|
|

| Start Pos | Car# | Driver | Manu Sponsor | Qual Speed | Qual Time |
|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | U.S. Army Chevy | 188.475 | 28.651 |
| 2 | 18 | Kyle Busch | M&M's Toyota | 188.258 | 28.684 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 188.193 | 28.694 |
| 4 | 5 | Mark Martin | CARQUEST / Kellogg's Chevy | 188.166 | 28.698 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 187.820 | 28.751 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 187.493 | 28.801 |
| 7 | 09 | Mike Bliss | Phoenix Racing Dodge | 187.422 | 28.812 |
| 8 | 83 | Brian Vickers | Red Bull Toyota | 187.396 | 28.816 |
| 9 | 42 | Juan Pablo Montoya | Target Chevy | 187.188 | 28.848 |
| 10 | 21 | Bill Elliott | Motorcraft Ford | 187.169 | 28.851 |
| 11 | 87 | Joe Nemechek | Nemco Motorsports Toyota | 187.162 | 28.852 |
| 12 | 1 | Martin Truex Jr. | B.P.Shps/Nat. W. Trk. Fed. Chevy | 186.916 | 28.890 |
| 13 | 11 | Denny Hamlin | FedEx Express Toyota | 186.864 | 28.898 |
| 14 | 20 | Joey Logano # | The Home Depot Toyota | 186.832 | 28.903 |
| 15 | 19 | Elliott Sadler | Best Buy Dodge | 186.825 | 28.904 |
| 16 | 16 | Greg Biffle | 3M / Red Cross Ford | 186.735 | 28.918 |
| 17 | 2 | Kurt Busch | Miller Lite Dodge | 186.599 | 28.939 |
| 18 | 82 | Scott Speed # | Red Bull Toyota | 186.574 | 28.943 |
| 19 | 99 | Carl Edwards | Aflac Ford | 186.548 | 28.947 |
| 20 | 96 | Bobby Labonte | Ask.com Ford | 186.477 | 28.958 |
| 21 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 186.368 | 28.975 |
| 22 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 186.233 | 28.996 |
| 23 | 47 | Marcos Ambrose | Kingsford / Clorox Toyota | 186.220 | 28.998 |
| 24 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 186.181 | 29.004 |
| 25 | 66 | Dave Blaney | Aaron's Dream Machine Toyota | 186.014 | 29.030 |
| 26 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 185.970 | 29.037 |
| 27 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 185.829 | 29.059 |
| 28 | 14 | Tony Stewart | Office Depot / Old Spice Chevy | 185.778 | 29.067 |
| 29 | 71 | David Gilliland | HydeParkStorageSuites.com Chevy | 185.707 | 29.078 |
| 30 | 17 | Matt Kenseth | R&L Carriers Ford | 185.605 | 29.094 |
| 31 | 98 | Paul Menard | Johns Manville / Menards Ford | 185.593 | 29.096 |
| 32 | 13 | Max Papis # | GEICO Toyota | 185.433 | 29.121 |
| 33 | 26 | Jamie McMurray | IRWIN Vise-Grip Ford | 185.319 | 29.139 |
| 34 | 6 | David Ragan | UPS Ford | 185.172 | 29.162 |
| 35 | 12 | David Stremme | No. 12 Penske Dodge | 185.096 | 29.174 |
| 36 | 07 | Casey Mears | Jack Daniel's Chevy | 184.704 | 29.236 |
| 37 | 7 | Robby Gordon | Jim Beam / Operation Home Front Toyota | 184.590 | 29.254 |
| 38 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 184.338 | 29.294 |
| 39 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 183.949 | 29.356 |
| 40 | 31 | Jeff Burton | Caterpillar Chevy | 183.281 | 29.463 |
| 41-OP | 34 | Tony Raines | Taco Bell Chevy | 183.175 | 29.480 |
| 42-OP | 43 | Reed Sorenson | U.S. Air Force Dodge | 183.156 | 29.483 |
| 43 | 36 | Scott Riggs | Tommy Baldwin Racing Toyota | 184.433 | 29.279 |
| DNQ | 41 | JJ Yeley | Toyota | 184.093 | 29.333 |
| DNQ | 73 | Mike Garvey | Dodge | 182.457 | 29.596 |
| DNQ | 64 | Todd Bodine | Toyota | 182.426 | 29.601 |
| DNQ | 06 | David Starr | Dodge | 179.081 | 30.154 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 20 | 20 | 39 | Ryan Newman | Chevy | 188.475 | 28.651 | 183.499 | 9 | 4.976 | 8 |
| 2 | 34 | 34 | 18 | Kyle Busch | Toyota | 188.258 | 28.684 | 183.474 | 10 | 4.784 | 7 |
| 3 | 4 | 4 | 24 | Jeff Gordon | Chevy | 188.193 | 28.694 | 183.399 | 11 | 4.794 | 1 |
| 4 | 14 | 14 | 5 | Mark Martin | Chevy | 188.166 | 28.698 | 185.217 | 1 | 2.949 | 11 |
| 5 | 19 | 19 | 48 | Jimmie Johnson | Chevy | 187.820 | 28.751 | 185.128 | 2 | 2.692 | 4 |
| 6 | 29 | 29 | 9 | Kasey Kahne | Dodge | 187.493 | 28.801 | 183.667 | 8 | 3.826 | 16 |
| 7 | 42 | 42 | 09 | Mike Bliss | Dodge | 187.422 | 28.812 | 181.531 | 35 | 5.891 | 40-IN |
| 8 | 1 | 1 | 83 | Brian Vickers | Toyota | 187.396 | 28.816 | 184.401 | 5 | 2.995 | 17 |
| 9 | 35 | 35 | 42 | Juan Pablo Montoya | Chevy | 187.188 | 28.848 | 184.502 | 4 | 2.686 | 14 |
| 10 | 38 | 38 | 21 | Bill Elliott [PC] | Ford | 187.169 | 28.851 | 181.886 | 33 | 5.283 | 49-IN |
| 11 | 40 | 40 | 87 | Joe Nemechek | Toyota | 187.162 | 28.852 | 182.840 | 17 | 4.322 | 39-IN |
| 12 | 12 | 12 | 1 | Martin Truex Jr. | Chevy | 186.916 | 28.890 | 181.568 | 34 | 5.348 | 19 |
| 13 | 10 | 10 | 11 | Denny Hamlin | Toyota | 186.864 | 28.898 | 184.533 | 3 | 2.331 | 5 |
| 14 | 8 | 8 | 20 | Joey Logano # | Toyota | 186.832 | 28.903 | 183.799 | 7 | 3.033 | 30 |
| 15 | 28 | 28 | 19 | Elliott Sadler | Dodge | 186.825 | 28.904 | 182.113 | 29 | 4.712 | 26 |
| 16 | 30 | 30 | 16 | Greg Biffle | Ford | 186.735 | 28.918 | 182.309 | 26 | 4.426 | 9 |
| 17 | 18 | 18 | 2 | Kurt Busch | Dodge | 186.599 | 28.939 | 181.513 | 36 | 5.086 | 3 |
| 18 | 37 | 37 | 82 | Scott Speed # | Toyota | 186.574 | 28.943 | 182.309 | 25 | 4.265 | 36-IN |
| 19 | 27 | 27 | 99 | Carl Edwards | Ford | 186.548 | 28.947 | 182.716 | 20 | 3.832 | 12 |
| 20 | 21 | 21 | 96 | Bobby Labonte | Ford | 186.477 | 28.958 | 183.007 | 15 | 3.470 | 29 |
| 21 | 33 | 33 | 00 | David Reutimann | Toyota | 186.368 | 28.975 | 183.256 | 12 | 3.112 | 15 |
| 22 | 11 | 11 | 29 | Kevin Harvick | Chevy | 186.233 | 28.996 | 179.695 | 45 | 6.538 | 21 |
| 23 | 2 | 2 | 47 | Marcos Ambrose | Toyota | 186.220 | 28.998 | 182.568 | 22 | 3.652 | 20 |
| 24 | 25 | 25 | 33 | Clint Bowyer | Chevy | 186.181 | 29.004 | 180.874 | 42 | 5.307 | 13 |
| 25 | 46 | 46 | 66 | Dave Blaney | Toyota | 186.014 | 29.030 | 181.984 | 31 | 4.030 | 43-IN |
| 26 | 5 | 5 | 77 | Sam Hornish Jr. | Dodge | 185.970 | 29.037 | 182.488 | 23 | 3.482 | 31 |
| 27 | 3 | 3 | 88 | Dale Earnhardt Jr. | Chevy | 185.829 | 29.059 | 183.855 | 6 | 1.974 | 18 |
| 28 | 9 | 9 | 14 | Tony Stewart | Chevy | 185.778 | 29.067 | 183.132 | 13 | 2.646 | 2 |
| 29 | 47 | 47 | 71 | David Gilliland | Chevy | 185.707 | 29.078 | 181.123 | 39 | 4.584 | 37-IN |
| 30 | 6 | 6 | 17 | Matt Kenseth | Ford | 185.605 | 39.094 | 183.076 | 14 | 2.529 | 10 |
| 31 | 7 | 7 | 98 | Paul Menard | Ford | 185.593 | 29.096 | 182.921 | 16 | 2.672 | 33 |
| 32 | 41 | 41 | 13 | Max Papis # | Toyota | 185.433 | 29.121 | 182.352 | 24 | 3.081 | 47-IN |
| 33 | 13 | 13 | 26 | Jamie McMurray | Ford | 185.319 | 29.139 | 182.723 | 19 | 2.596 | 24 |
| 34 | 32 | 32 | 6 | David Ragan | Ford | 185.172 | 29.162 | 182.723 | 18 | 2.449 | 32 |
| 35 | 24 | 24 | 12 | David Stremme | Dodge | 185.096 | 29.174 | 182.618 | 21 | 2.478 | 27 |
| 36 | 16 | 16 | 07 | Casey Mears | Chevy | 184.704 | 29.236 | 182.278 | 28 | 2.426 | 22 |
| 37 | 31 | 31 | 7 | Robby Gordon | Toyota | 184.590 | 29.254 | 182.002 | 30 | 2.588 | 34 |
| 38 | 39 | 39 | 36 | Scott Riggs | Toyota | 184.433 | 29.279 | 180.983 | 41 | 3.450 | 41-IN |
| 39 | 23 | 23 | 44 | A J Allmendinger | Dodge | 184.338 | 29.294 | 180.983 | 40 | 3.355 | 25 |
| 40 | 36 | 36 | 41 | JJ Yeley | Toyota | 184.093 | 29.333 | 180.505 | 43 | 3.588 | 44-DQ |
| 41 | 22 | 22 | 55 | Michael Waltrip | Toyota | 183.949 | 29.356 | 181.959 | 32 | 1.990 | 28 |
| 42 | 26 | 26 | 31 | Jeff Burton | Chevy | 183.281 | 29.463 | 182.285 | 27 | 0.996 | 6 |
| 43 | 17 | 17 | 34 | Tony Raines | Chevy | 183.175 | 29.480 | 180.198 | 44 | 2.977 | 35 |
| 44 | 15 | 15 | 43 | Reed Sorenson | Dodge | 183.156 | 29.483 | 181.324 | 37 | 1.832 | 23 |
| 45 | 43 | 43 | 73 | Mike Garvey | Dodge | 182.457 | 29.596 | 178.885 | 46 | 3.572 | 51-DQ |
| 46 | 45 | 45 | 64 | Todd Bodine | Toyota | 182.426 | 29.601 | 181.147 | 38 | 1.279 | 48-DNQ |
| 47 | 44 | 44 | 06 | David Starr | Dodge | 179.081 | 30.154 | 175.844 | 47 | 3.237 | 53-DNQ |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 83 | Brian Vickers | Toyota | 184.401 | 5 | 17 |
| 2 | 47 | Marcos Ambrose | Toyota | 182.568 | 22 | 20 |
| 3 | 88 | Dale Earnhardt Jr. | Chevy | 183.855 | 6 | 18 |
| 4 | 24 | Jeff Gordon | Chevy | 183.399 | 11 | 1 |
| 5 | 77 | Sam Hornish Jr. | Dodge | 182.488 | 23 | 31 |
| 6 | 17 | Matt Kenseth | Ford | 183.076 | 14 | 10 |
| 7 | 98 | Paul Menard | Ford | 182.921 | 16 | 33 |
| 8 | 20 | Joey Logano # | Toyota | 183.799 | 7 | 30 |
| 9 | 14 | Tony Stewart | Chevy | 183.132 | 13 | 2 |
| 10 | 11 | Denny Hamlin | Toyota | 184.533 | 3 | 5 |
| 11 | 29 | Kevin Harvick | Chevy | 179.695 | 45 | 21 |
| 12 | 1 | Martin Truex Jr. | Chevy | 181.568 | 34 | 19 |
| 13 | 26 | Jamie McMurray | Ford | 182.723 | 19 | 24 |
| 14 | 5 | Mark Martin | Chevy | 185.217 | 1 | 11 |
| 15 | 43 | Reed Sorenson | Dodge | 181.324 | 37 | 23 |
| 16 | 07 | Casey Mears | Chevy | 182.278 | 28 | 22 |
| 17 | 34 | Tony Raines | Chevy | 180.198 | 44 | 35 |
| 18 | 2 | Kurt Busch | Dodge | 181.513 | 36 | 3 |
| 19 | 48 | Jimmie Johnson | Chevy | 185.128 | 2 | 4 |
| 20 | 39 | Ryan Newman | Chevy | 183.499 | 9 | 8 |
| 21 | 96 | Bobby Labonte | Ford | 183.007 | 15 | 29 |
| 22 | 55 | Michael Waltrip | Toyota | 181.959 | 32 | 28 |
| 23 | 44 | A J Allmendinger | Dodge | 180.983 | 40 | 25 |
| 24 | 12 | David Stremme | Dodge | 182.618 | 21 | 27 |
| 25 | 33 | Clint Bowyer | Chevy | 180.874 | 42 | 13 |
| 26 | 31 | Jeff Burton | Chevy | 182.285 | 27 | 6 |
| 27 | 99 | Carl Edwards | Ford | 182.716 | 20 | 12 |
| 28 | 19 | Elliott Sadler | Dodge | 182.113 | 29 | 26 |
| 29 | 9 | Kasey Kahne | Dodge | 183.667 | 8 | 16 |
| 30 | 16 | Greg Biffle | Ford | 182.309 | 26 | 9 |
| 31 | 7 | Robby Gordon | Toyota | 182.002 | 30 | 34 |
| 32 | 6 | David Ragan | Ford | 182.723 | 18 | 32 |
| 33 | 00 | David Reutimann | Toyota | 183.256 | 12 | 15 |
| 34 | 18 | Kyle Busch | Toyota | 183.474 | 10 | 7 |
| 35 | 42 | Juan Pablo Montoya | Chevy | 184.502 | 4 | 14 |
| Go-or-Go Homers not in Top 35 2008 Owners Ppoints |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 36 | 41 | JJ Yeley | Toyota | 180.505 | 43 | 44 |
| 37 | 82 | Scott Speed # | Toyota | 182.309 | 25 | 36 |
| 38 | 21 | Bill Elliott [PC] | Ford | 181.886 | 33 | 49 |
| 39 | 36 | Scott Riggs | Toyota | 180.983 | 41 | 41 |
| 40 | 87 | Joe Nemechek | Toyota | 182.840 | 17 | 39 |
| 41 | 13 | Max Papis # | Toyota | 182.352 | 24 | 47 |
| 42 | 09 | Mike Bliss | Dodge | 181.531 | 35 | 40 |
| 43 | 73 | Mike Garvey | Dodge | 178.885 | 46 | 51 |
| 44 | 06 | David Starr | Dodge | 175.844 | 47 | 53 |
| 45 | 64 | Todd Bodine | Toyota | 181.147 | 38 | 48 |
| 46 | 66 | Dave Blaney | Toyota | 181.984 | 31 | 43 |
| 47 | 71 | David Gilliland | Chevy | 181.123 | 39 | 37 |
