|
|

| Start Pos | Car# | Driver | Manu Sponsor | Qual Speed | Qual Time |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 156.794 | 22.960 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 156.542 | 22.997 |
| 3 | 42 | Juan Pablo Montoya | Target Chevy | 156.020 | 23.074 |
| 4 | 43 | Reed Sorenson | Air Force Dodge | 155.952 | 23.084 |
| 5 | 16 | Greg Biffle | 3M/Nexcare Ford | 155.932 | 23.087 |
| 6 | 18 | Kyle Busch | M&Ms Toyota | 155.885 | 23.094 |
| 7 | 44 | A J Allmendinger | Auto Value Bumper to Bumper Dodge | 155.689 | 23.123 |
| 8 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 155.662 | 23.127 |
| 9 | 83 | Brian Vickers | Red Bull Toyota | 155.595 | 23.137 |
| 10 | 19 | Elliott Sadler | Stanley Tools Dodge | 155.514 | 23.149 |
| 11 | 39 | Ryan Newman | U.S. Army Chevy | 155.447 | 23.159 |
| 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 155.440 | 23.160 |
| 13 | 99 | Carl Edwards | Aflac Ford | 155.420 | 23.163 |
| 14 | 17 | Matt Kenseth | DeWalt Ford | 155.313 | 23.179 |
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 155.313 | 23.179 |
| 16 | 11 | Denny Hamlin | FedEx Office Toyota | 155.152 | 23.203 |
| 17 | 07 | Casey Mears | Jack Daniel's Chevy | 155.086 | 23.213 |
| 18 | 26 | Jamie McMurray | Crown Royal Ford | 155.065 | 23.216 |
| 19 | 2 | Kurt Busch | Miller Lite Dodge | 155.032 | 23.221 |
| 20 | 47 | Marcos Ambrose | RaceSavers.com Toyota | 154.919 | 23.238 |
| 21 | 20 | Joey Logano # | Home Depot Toyota | 154.812 | 23.254 |
| 22 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 154.799 | 23.256 |
| 23 | 82 | Scott Speed # | Red Bull Toyota | 154.706 | 23.270 |
| 24 | 71 | David Gilliland | TRG Motorsports Chevy | 154.593 | 23.287 |
| 25 | 33 | Clint Bowyer | The Hartford Chevy | 154.573 | 23.290 |
| 26 | 6 | David Ragan | UPS Ford | 154.566 | 23.291 |
| 27 | 96 | Bobby Labonte | Ask.com/AutismSpeaks.org Ford | 154.434 | 23.311 |
| 28 | 5 | Mark Martin | Kellogg's / CARQUEST Chevy | 154.328 | 23.327 |
| 29 | 55 | Michael Waltrip | NAPA Toyota | 154.242 | 23.340 |
| 30 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 153.932 | 23.387 |
| 31 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 153.675 | 23.426 |
| 32 | 31 | Jeff Burton | Caterpillar Chevy | 153.577 | 23.441 |
| 33 | 78 | Regan Smith | Furniture Row Racing Chevy | 153.446 | 23.461 |
| 34 | 36 | Mike Skinner | Tommy Baldwin Racing Toyota | 153.368 | 23.473 |
| 35 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 153.263 | 23.489 |
| 36 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 153.133 | 23.509 |
| 37 | 09 | Mike Bliss | Phoenix Racing Dodge | 153.120 | 23.511 |
| 38 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 152.853 | 23.552 |
| 39 | 66 | Dave Blaney | PRISM Motorsports Toyota | 152.840 | 23.554 |
| 40-OP | 7 | Robby Gordon | Richmond Water Heaters Toyota | 151.681 | 23.734 |
| 41-OP | 34 | John Andretti | Taco Bell Chevy | 151.471 | 23.767 |
| 42-OP | 24 | Jeff Gordon | DuPont Chevy | 0.000 | wreck |
| 43 | 37 | Tony Raines | Long John Silver's Chevy | 152.491 | 23.608 |
| DNQ | 25 | Brad Keselowski | GoDaddy.com Chevy | 152.265 | 23.643 |
| DNQ | 13 | Max Papis # | GEICO Toyota | 151.815 | 23.713 |
| DNQ | 75 | Derrike Cope | Dodge | 148.014 | 24.322 |
| DNQ | 06 | David Starr | Dodge | 0.000 | 0.000 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 11 | 11 | 00 | David Reutimann | Toyota | 156.794 | 22.960 | 157.467 | 1 | -0.673 | 13 |
| 2 | 1 | 1 | 9 | Kasey Kahne | Dodge | 156.542 | 22.997 | 157.048 | 2 | -0.506 | 15 |
| 3 | 32 | 31 | 42 | Juan Pablo Montoya | Chevy | 156.020 | 23.074 | 155.817 | 18 | 0.203 | 14 |
| 4 | 22 | 22 | 43 | Reed Sorenson | Dodge | 155.952 | 23.084 | 156.148 | 11 | -0.196 | 24 |
| 5 | 8 | 8 | 16 | Greg Biffle | Ford | 155.932 | 23.087 | 156.631 | 6 | -0.699 | 10 |
| 6 | 5 | 5 | 18 | Kyle Busch | Toyota | 155.885 | 23.094 | 156.427 | 8 | -0.542 | 6 |
| 7 | 15 | 15 | 44 | A J Allmendinger | Dodge | 155.689 | 23.123 | 155.367 | 24 | 0.322 | 29 |
| 8 | 7 | 7 | 48 | Jimmie Johnson | Chevy | 155.662 | 23.127 | 156.801 | 5 | -1.139 | 4 |
| 9 | 2 | 2 | 83 | Brian Vickers | Toyota | 155.595 | 23.137 | 155.993 | 14 | -0.398 | 16 |
| 10 | 13 | 13 | 19 | Elliott Sadler | Dodge | 155.514 | 23.149 | 154.652 | 32 | 0.862 | 28 |
| 11 | 21 | 21 | 39 | Ryan Newman | Chevy | 155.447 | 23.159 | 156.883 | 4 | -1.436 | 7 |
| 12 | 29 | 29 | 77 | Sam Hornish Jr. | Dodge | 155.440 | 23.160 | 155.898 | 17 | -0.458 | 30 |
| 13 | 23 | 23 | 99 | Carl Edwards | Ford | 155.420 | 23.163 | 156.209 | 10 | -0.789 | 11 |
| 14 | 25 | 25 | 17 | Matt Kenseth | Ford | 155.313 | 23.179 | 156.617 | 7 | -1.304 | 9 |
| 15 | 34 | 34 | 1 | Martin Truex Jr. | Chevy | 155.313 | 23.179 | 155.959 | 15 | -0.646 | 18 |
| 16 | 20 | 20 | 11 | Denny Hamlin | Toyota | 155.152 | 23.203 | 155.932 | 16 | -0.780 | 5 |
| 17 | 4 | 4 | 07 | Casey Mears | Chevy | 155.086 | 23.213 | 155.461 | 21 | -0.375 | 22 |
| 18 | 17 | 17 | 26 | Jamie McMurray | Ford | 155.065 | 23.216 | 155.723 | 20 | -0.658 | 21 |
| 19 | 16 | 16 | 2 | Kurt Busch | Dodge | 155.032 | 23.221 | 156.427 | 9 | -1.395 | 3 |
| 20 | 9 | 9 | 47 | Marcos Ambrose | Toyota | 154.919 | 23.238 | 155.045 | 28 | -0.126 | 20 |
| 21 | 12 | 12 | 20 | Joey Logano # | Toyota | 154.812 | 23.254 | 154.759 | 29 | 0.053 | 25 |
| 22 | 24 | 24 | 88 | Dale Earnhardt Jr. | Chevy | 154.799 | 23.256 | 155.206 | 25 | -0.407 | 19 |
| 23 | 39 | 39 | 82 | Scott Speed # | Toyota | 154.706 | 23.270 | 153.440 | 41 | 1.266 | 36-IN |
| 24 | 38 | 38 | 71 | David Gilliland | Chevy | 154.593 | 23.287 | 155.420 | 22 | -0.827 | 37-IN |
| 25 | 27 | 26 | 33 | Clint Bowyer | Chevy | 154.573 | 23.290 | 156.020 | 13 | -1.447 | 17 |
| 26 | 18 | 18 | 6 | David Ragan | Ford | 154.566 | 23.291 | 155.400 | 23 | -0.834 | 32 |
| 27 | 6 | 6 | 96 | Bobby Labonte | Ford | 154.434 | 23.311 | 155.804 | 19 | -1.370 | 27 |
| 28 | 26 | 27 | 5 | Mark Martin | Chevy | 154.328 | 23.327 | 155.119 | 27 | -0.791 | 12 |
| 29 | 31 | 33 | 55 | Michael Waltrip | Toyota | 154.242 | 23.340 | 154.520 | 35 | -0.278 | 31 |
| 30 | 3 | 3 | 12 | David Stremme | Dodge | 153.932 | 23.387 | 156.054 | 12 | -2.122 | 26 |
| 31 | 30 | 30 | 14 | Tony Stewart | Chevy | 153.675 | 23.426 | 154.746 | 30 | -1.071 | 2 |
| 32 | 10 | 10 | 31 | Jeff Burton | Chevy | 153.577 | 23.441 | 154.553 | 34 | -0.976 | 8 |
| 33 | 40 | 40 | 78 | Regan Smith | Chevy | 153.446 | 23.461 | 154.633 | 33 | -1.187 | 39-IN |
| 34 | 41 | 41 | 36 | Mike Skinner | Toyota | 153.368 | 23.473 | 154.209 | 37 | -0.841 | 41-IN |
| 35 | 28 | 28 | 29 | Kevin Harvick | Chevy | 153.263 | 23.489 | 153.512 | 40 | -0.249 | 23 |
| 36 | 19 | 19 | 98 | Paul Menard | Ford | 153.133 | 23.509 | 155.126 | 26 | -1.993 | 33 |
| 37 | 42 | 42 | 09 | Mike Bliss | Dodge | 153.120 | 23.511 | 154.341 | 36 | -1.221 | 40-IN |
| 38 | 37 | 37 | 87 | Joe Nemechek | Toyota | 152.853 | 23.552 | 154.719 | 31 | -1.866 | 38-IN |
| 39 | 45 | 45 | 66 | Dave Blaney | Toyota | 152.840 | 23.554 | 154.162 | 38 | -1.322 | 42-IN |
| 40 | 47 | 47 | 37 | Tony Raines | Chevy | 152.491 | 23.608 | 153.003 | 42 | -0.512 | 52-IN |
| 41 | 44 | 44 | 25 | Brad Keselowski | Chevy | 152.265 | 23.643 | 153.872 | 39 | -1.607 | 48-DNQ |
| 42 | 46 | 46 | 13 | Max Papis # | Toyota | 151.815 | 23.713 | 151.899 | 45 | -0.084 | 47-DNQ |
| 43 | 33 | 32 | 7 | Robby Gordon | Toyota | 151.681 | 23.734 | 152.704 | 44 | -1.023 | 34 |
| 44 | 14 | 14 | 34 | John Andretti | Chevy | 151.471 | 23.767 | 152.814 | 43 | -1.343 | 35 |
| 45 | 43 | 43 | 75 | Derrike Cope | Dodge | 148.014 | 24.322 | 149.266 | 46 | -1.252 | 55-DNQ |
| 46 | 35 | 35 | 24 | Jeff Gordon | Chevy | 0.000 | wreck | 156.952 | 3 | x | 1 |
| 47 | 36 | 36 | 06 | David Starr | Dodge | 0.000 | 0.000 | 148.331 | 47 | x | 54-DNQ |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 9 | Kasey Kahne | Dodge | 157.048 | 2 | 15 |
| 2 | 83 | Brian Vickers | Toyota | 155.993 | 14 | 16 |
| 3 | 12 | David Stremme | Dodge | 156.054 | 12 | 26 |
| 4 | 07 | Casey Mears | Chevy | 155.461 | 21 | 22 |
| 5 | 18 | Kyle Busch | Toyota | 156.427 | 8 | 6 |
| 6 | 96 | Bobby Labonte | Ford | 155.804 | 19 | 27 |
| 7 | 48 | Jimmie Johnson | Chevy | 156.801 | 5 | 4 |
| 8 | 16 | Greg Biffle | Ford | 156.631 | 6 | 10 |
| 9 | 47 | Marcos Ambrose | Toyota | 155.045 | 28 | 20 |
| 10 | 31 | Jeff Burton | Chevy | 154.553 | 34 | 8 |
| 11 | 00 | David Reutimann | Toyota | 157.467 | 1 | 13 |
| 12 | 20 | Joey Logano # | Toyota | 154.759 | 29 | 25 |
| 13 | 19 | Elliott Sadler | Dodge | 154.652 | 32 | 28 |
| 14 | 34 | John Andretti | Chevy | 152.814 | 43 | 35 |
| 15 | 44 | A J Allmendinger | Dodge | 155.367 | 24 | 29 |
| 16 | 2 | Kurt Busch | Dodge | 156.427 | 9 | 3 |
| 17 | 26 | Jamie McMurray | Ford | 155.723 | 20 | 21 |
| 18 | 6 | David Ragan | Ford | 155.400 | 23 | 32 |
| 19 | 98 | Paul Menard | Ford | 155.126 | 26 | 33 |
| 20 | 11 | Denny Hamlin | Toyota | 155.932 | 16 | 5 |
| 21 | 39 | Ryan Newman | Chevy | 156.883 | 4 | 7 |
| 22 | 43 | Reed Sorenson | Dodge | 156.148 | 11 | 24 |
| 23 | 99 | Carl Edwards | Ford | 156.209 | 10 | 11 |
| 24 | 88 | Dale Earnhardt Jr. | Chevy | 155.206 | 25 | 19 |
| 25 | 17 | Matt Kenseth | Ford | 156.617 | 7 | 9 |
| 26 | 5 | Mark Martin | Chevy | 155.119 | 27 | 12 |
| 27 | 33 | Clint Bowyer | Chevy | 156.020 | 13 | 17 |
| 28 | 29 | Kevin Harvick | Chevy | 153.512 | 40 | 23 |
| 29 | 77 | Sam Hornish Jr. | Dodge | 155.898 | 17 | 30 |
| 30 | 14 | Tony Stewart | Chevy | 154.746 | 30 | 2 |
| 31 | 55 | Michael Waltrip | Toyota | 154.520 | 35 | 31 |
| 32 | 42 | Juan Pablo Montoya | Chevy | 155.817 | 18 | 14 |
| 33 | 7 | Robby Gordon | Toyota | 152.704 | 44 | 34 |
| 34 | 1 | Martin Truex Jr. | Chevy | 155.959 | 15 | 18 |
| 35 | 24 | Jeff Gordon | Chevy | 156.952 | 3 | 1 |
| Go-or-Go Homers not in Top 35 2008 Owners Ppoints |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 36 | 06 | David Starr | Dodge | 148.331 | 47 | 54 |
| 37 | 87 | Joe Nemechek | Toyota | 154.719 | 31 | 38 |
| 38 | 71 | David Gilliland | Chevy | 155.420 | 22 | 37 |
| 39 | 82 | Scott Speed # | Toyota | 153.440 | 41 | 36 |
| 40 | 78 | Regan Smith | Chevy | 154.633 | 33 | 39 |
| 41 | 36 | Mike Skinner | Toyota | 154.209 | 37 | 41 |
| 42 | 09 | Mike Bliss | Dodge | 154.341 | 36 | 40 |
| 43 | 75 | Derrike Cope | Dodge | 149.266 | 46 | 55 |
| 44 | 25 | Brad Keselowski | Chevy | 153.872 | 39 | 48 |
| 45 | 66 | Dave Blaney | Toyota | 154.162 | 38 | 42 |
| 46 | 13 | Max Papis # | Toyota | 151.899 | 45 | 47 |
| 47 | 37 | Tony Raines | Chevy | 153.003 | 42 | 52 |
