|
|

| Start Pos | Car# | Driver | Manu Sponsor | Reason |
|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Chevy | 1st Owners Points |
| 2 | 24 | Jeff Gordon | Chevy | 2nd Owners Points |
| 3 | 48 | Jimmie Johnson | Chevy | 3rd Owners Points |
| 4 | 2 | Kurt Busch | Dodge | 4th Owners Points |
| 5 | 99 | Carl Edwards | Ford | 5th Owners Points |
| 6 | 39 | Ryan Newman | Chevy | 6th Owners Points |
| 7 | 11 | Denny Hamlin | Toyota | 7th Owners Points |
| 8 | 16 | Greg Biffle | Ford | 8th Owners Points |
| 9 | 18 | Kyle Busch | Toyota | 9th Owners Points |
| 10 | 17 | Matt Kenseth | Ford | 10th Owners Points |
| 11 | 5 | Mark Martin | Chevy | 11th Owners Points |
| 12 | 42 | Juan Pablo Montoya | Chevy | 12th Owners Points |
| 13 | 9 | Kasey Kahne | Dodge | 13th Owners Points |
| 14 | 00 | David Reutimann | Toyota | 14th Owners Points |
| 15 | 31 | Jeff Burton | Chevy | 15th Owners Points |
| 16 | 33 | Clint Bowyer | Chevy | 16th Owners Points |
| 17 | 83 | Brian Vickers | Toyota | 17th Owners Points |
| 18 | 47 | Marcos Ambrose | Toyota | 18th Owners Points |
| 19 | 26 | Jamie McMurray | Ford | 19th Owners Points |
| 20 | 88 | Dale Earnhardt Jr. | Chevy | 20th Owners Points |
| 21 | 07 | Casey Mears | Chevy | 21st Owners Points |
| 22 | 1 | Martin Truex Jr. | Chevy | 22nd Owners Points |
| 23 | 19 | Elliott Sadler | Dodge | 23rd Owners Points |
| 24 | 20 | Joey Logano # | Toyota | 24th Owners Points |
| 25 | 29 | Kevin Harvick | Chevy | 25th Owners Points |
| 26 | 77 | Sam Hornish Jr. | Dodge | 26th Owners Points |
| 27 | 43 | Reed Sorenson | Dodge | 27th Owners Points |
| 28 | 96 | Bobby Labonte | Ford | 28th Owners Points |
| 29 | 55 | Michael Waltrip | Toyota | 29th Owners Points |
| 30 | 44 | A J Allmendinger | Dodge | 30th Owners Points |
| 31 | 6 | David Ragan | Ford | 31st Owners Points |
| 32 | 12 | David Stremme | Dodge | 32nd Owners Points |
| 33 | 98 | Paul Menard | Ford | 33rd Owners Points |
| 34 | 7 | Robby Gordon | Toyota | 34th Owners Points |
| 35 | 34 | John Andretti | Chevy | 35th Owners Points |
| 36 | 09 | Brad Keselowski | Chevy | Past Race Winner 2009 |
| 37 | 82 | Scott Speed # | Toyota | 16 attempts, 36th owners pts |
| 38 | 71 | David Gilliland | Chevy | 16 attempts, 37th owners pts |
| 39 | 87 | Joe Nemechek | Toyota | 16 attempts, 38th owners pts |
| 40 | 66 | Dave Blaney | Toyota | 16 attempts, 41st owners pts |
| 41 | 36 | Patrick Carpentier | Toyota | 16 attempts, 42nd owners pts |
| 42 | 37 | Tony Raines | Dodge | 9 attempts, 50th owners pts |
| 43 | 78 | Regan Smith | Chevy | 8 attempts, 40th owners pts |
| DNQ | 51 | Dexter Bean # | Dodge | 5 attempts, 51st owners pts |
| DNQ | 27 | Ted Christopher | Toyota | 2 attempts, 57rh owners pts |
| withdrew | 64 | Mike Wallace | Toyota | 11 attempts, 49th owners pts |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 43 | Reed Sorenson | Dodge | 129.900 | 5 | 27 |
| 2 | 14 | Tony Stewart | Chevy | 127.316 | 41 | 1 |
| 3 | 16 | Greg Biffle | Ford | 127.525 | 38 | 8 |
| 4 | 24 | Jeff Gordon | Chevy | 129.134 | 17 | 2 |
| 5 | 20 | Joey Logano # | Toyota | 129.476 | 10 | 24 |
| 6 | 00 | David Reutimann | Toyota | 130.011 | 2 | 14 |
| 7 | 31 | Jeff Burton | Chevy | 128.915 | 20 | 15 |
| 8 | 29 | Kevin Harvick | Chevy | 129.406 | 12 | 25 |
| 9 | 11 | Denny Hamlin | Toyota | 129.838 | 6 | 7 |
| 10 | 17 | Matt Kenseth | Ford | 127.988 | 35 | 10 |
| 11 | 9 | Kasey Kahne | Dodge | 128.780 | 25 | 13 |
| 12 | 33 | Clint Bowyer | Chevy | 129.595 | 9 | 16 |
| 13 | 1 | Martin Truex Jr. | Chevy | 129.785 | 7 | 22 |
| 14 | 5 | Mark Martin | Chevy | 126.787 | 43 | 11 |
| 15 | 98 | Paul Menard | Ford | 128.872 | 22 | 33 |
| 16 | 42 | Juan Pablo Montoya | Chevy | 129.967 | 3 | 12 |
| 17 | 18 | Kyle Busch | Toyota | 129.644 | 8 | 9 |
| 18 | 34 | John Andretti | Chevy | 125.620 | 44 | 35 |
| 19 | 48 | Jimmie Johnson | Chevy | 129.927 | 4 | 3 |
| 20 | 55 | Michael Waltrip | Toyota | 128.385 | 30 | 29 |
| 21 | 88 | Dale Earnhardt Jr. | Chevy | 128.113 | 33 | 20 |
| 22 | 96 | Bobby Labonte | Ford | 128.053 | 34 | 28 |
| 23 | 2 | Kurt Busch | Dodge | 130.667 | 1 | 4 |
| 24 | 99 | Carl Edwards | Ford | 129.230 | 15 | 5 |
| 25 | 83 | Brian Vickers | Toyota | 128.872 | 23 | 17 |
| 26 | 12 | David Stremme | Dodge | 129.134 | 18 | 32 |
| 27 | 47 | Marcos Ambrose | Toyota | 129.415 | 11 | 18 |
| 28 | 6 | David Ragan | Ford | 128.290 | 32 | 31 |
| 29 | 07 | Casey Mears | Chevy | 128.937 | 19 | 21 |
| 30 | 26 | Jamie McMurray | Ford | 129.186 | 16 | 19 |
| 31 | 39 | Ryan Newman | Chevy | 129.393 | 14 | 6 |
| 32 | 77 | Sam Hornish Jr. | Dodge | 129.393 | 13 | 26 |
| 33 | 44 | A J Allmendinger | Dodge | 128.719 | 26 | 30 |
| 34 | 7 | Robby Gordon | Toyota | 128.845 | 24 | 34 |
| 35 | 19 | Elliott Sadler | Dodge | 127.534 | 37 | 23 |
| Go-or-Go Homers not in Top 35 2009 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 36 | 64 | Mike Wallace | Toyota | 128.303 | 31 | 49 |
| 37 | 27 | Ted Christopher | Toyota | 124.033 | 46 | 57 |
| 38 | 37 | Tony Raines | Dodge | 127.581 | 36 | 50 |
| 39 | 66 | Dave Blaney | Toyota | 127.393 | 40 | 41 |
| 40 | 36 | Patrick Carpentier | Toyota | 126.795 | 42 | 42 |
| 41 | 51 | Dexter Bean # | Dodge | 125.442 | 45 | 51 |
| 42 | 71 | David Gilliland | Chevy | 128.671 | 27 | 37 |
| 43 | 78 | Regan Smith | Chevy | 128.606 | 28 | 40 |
| 44 | 09 | Brad Keselowski | Chevy | 128.584 | 29 | 39 |
| 45 | 87 | Joe Nemechek | Toyota | 127.431 | 39 | 38 |
| 46 | 82 | Scott Speed # | Toyota | 128.911 | 21 | 36 |
