|
|

| Pos | Car# | Driver | Manu | Reason |
| 1 | 14 | Tony Stewart | Chevy | 1st Owner Points |
| 2 | 24 | Jeff Gordon | Chevy | 2nd Owner Points |
| 3 | 48 | Jimmie Johnson | Chevy | 3rd Owner Points |
| 4 | 2 | Kurt Busch | Dodge | 4th Owner Points |
| 5 | 99 | Carl Edwards | Ford | 5th Owner Points |
| 6 | 11 | Denny Hamlin | Toyota | 6th Owner Points |
| 7 | 39 | Ryan Newman | Chevy | 7th Owner Points |
| 8 | 18 | Kyle Busch | Toyota | 8th Owner Points |
| 9 | 16 | Greg Biffle | Ford | 9th Owner Points |
| 10 | 17 | Matt Kenseth | Ford | 10th Owner Points |
| 11 | 5 | Mark Martin | Chevy | 11th Owner Points |
| 12 | 42 | Juan Pablo Montoya | Chevy | 12th Owner Points |
| 13 | 9 | Kasey Kahne | Dodge | 13th Owner Points |
| 14 | 00 | David Reutimann | Toyota | 14th Owner Points |
| 15 | 33 | Clint Bowyer | Chevy | 15th Owner Points |
| 16 | 31 | Jeff Burton | Chevy | 16th Owner Points |
| 17 | 83 | Brian Vickers | Toyota | 17th Owner Points |
| 18 | 47 | Marcos Ambrose | Toyota | 18th Owner Points |
| 19 | 88 | Dale Earnhardt, Jr. | Chevy | 19th Owner Points |
| 20 | 07 | Casey Mears | Chevy | 20th Owner Points |
| 21 | 20 | Joey Logano# | Toyota | 21st Owner Points |
| 22 | 26 | Jamie McMurray | Ford | 22nd Owner Points |
| 23 | 19 | Elliott Sadler | Dodge | 23rd Owner Points |
| 24 | 1 | Martin Truex, Jr. | Chevy | 24th Owner Points |
| 25 | 77 | Sam Hornish, Jr. | Dodge | 25th Owner Points |
| 26 | 43 | Reed Sorenson | Dodge | 26th Owner Points |
| 27 | 29 | Kevin Harvick | Chevy | 27th Owner Points |
| 28 | 96 | Bobby Labonte | Ford | 28th Owner Points |
| 29 | 55 | Michael Waltrip | Toyota | 29th Owner Points |
| 30 | 44 | A.J. Allmendinger | Dodge | 30th Owner Points |
| 31 | 6 | David Ragan | Ford | 31st Owner Points |
| 32 | 12 | David Stremme | Dodge | 32nd Owner Points |
| 33 | 98 | Paul Menard | Ford | 33rd Owner Points |
| 34 | 7 | Robby Gordon | Toyota | 34th Owner Points |
| 35 | 34 | John Andretti | Chevy | 35th Owner Points |
| 36 | 09 | Brad Keselowski | Chevy | 2009 race winner |
| 37 | 82 | Scott Speed# | Toyota | 36th in Owner Points, 17 attempts |
| 38 | 71 | David Gilliland | Chevy | 17 attempts, 37th owners pts |
| 39 | 87 | Joe Nemechek | Toyota | 17 attempts, 38th owners pts |
| 40 | 66 | Dave Blaney | Toyota | 17 attempts, 41stth owners pts |
| 41 | 36 | Patrick Carpentier | Toyota | 17 attempts, 42nd owners pts |
| 42 | 37 | Tony Raines | Chevy | 10 attempts, 50th owners pts |
| 43 | 78 | Regan Smith | Chevy | 9 attempts, 40th owners pts |
| DNQ | 13 | Max Papis | Toyota | 8 attempts, 43rd owners pts |
| DNQ - Late Entry | 64 | Mike Wallace | Toyota | 11 attempts, 49th owners pts |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 39 | Ryan Newman | Chevy | 187.539 | 30 | 7 |
| 2 | 43 | Reed Sorenson | Dodge | 189.302 | 11 | 26 |
| 3 | 17 | Matt Kenseth | Ford | 190.872 | 6 | 10 |
| 4 | 88 | Dale Earnhardt Jr. | Chevy | 188.889 | 15 | 19 |
| 5 | 11 | Denny Hamlin | Toyota | 188.281 | 24 | 6 |
| 6 | 12 | David Stremme | Dodge | 188.545 | 21 | 32 |
| 7 | 1 | Martin Truex Jr. | Chevy | 188.391 | 23 | 24 |
| 8 | 98 | Paul Menard | Ford | 187.207 | 35 | 33 |
| 9 | 48 | Jimmie Johnson | Chevy | 189.243 | 12 | 3 |
| 10 | 16 | Greg Biffle | Ford | 188.636 | 18 | 9 |
| 11 | 5 | Mark Martin | Chevy | 188.715 | 17 | 11 |
| 12 | 24 | Jeff Gordon | Chevy | 189.314 | 9 | 2 |
| 13 | 26 | Jamie McMurray | Ford | 189.008 | 14 | 22 |
| 14 | 47 | Marcos Ambrose | Toyota | 188.249 | 26 | 18 |
| 15 | 83 | Brian Vickers | Toyota | 191.980 | 4 | 17 |
| 16 | 55 | Michael Waltrip | Toyota | 187.165 | 36 | 29 |
| 17 | 96 | Bobby Labonte | Ford | 188.064 | 27 | 28 |
| 18 | 6 | David Ragan | Ford | 187.438 | 32 | 31 |
| 19 | 31 | Jeff Burton | Chevy | 187.954 | 28 | 16 |
| 20 | 00 | David Reutimann | Toyota | 192.135 | 1 | 14 |
| 21 | 9 | Kasey Kahne | Dodge | 189.147 | 13 | 13 |
| 22 | 07 | Casey Mears | Chevy | 192.061 | 2 | 20 |
| 23 | 14 | Tony Stewart | Chevy | 187.137 | 37 | 1 |
| 24 | 77 | Sam Hornish Jr. | Dodge | 189.306 | 10 | 25 |
| 25 | 42 | Juan Pablo Montoya | Chevy | 191.591 | 5 | 12 |
| 26 | 33 | Clint Bowyer | Chevy | 188.846 | 16 | 15 |
| 27 | 44 | A J Allmendinger | Dodge | 187.445 | 31 | 30 |
| 28 | 2 | Kurt Busch | Dodge | 189.609 | 8 | 4 |
| 29 | 99 | Carl Edwards | Ford | 188.261 | 25 | 5 |
| 30 | 34 | John Andretti | Chevy | 187.293 | 33 | 35 |
| 31 | 29 | Kevin Harvick | Chevy | 192.029 | 3 | 27 |
| 32 | 18 | Kyle Busch | Toyota | 190.682 | 7 | 8 |
| 33 | 7 | Robby Gordon | Toyota | 188.549 | 20 | 34 |
| 34 | 19 | Elliott Sadler | Dodge | 188.573 | 19 | 23 |
| 35 | 20 | Joey Logano # | Toyota | 188.470 | 22 | 21 |
| Go-or-Go Homers not in Top 35 2009 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 36 | 09 | Brad Keselowski | Chevy | 187.563 | 29 | 38 |
| 37 | 13 | Max Papis # | Toyota | 184.155 | 42 | 43 |
| 38 | 36 | Patrick Carpentier | Toyota | 185.231 | 41 | 42 |
| 39 | 66 | Dave Blaney | Toyota | 183.760 | 44 | 41 |
| 40 | 37 | Tony Raines | Dodge | 183.824 | 43 | 50 |
| 41 | 78 | Regan Smith | Chevy | 187.215 | 34 | 40 |
| 42 | 71 | David Gilliland | Chevy | 186.893 | 38 | 37 |
| 43 | 64 | Mike Wallace | Toyota | 182.994 | 45 | 49 |
| 44 | 82 | Scott Speed # | Toyota | 185.429 | 39 | 36 |
| 45 | 87 | Joe Nemechek | Toyota | 185.322 | 40 | 39 |
