|
|
| Start Pos | Car# | Driver | Manu Sponsor | Reason |
|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevy | 1st in 2009 owners points |
| 2 | 2 | Kurt Busch | Dodge | 2nd in 2009 owners points |
| 3 | 33 | Clint Bowyer | Chevy | 3rd in 2009 owners points |
| 4 | 18 | Kyle Busch | Toyota | 4th in 2009 owners points |
| 5 | 99 | Carl Edwards | Ford | 5th in 2009 owners points |
| 6 | 9 | Kasey Kahne | Dodge | 6th in 2009 owners points |
| 7 | 14 | Tony Stewart | Chevy | 7th in 2009 owners points |
| 8 | 11 | Denny Hamlin | Toyota | 8th in 2009 owners points |
| 9 | 48 | Jimmie Johnson | Chevy | 9th in 2009 owners points |
| 10 | 17 | Matt Kenseth | Ford | 10th in 2009 owners points |
| 11 | 00 | David Reutimann | Toyota | 11th in 2009 owners points |
| 12 | 29 | Kevin Harvick | Chevy | 12th in 2009 owners points |
| 13 | 31 | Jeff Burton | Chevy | 13th in 2009 owners points |
| 14 | 83 | Brian Vickers | Toyota | 14th in 2009 owners points |
| 15 | 42 | Juan Pablo Montoya | Chevy | 15th in 2009 owners points |
| 16 | 44 | A.J. Allmendinger | Dodge | 16th in 2009 owners points |
| 17 | 19 | Elliott Sadler | Dodge | 17th in 2009 owners points |
| 18 | 16 | Greg Biffle | Ford | 18th in 2009 owners points |
| 19 | 88 | Dale Earnhardt, Jr. | Chevy | 19th in 2009 owners points |
| 20 | 1 | Martin Truex, Jr. | Chevy | 20th in 2009 owners points |
| 21 | 55 | Michael Waltrip | Toyota | 21st in 2009 owners points |
| 22 | 12 | David Stremme | Dodge | 22nd in 2009 owners points |
| 23 | 96 | Bobby Labonte | Ford | 23rd in 2009 owners points |
| 24 | 47 | Marcos Ambrose | Toyota | 24th in 2009 owners points |
| 25 | 07 | Casey Mears | Chevy | 25th in 2009 owners points |
| 26 | 6 | David Ragan | Ford | 26th in 2009 owners points |
| 27 | 39 | Ryan Newman | Chevy | 27th in 2009 owners points |
| 28 | 26 | Jamie McMurray | Ford | 28th in 2009 owners points |
| 29 | 43 | Reed Sorenson | Dodge | 29th in 2009 owners points |
| 30 | 7 | Robby Gordon | Toyota | 30th in 2009 owners points |
| 31 | 5 | Mark Martin | Chevy | 31st in 2009 owners points |
| 32 | 77 | Sam Hornish, Jr. | Dodge | 32nd in 2009 owners points |
| 33 | 34 | John Andretti | Chevy | 33rd in 2009 owners points |
| 34 | 20 | Joey Logano# | Toyota | 34th in 2009 owners points |
| 35 | 71 | David Gilliland | Chevy | 35th in 2009 owners points |
| 36 | 82 | Scott Speed# | Toyota | 5 attempts, 36th in owners points |
| 37 | 8 | Aric Almirola | Chevy | 5, 37 |
| 38 | 98 | Paul Menard | Ford | 5, 38 |
| 39 | 66 | Dave Blaney | Toyota | 5, 40 |
| 40 | 36 | Scott Riggs | Toyota | 5, 41 |
| 41 | 87 | Joe Nemechek | Toyota | 5, 43 |
| 42 | 41 | Jeremy Mayfield | Toyota | 5, 44 |
| 43 | 64 | Todd Bodine | Toyota | 5, 46 |
| DNQ | 09 | Sterling Marlin | Chevy | 5, 47 |
| DNQ | 37 | Tony Raines | Chevy | 3, 48 |
| DNQ | 46 | Dennis Setzer | Dodge | 1, 54 |
| DNQ | 75 | Derrike Cope | Dodge | 1, 56 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 55 | Michael Waltrip | Toyota | 93.692 | 42 | 21 |
| 2 | 34 | John Andretti | Chevy | 95.530 | 14 | 33 |
| 3 | 07 | Casey Mears | Chevy | 94.927 | 30 | 25 |
| 4 | 18 | Kyle Busch | Toyota | 95.036 | 25 | 4 |
| 5 | 6 | David Ragan | Ford | 95.185 | 23 | 26 |
| 6 | 16 | Greg Biffle | Ford | 94.699 | 32 | 18 |
| 7 | 43 | Reed Sorenson | Dodge | 94.903 | 31 | 29 |
| 8 | 5 | Mark Martin | Chevy | 95.675 | 10 | 31 |
| 9 | 26 | Jamie McMurray | Ford | 95.665 | 11 | 28 |
| 10 | 29 | Kevin Harvick | Chevy | 96.058 | 2 | 12 |
| 11 | 83 | Brian Vickers | Toyota | 95.290 | 19 | 14 |
| 12 | 47 | Marcos Ambrose | Toyota | 95.820 | 6 | 24 |
| 13 | 24 | Jeff Gordon | Chevy | 95.985 | 3 | 1 |
| 14 | 42 | Juan Pablo Montoya | Chevy | 95.927 | 4 | 15 |
| 15 | 44 | A J Allmendinger | Dodge | 95.612 | 12 | 16 |
| 16 | 17 | Matt Kenseth | Ford | 93.673 | 43 | 10 |
| 17 | 99 | Carl Edwards | Ford | 94.955 | 29 | 5 |
| 18 | 00 | David Reutimann | Toyota | 95.748 | 7 | 11 |
| 19 | 11 | Denny Hamlin | Toyota | 96.176 | 1 | 8 |
| 20 | 77 | Sam Hornish Jr. | Dodge | 94.543 | 35 | 32 |
| 21 | 1 | Martin Truex Jr. | Chevy | 94.439 | 37 | 20 |
| 22 | 12 | David Stremme | Dodge | 95.017 | 27 | 22 |
| 23 | 9 | Kasey Kahne | Dodge | 95.347 | 17 | 6 |
| 24 | 48 | Jimmie Johnson | Chevy | 95.472 | 15 | 9 |
| 25 | 31 | Jeff Burton | Chevy | 94.472 | 36 | 13 |
| 26 | 7 | Robby Gordon | Toyota | 95.304 | 18 | 30 |
| 27 | 33 | Clint Bowyer | Chevy | 95.825 | 5 | 3 |
| 28 | 96 | Bobby Labonte | Ford | 94.172 | 40 | 23 |
| 29 | 19 | Elliott Sadler | Dodge | 94.994 | 28 | 17 |
| 30 | 20 | Joey Logano # | Toyota | 95.036 | 26 | 34 |
| 31 | 71 | David Gilliland | Chevy | 94.397 | 38 | 35 |
| 32 | 14 | Tony Stewart | Chevy | 95.232 | 21 | 7 |
| 33 | 39 | Ryan Newman | Chevy | 95.719 | 8 | 27 |
| 34 | 2 | Kurt Busch | Dodge | 95.714 | 9 | 2 |
| 35 | 88 | Dale Earnhardt Jr. | Chevy | 95.458 | 16 | 19 |
| 36 | 36 | Scott Riggs | Toyota | 94.176 | 39 | 41 |
| 37 | 37 | Tony Raines | Chevy | 93.571 | 45 | 48 |
| 38 | 98 | Paul Menard | Ford | 95.127 | 24 | 38 |
| 39 | 41 | Jeremy Mayfield | Ford | 93.576 | 44 | 44 |
| 40 | 09 | Sterling Marlin | Dodge | 95.540 | 13 | 47 |
| 41 | 64 | Todd Bodine | Toyota | 93.859 | 41 | 46 |
| 42 | 87 | Joe Nemechek | Toyota | 95.252 | 20 | 43 |
| 43 | 82 | Scott Speed # | Toyota | 94.675 | 33 | 36 |
| 44 | 75 | Derrike Cope | Dodge | 93.447 | 46 | 56 |
| 45 | 46 | Dennis Setzer | Dodge | 93.162 | 47 | 54 |
| 46 | 8 | Aric Almirola | Chevy | 94.609 | 34 | 37 |
| 47 | 66 | Dave Blaney | Toyota | 95.185 | 22 | 40 |
