|
|
| Start Pos | Car# | Driver | Manu Sponsor | Qual Speed | Qual Time |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 190.517 | 28.344 |
| 2 | 24 | Jeff Gordon | DuPont/National Guard GED Plus Chevy | 190.194 | 28.392 |
| 3 | 17 | Matt Kenseth | DeWalt Ford | 189.954 | 28.428 |
| 4 | 6 | David Ragan | UPS Ford | 189.934 | 28.431 |
| 5 | 98 | Paul Menard | Quaker State/Menards Ford | 189.907 | 28.435 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 189.900 | 28.436 |
| 7 | 14 | Tony Stewart | Old Spice/Office Depot Chevy | 189.807 | 28.450 |
| 8 | 18 | Kyle Busch | Interstate Batteries Toyota | 189.427 | 28.507 |
| 9 | 48 | Jimmie Johnson | Kobalt Tools Chevy | 189.421 | 28.508 |
| 10 | 20 | Joey Logano # | Home Depot Toyota | 189.268 | 28.531 |
| 11 | 47 | Marcos Ambrose | Clorox Toyota | 189.221 | 28.538 |
| 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 189.215 | 28.539 |
| 13 | 99 | Carl Edwards | Aflac Ford | 189.175 | 28.545 |
| 14 | 16 | Greg Biffle | 3M Ford | 189.155 | 28.548 |
| 15 | 31 | Jeff Burton | Caterpillar Chevy | 189.122 | 28.553 |
| 16 | 42 | Juan Pablo Montoya | Target Chevy | 188.857 | 28.593 |
| 17 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 188.831 | 28.597 |
| 18 | 83 | Brian Vickers | Red Bull Toyota | 188.778 | 28.605 |
| 19 | 33 | Clint Bowyer | Cheerios/Hambuger Helper Chevy | 188.772 | 28.606 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 188.745 | 28.610 |
| 21 | 39 | Ryan Newman | U.S. ARMY Chevy | 188.627 | 28.628 |
| 22 | 11 | Denny Hamlin | FedEx Ground Toyota | 188.541 | 28.641 |
| 23 | 5 | Mark Martin | Cheez-It/CARQUEST Chevy | 188.515 | 28.645 |
| 24 | 96 | Bobby Labonte | Ask.com Ford | 188.469 | 28.652 |
| 25 | 44 | A J Allmendinger | Super 8 Dodge | 188.298 | 28.678 |
| 26 | 34 | John Andretti | MyAutoLoan.com Chevy | 188.291 | 28.679 |
| 27 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort Dodge | 188.009 | 28.722 |
| 28 | 2 | Kurt Busch | Miller Lite Dodge | 187.950 | 28.731 |
| 29 | 7 | Robby Gordon | Jim Beam Toyota | 187.898 | 28.739 |
| 30 | 71 | David Gilliland | Capital Window Chevy | 187.833 | 28.749 |
| 31 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 187.682 | 28.772 |
| 32 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 187.493 | 28.801 |
| 33 | 78 | Regan Smith | Furniture Row Chevy | 187.487 | 28.802 |
| 34 | 55 | Michael Waltrip | NAPA Toyota | 187.305 | 28.830 |
| 35 | 07 | Casey Mears | Jack Daniel's Chevy | 187.279 | 28.834 |
| 36 | 26 | Jamie McMurray | Valvoline/Sears Ford | 187.240 | 28.840 |
| 37 | 21 | Bill Elliott | Motorcraft Ford | 187.039 | 28.871 |
| 38 | 43 | Reed Sorenson | McDonald's Dodge | 186.948 | 28.885 |
| 39 | 13 | Max Papis # | GEICO Toyota | 186.496 | 28.955 |
| 40 | 25 | Brad Keselowski | GoDaddy.com Chevy | 186.355 | 28.977 |
| 41 | 8 | Aric Almirola | Guitar Hero Metallica Chevy | 186.156 | 29.008 |
| 42-OP | 19 | Elliott Sadler | Best Buy Dodge | 182.395 | 29.606 |
| 43 | 66 | Dave Blaney | Prism Motorsports Toyota | 186.111 | 29.015 |
| DNQ | 87 | Joe Nemechek | Huckleberry's Toyota | 186.034 | 29.027 |
| DNQ | 82 | Scott Speed # | Red Bull Toyota | 185.790 | 29.065 |
| DNQ | 41 | Jeremy Mayfield | All Sport Toyota | 185.344 | 29.135 |
| DNQ | 64 | Todd Bodine | MAMBO Restaurants Toyota | 184.546 | 29.261 |
| DNQ | 36 | Scott Riggs | Toyota | 183.974 | 29.352 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 17 | 17 | 00 | David Reutimann | Toyota | 190.517 | 28.344 | 189.553 | 2 | 0.964 | 11 |
| 2 | 13 | 13 | 24 | Jeff Gordon | Chevy | 190.194 | 28.392 | 188.607 | 6 | 1.587 | 1 |
| 3 | 10 | 10 | 17 | Matt Kenseth | Ford | 189.954 | 28.428 | 186.387 | 34 | 3.567 | 12 |
| 4 | 3 | 3 | 6 | David Ragan | Ford | 189.934 | 28.431 | 187.983 | 10 | 1.951 | 29 |
| 5 | 1 | 1 | 98 | Paul Menard | Ford | 189.907 | 28.435 | 187.441 | 23 | 2.466 | 35 |
| 6 | 5 | 5 | 9 | Kasey Kahne | Dodge | 189.900 | 28.436 | 186.812 | 27 | 3.088 | 9 |
| 7 | 11 | 11 | 14 | Tony Stewart | Chevy | 189.807 | 28.450 | 187.937 | 11 | 1.870 | 7 |
| 8 | 12 | 12 | 18 | Kyle Busch | Toyota | 189.427 | 28.507 | 187.865 | 13 | 1.562 | 6 |
| 9 | 33 | 33 | 48 | Jimmie Johnson | Chevy | 189.421 | 28.508 | 188.983 | 5 | 0.438 | 4 |
| 10 | 4 | 4 | 20 | Joey Logano # | Toyota | 189.268 | 28.531 | 187.669 | 17 | 1.599 | 34 |
| 11 | 15 | 15 | 47 | Marcos Ambrose | Toyota | 189.221 | 28.538 | 187.637 | 19 | 1.584 | 21 |
| 12 | 19 | 19 | 77 | Sam Hornish Jr. | Dodge | 189.215 | 28.539 | 187.533 | 21 | 1.682 | 32 |
| 13 | 27 | 27 | 99 | Carl Edwards | Ford | 189.175 | 28.545 | 188.396 | 7 | 0.779 | 8 |
| 14 | 8 | 8 | 16 | Greg Biffle | Ford | 189.155 | 28.548 | 189.016 | 4 | 0.139 | 23 |
| 15 | 22 | 22 | 31 | Jeff Burton | Chevy | 189.122 | 28.553 | 187.253 | 24 | 1.869 | 13 |
| 16 | 32 | 32 | 42 | Juan Pablo Montoya | Chevy' | 188.857 | 28.593 | 187.833 | 14 | 1.024 | 14 |
| 17 | 20 | 20 | 29 | Kevin Harvick | Chevy | 188.837 | 28.598 | 187.754 | 15 | 1.083 | 10 |
| 18 | 31 | 31 | 83 | Brian Vickers | Toyota | 188.778 | 28.605 | 186.432 | 32 | 2.346 | 20 |
| 19 | 26 | 26 | 33 | Clint Bowyer | Chevy | 188.772 | 28.606 | 187.682 | 16 | 1.090 | 2 |
| 20 | 34 | 34 | 88 | Dale Earnhardt Jr. | Chevy | 188.745 | 28.610 | 188.370 | 8 | 0.375 | 16 |
| 21 | 25 | 25 | 39 | Ryan Newman | Chevy | 188.627 | 28.628 | 187.918 | 12 | 0.709 | 18 |
| 22 | 16 | 16 | 11 | Denny Hamlin | Toyota | 188.541 | 28.641 | 186.981 | 25 | 1.560 | 5 |
| 23 | 29 | 29 | 5 | Mark Martin | Chevy | 188.515 | 28.645 | 189.693 | 1 | -1.178 | 27 |
| 24 | 6 | 6 | 96 | Bobby Labonte | Ford | 188.469 | 28.652 | 186.619 | 31 | 1.850 | 19 |
| 25 | 21 | 21 | 44 | A J Allmendinger | Dodge | 188.298 | 28.678 | 186.413 | 33 | 1.885 | 15 |
| 26 | 2 | 2 | 34 | John Andretti | Chevy | 188.291 | 28.679 | 187.565 | 20 | 0.726 | 33 |
| 27 | 36 | 36 | 09 | Mike Bliss | Dodge | 188.009 | 28.722 | 185.727 | 41 | 2.282 | 46-IN |
| 28 | 24 | 24 | 2 | Kurt Busch | Dodge | 187.950 | 28.731 | 189.547 | 3 | -1.597 | 3 |
| 29 | 7 | 7 | 7 | Robby Gordon | Toyota | 187.898 | 28.739 | 187.487 | 22 | 0.411 | 31 |
| 30 | 41 | 41 | 71 | David Gilliland | Chevy | 187.833 | 28.749 | 186.767 | 28 | 1.066 | 36-IN |
| 31 | 35 | 35 | 1 | Martin Truex Jr. | Chevy | 187.682 | 28.772 | 186.368 | 36 | 1.314 | 28 |
| 32 | 23 | 23 | 12 | David Stremme | Dodge | 187.493 | 28.801 | 187.990 | 9 | -0.497 | 25 |
| 33 | 46 | 46 | 78 | Regan Smith | Chevy | 187.487 | 28.802 | 186.728 | 29 | 0.759 | 44-IN |
| 34 | 18 | 18 | 55 | Michael Waltrip | Toyota | 187.305 | 28.830 | 185.790 | 39 | 1.515 | 17 |
| 35 | 14 | 14 | 07 | Casey Mears | Chevy | 187.279 | 28.834 | 186.632 | 30 | 0.647 | 26 |
| 36 | 28 | 28 | 26 | Jamie McMurray | Ford | 187.240 | 28.840 | 186.864 | 26 | 0.376 | 22 |
| 37 | 40 | 40 | 21 | Bill Elliott | Ford | 187.039 | 28.871 | 185.765 | 40 | 1.274 | 47-IN |
| 38 | 30 | 30 | 43 | Reed Sorenson | Dodge | 186.948 | 28.885 | 186.034 | 38 | 0.914 | 30 |
| 39 | 43 | 43 | 13 | Max Papis # | Toyota | 186.496 | 28.955 | 187.643 | 18 | -1.147 | 49-IN |
| 40 | 38 | 38 | 25 | Brad Keselowski | Chevy | 186.355 | 28.977 | 185.554 | 42 | 0.801 | 51-IN |
| 41 | 42 | 42 | 8 | Aric Almirola | Chevy | 186.156 | 29.008 | 186.117 | 37 | 0.039 | 37-IN |
| 42 | 44 | 44 | 66 | Dave Blaney | Toyota | 186.111 | 29.015 | 184.957 | 44 | 1.154 | 41-IN |
| 43 | 48 | 48 | 87 | Joe Nemechek | Toyota | 186.034 | 29.027 | 186.380 | 35 | -0.346 | 42-DNQ |
| 44 | 45 | 45 | 82 | Scott Speed # | Toyota | 185.790 | 29.065 | 185.172 | 43 | 0.618 | 38-DNQ |
| 45 | 39 | 39 | 41 | Jeremy Mayfield | Toyota | 185.344 | 29.135 | 184.875 | 45 | 0.469 | 43-DNQ |
| 46 | 47 | 47 | 64 | Todd Bodine | Toyota | 184.546 | 29.261 | 184.118 | 48 | 0.428 | 45-DNQ |
| 47 | 37 | 37 | 36 | Scott Riggs | Toyota | 183.974 | 29.352 | 184.206 | 47 | -0.232 | 40-DNQ |
| 48 | 9 | 9 | 19 | Elliott Sadler | Dodge | 182.395 | 29.606 | 184.351 | 46 | -1.956 | 24 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 98 | Paul Menard | Ford | 187.441 | 23 | 35 |
| 2 | 34 | John Andretti | Chevy | 187.565 | 20 | 33 |
| 3 | 6 | David Ragan | Ford | 187.983 | 10 | 29 |
| 4 | 20 | Joey Logano # | Toyota | 187.669 | 17 | 34 |
| 5 | 9 | Kasey Kahne | Dodge | 186.812 | 27 | 9 |
| 6 | 96 | Bobby Labonte | Ford | 186.619 | 31 | 19 |
| 7 | 7 | Robby Gordon | Toyota | 187.487 | 22 | 31 |
| 8 | 16 | Greg Biffle | Ford | 189.016 | 4 | 23 |
| 9 | 19 | Elliott Sadler | Dodge | 184.351 | 46 | 24 |
| 10 | 17 | Matt Kenseth | Ford | 186.387 | 34 | 12 |
| 11 | 14 | Tony Stewart | Chevy | 187.937 | 11 | 7 |
| 12 | 18 | Kyle Busch | Toyota | 187.865 | 13 | 6 |
| 13 | 24 | Jeff Gordon | Chevy | 188.607 | 6 | 1 |
| 14 | 07 | Casey Mears | Chevy | 186.632 | 30 | 26 |
| 15 | 47 | Marcos Ambrose | Toyota | 187.637 | 19 | 21 |
| 16 | 11 | Denny Hamlin | Toyota | 186.981 | 25 | 5 |
| 17 | 00 | David Reutimann | Toyota | 189.553 | 2 | 11 |
| 18 | 55 | Michael Waltrip | Toyota | 185.790 | 39 | 17 |
| 19 | 77 | Sam Hornish Jr. | Dodge | 187.533 | 21 | 32 |
| 20 | 29 | Kevin Harvick | Chevy | 187.754 | 15 | 10 |
| 21 | 44 | A J Allmendinger | Dodge | 186.413 | 33 | 15 |
| 22 | 31 | Jeff Burton | Chevy | 187.253 | 24 | 13 |
| 23 | 12 | David Stremme | Dodge | 187.990 | 9 | 25 |
| 24 | 2 | Kurt Busch | Dodge | 189.547 | 3 | 3 |
| 25 | 39 | Ryan Newman | Chevy | 187.918 | 12 | 18 |
| 26 | 33 | Clint Bowyer | Chevy | 187.682 | 16 | 2 |
| 27 | 99 | Carl Edwards | Ford | 188.396 | 7 | 8 |
| 28 | 26 | Jamie McMurray | Ford | 186.864 | 26 | 22 |
| 29 | 5 | Mark Martin | Chevy | 189.693 | 1 | 27 |
| 30 | 43 | Reed Sorenson | Dodge | 186.034 | 38 | 30 |
| 31 | 83 | Brian Vickers | Toyota | 186.432 | 32 | 20 |
| 32 | 42 | Juan Pablo Montoya | Chevy' | 187.833 | 14 | 14 |
| 33 | 48 | Jimmie Johnson | Chevy | 188.983 | 5 | 4 |
| 34 | 88 | Dale Earnhardt Jr. | Chevy | 188.370 | 8 | 16 |
| 35 | 1 | Martin Truex Jr. | Chevy | 186.368 | 36 | 28 |
| Go-or-Go Homers not in Top 35 of Owners Ppoints |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 36 | 09 | Mike Bliss | Dodge | 185.727 | 41 | 46 |
| 37 | 36 | Scott Riggs | Toyota | 184.206 | 47 | 40 |
| 38 | 25 | Brad Keselowski | Chevy | 185.554 | 42 | 51 |
| 39 | 41 | Jeremy Mayfield | Toyota | 184.875 | 45 | 43 |
| 40 | 21 | Bill Elliott | Ford | 185.765 | 40 | 47 |
| 41 | 71 | David Gilliland | Chevy | 186.767 | 28 | 36 |
| 42 | 8 | Aric Almirola | Chevy | 186.117 | 37 | 37 |
| 43 | 13 | Max Papis # | Toyota | 187.643 | 18 | 49 |
| 44 | 66 | Dave Blaney | Toyota | 184.957 | 44 | 41 |
| 45 | 82 | Scott Speed # | Toyota | 185.172 | 43 | 38 |
| 46 | 78 | Regan Smith | Chevy | 186.728 | 29 | 44 |
| 47 | 64 | Todd Bodine | Toyota | 184.118 | 48 | 45 |
| 48 | 87 | Joe Nemechek | Toyota | 186.380 | 35 | 42 |
