|
|

| Start Pos | Car# | Driver | Manu Sponsor | Qual Speed | Qual Time |
|---|---|---|---|---|---|
| 1 | 42 | Juan Pablo Montoya | Chevy | 188.171 | 50.890 |
| 2 | 16 | Greg Biffle | Ford | 188.141 | 50.898 |
| 3 | 1 | Martin Truex Jr. | Chevy | 187.971 | 50.944 |
| 4 | 77 | Sam Hornish Jr. | Dodge | 187.953 | 50.949 |
| 5 | 33 | Clint Bowyer | Chevy | 187.919 | 50.958 |
| 6 | 78 | Regan Smith | Chevy | 187.897 | 50.964 |
| 7 | 5 | Mark Martin | Chevy | 187.860 | 50.974 |
| 8 | 82 | Scott Speed # | Toyota | 187.824 | 50.984 |
| 9 | 09 | Brad Keselowski | Chevy | 187.687 | 51.021 |
| 10 | 6 | David Ragan | Ford | 187.640 | 51.034 |
| 11 | 88 | Dale Earnhardt Jr. | Chevy | 187.610 | 51.042 |
| 12 | 96 | Bobby Labonte | Ford | 187.607 | 51.043 |
| 13 | 17 | Matt Kenseth | Ford | 187.573 | 51.052 |
| 14 | 24 | Jeff Gordon | Chevy | 187.423 | 51.093 |
| 15 | 07 | Casey Mears | Chevy | 187.412 | 51.096 |
| 16 | 99 | Carl Edwards | Ford | 187.383 | 51.104 |
| 17 | 87 | Joe Nemechek | Toyota | 187.379 | 51.105 |
| 18 | 11 | Denny Hamlin | Toyota | 187.163 | 51.164 |
| 19 | 29 | Kevin Harvick | Chevy | 187.071 | 51.189 |
| 20 | 31 | Jeff Burton | Chevy | 187.060 | 51.192 |
| 21 | 36 | Scott Riggs | Toyota | 186.900 | 51.236 |
| 22 | 20 | Joey Logano # | Toyota | 186.889 | 51.239 |
| 23 | 18 | Kyle Busch | Toyota | 186.831 | 51.255 |
| 24 | 98 | Paul Menard | Ford | 186.823 | 51.257 |
| 25 | 39 | Ryan Newman | Chevy | 186.663 | 51.301 |
| 26 | 71 | David Gilliland | Chevy | 186.638 | 51.308 |
| 27 | 41 | Jeremy Mayfield | Toyota | 186.627 | 51.311 |
| 28 | 2 | Kurt Busch | Dodge | 186.518 | 51.341 |
| 29 | 14 | Tony Stewart | Chevy | 186.423 | 51.367 |
| 30 | 83 | Brian Vickers | Toyota | 186.401 | 51.373 |
| 31 | 55 | Michael Waltrip | Toyota | 186.260 | 51.412 |
| 32 | 26 | Jamie McMurray | Ford | 186.246 | 51.416 |
| 33 | 00 | David Reutimann | Toyota | 186.108 | 51.454 |
| 34 | 47 | Marcos Ambrose | Toyota | 185.596 | 51.596 |
| 35 | 9 | Kasey Kahne | Dodge | 185.459 | 51.634 |
| 36 | 48 | Jimmie Johnson | Chevy | 185.384 | 51.655 |
| 37 | 12 | David Stremme | Dodge | 184.765 | 51.828 |
| 38 | 44 | A J Allmendinger | Dodge | 184.608 | 51.872 |
| 39 | 19 | Elliott Sadler | Dodge | 184.161 | 51.998 |
| 40 | 34 | John Andretti | Chevy | 182.738 | 52.403 |
| 41-OP | 43 | Reed Sorenson | Dodge | time disallowed | 0.000 |
| 42-OP | 7 | Robby Gordon | Toyota | time disallowed | 0.000 |
| 43 | 13 | Max Papis # | Toyota | 186.459 | 51.357 |
| DNQ | 66 | Michael McDowell | Toyota | 185.362 | 51.661 |
| DNQ | 4 | Eric McClure | Chevy | 184.048 | 52.030 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 15 | 15 | 42 | Juan Pablo Montoya | Chevy | 188.171 | 50.890 | 0.000 | 43 | x | 15 |
| 2 | 30 | 30 | 16 | Greg Biffle | Ford | 188.141 | 50.898 | 187.621 | 24 | 0.520 | 14 |
| 3 | 21 | 21 | 1 | Martin Truex Jr. | Chevy | 187.971 | 50.944 | 0.000 | 40 | x | 21 |
| 4 | 7 | 7 | 77 | Sam Hornish Jr. | Dodge | 187.953 | 50.949 | 186.721 | 31 | 1.232 | 31 |
| 5 | 35 | 35 | 33 | Clint Bowyer | Chevy | 187.919 | 50.958 | 188.311 | 20 | -0.392 | 6 |
| 6 | 42 | 42 | 78 | Regan Smith | Chevy | 187.897 | 50.964 | 187.035 | 30 | 0.862 | 40-IN |
| 7 | 17 | 17 | 5 | Mark Martin | Chevy | 187.860 | 50.974 | 193.392 | 13 | -5.532 | 13 |
| 8 | 40 | 40 | 82 | Scott Speed # | Toyota | 187.824 | 50.984 | 0.000 | 44 | x | 37-IN |
| 9 | 45 | 45 | 09 | Brad Keselowski | Chevy | 187.687 | 51.021 | 187.772 | 22 | -0.085 | 45-IN |
| 10 | 28 | 28 | 6 | David Ragan | Ford | 187.640 | 51.034 | 194.109 | 8 | -6.469 | 30 |
| 11 | 20 | 20 | 88 | Dale Earnhardt Jr. | Chevy | 187.610 | 51.042 | 0.000 | 45 | x | 19 |
| 12 | 26 | 26 | 96 | Bobby Labonte | Ford | 187.607 | 51.043 | 187.287 | 28 | 0.320 | 28 |
| 13 | 33 | 33 | 17 | Matt Kenseth | Ford | 187.573 | 51.052 | 183.603 | 37 | 3.970 | 12 |
| 14 | 5 | 5 | 24 | Jeff Gordon | Chevy | 187.423 | 51.093 | 193.228 | 14 | -5.805 | 1 |
| 15 | 3 | 3 | 07 | Casey Mears | Chevy | 187.412 | 51.096 | 193.080 | 16 | -5.668 | 22 |
| 16 | 4 | 4 | 99 | Carl Edwards | Ford | 187.383 | 51.104 | 194.904 | 1 | -7.521 | 8 |
| 17 | 37 | 37 | 87 | Joe Nemechek | Toyota | 187.379 | 51.105 | 187.145 | 29 | 0.234 | 37-IN |
| 18 | 29 | 29 | 11 | Denny Hamlin | Toyota | 187.163 | 51.164 | 193.991 | 10 | -6.828 | 5 |
| 19 | 23 | 23 | 29 | Kevin Harvick | Chevy | 187.071 | 51.189 | 0.000 | 42 | x | 16 |
| 20 | 24 | 24 | 31 | Jeff Burton | Chevy | 187.060 | 51.192 | 187.401 | 27 | -0.341 | 11 |
| 21 | 38 | 38 | 36 | Scott Riggs | Toyota | 186.900 | 51.236 | 187.588 | 25 | -0.688 | 39-IN |
| 22 | 18 | 18 | 20 | Joey Logano # | Toyota | 186.889 | 51.239 | 194.591 | 4 | -7.702 | 33 |
| 23 | 11 | 11 | 18 | Kyle Busch | Toyota | 186.831 | 51.255 | 194.433 | 6 | -7.602 | 7 |
| 24 | 19 | 19 | 98 | Paul Menard | Ford | 186.823 | 51.257 | 194.350 | 7 | -7.527 | 32 |
| 25 | 2 | 2 | 39 | Ryan Newman | Chevy | 186.663 | 51.301 | 194.559 | 5 | -7.896 | 17 |
| 26 | 39 | 39 | 71 | David Gilliland | Chevy | 186.638 | 51.308 | 194.820 | 2 | -8.182 | 36-IN |
| 27 | 44 | 44 | 41 | Jeremy Mayfield | Toyota | 186.627 | 51.311 | 185.179 | 36 | 1.448 | 44-IN |
| 28 | 27 | 27 | 2 | Kurt Busch | Dodge | 186.518 | 51.341 | 185.262 | 35 | 1.256 | 3 |
| 29 | 43 | 43 | 13 | Max Papis # | Toyota | 186.459 | 51.357 | 186.151 | 33 | 0.308 | 49-IN |
| 30 | 12 | 12 | 14 | Tony Stewart | Chevy | 186.423 | 51.367 | 194.618 | 3 | -8.195 | 4 |
| 31 | 16 | 16 | 83 | Brian Vickers | Toyota | 186.401 | 51.373 | 193.607 | 12 | -7.206 | 18 |
| 32 | 1 | 1 | 55 | Michael Waltrip | Toyota | 186.260 | 51.412 | 194.098 | 9 | -7.838 | 25 |
| 33 | 9 | 9 | 26 | Jamie McMurray | Ford | 186.246 | 51.416 | 187.662 | 23 | -1.416 | 24 |
| 34 | 22 | 22 | 00 | David Reutimann | Toyota | 186.108 | 51.454 | 187.824 | 21 | -1.716 | 9 |
| 35 | 32 | 32 | 43 | Reed Sorenson | Dodge | 185.902 | 51.511 | 192.952 | 17 | -7.050 | 27 |
| 36 | 6 | 6 | 47 | Marcos Ambrose | Toyota | 185.596 | 51.596 | 186.242 | 32 | -0.646 | 26 |
| 37 | 31 | 31 | 9 | Kasey Kahne | Dodge | 185.459 | 51.634 | 0.000 | 41 | x | 10 |
| 38 | 14 | 14 | 48 | Jimmie Johnson | Chevy | 185.384 | 51.655 | 193.709 | 11 | -8.325 | 2 |
| 39 | 36 | 36 | 66 | Michael McDowell | Toyota | 185.362 | 51.661 | 183.519 | 38 | 1.843 | 41-DNQ |
| 40 | 25 | 25 | 7 | Robby Gordon | Toyota | 185.323 | 51.672 | 185.981 | 34 | -0.658 | 35 |
| 41 | 34 | 34 | 12 | David Stremme | Dodge | 184.765 | 51.828 | 188.671 | 19 | -3.906 | 20 |
| 42 | 13 | 13 | 44 | A J Allmendinger | Dodge | 184.608 | 51.872 | 187.489 | 26 | -2.881 | 23 |
| 43 | 10 | 10 | 19 | Elliott Sadler | Dodge | 184.161 | 51.998 | 193.193 | 15 | -9.032 | 29 |
| 44 | 41 | 41 | 4 | Eric McClure | Chevy | 184.048 | 52.030 | 182.856 | 39 | 1.192 | x-DNQ |
| 45 | 8 | 8 | 34 | John Andretti | Chevy | 182.738 | 52.403 | 189.744 | 18 | -7.006 | 34 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 55 | Michael Waltrip | Toyota | 194.098 | 9 | 25 |
| 2 | 39 | Ryan Newman | Chevy | 194.559 | 5 | 17 |
| 3 | 07 | Casey Mears | Chevy | 193.080 | 16 | 22 |
| 4 | 99 | Carl Edwards | Ford | 194.904 | 1 | 8 |
| 5 | 24 | Jeff Gordon | Chevy | 193.228 | 14 | 1 |
| 6 | 47 | Marcos Ambrose | Toyota | 186.242 | 32 | 26 |
| 7 | 77 | Sam Hornish Jr. | Dodge | 186.721 | 31 | 31 |
| 8 | 34 | John Andretti | Chevy | 189.744 | 18 | 34 |
| 9 | 26 | Jamie McMurray | Ford | 187.662 | 23 | 24 |
| 10 | 19 | Elliott Sadler | Dodge | 193.193 | 15 | 29 |
| 11 | 18 | Kyle Busch | Toyota | 194.433 | 6 | 7 |
| 12 | 14 | Tony Stewart | Chevy | 194.618 | 3 | 4 |
| 13 | 44 | A J Allmendinger | Dodge | 187.489 | 26 | 23 |
| 14 | 48 | Jimmie Johnson | Chevy | 193.709 | 11 | 2 |
| 15 | 42 | Juan Pablo Montoya | Chevy | 0.000 | 43 | 15 |
| 16 | 83 | Brian Vickers | Toyota | 193.607 | 12 | 18 |
| 17 | 5 | Mark Martin | Chevy | 193.392 | 13 | 13 |
| 18 | 20 | Joey Logano # | Toyota | 194.591 | 4 | 33 |
| 19 | 98 | Paul Menard | Ford | 194.350 | 7 | 32 |
| 20 | 88 | Dale Earnhardt Jr. | Chevy | 0.000 | 45 | 19 |
| 21 | 1 | Martin Truex Jr. | Chevy | 0.000 | 40 | 21 |
| 22 | 00 | David Reutimann | Toyota | 187.824 | 21 | 9 |
| 23 | 29 | Kevin Harvick | Chevy | 0.000 | 42 | 16 |
| 24 | 31 | Jeff Burton | Chevy | 187.401 | 27 | 11 |
| 25 | 7 | Robby Gordon | Toyota | 185.981 | 34 | 35 |
| 26 | 96 | Bobby Labonte | Ford | 187.287 | 28 | 28 |
| 27 | 2 | Kurt Busch | Dodge | 185.262 | 35 | 3 |
| 28 | 6 | David Ragan | Ford | 194.109 | 8 | 30 |
| 29 | 11 | Denny Hamlin | Toyota | 193.991 | 10 | 5 |
| 30 | 16 | Greg Biffle | Ford | 187.621 | 24 | 14 |
| 31 | 9 | Kasey Kahne | Dodge | 0.000 | 41 | 10 |
| 32 | 43 | Reed Sorenson | Dodge | 192.952 | 17 | 27 |
| 33 | 17 | Matt Kenseth | Ford | 183.603 | 37 | 12 |
| 34 | 12 | David Stremme | Dodge | 188.671 | 19 | 20 |
| 35 | 33 | Clint Bowyer | Chevy | 188.311 | 20 | 6 |
| Go-or-Go Homers not in Top 35 2008 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 36 | 66 | Michael McDowell | Toyota | 183.519 | 38 | 41 |
| 37 | 87 | Joe Nemechek | Toyota | 187.145 | 29 | 37 |
| 38 | 36 | Scott Riggs | Toyota | 187.588 | 25 | 39 |
| 39 | 71 | David Gilliland | Chevy | 194.820 | 2 | 36 |
| 40 | 82 | Scott Speed # | Toyota | 0.000 | 44 | 37 |
| 41 | 4 | Eric McClure | Chevy | 182.856 | 39 | x |
| 42 | 78 | Regan Smith | Chevy | 187.035 | 30 | 40 |
| 43 | 13 | Max Papis # | Toyota | 186.151 | 33 | 49 |
| 44 | 41 | Jeremy Mayfield | Toyota | 185.179 | 36 | 44 |
| 45 | 09 | Brad Keselowski | Chevy | 187.772 | 22 | 45 |
