
| Start Pos | Car# | Driver | Manu Sponsor | Time | Speed |
|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevy | 121.42 | 44.475 |
| 2 | 2 | Kurt Busch | Dodge | 122.19 | 44.195 |
| 3 | 17 | Matt Kenseth | Ford | 123.18 | 43.837 |
| 4 | 88 | Dale Earnhardt Jr. | Chevy | 123.27 | 43.807 |
| 5 | 5 | Mark Martin | Chevy | 123.65 | 43.678 |
| 6 | 24 | Jeff Gordon | Chevy | 124.34 | 43.429 |
| 7 | 96 | Bobby Labonte | Ford | 124.36 | 43.424 |
| 8 | 9 | Kasey Kahne | Dodge | 124.63 | 43.330 |
| 9 | 29 | Kevin Harvick | Chevy | 124.74 | 43.290 |
| 10 | 09 | Brad Keselowski | Chevy | 124.99 | 43.204 |
| 11 | 16 | Greg Biffle | Ford | 126.52 | 42.682 |
| 12 | 39 | Ryan Newman | Chevy | 126.52 | 42.681 |
| 13 | 18 | Kyle Busch | Toyota | 126.76 | 42.602 |
| 14 | 99 | Carl Edwards | Ford | 136.80 | 39.473 |
| 15 | 14 | Tony Stewart | Chevy | 137.79 | 39.191 |
| 16 | 31 | Jeff Burton | Chevy | 143.75 | 37.565 |
| 17 | 33 | Clint Bowyer | Chevy | 145.38 | 37.144 |
| 18 | 11 | Denny Hamlin | Toyota | 0.00 | 0.000 |
| Sched Qual Pos |
Car# | Driver | Manu | Reason |
| 1 | 27 | Kirk Shelmerdine | Kirk Shelmerdine Racing Toyota | qualifying draw |
| 2 | 46 | Carl Long | Romeo Guest Construction Dodge | qualifying draw |
| 3 | 12 | David Stremme | No. 12 Penske Dodge | qualifying draw |
| 4 | 66 | Dave Blaney | Prism Motorsports Toyota | qualifying draw |
| 5 | 36 | Scott Riggs | Tommy Baldwin Racing Toyota | qualifying draw |
| 6 | 1 | Martin Truex Jr. | Bass Pro Shops National Wild Turkey Federation Chevy |
qualifying draw |
| 7 | 6 | David Ragan | UPS Ford | qualifying draw |
| 8 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | qualifying draw |
| 9 | 13 | Max Papis # | GEICO Toyota | qualifying draw |
| 10 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | qualifying draw |
| 11 | 42 | Juan Pablo Montoya | Target Chevy | qualifying draw |
| 12 | 37 | Mike Wallace | Long John Silver's Chevy | qualifying draw |
| 13 | 00 | David Reutimann | Aaron's Dream Machine Toyota | qualifying draw |
| 14 | 47 | Marcos Ambrose | Kingsford / Clorox Toyota | qualifying draw |
| 15 | 51 | Dexter Bean # | Livewire Energy Dodge | qualifying draw |
| 16 | 21 | Bill Elliott | Motorcraft Ford | qualifying draw |
| 17 | 75 | Derrike Cope | FlipnBags.com Dodge | qualifying draw |
| 18 | 57 | Norm Benning | Norm Benning Racing Chevy | qualifying draw |
| 19 | 20 | Joey Logano # | The Home Depot Toyota | qualifying draw |
| 20 | 82 | Scott Speed # | Red Bull Toyota | qualifying draw |
| 21 | 87 | Joe Nemechek | Nemco Motorsports Toyota | qualifying draw |
| 22 | 71 | David Gilliland | TRG Motorsports Chevy | qualifying draw |
| 23 | 07 | Casey Mears | Jack Daniel's Chevy | qualifying draw |
| 24 | 98 | Paul Menard | Johns Manville / Menards Ford | qualifying draw |
| 25 | 73 | Mike Garvey | Quality Concrete Dodge | qualifying draw |
| 26 | 64 | Todd Bodine | Gunselman Motorsports Toyota | qualifying draw |
| 27 | 19 | Elliott Sadler | Best Buy Dodge | qualifying draw |
| 28 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | qualifying draw |
| 29 | 06 | David Starr | Canics.com Dodge | qualifying draw |
| 30 | 26 | Jamie McMurray | Crown Royal Ford | qualifying draw |
| 31 | 83 | Brian Vickers | Red Bull Toyota | qualifying draw |
| 32 | 7 | Robby Gordon | Jim Beam Operation Home Front Toyota |
qualifying draw |
| 33 | 41 | JJ Yeley | SmallSponsor.com Toyota | qualifying draw |
| 34 | 43 | Reed Sorenson | McDonald's / McCafe Dodge | qualifying draw |
| 35 | 34 | Tony Raines | Taco Bell Chevy | qualifying draw |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Time (secs) |
Pit Stop Time (secs) |
Speed | Penalties |
| 1 | 12 | 12 | 48 | Jimmie Johnson | Chevy | 121.42 | 14.1 | 44.475 | none |
| 2 | 16 | 16 | 2 | Kurt Busch | Dodge | 122.19 | 13.1 | 44.195 | none |
| 3 | 14 | 14 | 17 | Matt Kenseth | Ford | 123.18 | 13.7 | 43.837 | none |
| 4 | 8 | 8 | 88 | Dale Earnhardt Jr. | Chevy | 123.27 | 13.8 | 43.807 | none |
| 5 | 9 | 9 | 5 | Mark Martin | Chevy | 123.65 | 13.8 | 43.678 | none |
| 6 | 1 | 1 | 24 | Jeff Gordon | Chevy | 124.34 | 16.4 | 43.429 | none |
| 7 | 3 | 3 | 96 | Bobby Labonte | Ford | 124.36 | 13.9 | 43.424 | none |
| 8 | 13 | 13 | 9 | Kasey Kahne | Dodge | 124.63 | 14.3 | 43.330 | none |
| 9 | 7 | 7 | 29 | Kevin Harvick | Chevy | 124.74 | 13.8 | 43.290 | none |
| 10 | 17 | 17 | 09 | Brad Keselowski | Chevy | 124.99 | ? | 43.204 | none |
| 11 | 2 | 2 | 16 | Greg Biffle | Ford | 126.52 | 14.1 | 42.682 | 5 sec, 1 lug |
| 12 | 5 | 5 | 39 | Ryan Newman | Chevy | 126.52 | 18.2 | 42.681 | none |
| 13 | 18 | 18 | 18 | Kyle Busch | Toyota | 126.76 | ? | 42.602 | 5 sec, 1 lug |
| 14 | 10 | 10 | 99 | Carl Edwards | Ford | 136.80 | 13.8 | 39.473 | 15 sec, 3 lugs |
| 15 | 6 | 6 | 14 | Tony Stewart | Chevy | 137.79 | ? | 39.191 | none |
| 16 | 15 | 15 | 31 | Jeff Burton | Chevy | 143.75 | 13.4 | 37.565 | 20 sec, speeding |
| 17 | 11 | 11 | 33 | Clint Bowyer | Chevy | 145.38 | 15.1 | 37.144 | 20 sec, speeding |
| 18 | 4 | 4 | 11 | Denny Hamlin | Toyota | 0.00 | broke gear | 0.000 | none |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
| 1 | 27 | Kirk Shelmerdine | Kirk Shelmerdine Racing Toyota | 161.435 (wrecked) |
34 |
| 2 | 46 | Carl Long | Romeo Guest Construction Dodge | 172.767 | 31 |
| 3 | 12 | David Stremme | No. 12 Penske Dodge | 179.988 | 10 |
| 4 | 66 | Dave Blaney | Prism Motorsports Toyota | 179.217 | 17 |
| 5 | 36 | Scott Riggs | Tommy Baldwin Racing Toyota | 178.018 | 25 |
| 6 | 1 | Martin Truex Jr. | Bass Pro Shops National Wild Turkey Federation Chevy |
182.063 | 2 |
| 7 | 6 | David Ragan | UPS Ford | 179.069 | 19 |
| 8 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 179.647 | 14 |
| 9 | 13 | Max Papis # | GEICO Toyota | 176.482 | 28 |
| 10 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 182.223 | 1 |
| 11 | 42 | Juan Pablo Montoya | Target Chevy | 179.742 | 11 |
| 12 | 37 | Mike Wallace | Long John Silver's Chevy | 175.690 | 29 |
| 13 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 180.650 | 7 |
| 14 | 47 | Marcos Ambrose | Kingsford / Clorox Toyota | 179.009 | 20 |
| 15 | 51 | Dexter Bean # | Livewire Energy Dodge | 171.499 | 32 |
| 16 | 21 | Bill Elliott | Motorcraft Ford | 178.471 | 22 |
| 17 | 75 | Derrike Cope | FlipnBags.com Dodge | 173.980 | 30 |
| 18 | 57 | Norm Benning | Norm Benning Racing Chevy | 156.585 | 35 |
| 19 | 20 | Joey Logano # | The Home Depot Toyota | 179.641 | 15 |
| 20 | 82 | Scott Speed # | Red Bull Toyota | 177.258 | 27 |
| 21 | 87 | Joe Nemechek | Nemco Motorsports Toyota | 181.220 | 4 |
| 22 | 71 | David Gilliland | TRG Motorsports Chevy | 180.222 | 9 |
| 23 | 07 | Casey Mears | Jack Daniel's Chevy | 181.928 | 3 |
| 24 | 98 | Paul Menard | Johns Manville / Menards Ford | 179.736 | 12 |
| 25 | 73 | Mike Garvey | Quality Concrete Dodge | 177.503 | 26 |
| 26 | 64 | Todd Bodine | Gunselman Motorsports Toyota | 179.110 | 18 |
| 27 | 19 | Elliott Sadler | Best Buy Dodge | 181.026 | 5 |
| 28 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 179.605 | 16 |
| 29 | 06 | David Starr | Canics.com Dodge | 170.401 | 33 |
| 30 | 26 | Jamie McMurray | Crown Royal Ford | 180.898 | 6 |
| 31 | 83 | Brian Vickers | Red Bull Toyota | 180.307 | 8 |
| 32 | 7 | Robby Gordon | Jim Beam Operation Home Front Toyota |
179.700 | 13 |
| 33 | 41 | JJ Yeley | SmallSponsor.com Toyota | 178.654 | 21 |
| 34 | 43 | Reed Sorenson | McDonald's / McCafe Dodge | 178.247 | 24 |
| 35 | 34 | Tony Raines | Taco Bell Chevy | 178.253 | 23 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
| 1 | 24 | Jeff Gordon | DuPont Chevy | 180.481 | 5 |
| 2 | 16 | Greg Biffle | 3M Ford | 180.343 | 6 |
| 3 | 96 | Bobby Labonte | Ask.com Ford | 179.342 | 11 |
| 4 | 11 | Denny Hamlin | FedEx Express Toyota | 180.078 | 8 |
| 5 | 39 | Ryan Newman | U.S. Army Chevy | 179.850 | 10 |
| 6 | 14 | Tony Stewart | Office Depot / Old Spice Chevy | 179.922 | 9 |
| 7 | 29 | Kevin Harvick | Pennzoil Chevy | 180.150 | 7 |
| 8 | 88 | Dale Earnhardt Jr. | Dale Jr. Foundation / Mtn Dew / National Guard Chevy |
179.235 | 12 |
| 9 | 5 | Mark Martin | Kellogg's / CARQUEST Chevy | 181.123 | 3 |
| 10 | 99 | Carl Edwards | Aflac Ford | 178.915 | 14 |
| 11 | 33 | Clint Bowyer | BB&T Chevy | 177.784 | 17 |
| 12 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevy | 183.393 | 1 |
| 13 | 9 | Kasey Kahne | Budweiser Dodge | 179.122 | 13 |
| 14 | 17 | Matt Kenseth | DeWalt Ford | 178.224 | 16 |
| 15 | 31 | Jeff Burton | Caterpillar Chevy | 180.626 | 4 |
| 16 | 2 | Kurt Busch | Miller Lite Dodge | 178.838 | 15 |
| 17 | 09 | Brad Keselowski | Miccosukee Indian Gaming & Resort Chevy |
176.419 | 18 |
| 18 | 18 | Kyle Busch | M&M's Toyota | 182.192 | 2 |
