2009 MANUFACTURERS CHAMPIONSHIP
and all time MANUFACTURERS WINS

Updated 11-15-2009
  CHEVY DODGE FORD TOYOTA
Race Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts
1) Daytona #29-Harvick (2nd) 6 #44-Allmendinger (3rd) 4 #17-Kenseth (WON) 9 #55-Waltrip (7th) 3
2) California #24-Gordon (2nd) 6 #2-Busch (5th) 3 #17-Kenseth (WON) 9 #18-Busch (3rd) 4
3) Las Vegas #33-Bowyer (2nd) 6 #9-Kahne (11th) 3 #96-Labonte (5th) 4 #18-Busch (WON) 9
4) Atlanta #24-Gordon (2nd) 6 #2-Busch (WON) 9 #99-Edwards (3rd) 4 #83-Vickers (5th) 3
5) Bristol #48-Johnson (3rd) 6 #9-Kahne (5th) 4 #99-Edwards (15th) 3 #18-Busch (WON) 9
6) Martinsville #48-Johnson (WON) 9 #44-Allmendinger (9th) 4 #26-McMurray (10th) 3 #11-Hamlin (2nd) 6
7) Texas #24-Gordon (WON) 9 #2-Busch (8th) 4 #16-Biffle (3rd) 6 #00-Reutimann (11th) 3
8) Phoenix #5-Martin (WON) 9 #2-Busch (3rd) 6 #16-Biffle (5th) 4 #11-Hamlin (6th) 3
9) Talladega #09-Keselowski (WON) 9 #2-Busch (6th) 4 #16-Biffle (7th) 3 #47-Ambrose (4th) 6
10) Richmond #14-Stewart (2nd) 6 #77-Hornish Jr. (6th) 4 #26-McMurray (7th) 3 #18-Busch (WON) 9
11) Darlington #5-Martin (WON) 9 #19-Sadler (14th) 3 #16-Biffle (8th) 6 #20-Logano (9th) 4
12) Charlotte #39-Newman (2nd) 6 #9-Kahne (7th) 3 #99-Edwards (4th) 4 #00-Reutimann (WON) 9
13) Dover #48-Johnson (WON) 9 #2-Busch (5th) 4 #16-Biffle (3rd) 6 #20-Logano (15th) 3
14) Pocono #14-Stewart (WON) 9 #77-Hornish Jr. (10th) 3 #99-Edwards (2nd) 6 #00-Reutimann (3rd) 4
15) Michigan #5-Martin (WON) 9 #2-Busch (8th) 3 #99-Edwards (4th) 4 #11-Hamlin (3rd) 6
16) Infineon #14-Stewart (2nd) 6 #9-Kahne (WON) 9 #99-Edwards (13th) 3 #47-Ambrose (3rd) 4
17) New Hampshire #24-Gordon (2nd) 6 #2-Busch (3rd) 4 #16-Biffle (18th) 3 #20-Logano (WON) 9
18) Daytona #14-Stewart (WON) 9 #2-Busch (5th) 3 #99-Edwards (4th) 4 #11-Hamlin (3rd) 6
19) Chicago #5-Martin (WON) 9 #9-Kahne (3rd) 6 #99-Edwards (14th) 3 #11-Hamlin (5th) 4
20) Indianapolis #48-Johnson (WON) 9 #9-Kahne (7th) 3 #16-Biffle (4th) 6 #83-Vickers (5th) 4
21) Pocono #42-Montoya (2nd) 6 #77-Hornish Jr. (4th) 4 #17-Kenseth (11th) 3 #11-Hamlin (WON) 9
22) Watkins Glen #14-Stewart (WON) 9 #2-Busch (7th) 3 #99-Edwards (3rd) 4 #47-Ambrose (2nd) 6
23) Michigan #24-Gordon (2nd) 6 #77-Hornish Jr. (5th) 3 #99-Edwardsa (4th) 4 #83-Vickers (WON) 9
24) Bristol #5-Martin (2nd) 6 #2-Busch (7th) 3 #16-Biffle (4th) 4 #18-Busch (WON) 9
25) Atlanta #29-Harvick (2nd) 6 #9-Kahne (WON) 9 #16-Biffle (10th) 3 #00-Reutimann (4th) 4
26) Richmond #24-Gordon (3rd) 4 #2-Busch (2nd) 6 #16-Biffle (13th) 3 #11-Hamlin (WON) 9
27) New Hampshire #5-Martin (WON) 9 #2-Busch (6th) 4 #16-Biffle (9th) 3 #11-Hamlin 6
28) Dover #48-Johnson (WON) 9 #2-Busch (5th) 4 #17-Kenseth (3rd) 6 #47-Ambrose (14th) 3
29) Kansas #14-Stewart (WON) 9 #9-Kahne (6th) 3 #16-Biffle (3rd) 6 #11-Hamlin (5th) 4
30) Auto Club #48-Johnson (WON) 9 #2-Busch (8th) 4 #99-Edwards (6th) 6 #20-Logano (14th) 3
31) Charlotte (LMS) #48-Johnson (WON) 9 #9-Kahne (3rd) 4 #17-Kenseth (2nd) 6 #20-Logano (5th) 3
32) Martinsville #48-Johnson (2nd) 6 #2-Busch (17th) 3 #26-McMurray (6th) 4 #11-Hamlin (WON) 9
33) Talladega #31-Burton (5th) 3 #9-Kahne (2nd) 6 #26-McMurray (WON) 9 #20-Logano (3rd) 4
34) Texas #5-Martin (4th) 3 #2-Busch (WON) 9 #17-Kenseth (3rd) 4 #11-Hamlin (2nd) 6
35) Phoenix #48-Johnson (WON) 9 #2-Busch (6th) 4 #44-Allmendinger (13th) 3 #11-Hamlin (3rd) 6
36) Homestead                
  CHEVY DODGE FORD TOYOTA
Race Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts
Total
Points
(wins)

256 (18)
CLINCHED

155 (4)

161 (3)

198 (10)


Points awarded as follows:
1st highest manufacturer in a race recieves 9 points; 2nd-6; 3rd-4; 4th-3; 5th-2; 6th-1

Drivers/Teams with the most # of highest finishes for their manufacturer
CHEVY DODGE FORD TOYOTA
Team/Driver # of best
finishes
(points)
Team/Driver # of best
finishes
(points)
Team/Driver # of best
finishes
(points)
Team/Driver # of best
finishes
(points)
#48-Johnson 9 (75) #2-Busch 18 (80) #16-Biffle 12 (51) #11-Hamlin 12 (74)
#5-Martin 7 (54) #9-Kahne 10 (50) #99-Edwards 11 (45) #18-Busch 5 (40)
#14-Stewart 6 (48) #77-Hornish Jr. 4 (14) #17-Kenseth 6 (37) #20-Logano 6 (26)
#24-Gordon 6 (37) #44-Allmendinger 2 (8) #26-McMurray 4 (19) #47-Ambrose 4 (19)
#29-Harvick 2 (12) #19-Sadler 1 (3) #96-Labonte 1 (4) #00-Reutimann 4 (19)
#09-Keselowski 1 (9)     #44-Allmendinger 1 (3) #83-Vickers 3 (16)
#33-Bowyer 1 (6)         #55-Waltrip 1 (3)
#39-Newman 1 (6)            
#42-Montoya 1 (6)            
#31-Burton 1 (3)            
Drivers who have won at least one race in RED




PAST CHAMPIONSHIP STANDINGS

2008 | 2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001
2000| 1999 | 1998

JAYSKI's MANU NEWS/LINKS PAGES
Chevy NASCAR News
Dodge NASCAR News
Ford NASCAR News
Toyota NASCAR News
Pontiac NASCAR News Archive

Stats Links
MISC Stats
Jayski's NASCAR Silly Season Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page

the Jayski site is owned and served by:

This page designed by Jayski LLC, 1996-2009© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.