Chevy Clinches Manufacturers' Title: #14-Tony Stewart's victory of the Price Chopper 400 at Kansas Speedway clinched the 2009 Manufacturers’ Championship for Chevrolet in NASCAR’s premier division. With seven races left on the 2009 Sprint Cup tour, Chevrolet has now collected its 33rd Manufacturers’ crown, the most ever by any automobile manufacturer in the sport. The Manufacturers' Cup has debuted in 1950. It is presented to the automobile manufacturer whose current models in NASCAR Sprint Cup competition earn the most points for a win (9 points), second (6 points), third (4 points), or fourth-best (3 points) finish. A manufacturer earns the points in relation to how the other manufacturers finish. Five different Impala SS drivers have contributed to the 15 victories thus far this year to bring Chevrolet this honor. Team Chevy drivers who have posted wins during the season to date include #5-Mark Martin (5), #48-Jimmie Johnson (4), #14-Tony Stewart (4), #24-Jeff Gordon (1), and #09-Brad Keselowski (1). Additionally, top finishes by #29-Kevin Harvick, #33-Clint Bowyer, #39-Ryan Newman, and #42-Juan Pablo Montoya have given Chevrolet the points required to claim this title. This marks Team Chevy’s seventh consecutive NASCAR Sprint Cup Manufacturers’ title for the Bowtie Brigade.(Chevy Racing)(10-5-2009)
Chevy Close To Manufacturers’ Title: Depending on the outcome of Sunday’s Price Chopper 400, Chevrolet could clinch the 2009 manufacturers’ title this weekend at Kansas Speedway. If so, it would be the 33rd such title for Chevrolet and the seventh consecutive one. The manufacturers’ championship debuted in 1950.
What’s necessary for Chevrolet to clinch: Chevy’s top-finishing driver on Sunday must finish ahead of Toyota’s top-finishing driver (NASCAR)(9-30-2009)
Manufacturer Points System Breakdown: A maximum of six points can be gained in a given race. The top-finishing manufacturer gets nine (9) points, the second-best finishing manufacturer gets six (6), third-best gets four (4) and fourth-best gets three (3). A single manufacturer cannot get points for two different positions. For instance, if Jimmie Johnson’s Chevrolet finishes first and Jeff Burton’s Chevrolet finishes third, Chevrolet does not earn 13 points. It would only earn the nine points for their first-place finish. A manufacturer earns the points in relation to how the other manufacturers finish.
| CHEVY | DODGE | FORD | TOYOTA | |||||
|---|---|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| 1) Daytona | #29-Harvick (2nd) | 6 | #44-Allmendinger (3rd) | 4 | #17-Kenseth (WON) | 9 | #55-Waltrip (7th) | 3 |
| 2) California | #24-Gordon (2nd) | 6 | #2-Busch (5th) | 3 | #17-Kenseth (WON) | 9 | #18-Busch (3rd) | 4 |
| 3) Las Vegas | #33-Bowyer (2nd) | 6 | #9-Kahne (11th) | 3 | #96-Labonte (5th) | 4 | #18-Busch (WON) | 9 |
| 4) Atlanta | #24-Gordon (2nd) | 6 | #2-Busch (WON) | 9 | #99-Edwards (3rd) | 4 | #83-Vickers (5th) | 3 |
| 5) Bristol | #48-Johnson (3rd) | 6 | #9-Kahne (5th) | 4 | #99-Edwards (15th) | 3 | #18-Busch (WON) | 9 |
| 6) Martinsville | #48-Johnson (WON) | 9 | #44-Allmendinger (9th) | 4 | #26-McMurray (10th) | 3 | #11-Hamlin (2nd) | 6 |
| 7) Texas | #24-Gordon (WON) | 9 | #2-Busch (8th) | 4 | #16-Biffle (3rd) | 6 | #00-Reutimann (11th) | 3 |
| 8) Phoenix | #5-Martin (WON) | 9 | #2-Busch (3rd) | 6 | #16-Biffle (5th) | 4 | #11-Hamlin (6th) | 3 |
| 9) Talladega | #09-Keselowski (WON) | 9 | #2-Busch (6th) | 4 | #16-Biffle (7th) | 3 | #47-Ambrose (4th) | 6 |
| 10) Richmond | #14-Stewart (2nd) | 6 | #77-Hornish Jr. (6th) | 4 | #26-McMurray (7th) | 3 | #18-Busch (WON) | 9 |
| 11) Darlington | #5-Martin (WON) | 9 | #19-Sadler (14th) | 3 | #16-Biffle (8th) | 6 | #20-Logano (9th) | 4 |
| 12) Charlotte | #39-Newman (2nd) | 6 | #9-Kahne (7th) | 3 | #99-Edwards (4th) | 4 | #00-Reutimann (WON) | 9 |
| 13) Dover | #48-Johnson (WON) | 9 | #2-Busch (5th) | 4 | #16-Biffle (3rd) | 6 | #20-Logano (15th) | 3 |
| 14) Pocono | #14-Stewart (WON) | 9 | #77-Hornish Jr. (10th) | 3 | #99-Edwards (2nd) | 6 | #00-Reutimann (3rd) | 4 |
| 15) Michigan | #5-Martin (WON) | 9 | #2-Busch (8th) | 3 | #99-Edwards (4th) | 4 | #11-Hamlin (3rd) | 6 |
| 16) Infineon | #14-Stewart (2nd) | 6 | #9-Kahne (WON) | 9 | #99-Edwards (13th) | 3 | #47-Ambrose (3rd) | 4 |
| 17) New Hampshire | #24-Gordon (2nd) | 6 | #2-Busch (3rd) | 4 | #16-Biffle (18th) | 3 | #20-Logano (WON) | 9 |
| 18) Daytona | #14-Stewart (WON) | 9 | #2-Busch (5th) | 3 | #99-Edwards (4th) | 4 | #11-Hamlin (3rd) | 6 |
| 19) Chicago | #5-Martin (WON) | 9 | #9-Kahne (3rd) | 6 | #99-Edwards (14th) | 3 | #11-Hamlin (5th) | 4 |
| 20) Indianapolis | #48-Johnson (WON) | 9 | #9-Kahne (7th) | 3 | #16-Biffle (4th) | 6 | #83-Vickers (5th) | 4 |
| 21) Pocono | #42-Montoya (2nd) | 6 | #77-Hornish Jr. (4th) | 4 | #17-Kenseth (11th) | 3 | #11-Hamlin (WON) | 9 |
| 22) Watkins Glen | #14-Stewart (WON) | 9 | #2-Busch (7th) | 3 | #99-Edwards (3rd) | 4 | #47-Ambrose (2nd) | 6 |
| 23) Michigan | #24-Gordon (2nd) | 6 | #77-Hornish Jr. (5th) | 3 | #99-Edwardsa (4th) | 4 | #83-Vickers (WON) | 9 |
| 24) Bristol | #5-Martin (2nd) | 6 | #2-Busch (7th) | 3 | #16-Biffle (4th) | 4 | #18-Busch (WON) | 9 |
| 25) Atlanta | #29-Harvick (2nd) | 6 | #9-Kahne (WON) | 9 | #16-Biffle (10th) | 3 | #00-Reutimann (4th) | 4 |
| 26) Richmond | #24-Gordon (3rd) | 4 | #2-Busch (2nd) | 6 | #16-Biffle (13th) | 3 | #11-Hamlin (WON) | 9 |
| 27) New Hampshire | #5-Martin (WON) | 9 | #2-Busch (6th) | 4 | #16-Biffle (9th) | 3 | #11-Hamlin | 6 |
| 28) Dover | #48-Johnson (WON) | 9 | #2-Busch (5th) | 4 | #17-Kenseth (3rd) | 6 | #47-Ambrose (14th) | 3 |
| 29) Kansas | #14-Stewart (WON) | 9 | #9-Kahne (6th) | 3 | #16-Biffle (3rd) | 6 | #11-Hamlin (5th) | 4 |
| 30) Auto Club | #48-Johnson (WON) | 9 | #2-Busch (8th) | 4 | #99-Edwards (6th) | 6 | #20-Logano (14th) | 3 |
| 31) Charlotte (LMS) | #48-Johnson (WON) | 9 | #9-Kahne (3rd) | 4 | #17-Kenseth (2nd) | 6 | #20-Logano (5th) | 3 |
| 32) Martinsville | #48-Johnson (2nd) | 6 | #2-Busch (17th) | 3 | #26-McMurray (6th) | 4 | #11-Hamlin (WON) | 9 |
| 33) Talladega | #31-Burton (5th) | 3 | #9-Kahne (2nd) | 6 | #26-McMurray (WON) | 9 | #20-Logano (3rd) | 4 |
| 34) Texas | #5-Martin (4th) | 3 | #2-Busch (WON) | 9 | #17-Kenseth (3rd) | 4 | #11-Hamlin (2nd) | 6 |
| 35) Phoenix | #48-Johnson (WON) | 9 | #2-Busch (6th) | 4 | #44-Allmendinger (13th) | 3 | #11-Hamlin (3rd) | 6 |
| 36) Homestead | ||||||||
| CHEVY | DODGE | FORD | TOYOTA | |||||
| Race | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts |
| Total Points (wins) |
256 (18) |
155 (4) |
161 (3) |
198 (10) |
||||
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | TOYOTA | ||||
| Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
| #48-Johnson | 9 (75) | #2-Busch | 18 (80) | #16-Biffle | 12 (51) | #11-Hamlin | 12 (74) |
| #5-Martin | 7 (54) | #9-Kahne | 10 (50) | #99-Edwards | 11 (45) | #18-Busch | 5 (40) |
| #14-Stewart | 6 (48) | #77-Hornish Jr. | 4 (14) | #17-Kenseth | 6 (37) | #20-Logano | 6 (26) |
| #24-Gordon | 6 (37) | #44-Allmendinger | 2 (8) | #26-McMurray | 4 (19) | #47-Ambrose | 4 (19) |
| #29-Harvick | 2 (12) | #19-Sadler | 1 (3) | #96-Labonte | 1 (4) | #00-Reutimann | 4 (19) |
| #09-Keselowski | 1 (9) | #44-Allmendinger | 1 (3) | #83-Vickers | 3 (16) | ||
| #33-Bowyer | 1 (6) | #55-Waltrip | 1 (3) | ||||
| #39-Newman | 1 (6) | ||||||
| #42-Montoya | 1 (6) | ||||||
| #31-Burton | 1 (3) | Drivers who have won at least one race in RED | |||||
Manufacturer - Number of Wins [last win, when, driver]
1949 – To-Date
*Chevy - 651 [Phoenix 11/15/2009 Jimmie Johnson]
*Ford - 595 [Talladega 11/1/2009 Jamie McMurray]
*Dodge - 205 [Texas 11/8/2009 Kurt Busch]
Plymouth - 190 [Talladega 8/12/1973 Dick Brooks]
Pontiac - 155 [Darlington 3/16/2003 Ricky Craven]
Oldsmobile - 115 [Michigan 8/16/1992 Harry Gant]
Mercury - 96 [Talladega 8/3/1980 Neil Bonnett]
Hudson - 79 [West Palm Beach 2/6/1955 Herb Thomas]
Buick - 65 [North Wilkesboro 4/22/1990 Brett Bodine]
Chrysler - 59 [Hartsfield SC 6/23/1961 Buck Baker]
*Toyota - 20 [Martinsville 10/25/2009, Denny Hamlin]
AMC - 5 [Darlington 9/1/75 Bobby Allison]
Lincoln - 4 [Charlotte 4/2/1950 Tim Flock]
Studebaker - 3 [Mobile, AL 11/25/1951 Frank Mundy]
Nash (NMC) - 1 [Charlotte Speedway 4/1/1951 Curtis Turner]
Jaguar - 1 [Linden Airport NJ 6/13/54 Al Keller]
The BIG Three totals:
General Motors [Chevy, Pontiac, Olds, Buick]: 986
Ford [Ford, Mercury, Lincoln]: 695
Chrysler [Dodge, Plymouth, Chrysler]: 454
(2245 total races)
* active manuafacturer
from many sources and kept up to date since by Jayski.(11-15-2009)
Manufacturer First Victories
AMC, 1/21/73, Riverside Raceway, Mark Donohue
Buick, 5/1/55, Charlotte Speedway, Buck Baker
Chevrolet, 3/26/55, Columbia Speedway, Fonty Flock
Chrysler, 8/12/51, Michigan Fairgrounds, Tommy Thompson
Dodge, 2/1/53, Palm Beach Speedway, Lee Petty
Ford, 6/25/50, Dayton Speedway, Jimmy Florian
Hudson, 2/11/51, Daytona Beach Course, Marshall Teague
Jaguar, 6/13/54, Linden (NJ) Airport, Al Keller
Lincoln, 6/19/49, Charlotte Speedway, Jim Roper
Mercury, 6/18/50, Vernon Fairgrounds, Bill Blair
Nash, 4/1/51, Charlotte Speedway, Curtis Turner
Oldsmobile, 7/10/49, Daytona Beach Course, Red Bryon
Plymouth, 10/2/49, Heidelberg Speedway, Lee Petty
Pontiac, 2/17/57, Daytona Beach Course, Cotton Owens
Studebaker, 6/16/51, Columbia Speedway, Frank Mundy
Toyota, 3/9/08, Atlanta Motor Speedway, Kyle Busch
Manufacturer Championships
year, manufacturer, wins(number of champs)[if not most]
2009 Chevrolet, 18 [after 35 races] (33)
2008 Chevrolet, 11 (32)
2007 Chevrolet, 26 (31)
2006 Chevrolet, 23 (30)
2005 Chevrolet, 17 (29)
2004 Chevrolet, 22 (28)
2003 Chevrolet, 19 (27)
2002 Ford, 14 (15)
2001 Chevrolet, 16 (26)
2000 Ford, 14 (14)
1999 Ford, 13 (13)
1998 Chevrolet, 16 (25)
1997 Ford, 19 (12)
1996 Chevrolet, 17 (24)
1995 Chevrolet, 21 (23)
1994 Ford, 20 (11)
1993 Chevrolet, 9 (22)[Pontiac, 11]
1992 Ford, 16 (10)
1991 Chevrolet, 11 (21)
1990 Chevrolet, 13 (20)
1989 Chevrolet, 13 (19)
1988 Chevrolet, 8 (18)[Ford, 9]
1987 Chevrolet, 15 (17)
1986 Chevrolet, 18 (16)
1985 Chevrolet, 14 (15)[Ford 14]
1984 Chevrolet, 21 (14)
1983 Chevrolet, 15 (13)
1982 Buick, 25 (2)
1981 Buick, 22
1980 Chevrolet, 22 (12)
1979 Chevrolet, 18 (11)
1978 Chevrolet, 10 (10)[Oldsmobile, 11]
1977 Chevrolet, 21 (9)
1976 Chevrolet, 13 (8)
1975 Dodge, 14 (2)
1974 Chevrolet, 12 (7)
1973 Chevrolet, 7 (6)[Mercury, 11]
Pre-Modern Era
1972 Chevrolet, 10 (5)
1971 Plymouth, 22
1970 Dodge, 17 [Plymouth, 21]
1969 Ford, 26 (9)
1968 Ford, 21 (8)
1967 Ford, 10 (7)[Plymouth, 31]
1966 Ford, 10 (6)[Dodge, 18; Plymouth, 31]
1965 Ford, 48[55 races run] (5)
1964 Ford, 30 (4)
1963 Ford, 23 (3)
1962 Pontiac, 22
1961 Chevrolet, 11 (4)[Pontiac, 30]
1960 Chevrolet, 13 (3)[Ford, 15]
1959 Chevrolet, 16 (2)[Ford 16]
1958 Chevrolet, 25
1957 Ford, 26 (2)
1956 Ford, 14 [Chrysler, 22]
1955 Oldsmobile, 10 (3)[Chrysler 27]
1954 Hudson, 17 (3)
1953 Hudson, 22 (2)
1952 Hudson, 27
1951 Oldsmobile, 20
1950 Oldsmobile, 10
Manufacturer Titles
Chevrolet 33
Ford 15
Hudson 3
Oldsmobile 3
Dodge 2
Buick 2
Plymouth 1
Pontiac 1
2008 |
2007 |
2006 |
2005
2004 |
2003 |
2002 |
2001
2000|
1999 |
1998
JAYSKI's MANU NEWS/LINKS PAGES
Chevy NASCAR News
Dodge NASCAR News
Ford NASCAR News
Toyota NASCAR News
Pontiac NASCAR News Archive
Stats Links
MISC Stats
Jayski's NASCAR Silly Season Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
