|
|

2009 NASCAR Sprint Cup DRIVERS Points Standings after Auto Club Speedway
October 11, 2009 - Race 30 of 36
For Owners Points, see my 2009 Sprint Cup OWNERS Points Standings page
UNOFFICIAL Sprint Cup CLASSIC - the OLD way - Driver Points Standings
[after Auto Club, race 30 of 36]:
pos, car#, driver, points, behind
1 #14-Tony Stewart,4420
2 #24-Jeff Gordon 4240, -180
3 #48-Jimmie Johnson 4232, -188
4 #11-Denny Hamlin 3980, -440
5 #5-Mark Martin 3967, -453
6 #42-Juan Montoya 3921, -499
7 #2-Kurt Busch 3919, -501
8 #99-Carl Edwards 3816, -604
9 #16-Greg Biffle 3789, -631
10 #39-Ryan Newman 3777, -643
11 #9-Kasey Kahne 3682, -738
12 #18-Kyle Busch 3613, -807
13 #17-Matt Kenseth 3599, -821
14 #83-Brian Vickers 3570, -850
15 #33-Clint Bowyer 3549, -871
16 #00-David Reutimann 3526, -894
(10-11-2009)
See the full classic points rundown [usually updated Monday] at nascar.com
Johnson wins at Auto Club Speedway: #48-Jimmie Johnson won the Pepsi 500 at Auto Club Speedway for his 5th win of the season and 45th of his career. #24-Gordon finished 2nd (for the second race in a row) followed by #42-Montoya (his fourth top 5 in a row), #5-Martin, #14-Stewart (who overcame a speeding penalty and came back from a lap down), #99-Edwards, #6-Ragan, #2-Busch, #33-Bowyer, and #29-Harvick. Other chase driver finishes: #39-Newman 15th, #16-Biffle 20th (was involved in a wreck late in the race and spun through the infield), #83-Vickers (was also involved in the final wreck) 29th, #9-Kahne (also in the final couple accidents) 34th, and #11-Hamlin (in an accident on a restart on lap 189 when he cut down in front of Montoya while leading and hit the front retaining wall) 37th. There were 8 cautions for 30 caution laps, a 21 minute red flag during the last caution, and there were 29 lead changes among 9 drivers.
Scheduled Race Re-Airs: ESPN2: Monday, October 12 at 3:00am/et, ESPN Classic: Monday, October 12 at 12:00pm/et, SPEED, Wednesday, October 14 at 12:00pm/et.
For race results, awards and more, see my Auto Club Race Results Page.(10-11-2009)
UNOFFICIAL Sprint Cup CHASE Standings
[after Auuto Club, Chase race 4 of 10; Season race 30 of 36]:
pos, car#, driver, points, behind, [wins], race finish
1) #48-Jimmie Johnson [5 wins], 5728, finished 1st
2) #5-Mark Martin [5 wins], 5716, -12, 4th
3) #42-Juan Montoya 5670, -58, 3rd
4) #14-Tony Stewart [4 wins], 5644 -84, 5th
5) #24-Jeff Gordon [1 win], 5623 -105, 2nd
6) #2-Kurt Busch [1 win], 5607, -121, 8th
7) #16-Greg Biffle 5540, -188, 20th
8) #99-Carl Edwards 5536, -192, 6th
9) #11-Denny Hamlin [2 wins], 5509, -219, 37th
10) #39-Ryan Newman 5505, -223, 15th
11) #9-Kasey Kahne [2 wins], 5422, -306, 34th
12) #83-Brian Vickers [1 win], 5377, -351,2 9th
For drivers and owners points standings, see the Drivers Points Standings page.(10-11-2009)
Top-35 in Owner Points and guaranteed a starting spot at Lowe's Motor Speedway:
No changes, but the spread between 35th and 36th now up to 122 points (was 111)
34) #7-Gordon/Robby Gordon: 2368, +219
35) #34-Andretti/Earnhardt Ganassi: 2271, 122 points ahead of 36th
these teams/drivers must qualify by speed but are close to the top-35:
36) #82-Speed/Red Bull: 2149, 122 points out of 35th
(no other teams are within 500 owners points of 35th)
The teams are NOT locked in past the next race as the owners points change after each race.
For the owners points standings, see my Owners Points Standings.(10-11-2009)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
DRIVERS in GREEN are CURRENTLY in the CHASE for the SPRINT CUP
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Pos | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 160 | 5728 | 0 | 0 | 30 | 2 | 5 | 12 | 19 | 1 | $6,074,778 | 2 |
| 2 | Mark Martin | 115 | 5716 | -12 | -12 | 30 | 7 | 5 | 12 | 18 | 3 | $4,598,678 | 1 |
| 3 | Juan Pablo Montoya | 55 | 5670 | -58 | -46 | 30 | 2 | 0 | 6 | 16 | 0 | $4,560,082 | 3 |
| 4 | Tony Stewart | 95 | 5644 | -84 | -26 | 30 | 0 | 4 | 15 | 21 | 0 | $6,184,683 | 4 |
| 5 | Jeff Gordon | 80 | 5623 | -105 | -21 | 30 | 0 | 1 | 14 | 21 | 1 | $5,628,029 | 7 |
| 6 | Kurt Busch | 90 | 5607 | -121 | -16 | 30 | 0 | 1 | 8 | 17 | 2 | $3,993,034 | 5 |
| 7 | Greg Biffle | 70 | 5540 | -188 | -67 | 30 | 0 | 0 | 9 | 14 | 2 | $4,151,309 | 8 |
| 8 | Carl Edwards | 60 | 5536 | -192 | -4 | 30 | 0 | 0 | 7 | 13 | 1 | $4,814,818 | 10 |
| 9 | Denny Hamlin | 95 | 5509 | -219 | -27 | 30 | 1 | 2 | 11 | 16 | 2 | $4,239,889 | 6 |
| 10 | Ryan Newman | 65 | 5505 | -223 | -4 | 30 | 1 | 0 | 5 | 14 | 0 | $4,320,033 | 9 |
| 11 | Kasey Kahne | 35 | 5422 | -306 | -83 | 30 | 0 | 2 | 5 | 12 | 2 | $4,864,473 | 11 |
| 12 | Brian Vickers | 50 | 5377 | -351 | -45 | 30 | 6 | 1 | 4 | 13 | 4 | $4,084,732 | 12 |
| 13 | Kyle Busch | 90 | 3613 | -2115 | -1764 | 30 | 1 | 4 | 8 | 10 | 2 | $5,355,114 | 13 |
| 14 | Matt Kenseth | 65 | 3599 | -2129 | -14 | 30 | 1 | 2 | 5 | 10 | 2 | $6,097,342 | 14 |
| 15 | Clint Bowyer | 20 | 3549 | -2179 | -50 | 30 | 0 | 0 | 4 | 13 | 1 | $3,772,259 | 16 |
| 16 | David Reutimann | 35 | 3526 | -2202 | -23 | 30 | 2 | 1 | 5 | 9 | 0 | $4,239,032 | 15 |
| 17 | Marcos Ambrose | 15 | 3274 | -2454 | -252 | 30 | 0 | 0 | 4 | 7 | 2 | $3,620,802 | 17 |
| 18 | Jeff Burton | 15 | 3135 | -2593 | -139 | 30 | 0 | 0 | 2 | 6 | 3 | $4,413,373 | 18 |
| 19 | Casey Mears | 15 | 3123 | -2605 | -12 | 30 | 0 | 0 | 0 | 3 | 0 | $3,368,913 | 19 |
| 20 | Joey Logano # | 25 | 3042 | -2686 | -81 | 30 | 0 | 1 | 1 | 5 | 3 | $4,522,003 | 20 |
| 21 | Kevin Harvick | 10 | 3032 | -2696 | -10 | 30 | 0 | 0 | 3 | 6 | 2 | $5,189,727 | 21 |
| 22 | Dale Earnhardt Jr. | 30 | 2937 | -2791 | -95 | 30 | 0 | 0 | 2 | 5 | 5 | $3,526,414 | 22 |
| 23 | Jamie McMurray | 5 | 2877 | -2851 | -60 | 30 | 0 | 0 | 0 | 3 | 2 | $3,300,954 | 23 |
| 24 | A J Allmendinger | 0 | 2865 | -2863 | -12 | 30 | 0 | 0 | 1 | 4 | 1 | $3,379,733 | 24 |
| 25 | Martin Truex Jr. | 45 | 2847 | -2881 | -18 | 30 | 2 | 0 | 0 | 3 | 4 | $3,979,667 | 25 |
| 26 | Sam Hornish Jr. | 5 | 2807 | -2921 | -40 | 30 | 0 | 0 | 2 | 7 | 5 | $3,573,093 | 27 |
| 27 | Elliott Sadler | 40 | 2806 | -2922 | -1 | 30 | 0 | 0 | 1 | 4 | 1 | $3,296,663 | 26 |
| 28 | David Ragan | 15 | 2673 | -3055 | -133 | 30 | 0 | 0 | 0 | 2 | 4 | $3,157,988 | 31 |
| 29 | Reed Sorenson | 10 | 2658 | -3070 | -15 | 30 | 0 | 0 | 0 | 1 | 1 | $3,955,847 | 28 |
| 30 | David Stremme | 10 | 2647 | -3081 | -11 | 30 | 0 | 0 | 0 | 0 | 5 | $3,820,382 | 29 |
| 31 | Bobby Labonte | 30 | 2614 | -3114 | -33 | 30 | 0 | 0 | 1 | 1 | 6 | $3,666,139 | 30 |
| 32 | Paul Menard | 15 | 2529 | -3199 | -85 | 30 | 0 | 0 | 0 | 0 | 3 | $3,723,797 | 32 |
| 33 | Michael Waltrip | 40 | 2316 | -3412 | -213 | 28 | 0 | 0 | 0 | 1 | 6 | $2,916,803 | 34 |
| 34 | Robby Gordon | 25 | 2277 | -3451 | -39 | 29 | 0 | 0 | 1 | 1 | 7 | $3,291,397 | 33 |
| 35 | Scott Speed # | 20 | 2204 | -3524 | -73 | 29 | 0 | 0 | 1 | 1 | 6 | $3,002,006 | 35 |
| 36 | John Andretti | 30 | 2137 | -3591 | -67 | 28 | 0 | 0 | 0 | 0 | 1 | $2,733,168 | 36 |
| 37 | David Gilliland | 20 | 1561 | -4167 | -576 | 26 | 0 | 0 | 0 | 0 | 13 | $2,159,654 | 37 |
| 38 | Regan Smith | 0 | 1260 | -4468 | -301 | 15 | 0 | 0 | 0 | 0 | 2 | $1,510,651 | 38 |
| 39 | Joe Nemechek | 10 | 1145 | -4583 | -115 | 25 | 0 | 0 | 0 | 0 | 22 | $2,040,754 | 39 |
| 40 | Dave Blaney | 10 | 1084 | -4644 | -61 | 27 | 0 | 0 | 0 | 0 | 26 | $2,135,381 | 41 |
| 41 | Brad Keselowski | 10 | 1056 | -4672 | -28 | 10 | 0 | 1 | 1 | 3 | 1 | $1,227,509 | 40 |
| 42 | Max Papis # | 0 | 864 | -4864 | -192 | 12 | 0 | 0 | 0 | 1 | 1 | $1,013,800 | 43 |
| 43 | Bill Elliott | 0 | 843 | -4885 | -21 | 9 | 0 | 0 | 0 | 0 | 1 | $1,072,915 | 42 |
| 44 | Aric Almirola | 0 | 527 | -5201 | -316 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 44 |
| 45 | Tony Raines | 0 | 494 | -5234 | -33 | 12 | 0 | 0 | 0 | 0 | 9 | $968,508 | 45 |
| 46 | Mike Bliss | 0 | 486 | -5242 | -8 | 12 | 0 | 0 | 0 | 0 | 11 | $932,788 | 46 |
| 47 | Scott Riggs | 5 | 448 | -5280 | -38 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 |
| 48 | Patrick Carpentier | 0 | 351 | -5377 | -97 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 48 |
| 49 | Travis Kvapil | 0 | 292 | -5436 | -59 | 4 | 0 | 0 | 0 | 0 | 1 | $520,708 | 49 |
| 50 | Jeremy Mayfield | 10 | 288 | -5440 | -4 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 50 |
| 51 | Sterling Marlin | 0 | 258 | -5470 | -30 | 6 | 0 | 0 | 0 | 0 | 6 | $424,420 | 51 |
| 52 | Terry Labonte | 0 | 244 | -5484 | -14 | 4 | 0 | 0 | 0 | 0 | 2 | $589,463 | 52 |
| 53 | Erik Darnell | 0 | 222 | -5506 | -22 | 3 | 0 | 0 | 0 | 0 | 0 | $329,537 | 53 |
| 54 | Michael McDowell | 0 | 172 | -5556 | -50 | 4 | 0 | 0 | 0 | 0 | 4 | $296,875 | 57 |
| 55 | Mike Skinner | 0 | 166 | -5562 | -6 | 4 | 0 | 0 | 0 | 0 | 4 | $396,198 | 54 |
| 56 | Ron Fellows | 0 | 158 | -5570 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 55 |
| 57 | Boris Said | 0 | 152 | -5576 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 56 |
| 58 | Todd Bodine | 0 | 123 | -5605 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 |
| 59 | Andy Lally | 0 | 82 | -5646 | -41 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 59 |
| 60 | Mike Wallace | 0 | 80 | -5648 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 60 |
| 61 | Scott Wimmer | 0 | 76 | -5652 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 61 |
| 62 | Dexter Bean | 0 | 55 | -5673 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 62 |
| 63 | P J Jones | 0 | 40 | -5688 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 63 |
| 64 | Brandon Ash | 0 | 40 | -5688 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 64 |
| 65 | Tony Ave | 0 | 34 | -5694 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 65 |
| 77 | Derrike Cope | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,763 | 77 |
| 75 | Mike Garvey | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 76 |
| 67 | Kirk Shelmerdine | 0 | 0 | -5728 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 67 |
| 68 | Norm Benning | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 68 |
| 76 | J J Yeley | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 75 |
| 70 | David Starr | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 70 |
| 69 | Carl Long | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 69 |
| 66 | Kelly Bires | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 66 |
| 71 | Geoff Bodine | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 71 |
| 72 | Dennis Setzer | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72 |
| 73 | Eric McClure | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73 |
| 74 | Trevor Boys | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 |
| 78 | Tom Hubert | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78 |
| 79 | Chris Cook | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 |
| 80 | Ted Christopher | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 |
| 81 | Brian Simo | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 |
| 82 | Kevin Hamlin | 0 | 0 | -5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 |
from NASCAR PR used with permission
The Points Penalties for the 2009 season
#18-Kyle Busch and team owner 25 points [New Hampshire 9-20-2009]
#1-Martin Truex Jr. and team owner 25 pts [Chicago 7-11-2009]
#7-Robby Gordon and team owner 50 pts [Charlotte 5-25-2009]
#46-Carl Long and team owner 200 pts [Sprint Showdown, LMS 5-16-2009]
#18 car too low in post race inspection: UPDATE: #18-Kyle Busch, who missed making the Chase by just eight points, finished 5th in the Sylvania 300 at New Hampshire Motor Speedway. But the left front of the #18 M&M's Toyota was too low in post-race inspection, and he could be penalized by NASCAR this week, usually announced on Tuesday afternoons.(ESPN/Associated Press)(9-20-2009)
UPDATE: NASCAR has issued penalties to the #18 team that competes in the NASCAR Sprint Cup Series as a result of a rule infraction found last Sunday at New Hampshire Motor Speedway. The #18 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8 1B (the height of the car at the left front fender did not meet the required specification; too low in post-race inspection) of the 2009 NASCAR rule book. Crew chief Steve Addington has been fined $25,000 and placed on NASCAR probation until Dec. 31. Driver Kyle Busch and car owner Joe Gibbs have been penalized 25 championship driver and 25 championship owner points, respectively.(NASCAR PR)(9-22-2009)
Truex's car too high at Chicago UPDATE Penalties announced: The #1 Chevy driven by Martin Truex Jr. did not pass a post-race inspection when NASCAR officials discovered the right rear quarter panel was too high on the car. Truex finished 16th in the LifeLock 400 race at Chicagoland Speedway. The car will be taken back to the NASCAR Research and Development Center in Concord, N.C., for further evaluations. NASCAR officials will determine if the height problem is a violation that requires a penalty. Any announcement of the process will come later this week, likely on Tuesday or Wednesday. Similar height situations have resulted in championship point reductions and fines in the past.(ESPN.com)(7-12-2009)
UPDATE: NASCAR announced that Martin Truex Jr., driver of the #1 Chevy in the NASCAR Sprint Cup Series, crew chief Kevin Manion and car owner Teresa Earnhardt have been penalized for rule violations during last weekend’s event at Chicagoland Speedway.
Truex was penalized 25 points in the NASCAR Sprint Cup Series driver standings. Manion was fined $25,000 and placed on NASCAR probation until Dec. 31, 2009. Earnhardt was penalized 25 points in the NASCAR Sprint Cup Series owner standings. The three were penalized for violating Section 12-1 (actions detrimental to stock car racing); Section 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules) and Section 20-12.8.1C (right rear quarter panel height did not meet the required specifications; too high in post-race inspection).(NASCAR)(7-14-2009) Comment here
Robby penalized for rear axle: NASCAR has issued penalties to the #7 team that competes in the NASCAR Sprint Cup Series as a result of rules violations committed at Lowe’s Motor Speedway earlier this week. The #7 car, driven and owned by Robby Gordon, was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.6H (rear axle housing exceeded the maximum specified toe of plus or minus one degree) of the 2009 NASCAR Sprint Cup Series Rule Book. The violation was found during post-race inspection on May 25. As a result, Gordon has been penalized with the loss of 50 championship owner and 50 championship driver points. Crew chief Kirk Almquist has been fined $50,000 and placed on NASCAR probation until Dec. 31.(NASCAR PR)(5-27-2009) Comment here
Long's team recieves record penalty: NASCAR has issued penalties, suspensions and fines to the #46 team [#146] in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last weekend’s event at Lowe’s Motor Speedway. The car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-5.4A (engine exceeded the maximum engine size of 358.000 cubic inch displacement) of the 2009 NASCAR rule book. As a result, crew chief Charles Swing has been fined $200,000, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31. Driver Carl Long and owner Danielle Long have been penalized with the loss of 200 driver and 200 owner points, respectively, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31.(NASCAR)(5-20-2009)
2009 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2009 NASCAR Sprint Cup Schedule
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
