|
|

2009 NASCAR Sprint Cup DRIVERS Points Standings after Phoenix International Raceway
November 15, 2009 - Race 35 of 36
For Owners Points, see my 2009 Sprint Cup OWNERS Points Standings page
UNOFFICIAL Sprint Cup CLASSIC - the OLD way - Driver Points Standings
[after Phoenix, race 35 of 36]:
pos, car#, driver, points, behind
1) #48-Jimmie Johnson(X), 4996
2) #14-Tony Stewart(X), 4983, -13
3) #24-Jeff Gordon(X), 4940, -56
4) #5-Mark Martin(X), 4635, -361
5) #11-Denny Hamlin(X), 4611, -385
6) #2-Kurt Busch(X), 4593, -403
7) #42-Juan Pablo Montoya(X), 4454 -542
8) #16-Greg Biffle(X), 4420, -576
9) #39-Ryan Newman(X), 4353, -643
10) #18-Kyle Busch, 4310, -686
11) #9-Kasey Kahne(X), 4276, -720
12) #17-Matt Kenseth, 4265, -731
13) #99-Carl Edwards(X), 4252, -744
14) #33-Clint Bowyer, 4224, -772
15) #00-David Reutimann, 4103, -893
16) #83-Brian Vickers(X), 4019, -977
(X) a chase driver.(11-15-2009)
See the full classic points rundown [usually updated Monday] at nascar.com
Johnson wins at Phoenix: #48-Jimmie Johnson won the Checker O'Reilly Auto Parts 500 at Phoenix International Raceway for his 7th win of the season, leading the most laps and winning his 47th race of his career. #31-Burton finished 2nd, followed by #11-Hamlin #5-Martin, #1-Truex Jr. [pole sitter, his first top-5 of the season], #2-Busch, #33-Bowyer, #42-Montoya, #24-Gordon and #00-Reutimann. Johnson's win and Martins 4th place finish allowed Johnson to open up a 108 point lead, so Johnson just needs to finish 25th or better and nothing Martin can do to catch him, Johnson could finish further back if Martin does. Heff Gordon is eliminated when Johnson starts the car at Homestead. There were only 4 cautions for 23 yellow flag laps and there were 9 lead changes among 4 drivers.
Scheduled Race Re-Airs:
ESPN2: Monday, November 16 at 3:00am/et
ESPN Classic: Monday, November 16 at 1:00pm/et
SPEED, Wednesday, November 18 at 12:00pm/et
For race results, awards and more, see my Phoenix Race Results Page.(11-15-2009)
UNOFFICIAL Sprint Cup CHASE Standings
[after Phoenix, Chase race 9 of 10; Season race 35 of 36]:
pos, car#, driver, points, behind, [wins], race finish
1) #48-Jimmie Johnson [7 wins], 6492, finished 1st
2) #5-Mark Martin [5 wins], 6384, -108, 4th
3) #24-Jeff Gordon [1 win], 6323, -169, 9th
4) #2-Kurt Busch [2 wins], 6281, -211, 6th
5) #14-Tony Stewart [4 wins], 6207, -285, 25th
6) #42-Juan Montoya, 6203, -289, 8th
7) #16-Greg Biffle, 6171, -321, 14th
8) #11-Denny Hamlin [3 wins], 6140, -352, 3rd
9) #39-Ryan Newman, 6081, -476, 20th
10) #9-Kasey Kahne [2 wins], 6016, -476, 15th
11) #99-Carl Edwards, 5972, -520, 16th
12) #83-Brian Vickers [1 win], 5826, -666, 38th
(11-15-2009)
Top-35 in Owner Points and guaranteed a starting spot at Homestead:
No changes, the spread between 35th and 36th only dropped 3 points to 114 points (was 117)
34) #7-Gordon/Robby Gordon: 2744, +191
35) #34-Andretti/Earnhardt Ganassi: 2667, 114 points ahead of 36th
these teams/drivers must qualify by speed but are close to the top-35:
36) #82-Speed/Red Bull: 2553, 114 points out of 35th
(no other teams are within 500 owners points of 35th)
The teams are NOT locked in past the next race as the owners points change after each race.
For the owners points standings, see my Owners Points Standings.(11-15-2009)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
DRIVERS in GREEN are CURRENTLY in the CHASE for the SPRINT CUP
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Pos | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 185 | 6492 | 0 | 0 | 35 | 3 | 7 | 15 | 23 | 1 | $7,143,908 | 1 |
| 2 | Mark Martin | 130 | 6384 | -108 | -108 | 35 | 7 | 5 | 14 | 21 | 4 | $5,192,453 | 2 |
| 3 | Jeff Gordon | 100 | 6323 | -169 | -61 | 35 | 1 | 1 | 16 | 24 | 1 | $6,331,134 | 3 |
| 4 | Kurt Busch | 110 | 6281 | -211 | -42 | 35 | 0 | 2 | 9 | 20 | 3 | $4,830,134 | 4 |
| 5 | Tony Stewart | 100 | 6207 | -285 | -74 | 35 | 0 | 4 | 15 | 23 | 1 | $6,738,148 | 5 |
| 6 | Juan Pablo Montoya | 65 | 6203 | -289 | -4 | 35 | 2 | 0 | 7 | 18 | 0 | $5,170,697 | 6 |
| 7 | Greg Biffle | 75 | 6171 | -321 | -32 | 35 | 0 | 0 | 10 | 16 | 2 | $4,717,409 | 7 |
| 8 | Denny Hamlin | 120 | 6140 | -352 | -31 | 35 | 1 | 3 | 14 | 19 | 4 | $5,122,164 | 8 |
| 9 | Ryan Newman | 80 | 6081 | -411 | -59 | 35 | 2 | 0 | 5 | 15 | 1 | $4,906,178 | 9 |
| 10 | Kasey Kahne | 45 | 6016 | -476 | -65 | 35 | 0 | 2 | 7 | 14 | 2 | $5,644,363 | 10 |
| 11 | Carl Edwards | 65 | 5972 | -520 | -44 | 35 | 0 | 0 | 7 | 13 | 3 | $5,456,248 | 11 |
| 12 | Brian Vickers | 50 | 5826 | -666 | -146 | 35 | 6 | 1 | 4 | 13 | 5 | $4,624,522 | 12 |
| 13 | Kyle Busch | 110 | 4310 | -2182 | -1516 | 35 | 1 | 4 | 9 | 12 | 2 | $6,050,054 | 13 |
| 14 | Matt Kenseth | 75 | 4265 | -2227 | -45 | 35 | 1 | 2 | 7 | 12 | 2 | $6,963,617 | 14 |
| 15 | Clint Bowyer | 20 | 4224 | -2268 | -41 | 35 | 0 | 0 | 4 | 16 | 1 | $4,323,609 | 15 |
| 16 | David Reutimann | 45 | 4103 | -2389 | -121 | 35 | 2 | 1 | 5 | 10 | 0 | $4,785,472 | 16 |
| 17 | Jeff Burton | 25 | 3847 | -2645 | -256 | 35 | 0 | 0 | 4 | 9 | 3 | $5,185,803 | 17 |
| 18 | Marcos Ambrose | 20 | 3767 | -2725 | -80 | 35 | 0 | 0 | 4 | 7 | 2 | $4,105,417 | 18 |
| 19 | Joey Logano # | 30 | 3700 | -2792 | -67 | 35 | 0 | 1 | 3 | 7 | 3 | $5,258,483 | 19 |
| 20 | Casey Mears | 20 | 3653 | -2839 | -47 | 35 | 0 | 0 | 0 | 4 | 0 | $3,867,538 | 20 |
| 21 | Kevin Harvick | 15 | 3626 | -2866 | -27 | 35 | 0 | 0 | 4 | 8 | 2 | $5,870,292 | 21 |
| 22 | Jamie McMurray | 15 | 3495 | -2997 | -131 | 35 | 0 | 1 | 1 | 5 | 2 | $3,899,229 | 22 |
| 23 | Martin Truex Jr. | 50 | 3365 | -3127 | -130 | 35 | 3 | 0 | 1 | 5 | 5 | $4,631,117 | 26 |
| 24 | Dale Earnhardt Jr. | 35 | 3343 | -3149 | -22 | 35 | 0 | 0 | 2 | 5 | 5 | $4,007,689 | 23 |
| 25 | A J Allmendinger | 0 | 3342 | -3150 | -1 | 35 | 0 | 0 | 1 | 5 | 1 | $3,799,083 | 25 |
| 26 | Elliott Sadler | 45 | 3310 | -3182 | -32 | 35 | 0 | 0 | 1 | 5 | 1 | $3,746,888 | 24 |
| 27 | David Ragan | 15 | 3191 | -3301 | -119 | 35 | 0 | 0 | 0 | 2 | 4 | $3,608,538 | 27 |
| 28 | Reed Sorenson | 10 | 3104 | -3388 | -87 | 35 | 0 | 0 | 0 | 1 | 1 | $4,539,802 | 28 |
| 29 | Sam Hornish Jr. | 5 | 3103 | -3389 | -1 | 35 | 0 | 0 | 2 | 7 | 8 | $4,045,303 | 30 |
| 30 | Bobby Labonte | 30 | 3058 | -3434 | -45 | 35 | 0 | 0 | 1 | 2 | 7 | $4,125,522 | 29 |
| 31 | David Stremme | 15 | 2919 | -3573 | -139 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 | 31 |
| 32 | Paul Menard | 15 | 2894 | -3598 | -25 | 35 | 0 | 0 | 0 | 0 | 4 | $4,266,602 | 32 |
| 33 | Michael Waltrip | 50 | 2761 | -3731 | -133 | 33 | 0 | 0 | 0 | 2 | 6 | $3,370,078 | 33 |
| 34 | Robby Gordon | 30 | 2653 | -3839 | -108 | 34 | 0 | 0 | 1 | 1 | 9 | $3,777,172 | 34 |
| 35 | Scott Speed # | 20 | 2608 | -3884 | -45 | 34 | 0 | 0 | 1 | 1 | 8 | $3,458,746 | 35 |
| 36 | John Andretti | 40 | 2533 | -3959 | -75 | 33 | 0 | 0 | 0 | 0 | 2 | $3,164,218 | 36 |
| 37 | David Gilliland | 25 | 1852 | -4640 | -681 | 30 | 0 | 0 | 0 | 0 | 14 | $2,468,279 | 37 |
| 38 | Brad Keselowski | 15 | 1440 | -5052 | -412 | 14 | 0 | 1 | 1 | 4 | 1 | $1,629,414 | 38 |
| 39 | Regan Smith | 0 | 1373 | -5119 | -67 | 17 | 0 | 0 | 0 | 0 | 3 | $1,682,676 | 39 |
| 40 | Joe Nemechek | 10 | 1342 | -5150 | -31 | 30 | 0 | 0 | 0 | 0 | 27 | $2,411,236 | 40 |
| 41 | Dave Blaney | 10 | 1204 | -5288 | -138 | 30 | 0 | 0 | 0 | 0 | 29 | $2,343,061 | 41 |
| 42 | Max Papis # | 0 | 1047 | -5445 | -157 | 15 | 0 | 0 | 0 | 1 | 2 | $1,220,600 | 42 |
| 43 | Bill Elliott | 0 | 980 | -5512 | -67 | 11 | 0 | 0 | 0 | 0 | 2 | $1,239,365 | 43 |
| 44 | Mike Bliss | 0 | 577 | -5915 | -403 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 | 44 |
| 45 | Tony Raines | 0 | 528 | -5964 | -49 | 13 | 0 | 0 | 0 | 0 | 10 | $1,034,755 | 46 |
| 46 | Aric Almirola | 0 | 527 | -5965 | -1 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 45 |
| 47 | Scott Riggs | 5 | 448 | -6044 | -79 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 |
| 48 | Erik Darnell | 0 | 417 | -6075 | -31 | 6 | 0 | 0 | 0 | 0 | 0 | $652,999 | 49 |
| 49 | Patrick Carpentier | 0 | 351 | -6141 | -66 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 48 |
| 50 | Travis Kvapil | 0 | 326 | -6166 | -25 | 5 | 0 | 0 | 0 | 0 | 2 | $589,231 | 50 |
| 51 | Sterling Marlin | 0 | 316 | -6176 | -10 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 | 51 |
| 52 | Terry Labonte | 5 | 301 | -6191 | -15 | 5 | 0 | 0 | 0 | 0 | 2 | $657,488 | 52 |
| 53 | Michael McDowell | 0 | 292 | -6200 | -9 | 7 | 0 | 0 | 0 | 0 | 7 | $529,000 | 54 |
| 54 | Jeremy Mayfield | 10 | 288 | -6204 | -4 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 53 |
| 55 | Mike Skinner | 0 | 200 | -6292 | -88 | 5 | 0 | 0 | 0 | 0 | 5 | $493,416 | 55 |
| 56 | Ron Fellows | 0 | 158 | -6334 | -42 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 56 |
| 57 | Boris Said | 0 | 152 | -6340 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 57 |
| 58 | Todd Bodine | 0 | 123 | -6369 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 |
| 59 | Robert Richardson | 0 | 109 | -6383 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 | 59 |
| 60 | Andy Lally | 0 | 82 | -6410 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 60 |
| 61 | Mike Wallace | 0 | 80 | -6412 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 61 |
| 62 | Scott Wimmer | 0 | 76 | -6416 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 62 |
| 63 | Dexter Bean | 0 | 55 | -6437 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 63 |
| 64 | P J Jones | 0 | 40 | -6452 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 64 |
| 65 | Brandon Ash | 0 | 40 | -6452 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 65 |
| 66 | Derrike Cope | 0 | 37 | -6455 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 | 66 |
| 67 | Tony Ave | 0 | 34 | -6458 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 67 |
| 68 | Kevin Conway | 0 | 0 | -6492 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 |
| 69 | Kelly Bires | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 68 |
| 70 | Norm Benning | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 69 |
| 71 | Kirk Shelmerdine | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 70 |
| 72 | David Starr | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 71 |
| 73 | Geoff Bodine | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 72 |
| 74 | Dennis Setzer | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73 |
| 75 | Eric McClure | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 |
| 76 | Trevor Boys | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 |
| 77 | Mike Garvey | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 76 |
| 78 | J J Yeley | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 78 |
| 79 | Chris Cook | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77 |
| 80 | Tom Hubert | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 |
| 81 | Ted Christopher | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 |
| 82 | Brian Simo | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 |
| 83 | Kevin Hamlin | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 |
| 84 | Josh Wise | 0 | 0 | -6492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 |
| 85 | Carl Long | 0 | -200 | -6692 | -200 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 84 |
from NASCAR PR used with permission
The Points Penalties for the 2009 season
#1-Martin Truex Jr. and team owner 50 pts [Texas 11-8-2009]
#18-Kyle Busch and team owner 25 points [New Hampshire 9-20-2009]
#1-Martin Truex Jr. and team owner 25 pts [Chicago 7-11-2009]
#7-Robby Gordon and team owner 50 pts [Charlotte 5-25-2009]
#46-Carl Long and team owner 200 pts [Sprint Showdown, LMS 5-16-2009]
#1 Chevy deemed too low UPDATE: The #1 Bass Pro Chevy driven by Martin Truex Jr. failed a post-race inspection when NASCAR officials found the height of the car was too low. The violation was discovered because the #1 Chevy was the random car selected for inspection after the Dickies 500 at Texas Motor Speedway. Truex finished 14th. Any penalties for the team will be announced on Tuesday, NASCAR officials confirmed. NASCAR also is taking three cars back to the Research and Development Center in Concord, N.C. -- the #2 Dodge of race winner Kurt Busch, the #24 Chevy of Jeff Gordon, who finished 13th, and the #5 Chevy of Mark Martin, who finished fourth. NASCAR also will take three engines to the R&D Center -- the #2 Dodge, the #11 Toyota motor of driver Denny Hamlin, who finished second, and Gordon's. The winning car and the engines from the top two finishers always are inspected in the R&D Center.(ESPN)(11-9-2009)
Penalties Issued For Car #1 Team: NASCAR announced penalties for the car No. 1 team in the NASCAR Sprint Cup Series for a violation that occurred during post-race inspection last Sunday at Texas Motor Speedway. The team was penalized for violating Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8.1B (front of the car did not meet the required height specification; too low in post-race inspection). Crew chief Kevin Manion was fined $50,000 and remains on NASCAR probation until Dec. 31, 2009. Car owner Teresa Earnhardt and driver Martin Truex Jr., were penalized with the loss of 50 championship owner and 50 championship driver points, respectively.(NASCAR)(11-10-2009)
#18 car too low in post race inspection: UPDATE: #18-Kyle Busch, who missed making the Chase by just eight points, finished 5th in the Sylvania 300 at New Hampshire Motor Speedway. But the left front of the #18 M&M's Toyota was too low in post-race inspection, and he could be penalized by NASCAR this week, usually announced on Tuesday afternoons.(ESPN/Associated Press)(9-20-2009)
UPDATE: NASCAR has issued penalties to the #18 team that competes in the NASCAR Sprint Cup Series as a result of a rule infraction found last Sunday at New Hampshire Motor Speedway. The #18 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8 1B (the height of the car at the left front fender did not meet the required specification; too low in post-race inspection) of the 2009 NASCAR rule book. Crew chief Steve Addington has been fined $25,000 and placed on NASCAR probation until Dec. 31. Driver Kyle Busch and car owner Joe Gibbs have been penalized 25 championship driver and 25 championship owner points, respectively.(NASCAR PR)(9-22-2009)
Truex's car too high at Chicago UPDATE Penalties announced: The #1 Chevy driven by Martin Truex Jr. did not pass a post-race inspection when NASCAR officials discovered the right rear quarter panel was too high on the car. Truex finished 16th in the LifeLock 400 race at Chicagoland Speedway. The car will be taken back to the NASCAR Research and Development Center in Concord, N.C., for further evaluations. NASCAR officials will determine if the height problem is a violation that requires a penalty. Any announcement of the process will come later this week, likely on Tuesday or Wednesday. Similar height situations have resulted in championship point reductions and fines in the past.(ESPN.com)(7-12-2009)
UPDATE: NASCAR announced that Martin Truex Jr., driver of the #1 Chevy in the NASCAR Sprint Cup Series, crew chief Kevin Manion and car owner Teresa Earnhardt have been penalized for rule violations during last weekend’s event at Chicagoland Speedway.
Truex was penalized 25 points in the NASCAR Sprint Cup Series driver standings. Manion was fined $25,000 and placed on NASCAR probation until Dec. 31, 2009. Earnhardt was penalized 25 points in the NASCAR Sprint Cup Series owner standings. The three were penalized for violating Section 12-1 (actions detrimental to stock car racing); Section 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules) and Section 20-12.8.1C (right rear quarter panel height did not meet the required specifications; too high in post-race inspection).(NASCAR)(7-14-2009) Comment here
Robby penalized for rear axle: NASCAR has issued penalties to the #7 team that competes in the NASCAR Sprint Cup Series as a result of rules violations committed at Lowe’s Motor Speedway earlier this week. The #7 car, driven and owned by Robby Gordon, was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.6H (rear axle housing exceeded the maximum specified toe of plus or minus one degree) of the 2009 NASCAR Sprint Cup Series Rule Book. The violation was found during post-race inspection on May 25. As a result, Gordon has been penalized with the loss of 50 championship owner and 50 championship driver points. Crew chief Kirk Almquist has been fined $50,000 and placed on NASCAR probation until Dec. 31.(NASCAR PR)(5-27-2009) Comment here
Long's team recieves record penalty: NASCAR has issued penalties, suspensions and fines to the #46 team [#146] in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last weekend’s event at Lowe’s Motor Speedway. The car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-5.4A (engine exceeded the maximum engine size of 358.000 cubic inch displacement) of the 2009 NASCAR rule book. As a result, crew chief Charles Swing has been fined $200,000, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31. Driver Carl Long and owner Danielle Long have been penalized with the loss of 200 driver and 200 owner points, respectively, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31.(NASCAR)(5-20-2009)
2009 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2009 NASCAR Sprint Cup Schedule
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
