|
|

September 2009 Pole Sitter: #48-Jimmie Johnson, 157.356mph, finished 1st
June 2009 Pole Sitter: #00-David Reutimann, 156.794mph, finished 18th
Track Qualifying Record: Jeremy Mayfield, 161.522mph, 6/4/2004
Worst Starting Spot to Win: Kyle Petty, started 37th, 6/1995
Oldest Pole Winner: Dick Trickle, 48 years, 7 months, 7 days, 6/03/1990
Youngest Pole Winner: Jeff Gordon, 23 years, 10 months, 0 days, 6/04/1995
Coverage of Qualifying for the Autism Speaks 400 Sprint Cup Series race at Dover International Speedway is scheduled for Friday, May 14, 2010 at 3:10pm/et.
Television (TV): SPEED 3:00pm/et
Radio: Motor Racing Network (MRN) only on NASCAR.com
Jayski.com: Jayski's Semi-Live Qualifying Page
Qualifying Re-Air: 1:00am/et
Qualifying Fast Facts - Dover:
Martin Truex Jr. won the Coors Light Pole Award for the Autism Speaks 400 presented by HERSHEY??S Milk & Milkshakes (42nd Running) with a lap of 22.884 seconds, 157.315 mph.
This is his fifth pole in 165 NASCAR Sprint Cup Series races.
This is his first pole and second top-10 start in 2010.
This is his first pole in nine races at Dover International Speedway.
Kasey Kahne (second) posted his sixth top-10 start of 2010 and his fifth in 13 races at Dover International Speedway.
Mark Martin (third) posted his 29th top-10 start at Dover International Speedway. It is his seventh in 12 races this season.
Kevin Conway (41st) was the fastest qualifying rookie.(NASCAR Statistics)(5-14-2010)
Coverage of Qualifying for the Autism Speaks 400 Sprint Cup Series race at Dover International Speedway is scheduled for Friday, May 14, 2010 at 3:10pm/et.
TV: SPEED - 3:00pm/et
Radio: MRN Radio ONLY thru NASCAR.com
Qualifying Re-Air: on SPEED at 1:00am/et
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#24-Gordon, 1st out to qualify, 156.250 mph, starts 15th
#56-Truex Jr, 6th out to qualify, 157.315 mph, starts 1st
How did the non Top-35 teams do in qualifying?
[45 entered for 43 spots]:
have qualified for the race:
#46-J.J. Yeley, 155.005BR>
#26-David Stremme, 154.361
#09-Mike Bliss, 154.182
#55-Michael McDowell, 153.892
#66-Dave Blaney, 153.807
#87-Joe Nemechek, 153.787
#38-David Gilliland, 153.094
#36-Johnny Sauter, 152.795
will miss the race:
#64-Todd Bodine, 152.698
#13-Max Papis, 152.420
Rookie of the Year Candidates:
how fast were they and where do they start:
#37-Kevin Conway, ?mph, starts ?
Terry Cook (X), DNR - no ride
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
none...yet
Practice Results:
Practice Speeds Page
Race info at: Race Info Page
Dover International Speedway
Autism Speaks 400 presented by Hershey's Milk & Milkshakes
Provided by NASCAR Statistics
Fri, May 14, 2010 @ 04:22 PM
| Starting Position | Car# | Driver | Manufactuer/Sponsor | Qualifying Speed (mph) | Qualifying Time (seconds) |
|---|---|---|---|---|---|
| 1 | 56 | Martin Truex Jr. | NAPA Toyota | 157.315 | 22.884 |
| 2 | 9 | Kasey Kahne | Budweiser Ford | 157.274 | 22.890 |
| 3 | 5 | Mark Martin | GoDaddy.com Chevy | 157.198 | 22.901 |
| 4 | 18 | Kyle Busch | M&M's Toyota | 157.006 | 22.929 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 156.904 | 22.944 |
| 6 | 39 | Ryan Newman | U.S. Army Chevy | 156.849 | 22.952 |
| 7 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 156.829 | 22.955 |
| 8 | 43 | A J Allmendinger | Richard Petty Hall of Fame Ford | 156.706 | 22.973 |
| 9 | 99 | Carl Edwards | Aflac Ford | 156.678 | 22.977 |
| 10 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 156.597 | 22.989 |
| 11 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevy | 156.576 | 22.992 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 156.427 | 23.014 |
| 13 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 156.406 | 23.017 |
| 14 | 11 | Denny Hamlin | FedEx Freight Toyota | 156.331 | 23.028 |
| 15 | 24 | Jeff Gordon | DuPont Chevy | 156.250 | 23.040 |
| 16 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 156.236 | 23.042 |
| 17 | 31 | Jeff Burton | Caterpillar Chevy | 156.223 | 23.044 |
| 18 | 20 | Joey Logano | Home Depot Toyota | 156.216 | 23.045 |
| 19 | 19 | Elliott Sadler | Stanley Ford | 156.074 | 23.066 |
| 20 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 155.871 | 23.096 |
| 21 | 17 | Matt Kenseth | Crown Royal Black Ford | 155.730 | 23.117 |
| 22 | 6 | David Ragan | UPS Ford | 155.615 | 23.134 |
| 23 | 98 | Paul Menard | Zecol/Menards Ford | 155.534 | 23.146 |
| 24 | 16 | Greg Biffle | 3M Ford | 155.092 | 23.212 |
| 25 | 46 | J J Yeley | Whitney Motorsports Dodge | 155.005 | 23.225 |
| 26 | 47 | Marcos Ambrose | A&P/MDA Toyota | 154.999 | 23.226 |
| 27 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 154.779 | 23.259 |
| 28 | 42 | Juan Pablo Montoya | Target Chevy | 154.652 | 23.278 |
| 29 | 82 | Scott Speed | Red Bull Toyota | 154.573 | 23.290 |
| 30 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 154.487 | 23.303 |
| 31 | 26 | David Stremme | Air National Guard Ford | 154.361 | 23.322 |
| 32 | 09 | Mike Bliss | Phoenix Construction/Graceway Chevy | 154.182 | 23.349 |
| 33 | 71 | Bobby Labonte | TRG Motorsports Chevy | 154.011 | 23.375 |
| 34 | 55 | Michael McDowell | PRISM Motorsports Toyota | 153.892 | 23.393 |
| 35 | 66 | Dave Blaney | PRISM Motorsports Toyota | 153.807 | 23.406 |
| 36 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 153.787 | 23.409 |
| 37 | 78 | Regan Smith | Furniture Row Racing Chevy | 153.734 | 23.417 |
| 38 | 34 | Travis Kvapil | Long John Silver's-Baja Fish Taco Ford | 153.721 | 23.419 |
| 39 | 83 | Casey Mears | Red Bull Toyota | 153.564 | 23.443 |
| 40 | 38 | David Gilliland | Taco Bell Ford | 153.094 | 23.515 |
| 41-OP | 37 | Kevin Conway # | Extenze Ford | 151.777 | 23.719 |
| 42-OP | 7 | Robby Gordon | BAMVIP/James Otto/Whitney Duncan Toyota | 151.598 | 23.747 |
| 43 | 36 | Johnny Sauter | Tommy Baldwin Racing Chevy | 152.795 | 23.561 |
| DNQ | 64 | Todd Bodine | Toyota | 152.698 | 23.576 |
| DNQ | 13 | Max Papis | GEICO Toyota | 152.420 | 23.619 |
# Raybestos Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed |
Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 6 | 6 | 56 | Martin Truex Jr. | Toyota | 157.315 | 22.884 | 157.729 | 4 | -0.414 | 13 |
| 2 | 28 | 28 | 9 | Kasey Kahne | Ford | 157.274 | 22.890 | 157.860 | 3 | -0.586 | 22 |
| 3 | 20 | 20 | 5 | Mark Martin | Chevy | 157.198 | 22.901 | 156.447 | 17 | 0.751 | 10 |
| 4 | 34 | 34 | 18 | Kyle Busch | Toyota | 157.006 | 22.929 | 157.370 | 5 | -0.364 | 3 |
| 5 | 14 | 14 | 48 | Jimmie Johnson | Chevy | 156.904 | 22.944 | 158.367 | 1 | -1.463 | 2 |
| 6 | 9 | 9 | 39 | Ryan Newman | Chevy | 156.849 | 22.952 | 157.130 | 10 | -0.281 | 14 |
| 7 | 12 | 12 | 33 | Clint Bowyer | Chevy | 156.829 | 22.955 | 158.075 | 2 | -1.246 | 15 |
| 8 | 31 | 30 | 43 | A J Allmendinger | Ford | 156.706 | 22.973 | 157.185 | 6 | -0.479 | 27 |
| 9 | 8 | 8 | 99 | Carl Edwards | Ford | 156.678 | 22.977 | 157.171 | 7 | -0.493 | 11 |
| 10 | 27 | 26 | 77 | Sam Hornish Jr. | Dodge | 156.597 | 22.989 | 157.000 | 13 | -0.403 | 30 |
| 11 | 18 | 18 | 1 | Jamie McMurray | Chevy | 156.576 | 22.992 | 155.770 | 26 | 0.806 | 16 |
| 12 | 30 | 29 | 2 | Kurt Busch | Dodge | 156.427 | 23.014 | 156.196 | 19 | 0.231 | 8 |
| 13 | 16 | 16 | 00 | David Reutimann | Toyota | 156.406 | 23.017 | 157.020 | 11 | -0.614 | 24 |
| 14 | 7 | 7 | 11 | Denny Hamlin | Toyota | 156.331 | 23.028 | 157.164 | 8 | -0.833 | 6 |
| 15 | 1 | 1 | 24 | Jeff Gordon | Chevy | 156.250 | 23.040 | 157.013 | 12 | -0.763 | 4 |
| 16 | 19 | 19 | 14 | Tony Stewart | Chevy | 156.236 | 23.042 | 156.965 | 14 | -0.729 | 18 |
| 17 | 21 | 21 | 31 | Jeff Burton | Chevy | 156.223 | 23.044 | 156.665 | 16 | -0.442 | 9 |
| 18 | 10 | 10 | 20 | Joey Logano | Toyota | 156.216 | 23.045 | 156.767 | 15 | -0.551 | 19 |
| 19 | 29 | 32 | 19 | Elliott Sadler | Ford | 156.074 | 23.066 | 152.659 | 44 | 3.415 | 29 |
| 20 | 35 | 35 | 12 | Brad Keselowski | Dodge | 155.871 | 23.096 | 156.277 | 18 | -0.406 | 25 |
| 21 | 3 | 3 | 17 | Matt Kenseth | Ford | 155.730 | 23.117 | 156.162 | 21 | -0.432 | 5 |
| 22 | 4 | 4 | 6 | David Ragan | Ford | 155.615 | 23.134 | 155.797 | 25 | -0.182 | 21 |
| 23 | 2 | 2 | 16 | Greg Biffle | Ford | 155.092 | 23.212 | 157.137 | 9 | -2.045 | 7 |
| 24 | 37 | 37 | 46 | J J Yeley | Dodge | 155.005 | 23.225 | 153.905 | 37 | 1.100 | 44-IN |
| 25 | 23 | 23 | 47 | Marcos Ambrose | Toyota | 154.999 | 23.226 | 155.905 | 24 | -0.906 | 28 |
| 26 | 24 | 24 | 88 | Dale Earnhardt Jr. | Chevy | 154.779 | 23.259 | 156.175 | 20 | -1.396 | 12 |
| 27 | 13 | 13 | 42 | Juan Pablo Montoya | Chevy | 154.652 | 32.278 | 155.925 | 23 | -1.273 | 17 |
| 28 | 5 | 5 | 82 | Scott Speed | Toyota | 154.573 | 23.290 | 155.333 | 29 | -0.760 | 26 |
| 29 | 11 | 11 | 29 | Kevin Harvick | Chevy | 154.487 | 23.303 | 155.387 | 28 | -0.900 | 1 |
| 30 | 38 | 38 | 26 | David Stremme | Ford | 154.361 | 23.322 | 154.586 | 33 | -0.225 | 37-IN |
| 31 | 42 | 42 | 09 | Mike Bliss | Chevy | 154.182 | 23.349 | 153.859 | 38 | 0.323 | 40-IN |
| 32 | 32 | 31 | 71 | Bobby Labonte | Chevy | 154.011 | 23.375 | 154.473 | 35 | -0.462 | 32 |
| 33 | 39 | 39 | 55 | Michael McDowell | Toyota | 153.892 | 23.393 | 154.334 | 36 | -0.442 | 43-IN |
| 34 | 40 | 40 | 66 | Dave Blaney | Toyota | 153.807 | 23.406 | 155.427 | 27 | -1.620 | 42-IN |
| 35 | 44 | 44 | 87 | Joe Nemechek | Toyota | 153.787 | 23.409 | 153.695 | 39 | 0.092 | 41-IN |
| 36 | 25 | 27 | 98 | Paul Menard | Ford | 153.734 | 23.417 | 156.060 | 22 | -2.326 | 23 |
| 37 | 26 | 25 | 78 | Regan Smith | Chevy | 153.734 | 23.417 | 153.564 | 40 | 0.170 | 31 |
| 38 | 15 | 15 | 34 | Travis Kvapil | Ford | 153.721 | 23.419 | 153.126 | 42 | 0.595 | 33 |
| 39 | 22 | 22 | 83 | Casey Mears | Toyota | 153.564 | 23.443 | 154.672 | 32 | -1.108 | 20 |
| 40 | 36 | 36 | 38 | David Gilliland | Ford | 153.094 | 23.515 | 155.233 | 30 | -2.139 | 36-IN |
| 41 | 45 | 45 | 36 | Johnny Sauter | Chevy | 152.795 | 23.561 | 154.579 | 34 | -1.784 | 38-IN |
| 42 | 43 | 43 | 64 | Todd Bodine | Toyota | 152.698 | 23.576 | 153.355 | 41 | -0.657 | 50-DNQ |
| 43 | 41 | 41 | 13 | Max Papis | Toyota | 152.420 | 23.619 | 154.785 | 31 | -2.365 | 39-DNQ |
| 44 | 17 | 17 | 37 | Kevin Conway # | Ford | 151.777 | 23.719 | 149.508 | 45 | 2.269 | 35 |
| 45 | 33 | 33 | 7 | Robby Gordon | Toyota | 151.598 | 23.747 | 152.691 | 43 | -1.093 | 34 |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Raybestos Rookie of the Year Contender
Qualifying Order
Richmond International Raceway
CROWN ROYAL Presents The Heath Calhoun 400
Provided by NASCAR Statistics - Fri, April 30, 2010 @ 11:17 AM Central
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 1 | 24 | Jeff Gordon | Chevy | 157.013 | 12 | 4 |
| 2 | 16 | Greg Biffle | Ford | 157.137 | 9 | 7 |
| 3 | 17 | Matt Kenseth | Ford | 156.162 | 21 | 5 |
| 4 | 6 | David Ragan | Ford | 155.797 | 25 | 21 |
| 5 | 82 | Scott Speed | Toyota | 155.333 | 29 | 26 |
| 6 | 56 | Martin Truex Jr. | Toyota | 157.729 | 4 | 13 |
| 7 | 11 | Denny Hamlin | Toyota | 157.164 | 8 | 6 |
| 8 | 99 | Carl Edwards | Ford | 157.171 | 7 | 11 |
| 9 | 39 | Ryan Newman | Chevy | 157.130 | 10 | 14 |
| 10 | 20 | Joey Logano | Toyota | 156.767 | 15 | 19 |
| 11 | 29 | Kevin Harvick | Chevy | 155.387 | 28 | 1 |
| 12 | 33 | Clint Bowyer | Chevy | 158.075 | 2 | 15 |
| 13 | 42 | Juan Pablo Montoya | Chevy | 155.925 | 23 | 17 |
| 14 | 48 | Jimmie Johnson | Chevy | 158.367 | 1 | 2 |
| 15 | 34 | Travis Kvapil | Ford | 153.126 | 42 | 33 |
| 16 | 00 | David Reutimann | Toyota | 157.020 | 11 | 24 |
| 17 | 37 | Kevin Conway # | Ford | 149.508 | 45 | 35 |
| 18 | 1 | Jamie McMurray | Chevy | 155.770 | 26 | 16 |
| 19 | 14 | Tony Stewart | Chevy | 156.965 | 14 | 18 |
| 20 | 5 | Mark Martin | Chevy | 156.447 | 17 | 10 |
| 21 | 31 | Jeff Burton | Chevy | 156.665 | 16 | 9 |
| 22 | 83 | Casey Mears | Toyota | 154.672 | 32 | 20 |
| 23 | 47 | Marcos Ambrose | Toyota | 155.905 | 24 | 28 |
| 24 | 88 | Dale Earnhardt Jr. | Chevy | 156.175 | 20 | 12 |
| 25 | 98 | Paul Menard | Ford | 156.060 | 22 | 23 |
| 26 | 78 | Regan Smith | Chevy | 153.564 | 40 | 31 |
| 27 | 77 | Sam Hornish Jr. | Dodge | 157.000 | 13 | 30 |
| 28 | 9 | Kasey Kahne | Ford | 157.860 | 3 | 22 |
| 29 | 19 | Elliott Sadler | Ford | 152.659 | 44 | 29 |
| 30 | 2 | Kurt Busch | Dodge | 156.196 | 19 | 8 |
| 31 | 43 | A J Allmendinger | Ford | 157.185 | 6 | 27 |
| 32 | 71 | Bobby Labonte | Chevy | 154.473 | 35 | 32 |
| 33 | 7 | Robby Gordon | Toyota | 152.691 | 43 | 34 |
| 34 | 18 | Kyle Busch | Toyota | 157.370 | 5 | 3 |
| 35 | 12 | Brad Keselowski | Dodge | 156.277 | 18 | 25 |
| Go-or-Go Homers not in Top 35 2010 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Practice Speed |
Practice Speed Rank |
2010 Owners Points Rank |
| 36 | 38 | David Gilliland | Ford | 155.233 | 30 | 36 |
| 37 | 46 | J J Yeley | Dodge | 153.905 | 37 | 44 |
| 38 | 26 | David Stremme | Ford | 154.586 | 33 | 37 |
| 39 | 55 | Michael McDowell | Toyota | 154.334 | 36 | 41 |
| 40 | 66 | Dave Blaney | Toyota | 155.427 | 27 | 43 |
| 41 | 13 | Max Papis | Toyota | 154.785 | 31 | 39 |
| 42 | 09 | Mike Bliss | Chevy | 153.859 | 38 | 40 |
| 43 | 64 | Todd Bodine | Toyota | 153.355 | 41 | 50 |
| 44 | 87 | Joe Nemechek | Toyota | 153.695 | 39 | 42 |
| 45 | 36 | Johnny Sauter | Chevy | 154.579 | 34 | 38 |
Drivers in RED will be required to qualify on time/speed, not in top 35
# Raybestos Rookie of the Year Contender
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Nextel Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - Qualifying Order Position
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
