|
|

June 2009 Pole Sitter: none, due to inclement weather
August 2009 Pole Sitter: none, due to inclement weather
Track Qualifying Record: Kasey Kahne, June 2004, 172.533mph
Pole Winners: 35
Fastest Last Practice Speed: #48-Jimmie Johnson, 167.961mph, scheduled to qualify 13th out of 45 drivers
Qualifying Fast Facts - Pocono:
Kyle Busch won the Coors Light Pole Award for the The Gillette Fusion ProGlide 500 Presented by Target (29th Running) with a lap of 53.102 seconds, 169.485 mph.
This is his seventh pole in 200 NASCAR Sprint Cup Series races.
This is his second pole and 11th top-10 start in 2010.
This is his first pole in 11 races at Pocono Raceway.
Clint Bowyer (second) posted his seventh top-10 start of 2010 and his second in nine races at Pocono Raceway.
Dale Earnhardt Jr. (third) posted his fifth top-10 start at Pocono Raceway. It is his eighth in 14 races this season.
Kevin Conway (42nd) was the fastest qualifying rookie.(NASCAR Statistics)(6-4-2010)
Coverage of Qualifying for the Gillette Fusion ProGlide 500 Sprint Cup Series race at Pocono Raceway is scheduled for Friday, June 4, 2010 at 3:40pm/et.
TV: SPEED - 3:30pm/et
Radio: MRN Radio ONLY thru NASCAR.com
Qualifying Re-Air: on SPEED at 12:30am/et
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#39-Newman, 1st out to qualify, 168.669mph, starts 9th
#14-Stewart, 8th out, 168.840mph, starts 6th
#33-Bowyer, 23rd out, 169.138mph, starts 2nd
#18-Busch, 30th out, 169.485mph, starts 1st
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[45 entered for 43 spots]:
have qualified for the race:
#55-Michael McDowell, 166.976
#13-Max Papis, 167.679
#87-Joe Nemechek, 167.047
#66-Dave Blaney, 166.738
#46-J.J. Yeley, 165.972
#64-Chad McCumbee, 165.688
#36-Geoff Bodine, 165.411
#26-David Stremme, 165.277
will miss the race:
#09-Terry Cook, 164.510
#7-Ted Musgrave, 164.456
Rookie of the Year Candidates:
how fast were they and where do they start:
#34-Kevin Conway, 161.513mph, starts 42nd
#09-Terry Cook (X), 164.510mph, DNQ
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
none...yet
Practice Results:
Practice Speeds Page
Race info at: Race Info Page
Pocono Raceway
The Gillette Fusion ProGlide 500 Presented by Target
Provided by NASCAR Statistics
Fri, June 04, 2010 @ 04:29 PM
| Starting Position | Car# | Driver | Manufactuer/Sponsor | Qualifying Speed (mph) | Qualifying Time (seconds) |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | M&Ms Pretzel Toyota | 169.485 | 53.102 |
| 2 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 169.138 | 53.211 |
| 3 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 169.097 | 53.224 |
| 4 | 2 | Kurt Busch | Miller Lite/Vortex Dodge | 168.963 | 53.266 |
| 5 | 11 | Denny Hamlin | FedEx Freight Toyota | 168.868 | 53.296 |
| 6 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 168.840 | 53.305 |
| 7 | 42 | Juan Pablo Montoya | Target Chevrolet | 168.805 | 53.316 |
| 8 | 9 | Kasey Kahne | Budweiser Ford | 168.713 | 53.345 |
| 9 | 39 | Ryan Newman | Haas Automation Chevrolet | 168.669 | 53.359 |
| 10 | 24 | Jeff Gordon | DuPont Chevrolet | 168.612 | 53.377 |
| 11 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 168.300 | 53.476 |
| 12 | 20 | Joey Logano | Home Depot Toyota | 168.240 | 53.495 |
| 13 | 31 | Jeff Burton | Caterpillar Chevrolet | 168.205 | 53.506 |
| 14 | 5 | Mark Martin | Hendrickcars.com/GoDaddy.com Chevrolet | 168.124 | 53.532 |
| 15 | 17 | Matt Kenseth | Crown Royal Black Ford | 168.036 | 53.560 |
| 16 | 47 | Marcos Ambrose | Little Debbie Toyota | 167.973 | 53.580 |
| 17 | 43 | A J Allmendinger | Coleman Natural Foods Ford | 167.863 | 53.615 |
| 18 | 1 | Jamie McMurray | McDonald's Chevrolet | 167.823 | 53.628 |
| 19 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 167.785 | 53.640 |
| 20 | 13 | Max Papis | GEICO Toyota | 167.679 | 53.674 |
| 21 | 19 | Elliott Sadler | Stanley Ford | 167.538 | 53.719 |
| 22 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 167.529 | 53.722 |
| 23 | 83 | Casey Mears | Red Bull Toyota | 167.510 | 53.728 |
| 24 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 167.476 | 53.739 |
| 25 | 48 | Jimmie Johnson | Lowe's Chevrolet | 167.392 | 53.766 |
| 26 | 99 | Carl Edwards | Kellogg's/Cheez-It Ford | 167.392 | 53.766 |
| 27 | 56 | Martin Truex Jr. | NAPA Toyota | 167.212 | 53.824 |
| 28 | 16 | Greg Biffle | 3M Ford | 167.177 | 53.835 |
| 29 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 167.115 | 53.855 |
| 30 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 167.047 | 53.877 |
| 31 | 82 | Scott Speed | Red Bull Toyota | 166.982 | 53.898 |
| 32 | 55 | Michael McDowell | PRISM Motorsports Toyota | 166.976 | 53.900 |
| 33 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 166.821 | 53.950 |
| 34 | 66 | Dave Blaney | PRISM Motorsports Toyota | 166.738 | 53.977 |
| 35 | 6 | David Ragan | UPS Ford | 166.098 | 54.185 |
| 36 | 46 | JJ Yeley | Whitney Motorsports Dodge | 165.972 | 54.226 |
| 37 | 37 | David Gilliland | Taco Bell Ford | 165.929 | 54.240 |
| 38 | 38 | Travis Kvapil | Long John Silver's/Ice Flow Lemonade Ford | 165.865 | 54.261 |
| 39 | 64 | Chad McCumbee | Little Joe's Autos Toyota | 165.688 | 54.319 |
| 40 | 36 | Geoff Bodine | Tommy Baldwin Racing Chevrolet | 165.411 | 54.410 |
| 41 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 165.116 | 54.507 |
| 42-OP | 34 | Kevin Conway # | Extenze Ford | 161.513 | 55.723 |
| 43 | 26 | David Stremme | Air Guard Ford | 165.277 | 54.454 |
# Raybestos Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed | Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 30 | 30 | 18 | Kyle Busch | Toyota | 169.485 | 53.102 | 166.837 | 6 | 2.648 | 2 |
| 2 | 23 | 23 | 33 | Clint Bowyer | Chevy | 169.138 | 53.211 | 165.825 | 15 | 3.313 | 13 |
| 3 | 27 | 27 | 88 | Dale Earnhardt Jr. | Chevy | 169.097 | 53.224 | 167.184 | 4 | 1.913 | 17 |
| 4 | 26 | 26 | 2 | Kurt Busch | Dodge | 168.963 | 53.266 | 166.426 | 10 | 2.537 | 6 |
| 5 | 32 | 32 | 11 | Denny Hamlin | Toyota | 168.868 | 53.296 | 167.464 | 3 | 1.404 | 5 |
| 6 | 8 | 8 | 14 | Tony Stewart | Chevy | 168.840 | 53.305 | 165.456 | 17 | 3.384 | 16 |
| 7 | 33 | 33 | 42 | Juan Pablo Montoya | Chevy | 168.805 | 53.316 | 167.563 | 2 | 1.242 | 20 |
| 8 | 31 | 31 | 9 | Kasey Kahne | Ford | 168.713 | 53.345 | 166.159 | 13 | 2.554 | 21 |
| 9 | 1 | 1 | 39 | Ryan Newman | Chevy | 168.669 | 53.359 | 166.636 | 7 | 2.033 | 12 |
| 10 | 25 | 25 | 24 | Jeff Gordon | Chevy | 168.612 | 53.377 | 166.636 | 8 | 1.976 | 4 |
| 11 | 15 | 15 | 12 | Brad Keselowski | Dodge | 168.300 | 53.476 | 164.180 | 35 | 4.120 | 26 |
| 12 | 6 | 6 | 20 | Joey Logano | Toyota | 168.240 | 53.495 | 166.208 | 12 | 2.032 | 18 |
| 13 | 12 | 12 | 31 | Jeff Burton | Chevy | 168.205 | 53.506 | 166.543 | 9 | 1.662 | 8 |
| 14 | 21 | 21 | 5 | Mark Martin | Chevy | 168.124 | 53.532 | 165.396 | 18 | 2.728 | 10 |
| 15 | 7 | 7 | 17 | Matt Kenseth | Ford | 168.036 | 53.560 | 165.038 | 24 | 2.998 | 3 |
| 16 | 3 | 3 | 47 | Marcos Ambrose | Toyota | 167.973 | 53.580 | 164.699 | 29 | 3.274 | 30 |
| 17 | 35 | 35 | 43 | A J Allmendinger | Ford | 167.863 | 53.615 | 166.985 | 5 | 0.878 | 24 |
| 18 | 11 | 11 | 1 | Jamie McMurray | Chevy | 167.823 | 53.628 | 164.754 | 27 | 3.069 | 15 |
| 19 | 14 | 14 | 77 | Sam Hornish Jr. | Dodge | 167.785 | 53.640 | 165.350 | 19 | 2.435 | 29 |
| 20 | 43 | 43 | 13 | Max Papis | Toyota | 167.679 | 53.674 | 165.286 | 20 | 2.393 | 39-IN |
| 21 | 28 | 28 | 19 | Elliott Sadler | Ford | 167.538 | 53.719 | 165.493 | 16 | 2.045 | 28 |
| 22 | 5 | 5 | 29 | Kevin Harvick | Chevy | 167.529 | 53.722 | 166.033 | 14 | 1.496 | 1 |
| 23 | 9 | 9 | 83 | Casey Mears | Toyota | 167.510 | 53.728 | 165.010 | 25 | 2.500 | 23 |
| 24 | 22 | 22 | 78 | Regan Smith | Chevy | 167.476 | 53.739 | 164.763 | 26 | 2.713 | 31 |
| 25 | 13 | 13 | 48 | Jimmie Johnson | Chevy | 167.392 | 53.766 | 167.961 | 1 | -0.569 | 7 |
| 26 | 2 | 2 | 99 | Carl Edwards | Ford | 167.392 | 53.766 | 164.552 | 31 | 2.840 | 11 |
| 27 | 10 | 10 | 56 | Martin Truex Jr. | Toyota | 167.212 | 53.824 | 166.269 | 11 | 0.943 | 14 |
| 28 | 29 | 29 | 16 | Greg Biffle | Ford | 167.177 | 53.835 | 163.256 | 40 | 3.921 | 9 |
| 29 | 17 | 17 | 00 | David Reutimann | Toyota | 167.115 | 53.855 | 165.080 | 23 | 2.035 | 19 |
| 30 | 42 | 42 | 87 | Joe Nemechek | Toyota | 167.047 | 53.877 | 164.492 | 33 | 2.555 | 40-IN |
| 31 | 20 | 20 | 82 | Scott Speed | Toyota | 166.982 | 53.898 | 165.113 | 22 | 1.869 | 27 |
| 32 | 45 | 45 | 55 | Michael McDowell | Toyota | 166.976 | 53.900 | 164.739 | 28 | 2.237 | 44-IN |
| 33 | 18 | 18 | 98 | Paul Menard | Ford | 166.821 | 53.950 | 163.729 | 37 | 3.092 | 22 |
| 34 | 36 | 36 | 66 | Dave Blaney | Toyota | 166.738 | 53.977 | 165.198 | 21 | 1.540 | 43-IN |
| 35 | 34 | 34 | 6 | David Ragan | Ford | 166.098 | 54.185 | 163.280 | 39 | 2.818 | 25 |
| 36 | 41 | 41 | 46 | JJ Yeley | Dodge | 165.972 | 54.226 | 163.955 | 36 | 2.017 | 42-IN |
| 37 | 16 | 16 | 37 | David Gilliland | Ford | 165.929 | 54.240 | 164.639 | 30 | 1.290 | 34 |
| 38 | 24 | 24 | 38 | Travis Kvapil | Ford | 165.865 | 54.261 | 164.321 | 34 | 1.544 | 35 |
| 39 | 44 | 44 | 64 | Chad McCumbee | Toyota | 165.688 | 54.319 | 161.777 | 44 | 3.911 | 48-IN |
| 40 | 38 | 38 | 36 | Geoff Bodine | Chevy | 165.411 | 54.410 | 163.230 | 41 | 2.181 | 38-IN |
| 41 | 37 | 37 | 26 | David Stremme | Ford | 165.277 | 54.454 | 163.422 | 38 | 1.855 | 37-IN |
| 42 | 4 | 4 | 71 | Bobby Labonte | Chevy | 165.116 | 54.507 | 164.528 | 32 | 0.588 | 32 |
| 43 | 40 | 40 | 09 | Terry Cook # | Chevy | 164.510 | 54.708 | 162.584 | 43 | 1.926 | 41-DNQ |
| 44 | 39 | 39 | 7 | Ted Musgrave | Toyota | 164.456 | 54.726 | 162.755 | 42 | 1.701 | 36-DNQ |
| 45 | 19 | 19 | 34 | Kevin Conway # | Ford | 161.513 | 55.723 | 159.253 | 45 | 2.260 | 33 |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Raybestos Rookie of the Year Contender
Qualifying Order
Pocono Raceway
The Gillette Fusion ProGlide 500 Presented by Target
Provided by NASCAR Statistics
Fri, June 04, 2010 @ 10:32 AM
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 1 | 39 | Ryan Newman | Chevy | 166.636 | 7 | 12 |
| 2 | 99 | Carl Edwards | Ford | 164.552 | 31 | 11 |
| 3 | 47 | Marcos Ambrose | Toyota | 164.699 | 29 | 30 |
| 4 | 71 | Bobby Labonte | Chevy | 164.528 | 32 | 32 |
| 5 | 29 | Kevin Harvick | Chevy | 166.033 | 14 | 1 |
| 6 | 20 | Joey Logano | Toyota | 166.208 | 12 | 18 |
| 7 | 17 | Matt Kenseth | Ford | 165.038 | 24 | 3 |
| 8 | 14 | Tony Stewart | Chevy | 165.456 | 17 | 16 |
| 9 | 83 | Casey Mears | Toyota | 165.010 | 25 | 23 |
| 10 | 56 | Martin Truex Jr. | Toyota | 166.269 | 11 | 14 |
| 11 | 1 | Jamie McMurray | Chevy | 164.754 | 27 | 15 |
| 12 | 31 | Jeff Burton | Chevy | 166.543 | 9 | 8 |
| 13 | 48 | Jimmie Johnson | Chevy | 167.961 | 1 | 7 |
| 14 | 77 | Sam Hornish Jr. | Dodge | 165.350 | 19 | 29 |
| 15 | 12 | Brad Keselowski | Dodge | 164.180 | 35 | 26 |
| 16 | 37 | David Gilliland | Ford | 164.639 | 30 | 34 |
| 17 | 00 | David Reutimann | Toyota | 165.080 | 23 | 19 |
| 18 | 98 | Paul Menard | Ford | 163.729 | 37 | 22 |
| 19 | 34 | Kevin Conway # | Ford | 159.253 | 45 | 33 |
| 20 | 82 | Scott Speed | Toyota | 165.113 | 22 | 27 |
| 21 | 5 | Mark Martin | Chevy | 165.396 | 18 | 10 |
| 22 | 78 | Regan Smith | Chevy | 164.763 | 26 | 31 |
| 23 | 33 | Clint Bowyer | Chevy | 165.825 | 15 | 13 |
| 24 | 38 | Travis Kvapil | Ford | 164.321 | 34 | 35 |
| 25 | 24 | Jeff Gordon | Chevy | 166.636 | 8 | 4 |
| 26 | 2 | Kurt Busch | Dodge | 166.426 | 10 | 6 |
| 27 | 88 | Dale Earnhardt Jr. | Chevy | 167.184 | 4 | 17 |
| 28 | 19 | Elliott Sadler | Ford | 165.493 | 16 | 28 |
| 29 | 16 | Greg Biffle | Ford | 163.256 | 40 | 9 |
| 30 | 18 | Kyle Busch | Toyota | 166.837 | 6 | 2 |
| 31 | 9 | Kasey Kahne | Ford | 166.159 | 13 | 21 |
| 32 | 11 | Denny Hamlin | Toyota | 167.464 | 3 | 5 |
| 33 | 42 | Juan Pablo Montoya | Chevy | 167.563 | 2 | 20 |
| 34 | 6 | David Ragan | Ford | 163.280 | 39 | 25 |
| 35 | 43 | A J Allmendinger | Ford | 166.985 | 5 | 24 |
| Go-or-Go Homers not in Top 35 2010 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 36 | 66 | Dave Blaney | Toyota | 165.198 | 21 | 43 |
| 37 | 26 | David Stremme | Ford | 163.422 | 38 | 37 |
| 38 | 36 | Geoff Bodine | Chevy | 163.230 | 41 | 38 |
| 39 | 7 | Robby Gordon | Toyota | 162.755 | 42 | 36 |
| 40 | 09 | Terry Cook # | Chevy | 162.584 | 43 | 41 |
| 41 | 46 | JJ Yeley | Dodge | 163.955 | 36 | 42 |
| 42 | 87 | Joe Nemechek | Toyota | 164.492 | 33 | 40 |
| 43 | 13 | Max Papis | Toyota | 165.286 | 20 | 39 |
| 44 | 64 | Chad McCumbee | Toyota | 161.777 | 44 | 48 |
| 45 | 55 | Michael McDowell | Toyota | 164.739 | 28 | 44 |
Drivers in RED will be required to qualify on time/speed, not in top 35
# Raybestos Rookie of the Year Contender
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Nextel Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - Qualifying Order Position
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
