|
|

Track Qualifying Record: Bill Elliott, 210.364mph, February 1987
Track Qualifying Record with Restrictor Plate: Ken Schrader, 196.996, February 1989
2009 Daytona 500 Pole Sitter: #1-Martin Truex Jr., 188.001, finished 27th
2009 Coke Zero 500 Pole Sitter: #14-Tony Stewart, set by points due to rain, 1st
Fastest Last Practice Speed: #88-Dale Earnhardt Jr., 188.679mph, scheduled to qualify 6th out of 54 drivers
Gatorade Duel at Daytona - Fast Facts:
. Jimmie Johnson won the Gatorade Duel at Daytona #1, his first victory in the Daytona 500 qualifying event. His previous best finish was third (2004 and 2009).
. Michael McDowell (14th) and Max Papis (15th) earned the two transfer spots in Gatorade Duel #1. It will be the first Daytona 500 start for both drivers.
. The margin of victory in Gatorade Duel #1 was .005 seconds. That was the second-closest Duel finish since the inception of electronic scoring in 1993. The closest was .004 seconds in the second Duel of 2001 [Mike Skinner beat Dale Earnhardt Jr.]
. Kasey Kahne won the Gatorade Duel at Daytona #2, his first victory in the Daytona 500 qualifying event. His previous best finish was fourth (2008).
. Mike Bliss (13th) and Scott Speed (14th) earned the two transfer spots in Gatorade Duel #2. It will be Bliss’ third Daytona 500 start, and Speed’s second.
. Earning a spot in the Daytona 500 via their qualifying time: Bill Elliott, Joe Nemechek, Bobby Labonte and Michael Waltrip.
(NASCAR Statistics)(2-11-2010)
Kahne wins Gatorade Duel 2: #9-Kasey Kahne won the 2nd Gatorade Duel at Daytona International Speedway, beating #14-Tony Stewart by a couple of inches. #42-Montoya was 3rd followed by #2-Busch & #19-Sadler. #36-Bliss finished 13th and #82-Speed finished 14th and were the two go-or-go homers to race into the Daytona 500. #51-Waltrip gets in by his qualifying speed since #82-Speed raced into the Daytona 500. Bliss raced his way in, after wrecking in practice and made it in running a backup car. #71-Labonte makes the race by his speed and will start 42nd.
The eleven drivers who did not qualify for the Daytona 500: #90-Mears, #49-Gilliland, #75-Cope, #09-Almirola, #66-Blaney, #92-MWallace, #57-Benning, #32-Sorenson, #97-Fuller, #46-Cook & #27-TBodine
See race results on my Gatorade Duel 150's results page.(2-11-2010)
Johnson wins Gatorade Duel 1: #48-Jimmie Johnson won the 1st Gatorade Duel at Daytona International Speedway, beating #29-Kevin Harvick by about an inch [margin of victory was .005 seconds]. #18-Busch was 3rd, followed by #33-Bowyer & #78-Smith. #55-McDowell finished 14th and #13-Papis finished 15th and were the two go-or-go homers to race into the Daytona 500. #51-Waltrip finished 25th and failed to race in. Waltrip can only make the Daytona if either #71-Labonte or #82-Speed race their way into the Daytona 500 and not have to fall back on their speeds. #36-Bliss, who will run the 2nd race, can get in via speed only if BOTH #71-Labonte or #82-Speed race their way in.
See race results on my Gatorade Duel 150's results page.(2-11-2010)
Martin wins pole for Daytona 500: #5-Mark Martin won the Coors Light Pole Award for the Daytona 500 at Daytona International Speedway with a lap of 191.188mph [3 mph faster then last years pole of 188.001] for his 1st career Daytona 500 pole and 49th pole of his career. #5-Mark Martin is the oldest pole sitter ever for a Sprint Cup race at Daytona at 51 years, 0 months, 27 says (Dale Jarrett held the record at 48 years, 2 months, 17 days). #88-Dale Earnhardt Jr. took the outside pole. Martin and Earnhardt Jr. are the only two drivers with their starting spots set for the Daytona 500. All other starting positions will be determined following the
Gatorade Duel 150 qualifying races on Thursday.
The rest of the top five for qualifying were #39-Ryan Newman, #21-Bill Elliott and #42-Juan Pablo Montoya. #21-Elliott, #82-Speed and #87-Nemechek are the three go-or-go-homers [not in the top-35 of end of season owners points] who are guaranteed of making the race via speed. #71-Bobby Labonte is now guaranteed to make the race, at least thru the past champions provisional. Four other drivers can get in via their speed IF the four already in [Elliott, Speed, Nemechek, Labonte] race in via the Gatorade Duels [top 2 in each get in]: #51-Waltrip, #36-Bliss, #32-Sorenson and #90-Mears.
So it is the top 2 are in, followed by spots 3-39 [33 from the top 35 and 4 from the Gatorade Duel], then spots 40, 41 and 42 from the next fastest cars, then then the most recent past champion in 43rd. If not needed, then the fastest driver not already in, would get the spot.(2-6-2010)
Qualifying Fast Facts - Daytona 500:
Mark Martin won the Coors Light Pole Award for the Daytona 500 with a lap of 47.074 seconds, 191.188 mph.
This is his 49th pole in 759 NASCAR Sprint Cup Series races. He is now tied with Bobby Isaac for eighth on the all-time poles list.
Mark Martin, at 51 years, 27 days, is the oldest Daytona 500 pole winner. The previous oldest was Dale Jarrett, who was 48 years, 2 months, 17 days when he won the Daytona 500 pole in 2005.
This is his first Daytona 500 pole. It is his second Daytona pole overall. His last came in the Coke Zero 400 in 1989.
Martin also started on the front row for the 2009 Daytona 500. He started second and finished 16th.
Nine Daytona 500 pole winners have won the Daytona 500. The last was Dale Jarrett in 2000.
Dale Earnhardt Jr. (second) will make his second Daytona 500 front row appearance. His last was 2003 when he started second and finished 36th.(NASCAR Statistics)(2-6-2010)
Coverage of Qualifying for the Daytona 500 at Daytona International Speedway is scheduled for Saturday, February 6, 2010 at 1:10pm/et.
TV: FOX - 1:00pm/et
Radio: MRN Radio and Sirius XM Satellite NASCAR Radio
Qualifying Re-Air: none scheduled
Daytona 500 qualifying: is quite different then regular qualifying. See my Daytona 500 Qualifying Procedures for more info.
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#7-Gordon, 1st out to qualify, 188.735mph, depends on Gatorade Duek 150 finish
#39-Newman, 2nd out, 190.577, depends on Gatorade Duek 150 finish
#88-Earnhardt Jr., 6th out, 190.913, starts 2nd
#5-Martin, 12th out, 191.188, starts 1st
How did the non Top-35 teams do in qualifying?
[54 entered for 43 spots]:
will make the race, at least thru the Past Champ Provisional:
#71-Bobby Labonte [PC1], 189.665
have made a qualifying attempt:
#21-Bill Elliott [PC2], 190.573
#82-Scott Speed, 189.958
#87-Joe Nemechek, 189.709
#71-Bobby Labonte [PC1], 189.665
#51-Michael Waltrip, 189.454
#36-Mike Bliss, 189.052
#32-Reed Sorenson, 188.391
#90-Casey Mears, 188.301
#13-Max-Papis, 188.198
#49-David Gilliland, 187.766
#97-Jeff Fuller, 187.363
#09-Aric Almirola, 187.278
#46-Terry Cook, 187.056
#66-Dave Blaney, 186.254
#55-Michael McDowell, 185.924
#75-Derrike Cope, 185.040
#27-Kirk Shelmerdine, 184.407
#92-Mike Wallace, 182.678
#57-Norm Benning, 180.607
Rookie of the Year Candidates:
how fast were they and where do they start:
#37-Kevin Conway, DNR
#46-Terry Cook (X), 187.056mph, starts ?, depends on Gatorade Duek 150 finish
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
#17-Kenseth was due out 34th, but had a battery issue, skipped his turn and was on the 5 minute clock, the team changed the battery and Kenseth went out 36th
Practice Results:
Practice Speeds Page
Race info at: Race Info Page
Daytona International Speedway
Daytona 500
| Starting Position | Car# | Driver | Manufactuer | Qualifying Speed (mph) | Reason in the race |
|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | Chevy | 191.188 | Pole Winner |
| 2 | 88 | Dale Earnhardt Jr. | Chevy | 190.913 | Outside Pole Winner |
| 3 | 48 | Jimmie Johnson | Chevy | 190.359 | 1st in Duel 1 |
| 4 | 9 | Kasey Kahne | Ford | 189.056 | 1st in Duel 2 |
| 5 | 29 | Kevin Harvick | Chevy | 188.996 | 2nd in Duel 1 |
| 6 | 14 | Tony Stewart | Chevy | 189.374 | 2nd in Duel 2 |
| 7 | 18 | Kyle Busch | Toyota | 190.054 | 3rd in Duel 1 |
| 8 | 42 | Juan Pablo Montoya | Chevy | 190.408 | 3rd in Duel 2 |
| 9 | 33 | Clint Bowyer | Chevy | 190.118 | 4th in Duel 1 |
| 10 | 2 | Kurt Busch | Dodge | 190.359 | 4th in Duel 2 |
| 11 | 78 | Regan Smith | Chevy | 188.699 | 5th in Duel 1 |
| 12 | 19 | Elliott Sadler | Ford | 188.533 | 5th in Duel 2 |
| 13 | 1 | Jamie McMurray | Chevy | 189.593 | 6th in Duel 1 |
| 14 | 56 | Martin Truex Jr. | Toyota | 188.727 | 6th in Duel 2 |
| 15 | 43 | A J Allmendinger | Ford | 189.255 | 7th in Duel 1 |
| 16 | 20 | Joey Logano | Toyota | 189.693 | 7th in Duel 2 |
| 17 | 39 | Ryan Newman | Chevy | 190.577 | 8th in Duel 1 |
| 18 | 47 | Marcos Ambrose | Toyota | 189.757 | 8th in Duel 2 |
| 19 | 6 | David Ragan | Ford | 189.282 | 9th in Duel 1 |
| 20 | 00 | David Reutimann | Toyota | 189.314 | 9th in Duel 2 |
| 21 | 24 | Jeff Gordon | Chevy | 190.050 | 10th in Duel 1 |
| 22 | 83 | Brian Vickers | Toyota | 188.628 | 10th in Duel 2 |
| 23 | 16 | Greg Biffle | Ford | 188.411 | 11th in Duel 1 |
| 24 | 17 | Matt Kenseth | Ford | 190.050 | 11th in Duel 2 |
| 25 | 11 | Denny Hamlin | Toyota | 189.072 | 12th in Duel 1 |
| 26 | 12 | Brad Keselowski | Dodge | 189.737 | 12th in Duel 2 |
| 27 | 99 | Carl Edwards | Ford | 189.195 | 13th in Duel 1 |
| 28 | 36 | Mike Bliss | Chevy | 189.052 | 13th in Duel 2 |
| 29 | 55 | Michael McDowell | Toyota | 185.924 | 14th in Duel 1 |
| 30 | 82 | Scott Speed | Toyota | 189.958 | 14th in Duel 2 |
| 31 | 13 | Max Papis | Toyota | 188.198 | 15th in Duel 1 |
| 32 | 98 | Paul Menard | Ford | 189.294 | 15th in Duel 2 |
| 33 | 34 | John Andretti | Ford | 187.512 | 16th in Duel 1 |
| 34 | 7 | Robby Gordon | Toyota | 188.735 | 19th in Duel 2 |
| 35 | 37 | Travis Kvapil | Ford | 187.285 | 19th in Duel 1 |
| 36 | 77 | Sam Hornish Jr. | Dodge | 190.050 | 26th in Duel 2 |
| 37 | 38 | Robert Richardson | Ford | 187.289 | 23rd in Duel 1 |
| 38 | 26 | Boris Said | Ford | 186.908 | 27th in Duel 2 |
| 39 | 31 | Jeff Burton | Chevy | 188.865 | 26th in Duel1 |
| 40 | 21 | Bill Elliott [PC2] | Ford | 190.573 | Qual Speed |
| 41 | 87 | Joe Nemechek | Toyota | 189.709 | Qual Speed |
| 42 | 71 | Bobby Labonte [PC1] | Chevy | 189.665 | Qual Speed |
| 43 | 51 | Michael Waltrip | Toyota | 189.454 | Qual Speed |
| DNQ | 32 | Reed Sorenson | Toyota | 188.391 | 24th in Duel 1 |
| DNQ | 90 | Casey Mears | Chevy | 188.300 | 16th in Duel 2 |
| DNQ | 49 | David Gilliland | Toyota | 187.766 | 18th in Duel 2 |
| DNQ | 97 | Jeff Fuller | Toyota | 187.363 | 27th in Duel 1 |
| DNQ | 09 | Aric Almirola | Chevy | 187.278 | 22nd in Duel 2 |
| DNQ | 46 | Terry Cook # | Dodge | 187.056 | 20th in Duel 1 |
| DNQ | 66 | Dave Blaney | Toyota | 186.254 | 23rd in Duel 2 |
| DNQ | 75 | Derrike Cope | Dodge | 185.040 | 20th in Duel 2 |
| DNQ | 27 | Todd Bodine | Toyota | 184.407 | 17th in Duel 1 |
| DNQ | 92 | Mike Wallace | Dodge | 182.678 | 24th in Duel 2 |
| DNQ | 57 | Norm Benning | Chevy | 180.607 | 25th in Duel 2 |
# Raybestos Rookie of the Year Contender
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed | Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 12 | 12 | 5 | Mark Martin | Chevy | 191.188 | 47.074 | 188.616 | 2 | 2.572 | 2 |
| 2 | 6 | 6 | 88 | Dale Earnhardt Jr. | Chevy | 190.913 | 47.142 | 188.679 | 1 | 2.234 | 25 |
| 3 | 2 | 2 | 39 | Ryan Newman | Chevy | 190.577 | 47.225 | 187.766 | 6 | 2.811 | 9 |
| 4 | 41 | 41 | 21 | Bill Elliott [PC2] | Ford | 190.573 | 47.226 | 187.884 | 4 | 2.689 | 44-IN |
| 5 | 4 | 4 | 42 | Juan Pablo Montoya | Chevy | 190.408 | 47.267 | 185.847 | 35 | 4.561 | 8 |
| 6 | 26 | 26 | 48 | Jimmie Johnson | Chevy | 190.359 | 47.279 | 187.211 | 12 | 3.148 | 1 |
| 7 | 19 | 19 | 2 | Kurt Busch | Dodge | 190.359 | 47.279 | 187.680 | 7 | 2.679 | 4 |
| 8 | 13 | 13 | 33 | Clint Bowyer | Chevy | 190.118 | 47.339 | 187.379 | 10 | 2.739 | 15 |
| 9 | 7 | 7 | 18 | Kyle Busch | Toyota | 190.054 | 47.355 | 187.484 | 9 | 2.570 | 13 |
| 10 | 32 | 32 | 24 | Jeff Gordon | Chevy | 190.050 | 47.356 | 187.950 | 3 | 2.100 | 3 |
| 11 | 34 | 36 | 17 | Matt Kenseth | Ford | 190.050 | 47.356 | 186.706 | 24 | 3.344 | 14 |
| 12 | 31 | 31 | 77 | Sam Hornish Jr. | Dodge | 190.050 | 47.356 | 187.040 | 16 | 3.010 | 28 |
| 13 | 39 | 39 | 82 | Scott Speed | Toyota | 189.958 | 47.379 | 186.734 | 22 | 3.224 | 36-IN |
| 14 | 16 | 16 | 47 | Marcos Ambrose | Toyota | 189.757 | 47.429 | 186.401 | 30 | 3.356 | 18 |
| 15 | 15 | 15 | 12 | Brad Keselowski | Dodge | 189.737 | 47.434 | 187.087 | 14 | 2.650 | 30 |
| 16 | 36 | 35 | 87 | Joe Nemechek | Toyota | 189.709 | 47.441 | 186.660 | 25 | 3.049 | 39-IN |
| 17 | 21 | 21 | 20 | Joey Logano | Toyota | 189.693 | 47.445 | 186.730 | 23 | 2.963 | 20 |
| 18 | 45 | 45 | 71 | Bobby Labonte [PC1] | Chevy | 189.665 | 47.452 | 186.862 | 19 | 2.803 | 37-IN |
| 19 | 25 | 25 | 1 | Jamie McMurray | Chevy | 189.593 | 47.470 | 187.060 | 15 | 2.533 | 23 |
| 20 | 46 | 46 | 51 | Michael Waltrip | Toyota | 189.454 | 47.505 | 186.66 | 26 | 2.794 | none |
| 21 | 9 | 9 | 14 | Tony Stewart | Chevy | 189.374 | 47.525 | 186.788 | 20 | 2.586 | 6 |
| 22 | 30 | 30 | 00 | David Reutimann | Toyota | 189.314 | 47.540 | 187.512 | 8 | 1.802 | 16 |
| 23 | 22 | 22 | 98 | Paul Menard | Ford | 189.294 | 47.545 | 186.254 | 31 | 3.040 | 24 |
| 24 | 18 | 18 | 6 | David Ragan | Ford | 189.282 | 47.548 | 186.474 | 27 | 2.808 | 27 |
| 25 | 35 | 34 | 43 | A J Allmendinger | Ford | 189.255 | 47.555 | 186.749 | 21 | 2.506 | 29 |
| 26 | 29 | 29 | 99 | Carl Edwards | Ford | 189.195 | 47.570 | 186.027 | 33 | 3.168 | 11 |
| 27 | 8 | 8 | 11 | Denny Hamlin | Toyota | 189.072 | 47.601 | 187.352 | 11 | 1.720 | 5 |
| 28 | 5 | 5 | 9 | Kasey Kahne | Ford | 189.056 | 47.691 | 185.387 | 40 | 3.669 | 10 |
| 29 | 37 | 37 | 36 | Mike Bliss | Chevy | 189.052 | 47.606 | 185.713 | 37 | 3.339 | 41 |
| 30 | 14 | 14 | 29 | Kevin Harvick | Chevy | 188.996 | 47.620 | 186.862 | 18 | 2.134 | 19 |
| 31 | 33 | 33 | 31 | Jeff Burton | Chevy | 188.865 | 47.653 | 187.130 | 13 | 1.735 | 17 |
| 32 | 1 | 1 | 7 | Robby Gordon | Toyota | 188.735 | 47.686 | 187.872 | 5 | 0.863 | 34 |
| 33 | 11 | 11 | 56 | Martin Truex Jr. | Toyota | 188.727 | 47.688 | 185.361 | 41 | 3.366 | 32 |
| 34 | 27 | 27 | 78 | Regan Smith | Chevy | 188.699 | 47.695 | 185.406 | 39 | 3.293 | 21 |
| 35 | 23 | 23 | 83 | Brian Vickers | Toyota | 188.628 | 47.713 | 186.451 | 28 | 2.177 | 12 |
| 36 | 28 | 28 | 19 | Elliott Sadler | Ford | 188.533 | 47.737 | 185.647 | 38 | 2.886 | 26 |
| 37 | 3 | 3 | 16 | Greg Biffle | Ford | 188.411 | 47.768 | 186.224 | 32 | 2.187 | 7 |
| 38 | 42 | 42 | 32 | Reed Sorenson | Toyota | 188.391 | 47.773 | 186.020 | 34 | 2.371 | none |
| 39 | 44 | 44 | 90 | Casey Mears | Chevy | 188.300 | 47.796 | 186.440 | 29 | 1.860 | none |
| 40 | 40 | 40 | 13 | Max Papis | Toyota | 188.198 | 47.822 | 186.928 | 17 | 1.270 | 43 |
| 41 | 51 | 51 | 49 | David Gilliland | Toyota | 187.766 | 47.932 | 187.219 | x | 0.547 | none |
| 42 | 20 | 20 | 34 | John Andretti | Ford | 187.512 | 47.997 | 185.847 | 36 | 1.665 | 35 |
| 43 | 50 | 50 | 97 | Jeff Fuller | Toyota | 187.363 | 48.035 | 186.513 | x | 0.850 | none |
| 44 | 10 | 10 | 38 | Robert Richardson | Ford | 187.289 | 48.054 | 183.217 | 44 | 4.072 | 31 |
| 45 | 24 | 24 | 37 | Travis Kvapil | Ford | 187.285 | 48.055 | 180.126 | 46 | 7.159 | 33 |
| 46 | 41 | 38 | 09 | Aric Almirola | Chevy | 187.278 | 48.057 | 185.345 | 42 | 1.933 | 38 |
| 47 | 52 | 52 | 46 | Terry Cook # | Dodge | 187.056 | 48.114 | 185.563 | x | 1.493 | none |
| 48 | 17 | 17 | 26 | Boris Said | Ford | 186.908 | 48.152 | 182.253 | 45 | 4.655 | 22 |
| 49 | 43 | 43 | 66 | Dave Blaney | Toyota | 186.254 | 48.321 | 184.011 | 43 | 2.243 | 42 |
| 50 | 53 | 53 | 55 | Michael McDowell | Toyota | 185.924 | 48.407 | 184.204 | x | 1.720 | none |
| 51 | 47 | 47 | 75 | Derrike Cope | Dodge | 185.040 | 48.638 | 184.657 | x | 0.383 | 54 |
| 52 | 49 | 49 | 27 | Kirk Shelmerdine | Toyota | 184.407 | 48.805 | 183.966 | x | 0.441 | 60 |
| 53 | 48 | 48 | 92 | Mike Wallace | Dodge | 182.678 | 49.267 | 182.341 | x | 0.337 | none |
| 54 | 54 | 54 | 57 | Norm Benning | Chevy | 180.607 | 49.832 | 179.759 | x | 0.848 | 63 |
Last driver(s) to make an attempt in BLUE
# Raybestos Rookie of the Year Contender
Qualifying Order
Homestead-Miami Speedway
FORD 400
Provided by NASCAR Statistics
Fri, November 20, 2009 @ 11:26 AM Eastern
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 1 | 7 | Robby Gordon | Toyota | 187.872 | 5 | 34 |
| 2 | 39 | Ryan Newman | Chevy | 187.766 | 6 | 9 |
| 3 | 16 | Greg Biffle | Ford | 186.224 | 32 | 7 |
| 4 | 42 | Juan Pablo Montoya | Chevy | 185.847 | 35 | 8 |
| 5 | 9 | Kasey Kahne | Ford | 185.387 | 40 | 10 |
| 6 | 88 | Dale Earnhardt Jr. | Chevy | 188.679 | 1 | 25 |
| 7 | 18 | Kyle Busch | Toyota | 187.484 | 9 | 13 |
| 8 | 11 | Denny Hamlin | Toyota | 187.352 | 11 | 5 |
| 9 | 14 | Tony Stewart | Chevy | 186.788 | 20 | 6 |
| 10 | 38 | Robert Richardson | Ford | 183.217 | 44 | 31 |
| 11 | 56 | Martin Truex Jr. | Toyota | 185.361 | 41 | 32 |
| 12 | 5 | Mark Martin | Chevy | 188.616 | 2 | 2 |
| 13 | 33 | Clint Bowyer | Chevy | 187.379 | 10 | 15 |
| 14 | 29 | Kevin Harvick | Chevy | 186.862 | 18 | 19 |
| 15 | 12 | Brad Keselowski | Dodge | 187.087 | 14 | 30 |
| 16 | 47 | Marcos Ambrose | Toyota | 186.401 | 30 | 18 |
| 17 | 26 | Boris Said | Ford | 182.253 | 45 | 22 |
| 18 | 6 | David Ragan | Ford | 186.474 | 27 | 27 |
| 19 | 2 | Kurt Busch | Dodge | 187.680 | 7 | 4 |
| 20 | 34 | John Andretti | Ford | 185.847 | 36 | 35 |
| 21 | 20 | Joey Logano | Toyota | 186.730 | 23 | 20 |
| 22 | 98 | Paul Menard | Ford | 186.254 | 31 | 24 |
| 23 | 83 | Brian Vickers | Toyota | 186.451 | 28 | 12 |
| 24 | 37 | Travis Kvapil | Ford | 180.126 | 46 | 33 |
| 25 | 1 | Jamie McMurray | Chevy | 187.060 | 15 | 23 |
| 26 | 48 | Jimmie Johnson | Chevy | 187.211 | 12 | 1 |
| 27 | 78 | Regan Smith | Chevy | 185.406 | 39 | 21 |
| 28 | 19 | Elliott Sadler | Ford | 185.647 | 38 | 26 |
| 29 | 99 | Carl Edwards | Ford | 186.027 | 33 | 11 |
| 30 | 00 | David Reutimann | Toyota | 187.512 | 8 | 16 |
| 31 | 77 | Sam Hornish Jr. | Dodge | 187.040 | 16 | 28 |
| 32 | 24 | Jeff Gordon | Chevy | 187.950 | 3 | 3 |
| 33 | 31 | Jeff Burton | Chevy | 187.130 | 13 | 17 |
| 34 | 17 | Matt Kenseth | Ford | 186.706 | 24 | 14 |
| 35 | 43 | A J Allmendinger | Ford | 186.749 | 21 | 29 |
| Go-or-Go Homers not in Top 35 2009 Owners Points |
||||||
|---|---|---|---|---|---|---|
| 36 | 87 | Joe Nemechek | Toyota | 186.660 | 25 | 39 |
| 37 | 36 | Mike Bliss | Chevy | 185.713 | 37 | 41 |
| 38 | 09 | Aric Almirola | Chevy | 185.345 | 42 | 38 |
| 39 | 82 | Scott Speed | Toyota | 186.734 | 22 | 36 |
| 40 | 13 | Max Papis | Toyota | 186.928 | 17 | 43 |
| 41 | 21 | Bill Elliott [PC2] | Ford | 187.884 | 4 | 44 |
| 42 | 32 | Reed Sorenson | Toyota | 186.020 | 34 | none |
| 43 | 66 | Dave Blaney | Toyota | 184.011 | 43 | 42 |
| 44 | 90 | Casey Mears | Chevy | 186.440 | 29 | none |
| 45 | 71 | Bobby Labonte [PC1] | Chevy | 186.862 | 19 | 37 |
| 46 | 51 | Michael Waltrip | Toyota | 186.66 | 26 | none |
| 47 | 75 | Derrike Cope | Dodge | 184.657 | x | 54 |
| 48 | 92 | Mike Wallace | Dodge | 182.341 | x | none |
| 49 | 27 | Kirk Shelmerdine | Toyota | 183.966 | x | 60 |
| 50 | 97 | Jeff Fuller | Toyota | 186.513 | x | none |
| 51 | 49 | David Gilliland | Toyota | 187.219 | x | none |
| 52 | 46 | Terry Cook # | Dodge | 185.563 | x | none |
| 53 | 55 | Michael McDowell | Toyota | 184.204 | x | none |
| 54 | 57 | Norm Benning | Chevy | 179.759 | x | 63 |
Drivers in RED will be required to qualify on time/speed, not in top 35
Drivers in MAROON will be required to qualify on time/speed, not in top 35
BUT has a past champions provisional available if needed, only one is used, so if there are two or more past champs
the driver who has won the championship most recently, gets the spot.
# Raybestos Rookie of the Year Contender
What happens if qualifying gets rained out? [very unlikely at Daytona, lots of extra days]
If it is the first five races of the season, the previous season OWNERS points are used:
#1) - Previous season Owner Points [position 1-35][top 35 teams do NOT need to attempt ALL the races]
#2) - Race winners from the previous and current season not already in the field
#3) - ALL Past Cup Champions not in by 1 or 2
#4) - Current season Owner Points [Top 35][not in by rules 1-3]
#5) - Current season race attempts ties broken by current owners points standings [not in by rules 1-4]
Results by Season
(after each race back thru the season)
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
