|
|

May 2010 Pole Sitter: #18-Kyle Busch, 127.077mph, finished 1st
September 2009 Pole Sitter: #5-Mark Martin, 126.808, finished 4th
Track Qualifying Record: Brian Vickers, May 2004, 129.983mph
Worst Starting Spot to Win: Clint Bowyer, May 2008, started 31st
Fastest Last Practice Speed: #99-Edwards, 125.290mph, scheduled to qualify 29th out of 48 drivers
Edwards wins pole at Richmond: #99-Carl Edwards won the Coors Pole for the Air Guard 400 Sprint Cup Series race at Richmond International Raceway with a speed of 127.762mph for his 2nd pole of 2010 and 6th of his career.
#42-Montoya will start 2nd followed by #43-Allmendinger, #33-Bowyer, #00-Reutimann, #20-Logano, #98-Menard, #12-Keselowski, #88-Earnhardt Jr. and #9-Kahne. Points leader #29-Harvick starts 20th. #83-Mattias Ekstrom makes his oval race debut, start 42nd. #09-Bobby Labonte uses a past champions provisional to make the race and starts 43rd. His brother #10-Terry Labonte was faster, but was 8th fastest and failed to qualify for the race. If Bobby didn't have to use the provisional, Terry could had.
The go-or-go homers who made the race (8): #26-Green [16th], #13-Mears, #36-Blaney, #87-Nemechek, #32-Leffler, #55-Bliss, #38-Kvapil and #09-BLabonte (using a past champions provisional).
The go-or-go homers who failed to qualify for the race (5): #10-TLabonte, #46-McDowell, #64-Bodine, #66-Riggs and #92-Brian Keselowski.
See the starting lineup, qualifying speeds and notes on my Richmond Starting Lineup/Qualifying Results page.(9-10-2010)
Qualifying Fast Facts - Richmond:
#99-Carl Edwards won the Coors Light Pole Award for the Air Guard 400 with a lap of 21.133 seconds, 127.762 mph.
This is his sixth pole in 219 NASCAR Sprint Cup Series races.
This is his second pole and eighth top-10 start in 2010.
This is his first pole in 13 races at Richmond International Raceway. His previous best start at Richmond was second (twice).
#42-Juan Pablo Montoya (second) posted his 17th top-10 start of 2010 and his second in eight races at Richmond International Raceway.
#43-A J Allmendinger (third) posted his first top-10 start at Richmond International Raceway. It is his sixth in 26 races this season.(NASCAR Statistics)(9-10-2010)
Coverage of Qualifying for the Air Guard 400 Sprint Cup Series race at Richmond International Raceway is scheduled for Friday, September 10, 2010 at 5:40pm/et.
TV: ESPN2 - 5:30pm/et
Radio: MRN Radio ONLY thru NASCAR.com
Qualifying Re-Air: none scheduled
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#2-Busch, 1st out to qualify, 126.133mph, starts 21st
#42-Montoya, 2nd out, 127.455, starts 2nd
#99-Edwards, 29th out, 127.762, starts 1st
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[48 entered for 43 spots]:
have qualified for the race:
#26-Jeff Green, 126.422
#13-Casey Mears, 126.369
#36-Dave Blaney, 125.827
#87-Joe Nemechek, 125.716
#32-Jason Leffler, 125.331
#55-Mike Bliss, 125.232
#38-Travis Kvapil, 125.127
#09-Bobby Labonte [PC1], 124.942 uses past champ prov
will miss the race:
#10-Terry Labonte [PC2], 124.971
#46-Michael McDowell, 124.355
#64-Todd Bodine, 124.292
#66-Scott Riggs, 124.041
#92-Brian Keselowski, 122.912
Rookie of the Year Candidates:
how fast were they and where do they start:
#7-Kevin Conway, 123.899mph, starts 41st
Terry Cook (X), DNR - no ride
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
none...yet
Practice Results:
Practice Speeds Page
Fastest Qualifier by Manufacturer::
Chevy: #42-Montoya, 127.455, starts 2nd
Dodge: #12-Keselowski, 126.939, starts 8th
Ford: #99-Edwards, 127.762, starts 1st
Toyota: #00-Reutimann, 127.017, starts 5th
Race info at: Race Info Page
Richmond International Raceway
Air Guard 400
Provided by NASCAR Statistics
Fri, September 10, 2010 @ 07:09 PM Eastern
| Starting Position | Car# | Driver | Manufactuer/Sponsor | Qualifying Speed (mph) | Qualifying Time (seconds) |
|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Kellogg's/Cheez-It Ford | 127.762 | 21.133 |
| 2 | 42 | Juan Pablo Montoya | Target Chevy | 127.455 | 21.184 |
| 3 | 43 | A J Allmendinger | Insignia HDTV Ford | 127.101 | 21.243 |
| 4 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 127.077 | 21.247 |
| 5 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 127.017 | 21.257 |
| 6 | 20 | Joey Logano | Home Depot Toyota | 126.975 | 21.264 |
| 7 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 126.951 | 21.268 |
| 8 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 126.939 | 21.270 |
| 9 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 126.784 | 21.296 |
| 10 | 9 | Kasey Kahne | Budweiser Ford | 126.767 | 21.299 |
| 11 | 48 | Jimmie Johnson | Lowe's Chevy | 126.654 | 21.318 |
| 12 | 17 | Matt Kenseth | Crown Royal Ford | 126.505 | 21.343 |
| 13 | 47 | Marcos Ambrose | Kingsford/Kroger Toyota | 126.505 | 21.343 |
| 14 | 11 | Denny Hamlin | FedEx Office Toyota | 126.470 | 21.349 |
| 15 | 14 | Tony Stewart | Old Spice/Office Depot Chevy | 126.440 | 21.354 |
| 16 | 26 | Jeff Green | Air Guard Ford | 126.422 | 21.357 |
| 17 | 78 | Regan Smith | Furniture Row Chevy | 126.410 | 21.359 |
| 18 | 13 | Casey Mears | GEICO Toyota | 126.369 | 21.366 |
| 19 | 5 | Mark Martin | GoDaddy.com Chevy | 126.345 | 21.370 |
| 20 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 126.210 | 21.393 |
| 21 | 2 | Kurt Busch | Miller Lite Dodge | 126.133 | 21.406 |
| 22 | 24 | Jeff Gordon | DuPont/National Guard Military Intelligence | 126.039 | 21.422 |
| 23 | 39 | Ryan Newman | U.S. ARMY Chevy | 126.039 | 21.422 |
| 24 | 16 | Greg Biffle | 3M Ford | 126.027 | 21.424 |
| 25 | 31 | Jeff Burton | Caterpillar Chevy | 125.933 | 21.440 |
| 26 | 6 | David Ragan | UPS Ford | 125.845 | 21.455 |
| 27 | 36 | Dave Blaney | Mohawk Northeast Chevy | 125.827 | 21.458 |
| 28 | 71 | Landon Cassill | Post 9/11 GI Bill Chevy | 125.810 | 21.461 |
| 29 | 56 | Martin Truex Jr. | NAPA Brakes Toyota | 125.745 | 21.472 |
| 30 | 87 | Joe Nemechek | Washington Music Center Toyota | 125.716 | 21.477 |
| 31 | 82 | Scott Speed | Red Bull Toyota | 125.687 | 21.482 |
| 32 | 18 | Kyle Busch | M&M's Toyota | 125.564 | 21.503 |
| 33 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 125.523 | 21.510 |
| 34 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevy | 125.465 | 21.520 |
| 35 | 32 | Jason Leffler | Braun Racing Toyota | 125.331 | 21.543 |
| 36 | 19 | Elliott Sadler | Stanley Ford | 125.284 | 21.551 |
| 37 | 55 | Mike Bliss | PRISM Motorsports Toyota | 125.232 | 21.560 |
| 38 | 38 | Travis Kvapil | Long John Silver's Ford | 125.127 | 21.578 |
| 39 | 37 | David Gilliland | Charter Air Transport Ford | 125.012 | 21.598 |
| 40 | 34 | Tony Raines | A&W Ford | 124.792 | 21.636 |
| 41-OP | 7 | Kevin Conway # | Extenze Toyota | 123.899 | 21.792 |
| 42-OP | 83 | Mattias Ekstrom | Red Bull Toyota | 123.717 | 21.824 |
| 43-PC | 09 | Bobby Labonte | Phoenix Construction Chevy Chevy | 124.942 | 21.610 |
| DNQ | 10 | Terry Labonte [PC2] | Gander Mountain Chevy | 124.971 | 21.605 |
| DNQ | 46 | Michael McDowell | Cash America Dodge | 124.355 | 21.712 |
| DNQ | 64 | Todd Bodine | Toyota | 124.292 | 21.723 |
| DNQ | 66 | Scott Riggs | Toyota | 124.041 | 21.767 |
| DNQ | 92 | Brian Keselowski | Doubletree Dodge | 122.912 | 21.967 |
# Raybestos Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed | Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 29 | 29 | 99 | Carl Edwards | Ford | 127.762 | 21.133 | 125.290 | 1 | 2.472 | 5 |
| 2 | 2 | 2 | 42 | Juan Pablo Montoya | Chevy | 127.455 | 21.184 | 124.464 | 4 | 2.991 | 17 |
| 3 | 28 | 28 | 43 | A J Allmendinger | Ford | 127.101 | 21.243 | 124.007 | 10 | 3.094 | 22 |
| 4 | 22 | 22 | 33 | Clint Bowyer | Chevy | 127.077 | 21.247 | 123.870 | 12 | 3.207 | 12 |
| 5 | 27 | 27 | 00 | David Reutimann | Toyota | 127.017 | 21.257 | 124.104 | 9 | 2.913 | 16 |
| 6 | 3 | 3 | 20 | Joey Logano | Toyota | 126.975 | 21.264 | 123.967 | 11 | 3.008 | 21 |
| 7 | 31 | 31 | 98 | Paul Menard | Ford | 126.951 | 21.268 | 124.752 | 2 | 2.199 | 23 |
| 8 | 11 | 11 | 12 | Brad Keselowski | Dodge | 126.939 | 21.270 | 122.549 | 37 | 4.390 | 27 |
| 9 | 35 | 35 | 88 | Dale Earnhardt Jr. | Chevy | 126.784 | 21.296 | 123.282 | 27 | 3.502 | 19 |
| 10 | 5 | 5 | 9 | Kasey Kahne | Ford | 126.767 | 21.299 | 124.441 | 5 | 2.326 | 18 |
| 11 | 24 | 24 | 48 | Jimmie Johnson | Chevy | 126.654 | 21.318 | 123.479 | 21 | 3.175 | 7 |
| 12 | 6 | 6 | 17 | Matt Kenseth | Ford | 126.505 | 21.343 | 122.928 | 34 | 3.577 | 9 |
| 13 | 19 | 19 | 47 | Marcos Ambrose | Toyota | 126.505 | 21.343 | 123.040 | 30 | 3.465 | 25 |
| 14 | 16 | 16 | 11 | Denny Hamlin | Toyota | 126.470 | 21.349 | 123.474 | 22 | 2.996 | 10 |
| 15 | 15 | 15 | 14 | Tony Stewart | Chevy | 126.440 | 21.354 | 124.395 | 6 | 2.045 | 4 |
| 16 | 46 | 46 | 26 | Jeff Green | Ford | 126.422 | 21.357 | 121.660 | 43 | 4.762 | 36-IN |
| 17 | 33 | 33 | 78 | Regan Smith | Chevy | 126.410 | 21.359 | 123.451 | 24 | 2.959 | 31 |
| 18 | 38 | 38 | 13 | Casey Mears | Toyota | 126.369 | 21.366 | 123.655 | 17 | 2.714 | 40-IN |
| 19 | 18 | 18 | 5 | Mark Martin | Chevy | 126.274 | 21.382 | 123.604 | 18 | 2.670 | 15 |
| 20 | 26 | 26 | 29 | Kevin Harvick | Chevy | 126.210 | 21.393 | 124.172 | 8 | 2.038 | 1 |
| 21 | 1 | 1 | 2 | Kurt Busch | Dodge | 126.133 | 21.406 | 124.304 | 7 | 1.829 | 8 |
| 22 | 20 | 20 | 24 | Jeff Gordon | Chevy | 126.039 | 21.422 | 123.689 | 16 | 2.350 | 2 |
| 23 | 9 | 9 | 39 | Ryan Newman | Chevy | 126.039 | 21.422 | 123.791 | 14 | 2.248 | 13 |
| 24 | 14 | 14 | 16 | Greg Biffle | Ford | 126.027 | 21.424 | 124.464 | 3 | 1.563 | 11 |
| 25 | 17 | 17 | 31 | Jeff Burton | Chevy | 125.933 | 21.440 | 122.861 | 35 | 3.072 | 6 |
| 26 | 34 | 34 | 6 | David Ragan | Ford | 125.845 | 21.455 | 123.462 | 23 | 2.383 | 24 |
| 27 | 37 | 37 | 36 | Dave Blaney | Chevy | 125.827 | 21.458 | 122.310 | 39 | 3.517 | 39-IN |
| 28 | 4 | 4 | 71 | Landon Cassill | Chevy | 125.810 | 21.461 | 123.012 | 31 | 2.798 | 34 |
| 29 | 21 | 21 | 56 | Martin Truex Jr. | Toyota | 125.745 | 21.472 | 123.768 | 15 | 1.977 | 20 |
| 30 | 44 | 44 | 87 | Joe Nemechek | Toyota | 125.716 | 21.477 | 122.984 | 32 | 2.732 | 42-IN |
| 31 | 7 | 7 | 82 | Scott Speed | Toyota | 125.687 | 21.482 | 123.604 | 19 | 2.083 | 28 |
| 32 | 30 | 30 | 18 | Kyle Busch | Toyota | 125.564 | 21.503 | 122.683 | 36 | 2.881 | 3 |
| 33 | 8 | 8 | 77 | Sam Hornish Jr. | Dodge | 125.523 | 21.510 | 123.406 | 25 | 2.117 | 29 |
| 34 | 12 | 12 | 1 | Jamie McMurray | Chevy | 125.465 | 21.520 | 123.305 | 26 | 2.160 | 14 |
| 35 | 42 | 42 | 32 | Jason Leffler | Toyota | 125.331 | 21.543 | 122.294 | 40 | 3.037 | 47-IN |
| 36 | 32 | 32 | 19 | Elliott Sadler | Ford | 125.284 | 21.551 | 123.819 | 13 | 1.465 | 30 |
| 37 | 48 | 48 | 55 | Mike Bliss | Toyota | 125.232 | 21.560 | 123.164 | 29 | 2.068 | 44-IN |
| 38 | 41 | 41 | 38 | Travis Kvapil | Ford | 125.127 | 21.578 | 122.488 | 38 | 2.639 | 37-IN |
| 39 | 23 | 23 | 37 | David Gilliland | Ford | 125.012 | 21.598 | 123.564 | 20 | 1.448 | 33 |
| 40 | 45 | 45 | 10 | Terry Labonte [PC2] | Chevy | 124.971 | 21.605 | 121.529 | 45 | 3.442 | 61-DNQ |
| 41 | 43 | 43 | 09 | Bobby Labonte [PC1] | Chevy | 124.942 | 21.610 | 122.979 | 33 | 1.963 | 38-PC |
| 42 | 13 | 13 | 34 | Tony Raines | Ford | 124.792 | 21.636 | 122.144 | 41 | 2.648 | 32 |
| 43 | 40 | 40 | 46 | Michael McDowell | Dodge | 124.355 | 21.712 | 123.260 | 28 | 1.095 | 41-DNQ |
| 44 | 36 | 36 | 64 | Todd Bodine | Toyota | 124.292 | 21.723 | 121.913 | 42 | 2.379 | 46-DNQ |
| 45 | 39 | 39 | 66 | Scott Riggs | Toyota | 124.041 | 21.767 | 121.655 | 44 | 2.386 | 43-DNQ |
| 46 | 25 | 25 | 7 | Kevin Conway # | Toyota | 123.899 | 21.792 | 120.166 | 47 | 3.733 | 35 |
| 47 | 10 | 10 | 83 | Mattias Ekstrom | Toyota | 123.717 | 21.824 | 121.250 | 46 | 2.467 | 26 |
| 48 | 47 | 47 | 92 | Brian Keselowski | Dodge | 122.912 | 21.967 | 119.443 | 48 | 3.469 | 54-DNQ |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Raybestos Rookie of the Year Contender
Qualifying Order
Richmond International Raceway
Air Guard 400
Provided by NASCAR Statistics
Fri, September 10, 2010 @ 11:42 AM Eastern
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 1 | 2 | Kurt Busch | Dodge | 124.304 | 7 | 8 |
| 2 | 42 | Juan Pablo Montoya | Chevy | 124.464 | 4 | 17 |
| 3 | 20 | Joey Logano | Toyota | 123.967 | 11 | 21 |
| 4 | 71 | Landon Cassill | Chevy | 123.012 | 31 | 34 |
| 5 | 9 | Kasey Kahne | Ford | 124.441 | 5 | 18 |
| 6 | 17 | Matt Kenseth | Ford | 122.928 | 34 | 9 |
| 7 | 82 | Scott Speed | Toyota | 123.604 | 19 | 28 |
| 8 | 77 | Sam Hornish Jr. | Dodge | 123.406 | 25 | 29 |
| 9 | 39 | Ryan Newman | Chevy | 123.791 | 14 | 13 |
| 10 | 83 | Mattias Ekstrom | Toyota | 121.250 | 46 | 26 |
| 11 | 12 | Brad Keselowski | Dodge | 122.549 | 37 | 27 |
| 12 | 1 | Jamie McMurray | Chevy | 123.305 | 26 | 14 |
| 13 | 34 | Tony Raines | Ford | 122.144 | 41 | 32 |
| 14 | 16 | Greg Biffle | Ford | 124.464 | 3 | 11 |
| 15 | 14 | Tony Stewart | Chevy | 124.395 | 6 | 4 |
| 16 | 11 | Denny Hamlin | Toyota | 123.474 | 22 | 10 |
| 17 | 31 | Jeff Burton | Chevy | 122.861 | 35 | 6 |
| 18 | 5 | Mark Martin | Chevy | 123.604 | 18 | 15 |
| 19 | 47 | Marcos Ambrose | Toyota | 123.040 | 30 | 25 |
| 20 | 24 | Jeff Gordon | Chevy | 123.689 | 16 | 2 |
| 21 | 56 | Martin Truex Jr. | Toyota | 123.768 | 15 | 20 |
| 22 | 33 | Clint Bowyer | Chevy | 123.870 | 12 | 12 |
| 23 | 37 | David Gilliland | Ford | 123.564 | 20 | 33 |
| 24 | 48 | Jimmie Johnson | Chevy | 123.479 | 21 | 7 |
| 25 | 7 | Kevin Conway # | Toyota | 120.166 | 47 | 35 |
| 26 | 29 | Kevin Harvick | Chevy | 124.172 | 8 | 1 |
| 27 | 00 | David Reutimann | Toyota | 124.104 | 9 | 16 |
| 28 | 43 | A J Allmendinger | Ford | 124.007 | 10 | 22 |
| 29 | 99 | Carl Edwards | Ford | 125.290 | 1 | 5 |
| 30 | 18 | Kyle Busch | Toyota | 122.683 | 36 | 3 |
| 31 | 98 | Paul Menard | Ford | 124.752 | 2 | 23 |
| 32 | 19 | Elliott Sadler | Ford | 123.819 | 13 | 30 |
| 33 | 78 | Regan Smith | Chevy | 123.451 | 24 | 31 |
| 34 | 6 | David Ragan | Ford | 123.462 | 23 | 24 |
| 35 | 88 | Dale Earnhardt Jr. | Chevy | 123.282 | 27 | 19 |
| Go-or-Go Homers not currently in the Top 35 of Owners Points |
||||||
|---|---|---|---|---|---|---|
| 36 | 64 | Todd Bodine | Toyota | 121.913 | 42 | 46 |
| 37 | 36 | Dave Blaney | Chevy | 122.310 | 39 | 39 |
| 38 | 13 | Casey Mears | Toyota | 123.655 | 17 | 40 |
| 39 | 66 | Scott Riggs | Toyota | 121.655 | 44 | 43 |
| 40 | 46 | Michael McDowell | Dodge | 123.260 | 28 | 41 |
| 41 | 38 | Travis Kvapil | Ford | 122.488 | 38 | 37 |
| 42 | 32 | Jason Leffler | Toyota | 122.294 | 40 | 47 |
| 43 | 09 | Bobby Labonte [PC1] | Chevy | 122.979 | 33 | 38 |
| 44 | 87 | Joe Nemechek | Toyota | 122.984 | 32 | 42 |
| 45 | 10 | Terry Labonte [PC2] | Chevy | 121.529 | 45 | 61 |
| 46 | 26 | Jeff Green | Ford | 121.660 | 43 | 36 |
| 47 | 92 | Brian Keselowski | Dodge | 119.443 | 48 | 54 |
| 48 | 55 | Mike Bliss | Toyota | 123.164 | 29 | 44 |
Drivers in RED will be required to qualify on time/speed, not in top 35
Drivers in MAROON will be required to qualify on time/speed, not in top 35
BUT has a past champions provisional available if needed, only one is used, so if there are two or more past champs
the driver who has won the championship most recently, gets the spot.
# Raybestos Rookie of the Year Contender
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Nextel Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - Qualifying Order Position
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
