|
|

2010 April Pole Sitter: #43-A.J. Allmendinger, 134.675mph, finished 15th
2009 November Pole Sitter: #48-Jimmie Johnson, 134.725mph, finished 1st
Track Qualifying Record: Ryan Newman, 11/2004, 135.854mph
Oldest Pole Winner: Mark Martin, 50 years, 3 months, 9 days, 4/18/2009
Youngest Pole Winner: Kyle Busch, 20 years, 11 months, 20 days, 4/22/2006
Fastest Last Practice Speed: #99-Edwards, 135.130mph, scheduled to qualify 32nd out of 46 drivers
Edwards wins pole at Phoenix: #99-Carl Edwards won the Coors Pole for the Kobalt Tools 500(k) Sprint Cup Series race at Phoenix International Raceway with a TRACK RECORD speed of 136.389mph for his 3rd pole of 2010 and 7th of his career.
#43-Allmendinger will start 2nd followed by #2-Busch, #16-Biffle, #1-McMurray, #00-Reutimann, #18-Busch, #78-Smith, #9-Almirola and #20-Logano.
The go-or-go homers who made the race (8): #13-Mears, #09-BLabonte, #36-Blaney, #26-Yeley, #55-Bliss, #38-Kvapil, #64-Cassill and #81-TLabonte who used a past champions provisional to make the race.
The go-or-go homers who failed to qualify for the race (3): #66-Leffler, #87-Nemechek and #46-McDowell.
See the starting lineup, qualifying speeds and notes on my Phoenix Starting Lineup/Qualifying Results page.
(11-12-2010)
Starting Spots for the Chase drivers at Phoenix:
Only four of the 12 Chase drivers qualified in the top 10 for the Kobalt Tools 500(k) Sprint Cup Series race at Phoenix International Raceway, the starting spots for the 12 chasers:
[by current points standings]:
1) #11-Denny Hamlin, 17th
2) #48-Jimmie Johnson, 21st
3) #29-Kevin Harvick, 29th
4) #99-Carl Edwards, 1st
5) #17-Matt Kenseth, 15th
6) #24-Jeff Gordon, 22nd
7) #18-Kyle Busch, 7th
8) #14-Tony Stewart, 20th
9) #16-Greg Biffle, 4th
10) #33-Clint Bowyer, 14th
11) #2-Kurt Busch, 3rd
12) #31-Jeff Burton, 40th
See drivers championship points standings on Jayski's Drivers Points Standings page.(11-12-2010)
Qualifying Fast Facts - Phoenix:
#99-Carl Edwards won the Coors Light Pole Award for the Kobalt Tools 500 with a lap of 26.395 seconds, 136.389 mph. This is a track record (old Ryan Newman, Nov. 7, 2004, 26.499 seconds/135.854 mph)
This is his seventh pole in 228 NASCAR Sprint Cup Series races.
This is his third pole and 14th top-10 start in 2010.
This is his second pole in 13 races at Phoenix International Raceway. His last pole came in this event in 2008. This is his fifth top-five finish here.
#43-A J Allmendinger (second) posted his 11th top-10 start of 2010 and his second in five races at Phoenix International Raceway.
#2-Kurt Busch (third) posted his 10th top-10 start at Phoenix International Raceway. It is his 17th in 35 races this season.(NASCAR Statistics)(11-12-2010)
Coverage of Qualifying for the Kobalt Tools 500k Sprint Cup Series race at Phoenix International Raceway is scheduled for Friday, November 12, 2010 at 5:40pm/et.
Television (TV): ESPN2 at 5:30pm/et
Qualifying Re-Air: none
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#24-Gordon, 1st out to qualify, 134.801mph, starts 22nd
#77-Hornish Jr., 2nd out, 135.039, starts 16th
#6-Ragan, 4th out, 135.176, starts 12th
#56-Truex Jr., 5th out, 135.206, starts 11th
#2-Busch, 8th out, 136.240, starts 3rd TRACK RECORD
#43-Allmendinger, 26th out, 136.250, starts 2nd TRACK RECORD
#99-Edwards, 32nd out, 136.389, starts 1st TRACK RECORD
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[46 entered for 43 spots]:
have qualified for the race:
#13-Casey Mears, 134.766
#09-Bobby Labonte [PC1], 134.494
#36-Dave Blaney, 134.013
#26-J.J. Yeley, 133.944
#55-Mike Bliss, 133.610
#38-Travis Kvapil, 133.383
#64-Landon Cassill, 133.343
#81-Terry Labonte [PC2], 130.016
will miss the race:
#66-Jason Leffler, 133.294
#87-Joe Nemechek, 133.225
#46-Michael McDowell, 133.107
Rookie of the Year Candidates:
how fast were they and where do they start:
#7-Kevin Conway, DNR
Terry Cook (X), DNR - no ride
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
none..yet
Practice Results:
Practice Speeds Page
Fastest Qualifier by Manufacturer::
Chevy: #1-McMurray, 135.665, starts 5th
Dodge: #2-Busch, 136.240, starts 3rd
Ford: #99-Edwards, 136.389, starts 1st
Toyota: #00-Reutimann, 135.547, starts 6th
Race info at: Race Info Page
Phoenix International Raceway
Kobalt Tools 500
Provided by NASCAR Statistics
Fri, November 12, 2010 @ 05:24 PM US
| Starting Position | Car# | Driver | Manufactuer/Sponsor | Qualifying Speed (mph) | Qualifying Time (seconds) |
|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Aflac Ford | 136.389 TR | 26.395 |
| 2 | 43 | A J Allmendinger | Insignia HDTV Ford | 136.250 TR | 26.422 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 136.240 TR | 26.424 |
| 4 | 16 | Greg Biffle | 3M Scotch Ford | 135.741 | 26.521 |
| 5 | 1 | Jamie McMurray | McDonald's Chevy | 135.665 | 26.536 |
| 6 | 00 | David Reutimann | TUMS Toyota | 135.547 | 26.559 |
| 7 | 18 | Kyle Busch | M&M's Toyota | 135.527 | 26.563 |
| 8 | 78 | Regan Smith | Furniture Row Racing Chevy | 135.303 | 26.607 |
| 9 | 9 | Aric Almirola | Budweiser Ford | 135.227 | 26.622 |
| 10 | 20 | Joey Logano | Home Depot Toyota | 135.206 | 26.626 |
| 11 | 56 | Martin Truex Jr. | NAPA Toyota | 135.206 | 26.626 |
| 12 | 6 | David Ragan | UPS Ford | 135.176 | 26.632 |
| 13 | 47 | Marcos Ambrose | Little Debbie/Safeway Toyota | 135.150 | 26.637 |
| 14 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 135.089 | 26.649 |
| 15 | 17 | Matt Kenseth | Valvoline Ford | 135.084 | 26.650 |
| 16 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 135.039 | 26.659 |
| 17 | 11 | Denny Hamlin | FedEx Ground Toyota | 134.938 | 26.679 |
| 18 | 39 | Ryan Newman | U.S. ARMY Chevy | 134.917 | 26.683 |
| 19 | 98 | Paul Menard | Peak/Menards Ford | 134.917 | 26.683 |
| 20 | 14 | Tony Stewart | Old Spice/Old Spice Chevy | 134.821 | 26.702 |
| 21 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 134.816 | 26.703 |
| 22 | 24 | Jeff Gordon | DuPont Chevy | 134.801 | 26.706 |
| 23 | 19 | Elliott Sadler | Paralyzed Veterans Of America Ford | 134.801 | 26.706 |
| 24 | 13 | Casey Mears | GEICO Toyota | 134.766 | 26.713 |
| 25 | 83 | Kasey Kahne | Red Bull Toyota | 134.756 | 26.715 |
| 26 | 09 | Bobby Labonte | C & J Energy Chevy | 134.494 | 26.767 |
| 27 | 82 | Scott Speed | Red Bull Toyota | 134.429 | 26.780 |
| 28 | 5 | Mark Martin | GoDaddy.com Chevy | 134.394 | 26.787 |
| 29 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 134.353 | 26.795 |
| 30 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 134.273 | 26.811 |
| 31 | 88 | Dale Earnhardt Jr. | Diet Mntn Dew Paint 88/Natl Guard Chevy | 134.163 | 26.833 |
| 32 | 36 | Dave Blaney | Tommy Baldwin Racing Chevy | 134.013 | 26.863 |
| 33 | 26 | JJ Yeley | Air Guard Ford | 133.944 | 26.877 |
| 34 | 7 | Robby Gordon | Polaris Toyota | 133.650 | 26.936 |
| 35 | 42 | Juan Pablo Montoya | Target Chevy | 133.625 | 26.941 |
| 36 | 55 | Mike Bliss | PRISM Motorsports Toyota | 133.610 | 26.944 |
| 37 | 37 | David Gilliland | Taco Bell Ford | 133.492 | 26.968 |
| 38 | 38 | Travis Kvapil | Long John Silver's Ford | 133.383 | 26.990 |
| 39 | 64 | Landon Cassill | Empire Steel Toyota | 133.343 | 26.998 |
| 40 | 31 | Jeff Burton | Caterpillar Chevy | 133.319 | 27.003 |
| 41-OP | 71 | Brendan Gaughan | South Point Hotel & Casino Chevy | 132.197 | 27.232 |
| 42-OP | 34 | Tony Raines | A&W All American Food Ford | 130.938 | 27.494 |
| 43-PC | 81 | Terry Labonte | Red Line Oil Dodge | 130.016 | 27.689 |
| DNQ | 66 | Jason Leffler | Toyota | 133.294 | 27.008 |
| DNQ | 87 | Joe Nemechek | HeatRedefined.com Toyota | 133.225 | 27.022 |
| DNQ | 46 | Michael McDowell | Super Pawn Chevy | 133.107 | 27.046 |
# Raybestos Rookie of the Year Contender
a driver/car# in GREEN is a driver in the Chase for the Sprint Cup
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
TR = Track Record
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed | Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 32 | 32 | 99 | Carl Edwards | Ford | 136.389 | 26.395 | 135.130 | 1 | 1.259 | 4 |
| 2 | 26 | 26 | 43 | A J Allmendinger | Ford | 136.250 | 26.422 | 134.128 | 8 | 2.122 | 20 |
| 3 | 8 | 8 | 2 | Kurt Busch | Dodge | 136.240 | 26.424 | 134.143 | 7 | 2.097 | 11 |
| 4 | 23 | 23 | 16 | Greg Biffle | Ford | 135.741 | 26.521 | 133.166 | 26 | 2.575 | 9 |
| 5 | 35 | 35 | 1 | Jamie McMurray | Chevy | 135.665 | 26.536 | 133.879 | 15 | 1.786 | 14 |
| 6 | 18 | 18 | 00 | David Reutimann | Toyota | 135.547 | 26.559 | 133.849 | 17 | 1.698 | 18 |
| 7 | 33 | 33 | 18 | Kyle Busch | Toyota | 135.527 | 26.563 | 134.263 | 4 | 1.264 | 7 |
| 8 | 13 | 13 | 78 | Regan Smith | Chevy | 135.303 | 26.607 | 134.645 | 2 | 0.658 | 31 |
| 9 | 9 | 9 | 9 | Aric Almirola | Ford | 135.227 | 26.622 | 133.744 | 20 | 1.483 | 21 |
| 10 | 10 | 10 | 20 | Joey Logano | Toyota | 135.206 | 26.626 | 134.023 | 11 | 1.183 | 16 |
| 11 | 5 | 5 | 56 | Martin Truex Jr. | Toyota | 135.206 | 26.626 | 133.759 | 19 | 1.447 | 22 |
| 12 | 4 | 4 | 6 | David Ragan | Ford | 135.176 | 26.632 | 133.373 | 25 | 1.803 | 24 |
| 13 | 24 | 24 | 47 | Marcos Ambrose | Toyota | 135.150 | 26.637 | 132.925 | 29 | 2.225 | 27 |
| 14 | 31 | 31 | 33 | Clint Bowyer | Chevy | 135.089 | 26.649 | 133.690 | 21 | 1.399 | 10 |
| 15 | 21 | 21 | 17 | Matt Kenseth | Ford | 135.084 | 26.650 | 133.874 | 16 | 1.210 | 5 |
| 16 | 2 | 2 | 77 | Sam Hornish Jr. | Dodge | 135.039 | 26.659 | 133.939 | 14 | 1.100 | 29 |
| 17 | 20 | 20 | 11 | Denny Hamlin | Toyota | 134.938 | 26.679 | 133.087 | 27 | 1.851 | 1 |
| 18 | 7 | 7 | 39 | Ryan Newman | Chevy | 134.917 | 26.683 | 134.028 | 10 | 0.889 | 15 |
| 19 | 34 | 34 | 98 | Paul Menard | Ford | 134.917 | 26.683 | 132.675 | 35 | 2.242 | 23 |
| 20 | 17 | 17 | 14 | Tony Stewart | Chevy | 134.821 | 26.702 | 134.469 | 3 | 0.352 | 8 |
| 21 | 16 | 16 | 48 | Jimmie Johnson | Chevy | 134.816 | 26.703 | 134.003 | 12 | 0.813 | 2 |
| 22 | 1 | 1 | 24 | Jeff Gordon | Chevy | 134.801 | 26.706 | 133.784 | 18 | 1.017 | 6 |
| 23 | 19 | 19 | 19 | Elliott Sadler | Ford | 134.801 | 26.706 | 132.905 | 31 | 1.896 | 28 |
| 24 | 46 | 46 | 13 | Casey Mears | Toyota | 134.766 | 26.713 | 133.427 | 24 | 1.339 | 38-IN |
| 25 | 30 | 30 | 83 | Kasey Kahne | Toyota | 134.756 | 26.715 | 132.817 | 33 | 1.939 | 26 |
| 26 | 36 | 36 | 09 | Bobby Labonte [PC1] | Chevy | 134.494 | 26.767 | 133.487 | 23 | 1.007 | 39-IN |
| 27 | 22 | 22 | 82 | Scott Speed | Toyota | 134.429 | 26.780 | 133.087 | 28 | 1.342 | 30 |
| 28 | 15 | 15 | 5 | Mark Martin | Chevy | 134.394 | 26.787 | 133.958 | 13 | 0.436 | 13 |
| 29 | 3 | 3 | 29 | Kevin Harvick | Chevy | 134.353 | 26.795 | 134.028 | 9 | 0.325 | 3 |
| 30 | 11 | 11 | 12 | Brad Keselowski | Dodge | 134.273 | 26.811 | 134.183 | 5 | 0.090 | 25 |
| 31 | 12 | 12 | 88 | Dale Earnhardt Jr. | Chevy | 134.163 | 26.833 | 133.660 | 22 | 0.503 | 19 |
| 32 | 39 | 39 | 36 | Dave Blaney | Chevy | 134.013 | 26.863 | 132.680 | 34 | 1.333 | 40-IN |
| 33 | 45 | 45 | 26 | JJ Yeley | Ford | 133.944 | 26.877 | 132.193 | 39 | 1.751 | 37-IN |
| 34 | 6 | 6 | 7 | Robby Gordon | Toyota | 133.650 | 26.936 | 132.533 | 36 | 1.117 | 32 |
| 35 | 14 | 14 | 42 | Juan Pablo Montoya | Chevy | 133.625 | 26.941 | 134.173 | 6 | -0.548 | 17 |
| 36 | 44 | 44 | 55 | Mike Bliss | Toyota | 133.610 | 26.944 | 131.047 | 42 | 2.563 | 43-IN |
| 37 | 25 | 25 | 37 | David Gilliland | Ford | 133.492 | 26.968 | 130.232 | 45 | 3.260 | 34 |
| 38 | 38 | 38 | 38 | Travis Kvapil | Ford | 133.383 | 26.990 | 132.915 | 30 | 0.468 | 36-IN |
| 39 | 40 | 40 | 64 | Landon Cassill | Toyota | 133.343 | 26.998 | 131.095 | 41 | 2.248 | 46-IN |
| 40 | 29 | 29 | 31 | Jeff Burton | Chevy | 133.319 | 27.003 | 132.832 | 32 | 0.487 | 12 |
| 41 | 42 | 42 | 66 | Jason Leffler | Toyota | 133.294 | 27.008 | 132.222 | 38 | 1.072 | 44-DNQ |
| 42 | 41 | 41 | 87 | Joe Nemechek | Toyota | 133.225 | 27.022 | 132.105 | 40 | 1.120 | 41-DNQ |
| 43 | 37 | 37 | 46 | Michael McDowell | Chevy | 133.107 | 27.046 | 132.372 | 37 | 0.735 | 42-DNQ |
| 44 | 28 | 28 | 71 | Brendan Gaughan | Chevy | 132.197 | 27.232 | 130.501 | 43 | 1.696 | 35 |
| 45 | 27 | 27 | 34 | Tony Raines | Ford | 130.938 | 27.494 | 130.317 | 44 | 0.621 | 33 |
| 46 | 43 | 43 | 81 | Terry Labonte [PC2] | Dodge | 130.016 | 27.689 | 128.875 | 46 | 1.141 | 52-IN |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Raybestos Rookie of the Year Contender
Phoenix International Raceway
Kobalt Tools 500
Provided by NASCAR Statistics
Fri, November 12, 2010 @ 11:19 AM US
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 1 | 24 | Jeff Gordon | Chevy | 133.784 | 18 | 6 |
| 2 | 77 | Sam Hornish Jr. | Dodge | 133.939 | 14 | 29 |
| 3 | 29 | Kevin Harvick | Chevy | 134.028 | 9 | 3 |
| 4 | 6 | David Ragan | Ford | 133.373 | 25 | 24 |
| 5 | 56 | Martin Truex Jr. | Toyota | 133.759 | 19 | 22 |
| 6 | 7 | Robby Gordon | Toyota | 132.533 | 36 | 32 |
| 7 | 39 | Ryan Newman | Chevy | 134.028 | 10 | 15 |
| 8 | 2 | Kurt Busch | Dodge | 134.143 | 7 | 11 |
| 9 | 9 | Aric Almirola | Ford | 133.744 | 20 | 21 |
| 10 | 20 | Joey Logano | Toyota | 134.023 | 11 | 16 |
| 11 | 12 | Brad Keselowski | Dodge | 134.183 | 5 | 25 |
| 12 | 88 | Dale Earnhardt Jr. | Chevy | 133.660 | 22 | 19 |
| 13 | 78 | Regan Smith | Chevy | 134.645 | 2 | 31 |
| 14 | 42 | Juan Pablo Montoya | Chevy | 134.173 | 6 | 17 |
| 15 | 5 | Mark Martin | Chevy | 133.958 | 13 | 13 |
| 16 | 48 | Jimmie Johnson | Chevy | 134.003 | 12 | 2 |
| 17 | 14 | Tony Stewart | Chevy | 134.469 | 3 | 8 |
| 18 | 00 | David Reutimann | Toyota | 133.849 | 17 | 18 |
| 19 | 19 | Elliott Sadler | Ford | 132.905 | 31 | 28 |
| 20 | 11 | Denny Hamlin | Toyota | 133.087 | 27 | 1 |
| 21 | 17 | Matt Kenseth | Ford | 133.874 | 16 | 5 |
| 22 | 82 | Scott Speed | Toyota | 133.087 | 28 | 30 |
| 23 | 16 | Greg Biffle | Ford | 133.166 | 26 | 9 |
| 24 | 47 | Marcos Ambrose | Toyota | 132.925 | 29 | 27 |
| 25 | 37 | David Gilliland | Ford | 130.232 | 45 | 34 |
| 26 | 43 | A J Allmendinger | Ford | 134.128 | 8 | 20 |
| 27 | 34 | Tony Raines | Ford | 130.317 | 44 | 33 |
| 28 | 71 | Brendan Gaughan | Chevy | 130.501 | 43 | 35 |
| 29 | 31 | Jeff Burton | Chevy | 132.832 | 32 | 12 |
| 30 | 83 | Kasey Kahne | Toyota | 132.817 | 33 | 26 |
| 31 | 33 | Clint Bowyer | Chevy | 133.690 | 21 | 10 |
| 32 | 99 | Carl Edwards | Ford | 135.130 | 1 | 4 |
| 33 | 18 | Kyle Busch | Toyota | 134.263 | 4 | 7 |
| 34 | 98 | Paul Menard | Ford | 132.675 | 35 | 23 |
| 35 | 1 | Jamie McMurray | Chevy | 133.879 | 15 | 14 |
| Go-or-Go Homers not currently in the Top 35 of Owners Points |
||||||
|---|---|---|---|---|---|---|
| 36 | 09 | Bobby Labonte [PC1] | Chevy | 133.487 | 23 | 39 |
| 37 | 46 | Michael McDowell | Chevy | 132.372 | 37 | 42 |
| 38 | 38 | Travis Kvapil | Ford | 132.915 | 30 | 36 |
| 39 | 36 | Dave Blaney | Chevy | 132.680 | 34 | 40 |
| 40 | 64 | Landon Cassill | Toyota | 131.095 | 41 | 46 |
| 41 | 87 | Joe Nemechek | Toyota | 132.105 | 40 | 41 |
| 42 | 66 | Jason Leffler | Toyota | 132.222 | 38 | 44 |
| 43 | 81 | Terry Labonte [PC2] | Dodge | 128.875 | 46 | 52 |
| 44 | 55 | Mike Bliss | Toyota | 131.047 | 42 | 43 |
| 45 | 26 | JJ Yeley | Ford | 132.193 | 39 | 37 |
| 46 | 13 | Casey Mears | Toyota | 133.427 | 24 | 38 |
Drivers in RED will be required to qualify on time/speed, not in top 35
Drivers in MAROON will be required to qualify on time/speed, not in top 35
BUT has a past champions provisional available if needed, only one is used, so if there are two or more past champs
the driver who has won the championship most recently, gets the spot.
# Raybestos Rookie of the Year Contender
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Nextel Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - Qualifying Order Position
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
