
To see Manufacturer most wins, first wins and other facts, see below - click here
Chevy wins 2011 Manufacturers' Cup: #14-Tony Stewart's win of the Pepsi Max 400 at Auto Club Speedway secured the 2010 NASCAR Sprint Cup Series Manufacturers’ Cup for Chevrolet for the 34th time since the inception of the award in 1950. Chevrolet won its first Manufacturers’ Cup honor in 1958; and this year's win marks the eighth consecutive season that Team Chevy has captured the title (2003-'10). "Chevrolet is very proud of everyone who helped in achieving this championship - drivers and crew members and team owners, engineers and development teams, and all of the hard-working professionals who support and contribute to what we do," said Jim Campbell, GM Vice President of Performance Vehicles and Motorsports. "Every year this series gets more and more competitive, and that only helps make this championship even more satisfying."(Team Chevy)(10-11-2010)
Volkswagen to NASCAR? Penske? denied: The latest entry into America's most popular motorsports series could very well be the first ever from Germany. According to Matthias Muller, the newly appointed CEO of Porsche, Volkswagen Group -- his employer's parent company -- is considering entering NASCAR. Should it follow through, Volkswagen would be just the second foreign automaker to participate [full-time] in NASCAR. Toyota was first, entering the competition in 2007 [actually Jaguar and others have run a few races, with Jaguar winning a race. Volkswagen actually ran one race in 1953]. The German automaker will reportedly begin discussions with NASCAR officials once the current season ends in late November. One of the owners that Volkswagen is considering team up with is Roger Penske.(Motortrend)
BUT Penske Racing will not be switching from Dodges to Volkswagens in the NASCAR Sprint Cup Series next year, nor will the German automaker be fielding cars in America’s premier stock-car series in 2011. Beyond that, though, VW could make a play to race stock cars. The operant word there being “could,” as the automaker has not petitioned NASCAR to go racing next year. Sources at Penske Racing told SPEED.com that it is the team’s “full intent” to continue fielding Dodges next year in the NASCAR Sprint Cup and NASCAR Nationwide Series. Furthermore, sources at NASCAR said that while Volkswagen officials intermittently have expressed a casual “interest in NASCAR,” the German automaker has not taken any of the steps necessary to be granted approval to race in NASCAR. In order to be approved to compete, VW or any other automaker would have to formally submit its race car and engine package to NASCAR. That has not happened, NASCAR officials told SPEED.com Thursday. And even if VW wanted to race in NASCAR, the earliest a car could be approved would be for the 2012 season.(SPEED)(10-1-2010)
| CHEVY | DODGE | FORD | TOYOTA | |||||
|---|---|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| 1) Daytona | #1-McMurray (WON) | 9 | #2-Busch (23rd) | 3 | #16-Biffle (3rd) | 6 | #00-Reutimann (5th) | 4 |
| 2) California | #48-Johnson (WON) | 9 | #2-Busch (6th) | 4 | #17-Kenseth (7th) | 3 | #20-Logano (5th) | 6 |
| 3) Las Vegas | #48-Johnson (WON) | 9 | #12-Keselowski (26th) | 3 | #17-Kenseth (5th) | 6 | #20-Logano (6th) | 4 |
| 4) Atlanta | #42-Montoya (3rd) | 4 | #2-Busch (WON) | 9 | #17-Kenseth (2nd) | 6 | #83-Vickers (7th) | 4 |
| 5) Bristol | #48-Johnson (WON) | 9 | #2-Busch (3rd) | 6 | #16-Biffle (4th) | 4 | #18-Busch (9th) | 3 |
| 6) Martinsville | #24-Gordon (2nd) | 6 | #12-Keselowski (12th) | 3 | #99-Edwards (8th) | 4 | #11-Hamlin (WON) | 9 |
| 7) Phoenix | #39-Newman (WON) | 9 | #12-Keselwoski (16th) | 3 | #17-Kenseth (6th) | 6 | #18-Busch (8th) | 4 |
| 8) Texas | #48-Johnson (2nd) | 6 | #2-Busch (4th) | 4 | #9-Kahne (5th) | 3 | #11-Hamlin (WON) | 9 |
| 9) Talladega | #29-Harvick (WON) | 9 | #2-Busch (8th) | 3 | #6-Ragan (6th) | 4 | #11-Hamlin (4th) | 6 |
| 10) Richmond | #24-Gordon (2nd) | 6 | #12-Keselwoski (14th) | 3 | #99-Edwards (5th) | 4 | #18-Busch (WON) | 9 |
| 11) Darlington | #1-McMurray (2nd) | 6 | #2-Busch (3rd) | 4 | #17-Kenseth (13th) | 3 | #11-Hamlin (WON) | 9 |
| 12 Dover | #31-Burton (2nd) | 6 | #12-Keselwoski (18th) | 3 | #17-Kenseth (3rd) | 4 | #18-Busch (WON) | 9 |
| 13) Charlotte | #1-McMurray (2nd) | 6 | #2-Busch (WON) | 9 | #98-Menard (8th) | 3 | #18-Busch (4th) | 4 |
| 14) Pocono | #14-Stewart (3rd) | 6 | #2-Busch (6th) | 4 | #43-Allmendinger (10th) | 3 | #11-Hamlin (WON) | 9 |
| 15) Michigan | #24-Gordon (4th) | 3 | #2-Busch (3rd) | 4 | #9-Kahne (2nd) | 6 | #11-Hamlin (WON) | 9 |
| 16) Infineon | #48-Johnson (WON) | 9 | #46-Yeley (26th) | 3 | #9-Kahne (4th) | 4 | #7-Gordon (2nd) | 6 |
| 17) New Hampshire | #48-Johnson (WON) | 9 | #2-Busch (3rd) | 6 | #43-Allmendinger (10th) | 3 | #20-Logano (9th) | 4 |
| 18) Daytona | #29-Harvick (WON) | 9 | #2-Busch (7th) | 4 | #9-Kahne (2nd) | 6 | #83-Sorenson (8th) | 3 |
| 19) Chicago | #24-Gordon (3rd) | 4 | #12-Keselowski (18th) | 3 | #99-Edwards (2nd) | 6 | #00-Reutimann (WON) | 9 |
| 20) Indianapolis | #1-McMurray (WON) | 9 | #2-Busch (10th) | 3 | #16-Biffle (3rd) | 6 | #18-Busch (8th) | 4 |
| 21) Pocono | #14-Stewart (2nd) | 6 | #77-Hornish Jr. (11th) | 3 | #16-Biffle (WON) | 9 | #11-Hamlin (5th) | 4 |
| 22) Watkins Glen | #42-Montoya (WIN) | 9 | #2-Busch (2nd) | 6 | #43-Allmendinger (4th) | 3 | #47-Ambrose (3rd) | 4 |
| 23) Michigan | #29-Harvick (WIN) | 9 | #77-Hornish Jr. (32nd) | 3 | #99-Edwards (3rd) | 4 | #11-Hamlin (2nd) | 6 |
| 24) Bristol | #1-McMurray (3rd) | 6 | #2-Busch (9th) | 3 | #9-Kahne (5th) | 4 | #18-Busch (WON) | 9 |
| 25) Atlanta | #14-Stewart (WON) | 9 | #2-Busch (6th) | 3 | #99-Edwards (2nd) | 6 | #18-Busch (5th) | 4 |
| 26) Richmond | #48-Johnson (3rd) | 6 | #12-Keselowski (12th) | 3 | #43-Allmendinger (8th) | 4 | #11-Hamlin (WON) | 9 |
| 27) New Hampshire | #33-Bowyer (WON) | 9 | #77-Hornish Jr. (10th) | 4 | #99-Edwards (11th) | 3 | #11-Hamlin (2nd) | 6 |
| 28) Dover | #48-Johnson (WON) | 9 | #2-Busch (4th) | 4 | #99-Edwards (5th) | 3 | #20-Logano (3rd) | 6 |
| 29) Kansas | #48-Johnson (2nd) | 6 | #2-Busch (13th) | 3 | #16-Biffle (WON) | 9 | #11-Hamlin (12th) | 4 |
| 30) Auto Club | #14-Stewart (WON) | 9 | #77-Hornish Jr.(15th) | 3 | #9-Kahne (4th) | 6 | #11-Hamlin (8th) | 4 |
| 31) Charlotte | #1-McMurray (WON) | 9 | #12-Keselowski (27th) | 3 | #16-Biffle (5th) | 4 | #18-Busch (2nd) | 6 |
| 32) Martinsville | #5-Martin (2nd) | 6 | #12-Keselowski (10th) | 3 | #99-Edwards (8th) | 4 | #11-Hamlin (WON) | 9 |
| 33) Talladega | #33-Bowyer (WON) | 9 | #12-Keselowski (10th) | 4 | #98-Menard (13th) | 3 | #00-Reutimann (4th) | 6 |
| 34) Texas | #5-Martin (3rd) | 4 | #77-Hornish Jr. (18th) | 3 | #17-Kenseth (2nd) | 6 | #11-Hamlin (WON) | 9 |
| 35) Phoenix | #39-Newman (2nd) | 6 | #2-Busch (9th) | 3 | #99-Edwards (WON) | 9 | #20-Hamlin (3rd) | 4 |
| 36) Homestead | #48-Johnson (2nd) | 6 | #12-Keselowski (13th) | 3 | #99-Edwards (WON) | 9 | #83-Kahne (6th) | 4 |
| CHEVY | DODGE | FORD | TOYOTA | |||||
| Race | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts |
| Total Points (wins) |
261 (18) |
138 (2) |
176 (4) |
217 (12) |
||||
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | TOYOTA | ||||
| Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
| #48-Johnson | 10 (78) | #2-Busch | 19 (85) | #99-Edwards | 10 (52) | #11-Hamlin | 14 (102) |
| #1-McMurray | 6 (45) | #12-Keselowski | 11 (34) | #16-Biffle | 6 (38) | #18-Busch | 9 (52) |
| #14-Stewart | 4 (30) | #77-Hornish Jr. | 5 (16) | #17-Kenseth | 6 (30) | #20-Logano | 5 (4) |
| #29-Harvick | 3 (27) | #46-Yeley | 1 (3) | #9-Kahne | 6 (29) | #00-Reutimann | 3 (19) |
| #24-Gordon | 4 (19) | #43-Allmendinger | 4 (13) | #7-Gordon | 1 (6) | ||
| #33-Bowyer | 2 (18) | #98-Menard | 2 (6) | #47-Ambrose | 1 (4) | ||
| #39-Newman | 2 (15) | #6-Ragan | 1 (4) | #83-Kahne | 1 (4) | ||
| #42-Montoya | 2 (13) | #83-Sorenson | 1 (3) | ||||
| #5-Martin | 2 (10) | #83-Vickers | 1 (3) | ||||
| #31-Burton | 1 (6) | Drivers who have won at least one race in RED | |||||
Manufacturer - Number of Wins [last win, when, driver]
1949 – To-Date
*Chevy - 669 [Talladega 10/31/2010 Clint Bowyer]
*Ford - 599 [Homestead 11/21/2010 Carl Edwards]
*Dodge - 207 [Charlotte 5/30/2010 Kurt Busch]
Plymouth - 190 [Talladega 8/12/1973 Dick Brooks]
Pontiac - 155 [Darlington 3/16/2003 Ricky Craven]
Oldsmobile - 115 [Michigan 8/16/1992 Harry Gant]
Mercury - 96 [Talladega 8/3/1980 Neil Bonnett]
Hudson - 79 [West Palm Beach 2/6/1955 Herb Thomas]
Buick - 65 [North Wilkesboro 4/22/1990 Brett Bodine]
Chrysler - 59 [Hartsfield SC 6/23/1961 Buck Baker]
*Toyota - 33 [Texas 11/7/2010, Denny Hamlin]
AMC - 5 [Darlington 9/1/75 Bobby Allison]
Lincoln - 4 [Charlotte 4/2/1950 Tim Flock]
Studebaker - 3 [Mobile, AL 11/25/1951 Frank Mundy]
Nash (NMC) - 1 [Charlotte Speedway 4/1/1951 Curtis Turner]
Jaguar - 1 [Linden Airport NJ 6/13/54 Al Keller]
The BIG Three totals:
General Motors [Chevy, Pontiac, Olds, Buick]: 1,004
Ford [Ford, Mercury, Lincoln]: 699
Chrysler [Dodge, Plymouth, Chrysler]: 456
(2282 total races)
* active manuafacturer
from many sources and kept up to date since by Jayski.(11-21-2010)
Manufacturer First Victories
AMC, 1/21/73, Riverside Raceway, Mark Donohue
Buick, 5/1/55, Charlotte Speedway, Buck Baker
Chevrolet, 3/26/55, Columbia Speedway, Fonty Flock
Chrysler, 8/12/51, Michigan Fairgrounds, Tommy Thompson
Dodge, 2/1/53, Palm Beach Speedway, Lee Petty
Ford, 6/25/50, Dayton Speedway, Jimmy Florian
Hudson, 2/11/51, Daytona Beach Course, Marshall Teague
Jaguar, 6/13/54, Linden (NJ) Airport, Al Keller
Lincoln, 6/19/49, Charlotte Speedway, Jim Roper
Mercury, 6/18/50, Vernon Fairgrounds, Bill Blair
Nash, 4/1/51, Charlotte Speedway, Curtis Turner
Oldsmobile, 7/10/49, Daytona Beach Course, Red Bryon
Plymouth, 10/2/49, Heidelberg Speedway, Lee Petty
Pontiac, 2/17/57, Daytona Beach Course, Cotton Owens
Studebaker, 6/16/51, Columbia Speedway, Frank Mundy
Toyota, 3/9/08, Atlanta Motor Speedway, Kyle Busch
Manufacturer Championships
year, manufacturer, wins(number of champs)[if not most]
2010 Chevrolet, 18 (34)
2009 Chevrolet, 18 (33)
2008 Chevrolet, 11 (32)
2007 Chevrolet, 26 (31)
2006 Chevrolet, 23 (30)
2005 Chevrolet, 17 (29)
2004 Chevrolet, 22 (28)
2003 Chevrolet, 19 (27)
2002 Ford, 14 (15)
2001 Chevrolet, 16 (26)
2000 Ford, 14 (14)
1999 Ford, 13 (13)
1998 Chevrolet, 16 (25)
1997 Ford, 19 (12)
1996 Chevrolet, 17 (24)
1995 Chevrolet, 21 (23)
1994 Ford, 20 (11)
1993 Chevrolet, 9 (22)[Pontiac, 11]
1992 Ford, 16 (10)
1991 Chevrolet, 11 (21)
1990 Chevrolet, 13 (20)
1989 Chevrolet, 13 (19)
1988 Chevrolet, 8 (18)[Ford, 9]
1987 Chevrolet, 15 (17)
1986 Chevrolet, 18 (16)
1985 Chevrolet, 14 (15)[Ford 14]
1984 Chevrolet, 21 (14)
1983 Chevrolet, 15 (13)
1982 Buick, 25 (2)
1981 Buick, 22
1980 Chevrolet, 22 (12)
1979 Chevrolet, 18 (11)
1978 Chevrolet, 10 (10)[Oldsmobile, 11]
1977 Chevrolet, 21 (9)
1976 Chevrolet, 13 (8)
1975 Dodge, 14 (2)
1974 Chevrolet, 12 (7)
1973 Chevrolet, 7 (6)[Mercury, 11]
Pre-Modern Era
1972 Chevrolet, 10 (5)
1971 Plymouth, 22
1970 Dodge, 17 [Plymouth, 21]
1969 Ford, 26 (9)
1968 Ford, 21 (8)
1967 Ford, 10 (7)[Plymouth, 31]
1966 Ford, 10 (6)[Dodge, 18; Plymouth, 31]
1965 Ford, 48[55 races run] (5)
1964 Ford, 30 (4)
1963 Ford, 23 (3)
1962 Pontiac, 22
1961 Chevrolet, 11 (4)[Pontiac, 30]
1960 Chevrolet, 13 (3)[Ford, 15]
1959 Chevrolet, 16 (2)[Ford 16]
1958 Chevrolet, 25
1957 Ford, 26 (2)
1956 Ford, 14 [Chrysler, 22]
1955 Oldsmobile, 10 (3)[Chrysler 27]
1954 Hudson, 17 (3)
1953 Hudson, 22 (2)
1952 Hudson, 27
1951 Oldsmobile, 20
1950 Oldsmobile, 10
Manufacturer Titles
Chevrolet 34
Ford 15
Hudson 3
Oldsmobile 3
Dodge 2
Buick 2
Plymouth 1
Pontiac 1
Toyota 0
2011 |
2010 |
2009 |
2008 |
2007 |
2006
2005 |
2004 |
2003 |
2002 |
2001
2000|
1999 |
1998
JAYSKI's MANU NEWS/LINKS PAGES
Chevy NASCAR News
Dodge NASCAR News
Ford NASCAR News
Toyota NASCAR News
Pontiac NASCAR News Archive
NASCAR Statistics Links
MISC Statistics
Jayski's NASCAR Silly Season Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
