For Owners Points, see my 2010 Sprint Cup OWNERS Points Standings page
Reutiman wins at Chicago: #00-David Reutimann won the Lifelock.com 400 Sprint Cup Series race at Chicagoland Speedway for his 1st win of the season and 2nd of his career. #99-Edwards finished 2nd for only his 2nd top-5 of 2010, followed by #24-Gordon, #33-Bowyer, #1-McMurray [pole sitter], #9-Kahne, #31-Burton, #11-Hamlin, #14-Stewart & #98-Menard. Points leader #29-Harvick saw his points lead dwindle to 103 after having fuel pump/cable issues late in the race, with Gordon in 2nd. #48-Johnson had some tire issues and made a few mistakes with a slide trying to pit while leading and a spin thru the grass. Johnson led the most laps with 92.
There were 10 lead changes among 7 drivers and 4 cautions for 21 yellow flag laps. The attendence was reported at 67,500, down from 70,000 last July.
See race results, awards, laps led and more on Jayski's Chicago Race Results/Awards page.(7-10-2010)
Race Fast Facts - Chicago:
#00-David Reutimann won the LIFELOCK.COM 400, his second victory in 118 NASCAR Sprint Cup Series races.
This is his first victory and fourth top-10 finish in 2010. It has been 42 races since his last win.
This is his first victory and first top-10 finish in four races at Chicagoland Speedway.
#99-Carl Edwards (second) posted his second top-10 finish in six races at Chicagoland Speedway. It is his eighth top-10 finish in 2010.
#24-Jeff Gordon (third) posted his seventh top-10 finish in ten races at Chicagoland Speedway. It has now been 48 races since Gordon's last victory, a career-long drought.(NASCAR Statistics)(7-10-2010)
2010 Sprint Cup Driver Championship Points Standings:
[after Chicago, race 19 of 36]:
rank, car#, driver, points, behind
1) #29-Kevin Harvick [2 wins], 2745
2) #24-Jeff Gordon, 2642, -103
3) #48-Jimmie Johnson [5 wins], 2557, -188
4) #18-Denny Hamlin [5 wins], 2542, -203
5) #2-Kurt Busch [2 wins], 2524, -221
6) #18-Kyle Busch [2 wins], 2488, -257
7) #31-Jeff Burton, 2465, -280
8) #17-Matt Kenseth, 2446, -299
9) #14-Tony Stewart, 2389, -356
10) #99-Carl Edwards, 2345, -400
11) #16-Greg Biffle, 2292, -453
12) #33-Clint Bowyer, 2286, -459
Chase for the Sprint Cup - Contenders:
13) #88-Dale Earnhardt Jr., 2271, -496, 15 points out of the chase
14) #5-Mark Martin, 2249, -496, -37
15) #00-David Reutimann [1 win], 2190, -555, -96
16) #39-Ryan Newman [1 win], 2187, -558, -99
2009 Chase Drivers not in top 16
17) #9-Kasey Kahne, 2166, -579, -120
21) #42-Juan Pablo Montoya, 2044, -701, -242
36) #83-Brian Vickers, 1158 [out season with illness]
See drivers championship points standings on Jayski's Drivers Points Standings page.(7-10-2010)
Top-35 in Owner Points and guaranteed a starting spot at Indianapolis [July 25]:
No one moved in to or out of the top-35. The #37 team increases its lead over 36th to 108 pts.
32) #7-Gordon/RGM: 1484, +173
33) #34-Conway/Front Row: 1443, +122
34) #71-Cassill/TRG, 1439, +128
35) #37-Gilliland/Front Row: 1419, 108 points ahead of 36th
these teams/ drivers must qualify by speed:
36) #26-Stremme/Latitude43: 1311, 108 points out of the top 35
37) #38-Kvapil/Front Row: 1263, -156
The teams are NOT locked in past the next race as the owners points change after each race.
For the owner points standings, see my Owners Points Standings page.(7-10-2010)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
OFFICIAL DRIVERS POINTS
NASCAR SPRINT CUP SERIES DRIVER LEADERS
Race #19: LIFELOCK.COM "400" Race Date: 7/10/2010
| Rank | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
| 1 | KEVIN HARVICK | 2745 | 19 | 2 | 8 | 13 | $3,954,046 |
| 2 | JEFF GORDON | 2642 | 19 | 0 | 10 | 11 | 3,403,143 |
| 3 | JIMMIE JOHNSON | 2557 | 19 | 5 | 8 | 11 | 4,205,450 |
| 4 | DENNY HAMLIN | 2542 | 19 | 5 | 7 | 8 | 3,326,008 |
| 5 | KURT BUSCH | 2524 | 19 | 2 | 7 | 11 | 4,413,201 |
| 6 | KYLE BUSCH | 2488 | 19 | 2 | 5 | 9 | 3,565,763 |
| 7 | JEFF BURTON | 2465 | 19 | 0 | 4 | 9 | 2,947,844 |
| 8 | MATT KENSETH | 2446 | 19 | 0 | 4 | 8 | 3,100,093 |
| 9 | TONY STEWART | 2389 | 19 | 0 | 4 | 9 | 2,948,536 |
| 10 | CARL EDWARDS | 2345 | 19 | 0 | 2 | 8 | 2,907,945 |
| 11 | GREG BIFFLE | 2292 | 19 | 0 | 2 | 10 | 2,758,162 |
| 12 | CLINT BOWYER | 2286 | 19 | 0 | 2 | 10 | 2,522,354 |
| 13 | DALE EARNHARDT JR. | 2271 | 19 | 0 | 2 | 6 | 3,005,053 |
| 14 | MARK MARTIN | 2249 | 19 | 0 | 5 | 6 | 2,547,488 |
| 15 | DAVID REUTIMANN | 2190 | 19 | 1 | 4 | 4 | 2,989,164 |
| 16 | RYAN NEWMAN | 2187 | 19 | 1 | 2 | 6 | 2,793,575 |
| 17 | KASEY KAHNE | 2166 | 19 | 0 | 5 | 7 | 3,102,444 |
| 18 | JAMIE MCMURRAY | 2105 | 19 | 1 | 5 | 6 | 4,248,625 |
| 19 | JOEY LOGANO | 2103 | 19 | 0 | 2 | 7 | 2,787,855 |
| 20 | MARTIN TRUEX JR. | 2060 | 19 | 0 | 1 | 4 | 2,285,889 |
| 21 | JUAN PABLO MONTOYA | 2044 | 19 | 0 | 4 | 8 | 2,792,058 |
| 22 | A J ALLMENDINGER | 2021 | 19 | 0 | 0 | 3 | 2,572,419 |
| 23 | PAUL MENARD | 1981 | 19 | 0 | 1 | 3 | 2,011,904 |
| 24 | SCOTT SPEED | 1838 | 19 | 0 | 0 | 2 | 2,136,187 |
| 25 | DAVID RAGAN | 1836 | 19 | 0 | 0 | 1 | 2,009,599 |
| 26 | BRAD KESELOWSKI | 1830 | 19 | 0 | 0 | 0 | 2,384,705 |
| 27 | ELLIOTT SADLER | 1750 | 19 | 0 | 0 | 0 | 1,954,064 |
| 28 | MARCOS AMBROSE | 1739 | 19 | 0 | 0 | 2 | 2,298,549 |
| 29 | SAM HORNISH JR. | 1695 | 19 | 0 | 0 | 0 | 1,931,724 |
| 30 | REGAN SMITH | 1599 | 19 | 0 | 0 | 0 | 1,918,314 |
| 31 | BOBBY LABONTE | 1467 | 19 | 0 | 0 | 0 | 1,862,164 |
| 32 | ROBBY GORDON | 1383 | 17 | 0 | 1 | 1 | 1,976,949 |
| 33 | TRAVIS KVAPIL | 1303 | 18 | 0 | 0 | 0 | 1,801,673 |
| 34 | DAVID GILLILAND | 1260 | 16 | 0 | 0 | 0 | 1,570,677 |
| 35 | KEVIN CONWAY | 1233 | 18 | 0 | 0 | 0 | 1,657,097 |
| 36 | BRIAN VICKERS | 1158 | 11 | 0 | 0 | 3 | 1,579,832 |
| 37 | DAVID STREMME | 825 | 11 | 0 | 0 | 0 | 946,775 |
| 38 | MIKE BLISS | 799 | 11 | 0 | 0 | 2 | 1,083,395 |
| 39 | JOE NEMECHEK | 763 | 18 | 0 | 0 | 0 | 1,558,619 |
| 40 | MAX PAPIS | 736 | 15 | 0 | 0 | 0 | 1,355,865 |
| 41 | DAVE BLANEY | 622 | 15 | 0 | 0 | 0 | 1,148,701 |
| 42 | CASEY MEARS | 599 | 8 | 0 | 0 | 0 | 878,989 |
| 43 | BILL ELLIOTT | 500 | 6 | 0 | 0 | 0 | 709,279 |
| 44 | J J YELEY | 491 | 8 | 0 | 0 | 0 | 630,029 |
| 45 | MICHAEL MCDOWELL | 471 | 12 | 0 | 0 | 0 | 1,076,233 |
| 46 | REED SORENSON | 435 | 6 | 0 | 0 | 1 | 651,355 |
| 47 | BORIS SAID | 399 | 5 | 0 | 0 | 1 | 636,920 |
| 48 | ROBERT RICHARDSON JR. | 249 | 3 | 0 | 0 | 0 | 524,460 |
| 49 | MICHAEL WALTRIP | 200 | 3 | 0 | 0 | 0 | 486,063 |
| 50 | TODD BODINE | 169 | 4 | 0 | 0 | 0 | 345,109 |
| 51 | TERRY COOK | 164 | 3 | 0 | 0 | 0 | 240,170 |
| 52 | ARIC ALMIROLA | 154 | 4 | 0 | 0 | 0 | 330,573 |
| 53 | JOHNNY SAUTER | 154 | 4 | 0 | 0 | 0 | 308,612 |
| 54 | STEVE PARK | 129 | 1 | 0 | 0 | 0 | 100,400 |
| 55 | JAN MAGNUSSEN | 127 | 1 | 0 | 0 | 0 | 92,500 |
| 56 | MATTIAS EKSTROM | 105 | 1 | 0 | 0 | 0 | 118,023 |
| 57 | LANDON CASSILL | 95 | 2 | 0 | 0 | 0 | 151,440 |
| 58 | SCOTT RIGGS | 79 | 1 | 0 | 0 | 0 | 72,575 |
| 59 | ANDY LALLY | 52 | 1 | 0 | 0 | 0 | 69,625 |
| 60 | JOHN ANDRETTI | 49 | 1 | 0 | 0 | 0 | 286,779 |
| 61 | GEOFF BODINE | 40 | 1 | 0 | 0 | 0 | 63,045 |
| 62 | P J JONES | 40 | 1 | 0 | 0 | 0 | 71,025 |
| 63 | TONY RAINES | 37 | 1 | 0 | 0 | 0 | 93,129 |
| 64 | CHAD MCCUMBEE | 37 | 1 | 0 | 0 | 0 | 62,890 |
| 65 | NORM BENNING | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 66 | DERRIKE COPE | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 67 | MIKE WALLACE | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 68 | JEFF FULLER | 0 | 0 | 0 | 0 | 0 | 21,920 |
| 69 | TED MUSGRAVE | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | BRANDON ASH | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BRIAN SIMO | 0 | 0 | 0 | 0 | 0 | 0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime the afternoon the next business day, ABOVE
Source: NASCAR Statistics
Points Report
Chicagoland Speedway
LIFELOCK.COM 400
UNOFFICIAL Provided by NASCAR Statistics
Saturday, 7/10/2010 @ 11:11 PM Eastern
| Rank | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Chase | Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 55 | 2745 | 0 | 0 | 474 | 19 | 0 | 2 | 8 | 13 | 0 | $3,954,046 | 1 |
| 2 | Jeff Gordon | 75 | 2642 | -103 | -103 | 371 | 19 | 0 | 0 | 10 | 11 | 2 | $3,403,143 | 2 |
| 3 | Jimmie Johnson | 85 | 2557 | -188 | -85 | 286 | 19 | 0 | 5 | 8 | 11 | 4 | $4,205,450 | 3 |
| 4 | Denny Hamlin | 70 | 2542 | -203 | -15 | 271 | 19 | 0 | 5 | 7 | 8 | 0 | $3,326,008 | 5 |
| 5 | Kurt Busch | 75 | 2524 | -221 | -18 | 253 | 19 | 2 | 2 | 7 | 11 | 0 | $4,413,201 | 4 |
| 6 | Kyle Busch | 75 | 2488 | -257 | -36 | 217 | 19 | 2 | 2 | 5 | 9 | 1 | $3,565,763 | 6 |
| 7 | Jeff Burton | 60 | 2465 | -280 | -23 | 194 | 19 | 0 | 0 | 4 | 9 | 0 | $2,947,844 | 8 |
| 8 | Matt Kenseth | 30 | 2446 | -299 | -19 | 175 | 19 | 0 | 0 | 4 | 8 | 0 | $3,100,093 | 7 |
| 9 | Tony Stewart | 55 | 2389 | -356 | -57 | 118 | 19 | 1 | 0 | 4 | 9 | 1 | $2,948,536 | 9 |
| 10 | Carl Edwards | 10 | 2345 | -400 | -44 | 74 | 19 | 0 | 0 | 2 | 8 | 2 | $2,907,945 | 12 |
| 11 | Greg Biffle | 30 | 2292 | -453 | -53 | 21 | 19 | 0 | 0 | 2 | 10 | 2 | $2,758,162 | 10 |
| 12 | Clint Bowyer | 45 | 2286 | -459 | -6 | 15 | 19 | 0 | 0 | 2 | 10 | 2 | $2,522,354 | 14 |
| 13 | Dale Earnhardt Jr. | 20 | 2271 | -474 | -15 | -15 | 19 | 1 | 0 | 2 | 6 | 0 | $3,005,053 | 11 |
| 14 | Mark Martin | 25 | 2249 | -496 | -22 | -37 | 19 | 1 | 0 | 5 | 6 | 3 | $2,547,488 | 13 |
| 15 | David Reutimann | 25 | 2190 | -555 | -59 | -96 | 19 | 0 | 1 | 4 | 4 | 3 | $2,989,164 | 17 |
| 16 | Ryan Newman | 25 | 2187 | -558 | -3 | -99 | 19 | 1 | 1 | 2 | 6 | 4 | $2,793,575 | 15 |
| 17 | Kasey Kahne | 40 | 2166 | -579 | -21 | -120 | 19 | 1 | 0 | 5 | 7 | 3 | $3,102,444 | 16 |
| 18 | Jamie McMurray | 35 | 2105 | -640 | -61 | -181 | 19 | 3 | 1 | 5 | 6 | 3 | $4,248,625 | 19 |
| 19 | Joey Logano | 20 | 2103 | -642 | -2 | -183 | 19 | 1 | 0 | 2 | 7 | 2 | $2,787,855 | 18 |
| 20 | Martin Truex Jr. | 25 | 2060 | -685 | -43 | -226 | 19 | 1 | 0 | 1 | 4 | 2 | $2,285,889 | 20 |
| 21 | Juan Pablo Montoya | 50 | 2044 | -701 | -16 | -242 | 19 | 1 | 0 | 4 | 8 | 6 | $2,792,058 | 21 |
| 22 | A J Allmendinger | 15 | 2021 | -724 | -23 | -265 | 19 | 1 | 0 | 0 | 3 | 2 | $2,572,419 | 22 |
| 23 | Paul Menard | 10 | 1981 | -764 | -40 | -305 | 19 | 0 | 0 | 1 | 3 | 1 | $2,011,904 | 23 |
| 24 | Scott Speed | 20 | 1838 | -907 | -143 | -448 | 19 | 0 | 0 | 0 | 2 | 0 | $2,136,187 | 24 |
| 25 | David Ragan | 15 | 1836 | -909 | -2 | -450 | 19 | 0 | 0 | 0 | 1 | 1 | $2,009,599 | 26 |
| 26 | Brad Keselowski | 20 | 1830 | -915 | -6 | -456 | 19 | 0 | 0 | 0 | 0 | 4 | $2,384,705 | 25 |
| 27 | Elliott Sadler | 30 | 1750 | -995 | -80 | -536 | 19 | 0 | 0 | 0 | 0 | 2 | $1,954,064 | 28 |
| 28 | Marcos Ambrose | 5 | 1739 | -1006 | -11 | -547 | 19 | 0 | 0 | 0 | 2 | 7 | $2,298,549 | 27 |
| 29 | Sam Hornish Jr. | 20 | 1695 | -1050 | -44 | -591 | 19 | 0 | 0 | 0 | 0 | 2 | $1,931,724 | 29 |
| 30 | Regan Smith | 5 | 1599 | -1146 | -96 | -687 | 19 | 0 | 0 | 0 | 0 | 3 | $1,918,314 | 30 |
| 31 | Bobby Labonte | 5 | 1467 | -1278 | -132 | -819 | 19 | 0 | 0 | 0 | 0 | 4 | $1,862,164 | 31 |
| 32 | Robby Gordon | 25 | 1383 | -1362 | -84 | -903 | 17 | 0 | 0 | 1 | 1 | 4 | $1,976,949 | 32 |
| 33 | Travis Kvapil | 25 | 1303 | -1442 | -80 | -983 | 18 | 0 | 0 | 0 | 0 | 2 | $1,801,673 | 33 |
| 34 | David Gilliland | 20 | 1260 | -1485 | -43 | -1026 | 16 | 0 | 0 | 0 | 0 | 1 | $1,570,677 | 34 |
| 35 | Kevin Conway # | 0 | 1233 | -1512 | -27 | -1053 | 18 | 0 | 0 | 0 | 0 | 2 | $1,657,097 | 35 |
| 36 | Brian Vickers | 15 | 1158 | -1587 | -75 | -1128 | 11 | 0 | 0 | 0 | 3 | 2 | $1,579,832 | 36 |
| 37 | David Stremme | 10 | 825 | -1920 | -333 | -1461 | 11 | 0 | 0 | 0 | 0 | 2 | $946,775 | 37 |
| 38 | Mike Bliss | 5 | 799 | -1946 | -26 | -1487 | 11 | 0 | 0 | 0 | 2 | 6 | $1,083,395 | 38 |
| 39 | Joe Nemechek | 10 | 763 | -1982 | -36 | -1523 | 18 | 0 | 0 | 0 | 0 | 18 | $1,558,619 | 39 |
| 40 | Max Papis | 0 | 736 | -2009 | -27 | -1550 | 15 | 0 | 0 | 0 | 0 | 9 | $1,355,865 | 40 |
| 41 | Dave Blaney | 10 | 622 | -2123 | -114 | -1664 | 15 | 0 | 0 | 0 | 0 | 14 | $1,148,701 | 41 |
| 42 | Casey Mears | 0 | 599 | -2146 | -23 | -1687 | 8 | 0 | 0 | 0 | 0 | 2 | $878,989 | 42 |
| 43 | Bill Elliott | 5 | 500 | -2245 | -99 | -1786 | 6 | 0 | 0 | 0 | 0 | 1 | $709,279 | 45 |
| 44 | J J Yeley | 0 | 491 | -2254 | -9 | -1795 | 8 | 0 | 0 | 0 | 0 | 5 | $630,029 | 43 |
| 45 | Michael McDowell | 10 | 471 | -2274 | -20 | -1815 | 12 | 0 | 0 | 0 | 0 | 12 | $1,076,233 | 44 |
| 46 | Reed Sorenson | 0 | 435 | -2310 | -36 | -1851 | 6 | 0 | 0 | 0 | 1 | 3 | $651,355 | 47 |
| 47 | Boris Said | 10 | 399 | -2346 | -36 | -1887 | 5 | 0 | 0 | 0 | 1 | 2 | $636,920 | 46 |
| 48 | Robert Richardson | 0 | 249 | -2496 | -150 | -2037 | 3 | 0 | 0 | 0 | 0 | 1 | $524,460 | 48 |
| 49 | Michael Waltrip | 5 | 200 | -2545 | -49 | -2086 | 3 | 0 | 0 | 0 | 0 | 2 | $486,063 | 49 |
| 50 | Todd Bodine | 0 | 169 | -2576 | -31 | -2117 | 4 | 0 | 0 | 0 | 0 | 4 | $345,109 | 50 |
| 51 | Terry Cook | 5 | 164 | -2581 | -5 | -2122 | 3 | 0 | 0 | 0 | 0 | 2 | $240,170 | 51 |
| 52 | Aric Almirola | 0 | 154 | -2591 | -10 | -2132 | 4 | 0 | 0 | 0 | 0 | 4 | $330,573 | 52 |
| 53 | Johnny Sauter | 0 | 154 | -2591 | 0 | -2132 | 4 | 0 | 0 | 0 | 0 | 4 | $308,612 | 53 |
| 54 | Steve Park | 5 | 129 | -2616 | -25 | -2157 | 1 | 0 | 0 | 0 | 0 | 0 | $100,400 | 54 |
| 55 | Jan Magnussen | 0 | 127 | -2618 | -2 | -2159 | 1 | 0 | 0 | 0 | 0 | 0 | $92,500 | 55 |
| 56 | Mattias Ekstrom | 5 | 105 | -2640 | -22 | -2181 | 1 | 0 | 0 | 0 | 0 | 0 | $118,023 | 56 |
| 57 | Landon Cassill | 0 | 95 | -2650 | -10 | -2191 | 2 | 0 | 0 | 0 | 0 | 2 | $151,440 | 60 |
| 58 | Scott Riggs | 0 | 79 | -2666 | -16 | -2207 | 1 | 0 | 0 | 0 | 0 | 0 | $72,575 | 57 |
| 59 | Andy Lally | 0 | 52 | -2693 | -27 | -2234 | 1 | 0 | 0 | 0 | 0 | 1 | $69,625 | 58 |
| 60 | John Andretti | 0 | 49 | -2696 | -3 | -2237 | 1 | 0 | 0 | 0 | 0 | 1 | $286,779 | 59 |
| 61 | Geoff Bodine | 0 | 40 | -2705 | -9 | -2246 | 1 | 0 | 0 | 0 | 0 | 1 | $63,045 | 61 |
| 62 | P J Jones | 0 | 40 | -2705 | 0 | -2246 | 1 | 0 | 0 | 0 | 0 | 1 | $71,025 | 62 |
| 63 | Tony Raines | 0 | 37 | -2708 | -3 | -2249 | 1 | 0 | 0 | 0 | 0 | 1 | $93,129 | 63 |
| 64 | Chad McCumbee | 0 | 37 | -2708 | 0 | -2249 | 1 | 0 | 0 | 0 | 0 | 1 | $62,890 | 64 |
| 65 | Mike Wallace | 0 | 0 | -2745 | 0 | -2286 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 65 |
| 66 | Derrike Cope | 0 | 0 | -2745 | -37 | -2286 | 0 | 0 | 0 | 0 | 0 | 0 | $69,588 | 66 |
| 67 | Jeff Fuller | 0 | 0 | -2745 | 0 | -2286 | 0 | 0 | 0 | 0 | 0 | 0 | $21,920 | 67 |
| 68 | Norm Benning | 0 | 0 | -2745 | 0 | -2286 | 0 | 0 | 0 | 0 | 0 | 0 | $50,504 | 68 |
| 69 | Ted Musgrave | 0 | 0 | -2745 | 0 | -2286 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 69 |
| 70 | Brandon Ash | 0 | 0 | -2745 | 0 | -2286 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70 |
| 71 | Brian Simo | 0 | 0 | -2745 | 0 | -2286 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 71 |
from NASCAR PR used with permission
The Points Penalties for the 2010 season
#13-Max Papis and team owner 50 pts [Texas 4-18-2010]
#47-Marcos Ambrose and team owner 50 points [Texas 4-18-2010]
#7-Robby Gordon and team owner 25 points [Darlington 5-8-2010]
#55-Michael McDowell and team owner 25 points [Darlington 5-8-2010]
#38-Travis Kvapil and team owner 150 points [Pocono 6-6-2010]
#38 fined for Pocono infractions: NASCAR has issued penalties, suspensions and fines to the #38 team in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last Sunday’s event at Pocono Raceway. The team was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.7J (unapproved modification to valve stem hardware) of the 2010 NASCAR Rule Book. As a result, crew chief Steve Lane has been fined $100,000, suspended for the next 12 NASCAR Sprint Cup events, suspended from NASCAR until Sept. 15 and placed on probation until Dec. 31. Car chief Richard Bourgeois and tire specialist Michael Harrold have also been suspended from the next 12 NASCAR Sprint Cup events, suspended from NASCAR until Sept. 15 and placed on probation until Dec. 31. Driver Travis Kvapil and owner Doug Yates have been penalized with the loss of 150 driver and 150 owner points, respectively.(NASCAR)(6-9-2010)
#7 & #55 team fined: NASCAR has issued penalties to the #7 and #55 teams that compete in the NASCAR Sprint Cup Series as a result of rules violations last week at Darlington Raceway. The #7 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR required specifications); and 20-18A (unapproved additional door braces) of the 2010 NASCAR rule book. The infraction was discovered during opening day inspection on May 7. Crew chief Samuel Stanley has been fined $25,000 and placed on NASCAR probation until Dec. 31. Robby Gordon, both driver and owner of the #7 car, has been penalized with the loss of 25 championship driver and 25 championship owner points.
The #55 car was found to be in violation of Sections 12-1; 12-4-J; and 20-10.6B (unapproved final drive gear; incorrect tooth count). The violation was discovered during post-qualifying inspection on May 7. Crew chief Zachary McGowan has been fined $25,000 and placed on NASCAR probation until Dec. 31. Driver Michael McDowell and owner Randy Humphrey have been penalized with the loss of 25 championship driver and 25 championship owner points, respectively.(NASCAR)(5-12-2010)
NASCAR has issued penalties to the #13, #47, #00 and #56 teams that compete in the NASCAR Sprint Cup Series as a result of rule violations committed at Texas Motor Speedway last week. Robert “Bootie” Barker, crew chief of the #13 team, and Frank Kerr, crew chief of the #47 team, have each been fined $75,000 and placed on NASCAR probation until Dec. 31 for violating Sections 12-1 (actions detrimental to stock car racing); 20-2.3A (unapproved added weight); 20-7 (all engine cooling system components must be approved by NASCAR prior to being used in competition); and 20-7.3A (radiator mount; failure to submit components) of the 2010 NASCAR Sprint Cup Series rule book.
Car owners Robert Germain (#13) and Tad Geschickter (#47) have each been penalized with the loss of 50 championship owner points for violating Sections 12-1 and 20-2.3A. Drivers Max Papis (#13) and Marcos Ambrose (#47) have each been penalized with the loss of 50 championship driver points for violating Sections 12-1 and 20-2.3A.
Rodney Childers, crew chief of the #00 team, and Pat Tryson, crew chief of the #56 team, have each been fined $25,000 and placed on probation until Dec. 31 for violating Sections 12-1; 20-7; and 20-7.3A. All of these violations occurred during post-qualifying inspection on April 16.(NASCAR)(4-21-2010)
MWR Statement: Executive Vice President of Michael Waltrip Racing Cal Wells: “NASCAR indicated we were running a part, a radiator pan, which had not been officially submitted for approval. We accept NASCAR’s ruling and will not appeal because we cannot debate whether the part was submitted, only whether or not the part needed submission. This gives us a clear line of sight on how parts need to be submitted for approval. We will work diligently with NASCAR in the future on all new parts to ensure this does not happen to MWR again.”(MWR)(4-21-2010)
For records, some rules and more, see my Main Penalties News page
Official Results / Points - PDF file
PDF File - Unofficial Drivers Points
2010 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
