For Owners Points, see my 2010 Sprint Cup OWNERS Points Standings page
2010 Sprint Cup Driver Championship Points Standings:
[after Bristol, race 24 of 36]:
rank, car#, driver, points, behind
1) #29-Kevin Harvick [3 wins], 3521 [clinched spot in the Chase]
2) #24-Jeff Gordon, 3242, -279 [clinched]
3) #18-Kyle Busch [3 wins], 3170, -351 [needs to start next 2 races to clinch]
4) #99-Carl Edwards, 3113, -408
5) #11-Denny Hamlin [5 wins], 3108, -413
6) #14-Tony Stewart, 3107, -414
7) #31-Jeff Burton, 3101, -420
8) #17-Matt Kenseth, 3095, -426
9) #48-Jimmie Johnson [5 wins], 3077, -444, +257
10) #2-Kurt Busch [2 wins], 3073, -448, +253
11) #16-Greg Biffle [1 win], 3055, -466, +235
12) #33-Clint Bowyer, 2920, -601, 100 pts ahead of 13th
Chase for the Sprint Cup - Contenders:
13) #1-McMurray [2 wins], 2820, -701, 100 points out of the chase
14) #5-Mark Martin, 2819, -702, -101
15) #39-Ryan Newman [1 win], 2802, -719, -118
16) #9-Kasey Kahne, 2784, -737, -136
2009 Chase Drivers not in top 16
19) #42-Juan Pablo Montoya [1 win], 2728, -793, -192
36) #83-Brian Vickers, 1158 [out season with illness]
See drivers championship points standings on Jayski's Drivers Points Standings page.(8-21-2010)
Top-35 in Owner Points and guaranteed a starting spot at Atlanta [in two weeks]:
No one moved in to or out of the top-35. The #7 team stays in 35th and the #26 team remains 36th with the points spread from 35th to 36th drops to 125.
33) #71-Cassill/TRG: 1794, 160 points ahead of 36th
34) #37-Raines/Front Row: 1790, +156
35) #7-Conway/RGM, 1759, 125 points ahead of 36th
these teams/ drivers must qualify by speed:
36) #26-Carpentier/Latitude43: 1634, -125 points out of the top 35
37) #38-Gilliland/Front Row: 1615, -144
The teams are NOT locked in past the next race as the owners points change after each race.
For the owner points standings, see my Owners Points Standings page.(8-21-2010)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
OFFICIAL DRIVERS POINTS
NASCAR SPRINT CUP SERIES DRIVER LEADERS
Race #24: IRWIN TOOLS NIGHT RACE Race Date: 8/21/2010
| Rank | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
| 1 | KEVIN HARVICK | 3521 | 24 | 3 | 11 | 16 | $4,919,174 |
| 2 | JEFF GORDON | 3242 | 24 | 0 | 10 | 13 | 4,116,146 |
| 3 | KYLE BUSCH | 3170 | 24 | 3 | 6 | 12 | 4,490,766 |
| 4 | CARL EDWARDS | 3113 | 24 | 0 | 5 | 12 | 3,725,483 |
| 5 | DENNY HAMLIN | 3108 | 24 | 5 | 9 | 10 | 3,953,743 |
| 6 | TONY STEWART | 3107 | 24 | 0 | 6 | 13 | 3,802,129 |
| 7 | JEFF BURTON | 3101 | 24 | 0 | 4 | 12 | 3,653,342 |
| 8 | MATT KENSETH | 3095 | 24 | 0 | 5 | 10 | 3,822,471 |
| 9 | JIMMIE JOHNSON | 3077 | 24 | 5 | 8 | 12 | 4,945,530 |
| 10 | KURT BUSCH | 3073 | 24 | 2 | 8 | 14 | 5,188,014 |
| 11 | GREG BIFFLE | 3055 | 24 | 1 | 5 | 14 | 3,569,187 |
| 12 | CLINT BOWYER | 2920 | 24 | 0 | 4 | 12 | 3,180,929 |
| 13 | JAMIE MCMURRAY | 2820 | 24 | 2 | 7 | 9 | 5,228,268 |
| 14 | MARK MARTIN | 2819 | 24 | 0 | 5 | 7 | 3,123,238 |
| 15 | RYAN NEWMAN | 2802 | 24 | 1 | 2 | 7 | 3,457,243 |
| 16 | KASEY KAHNE | 2784 | 24 | 0 | 6 | 8 | 3,806,217 |
| 17 | DAVID REUTIMANN | 2765 | 24 | 1 | 5 | 5 | 3,717,992 |
| 18 | DALE EARNHARDT JR. | 2750 | 24 | 0 | 2 | 6 | 3,500,878 |
| 19 | JUAN PABLO MONTOYA | 2728 | 24 | 1 | 5 | 11 | 3,605,286 |
| 20 | MARTIN TRUEX JR. | 2660 | 24 | 0 | 1 | 6 | 2,766,639 |
| 21 | JOEY LOGANO | 2636 | 24 | 0 | 2 | 9 | 3,466,028 |
| 22 | A J ALLMENDINGER | 2569 | 24 | 0 | 1 | 4 | 3,256,212 |
| 23 | PAUL MENARD | 2499 | 24 | 0 | 1 | 3 | 2,518,504 |
| 24 | DAVID RAGAN | 2350 | 24 | 0 | 0 | 1 | 2,510,654 |
| 25 | BRAD KESELOWSKI | 2309 | 24 | 0 | 0 | 0 | 2,977,153 |
| 26 | MARCOS AMBROSE | 2276 | 24 | 0 | 1 | 3 | 2,950,374 |
| 27 | SCOTT SPEED | 2197 | 24 | 0 | 0 | 2 | 2,650,523 |
| 28 | SAM HORNISH JR. | 2179 | 24 | 0 | 0 | 0 | 2,425,449 |
| 29 | ELLIOTT SADLER | 2155 | 24 | 0 | 0 | 1 | 2,437,449 |
| 30 | REGAN SMITH | 1997 | 24 | 0 | 0 | 0 | 2,389,589 |
| 31 | BOBBY LABONTE | 1787 | 24 | 0 | 0 | 0 | 2,290,859 |
| 32 | TRAVIS KVAPIL | 1723 | 23 | 0 | 0 | 0 | 2,322,162 |
| 33 | DAVID GILLILAND | 1555 | 20 | 0 | 0 | 0 | 1,934,318 |
| 34 | ROBBY GORDON | 1536 | 21 | 0 | 1 | 1 | 2,359,418 |
| 35 | KEVIN CONWAY | 1494 | 22 | 0 | 0 | 0 | 2,025,885 |
| 36 | BRIAN VICKERS | 1158 | 11 | 0 | 0 | 3 | 1,579,832 |
| 37 | JOE NEMECHEK | 934 | 22 | 0 | 0 | 0 | 1,887,943 |
| 38 | MAX PAPIS | 907 | 18 | 0 | 0 | 0 | 1,629,418 |
| 39 | DAVID STREMME | 825 | 11 | 0 | 0 | 0 | 946,775 |
| 40 | MIKE BLISS | 799 | 11 | 0 | 0 | 2 | 1,083,395 |
| 41 | REED SORENSON | 763 | 10 | 0 | 0 | 1 | 1,184,820 |
| 42 | BILL ELLIOTT | 706 | 8 | 0 | 0 | 0 | 931,654 |
| 43 | CASEY MEARS | 700 | 10 | 0 | 0 | 0 | 1,028,099 |
| 44 | DAVE BLANEY | 699 | 17 | 0 | 0 | 0 | 1,345,816 |
| 45 | MICHAEL MCDOWELL | 650 | 17 | 0 | 0 | 0 | 1,491,082 |
| 46 | J J YELEY | 545 | 9 | 0 | 0 | 0 | 693,504 |
| 47 | BORIS SAID | 448 | 6 | 0 | 0 | 1 | 739,493 |
| 48 | TODD BODINE | 313 | 7 | 0 | 0 | 0 | 628,384 |
| 49 | LANDON CASSILL | 287 | 6 | 0 | 0 | 0 | 506,915 |
| 50 | ROBERT RICHARDSON JR. | 249 | 3 | 0 | 0 | 0 | 524,460 |
| 51 | MICHAEL WALTRIP | 200 | 3 | 0 | 0 | 0 | 486,063 |
| 52 | P J JONES | 190 | 4 | 0 | 0 | 0 | 293,866 |
| 53 | TONY RAINES | 186 | 3 | 0 | 0 | 0 | 273,872 |
| 54 | PATRICK CARPENTIER | 176 | 2 | 0 | 0 | 0 | 162,125 |
| 55 | TERRY COOK | 164 | 3 | 0 | 0 | 0 | 240,170 |
| 56 | ANDY LALLY | 161 | 2 | 0 | 0 | 0 | 138,075 |
| 57 | ARIC ALMIROLA | 154 | 4 | 0 | 0 | 0 | 330,573 |
| 58 | JOHNNY SAUTER | 154 | 4 | 0 | 0 | 0 | 308,612 |
| 59 | STEVE PARK | 129 | 1 | 0 | 0 | 0 | 100,400 |
| 60 | JAN MAGNUSSEN | 127 | 1 | 0 | 0 | 0 | 92,500 |
| 61 | SCOTT RIGGS | 116 | 2 | 0 | 0 | 0 | 157,460 |
| 62 | MATTIAS EKSTROM | 105 | 1 | 0 | 0 | 0 | 118,023 |
| 63 | JEFF GREEN | 91 | 1 | 0 | 0 | 0 | 100,300 |
| 64 | JACQUES VILLENEUVE | 76 | 1 | 0 | 0 | 0 | 137,725 |
| 65 | JOHN ANDRETTI | 49 | 1 | 0 | 0 | 0 | 286,779 |
| 66 | RON FELLOWS | 43 | 1 | 0 | 0 | 0 | 60,840 |
| 67 | GEOFF BODINE | 40 | 1 | 0 | 0 | 0 | 63,045 |
| 68 | CHAD MCCUMBEE | 37 | 1 | 0 | 0 | 0 | 62,890 |
| 69 | NORM BENNING | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 70 | JEFF FULLER | 0 | 0 | 0 | 0 | 0 | 21,920 |
| 71 | DERRIKE COPE | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 72 | MIKE WALLACE | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 73 | TED MUSGRAVE | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | BRANDON ASH | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | BRIAN SIMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TONY AVE | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BRIAN KESELOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | KEVIN LEPAGE | 0 | 0 | 0 | 0 | 0 | 0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime the afternoon the next business day, ABOVE
Source: NASCAR Statistics
Points Report
Bristol Motor Speedway
IRWIN Tools Night Race
UNOFFICIAL Provided by NASCAR Statistics
Saturday, 8/21/2010 @ 11:11 PM Eastern
| Rank | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Chase | Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 65 | 3521 | 0 | 0 | 701 | 24 | 0 | 3 | 11 | 16 | 0 | $4,919,174 | 1 |
| 2 | Jeff Gordon | 85 | 3242 | -279 | -279 | 422 | 24 | 0 | 0 | 10 | 13 | 2 | $4,116,146 | 2 |
| 3 | Kyle Busch | 85 | 3170 | -351 | -72 | 350 | 24 | 2 | 3 | 6 | 12 | 1 | $4,490,766 | 8 |
| 4 | Carl Edwards | 20 | 3113 | -408 | -57 | 293 | 24 | 1 | 0 | 5 | 12 | 2 | $3,725,483 | 6 |
| 5 | Denny Hamlin | 80 | 3108 | -413 | -5 | 288 | 24 | 0 | 5 | 9 | 10 | 1 | $3,953,743 | 3 |
| 6 | Tony Stewart | 70 | 3107 | -414 | -1 | 287 | 24 | 2 | 0 | 6 | 13 | 1 | $3,802,129 | 4 |
| 7 | Jeff Burton | 60 | 3101 | -420 | -6 | 281 | 24 | 0 | 0 | 4 | 12 | 0 | $3,653,342 | 7 |
| 8 | Matt Kenseth | 30 | 3095 | -426 | -6 | 275 | 24 | 0 | 0 | 5 | 10 | 0 | $3,822,471 | 9 |
| 9 | Jimmie Johnson | 110 | 3077 | -444 | -18 | 257 | 24 | 1 | 5 | 8 | 12 | 4 | $4,945,530 | 5 |
| 10 | Kurt Busch | 75 | 3073 | -448 | -4 | 253 | 24 | 2 | 2 | 8 | 14 | 2 | $5,188,014 | 10 |
| 11 | Greg Biffle | 50 | 3055 | -466 | -18 | 235 | 24 | 0 | 1 | 5 | 14 | 2 | $3,569,187 | 11 |
| 12 | Clint Bowyer | 50 | 2920 | -601 | -135 | 100 | 24 | 0 | 0 | 4 | 12 | 2 | $3,180,929 | 12 |
| 13 | Jamie McMurray | 50 | 2820 | -701 | -100 | -100 | 24 | 3 | 2 | 7 | 9 | 3 | $5,228,268 | 15 |
| 14 | Mark Martin | 40 | 2819 | -702 | -1 | -101 | 24 | 1 | 0 | 5 | 7 | 3 | $3,123,238 | 13 |
| 15 | Ryan Newman | 30 | 2802 | -719 | -17 | -118 | 24 | 1 | 1 | 2 | 7 | 4 | $3,457,243 | 14 |
| 16 | Kasey Kahne | 40 | 2784 | -737 | -18 | -136 | 24 | 2 | 0 | 6 | 8 | 3 | $3,806,217 | 16 |
| 17 | David Reutimann | 30 | 2765 | -756 | -19 | -155 | 24 | 0 | 1 | 5 | 5 | 3 | $3,717,992 | 18 |
| 18 | Dale Earnhardt Jr. | 20 | 2750 | -771 | -15 | -170 | 24 | 1 | 0 | 2 | 6 | 0 | $3,500,878 | 17 |
| 19 | Juan Pablo Montoya | 75 | 2728 | -793 | -22 | -192 | 24 | 2 | 1 | 5 | 11 | 7 | $3,605,286 | 19 |
| 20 | Martin Truex Jr. | 30 | 2660 | -861 | -68 | -260 | 24 | 1 | 0 | 1 | 6 | 2 | $2,766,639 | 20 |
| 21 | Joey Logano | 20 | 2636 | -885 | -24 | -284 | 24 | 1 | 0 | 2 | 9 | 2 | $3,466,028 | 21 |
| 22 | A J Allmendinger | 15 | 2569 | -952 | -67 | -351 | 24 | 1 | 0 | 1 | 4 | 2 | $3,256,212 | 22 |
| 23 | Paul Menard | 10 | 2499 | -1022 | -70 | -421 | 24 | 0 | 0 | 1 | 3 | 1 | $2,518,504 | 23 |
| 24 | David Ragan | 20 | 2350 | -1171 | -149 | -570 | 24 | 0 | 0 | 0 | 1 | 1 | $2,510,654 | 24 |
| 25 | Brad Keselowski | 20 | 2309 | -1212 | -41 | -611 | 24 | 0 | 0 | 0 | 0 | 4 | $2,977,153 | 25 |
| 26 | Marcos Ambrose | 10 | 2276 | -1245 | -33 | -644 | 24 | 0 | 0 | 1 | 3 | 8 | $2,950,374 | 26 |
| 27 | Scott Speed | 20 | 2197 | -1324 | -79 | -723 | 24 | 0 | 0 | 0 | 2 | 1 | $2,650,523 | 27 |
| 28 | Sam Hornish Jr. | 25 | 2179 | -1342 | -18 | -741 | 24 | 0 | 0 | 0 | 0 | 2 | $2,425,449 | 28 |
| 29 | Elliott Sadler | 35 | 2155 | -1366 | -24 | -765 | 24 | 0 | 0 | 0 | 1 | 3 | $2,437,449 | 29 |
| 30 | Regan Smith | 5 | 1997 | -1524 | -158 | -923 | 24 | 0 | 0 | 0 | 0 | 4 | $2,389,589 | 30 |
| 31 | Bobby Labonte | 5 | 1787 | -1734 | -210 | -1133 | 24 | 0 | 0 | 0 | 0 | 5 | $2,290,859 | 31 |
| 32 | Travis Kvapil | 35 | 1723 | -1798 | -64 | -1197 | 23 | 0 | 0 | 0 | 0 | 2 | $2,322,162 | 32 |
| 33 | David Gilliland | 20 | 1555 | -1966 | -168 | -1365 | 20 | 0 | 0 | 0 | 0 | 1 | $1,934,318 | 34 |
| 34 | Robby Gordon | 25 | 1536 | -1985 | -19 | -1384 | 21 | 0 | 0 | 1 | 1 | 8 | $2,359,418 | 33 |
| 35 | Kevin Conway | 5 | 1494 | -2027 | -42 | -1426 | 22 | 0 | 0 | 0 | 0 | 4 | $2,025,885 | 35 |
| 36 | Brian Vickers | 15 | 1158 | -2363 | -336 | -1762 | 11 | 0 | 0 | 0 | 3 | 2 | $1,579,832 | 36 |
| 37 | Joe Nemechek | 15 | 934 | -2587 | -224 | -1986 | 22 | 0 | 0 | 0 | 0 | 22 | $1,887,943 | 37 |
| 38 | Max Papis | 0 | 907 | -2614 | -27 | -2013 | 18 | 0 | 0 | 0 | 0 | 11 | $1,629,418 | 38 |
| 39 | David Stremme | 10 | 825 | -2696 | -82 | -2095 | 11 | 0 | 0 | 0 | 0 | 2 | $946,775 | 39 |
| 40 | Mike Bliss | 5 | 799 | -2722 | -26 | -2121 | 11 | 0 | 0 | 0 | 2 | 6 | $1,083,395 | 40 |
| 41 | Reed Sorenson | 0 | 763 | -2758 | -36 | -2157 | 10 | 0 | 0 | 0 | 1 | 5 | $1,184,820 | 44 |
| 42 | Bill Elliott | 5 | 706 | -2815 | -57 | -2214 | 8 | 0 | 0 | 0 | 0 | 1 | $931,654 | 41 |
| 43 | Casey Mears | 0 | 700 | -2821 | -6 | -2220 | 10 | 0 | 0 | 0 | 0 | 4 | $1,028,099 | 43 |
| 44 | Dave Blaney | 10 | 699 | -2822 | -1 | -2221 | 17 | 0 | 0 | 0 | 0 | 16 | $1,345,816 | 42 |
| 45 | Michael McDowell | 10 | 650 | -2871 | -49 | -2270 | 17 | 0 | 0 | 0 | 0 | 17 | $1,491,082 | 45 |
| 46 | J J Yeley | 5 | 545 | -2976 | -105 | -2375 | 9 | 0 | 0 | 0 | 0 | 6 | $693,504 | 46 |
| 47 | Boris Said | 10 | 448 | -3073 | -97 | -2472 | 6 | 0 | 0 | 0 | 1 | 3 | $739,493 | 47 |
| 48 | Todd Bodine | 0 | 313 | -3208 | -135 | -2607 | 7 | 0 | 0 | 0 | 0 | 7 | $628,384 | 48 |
| 49 | Landon Cassill | 5 | 287 | -3234 | -26 | -2633 | 6 | 0 | 0 | 0 | 0 | 6 | $506,915 | 50 |
| 50 | Robert Richardson | 0 | 249 | -3272 | -38 | -2671 | 3 | 0 | 0 | 0 | 0 | 1 | $524,460 | 49 |
| 51 | Michael Waltrip | 5 | 200 | -3321 | -49 | -2720 | 3 | 0 | 0 | 0 | 0 | 2 | $486,063 | 51 |
| 52 | P J Jones | 0 | 190 | -3331 | -10 | -2730 | 4 | 0 | 0 | 0 | 0 | 4 | $293,866 | 52 |
| 53 | Tony Raines | 0 | 186 | -3335 | -4 | -2734 | 3 | 0 | 0 | 0 | 0 | 1 | $273,872 | 60 |
| 54 | Patrick Carpentier | 0 | 176 | -3345 | -10 | -2744 | 2 | 0 | 0 | 0 | 0 | 0 | $162,125 | 53 |
| 55 | Terry Cook | 5 | 164 | -3357 | -12 | -2756 | 3 | 0 | 0 | 0 | 0 | 2 | $240,170 | 54 |
| 56 | Andy Lally | 0 | 161 | -3360 | -3 | -2759 | 2 | 0 | 0 | 0 | 0 | 1 | $138,075 | 55 |
| 57 | Aric Almirola | 0 | 154 | -3367 | -7 | -2766 | 4 | 0 | 0 | 0 | 0 | 4 | $330,573 | 56 |
| 58 | Johnny Sauter | 0 | 154 | -3367 | 0 | -2766 | 4 | 0 | 0 | 0 | 0 | 4 | $308,612 | 57 |
| 59 | Steve Park | 5 | 129 | -3392 | -25 | -2791 | 1 | 0 | 0 | 0 | 0 | 0 | $100,400 | 58 |
| 60 | Jan Magnussen | 0 | 127 | -3394 | -2 | -2793 | 1 | 0 | 0 | 0 | 0 | 0 | $92,500 | 59 |
| 61 | Scott Riggs | 0 | 116 | -3405 | -11 | -2804 | 2 | 0 | 0 | 0 | 0 | 1 | $157,460 | 62 |
| 62 | Mattias Ekstrom | 5 | 105 | -3416 | -11 | -2815 | 1 | 0 | 0 | 0 | 0 | 0 | $118,023 | 61 |
| 63 | Jeff Green | 0 | 91 | -3430 | -14 | -2829 | 1 | 0 | 0 | 0 | 0 | 0 | $100,300 | 0 |
| 64 | Jacques Villeneuve | 0 | 76 | -3445 | -15 | -2844 | 1 | 0 | 0 | 0 | 0 | 0 | $137,725 | 63 |
| 65 | John Andretti | 0 | 49 | -3472 | -27 | -2871 | 1 | 0 | 0 | 0 | 0 | 1 | $286,779 | 64 |
| 66 | Ron Fellows | 0 | 43 | -3478 | -6 | -2877 | 1 | 0 | 0 | 0 | 0 | 1 | $60,840 | 65 |
| 67 | Geoff Bodine | 0 | 40 | -3481 | -3 | -2880 | 1 | 0 | 0 | 0 | 0 | 1 | $63,045 | 66 |
| 68 | Chad McCumbee | 0 | 37 | -3484 | -3 | -2883 | 1 | 0 | 0 | 0 | 0 | 1 | $62,890 | 67 |
| 69 | Brian Keselowski | 0 | 0 | -3521 | -37 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 |
| 70 | Kevin Lepage | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 |
| 71 | Derrike Cope | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $69,588 | 68 |
| 72 | Mike Wallace | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 69 |
| 73 | Jeff Fuller | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $21,920 | 70 |
| 74 | Norm Benning | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $50,504 | 71 |
| 75 | Ted Musgrave | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72 |
| 76 | Brandon Ash | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73 |
| 77 | Brian Simo | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 |
| 78 | Tony Ave | 0 | 0 | -3521 | 0 | -2920 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 |
from NASCAR PR used with permission
The Points Penalties for the 2010 season
#13-Max Papis and team owner 50 pts [Texas 4-18-2010]
#47-Marcos Ambrose and team owner 50 points [Texas 4-18-2010]
#7-Robby Gordon and team owner 25 points [Darlington 5-8-2010]
#55-Michael McDowell and team owner 25 points [Darlington 5-8-2010]
#38-Travis Kvapil and team owner 150 points [Pocono 6-6-2010]
#38 fined for Pocono infractions: NASCAR has issued penalties, suspensions and fines to the #38 team in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last Sunday’s event at Pocono Raceway. The team was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.7J (unapproved modification to valve stem hardware) of the 2010 NASCAR Rule Book. As a result, crew chief Steve Lane has been fined $100,000, suspended for the next 12 NASCAR Sprint Cup events, suspended from NASCAR until Sept. 15 and placed on probation until Dec. 31. Car chief Richard Bourgeois and tire specialist Michael Harrold have also been suspended from the next 12 NASCAR Sprint Cup events, suspended from NASCAR until Sept. 15 and placed on probation until Dec. 31. Driver Travis Kvapil and owner Doug Yates have been penalized with the loss of 150 driver and 150 owner points, respectively.(NASCAR)(6-9-2010)
#7 & #55 team fined: NASCAR has issued penalties to the #7 and #55 teams that compete in the NASCAR Sprint Cup Series as a result of rules violations last week at Darlington Raceway. The #7 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR required specifications); and 20-18A (unapproved additional door braces) of the 2010 NASCAR rule book. The infraction was discovered during opening day inspection on May 7. Crew chief Samuel Stanley has been fined $25,000 and placed on NASCAR probation until Dec. 31. Robby Gordon, both driver and owner of the #7 car, has been penalized with the loss of 25 championship driver and 25 championship owner points.
The #55 car was found to be in violation of Sections 12-1; 12-4-J; and 20-10.6B (unapproved final drive gear; incorrect tooth count). The violation was discovered during post-qualifying inspection on May 7. Crew chief Zachary McGowan has been fined $25,000 and placed on NASCAR probation until Dec. 31. Driver Michael McDowell and owner Randy Humphrey have been penalized with the loss of 25 championship driver and 25 championship owner points, respectively.(NASCAR)(5-12-2010)
NASCAR has issued penalties to the #13, #47, #00 and #56 teams that compete in the NASCAR Sprint Cup Series as a result of rule violations committed at Texas Motor Speedway last week. Robert “Bootie” Barker, crew chief of the #13 team, and Frank Kerr, crew chief of the #47 team, have each been fined $75,000 and placed on NASCAR probation until Dec. 31 for violating Sections 12-1 (actions detrimental to stock car racing); 20-2.3A (unapproved added weight); 20-7 (all engine cooling system components must be approved by NASCAR prior to being used in competition); and 20-7.3A (radiator mount; failure to submit components) of the 2010 NASCAR Sprint Cup Series rule book.
Car owners Robert Germain (#13) and Tad Geschickter (#47) have each been penalized with the loss of 50 championship owner points for violating Sections 12-1 and 20-2.3A. Drivers Max Papis (#13) and Marcos Ambrose (#47) have each been penalized with the loss of 50 championship driver points for violating Sections 12-1 and 20-2.3A.
Rodney Childers, crew chief of the #00 team, and Pat Tryson, crew chief of the #56 team, have each been fined $25,000 and placed on probation until Dec. 31 for violating Sections 12-1; 20-7; and 20-7.3A. All of these violations occurred during post-qualifying inspection on April 16.(NASCAR)(4-21-2010)
MWR Statement: Executive Vice President of Michael Waltrip Racing Cal Wells: “NASCAR indicated we were running a part, a radiator pan, which had not been officially submitted for approval. We accept NASCAR’s ruling and will not appeal because we cannot debate whether the part was submitted, only whether or not the part needed submission. This gives us a clear line of sight on how parts need to be submitted for approval. We will work diligently with NASCAR in the future on all new parts to ensure this does not happen to MWR again.”(MWR)(4-21-2010)
For records, some rules and more, see my Main Penalties News page
Official Results / Points - PDF file
PDF File - Unofficial Drivers Points
2010 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
