For Owners Points, see my 2010 Sprint Cup OWNERS Points Standings page
2010 Sprint Cup Driver 'Classic' Points Standings:
[after Dover, race 28 of 36....the OLD way]:
rank, car#, driver, points, behind
1) #29-Kevin Harvick, 3996
2) #18-Kyle Busch, 3788, -208
3) #24-Jeff Gordon, 3778, -218
4) #99-Carl Edwards, 3722, -274
5) #48-Jimmie Johnson, 3700, -296
6) #31-Jeff Burton, 3678, -318
7) #11-Denny Hamlin, 3650, -346
8) #2-Kurt Busch, 3626, -370
9) #14-Tony Stewart, 3613, -383
10) #17-Matt Kenseth, 3549, -447
11) #16-Greg Biffle, 3395, -601
12) #39-Ryan Newman, 3363, -633
13) #33-Clint Bowyer, 3354, -642
14) #1-Jamie McMurray, 3344, -652
15) #42-Juan Pablo Montoya, 3253, -743
16) #00-David Reutimann, 3190, -806
(9-26-2010)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
DRIVERS in GREEN are in the CHASE for the SPRINT CUP
OFFICIAL DRIVERS POINTS
NASCAR SPRINT CUP SERIES DRIVER LEADERS
Race #28: AAA "400" (40TH RUNNING) Race Date: 9/26/2010
| Rank | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
| 1 | DENNY HAMLIN | 5368 | 28 | 6 | 11 | 13 | $4,570,453 |
| 2 | JIMMIE JOHNSON | 5333 | 28 | 6 | 11 | 15 | 5,728,342 |
| 3 | KYLE BUSCH | 5323 | 28 | 3 | 8 | 16 | 5,135,890 |
| 4 | KURT BUSCH | 5309 | 28 | 2 | 9 | 16 | 5,746,656 |
| 5 | KEVIN HARVICK | 5303 | 28 | 3 | 12 | 18 | 5,425,103 |
| 6 | CARL EDWARDS | 5295 | 28 | 0 | 7 | 15 | 4,362,950 |
| 7 | JEFF BURTON | 5288 | 28 | 0 | 6 | 14 | 4,268,627 |
| 8 | JEFF GORDON | 5285 | 28 | 0 | 10 | 14 | 4,647,000 |
| 9 | GREG BIFFLE | 5228 | 28 | 1 | 5 | 14 | 3,903,662 |
| 10 | TONY STEWART | 5206 | 28 | 1 | 7 | 14 | 4,499,671 |
| 11 | MATT KENSETH | 5203 | 28 | 0 | 5 | 10 | 4,331,100 |
| 12 | CLINT BOWYER | 5133 | 28 | 1 | 5 | 15 | 3,732,104 |
| 13 | RYAN NEWMAN | 3363 | 28 | 1 | 2 | 10 | 3,950,859 |
| 14 | JAMIE MCMURRAY | 3344 | 28 | 2 | 8 | 10 | 5,749,134 |
| 15 | JUAN PABLO MONTOYA | 3253 | 28 | 1 | 5 | 13 | 4,097,660 |
| 16 | MARK MARTIN | 3225 | 28 | 0 | 5 | 7 | 3,508,213 |
| 17 | DAVID REUTIMANN | 3190 | 28 | 1 | 5 | 6 | 4,166,266 |
| 18 | DALE EARNHARDT JR. | 3162 | 28 | 0 | 3 | 7 | 3,875,628 |
| 19 | KASEY KAHNE | 3132 | 28 | 0 | 6 | 8 | 4,272,177 |
| 20 | JOEY LOGANO | 3106 | 28 | 0 | 4 | 11 | 4,012,938 |
| 21 | A J ALLMENDINGER | 3086 | 28 | 0 | 1 | 6 | 3,760,391 |
| 22 | MARTIN TRUEX JR. | 3053 | 28 | 0 | 1 | 6 | 3,083,264 |
| 23 | PAUL MENARD | 2867 | 28 | 0 | 1 | 4 | 2,868,104 |
| 24 | MARCOS AMBROSE | 2741 | 28 | 0 | 2 | 5 | 3,424,441 |
| 25 | DAVID RAGAN | 2738 | 28 | 0 | 0 | 1 | 2,859,604 |
| 26 | BRAD KESELOWSKI | 2726 | 28 | 0 | 0 | 0 | 3,406,043 |
| 27 | SAM HORNISH JR. | 2520 | 28 | 0 | 0 | 1 | 2,769,624 |
| 28 | ELLIOTT SADLER | 2489 | 28 | 0 | 0 | 1 | 2,774,874 |
| 29 | SCOTT SPEED | 2471 | 28 | 0 | 0 | 2 | 3,000,065 |
| 30 | REGAN SMITH | 2388 | 28 | 0 | 0 | 0 | 2,737,789 |
| 31 | BOBBY LABONTE | 2036 | 28 | 0 | 0 | 0 | 2,581,709 |
| 32 | TRAVIS KVAPIL | 1988 | 27 | 0 | 0 | 0 | 2,652,082 |
| 33 | DAVID GILLILAND | 1852 | 24 | 0 | 0 | 0 | 2,304,047 |
| 34 | KEVIN CONWAY | 1638 | 25 | 0 | 0 | 0 | 2,283,149 |
| 35 | ROBBY GORDON | 1626 | 22 | 0 | 1 | 1 | 2,453,641 |
| 36 | BRIAN VICKERS | 1158 | 11 | 0 | 0 | 3 | 1,579,832 |
| 37 | JOE NEMECHEK | 1108 | 26 | 0 | 0 | 0 | 2,171,208 |
| 38 | REED SORENSON | 1086 | 13 | 0 | 0 | 1 | 1,545,989 |
| 39 | CASEY MEARS | 1010 | 14 | 0 | 0 | 0 | 1,331,324 |
| 40 | DAVE BLANEY | 967 | 21 | 0 | 0 | 0 | 1,666,381 |
| 41 | MIKE BLISS | 919 | 14 | 0 | 0 | 2 | 1,300,445 |
| 42 | MAX PAPIS | 907 | 18 | 0 | 0 | 0 | 1,629,418 |
| 43 | DAVID STREMME | 825 | 11 | 0 | 0 | 0 | 946,775 |
| 44 | BILL ELLIOTT | 800 | 9 | 0 | 0 | 0 | 1,019,729 |
| 45 | MICHAEL MCDOWELL | 726 | 20 | 0 | 0 | 0 | 1,708,950 |
| 46 | J J YELEY | 625 | 11 | 0 | 0 | 0 | 841,519 |
| 47 | BORIS SAID | 448 | 6 | 0 | 0 | 1 | 739,493 |
| 48 | LANDON CASSILL | 437 | 9 | 0 | 0 | 0 | 710,580 |
| 49 | TONY RAINES | 366 | 6 | 0 | 0 | 0 | 497,570 |
| 50 | TODD BODINE | 313 | 7 | 0 | 0 | 0 | 628,384 |
| 51 | PATRICK CARPENTIER | 255 | 3 | 0 | 0 | 0 | 257,675 |
| 52 | ROBERT RICHARDSON JR. | 249 | 3 | 0 | 0 | 0 | 524,460 |
| 53 | ANDY LALLY | 213 | 3 | 0 | 0 | 0 | 207,700 |
| 54 | MICHAEL WALTRIP | 200 | 3 | 0 | 0 | 0 | 486,063 |
| 55 | P J JONES | 190 | 4 | 0 | 0 | 0 | 293,866 |
| 56 | MATTIAS EKSTROM | 175 | 2 | 0 | 0 | 0 | 226,671 |
| 57 | TERRY COOK | 164 | 3 | 0 | 0 | 0 | 240,170 |
| 58 | ARIC ALMIROLA | 154 | 4 | 0 | 0 | 0 | 330,573 |
| 59 | JOHNNY SAUTER | 154 | 4 | 0 | 0 | 0 | 308,612 |
| 60 | JEFF GREEN | 146 | 2 | 0 | 0 | 0 | 174,800 |
| 61 | STEVE PARK | 129 | 1 | 0 | 0 | 0 | 100,400 |
| 62 | JAN MAGNUSSEN | 127 | 1 | 0 | 0 | 0 | 92,500 |
| 63 | SCOTT RIGGS | 116 | 2 | 0 | 0 | 0 | 157,460 |
| 64 | JACQUES VILLENEUVE | 76 | 1 | 0 | 0 | 0 | 137,725 |
| 65 | JOHN ANDRETTI | 49 | 1 | 0 | 0 | 0 | 286,779 |
| 66 | RON FELLOWS | 43 | 1 | 0 | 0 | 0 | 60,840 |
| 67 | TERRY LABONTE | 43 | 1 | 0 | 0 | 0 | 66,000 |
| 68 | GEOFF BODINE | 40 | 1 | 0 | 0 | 0 | 63,045 |
| 69 | CHAD MCCUMBEE | 37 | 1 | 0 | 0 | 0 | 62,890 |
| 70 | JASON LEFFLER | 34 | 1 | 0 | 0 | 0 | 66,091 |
| 71 | JEFF FULLER | 0 | 0 | 0 | 0 | 0 | 21,920 |
| 72 | NORM BENNING | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 73 | DERRIKE COPE | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 74 | MIKE WALLACE | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 75 | TED MUSGRAVE | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | BRANDON ASH | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BRIAN SIMO | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | TONY AVE | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | BRIAN KESELOWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | KEVIN LEPAGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JOSH WISE | 0 | 0 | 0 | 0 | 0 | 0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime the afternoon the next business day, ABOVE
Source: NASCAR Statistics
Points Report
Chicagoland Speedway
LIFELOCK.COM 400
UNOFFICIAL Provided by NASCAR Statistics
Saturday, 7/10/2010 @ 11:11 PM Eastern
| Rank | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 95 | 5368 | 0 | 0 | 28 | 1 | 6 | 11 | 13 | 2 | $4,570,453 | 1 |
| 2 | Jimmie Johnson | 130 | 5333 | -35 | -35 | 28 | 2 | 6 | 11 | 15 | 4 | $5,728,342 | 6 |
| 3 | Kyle Busch | 90 | 5323 | -45 | -10 | 28 | 2 | 3 | 8 | 16 | 1 | $5,135,890 | 3 |
| 4 | Kurt Busch | 85 | 5309 | -59 | -14 | 28 | 2 | 2 | 9 | 16 | 2 | $5,746,656 | 5 |
| 5 | Kevin Harvick | 65 | 5303 | -65 | -6 | 28 | 0 | 3 | 12 | 18 | 1 | $5,425,103 | 2 |
| 6 | Carl Edwards | 40 | 5295 | -73 | -8 | 28 | 2 | 0 | 7 | 15 | 2 | $4,362,950 | 7 |
| 7 | Jeff Burton | 65 | 5288 | -80 | -7 | 28 | 0 | 0 | 6 | 14 | 0 | $4,268,627 | 9 |
| 8 | Jeff Gordon | 90 | 5285 | -83 | -3 | 28 | 0 | 0 | 10 | 14 | 2 | $4,647,000 | 4 |
| 9 | Greg Biffle | 50 | 5228 | -140 | -57 | 28 | 0 | 1 | 5 | 14 | 2 | $3,903,662 | 8 |
| 10 | Tony Stewart | 85 | 5206 | -162 | -22 | 28 | 2 | 1 | 7 | 14 | 1 | $4,499,671 | 10 |
| 11 | Matt Kenseth | 30 | 5203 | -165 | -3 | 28 | 0 | 0 | 5 | 10 | 0 | $4,331,100 | 11 |
| 12 | Clint Bowyer | 65 | 5133 | -235 | -70 | 28 | 0 | 1 | 5 | 15 | 2 | $3,732,104 | 12 |
| 13 | Ryan Newman | 35 | 3363 | -2005 | -1770 | 28 | 1 | 1 | 2 | 10 | 4 | $3,950,859 | 13 |
| 14 | Jamie McMurray | 55 | 3344 | -2024 | -19 | 28 | 3 | 2 | 8 | 10 | 3 | $5,749,134 | 14 |
| 15 | Juan Pablo Montoya | 80 | 3253 | -2115 | -91 | 28 | 2 | 1 | 5 | 13 | 7 | $4,097,660 | 16 |
| 16 | Mark Martin | 40 | 3225 | -2143 | -28 | 28 | 1 | 0 | 5 | 7 | 3 | $3,508,213 | 17 |
| 17 | David Reutimann | 30 | 3190 | -2178 | -35 | 28 | 0 | 1 | 5 | 6 | 3 | $4,166,266 | 15 |
| 18 | Dale Earnhardt Jr. | 20 | 3162 | -2206 | -28 | 28 | 1 | 0 | 3 | 7 | 0 | $3,875,628 | 18 |
| 19 | Kasey Kahne | 45 | 3132 | -2236 | -30 | 28 | 2 | 0 | 6 | 8 | 3 | $4,272,177 | 19 |
| 20 | Joey Logano | 25 | 3106 | -2262 | -26 | 28 | 1 | 0 | 4 | 11 | 3 | $4,012,938 | 22 |
| 21 | AJ Allmendinger | 20 | 3086 | -2282 | -20 | 28 | 1 | 0 | 1 | 6 | 2 | $3,760,391 | 21 |
| 22 | Martin Truex Jr. | 35 | 3053 | -2315 | -33 | 28 | 1 | 0 | 1 | 6 | 2 | $3,083,264 | 20 |
| 23 | Paul Menard | 10 | 2867 | -2501 | -186 | 28 | 0 | 0 | 1 | 4 | 2 | $2,868,104 | 23 |
| 24 | Marcos Ambrose | 10 | 2741 | -2627 | -126 | 28 | 0 | 0 | 2 | 5 | 8 | $3,424,441 | 25 |
| 25 | David Ragan | 20 | 2738 | -2630 | -3 | 28 | 0 | 0 | 0 | 1 | 1 | $2,859,604 | 24 |
| 26 | Brad Keselowski | 25 | 2726 | -2642 | -12 | 28 | 1 | 0 | 0 | 0 | 4 | $3,406,043 | 26 |
| 27 | Sam Hornish Jr. | 25 | 2520 | -2848 | -206 | 28 | 0 | 0 | 0 | 1 | 3 | $2,769,624 | 27 |
| 28 | Elliott Sadler | 35 | 2489 | -2879 | -31 | 28 | 0 | 0 | 0 | 1 | 4 | $2,774,874 | 29 |
| 29 | Scott Speed | 20 | 2471 | -2897 | -18 | 28 | 0 | 0 | 0 | 2 | 2 | $3,000,065 | 28 |
| 30 | Regan Smith | 5 | 2388 | -2980 | -83 | 28 | 0 | 0 | 0 | 0 | 4 | $2,737,789 | 30 |
| 31 | Bobby Labonte | 10 | 2036 | -3332 | -352 | 28 | 0 | 0 | 0 | 0 | 7 | $2,581,709 | 31 |
| 32 | Travis Kvapil | 35 | 1988 | -3380 | -48 | 27 | 0 | 0 | 0 | 0 | 2 | $2,652,082 | 32 |
| 33 | David Gilliland | 25 | 1852 | -3516 | -136 | 24 | 0 | 0 | 0 | 0 | 1 | $2,304,047 | 33 |
| 34 | Kevin Conway # | 5 | 1638 | -3730 | -214 | 25 | 0 | 0 | 0 | 0 | 7 | $2,283,149 | 35 |
| 35 | Robby Gordon | 30 | 1626 | -3742 | -12 | 22 | 0 | 0 | 1 | 1 | 8 | $2,453,641 | 34 |
| 36 | Brian Vickers | 15 | 1158 | -4210 | -468 | 11 | 0 | 0 | 0 | 3 | 2 | $1,579,832 | 36 |
| 37 | Joe Nemechek | 20 | 1108 | -4260 | -50 | 26 | 0 | 0 | 0 | 0 | 26 | $2,171,208 | 37 |
| 38 | Reed Sorenson | 5 | 1086 | -4282 | -22 | 13 | 0 | 0 | 0 | 1 | 5 | $1,545,989 | 38 |
| 39 | Casey Mears | 0 | 1010 | -4358 | -76 | 14 | 0 | 0 | 0 | 0 | 5 | $1,331,324 | 39 |
| 40 | Dave Blaney | 10 | 967 | -4401 | -43 | 21 | 0 | 0 | 0 | 0 | 17 | $1,666,381 | 40 |
| 41 | Mike Bliss | 5 | 919 | -4449 | -48 | 14 | 0 | 0 | 0 | 2 | 9 | $1,300,445 | 42 |
| 42 | Max Papis | 0 | 907 | -4461 | -12 | 18 | 0 | 0 | 0 | 0 | 11 | $1,629,418 | 41 |
| 43 | David Stremme | 10 | 825 | -4543 | -82 | 11 | 0 | 0 | 0 | 0 | 2 | $946,775 | 43 |
| 44 | Bill Elliott | 5 | 800 | -4568 | -25 | 9 | 0 | 0 | 0 | 0 | 1 | $1,019,729 | 44 |
| 45 | Michael McDowell | 10 | 726 | -4642 | -74 | 20 | 0 | 0 | 0 | 0 | 20 | $1,708,950 | 45 |
| 46 | JJ Yeley | 5 | 625 | -4743 | -101 | 11 | 0 | 0 | 0 | 0 | 8 | $841,519 | 46 |
| 47 | Boris Said | 10 | 448 | -4920 | -177 | 6 | 0 | 0 | 0 | 1 | 3 | $739,493 | 47 |
| 48 | Landon Cassill | 5 | 437 | -4931 | -11 | 9 | 0 | 0 | 0 | 0 | 8 | $710,580 | 48 |
| 49 | Tony Raines | 0 | 366 | -5002 | -71 | 6 | 0 | 0 | 0 | 0 | 1 | $497,570 | 50 |
| 50 | Todd Bodine | 0 | 313 | -5055 | -53 | 7 | 0 | 0 | 0 | 0 | 7 | $628,384 | 49 |
| 51 | Patrick Carpentier | 0 | 255 | -5113 | -58 | 3 | 0 | 0 | 0 | 0 | 0 | $257,675 | 51 |
| 52 | Robert Richardson | 0 | 249 | -5119 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | $524,460 | 52 |
| 53 | Andy Lally | 0 | 213 | -5155 | -36 | 3 | 0 | 0 | 0 | 0 | 2 | $207,700 | 53 |
| 54 | Michael Waltrip | 5 | 200 | -5168 | -13 | 3 | 0 | 0 | 0 | 0 | 2 | $486,063 | 54 |
| 55 | P J Jones | 0 | 190 | -5178 | -10 | 4 | 0 | 0 | 0 | 0 | 4 | $293,866 | 55 |
| 56 | Mattias Ekstrom | 5 | 175 | -5193 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | $226,671 | 56 |
| 57 | Terry Cook | 5 | 164 | -5204 | -11 | 3 | 0 | 0 | 0 | 0 | 2 | $240,170 | 57 |
| 58 | Aric Almirola | 0 | 154 | -5214 | -10 | 4 | 0 | 0 | 0 | 0 | 4 | $330,573 | 58 |
| 59 | Johnny Sauter | 0 | 154 | -5214 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | $308,612 | 59 |
| 60 | Jeff Green | 0 | 146 | -5222 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | $174,800 | 60 |
| 61 | Steve Park | 5 | 129 | -5239 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | $100,400 | 61 |
| 62 | Jan Magnussen | 0 | 127 | -5241 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $92,500 | 62 |
| 63 | Scott Riggs | 0 | 116 | -5252 | -11 | 2 | 0 | 0 | 0 | 0 | 1 | $157,460 | 63 |
| 64 | Jacques Villeneuve | 0 | 76 | -5292 | -40 | 1 | 0 | 0 | 0 | 0 | 0 | $137,725 | 64 |
| 65 | John Andretti | 0 | 49 | -5319 | -27 | 1 | 0 | 0 | 0 | 0 | 1 | $286,779 | 65 |
| 66 | Ron Fellows | 0 | 43 | -5325 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $60,840 | 66 |
| 67 | Terry Labonte | 0 | 43 | -5325 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $66,000 | 67 |
| 68 | Geoff Bodine | 0 | 40 | -5328 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $63,045 | 68 |
| 69 | Chad McCumbee | 0 | 37 | -5331 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $62,890 | 69 |
| 70 | Jason Leffler | 0 | 34 | -5334 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $66,091 | 70 |
| 71 | Josh Wise | 0 | 0 | -5368 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 |
| 72 | Jeff Fuller | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,920 | 71 |
| 73 | Derrike Cope | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $69,588 | 72 |
| 74 | Mike Wallace | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 73 |
| 75 | Norm Benning | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50,504 | 74 |
| 76 | Ted Musgrave | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 |
| 77 | Brandon Ash | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76 |
| 78 | Brian Simo | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77 |
| 79 | Tony Ave | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78 |
| 80 | Brian Keselowski | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 |
| 81 | Kevin Lepage | 0 | 0 | -5368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 |
from NASCAR PR used with permission
The Points Penalties for the 2010 season
#13-Max Papis and team owner 50 pts [Texas 4-18-2010]
#47-Marcos Ambrose and team owner 50 points [Texas 4-18-2010]
#7-Robby Gordon and team owner 25 points [Darlington 5-8-2010]
#55-Michael McDowell and team owner 25 points [Darlington 5-8-2010]
#38-Travis Kvapil and team owner 150 points [Pocono 6-6-2010]
#33-Clint Bowyer and team owner 150 points [New Hampshire 9-19-2010]
#46-Michael McDowell and owner 50 points [New Hampshire 9-19-2010]
NASCAR looking at Bowyer’s New Hampshire car: UPDATE: Two people familiar with the inspection process say NASCAR is taking a closer look at Clint Bowyer's race-winning car from New Hampshire. The #33 Chevy passed its initial inspection following Sunday's victory, but the people familiar with the situation say NASCAR discovered issues with the car in a more thorough inspection at its research and development center. They requested anonymity because the car is still being inspected. On Tuesday, NASCAR told RCR officials that Bowyer's chase-clinching car from Richmond came very close to failing inspection. Though NASCAR does not typically strip wins from drivers, a car that fails inspection would lead to a significant points penalty. Bowyer's wins pushed him to second from 12th in the Chase for the Sprint Cup championship, 35 points behind leader Denny Hamlin.(Associated Press/ESPN.com)(9-22-2010)
UPDATE: NASCAR has issued penalties, suspensions and fines as a result of rules infractions discovered this week during post-race inspection at the NASCAR Research and Development Center following last Sunday’s race at New Hampshire Motor Speedway. The #33 team was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-3 (car body location specifications in reference to the certified chassis did not meet NASCAR-approved specifications) of the 2010 NASCAR Rule Book. As a result, crew chief Shane Wilson has been fined $150,000, suspended from the next six NASCAR Sprint Cup events, suspended from NASCAR until Nov. 3 and placed on probation until Dec. 31. Car chief Chad Haney has also been suspended from the next six NASCAR Sprint Cup events, suspended from NASCAR until Nov. 3 and placed on probation until Dec. 31. Driver Clint Bowyer and owner Richard Childress have been penalized with the loss of 150 championship driver and owner points, respectively. (NASCAR)(9-22-2010)
#46 team penalized: UPDATE: Whitney Motorsports team owner Dusty Whitney's response to penalties levied against the team following post-race inspection of the #46 Dodge after the Sylvania 300 at New Hampshire Motor Speedway: "I stand by NASCAR's decision in that they give us a box to work within and as competitors we are all expected to work within that box. However, I am extremely disappointed in that as a small team we outsource our engine building and we entrust our engine builder to ensure we meet the NASCAR parameters and engine requirements. By entrusting a third party that did not perform to NASCAR's standards our team is not only suffering a hefty financial penalty but we are also losing a valuable member of our team for six races along with a substantial loss of owner and driver points. We expect all of our vendors and outsourced suppliers to perform within the guidelines established by Whitney Motorsports and NASCAR and it is extremely unfortunate and costly when they do not." When NASCAR discovered the valves in the engine of the #46 Dodge to be below the mandated weight, Whitney Motorsports was penalized $50,000, driver Michael McDowell was penalized 50 driver points and owner Dusty Whitney was penalized 50 owner points. Crew chief Jeremy LaFaver has also been suspended from NASCAR competition for six weeks. That engine was acquired from Gillette-Evernham Motorsports and has since been rebuilt and updated by Arrington Engines.(Whitney Motorsports PR), have not seen an official release about the penalty from NASCAR.(9-21-2010)
UPDATE: NASCAR has issued penalties, suspensions and fines as a result of rules infractions discovered this week during post-race inspection at the NASCAR Research and Development Center following last Sunday’s race at New Hampshire Motor Speedway. The No. 46 team was found to be in violation of Sections 12-1, 12-4-J, and 20-5.8.4.C (engine exhaust valves did not meet the minimum weight requirement) of the 2010 NASCAR Rule Book. Crew chief Jeremy Lafaver has been fined $50,000, suspended from the next six NASCAR Sprint Cup events, suspended from NASCAR until Nov. 3 and placed on probation until Dec. 31. Driver Michael McDowell and owner Dusty Whitney have been penalized with the loss of 50 championship driver and owner points, respectively. (NASCAR)(9-22-2010)
#38 fined for Pocono infractions: NASCAR has issued penalties, suspensions and fines to the #38 team in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last Sunday’s event at Pocono Raceway. The team was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.7J (unapproved modification to valve stem hardware) of the 2010 NASCAR Rule Book. As a result, crew chief Steve Lane has been fined $100,000, suspended for the next 12 NASCAR Sprint Cup events, suspended from NASCAR until Sept. 15 and placed on probation until Dec. 31. Car chief Richard Bourgeois and tire specialist Michael Harrold have also been suspended from the next 12 NASCAR Sprint Cup events, suspended from NASCAR until Sept. 15 and placed on probation until Dec. 31. Driver Travis Kvapil and owner Doug Yates have been penalized with the loss of 150 driver and 150 owner points, respectively.(NASCAR)(6-9-2010)
#7 & #55 team fined: NASCAR has issued penalties to the #7 and #55 teams that compete in the NASCAR Sprint Cup Series as a result of rules violations last week at Darlington Raceway. The #7 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR required specifications); and 20-18A (unapproved additional door braces) of the 2010 NASCAR rule book. The infraction was discovered during opening day inspection on May 7. Crew chief Samuel Stanley has been fined $25,000 and placed on NASCAR probation until Dec. 31. Robby Gordon, both driver and owner of the #7 car, has been penalized with the loss of 25 championship driver and 25 championship owner points.
The #55 car was found to be in violation of Sections 12-1; 12-4-J; and 20-10.6B (unapproved final drive gear; incorrect tooth count). The violation was discovered during post-qualifying inspection on May 7. Crew chief Zachary McGowan has been fined $25,000 and placed on NASCAR probation until Dec. 31. Driver Michael McDowell and owner Randy Humphrey have been penalized with the loss of 25 championship driver and 25 championship owner points, respectively.(NASCAR)(5-12-2010)
NASCAR has issued penalties to the #13, #47, #00 and #56 teams that compete in the NASCAR Sprint Cup Series as a result of rule violations committed at Texas Motor Speedway last week. Robert “Bootie” Barker, crew chief of the #13 team, and Frank Kerr, crew chief of the #47 team, have each been fined $75,000 and placed on NASCAR probation until Dec. 31 for violating Sections 12-1 (actions detrimental to stock car racing); 20-2.3A (unapproved added weight); 20-7 (all engine cooling system components must be approved by NASCAR prior to being used in competition); and 20-7.3A (radiator mount; failure to submit components) of the 2010 NASCAR Sprint Cup Series rule book.
Car owners Robert Germain (#13) and Tad Geschickter (#47) have each been penalized with the loss of 50 championship owner points for violating Sections 12-1 and 20-2.3A. Drivers Max Papis (#13) and Marcos Ambrose (#47) have each been penalized with the loss of 50 championship driver points for violating Sections 12-1 and 20-2.3A.
Rodney Childers, crew chief of the #00 team, and Pat Tryson, crew chief of the #56 team, have each been fined $25,000 and placed on probation until Dec. 31 for violating Sections 12-1; 20-7; and 20-7.3A. All of these violations occurred during post-qualifying inspection on April 16.(NASCAR)(4-21-2010)
MWR Statement: Executive Vice President of Michael Waltrip Racing Cal Wells: “NASCAR indicated we were running a part, a radiator pan, which had not been officially submitted for approval. We accept NASCAR’s ruling and will not appeal because we cannot debate whether the part was submitted, only whether or not the part needed submission. This gives us a clear line of sight on how parts need to be submitted for approval. We will work diligently with NASCAR in the future on all new parts to ensure this does not happen to MWR again.”(MWR)(4-21-2010)
For records, some rules and more, see my Main Penalties News page
PDF File - Unofficial Drivers Points
2010 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
