For Owners Points, see my 2010 Sprint Cup OWNERS Points Standings page
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Rank | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Chase | Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 20 | 644 | 0 | 0 | 169 | 4 | 0 | 0 | 2 | 4 | 0 | $1,288,406 | 1 |
| 2 | Matt Kenseth | 5 | 618 | -26 | -26 | 143 | 4 | 0 | 0 | 2 | 4 | 0 | $913,383 | 4 |
| 3 | Greg Biffle | 10 | 585 | -59 | -33 | 110 | 4 | 0 | 0 | 1 | 4 | 0 | $1,150,829 | 6 |
| 4 | Jimmie Johnson | 15 | 570 | -74 | -15 | 95 | 4 | 0 | 2 | 2 | 2 | 1 | $1,256,601 | 5 |
| 5 | Clint Bowyer | 20 | 558 | -86 | -12 | 83 | 4 | 0 | 0 | 1 | 3 | 0 | $966,470 | 2 |
| 6 | Jeff Burton | 10 | 538 | -106 | -20 | 63 | 4 | 0 | 0 | 1 | 1 | 0 | $837,189 | 7 |
| 7 | Mark Martin | 10 | 521 | -123 | -17 | 46 | 4 | 1 | 0 | 2 | 2 | 1 | $757,379 | 3 |
| 8 | Tony Stewart | 5 | 510 | -134 | -11 | 35 | 4 | 0 | 0 | 0 | 2 | 0 | $781,546 | 11 |
| 9 | Paul Menard | 5 | 505 | -139 | -5 | 30 | 4 | 0 | 0 | 1 | 1 | 0 | $602,095 | 17 |
| 10 | Kurt Busch | 15 | 502 | -142 | -3 | 27 | 4 | 1 | 1 | 1 | 2 | 0 | $816,946 | 19 |
| 11 | Jeff Gordon | 20 | 482 | -162 | -20 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | $875,508 | 13 |
| 12 | Scott Speed | 15 | 482 | -162 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | $619,362 | 16 |
| 13 | Dale Earnhardt Jr. | 5 | 475 | -169 | -7 | -7 | 4 | 1 | 0 | 1 | 1 | 0 | $1,424,304 | 15 |
| 14 | Joey Logano | 5 | 471 | -173 | -4 | -11 | 4 | 0 | 0 | 1 | 2 | 0 | $789,090 | 8 |
| 15 | Kyle Busch | 20 | 468 | -176 | -3 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | $798,678 | 12 |
| 16 | Brian Vickers | 5 | 466 | -178 | -2 | -16 | 4 | 0 | 0 | 0 | 1 | 0 | $737,396 | 18 |
| 17 | Kasey Kahne | 15 | 447 | -197 | -19 | -35 | 4 | 0 | 0 | 1 | 2 | 1 | $869,599 | 23 |
| 18 | David Reutimann | 0 | 440 | -204 | -7 | -42 | 4 | 0 | 0 | 1 | 1 | 1 | $896,854 | 9 |
| 19 | Jamie McMurray | 5 | 439 | -205 | -1 | -43 | 4 | 1 | 1 | 1 | 1 | 0 | $1,930,895 | 14 |
| 20 | Carl Edwards | 0 | 435 | -209 | -4 | -47 | 4 | 0 | 0 | 0 | 1 | 1 | $766,246 | 10 |
| 21 | Juan Pablo Montoya | 15 | 418 | -226 | -17 | -64 | 4 | 0 | 0 | 1 | 2 | 1 | $789,078 | 26 |
| 22 | Denny Hamlin | 15 | 409 | -235 | -9 | -73 | 4 | 0 | 0 | 0 | 0 | 0 | $648,079 | 22 |
| 23 | A J Allmendinger | 5 | 398 | -246 | -11 | -84 | 4 | 0 | 0 | 0 | 1 | 0 | $678,249 | 27 |
| 24 | Martin Truex Jr. | 5 | 386 | -258 | -12 | -96 | 4 | 0 | 0 | 0 | 1 | 1 | $662,400 | 21 |
| 25 | Elliott Sadler | 10 | 380 | -264 | -6 | -102 | 4 | 0 | 0 | 0 | 0 | 0 | $562,570 | 24 |
| 26 | Regan Smith | 0 | 373 | -271 | -7 | -109 | 4 | 0 | 0 | 0 | 0 | 0 | $561,645 | 25 |
| 27 | David Ragan | 5 | 360 | -284 | -13 | -122 | 4 | 0 | 0 | 0 | 0 | 0 | $566,865 | 20 |
| 28 | Marcos Ambrose | 0 | 349 | -295 | -11 | -133 | 4 | 0 | 0 | 0 | 0 | 2 | $618,062 | 33 |
| 29 | Ryan Newman | 0 | 337 | -307 | -12 | -145 | 4 | 0 | 0 | 0 | 0 | 2 | $658,795 | 32 |
| 30 | Bobby Labonte | 0 | 328 | -316 | -9 | -154 | 4 | 0 | 0 | 0 | 0 | 0 | $549,879 | 31 |
| 31 | Sam Hornish Jr. | 0 | 325 | -319 | -3 | -157 | 4 | 0 | 0 | 0 | 0 | 0 | $545,645 | 28 |
| 32 | Travis Kvapil | 5 | 318 | -326 | -7 | -164 | 4 | 0 | 0 | 0 | 0 | 0 | $537,493 | 29 |
| 33 | Brad Keselowski | 0 | 295 | -349 | -23 | -187 | 4 | 0 | 0 | 0 | 0 | 1 | $619,240 | 30 |
| 34 | Mike Bliss | 5 | 276 | -368 | -19 | -206 | 4 | 0 | 0 | 0 | 0 | 2 | $499,420 | 37 |
| 35 | Boris Said | 5 | 252 | -392 | -24 | -230 | 4 | 0 | 0 | 0 | 0 | 2 | $528,070 | 36 |
| 36 | Robby Gordon | 5 | 249 | -395 | -3 | -233 | 4 | 0 | 0 | 0 | 0 | 2 | $562,216 | 34 |
| 37 | David Gilliland | 5 | 248 | -396 | -1 | -234 | 3 | 0 | 0 | 0 | 0 | 0 | $322,525 | 38 |
| 38 | Max Papis | 0 | 247 | -397 | -1 | -235 | 4 | 0 | 0 | 0 | 0 | 1 | $497,020 | 35 |
| 39 | Bill Elliott | 5 | 202 | -442 | -45 | -280 | 2 | 0 | 0 | 0 | 0 | 0 | $343,645 | 44 |
| 40 | Kevin Conway # | 0 | 195 | -449 | -7 | -287 | 3 | 0 | 0 | 0 | 0 | 0 | $286,269 | 40 |
| 41 | Michael McDowell | 0 | 175 | -469 | -20 | -307 | 4 | 0 | 0 | 0 | 0 | 4 | $495,705 | 39 |
| 42 | Joe Nemechek | 5 | 171 | -473 | -4 | -311 | 4 | 0 | 0 | 0 | 0 | 4 | $490,209 | 42 |
| 43 | Dave Blaney | 5 | 161 | -483 | -10 | -321 | 3 | 0 | 0 | 0 | 0 | 2 | $254,140 | 41 |
| 44 | Michael Waltrip | 0 | 109 | -535 | -52 | -373 | 1 | 0 | 0 | 0 | 0 | 0 | $298,704 | 43 |
| 45 | Robert Richardson | 0 | 70 | -574 | -39 | -412 | 1 | 0 | 0 | 0 | 0 | 1 | $289,505 | 45 |
| 46 | Aric Almirola | 0 | 68 | -576 | -2 | -414 | 2 | 0 | 0 | 0 | 0 | 2 | $181,848 | 46 |
| 47 | John Andretti | 0 | 49 | -595 | -19 | -433 | 1 | 0 | 0 | 0 | 0 | 1 | $286,779 | 47 |
| 48 | Casey Mears | 0 | 0 | -644 | -49 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $22,270 | 49 |
| 49 | Jeff Fuller | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $21,920 | 48 |
| 50 | Derrike Cope | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $40,954 | 50 |
| 51 | Mike Wallace | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 51 |
| 52 | Reed Sorenson | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 52 |
| 53 | Norm Benning | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $21,970 | 53 |
| 54 | Todd Bodine | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $22,245 | 54 |
| 55 | Johnny Sauter | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 55 |
| 56 | Terry Cook | 0 | 0 | -644 | 0 | -482 | 0 | 0 | 0 | 0 | 0 | 0 | $22,145 | 56 |
from NASCAR PR used with permission
none in 2010 so far
PDF File - Unofficial Drivers Points
2010 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
