For Owners Points, see my 2010 Sprint Cup OWNERS Points Standings page
Hamlin wins at Martinsville: #11-Denny Hamlin won the Goody's Fast Pain Relief 500 Sprint Cup Series race at Martinsville Speedway in a wild end with a green-white-checkered finish. #24-Gordon led at the start of the GWC and Hamlin was 4th. #17-Kenseth, who was 2nd at the start of the GWC got by Gordon for the lead, but they made contact, sending the #17 into the wall and allowing Hamlin to shoot by for the win. Hamlin, who started 19th, led the most laps with 172 and got his first win of 2010, third at Martinsville and 9th of his career. #20-Logano finished second followed by #24-Gordon, #39-Newman, #56-Truex, Jr., #83-Vickers, #33-Bowyer, #99-Edwards, #48-Johnson and #16-Biffle. #29-Harvick, who entered the race with the points lead, had brake problems and finished 35th.
#48-Johnson takes over the points lead by 14 over #16-Biffle. #31-Burton who 140 of the 508 laps, had a tire go down late in the race and ended up 20th. Twenty cars finished on the lead lap. There were 13 cautions for 79 laps and 24 lead changes among 8 drivers.
See race results, awards, laps led and more on Jayski's Martinsville Race Results/Awards page.(3-29-2010)
2010 Sprint Cup Driver Points Standings:
[after Martinsville, race 6 of 36]:
rank, car#, driver, points, behind
1) #48 Jimmie Johnson [3 wins] 898
2) #16 Greg Biffle 884 -14
3) #17 Matt Kenseth 882 -16
4) #29 Kevin Harvick 837 -61
5) #31 Jeff Burton 785 -113
6) #2 Kurt Busch [1 win] 776 -122
7) #24 Jeff Gordon 773 -125
8) #14 Tony Stewart 770 -128
9) #33 Clint Bowyer 747 -151
10) #88 Dale Earnhardt Jr. 739 -159
11) #98 Paul Menard 735 -163
12) #83 Brian Vickers 734 -164
Chase for the Sprint Cup - Contenders:
13) #20 Joey Logano 728 -170
14) #99 Carl Edwards 727 -171
15) #11 Denny Hamlin [1 win] 710 -188
2009 Chasers not in top 15
20) #9-Kasey Kahne 620 -278
22) #39- Ryan Newman 612 -286
25) #42-Juan Montoya 563 -335.(3-29-2010)
Top-35 in Owner Points and guaranteed a starting spot at Phoenix:
There were no changes in the top-35 after Martinsville. #7-Robby Gordon lost ground and is now 54 points out of 35th.
30) #77-Hornish/Penske 516 +109
31) #71-Labonte/Buckler 504 +97
32) #78-Smith/Furniture Row 495 +88
33) #38-Gilliland/Front Row 482 +75
34) #37-Conway/Front Row 466 +59
35) #34-Kvapil/Front Row 461 54 points ahead of 36th
these teams/ drivers must qualify by speed:
36) #7-Gordon/RGM/BAM: 407, 54 points out of 35th
37) #36-Bliss/Baldwin: 395 -66
38) #26-Said/Stremme/Latitude43: 395 -66
39) #13-Papis/Germain: 318 -143
40) #87-Nemechek/NEMCO: 251 -210
The teams are NOT locked in past the next race as the owners points change after each race.
For the owner points standings, see my Owners Points Standings page.(3-29-2010)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Rank | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Chase | Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 20 | 898 | 0 | 0 | 170 | 6 | 0 | 3 | 3 | 4 | 1 | $1,586,632 | 3 |
| 2 | Greg Biffle | 15 | 884 | -14 | -14 | 156 | 6 | 0 | 0 | 2 | 6 | 0 | $1,369,104 | 4 |
| 3 | Matt Kenseth | 5 | 882 | -16 | -2 | 154 | 6 | 0 | 0 | 3 | 5 | 0 | $1,176,285 | 2 |
| 4 | Kevin Harvick | 25 | 837 | -61 | -45 | 109 | 6 | 0 | 0 | 2 | 4 | 0 | $1,522,683 | 1 |
| 5 | Jeff Burton | 20 | 785 | -113 | -52 | 57 | 6 | 0 | 0 | 1 | 2 | 0 | $1,079,919 | 7 |
| 6 | Kurt Busch | 30 | 776 | -122 | -9 | 48 | 6 | 1 | 1 | 2 | 3 | 0 | $1,100,567 | 6 |
| 7 | Jeff Gordon | 25 | 773 | -125 | -3 | 45 | 6 | 0 | 0 | 2 | 2 | 0 | $1,153,435 | 11 |
| 8 | Tony Stewart | 10 | 770 | -128 | -3 | 42 | 6 | 0 | 0 | 1 | 3 | 0 | $1,053,142 | 5 |
| 9 | Clint Bowyer | 20 | 747 | -151 | -23 | 19 | 6 | 0 | 0 | 1 | 4 | 1 | $1,151,170 | 12 |
| 10 | Dale Earnhardt Jr. | 5 | 739 | -159 | -8 | 11 | 6 | 1 | 0 | 1 | 2 | 0 | $1,610,229 | 8 |
| 11 | Paul Menard | 5 | 735 | -163 | -4 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | $784,020 | 9 |
| 12 | Brian Vickers | 5 | 734 | -164 | -1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | $982,167 | 14 |
| 13 | Joey Logano | 10 | 728 | -170 | -6 | -6 | 6 | 1 | 0 | 2 | 3 | 0 | $1,065,270 | 17 |
| 14 | Carl Edwards | 0 | 727 | -171 | -1 | -7 | 6 | 0 | 0 | 0 | 3 | 1 | $1,015,142 | 13 |
| 15 | Denny Hamlin | 25 | 710 | -188 | -17 | -24 | 6 | 0 | 1 | 1 | 1 | 0 | $930,979 | 19 |
| 16 | Kyle Busch | 20 | 703 | -195 | -7 | -31 | 6 | 0 | 0 | 0 | 1 | 0 | $1,057,090 | 10 |
| 17 | Mark Martin | 15 | 684 | -214 | -19 | -50 | 6 | 1 | 0 | 2 | 2 | 1 | $949,179 | 16 |
| 18 | Martin Truex Jr. | 5 | 668 | -230 | -16 | -66 | 6 | 0 | 0 | 1 | 2 | 1 | $847,175 | 20 |
| 19 | Jamie McMurray | 5 | 654 | -244 | -14 | -80 | 6 | 1 | 1 | 1 | 2 | 0 | $2,163,753 | 15 |
| 20 | Kasey Kahne | 15 | 620 | -278 | -34 | -114 | 6 | 0 | 0 | 1 | 2 | 1 | $1,107,704 | 23 |
| 21 | Scott Speed | 15 | 616 | -282 | -4 | -118 | 6 | 0 | 0 | 0 | 1 | 0 | $798,183 | 18 |
| 22 | Ryan Newman | 0 | 612 | -286 | -4 | -122 | 6 | 0 | 0 | 1 | 1 | 2 | $907,578 | 26 |
| 23 | Elliott Sadler | 10 | 574 | -324 | -38 | -160 | 6 | 0 | 0 | 0 | 0 | 0 | $742,095 | 25 |
| 24 | David Reutimann | 0 | 568 | -330 | -6 | -166 | 6 | 0 | 0 | 1 | 1 | 2 | $1,111,791 | 24 |
| 25 | Juan Pablo Montoya | 20 | 563 | -335 | -5 | -171 | 6 | 0 | 0 | 1 | 2 | 1 | $1,019,490 | 22 |
| 26 | A J Allmendinger | 5 | 559 | -339 | -4 | -175 | 6 | 0 | 0 | 0 | 1 | 1 | $909,151 | 21 |
| 27 | Brad Keselowski | 5 | 551 | -347 | -8 | -183 | 6 | 0 | 0 | 0 | 0 | 1 | $845,235 | 30 |
| 28 | David Ragan | 5 | 551 | -347 | 0 | -183 | 6 | 0 | 0 | 0 | 0 | 0 | $742,140 | 27 |
| 29 | Marcos Ambrose | 0 | 543 | -355 | -8 | -191 | 6 | 0 | 0 | 0 | 0 | 2 | $825,208 | 31 |
| 30 | Sam Hornish Jr. | 0 | 516 | -382 | -27 | -218 | 6 | 0 | 0 | 0 | 0 | 0 | $720,070 | 33 |
| 31 | Bobby Labonte | 0 | 504 | -394 | -12 | -230 | 6 | 0 | 0 | 0 | 0 | 0 | $709,104 | 29 |
| 32 | Regan Smith | 0 | 495 | -403 | -9 | -239 | 6 | 0 | 0 | 0 | 0 | 1 | $727,270 | 28 |
| 33 | Travis Kvapil | 10 | 493 | -405 | -2 | -241 | 6 | 0 | 0 | 0 | 0 | 0 | $696,568 | 32 |
| 34 | David Gilliland | 10 | 453 | -445 | -40 | -281 | 5 | 0 | 0 | 0 | 0 | 0 | $520,033 | 35 |
| 35 | Robby Gordon | 5 | 407 | -491 | -46 | -327 | 6 | 0 | 0 | 0 | 0 | 2 | $748,987 | 34 |
| 36 | Mike Bliss | 5 | 364 | -534 | -43 | -370 | 5 | 0 | 0 | 0 | 0 | 2 | $569,520 | 36 |
| 37 | Kevin Conway # | 0 | 344 | -554 | -20 | -390 | 5 | 0 | 0 | 0 | 0 | 0 | $482,902 | 37 |
| 38 | Max Papis | 0 | 290 | -608 | -54 | -444 | 5 | 0 | 0 | 0 | 0 | 2 | $565,145 | 39 |
| 39 | Boris Said | 5 | 252 | -646 | -38 | -482 | 4 | 0 | 0 | 0 | 0 | 2 | $528,070 | 38 |
| 40 | Joe Nemechek | 5 | 251 | -647 | -1 | -483 | 6 | 0 | 0 | 0 | 0 | 6 | $638,391 | 40 |
| 41 | Dave Blaney | 5 | 235 | -663 | -16 | -499 | 5 | 0 | 0 | 0 | 0 | 4 | $402,845 | 42 |
| 42 | Michael McDowell | 0 | 209 | -689 | -26 | -525 | 5 | 0 | 0 | 0 | 0 | 5 | $563,241 | 43 |
| 43 | Bill Elliott | 5 | 202 | -696 | -7 | -532 | 2 | 0 | 0 | 0 | 0 | 0 | $343,645 | 41 |
| 44 | Aric Almirola | 0 | 154 | -744 | -48 | -580 | 4 | 0 | 0 | 0 | 0 | 4 | $330,573 | 45 |
| 45 | Michael Waltrip | 0 | 149 | -749 | -5 | -585 | 2 | 0 | 0 | 0 | 0 | 1 | $379,204 | 44 |
| 46 | David Stremme | 0 | 143 | -755 | -6 | -591 | 2 | 0 | 0 | 0 | 0 | 1 | $170,450 | 46 |
| 47 | Casey Mears | 0 | 73 | -825 | -70 | -661 | 1 | 0 | 0 | 0 | 0 | 0 | $105,145 | 47 |
| 48 | Robert Richardson | 0 | 70 | -828 | -3 | -664 | 1 | 0 | 0 | 0 | 0 | 1 | $289,505 | 48 |
| 49 | Terry Cook | 0 | 52 | -846 | -18 | -682 | 1 | 0 | 0 | 0 | 0 | 1 | $102,895 | 49 |
| 50 | John Andretti | 0 | 49 | -849 | -3 | -685 | 1 | 0 | 0 | 0 | 0 | 1 | $286,779 | 50 |
| 51 | Jeff Fuller | 0 | 0 | -898 | 0 | -734 | 0 | 0 | 0 | 0 | 0 | 0 | $21,920 | 51 |
| 52 | Norm Benning | 0 | 0 | -898 | 0 | -734 | 0 | 0 | 0 | 0 | 0 | 0 | $21,970 | 52 |
| 53 | Todd Bodine | 0 | 0 | -898 | 0 | -734 | 0 | 0 | 0 | 0 | 0 | 0 | $22,245 | 53 |
| 54 | Derrike Cope | 0 | 0 | -898 | -49 | -734 | 0 | 0 | 0 | 0 | 0 | 0 | $40,954 | 54 |
| 55 | Reed Sorenson | 0 | 0 | -898 | 0 | -734 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 55 |
| 56 | Mike Wallace | 0 | 0 | -898 | 0 | -734 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 56 |
| 57 | Johnny Sauter | 0 | 0 | -898 | 0 | -734 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57 |
from NASCAR PR used with permission
none in 2010 so far
PDF File - Unofficial Drivers Points
2010 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
