For Owners Points, see my 2010 Sprint Cup OWNERS Points Standings page
Newman wins at Phoenix: #39-Ryan Newman won the Subway Fresh Fit 600(k) at Phoenix International Raceway for his first win of the season and 14th of his career. Newman's win was his first with Stewart Haas Racing and first since Newman won the 2008 Daytona 500, when he was with Penske Racing. Newman is the first driver ever to win a race running the car number 39. See my Win by Car Number page for more on car number history. #24-Gordon, who was the leader when the race restarted under a green-white-checker finish, was passed by Newman at the restart and finished 2nd. #48-Johnson finished 3nd, followed by #5-Martin, #42-Montoya, #17-Kenseth, #99-Edwards, #18-Kyle Busch (who was leading the race when the final caution came out with 3 laps to go), #33-Bowyer, and #20-Logano. Pole sitter #43-Allmendinger finished 15th. There were 9 cautions for 59 yellow flag laps and there were 20 lead changes among 13 drivers.
See race results, awards, laps led and more on Jayski's Phoenix Race Results/Awards page.(4-10-2010)
2010 Sprint Cup Driver Points Standings:
[after Phoenix, race 7 of 36]:
rank, car#, driver, points, behind
1) #48-Jimmie Johnson [3 wins] 1073
2) #17-Matt Kenseth 1037, -36
3) #16-Greg Biffle 981, -92
4) #29-Kevin Harvick 961, -112
5) #24-Jeff Gordon 948, -125
6) #33-Clint Bowyer 885, -188
7) #31-Jeff Burton 873, -200
8) #99-Carl Edwards 873, -200
9) #14-Tony Stewart 869, -204
10) #88-Dale Earnhardt Jr. 866, -207
11) #20-Joey Logano 862, -211
12) #18-Kyle Busch 855, -218
Chase for the Sprint Cup - Contenders:
13) #5-Mark Martin 844, 11 points out of chase
14) #2-Kurt Busch [1 win] 834, -22
15) #98-Paul Menard 811, -44
16) #39-Ryan Newman [1 win] 802, -53
17) #83-Brian Vickers 786, -69
18) #11-Denny Hamlin [1 win] 783, -72
2009 Chaser Drivers not in top 18
21) #42-Juan Montoya 723, -132
26) #9-Kasey Kahne 666, -189
.(4-10-2010)
Top-35 in Owner Points and guaranteed a starting spot at Texas:
30) #77-Hornish/Penske 625 +104
31) #71-Labonte/Buckler 586 +65
32) #78-Smith/Furniture Row 580 +59
33) #38-Gilliland/Front Row 546 +25
34) #37-Conway/Front Row 538 +17
35) #7-Gordon/RGM/BAM: 528, 7 points ahead of 36th
these teams/ drivers must qualify by speed:
36) #34-Kvapil/Front Row 521 7 points out of 35th
38) #26-Said/Stremme/Latitude43: 426 -102
37) #36-Bliss/Baldwin: 420 -108
39) #13-Papis/Germain: 361 -167
40) #90-Riggs/Key 304 -224
The teams are NOT locked in past the next race as the owners points change after each race.
For the owner points standings, see my Owners Points Standings page.(4-10-2010)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Rank | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Chase | Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 30 | 1073 | 0 | 0 | 229 | 7 | 0 | 3 | 4 | 5 | 1 | $1,777,935 | 1 |
| 2 | Matt Kenseth | 10 | 1037 | -36 | -36 | 193 | 7 | 0 | 0 | 3 | 6 | 0 | $1,330,936 | 3 |
| 3 | Greg Biffle | 15 | 981 | -92 | -56 | 137 | 7 | 0 | 0 | 2 | 6 | 0 | $1,455,154 | 2 |
| 4 | Kevin Harvick | 25 | 961 | -112 | -20 | 117 | 7 | 0 | 0 | 2 | 4 | 0 | $1,642,559 | 4 |
| 5 | Jeff Gordon | 30 | 948 | -125 | -13 | 104 | 7 | 0 | 0 | 3 | 3 | 0 | $1,357,336 | 7 |
| 6 | Clint Bowyer | 20 | 885 | -188 | -63 | 41 | 7 | 0 | 0 | 1 | 5 | 1 | $1,256,445 | 9 |
| 7 | Jeff Burton | 20 | 873 | -200 | -12 | 29 | 7 | 0 | 0 | 1 | 2 | 0 | $1,191,359 | 5 |
| 8 | Carl Edwards | 0 | 873 | -200 | 0 | 29 | 7 | 0 | 0 | 0 | 4 | 1 | $1,145,590 | 14 |
| 9 | Tony Stewart | 15 | 869 | -204 | -4 | 25 | 7 | 0 | 0 | 1 | 3 | 0 | $1,167,240 | 8 |
| 10 | Dale Earnhardt Jr. | 5 | 866 | -207 | -3 | 22 | 7 | 1 | 0 | 1 | 2 | 0 | $1,701,204 | 10 |
| 11 | Joey Logano | 10 | 862 | -211 | -4 | 18 | 7 | 1 | 0 | 2 | 4 | 0 | $1,189,785 | 13 |
| 12 | Kyle Busch | 30 | 855 | -218 | -7 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | $1,195,721 | 16 |
| 13 | Mark Martin | 15 | 844 | -229 | -11 | -11 | 7 | 1 | 0 | 3 | 3 | 1 | $1,081,764 | 17 |
| 14 | Kurt Busch | 30 | 834 | -239 | -10 | -21 | 7 | 1 | 1 | 2 | 3 | 0 | $1,217,740 | 6 |
| 15 | Paul Menard | 5 | 811 | -262 | -23 | -44 | 7 | 0 | 0 | 1 | 1 | 0 | $864,470 | 11 |
| 16 | Ryan Newman | 5 | 802 | -271 | -9 | -53 | 7 | 0 | 1 | 2 | 2 | 2 | $1,143,382 | 22 |
| 17 | Brian Vickers | 5 | 786 | -287 | -16 | -69 | 7 | 0 | 0 | 0 | 2 | 0 | $1,094,940 | 12 |
| 18 | Denny Hamlin | 25 | 783 | -290 | -3 | -72 | 7 | 0 | 1 | 1 | 1 | 0 | $1,024,579 | 15 |
| 19 | Martin Truex Jr. | 5 | 780 | -293 | -3 | -75 | 7 | 0 | 0 | 1 | 2 | 1 | $925,000 | 18 |
| 20 | Jamie McMurray | 5 | 745 | -328 | -35 | -110 | 7 | 1 | 1 | 1 | 2 | 0 | $2,274,457 | 19 |
| 21 | Juan Pablo Montoya | 25 | 723 | -350 | -22 | -132 | 7 | 0 | 0 | 2 | 3 | 1 | $1,179,546 | 25 |
| 22 | Scott Speed | 15 | 716 | -357 | -7 | -139 | 7 | 0 | 0 | 0 | 1 | 0 | $895,681 | 21 |
| 23 | A J Allmendinger | 10 | 682 | -391 | -34 | -173 | 7 | 1 | 0 | 0 | 1 | 1 | $1,032,102 | 26 |
| 24 | Marcos Ambrose | 0 | 673 | -400 | -9 | -182 | 7 | 0 | 0 | 0 | 0 | 2 | $937,556 | 29 |
| 25 | David Reutimann | 0 | 671 | -402 | -2 | -184 | 7 | 0 | 0 | 1 | 1 | 2 | $1,219,672 | 24 |
| 26 | Kasey Kahne | 15 | 666 | -407 | -5 | -189 | 7 | 0 | 0 | 1 | 2 | 1 | $1,221,244 | 20 |
| 27 | Brad Keselowski | 5 | 666 | -407 | 0 | -189 | 7 | 0 | 0 | 0 | 0 | 1 | $950,870 | 27 |
| 28 | David Ragan | 5 | 657 | -416 | -9 | -198 | 7 | 0 | 0 | 0 | 0 | 0 | $827,690 | 28 |
| 29 | Elliott Sadler | 10 | 644 | -429 | -13 | -211 | 7 | 0 | 0 | 0 | 0 | 0 | $822,255 | 23 |
| 30 | Sam Hornish Jr. | 0 | 625 | -448 | -19 | -230 | 7 | 0 | 0 | 0 | 0 | 0 | $806,420 | 30 |
| 31 | Bobby Labonte | 0 | 586 | -487 | -39 | -269 | 7 | 0 | 0 | 0 | 0 | 0 | $785,304 | 31 |
| 32 | Regan Smith | 0 | 580 | -493 | -6 | -275 | 7 | 0 | 0 | 0 | 0 | 1 | $811,095 | 32 |
| 33 | Travis Kvapil | 15 | 553 | -520 | -27 | -302 | 7 | 0 | 0 | 0 | 0 | 1 | $768,018 | 33 |
| 34 | Robby Gordon | 5 | 528 | -545 | -25 | -327 | 7 | 0 | 0 | 0 | 0 | 2 | $845,835 | 35 |
| 35 | David Gilliland | 15 | 525 | -548 | -3 | -330 | 6 | 0 | 0 | 0 | 0 | 0 | $604,081 | 34 |
| 36 | Kevin Conway # | 0 | 408 | -665 | -117 | -447 | 6 | 0 | 0 | 0 | 0 | 0 | $576,462 | 37 |
| 37 | Mike Bliss | 5 | 364 | -709 | -44 | -491 | 5 | 0 | 0 | 0 | 0 | 2 | $569,520 | 36 |
| 38 | Max Papis | 0 | 333 | -740 | -31 | -522 | 6 | 0 | 0 | 0 | 0 | 3 | $636,020 | 38 |
| 39 | Joe Nemechek | 5 | 300 | -773 | -33 | -555 | 7 | 0 | 0 | 0 | 0 | 7 | $709,566 | 40 |
| 40 | Dave Blaney | 10 | 277 | -796 | -23 | -578 | 6 | 0 | 0 | 0 | 0 | 5 | $473,435 | 41 |
| 41 | Boris Said | 5 | 252 | -821 | -25 | -603 | 4 | 0 | 0 | 0 | 0 | 2 | $528,070 | 39 |
| 42 | Michael McDowell | 5 | 248 | -825 | -4 | -607 | 6 | 0 | 0 | 0 | 0 | 6 | $634,208 | 42 |
| 43 | Bill Elliott | 5 | 202 | -871 | -46 | -653 | 2 | 0 | 0 | 0 | 0 | 0 | $343,645 | 43 |
| 44 | Aric Almirola | 0 | 154 | -919 | -48 | -701 | 4 | 0 | 0 | 0 | 0 | 4 | $330,573 | 44 |
| 45 | Michael Waltrip | 0 | 149 | -924 | -5 | -706 | 2 | 0 | 0 | 0 | 0 | 1 | $379,204 | 45 |
| 46 | David Stremme | 0 | 143 | -930 | -6 | -712 | 2 | 0 | 0 | 0 | 0 | 1 | $170,450 | 46 |
| 47 | Terry Cook # | 5 | 118 | -955 | -25 | -737 | 2 | 0 | 0 | 0 | 0 | 1 | $174,620 | 49 |
| 48 | Scott Riggs | 0 | 79 | -994 | -39 | -776 | 1 | 0 | 0 | 0 | 0 | 0 | $72,575 | 0 |
| 49 | Casey Mears | 0 | 73 | -1000 | -6 | -782 | 1 | 0 | 0 | 0 | 0 | 0 | $105,145 | 47 |
| 50 | Robert Richardson | 0 | 70 | -1003 | -3 | -785 | 1 | 0 | 0 | 0 | 0 | 1 | $289,505 | 48 |
| 51 | John Andretti | 0 | 49 | -1024 | -21 | -806 | 1 | 0 | 0 | 0 | 0 | 1 | $286,779 | 50 |
| 52 | Johnny Sauter | 0 | 40 | -1033 | -9 | -815 | 1 | 0 | 0 | 0 | 0 | 1 | $70,720 | 57 |
| 53 | Brandon Ash | 0 | 0 | -1073 | 0 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 59 |
| 54 | Reed Sorenson | 0 | 0 | -1073 | 0 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 51 |
| 55 | Derrike Cope | 0 | 0 | -1073 | -40 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | $40,954 | 52 |
| 56 | Mike Wallace | 0 | 0 | -1073 | 0 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | $21,995 | 53 |
| 57 | Jeff Fuller | 0 | 0 | -1073 | 0 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | $21,920 | 54 |
| 58 | Norm Benning | 0 | 0 | -1073 | 0 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | $21,970 | 55 |
| 59 | Todd Bodine | 0 | 0 | -1073 | 0 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | $22,245 | 56 |
from NASCAR PR used with permission
none in 2010 so far
PDF File - Unofficial Drivers Points
2010 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
