
PRACTICE NOTES Have no way of getting and have not seen ANY site that does 10-15 laps averages or showing what lap is the slowest. Sometimes the NASCAR Leaderboard Average speeds are posted here, if they are accurate or they are combined with NASCAR Media speeds to get as much info posted as possible. Example if a driver slows down considerably on a lap [wreck or debris on the track], the average laps gets messed up and may not be posted. What you see posted is the best that could be found, no need to email and ask for other practice stats.
Happy Hour practice for the Autism Speaks 400 Sprint Cup Series race at Dover International Speedway is over, after 60 scheduled minutes, some results and notes:
#18-Busch 154.209
#11-Hamlin 153.919
#99-Edwards 153.794
#43-Allmendinger 153.309
#33-Bowyer 153.218
slowest: #37-Conway 147.735 and #46-Yeley 148.087 &
(5-15-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Dover International Speedway
Autism Speaks 400 presented by HERSHEY'S Milk & Milkshakes
Provided by NASCAR Statistics
Sat, May 15, 2010 @ 01:52 PM
| Happy Hour Practice Dover Interntional Speedway Saturday, May 15, 2010 |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | M&M's Toyota | 154.209 | 23.345 | 151.330 | 4 | 58 |
| 2 | 11 | Denny Hamlin | FedEx Freight Toyota | 153.919 | 23.389 | 150.766 | 10 | 57 |
| 3 | 99 | Carl Edwards | Aflac Ford | 153.794 | 23.408 | 151.403 | 1 | 47 |
| 4 | 43 | A.J. Allmendinger | Richard Petty Hall of Fame Ford | 153.309 | 23.482 | 151.600 | 4 | 30 |
| 5 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 153.218 | 23.496 | 151.234 | 2 | 47 |
| 6 | 20 | Joey Logano | Home Depot Toyota | 153.191 | 23.500 | 151.200 | 5 | 60 |
| 7 | 42 | Juan Pablo Montoya | Bass Pro Shops/Tracker Chevy | 153.081 | 23.517 | 150.526 | 12 | 42 |
| 8 | 1 | Jamie McMurray | Target Chevy | 153.081 | 23.517 | 151.138 | 32 | 41 |
| 9 | 6 | David Ragan | UPS Ford | 153.042 | 23.523 | 150.623 | 2 | 50 |
| 10 | 16 | Greg Biffle | 3M Ford | 153.016 | 23.527 | 150.701 | 7 | 46 |
| 11 | 56 | Martin Truex Jr. | NAPA Toyota | 153.003 | 23.529 | 151.173 | 1 | 38 |
| 12 | 39 | Ryan Newman | U.S. Army Chevy | 152.951 | 23.537 | 149.997 | 1 | 61 |
| 13 | 17 | Matt Kenseth | Crown Royal Black Ford | 152.951 | 23.537 | 151.243 | 27 | 37 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 152.938 | 23.539 | 150.831 | 7 | 53 |
| 15 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 152.931 | 23.540 | 150.533 | 9 | 52 |
| 16 | 48 | Jimmie Johnson | Lowe's Chevy | 152.918 | 23.542 | 151.308 | 2 | 49 |
| 17 | 9 | Kasey Kahne | Budweiser Ford | 152.912 | 23.543 | 151.805 | 7 | 33 |
| 18 | 47 | Marcos Ambrose | A&P/MDA Toyota | 152.821 | 23.557 | 150.734 | 1 | 39 |
| 19 | 5 | Mark Martin | GoDaddy.com Chevy | 152.698 | 23.576 | 150.992 | 3 | 50 |
| 20 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 152.614 | 23.589 | 151.226 | 16 | 43 |
| 21 | 24 | Jeff Gordon | DuPont Chevy | 152.601 | 23.591 | 150.759 | 14 | 46 |
| 22 | 31 | Jeff Burton | Caterpillar Chevy | 152.581 | 23.594 | 150.459 | 1 | 71 |
| 23 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 152.400 | 23.622 | 150.695 | 7 | 39 |
| 24 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 152.355 | 23.629 | 150.435 | 8 | 53 |
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 152.188 | 23.655 | 150.290 | 12 | 48 |
| 26 | 98 | Paul Menard | Zecol/Menards Ford | 152.168 | 23.658 | 150.669 | 2 | 44 |
| 27 | 83 | Casey Mears | Red Bull Toyota | 152.149 | 23.661 | 149.945 | 1 | 64 |
| 28 | 66 | Dave Blaney | PRISM Motorsports Toyota | 152.085 | 23.671 | 150.958 | 5 | 8 |
| 29 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 152.008 | 23.683 | 149.939 | 2 | 46 |
| 30 | 82 | Scott Speed | Red Bull Toyota | 151.477 | 23.766 | 149.568 | 10 | 45 |
| 31 | 78 | Regan Smith | Furniture Row Racing Chevy | 151.292 | 23.795 | 148.829 | 2 | 41 |
| 32 | 38 | David Gilliland | Taco Bell Ford | 151.210 | 23.808 | 148.906 | 2 | 24 |
| 33 | 36 | Johnny Sauter | Tommy Baldwin Racing Chevy | 150.994 | 23.842 | 150.364 | 11 | 20 |
| 34 | 34 | Travis Kvapil | Long John Silver's-Baja Fish Taco Ford | 150.981 | 23.844 | 149.407 | 2 | 29 |
| 35 | 09 | Mike Bliss | Phoenix Construction/Graceway Chevy | 150.905 | 23.856 | 148.479 | 2 | 25 |
| 36 | 55 | Michael McDowell | PRISM Motorsports Toyota | 150.760 | 23.879 | 149.627 | 1 | 15 |
| 37 | 71 | Bobby Labonte | TRG Motorsports Chevy | 150.678 | 23.892 | 148.437 | 1 | 21 |
| 38 | 26 | David Stremme | Air National Guard Ford | 150.414 | 23.934 | 148.306 | 7 | 39 |
| 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 150.294 | 23.953 | 148.647 | 2 | 29 |
| 40 | 7 | Robby Gordon | BAMVIP/James Otto/Whitney Duncan | 150.013 | 23.998 | 148.274 | 5 | 19 |
| 41 | 19 | Elliott Sadler | Stanley Ford | 149.944 | 24.009 | 149.160 | 6 | 30 |
| 42 | 46 | J.J. Yeley | Whitney Motorsports Dodge | 148.087 | 24.310 | 146.694 | 3 | 17 |
| 43 | 37 | Kevin Conway # | Extenze Ford | 147.735 | 24.368 | 143.869 | 5 | 38 |
# Raybestos Rookie of the Year Contender
First Saturday practice for the Autism Speaks 400 Sprint Cup Series race at Dover International Speedway is over, after 45 scheduled minutes, some results and notes:
#48-Johnson 154.999
#6-Ragan 154.692
#18-Busch 154.599
#33-Bowyer 154.579
#9-Kahne 154.526
slowest: #46-Yeley 148.890 & #37-Conway 148.914
(5-15-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
Dover International Speedway
Autism Speaks 400 presented by HERSHEY'S Milk & Milkshakes (42nd Running)
Provided by NASCAR Statistics - Sat, May 15, 2010 @ 12:17 PM
| 2nd Practice Session Dover International Speedway Saturday, May 15, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 154.999 | 23.226 | 152.099 | 2 | 33 |
| 2 | 6 | David Ragan | UPS Ford | 154.692 | 23.272 | 151.615 | 1 | 32 |
| 3 | 18 | Kyle Busch | M&M's Toyota | 154.599 | 23.286 | 152.244 | 2 | 47 |
| 4 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 154.579 | 23.289 | 152.308 | 2 | 32 |
| 5 | 9 | Kasey Kahne | Budweiser Ford | 154.526 | 23.297 | 152.431 | 3 | 38 |
| 6 | 16 | Greg Biffle | 3M Ford | 154.295 | 23.332 | 152.004 | 1 | 34 |
| 7 | 11 | Denny Hamlin | FedEx Freight Toyota | 154.248 | 23.339 | 152.955 | 11 | 26 |
| 8 | 56 | Martin Truex Jr. | NAPA Toyota | 154.136 | 23.356 | 152.873 | 2 | 23 |
| 9 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 154.129 | 23.357 | 152.031 | 8 | 31 |
| 10 | 99 | Carl Edwards | Aflac Ford | 154.024 | 23.373 | 152.874 | 8 | 21 |
| 11 | 39 | Ryan Newman | U.S. Army Chevy | 153.998 | 23.377 | 152.104 | 2 | 26 |
| 12 | 31 | Jeff Burton | Caterpillar Chevy | 153.925 | 23.388 | 151.486 | 1 | 34 |
| 13 | 20 | Joey Logano | Home Depot Toyota | 153.794 | 23.408 | 152.020 | 13 | 38 |
| 14 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevy | 153.787 | 23.409 | 151.696 | 2 | 30 |
| 15 | 83 | Casey Mears | Red Bull Toyota | 153.734 | 23.417 | 151.200 | 2 | 34 |
| 16 | 2 | Kurt Busch | Miller Lite Dodge | 153.721 | 23.419 | 151.139 | 3 | 35 |
| 17 | 5 | Mark Martin | GoDaddy.com Chevy | 153.708 | 23.421 | 152.059 | 4 | 34 |
| 18 | 42 | Juan Pablo Montoya | Target Chevy | 153.662 | 23.428 | 151.073 | 2 | 22 |
| 19 | 17 | Matt Kenseth | Crown Royal Black Ford | 153.649 | 23.430 | 151.941 | 4 | 23 |
| 20 | 43 | A.J. Allmendinger | Richard Petty Hall of Fame Ford | 153.636 | 23.432 | 151.984 | 1 | 25 |
| 21 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 153.525 | 23.449 | 151.104 | 3 | 28 |
| 22 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 153.512 | 23.451 | 151.470 | 3 | 45 |
| 23 | 98 | Paul Menard | Zecol/Menards Ford | 153.322 | 23.480 | 151.585 | 2 | 31 |
| 24 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 153.100 | 23.514 | 151.131 | 9 | 29 |
| 25 | 24 | Jeff Gordon | DuPont Chevy | 152.970 | 23.534 | 149.378 | 3 | 28 |
| 26 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 152.951 | 23.537 | 151.789 | 2 | 19 |
| 27 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 152.711 | 23.574 | 150.625 | 18 | 29 |
| 28 | 82 | Scott Speed | Red Bull Toyota | 152.575 | 23.595 | 150.274 | 4 | 35 |
| 29 | 47 | Marcos Ambrose | A&P/MDA Toyota | 152.529 | 23.602 | 150.607 | 8 | 23 |
| 30 | 55 | Michael McDowell | PRISM Motorsports Toyota | 151.585 | 23.749 | 149.884 | 5 | 9 |
| 31 | 78 | Regan Smith | Furniture Row Racing Chevy | 151.407 | 23.777 | 149.694 | 2 | 29 |
| 32 | 71 | Bobby Labonte | TRG Motorsports Chevy | 151.197 | 23.810 | 148.826 | 11 | 12 |
| 33 | 26 | David Stremme | Air National Guard Ford | 151.102 | 23.825 | 149.977 | 3 | 16 |
| 34 | 36 | Johnny Sauter | Tommy Baldwin Racing Chevy | 150.931 | 23.852 | 148.083 | 9 | 10 |
| 35 | 19 | Elliott Sadler | Stanley Ford | 150.798 | 23.873 | 149.919 | 8 | 16 |
| 36 | 38 | David Gilliland | Taco Bell Ford | 150.710 | 23.887 | 149.214 | 10 | 27 |
| 37 | 7 | Robby Gordon | BAMVIP/James Otto/Whitney Duncan | 150.558 | 23.911 | 149.245 | 6 | 16 |
| 38 | 34 | Travis Kvapil | Long John Silver's-Baja Fish Taco Ford | 150.445 | 23.929 | 148.934 | 16 | 16 |
| 39 | 09 | Mike Bliss | Phoenix Construction/Graceway Chevy | 150.414 | 23.934 | 148.374 | 6 | 7 |
| 40 | 66 | Dave Blaney | PRISM Motorsports Toyota | 150.244 | 23.961 | 149.502 | 7 | 13 |
| 41 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 149.894 | 24.017 | 148.503 | 10 | 16 |
| 42 | 37 | Kevin Conway # | Extenze Ford | 148.914 | 24.175 | 145.910 | 11 | 25 |
| 43 | 46 | J.J. Yeley | Whitney Motorsports Dodge | 148.890 | 24.179 | 147.741 | 3 | 5 |
# Raybestos Rookie of the Year Contender
Friday's Practice: for the Autism Speaks 400 Sprint Cup Series race at Dover International Speedway is being run, after 86 of 90 scheduled minutes, some reults and notes:
#48-Johnson 158.367
#33-Bowyer 158.075
#9-Kahne 157.860
#56-Truex Jr., 157.729
#18-Busch 157.370
slowest: #37-Conway 149.508 and #19-Sadler 152.659
incidents: #19-Sadler smacked the wall between turns 1-2 after cutting down a right front tire, flattening the right side. The team will bring out a backup car.(5-14-2010)
Dover practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#66-Dave Blaney, 27th fastest overall
#38-David Gilliland, 30th
#13-Max Papis, 31st
#26-David Stremme, 33rd
#36-Johnny Sauter, 34th
#55-Michael McDowell, 36th
#46-J.J. Yeley, 37th
#09-Mike Bliss, 38th
these drivers would miss the race if the order stayed the same:
#87-Joe Nemechek, 39th
#64-Todd Bodine, 41st
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Dover International Speedway
Autism Speaks 400 presented by HERSHEY'S Milk & Milkshakes (42nd Running)
Provided by NASCAR Statistics - Fri, May 14, 2010 @ 01:03 PM
| 1st Practice Session Dover International Speedway Friday, May 14, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 158.367 | 22.732 | 156.792 | 8 | 10 |
| 2 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 158.075 | 22.774 | 153.930 | 25 | 27 |
| 3 | 9 | Kasey Kahne | Budweiser Ford | 157.860 | 22.805 | 153.248 | 27 | 28 |
| 4 | 56 | Martin Truex Jr. | NAPA Toyota | 157.729 | 22.824 | 153.732 | 25 | 25 |
| 5 | 18 | Kyle Busch | M&M's Toyota | 157.370 | 22.876 | 153.925 | 15 | 20 |
| 6 | 43 | A.J. Allmendinger | Richard Petty Hall of Fame Ford | 157.185 | 22.903 | 152.804 | 22 | 22 |
| 7 | 99 | Carl Edwards | Aflac Ford | 157.171 | 22.905 | 155.639 | 11 | 15 |
| 8 | 11 | Denny Hamlin | FedEx Freight Toyota | 157.164 | 22.906 | 152.499 | 30 | 30 |
| 9 | 16 | Greg Biffle | 3M Ford | 157.137 | 22.910 | 153.076 | 26 | 28 |
| 10 | 39 | Ryan Newman | U.S. Army Chevy | 157.130 | 22.911 | 152.811 | 29 | 30 |
| 11 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 157.020 | 22.927 | 152.864 | 24 | 28 |
| 12 | 24 | Jeff Gordon | DuPont Chevy | 157.013 | 22.928 | 153.421 | 17 | 17 |
| 13 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 157.000 | 22.930 | 152.937 | 19 | 22 |
| 14 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 156.965 | 22.935 | 152.430 | 24 | 26 |
| 15 | 20 | Joey Logano | Home Depot Toyota | 156.767 | 22.964 | 152.553 | 27 | 31 |
| 16 | 31 | Jeff Burton | Caterpillar Chevy | 156.665 | 22.979 | 151.907 | 31 | 33 |
| 17 | 5 | Mark Martin | GoDaddy.com Chevy | 156.447 | 23.011 | 153.729 | 15 | 17 |
| 18 | 12 | Brad Keselowski | Penske Dodge | 156.277 | 23.036 | 155.038 | 11 | 14 |
| 19 | 2 | Kurt Busch | Miller Lite Dodge | 156.196 | 23.048 | 152.729 | 25 | 29 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 156.175 | 23.051 | 154.555 | 7 | 11 |
| 21 | 17 | Matt Kenseth | Crown Royal Black Ford | 156.162 | 23.053 | 152.539 | 26 | 29 |
| 22 | 98 | Paul Menard | Zecol/Menards Ford | 156.060 | 23.068 | 152.341 | 31 | 32 |
| 23 | 42 | Juan Pablo Montoya | Target Chevy | 155.925 | 23.088 | 153.031 | 18 | 18 |
| 24 | 47 | Marcos Ambrose | A&P/MDA Toyota | 155.905 | 23.091 | 152.379 | 24 | 25 |
| 25 | 6 | David Ragan | UPS Ford | 155.797 | 23.107 | 151.534 | 36 | 36 |
| 26 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevy | 155.770 | 23.111 | 151.518 | 20 | 24 |
| 27 | 66 | Dave Blaney | PRISM Motorsports Toyota | 155.427 | 23.162 | 153.704 | 10 | 10 |
| 28 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 155.387 | 23.168 | 151.814 | 25 | 27 |
| 29 | 82 | Scott Speed | Red Bull Toyota | 155.333 | 23.176 | 151.232 | 20 | 25 |
| 30 | 38 | David Gilliland | Taco Bell Ford | 155.233 | 23.191 | 154.243 | 10 | 11 |
| 31 | 13 | Max Papis | GEICO Toyota | 154.785 | 23.258 | 152.832 | 10 | 14 |
| 32 | 83 | Casey Mears | Red Bull Toyota | 154.672 | 23.275 | 150.804 | 22 | 23 |
| 33 | 26 | David Stremme | Air National Guard Ford | 154.586 | 23.288 | 153.600 | 15 | 15 |
| 34 | 36 | Johnny Sauter | Tommy Baldwin Racing Chevy | 154.579 | 23.289 | 152.768 | 10 | 10 |
| 35 | 71 | Bobby Labonte | TRG Motorsports Chevy | 154.473 | 23.305 | 152.078 | 10 | 14 |
| 36 | 55 | Michael McDowell | PRISM Motorsports Toyota | 154.334 | 23.326 | 153.048 | 11 | 11 |
| 37 | 46 | J.J. Yeley | Whitney Motorsports Dodge | 153.905 | 23.391 | 151.925 | 13 | 13 |
| 38 | 09 | Mike Bliss | Phoenix Construction/Graceway Chevy | 153.859 | 23.398 | 153.229 | 7 | 13 |
| 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 153.695 | 23.423 | 152.243 | 13 | 13 |
| 40 | 78 | Regan Smith | Furniture Row Racing Chevy | 153.564 | 23.443 | 150.457 | 23 | 24 |
| 41 | 64 | Todd Bodine | Little Joe's Autos Toyota | 153.355 | 23.475 | 151.687 | 13 | 17 |
| 42 | 34 | Travis Kvapil | Long John Silver's-Baja Fish Taco Ford | 153.126 | 23.510 | 149.749 | 26 | 26 |
| 43 | 7 | Robby Gordon | BAMVIP/James Otto/Whitney Duncan | 152.691 | 23.577 | 148.441 | 26 | 26 |
| 44 | 19 | Elliott Sadler | Stanley Ford | 152.659 | 23.582 | 151.226 | 10 | 18 |
| 45 | 37 | Kevin Conway | Extenze Ford | 149.508 | 24.079 | 144.340 | 31 | 31 |
# Raybestos Rookie of the Year Contender
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
