
PRACTICE NOTES Have no way of getting and have not seen ANY site that does 10-15 laps averages or showing what lap is the slowest. Sometimes the NASCAR Leaderboard Average speeds are posted here, if they are accurate or they are combined with NASCAR Media speeds to get as much info posted as possible. Example if a driver slows down considerably on a lap [wreck or debris on the track], the average laps gets messed up and may not be posted. What you see posted is the best that could be found, no need to email and ask for other practice stats.
Happy Hour practice for the Daytona 500 at Daytona Beach News Journal is over, some results and notes:
#31-Burton 195.194
#29-Harvick 194.641
#47-Ambrose 194.376
#00-Reutimann 194.321
#17-Kenseth 194.267
slowest: #36-Bliss 190.311 and #55-McDowell 190.722
most laps run: #31-Burton, 60 & #12-Keselowski, 59
notes: No wrecks or blown engines, pretty clean practice session. #48-Johnson ran some laps early, 15 laps and parked the car. Mike Wallace ran a few laps in the #99 in case Edwards wife delivers the baby a few days early...like on Sunday
(2-13-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Daytona International Speedway
Daytona 500 (52nd Running)
Provided by NASCAR Statistics
Sat, February 13, 2010 @ 11:57 AM Eastern
| Happy Hour Practice Daytona International Speedway Saturday, February 13, 2010 |
|||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
Daytona 500 Starting Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | Caterpillar Chevy | 195.194 | 46.108 | 188.875 | 3 | 60 | 39* |
| 2 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 194.641 | 46.239 | 191.003 | 3 | 16 | 5 |
| 3 | 47 | Marcos Ambrose | Kroger Floral Toyota | 194.376 | 46.302 | 189.211 | 3 | 39 | 18 |
| 4 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 194.321 | 46.315 | 189.329 | 2 | 46 | 20 |
| 5 | 17 | Matt Kenseth | Crown Royal Ford | 194.267 | 46.328 | 189.392 | 2 | 39 | 24 |
| 6 | 18 | Kyle Busch | M&M's Toyota | 193.849 | 46.428 | 190.074 | 3 | 42 | 7 |
| 7 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 193.744 | 46.453 | 188.639 | 3 | 20 | 36 |
| 8 | 78 | Regan Smith | Furniture Row Racing Chevy | 193.673 | 46.470 | 184.951 | 7 | 41 | 11 |
| 9 | 42 | Juan Pablo Montoya | Target Chevy | 193.586 | 46.491 | 190.616 | 7 | 14 | 8 |
| 10 | 11 | Denny Hamlin | FedEx Express Toyota | 193.399 | 46.536 | 189.389 | 21 | 57 | 25 |
| 11 | 71 | Bobby Labonte | TaxSlayer.com Chevy | 193.336 | 46.551 | 182.944 | 2 | 33 | 42 |
| 12 | 51 | Michael Waltrip | NAPA Auto Parts Toyota | 193.311 | 46.557 | 189.437 | 2 | 27 | 43* |
| 13 | 5 | Mark Martin | GoDaddy.com Chevy | 193.195 | 46.585 | 188.789 | 7 | 52 | 1 |
| 14 | 7 | Robby Gordon | Monster Energy Toyota | 193.195 | 46.585 | 181.976 | 4 | 32 | 34 |
| 15 | 99 | Carl Edwards | Aflac Ford | 193.187 | 46.587 | 188.721 | 7 | 31 | 27 |
| 16 | 9 | Kasey Kahne | Budweiser Ford | 192.922 | 46.651 | 189.503 | 38 | 38 | 4 |
| 17 | 83 | Brian Vickers | Red Bull Toyota | 192.885 | 46.660 | 189.434 | 7 | 43 | 22 |
| 18 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 192.691 | 46.707 | 188.472 | 7 | 24 | 41 |
| 19 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 192.489 | 46.756 | 191.050 | 2 | 11 | 9 |
| 20 | 39 | Ryan Newman | US Army Chevy | 192.460 | 46.763 | 189.339 | 5 | 37 | 17 |
| 21 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 192.456 | 46.764 | 188.917 | 18 | 45 | 2 |
| 22 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 192.369 | 46.785 | 188.743 | 5 | 48 | 6 |
| 23 | 43 | A.J. Allmendinger | Best Buy Ford | 192.299 | 46.802 | 188.851 | 2 | 34 | 15 |
| 24 | 82 | Scott Speed | Red Bull Toyota | 192.291 | 46.804 | 188.735 | 19 | 22 | 30 |
| 25 | 34 | John Andretti | Window World Cares Ford | 192.172 | 46.833 | 187.701 | 3 | 19 | 33 |
| 26 | 48 | Jimmie Johnson | Lowe's Chevy | 192.045 | 46.864 | 190.189 | 5 | 15 | 3 |
| 27 | 2 | Kurt Busch | Miller Lite Dodge | 191.975 | 46.881 | 188.933 | 5 | 40 | 10 |
| 28 | 24 | Jeff Gordon | Dupont Chevy | 191.828 | 46.917 | 188.711 | 5 | 38 | 21* |
| 29 | 12 | Brad Keselowski | Penske Dodge | 191.783 | 46.928 | 188.782 | 13 | 59 | 26 |
| 30 | 37 | Travis Kvapil | Extenze Ford | 191.750 | 46.936 | 182.249 | 4 | 30 | 35 |
| 31 | 16 | Greg Biffle | 3M Ford | 191.746 | 46.937 | 189.123 | 5 | 51 | 23 |
| 32 | 19 | Elliott Sadler | Stanley Ford | 191.669 | 46.956 | 188.827 | 27 | 32 | 12 |
| 33 | 38 | Robert Richardson | Mahindra USA Tractors Ford | 191.587 | 46.976 | 188.201 | 14 | 14 | 37 |
| 34 | 98 | Paul Menard | Peak / Menards Ford | 191.518 | 46.993 | 184.272 | 6 | 48 | 32 |
| 35 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 191.489 | 47.000 | 184.857 | 17 | 46 | 13 |
| 36 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 191.481 | 47.002 | 189.205 | 11 | 35 | 14 |
| 37 | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 191.192 | 47.073 | 188.243 | 14 | 28 | 40 |
| 38 | 26 | Boris Said | Window World Cares Ford | 191.172 | 47.078 | 177.885 | 20 | 30 | 38 |
| 39 | 13 | Max Papis | GEICO Toyota | 190.998 | 47.121 | 187.599 | 21 | 40 | 31 |
| 40 | 6 | David Ragan | UPS Ford | 190.844 | 47.159 | 188.739 | 34 | 45 | 19 |
| 41 | 20 | Joey Logano | Home Depot Toyota | 190.743 | 47.184 | 188.927 | 13 | 40 | 16 |
| 42 | 55 | Michael McDowell | PRISM Motorsports Toyota | 190.722 | 47.189 | 185.886 | 6 | 27 | 29 |
| 43 | 36 | Mike Bliss | Wave Energy Drink Chevy | 190.311 | 47.291 | 177.270 | 13 | 16 | 28 |
* in a backup car and will fall to the rear of the field before the start of the race
Friday Practice cancelled: Friday's only Cup practice has been cancelled by rain. Nationwide qualifying was canceled and the field set by the rules book, more ingo on the Nationwide Series site. The Camping World Truck Series race was postponed until Saturday night. The forecast for the rest of the weekend looks good. Next up for the Sprint Cup Series is Happy Hour practice, scheduled for 10:30am/et and to air on SPEED. For weather links, see the Jayski.com Daytona 500 Info page.(2-12-2010)
Weds 2nd and final practice: for the Daytona 500/Gatorade Duel at Daytona International Speedway is over. After 50 scheduled minutes, the top five and some notes:
#47-Ambrose, 193.403
#32-Sorenson, 193.096
#20-Logano, 192.728 [wrecked, to a backup car]
#9-Kahne, 192.612
#17-Kenseth, 192.612
slowest: #57-Benning 180.458 & #36-Bliss 180.625 [wrecked]
no speed listed: #75-Cope, #33-Bowyer, #26-Said, #82-Speed
most laps run: #9-Kahne, 26; #31-Burton 25
incidents: #83-Vickers had a tire go down near turn 1 and spun around thru the grass. Just after the track returned to green, #36-Bliss was in the middle of a three wide pack and got loose, came down, corrected it, and came back up the track into the wall, collecting #20-Logano. #48-Johnson was the #20 and spun and slid, ending up on pit road with a orange cone jammed under the splitter. All three will go to backup cars for the Duels.
Next was someone got in to the rear of #51-Waltrip, sending Waltrip flying thru the grass, he limped back to pit road>(2-10-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 4
Daytona International Speedway
Daytona 500 (52nd Running)
Provided by NASCAR Statistics
Wed, February 10, 2010 @ 02:52 PM Eastern
| 4th Practice Session Daytona International Speedway Wednesday, February 10, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 47 | Marcos Ambrose | Kroger Floral Toyota | 193.403 | 46.535 | 190.339 | 2 | 6 |
| 2 | 18 | Kyle Busch | M&M's Toyota | 193.291 | 46.562 | 188.499 | 5 | 22 |
| 3 | 32 | Reed Sorenson | Dollar General Toyota | 193.096 | 46.609 | 188.308 | 2 | 20 |
| 4 | 20 | Joey Logano | Home Depot Toyota | 192.728 | 46.698 | 187.096 | 1 | 18 |
| 5 | 9 | Kasey Kahne | Crown Royal Ford | 192.612 | 46.726 | 188.811 | 3 | 26 |
| 6 | 17 | Matt Kenseth | Budweiser Ford | 192.612 | 46.726 | 188.900 | 2 | 15 |
| 7 | 98 | Paul Menard | Peak / Menards Ford | 192.304 | 46.801 | 177.654 | 14 | 16 |
| 8 | 16 | Greg Biffle | 3M Ford | 192.279 | 46.807 | 189.270 | 2 | 20 |
| 9 | 19 | Elliott Sadler | Stanley Ford | 192.271 | 46.809 | 189.308 | 2 | 21 |
| 10 | 99 | Carl Edwards | Aflac Ford | 192.180 | 46.831 | 188.885 | 2 | 13 |
| 11 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 192.156 | 46.837 | 188.881 | 2 | 14 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 191.894 | 46.901 | 188.759 | 3 | 20 |
| 13 | 12 | Brad Keselowski | Penske Dodge | 191.894 | 46.901 | 188.984 | 2 | 14 |
| 14 | 42 | Juan Pablo Montoya | Target Chevy | 191.669 | 46.956 | 184.969 | 2 | 12 |
| 15 | 09 | Aric Almirola | Phoenix Racing Chevy | 191.632 | 46.965 | 173.646 | 2 | 14 |
| 16 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 191.587 | 46.976 | 187.753 | 8 | 15 |
| 17 | 48 | Jimmie Johnson | Lowe's Chevy | 191.542 | 46.987 | 189.255 | 3 | 6 |
| 18 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 191.510 | 46.995 | 188.797 | 9 | 23 |
| 19 | 11 | Denny Hamlin | FedEx Express Toyota | 191.489 | 47.000 | 189.293 | 3 | 6 |
| 20 | 43 | A.J. Allmendinger | Best Buy Ford | 191.371 | 47.029 | 185.835 | 9 | 17 |
| 21 | 6 | David Ragan | UPS Ford | 191.355 | 47.033 | 188.528 | 12 | 21 |
| 22 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 191.241 | 47.061 | 188.660 | 3 | 5 |
| 23 | 5 | Mark Martin | GoDaddy.com Chevy | 191.205 | 47.070 | 188.014 | 14 | 23 |
| 24 | 27 | Todd Bodine | Krik Shelmerdine Toyota | 191.184 | 47.075 | 187.378 | 3 | 6 |
| 25 | 38 | Robert Richardson Jr. | Mahindra USA Tractors Ford | 190.965 | 47.129 | 188.394 | 5 | 9 |
| 26 | 83 | Brian Vickers | Red Bull Toyota | 190.929 | 47.138 | 189.251 | 2 | 4 |
| 27 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 190.917 | 47.141 | 188.402 | 3 | 15 |
| 28 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 190.706 | 47.193 | 188.662 | 6 | 15 |
| 29 | 31 | Jeff Burton | Caterpillar Chevy | 190.537 | 47.235 | 188.833 | 23 | 25 |
| 30 | 92 | Mike Wallace | K Automotive Dodge | 190.404 | 47.268 | 184.665 | 5 | 10 |
| 31 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 190.339 | 47.284 | 188.093 | 3 | 7 |
| 32 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 190.247 | 47.307 | 187.887 | 15 | 20 |
| 33 | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 190.138 | 47.334 | 187.308 | 8 | 9 |
| 34 | 46 | Terry Cook # | Whitney Motorsports Dodge | 190.106 | 47.342 | 186.717 | 4 | 8 |
| 35 | 39 | Ryan Newman | US Army Chevy | 190.062 | 47.353 | 187.030 | 4 | 8 |
| 36 | 13 | Max Papis | GEICO Toyota | 190.038 | 47.359 | 187.067 | 7 | 16 |
| 37 | 7 | Robby Gordon | Monster Energy Toyota | 190.026 | 47.362 | 184.489 | 1 | 9 |
| 38 | 24 | Jeff Gordon | Dupont Chevy | 189.885 | 47.397 | 187.272 | 7 | 14 |
| 39 | 71 | Bobby Labonte | TaxSlayer.com Chevy | 189.869 | 47.401 | 188.157 | 14 | 14 |
| 40 | 49 | David Gilliland | Warner Music / Larry the Cable Guy Toyota | 189.817 | 47.414 | 187.937 | 3 | 9 |
| 41 | 37 | Travis Kvapil | Extenze Ford | 189.725 | 47.437 | 187.324 | 11 | 13 |
| 42 | 78 | Regan Smith | Furniture Row Racing Chevy | 189.713 | 47.440 | 183.662 | 8 | 8 |
| 43 | 90 | Casey Mears | Keyed-Up Motorsports Chevy | 189.219 | 47.564 | 187.337 | 10 | 17 |
| 44 | 51 | Michael Waltrip | NAPA Auto Parts Toyota | 189.080 | 47.599 | 187.701 | 2 | 2 |
| 45 | 34 | John Andretti | Window World Cares Ford | 188.782 | 47.674 | 186.335 | 4 | 10 |
| 46 | 66 | Dave Blaney | PRISM Motorsports Toyota | 188.131 | 47.839 | 184.966 | 11 | 11 |
| 47 | 55 | Michael McDowell | PRISM Motorsports Toyota | 187.578 | 47.980 | 185.417 | 10 | 11 |
| 48 | 97 | Jeff Fuller | NEMCO Motorsports Toyota | 185.242 | 48.585 | 184.504 | 2 | 2 |
| 49 | 36 | Mike Bliss | Wave Energy Drink Chevy | 180.625 | 49.827 | 175.603 | 1 | 2 |
| 50 | 57 | Norm Benning | Norm Benning Racing Chevy | 180.458 | 49.873 | 175.243 | 3 | 4 |
| x | 26 | Boris Said | Window World Cares Ford | 0.000 | 0.000 | 0 | 0 | 0 |
| x | 33 | Clint Bowyer | Cheerios Chevy | 0.000 | 0.000 | 0 | 0 | 0 |
| x | 75 | Derrike Cope | Asset Protect / Strutmasterspro.com Dodge | 0.000 | 0.000 | 0 | 0 | 0 |
| x | 82 | Scott Speed | Red Bull Toyotga | 0.000 | 0.000 | 0 | 0 | 0 |
# Raybestos Rookie of the Year Contender
Drivers who qualified with a speed fast enough to make the race, the top three speeds are in the race, no matter where they finish in the Gatorade Duel. And the driver can race in for a better spot by getting one of the top-2 spots in the Gatorade Duel for the non-top 35 drivers
Drivers who qualified with the 5th-8th fastest speeds in qualifying and could fall back on their speed if the drivers who are 1st-4th fastest race their way in to the Daytona 500 by getting one of the top-2 spots in the Gatorade Duel for the non-top 35 drivers
Is guaranteed to make the race via a past Champ provisional and was 4th fastest, so he is locked in either way or could finish in one of the top-2 spots of the non-top 35 drivers to make the race
Drivers who need to race their way into the Daytona 500, by getting one of the top-2 spots of the non-top 35 drivers, their qualifying speed is not fast enought to get them in the race
Weds 1st practice: for the Daytona 500/Gatorade Duel at Daytona International Speedway is over. After 90 minutes of practice, the top five and some notes:
#17-Kenseth 194.254
#18-Busch 194.221
#83-Vickers 194.145
#31-Burton 193.769
#99-Edwards 193.503
slowest: #97-Fuller 183.748 and #26-Said 183.255
most laps run: #6-Ragan, #77-Hornish Jr., and #12-Keselowski, 49 laps
incident: #33-Bowyer had a tire go down in turn 2 and slid up the track and slapped the wall, #00-Reutimann had no place to go andhit the rear of the #33 car, then #75-Cope hit the rear of the #00 car. All were able to drive back to the garage, but the #33 and #00 will go to backup cars for the Gatorade Duel.
Todd Bodine practiced the #27 Toyota of Kirk Shelmerdine.(2-10-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 3
Daytona International Speedway
Daytona 500
Provided by NASCAR Statistics
Wed, February 10, 2010 @ 01:37 PM Eastern
| 3rd Practice Session Daytona International Speedway Wednesday, February 10, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 17 | Matt Kenseth | Crown Royal Ford | 194.254 | 46.331 | 189.148 | 3 | 25 |
| 2 | 18 | Kyle Busch | M&M's Toyota | 194.221 | 46.339 | 188.684 | 3 | 46 |
| 3 | 83 | Brian Vickers | Red Bull Toyota | 194.145 | 46.357 | 188.187 | 3 | 47 |
| 4 | 31 | Jeff Burton | Caterpillar Chevy | 193.769 | 46.447 | 188.287 | 6 | 46 |
| 5 | 99 | Carl Edwards | Aflac Ford | 193.503 | 46.511 | 188.739 | 6 | 21 |
| 6 | 33 | Clint Bowyer (wrecked, backup car) | Cheerios / Hamburger Helper Chevy | 193.490 | 46.514 | 188.553 | 6 | 33 |
| 7 | 9 | Kasey Kahne | Budweiser Ford | 193.349 | 46.548 | 189.080 | 3 | 41 |
| 8 | 00 | David Reutimann (wrecked, backup car) | Aaron's Dream Machine Toyota | 193.237 | 46.575 | 188.684 | 7 | 28 |
| 9 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 193.175 | 46.590 | 190.038 | 7 | 18 |
| 10 | 20 | Joey Logano | Home Depot Toyota | 193.162 | 46.593 | 188.646 | 7 | 42 |
| 11 | 39 | Ryan Newman | US Army Chevy | 193.029 | 46.625 | 188.378 | 3 | 17 |
| 12 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 192.963 | 46.641 | 189.204 | 7 | 30 |
| 13 | 78 | Regan Smith | Furniture Row Racing Chevy | 192.885 | 46.660 | 188.672 | 7 | 27 |
| 14 | 42 | Juan Pablo Montoya | Target Chevy | 192.781 | 46.685 | 188.985 | 5 | 20 |
| 15 | 16 | Greg Biffle | 3M Ford | 192.711 | 46.702 | 188.179 | 3 | 43 |
| 16 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 192.197 | 46.827 | 188.540 | 2 | 34 |
| 17 | 6 | David Ragan | UPS Ford | 192.156 | 46.837 | 188.081 | 2 | 49 |
| 18 | 82 | Scott Speed | Red Bull Toyota | 192.012 | 46.872 | 188.018 | 5 | 30 |
| 19 | 5 | Mark Martin | GoDaddy.com Chevy | 191.865 | 46.908 | 188.650 | 2 | 43 |
| 20 | 48 | Jimmie Johnson | Lowe's Chevy | 191.861 | 46.909 | 188.145 | 2 | 40 |
| 21 | 11 | Denny Hamlin | FedEx Express Toyota | 191.800 | 46.924 | 188.664 | 2 | 43 |
| 22 | 24 | Jeff Gordon | Dupont Chevy | 191.795 | 46.925 | 188.173 | 2 | 39 |
| 23 | 36 | Mike Bliss | Wave Energy Drink Chevy | 191.779 | 46.929 | 187.833 | 6 | 29 |
| 24 | 2 | Kurt Busch | Miller Lite Dodge | 191.742 | 46.938 | 188.656 | 2 | 38 |
| 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 191.498 | 46.998 | 187.972 | 2 | 49 |
| 26 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 191.473 | 47.004 | 187.556 | 26 | 31 |
| 27 | 34 | John Andretti | Window World Cares Ford | 191.383 | 47.026 | 186.439 | 16 | 17 |
| 28 | 43 | A.J. Allmendinger | Best Buy Ford | 191.318 | 47.042 | 188.245 | 7 | 27 |
| 29 | 12 | Brad Keselowski | Penske Dodge | 191.318 | 47.042 | 188.033 | 8 | 49 |
| 30 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 191.257 | 47.057 | 188.251 | 10 | 24 |
| 31 | 37 | Travis Kvapil | Extenze Ford | 191.127 | 47.089 | 187.388 | 23 | 31 |
| 32 | 98 | Paul Menard | Peak / Menards Ford | 191.103 | 47.095 | 184.997 | 4 | 48 |
| 33 | 47 | Marcos Ambrose | Kroger Floral Toyota | 190.945 | 47.134 | 187.560 | 5 | 26 |
| 34 | 19 | Elliott Sadler | Stanley Ford | 190.900 | 47.145 | 187.843 | 10 | 31 |
| 35 | 7 | Robby Gordon | Monster Energy Toyota | 190.771 | 47.177 | 187.726 | 16 | 22 |
| 36 | 49 | David Gilliland | Warner Music / Larry the Cable Guy Toyota | 190.621 | 47.214 | 186.880 | 17 | 23 |
| 37 | 90 | Casey Mears | Keyed-Up Motorsports Chevy | 190.585 | 47.223 | 188.178 | 4 | 24 |
| 38 | 55 | Michael McDowell | PRISM Motorsports Toyota | 190.521 | 47.239 | 184.936 | 9 | 17 |
| 39 | 27 | Kirk Shelmerdine | Kirk Shelmerdine Toyota | 190.492 | 47.246 | 187.310 | 15 | 18 |
| 40 | 38 | Robert Richardson Jr. | Mahindra USA Tractors Ford | 190.359 | 47.279 | 182.636 | 14 | 39 |
| 41 | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 189.930 | 47.386 | 186.842 | 11 | 32 |
| 42 | 51 | Michael Waltrip | NAPA Auto Parts Toyota | 189.889 | 47.396 | 187.524 | 5 | 14 |
| 43 | 32 | Reed Sorenson | Dollar General Toyota | 189.821 | 47.413 | 187.254 | 16 | 26 |
| 44 | 13 | Max Papis | GEICO Toyota | 189.653 | 47.455 | 183.468 | 43 | 47 |
| 45 | 46 | Terry Cook | Whitney Motorsports Dodge | 189.585 | 47.472 | 186.655 | 13 | 15 |
| 46 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 189.462 | 47.503 | 186.673 | 10 | 22 |
| 47 | 71 | Bobby Labonte | TaxSlayer.com Chevy | 189.119 | 47.589 | 187.322 | 15 | 19 |
| 48 | 66 | Dave Blaney | PRISM Motorsports Toyota | 188.580 | 47.725 | 185.402 | 19 | 21 |
| 49 | 09 | Aric Almirola | Phoenix Racing Chevy | 188.545 | 47.734 | 184.883 | 11 | 23 |
| 50 | 75 | Derrike Cope | Asset Protect / Strutmasterspro.com Dodge | 187.888 | 47.901 | 185.033 | 1 | 9 |
| 51 | 57 | Norm Benning | Norm Benning Racing Chevy | 185.345 | 48.558 | 181.324 | 10 | 11 |
| 52 | 92 | Mike Wallace | K Automotive Dodge | 185.079 | 48.628 | 180.583 | 7 | 15 |
| 53 | 97 | Jeff Fuller | NEMCO Motorsports Toyota | 183.748 | 48.980 | 183.748 | 1 | 1 |
| 54 | 26 | Boris Said | Window World Cares Ford | 183.255 | 49.112 | 182.945 | 1 | 2 |
# Raybestos Rookie of the Year Contender
Drivers who qualified with a speed fast enough to make the race, the top three speeds are in the race, no matter where they finish in the Gatorade Duel. And the driver can race in for a better spot by getting one of the top-2 spots in the Gatorade Duel for the non-top 35 drivers
Drivers who qualified with the 5th-8th fastest speeds in qualifying and could fall back on their speed if the drivers who are 1st-4th fastest race their way in to the Daytona 500 by getting one of the top-2 spots in the Gatorade Duel for the non-top 35 drivers
Is guaranteed to make the race via a past Champ provisional and was 4th fastest, so he is locked in either way or could finish in one of the top-2 spots of the non-top 35 drivers to make the race
Drivers who need to race their way into the Daytona 500, by getting one of the top-2 spots of the non-top 35 drivers, their qualifying speed is not fast enought to get them in the race
Friday practices washed out: for the Daytona 500 at Daytona International Speedway, eight of the 54 cars did not get out to make a run in Friday's first practice, so NASCAR will allow those eight drivers to make a practice run Saturday, February 6, 2010 from 9:30 to 10:00am/et. Those eight drivers are: #27-Shelmerdine, #46-Cook, #49-Gilliland, #55-McDowell, #57-Benning, #75-Cope, #92-MWallace & #97-Fuller..(2-5-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
Daytona International Speedway
Daytona 500
Provided by NASCAR Statistics
Sat, February 06, 2010 @ 09:44 AM Eastern
| 2nd Practice Session Daytona International Speedway Saturday, February 6, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 49 | David Gilliland | Warner Music / Larry the Cable Guy Toyota | 48.072 | 187.219 | x | 2 | 2 |
| 2 | 97 | Jeff Fuller | NEMCO Motorsports Toyota | 48.254 | 186.513 | x | 3 | 3 |
| 3 | 46 | Terry Cook # | Whitney Motorsports Dodge | 48.501 | 185.563 | x | 2 | 2 |
| 4 | 75 | Derrike Cope | Asset Protect / Strutmasterspro.com Dodge | 48.739 | 184.657 | x | 2 | 2 |
| 5 | 55 | Michael McDowell | PRISM Motorsports Toyota | 48.859 | 184.204 | x | 2 | 2 |
| 6 | 27 | Kirk Shelmerdine | Kirk Shelmerdine Racing Toyota | 48.922 | 183.966 | x | 2 | 2 |
| 7 | 92 | Mike Wallace | K Automotive Dodge | 49.358 | 182.341 | x | 2 | 2 |
| 8 | 57 | Norm Benning | Norm Benning Racing Chevy | 50.067 | 179.759 | x | 3 | 3 |
# Raybestos Rookie of the Year Contender
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
Friday's 1st Practice for the Daytona 500 at Daytona International Speedway is over after 46 of 80 minutes were run before the rain came and washed out the rest of practice. The 4:00pm/et practice scheduled for Friday is now being delayed by rain. Cars took single car laps to get ready for qualifying. The top five and some notes:
#88-Earnhardt Jr. 188.679
#5-Martin 188.616
#24-Gordon 187.950
#21-Elliott 187.884
#7-Gordon 187.872
slowest: #37-Kvapil 180.126 & #26-Said 182.253 [started raining as he was on his run]
46 of 54 cars have ran a lap
no speed listed: #27-Shelmerdine, #46-Cook, #49-Gilliland, #55-McDowell, #57-Benning, #75-Cope, #92-MWallace & #97-Fuller.(2-5-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Daytona International Speedway
Daytona 500
Provided by NASCAR Statistics
Fri, February 05, 2010 @ 03:35 PM Eastern
| 1st Practice Session Daytona International Speedway Friday, February 5, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 188.679 | 47.700 | 187.748 | 2 | 2 |
| 2 | 5 | Mark Martin | GoDaddy.com Chevy | 188.616 | 47.716 | 187.432 | 2 | 2 |
| 3 | 24 | Jeff Gordon | Dupont Chevy | 187.950 | 47.885 | 186.959 | 2 | 2 |
| 4 | 21 | Bill Elliott [PC2] | Motorcraft / Quick Lane Tire & Auto Center Ford | 187.884 | 47.902 | 187.143 | 2 | 2 |
| 5 | 7 | Robby Gordon | Monster Energy Toyota | 187.872 | 47.905 | 187.126 | 2 | 2 |
| 6 | 39 | Ryan Newman | US Army Chevy | 187.766 | 47.932 | 186.867 | 2 | 2 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 187.680 | 47.954 | 186.530 | 2 | 2 |
| 8 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 187.512 | 47.997 | 186.334 | 5 | 5 |
| 9 | 18 | Kyle Busch | M&M's Toyota | 187.484 | 48.004 | 186.328 | 3 | 3 |
| 10 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 187.379 | 48.031 | 186.293 | 2 | 2 |
| 11 | 11 | Denny Hamlin | FedEx Express Toyota | 187.352 | 48.038 | 186.110 | 2 | 2 |
