PRACTICE NOTES Have no way of getting and have not seen ANY site that does 10-15 laps averages or showing what lap is the slowest. Sometimes the NASCAR Leaderboard Average speeds are posted here, if they are accurate or they are combined with NASCAR Media speeds to get as much info posted as possible. Example if a driver slows down considerably on a lap [wreck or debris on the track], the average laps gets messed up and may not be posted. What you see posted is the best that could be found, no need to email and ask for other practice stats.
Saturday's Happy Hour practice for the Auto Club 500 at Auto Club Speedway is over, after 60 minutes of practice, some results and notes:
#5-Martin 181.726
#33-Bowyer 180.895
#48-Johnson 180.687
#1-McMurray 180.628
#24-Gordon 180.153
slowest: #37-Conway 174.279 & #38-Gilliland 175.366
no speed listed: #26-Said.
most laps: #00-Reutimann 50; #6-Ragan 48
#87-Nemechek only ran 3 laps.(2-20-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics
Sat, February 20, 2010 @ 04:51 PM Eastern
| Happy Hour Practice Auto Club Speedway Saturday, February 20, 2010 |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | GoDaddy.com Chevy | 181.726 | 39.620 | 176.766 | 1 | 32 |
| 2 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 180.895 | 39.802 | 176.902 | 1 | 27 |
| 3 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 180.687 | 39.848 | 177.507 | 1 | 39 |
| 4 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevy | 180.628 | 39.861 | 175.748 | 1 | 35 |
| 5 | 24 | Jeff Gordon | DuPont Chevy | 180.153 | 39.966 | 175.825 | 1 | 28 |
| 6 | 31 | Jeff Burton | Caterpillar Chevy | 179.686 | 40.070 | 175.901 | 1 | 46 |
| 7 | 83 | Brian Vickers | Red Bull Toyota | 179.681 | 40.071 | 176.399 | 1 | 35 |
| 8 | 42 | Juan Pablo Montoya | Target Chevy | 179.627 | 40.083 | 176.989 | 2 | 33 |
| 9 | 11 | Denny Hamlin | FedEx Freight Toyota | 179.556 | 40.099 | 176.095 | 1 | 39 |
| 10 | 82 | Scott Speed | Red Bull Toyota | 179.448 | 40.123 | 175.719 | 1 | 28 |
| 11 | 17 | Matt Kenseth | Crown Royal Ford | 179.435 | 40.126 | 175.036 | 1 | 37 |
| 12 | 18 | Kyle Busch | Interstate Batteries Toyota | 179.220 | 40.174 | 175.698 | 1 | 40 |
| 13 | 39 | Ryan Newman | Haas Automation Chevy | 179.096 | 40.202 | 176.647 | 4 | 29 |
| 14 | 19 | Elliott Sadler | Stanley Ford | 179.011 | 40.221 | 175.801 | 2 | 35 |
| 15 | 16 | Greg Biffle | 3M Ford | 178.775 | 40.274 | 176.333 | 1 | 33 |
| 16 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 178.682 | 40.295 | 176.031 | 31 | 50 |
| 17 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 178.682 | 40.295 | 176.806 | 30 | 32 |
| 18 | 77 | Sam Hornish Jr. | Auto Club Dodge | 178.673 | 40.297 | 174.534 | 29 | 44 |
| 19 | 12 | Brad Keselowski | AAA Insurance Dodge Dodge | 178.633 | 40.306 | 174.542 | 1 | 42 |
| 20 | 2 | Kurt Busch | Miller Lite Dodge | 178.629 | 40.307 | 176.420 | 20 | 28 |
| 21 | 98 | Paul Menard | Energizer/Menards Ford | 178.620 | 40.309 | 174.763 | 1 | 30 |
| 22 | 9 | Kasey Kahne | Budweiser Ford | 178.611 | 40.311 | 176.134 | 1 | 33 |
| 23 | 88 | Dale Earnhardt Jr. | AMP Energy Juice / National Guard Chevy | 178.594 | 40.315 | 176.235 | 2 | 20 |
| 24 | 56 | Martin Truex Jr. | NAPA Toyota | 178.509 | 40.334 | 176.502 | 3 | 47 |
| 25 | 99 | Carl Edwards | Aflac Ford | 178.288 | 40.384 | 176.304 | 2 | 18 |
| 26 | 14 | Tony Stewart | Old Spice/Office Depot Chevy | 178.253 | 40.392 | 176.138 | 21 | 29 |
| 27 | 43 | A.J. Allmendinger | Best Buy Ford | 178.222 | 40.399 | 175.732 | 1 | 34 |
| 28 | 6 | David Ragan | UPS Ford | 178.178 | 40.409 | 174.524 | 36 | 48 |
| 29 | 13 | Max Papis | GEICO Toyota | 178.037 | 40.441 | 172.502 | 2 | 38 |
| 30 | 20 | Joey Logano | Home Depot Toyota | 177.760 | 40.504 | 175.561 | 2 | 28 |
| 31 | 47 | Marcos Ambrose | Armor All Toyota | 177.686 | 40.521 | 175.499 | 1 | 26 |
| 32 | 78 | Regan Smith | Furniture Row Racing Chevy | 177.655 | 40.528 | 173.754 | 15 | 33 |
| 33 | 66 | Dave Blaney | Prism Motorsports Toyota | 176.948 | 40.690 | 175.357 | 1 | 8 |
| 34 | 34 | Travis Kvapil | Long John Silver's Ford | 176.861 | 40.710 | 173.319 | 1 | 25 |
| 35 | 36 | Mike Bliss | Wave Energy Drink Chevy | 176.835 | 40.716 | 174.938 | 1 | 16 |
| 36 | 71 | Bobby Labonte | TaxSlayer.com Chevy | 176.488 | 40.796 | 174.180 | 1 | 27 |
| 37 | 87 | Joe Nemechek | FrontRowJoe.com Toyota | 176.462 | 40.802 | 176.261 | 3 | 3 |
| 38 | 7 | Robby Gordon | Warner Music Nashville Toyota | 176.354 | 40.827 | 173.172 | 18 | 29 |
| 39 | 55 | Michael McDowell | Prism Motorsports Toyota | 176.306 | 40.838 | 175.315 | 12 | 14 |
| 40 | 09 | Aric Almirola | Phoenix Racing Chevy | 175.949 | 40.921 | 173.219 | 1 | 25 |
| 41 | 38 | David Gilliland | Taco Bell Ford | 175.366 | 41.057 | 173.461 | 1 | 18 |
| 42 | 37 | Kevin Conway | Extenze Ford | 174.279 | 41.313 | 171.512 | 2 | 34 |
| x | 26 | Boris Said | Sacred Power/ Southern Pride Trucking Ford |
0.000 | 0.000 | 0.000 | 0 | 0 |
# Raybestos Rookie of the Year Contender
Saturday's first practice for the Auto Club 500 at Auto Club Speedway is over. some results and notes:
#48-Johnson 182.537
#5-Martin 182.182
#11-Hamlin 181.529
#99-Edwards 180.510
#16-Biffle 180.438
slowest: #26-Said 171.559 and #37-Conway 174.554
most laps run: #12-Keselowski, 33
(2-20-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics
Sat, February 20, 2010 @ 03:17 PM Eastern
| 2nd Practice Session Auto Club Speedway Saturday, February 20, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 182.537 | 39.444 | 178.253 | 1 | 25 |
| 2 | 5 | Mark Martin | GoDaddy.com Chevy | 182.182 | 39.521 | 178.349 | 1 | 18 |
| 3 | 11 | Denny Hamlin | FedEx Freight Toyota | 181.529 | 39.663 | 177.467 | 1 | 19 |
| 4 | 99 | Carl Edwards | Aflac Ford | 180.510 | 39.887 | 175.955 | 1 | 17 |
| 5 | 16 | Greg Biffle | 3M Ford | 180.438 | 39.903 | 176.190 | 1 | 19 |
| 6 | 42 | Juan Pablo Montoya | Target Chevy | 180.429 | 39.905 | 178.917 | 2 | 12 |
| 7 | 24 | Jeff Gordon | DuPont Chevy | 180.347 | 39.923 | 177.019 | 1 | 24 |
| 8 | 9 | Kasey Kahne | Budweiser Ford | 180.334 | 39.926 | 176.497 | 1 | 22 |
| 9 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 180.288 | 39.936 | 176.892 | 1 | 24 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 180.135 | 39.970 | 176.275 | 1 | 25 |
| 11 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 180.095 | 39.979 | 176.989 | 1 | 19 |
| 12 | 14 | Tony Stewart | Old Spice/Office Depot Chevy | 179.996 | 40.001 | 176.674 | 1 | 21 |
| 13 | 31 | Jeff Burton | Caterpillar Chevy | 179.955 | 40.010 | 176.206 | 2 | 21 |
| 14 | 18 | Kyle Busch | Interstate Batteries Toyota | 179.843 | 40.035 | 177.016 | 2 | 24 |
| 15 | 17 | Matt Kenseth | Crown Royal Ford | 179.793 | 40.046 | 176.085 | 1 | 16 |
| 16 | 39 | Ryan Newman | Haas Automation Chevy | 179.695 | 40.068 | 176.680 | 1 | 27 |
| 17 | 20 | Joey Logano | Home Depot Toyota | 179.668 | 40.074 | 176.169 | 2 | 23 |
| 18 | 78 | Regan Smith | Furniture Row Racing Chevy | 179.668 | 40.074 | 175.233 | 1 | 20 |
| 19 | 47 | Marcos Ambrose | Armor All Toyota | 179.565 | 40.097 | 175.901 | 2 | 27 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy Juice / National Guard Chevy | 179.399 | 40.134 | 176.860 | 1 | 20 |
| 21 | 19 | Elliott Sadler | Stanley Ford | 179.372 | 40.140 | 177.046 | 1 | 18 |
| 22 | 83 | Brian Vickers | Red Bull Toyota | 179.261 | 40.165 | 176.961 | 1 | 13 |
| 23 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 179.243 | 40.169 | 176.018 | 1 | 25 |
| 24 | 98 | Paul Menard | Energizer/Menards Ford | 179.234 | 40.171 | 176.703 | 1 | 19 |
| 25 | 6 | David Ragan | UPS Ford | 178.846 | 40.258 | 174.902 | 1 | 29 |
| 26 | 56 | Martin Truex Jr. | NAPA Toyota | 178.806 | 40.267 | 177.616 | 1 | 22 |
| 27 | 43 | A.J. Allmendinger | Best Buy Ford | 178.664 | 40.299 | 176.738 | 2 | 21 |
| 28 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevy | 178.594 | 40.315 | 177.012 | 5 | 22 |
| 29 | 12 | Brad Keselowski | AAA Insurance Dodge Dodge | 178.430 | 40.352 | 174.816 | 14 | 33 |
| 30 | 77 | Sam Hornish Jr. | Auto Club Dodge | 178.408 | 40.357 | 175.791 | 2 | 26 |
| 31 | 82 | Scott Speed | Red Bull Toyota | 178.112 | 40.424 | 175.756 | 1 | 22 |
| 32 | 66 | Dave Blaney | Prism Motorsports Toyota | 177.074 | 40.661 | 175.495 | 1 | 8 |
| 33 | 36 | Mike Bliss | Wave Energy Drink Chevy | 176.848 | 40.713 | 175.015 | 2 | 11 |
| 34 | 13 | Max Papis | GEICO Toyota | 176.548 | 40.782 | 175.411 | 10 | 11 |
| 35 | 34 | Travis Kvapil | Long John Silver's Ford | 176.229 | 40.856 | 173.463 | 1 | 15 |
| 36 | 87 | Joe Nemechek | FrontRowJoe.com Toyota | 176.160 | 40.872 | 175.394 | 3 | 3 |
| 37 | 55 | Michael McDowell | Prism Motorsports Toyota | 175.987 | 40.912 | 175.001 | 6 | 9 |
| 38 | 09 | Aric Almirola | Phoenix Racing Chevy | 175.575 | 41.008 | 174.113 | 3 | 15 |
| 39 | 38 | David Gilliland | Taco Bell Ford | 175.511 | 41.023 | 172.410 | 2 | 19 |
| 40 | 71 | Bobby Labonte | TaxSlayer.com Chevy | 175.025 | 41.137 | 173.370 | 2 | 12 |
| 41 | 7 | Robby Gordon | Warner Music Nashville Toyota | 175.008 | 41.141 | 173.614 | 4 | 9 |
| 42 | 37 | Kevin Conway | Extenze Ford | 174.554 | 41.248 | 171.264 | 2 | 23 |
| 43 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | 171.559 | 41.968 | 166.380 | 9 | 15 |
# Raybestos Rookie of the Year Contender
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
Friday practice: for the Auto Club 500 at Auto Club Speedway is over, the fastest:
#5-Martin 182.927
#39-Newman 182.449
#42-Montoya 182.320
#31-Burton 181.869
#33-Bowyer 181.639
slowest: #46-Cook 175.657 & #26-Said 168.654
notes: #2-Busch scraped the wall early in the session but only suffered slight sheet metal damage.(2-19-2010)
Where did the non top-35 drivers run in Friday practice at Auto Club Speedway:
if things stay the same, these eight drivers would make the race:
#36-Mike Bliss, 18th
#82-Scott Speed, 20th
#66-Dave Blaney, 24th
#13-Max Papis, 28th
#09-Aric Almirola, 30th
#87-Joe Nemechek, 34th
#08-Bobby Labonte [PC], 35th
#90-Casey Mears, 40th
these drivers would miss the race if the order stayed the same:
#35-Johnny Sauter, 41st
#55-Michael McDowell, 43rd
#46-Terry Cook, 45th
(2-19-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics
| 1st Practice Session Auto Club Speedway Friday, February 19, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 5 | Mark Martin | GoDaddy.com Chevy | 182.927 | 39.360 | 177.301 | 17 | 17 |
| 2 | 39 | Ryan Newman | Haas Automation Chevy | 182.449 | 39.463 | 177.471 | 1 | 29 |
| 3 | 42 | Juan Pablo Montoya | Target Chevy | 182.320 | 39.491 | 179.852 | 13 | 13 |
| 4 | 31 | Jeff Burton | Caterpillar Chevy | 181.869 | 39.589 | 176.597 | 17 | 17 |
| 5 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 181.639 | 39.639 | 178.637 | 17 | 19 |
| 6 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevy | 181.593 | 39.649 | 177.712 | 20 | 20 |
| 7 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 181.575 | 39.653 | 179.884 | 11 | 11 |
| 8 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 181.566 | 39.655 | 178.101 | 1 | 16 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 181.406 | 39.690 | 178.394 | 14 | 16 |
| 10 | 20 | Joey Logano | Home Depot Toyota | 181.118 | 39.753 | 177.078 | 19 | 19 |
| 11 | 77 | Sam Hornish Jr. | Auto Club Dodge | 180.864 | 39.809 | 174.019 | 16 | 16 |
| 12 | 43 | A J Allmendinger | Best Buy Ford | 180.528 | 39.883 | 175.526 | 15 | 17 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 180.433 | 39.904 | 177.253 | 19 | 21 |
| 14 | 12 | Brad Keselowski | AAA Insurance Dodge Dodge | 180.433 | 39.904 | 175.428 | 1 | 13 |
| 15 | 11 | Denny Hamlin | FedEx Freight Toyota | 180.279 | 39.938 | 175.982 | 20 | 20 |
| 16 | 99 | Carl Edwards | Aflac Ford | 180.275 | 39.939 | 175.822 | 6 | 6 |
| 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 180.180 | 39.960 | 176.875 | 23 | 23 |
| 18 | 36 | Mike Bliss | Wave Energy Drink Chevy | 180.081 | 39.982 | 177.561 | 9 | 9 |
| 19 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 180.023 | 39.995 | 177.178 | 7 | 11 |
| 20 | 82 | Scott Speed | Red Bull Toyota | 179.991 | 40.002 | 175.840 | 18 | 18 |
| 21 | 47 | Marcos Ambrose | Armor All Toyota | 179.933 | 40.015 | 176.960 | 13 | 13 |
| 22 | 14 | Tony Stewart | Old Spice/Office Depot Chevy | 179.834 | 40.037 | 176.290 | 34 | 34 |
| 23 | 98 | Paul Menard | Energizer/Menards Ford | 179.762 | 40.053 | 175.106 | 11 | 11 |
| 24 | 66 | Dave Blaney | Prism Motorsports Toyota | 179.712 | 40.064 | 177.290 | 11 | 11 |
| 25 | 88 | Dale Earnhardt Jr. | AMP Energy Juice / National Guard Chevy | 179.686 | 40.070 | 176.128 | 20 | 20 |
| 26 | 56 | Martin Truex Jr. | NAPA Toyota | 179.668 | 40.074 | 175.757 | 10 | 10 |
| 27 | 6 | David Ragan | UPS Ford | 179.623 | 40.084 | 174.522 | 13 | 13 |
| 28 | 13 | Max Papis | GEICO Toyota | 179.582 | 40.093 | 176.941 | 22 | 22 |
| 29 | 9 | Kasey Kahne | Budweiser Ford | 179.542 | 40.102 | 176.477 | 9 | 9 |
| 30 | 09 | Aric Almirola | Phoenix Racing Chevy | 179.533 | 40.104 | 178.248 | 20 | 20 |
| 31 | 78 | Regan Smith | Furniture Row Racing Chevy | 179.256 | 40.166 | 175.035 | 9 | 9 |
| 32 | 19 | Elliott Sadler | Stanley Ford | 179.100 | 40.201 | 176.103 | 20 | 22 |
| 33 | 83 | Brian Vickers | Red Bull Toyota | 179.024 | 40.218 | 175.716 | 6 | 6 |
| 34 | 87 | Joe Nemechek | FrontRowJoe.com Toyota | 178.869 | 40.253 | 177.762 | 1 | 9 |
| 35 | 71 | Bobby Labonte | TaxSlayer.com Chevy | 178.762 | 40.277 | 175.809 | 2 | 17 |
| 36 | 17 | Matt Kenseth | Crown Royal Ford | 177.936 | 40.464 | 175.001 | 20 | 20 |
| 37 | 34 | Travis Kvapil | Long John Silver's Ford | 177.778 | 40.500 | 173.441 | 31 | 31 |
| 38 | 7 | Robby Gordon | Warner Music Nashville Toyota | 177.730 | 40.511 | 175.089 | 15 | 15 |
| 39 | 38 | David Gilliland | Taco Bell Ford | 177.545 | 40.553 | 172.973 | 19 | 21 |
| 40 | 90 | Casey Mears | Keyed-Up Motorsports Chevy | 177.296 | 40.610 | 176.145 | 1 | 10 |
| 41 | 35 | Johnny Sauter | Tommy Baldwin Racing Chevy | 177.052 | 40.666 | 175.621 | 30 | 30 |
| 42 | 37 | Kevin Conway # | Extenze Ford | 176.497 | 40.794 | 172.147 | 25 | 25 |
| 43 | 55 | Michael McDowell | Prism Motorsports Toyota | 176.471 | 40.800 | 175.975 | 13 | 14 |
| 44 | 16 | Greg Biffle | 3M Ford | 175.695 | 40.980 | 174.756 | 37 | 37 |
| 45 | 46 | Terry Cook # | Whitney Motorsports Dodge | 175.657 | 40.989 | 174.633 | 9 | 9 |
| 46 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | 168.654 | 42.691 | 166.488 | 9 | 9 |
# Raybestos Rookie of the Year Contender
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
