
Happy Hour practice: for the Bank of America 500 at Charlotte Motor Speedway is over, after 60 scheduled minutes, the top-5, slowest and any notes:
#99-Edwards 186.008
#83-Sorenson 185.357
#2-Busch 185.344
#9-Kahne 185.115
#1-McMurray 185.058
slowest: #64-Green 179.468 & #46-McDowell 180.445
incident: #2-Busch slapped the wall and did some damage to the side of his car, but the team plans to fix it.(10-15-2010)
Happy Hour Practice Results for the Chase drivers at Charlotte:
[by current points standings]:
1) #48-Jimmie Johnson, 17th
2) #11-Denny Hamlin, 24th
3) #29-Kevin Harvick, 22nd
4) #24-Jeff Gordon, 27th
5) #14-Tony Stewart, 32nd
6) #2-Kurt Busch, 3rd
7) #99-Carl Edwards, 1st
8) #31-Jeff Burton, 19th
9) #18-Kyle Busch, 6th
10) #16-Greg Biffle, 10th
11) #17-Matt Kenseth, 31st
12) #33-Clint Bowyer, 26th
(10-15-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Charlotte Motor Speedway
Bank of America 500
Provided by NASCAR Statistics
Fri, October 15, 2010 @ 07:21 PM Eastern
| Happy Hour Practice Charlotte Motor Speedway Friday, October 15, 2010 |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Aflac Ford | 186.008 | 29.031 | 181.490 | 1 | 30 |
| 2 | 83 | Reed Sorenson | Red Bull Toyota | 185.357 | 29.133 | 180.698 | 1 | 35 |
| 3 | 2 | Kurt Busch | Operation Home Front / Miller Lite Dodge | 185.344 | 29.135 | 180.829 | 1 | 31 |
| 4 | 9 | Kasey Kahne | Budweiser Ford | 185.115 | 29.171 | 180.911 | 1 | 52 |
| 5 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 185.058 | 29.180 | 180.794 | 1 | 55 |
| 6 | 18 | Kyle Busch | M&M's Toyota | 184.919 | 29.202 | 181.213 | 1 | 46 |
| 7 | 82 | Scott Speed | Red Bull Toyota | 184.919 | 29.202 | 180.905 | 3 | 44 |
| 8 | 98 | Paul Menard | Schrock / Menards Ford | 184.868 | 29.210 | 180.989 | 1 | 40 |
| 9 | 56 | Martin Truex Jr. | NAPA / Susan G. Komen Toyota | 184.818 | 29.218 | 180.986 | 1 | 40 |
| 10 | 16 | Greg Biffle | Scotch Blue Ford | 184.799 | 29.221 | 180.856 | 1 | 54 |
| 11 | 5 | Mark Martin | GoDaddy.com Chevy | 184.729 | 29.232 | 180.673 | 2 | 56 |
| 12 | 39 | Ryan Newman | Haas Automation Chevy | 184.641 | 29.246 | 180.415 | 1 | 50 |
| 13 | 78 | Regan Smith | Furniture Row Racing Chevy | 184.622 | 29.249 | 180.650 | 1 | 39 |
| 14 | 47 | Marcos Ambrose | Lance / Tom's Toyota | 184.596 | 29.253 | 180.825 | 2 | 40 |
| 15 | 43 | A.J. Allmendinger | WIX Filters Ford | 184.483 | 29.271 | 180.904 | 1 | 52 |
| 16 | 12 | Brad Keselowski | Penske Dodge | 184.351 | 29.292 | 180.781 | 1 | 38 |
| 17 | 48 | Jimmie Johnson | Lowe's Chevy | 184.326 | 29.296 | 180.432 | 1 | 35 |
| 18 | 19 | Elliott Sadler | Stanley Ford | 184.237 | 29.310 | 180.250 | 1 | 47 |
| 19 | 31 | Jeff Burton | Caterpillar Chevy | 184.062 | 29.338 | 180.282 | 1 | 56 |
| 20 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 183.968 | 29.353 | 180.854 | 17 | 54 |
| 21 | 20 | Joey Logano | Home Depot Toyota | 183.880 | 29.367 | 180.577 | 2 | 51 |
| 22 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 183.867 | 29.369 | 180.684 | 1 | 45 |
| 23 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 183.817 | 29.377 | 178.962 | 2 | 44 |
| 24 | 11 | Denny Hamlin | FedEx Ground Toyota | 183.592 | 29.413 | 181.040 | 3 | 40 |
| 25 | 6 | David Ragan | UPS Ford | 183.530 | 29.423 | 180.163 | 41 | 52 |
| 26 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 183.287 | 29.462 | 179.861 | 1 | 45 |
| 27 | 24 | Jeff Gordon | DuPont Chevy | 183.132 | 29.487 | 180.121 | 1 | 36 |
| 28 | 71 | Andy Lally | ModSpace Chevy | 182.970 | 29.513 | 178.457 | 11 | 11 |
| 29 | 10 | Bobby Labonte | Gander Mountain Outdoors Chevy | 182.970 | 29.513 | 178.708 | 1 | 45 |
| 30 | 42 | Juan Pablo Montoya | Target Chevy | 182.716 | 29.554 | 179.493 | 1 | 34 |
| 31 | 17 | Matt Kenseth | Crown Royal Black Ford | 182.562 | 29.579 | 180.534 | 28 | 35 |
| 32 | 14 | Tony Stewart | Old Spice / Office Depot Chevy | 182.309 | 29.620 | 179.965 | 2 | 38 |
| 33 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 182.143 | 29.647 | 179.309 | 4 | 42 |
| 34 | 21 | Bill Elliott | JDRF / Motorcraft / Quick Lane Ford | 182.100 | 29.654 | 179.161 | 1 | 45 |
| 35 | 34 | Travis Kvapil | Long John Silver's Ford | 181.714 | 29.717 | 178.232 | 2 | 32 |
| 36 | 36 | J.J. Yeley | Tommy Baldwin Racing Chevy | 181.696 | 29.720 | 179.717 | 2 | 17 |
| 37 | 37 | Dave Blaney | Andy Griffith Show 50th Anniversary Ford | 180.947 | 29.843 | 177.348 | 2 | 26 |
| 38 | 26 | Patrick Carpentier | Air Guard Ford | 180.911 | 29.849 | 178.660 | 13 | 38 |
| 39 | 09 | Landon Cassill | Phoenix Construction / Graceway Chevy | 180.789 | 29.869 | 177.179 | 25 | 26 |
| 40 | 7 | Robby Gordon | ExtenZe Toyota | 180.590 | 29.902 | 176.716 | 1 | 24 |
| 41 | 38 | David Gilliland | Taco Bell Ford | 180.530 | 29.912 | 178.287 | 1 | 27 |
| 42 | 46 | Michael McDowell | Conely for School Board/WhitneysCollision Chev | 180.445 | 29.926 | 178.848 | 2 | 24 |
| 43 | 64 | Jeff Green | Little Joe's Autos Toyota | 179.468 | 30.089 | 178.210 | 3 | 19 |
# Raybestos Rookie of the Year Contender
Chase drivers shown in GREEN
| Happy Hour Fastest Ten Lap Average Speeds Charlotte Motor Speedway Friday, October 15, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 18 | Kyle Busch | 1 | 10 | 183.182 | 6 | ||
| 2 | 16 | Greg Biffle | 1 | 10 | 183.111 | 10 | ||
| 3 | 5 | Mark Martin | 1 | 10 | 183.007 | 11 | ||
| 4 | 43 | A J Allmendinger | 1 | 10 | 182.915 | 15 | ||
| 5 | 82 | Scott Speed | 1 | 10 | 182.705 | 7 | ||
| 6 | 78 | Regan Smith | 1 | 10 | 182.316 | 13 | ||
| 7 | 47 | Marcos Ambrose | 1 | 10 | 182.147 | 14 | ||
| 8 | 9 | Kasey Kahne | 1 | 10 | 182.113 | 4 | ||
| 9 | 98 | Paul Menard | 1 | 10 | 181.799 | 8 | ||
| 10 | 6 | David Ragan | 1 | 10 | 181.309 | 25 | ||
| 11 | 00 | David Reutimann | 39 | 48 | 181.275 | 20 | ||
| 12 | 31 | Jeff Burton | 34 | 43 | 181.271 | 19 | ||
| 13 | 17 | Matt Kenseth | 1 | 10 | 181.047 | 31 | ||
| 14 | 1 | Jamie McMurray | 23 | 32 | 181.022 | 5 | ||
| 15 | 20 | Joey Logano | 39 | 48 | 180.656 | 21 | ||
| 16 | 88 | Dale Earnhardt Jr. | 1 | 10 | 180.549 | 33 | ||
| 17 | 11 | Denny Hamlin | 30 | 39 | 180.492 | 24 | ||
| 18 | 56 | Martin Truex Jr. | 31 | 40 | 180.387 | 9 | ||
| 19 | 42 | Juan Pablo Montoya | 7 | 16 | 180.161 | 30 | ||
| 20 | 39 | Ryan Newman | 38 | 47 | 180.14 | 12 | ||
| 21 | 21 | Bill Elliott | 12 | 21 | 179.911 | 34 | ||
| 22 | 33 | Clint Bowyer | 25 | 34 | 179.859 | 26 | ||
| 23 | 77 | Sam Hornish Jr. | 27 | 36 | 179.781 | 23 | ||
| 24 | 19 | Elliott Sadler | 35 | 44 | 179.685 | 18 | ||
| 25 | 26 | Patrick Carpentier | 1 | 10 | 178.985 | 38 | ||
| 26 | 7 | Robby Gordon | 1 | 10 | 177.941 | 40 | ||
| 27 | 10 | Bobby Labonte | 31 | 40 | 177.31 | 29 | ||
| 28 | 09 | Landon Cassill | 9 | 18 | 176.449 | 39 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Friday's first practice: for the Bank of America 500 at Charlotte Motor Speedway is over, after 45 scheduled minutes, the top-5, slowest and any notes:
#9-Kahne 186.104
#00-Reutimann 185.382
#16-Biffle 185.052
#2-Busch 184.970
#56-Truex Jr. 184.792
slowest: #64-Green 177.877 and #09-Cassill 177.965
no speed: #46-McDowell.(10-15-2010)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
Charlotte Motor Speedway
Bank of America 500
Provided by NASCAR Statistics
Fri, October 15, 2010 @ 05:45 PM Eastern
| 2nd Practice Session Charlotte Motor Speedway Friday, October 15, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 9 | Kasey Kahne | Budweiser Ford | 186.104 | 29.016 | 179.942 | 1 | 29 |
| 2 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 185.382 | 29.129 | 179.906 | 1 | 35 |
| 3 | 16 | Greg Biffle | Scotch Blue Ford | 185.052 | 29.181 | 180.255 | 2 | 38 |
| 4 | 2 | Kurt Busch | Operation Home Front / Miller Lite Dodge | 184.970 | 29.194 | 179.598 | 1 | 26 |
| 5 | 56 | Martin Truex Jr. | NAPA / Susan G. Komen Toyota | 184.792 | 29.222 | 180.877 | 1 | 31 |
| 6 | 12 | Brad Keselowski | Penske Dodge | 184.761 | 29.227 | 179.448 | 1 | 29 |
| 7 | 43 | A.J. Allmendinger | WIX Filters Ford | 184.647 | 29.245 | 179.979 | 1 | 39 |
| 8 | 39 | Ryan Newman | Haas Automation Chevy | 184.514 | 29.266 | 179.671 | 1 | 26 |
| 9 | 20 | Joey Logano | Home Depot Toyota | 184.451 | 29.276 | 180.101 | 1 | 29 |
| 10 | 6 | David Ragan | UPS Ford | 184.445 | 29.277 | 178.883 | 1 | 30 |
| 11 | 31 | Jeff Burton | Caterpillar Chevy | 184.055 | 29.339 | 178.018 | 1 | 50 |
| 12 | 5 | Mark Martin | GoDaddy.com Chevy | 184.043 | 29.341 | 180.721 | 2 | 27 |
| 13 | 99 | Carl Edwards | Aflac Ford | 184.005 | 29.347 | 179.509 | 1 | 20 |
| 14 | 47 | Marcos Ambrose | Lance / Tom's Toyota | 183.892 | 29.365 | 179.696 | 1 | 24 |
| 15 | 48 | Jimmie Johnson | Lowe's Chevy | 183.867 | 29.369 | 179.677 | 1 | 33 |
| 16 | 98 | Paul Menard | Schrock / Menards Ford | 183.811 | 29.378 | 180.232 | 2 | 31 |
| 17 | 14 | Tony Stewart | Old Spice / Office Depot Chevy | 183.686 | 29.398 | 178.795 | 1 | 40 |
| 18 | 17 | Matt Kenseth | Crown Royal Black Ford | 183.655 | 29.403 | 178.493 | 1 | 32 |
| 19 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 183.549 | 29.420 | 179.510 | 1 | 27 |
| 20 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 183.293 | 29.461 | 179.384 | 2 | 29 |
| 21 | 78 | Regan Smith | Furniture Row Racing Chevy | 183.082 | 29.495 | 179.453 | 1 | 26 |
| 22 | 42 | Juan Pablo Montoya | Target Chevy | 182.914 | 29.522 | 179.012 | 1 | 28 |
| 23 | 11 | Denny Hamlin | FedEx Ground Toyota | 182.908 | 29.523 | 180.380 | 2 | 26 |
| 24 | 21 | Bill Elliott | JDRF / Motorcraft / Quick Lane Ford | 182.859 | 29.531 | 179.435 | 2 | 22 |
| 25 | 18 | Kyle Busch | M&M's Toyota | 182.840 | 29.534 | 180.189 | 1 | 21 |
| 26 | 83 | Reed Sorenson | Red Bull Toyota | 182.778 | 29.544 | 180.401 | 1 | 16 |
| 27 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 182.741 | 29.550 | 179.025 | 1 | 30 |
| 28 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 182.716 | 29.554 | 180.284 | 2 | 41 |
| 29 | 10 | Bobby Labonte | Gander Mountain Outdoors Chevy | 182.568 | 29.578 | 177.592 | 1 | 26 |
| 30 | 19 | Elliott Sadler | Stanley Ford | 182.395 | 29.606 | 179.314 | 2 | 30 |
| 31 | 82 | Scott Speed | Red Bull Toyota | 181.635 | 29.730 | 179.687 | 1 | 20 |
| 32 | 24 | Jeff Gordon | DuPont Chevy | 181.476 | 29.756 | 178.473 | 1 | 17 |
| 33 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 181.135 | 29.812 | 178.265 | 2 | 14 |
| 34 | 36 | J.J. Yeley | Tommy Baldwin Racing Chevy | 181.093 | 29.819 | 177.736 | 1 | 18 |
| 35 | 38 | David Gilliland | Taco Bell Ford | 180.560 | 29.907 | 178.504 | 1 | 15 |
| 36 | 34 | Travis Kvapil | Long John Silver's Ford | 180.475 | 29.921 | 177.176 | 1 | 20 |
| 37 | 37 | Dave Blaney | Andy Griffith Show 50th Anniversary Ford | 179.778 | 30.037 | 176.537 | 3 | 14 |
| 38 | 71 | Andy Lally | ModSpace Chevy | 179.188 | 30.136 | 176.052 | 1 | 16 |
| 39 | 26 | Patrick Carpentier | Air Guard Ford | 178.672 | 30.223 | 176.886 | 4 | 25 |
| 40 | 7 | Robby Gordon | ExtenZe Toyota | 178.471 | 30.257 | 175.482 | 7 | 13 |
| 41 | 09 | Landon Cassill | Phoenix Construction / Graceway Chevy | 177.965 | 30.343 | 176.023 | 5 | 31 |
| 42 | 64 | Jeff Green | Little Joe's Autos Toyota | 177.877 | 30.358 | 176.456 | 1 | 10 |
| x | 46 | Michael McDowell | Chevy | 0.000 | 0.000 | 0.000 | 0 | 0 |
# Raybestos Rookie of the Year Contender
Chase drivers shown in GREEN
| 2nd Practice Fastest Ten Lap Average Speeds Charlotte Motor Speedway Friday, October 15, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 16 | Greg Biffle | 1 | 10 | 182.384 | 3 | ||
| 2 | 43 | A J Allmendinger | 1 | 10 | 182.053 | 7 | ||
| 3 | 98 | Paul Menard | 1 | 10 | 181.770 | 16 | ||
| 4 | 5 | Mark Martin | 1 | 10 | 181.717 | 12 | ||
| 5 | 1 | Jamie McMurray | 1 | 10 | 181.463 | 28 | ||
| 6 | 00 | David Reutimann | 1 | 10 | 181.458 | 2 | ||
| 7 | 14 | Tony Stewart | 1 | 10 | 181.396 | 17 | ||
| 8 | 39 | Ryan Newman | 1 | 10 | 181.207 | 8 | ||
| 9 | 78 | Regan Smith | 1 | 10 | 180.993 | 21 | ||
| 10 | 31 | Jeff Burton | 35 | 44 | 179.665 | 11 | ||
| 11 | 18 | Kyle Busch | 11 | 20 | 179.302 | 25 | ||
| 12 | 42 | Juan Pablo Montoya | 17 | 26 | 179.235 | 22 | ||
| 13 | 12 | Brad Keselowski | 12 | 21 | 178.681 | 6 | ||
| 14 | 88 | Dale Earnhardt Jr. | 21 | 30 | 178.276 | 27 | ||
| 15 | 09 | Landon Cassill | 1 | 10 | 177.449 | 41 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Thursday practice: for the Bank of America 500 at Charlotte Motor Speedway is over, after 90 scheduled minutes, the top-5, slowest and any notes:
#39-Newman 189.553
#20-Logano 189.341
#18-Busch 188.330
#5-Martin 188.225
#00-Reutimann 187.800
slowest: #23-Sauter 182.599 and #07-Conway 182.624
Conway is in the #07 and Robby Gordon is in the #7.(10-14-2010)
Charlotte practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#10-Bobby Labonte [PC1], 30th fastest
#38-David Gilliland, 32nd
#21-Bill Elliott [PC2], 34th
#55-Mike Bliss, 35th
#46-Michael McDowell, 36th
#36-J.J. Yeley, 37th
#13-Casey Mears, 38th
#64-Jeff Green, 39th
these drivers would miss the race if the order stayed the same:
#09-Landon Cassill, 40th
#87-Joe Nemechek, 41st
#66-Jason Leffler, 42nd
#26-Patrick Carpentier, 43rd
#07-Kevin Conway, 48th
#23-Johnny Sauter, 49th
[PC] = [past champion and order, 1 is more recent champ]
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Charlotte Motor Speedway
Bank of America 500
Provided by NASCAR Statistics
Thu, October 14, 2010 @ 05:03 PM Eastern
| 1st Practice Session Charlotte Motor Speedway Thursday, October 14, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 39 | Ryan Newman | Haas Automation Chevy | 189.553 | 28.488 | 182.882 | 21 | 21 |
| 2 | 20 | Joey Logano | Home Depot Toyota | 189.341 | 28.520 | 182.196 | 25 | 25 |
| 3 | 18 | Kyle Busch | M&M's Toyota | 188.330 | 28.673 | 186.131 | 11 | 12 |
| 4 | 5 | Mark Martin | GoDaddy.com Chevy | 188.225 | 28.689 | 186.247 | 9 | 9 |
| 5 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 187.800 | 28.754 | 182.107 | 18 | 18 |
| 6 | 14 | Tony Stewart | Old Spice / Office Depot Chevy | 187.741 | 28.763 | 181.753 | 26 | 27 |
| 7 | 83 | Reed Sorenson | Red Bull Toyota | 187.728 | 28.765 | 184.192 | 13 | 13 |
| 8 | 82 | Scott Speed | Target Chevy | 187.689 | 28.771 | 182.025 | 5 | 25 |
| 9 | 6 | David Ragan | Red Bull Toyota | 187.689 | 28.771 | 181.790 | 25 | 22 |
| 10 | 42 | Juan Pablo Montoya | UPS-United Way Ford | 187.689 | 28.771 | 187.136 | 22 | 5 |
| 11 | 9 | Kasey Kahne | Budweiser Ford | 187.637 | 28.779 | 182.218 | 27 | 27 |
| 12 | 48 | Jimmie Johnson | Lowe's Chevy | 187.591 | 28.786 | 185.683 | 13 | 13 |
| 13 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 187.520 | 28.797 | 182.739 | 20 | 20 |
| 14 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 187.520 | 28.797 | 185.638 | 11 | 11 |
| 15 | 56 | Martin Truex Jr. | NAPA / Susan G. Komen Toyota | 187.467 | 28.805 | 182.811 | 24 | 24 |
| 16 | 98 | Paul Menard | Schrock / Menards Ford | 187.461 | 28.806 | 186.137 | 11 | 11 |
| 17 | 47 | Marcos Ambrose | Lance / Tom's Toyota | 187.428 | 28.811 | 182.061 | 22 | 22 |
| 18 | 16 | Greg Biffle | Scotch Blue Ford | 187.350 | 28.823 | 183.097 | 17 | 19 |
| 19 | 99 | Carl Edwards | Aflac Ford | 187.207 | 28.845 | 185.849 | 1 | 10 |
| 20 | 31 | Jeff Burton | Caterpillar Chevy | 187.130 | 28.857 | 181.396 | 28 | 28 |
| 21 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 187.123 | 28.858 | 181.325 | 25 | 25 |
| 22 | 2 | Kurt Busch | Operation Home Front / Miller Lite Dodge | 187.123 | 28.858 | 182.065 | 24 | 24 |
| 23 | 12 | Brad Keselowski | Penske Dodge | 187.110 | 28.860 | 182.035 | 19 | 19 |
| 24 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 187.091 | 28.863 | 182.645 | 15 | 15 |
| 25 | 78 | Regan Smith | Furniture Row Racing Chevy | 187.026 | 28.873 | 183.350 | 17 | 17 |
| 26 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 187.007 | 28.876 | 181.077 | 27 | 29 |
| 27 | 43 | A.J. Allmendinger | WIX Filters Ford | 187.000 | 28.877 | 182.407 | 17 | 17 |
| 28 | 19 | Elliott Sadler | Stanley Ford | 186.754 | 28.915 | 181.480 | 21 | 21 |
| 29 | 11 | Denny Hamlin | FedEx Ground Toyota | 186.677 | 28.927 | 181.845 | 27 | 27 |
| 30 | 10 | Bobby Labonte | Gander Mountain Outdoors Chevy | 186.677 | 28.927 | 182.965 | 16 | 16 |
| 31 | 17 | Matt Kenseth | Crown Royal Black Ford | 186.464 | 28.960 | 181.074 | 33 | 33 |
| 32 | 38 | David Gilliland | Taco Bell Ford | 186.400 | 28.970 | 184.831 | 9 | 11 |
| 33 | 24 | Jeff Gordon | DuPont Chevy | 186.252 | 28.993 | 185.389 | 9 | 12 |
| 34 | 21 | Bill Elliott | JDRF / Motorcraft / Quick Lane Ford | 186.200 | 29.001 | 184.346 | 9 | 11 |
| 35 | 55 | Mike Bliss | PRISM Motorsports Toyota | 185.861 | 29.054 | 184.214 | 1 | 8 |
| 36 | 46 | Michael McDowell | ConelyforSchoolBoard/WhitneysCollision Chev | 185.554 | 29.102 | 184.428 | 7 | 7 |
| 37 | 36 | J.J. Yeley | Tommy Baldwin Racing Chevy | 185.522 | 29.107 | 183.432 | 11 | 11 |
| 38 | 13 | Casey Mears | GEICO Toyota | 185.408 | 29.125 | 184.080 | 9 | 11 |
| 39 | 64 | Jeff Green | Little Joe's Autos Toyota | 185.128 | 29.169 | 182.639 | 13 | 13 |
| 40 | 09 | Landon Cassill | Phoenix Construction / Graceway Chevy | 185.058 | 29.180 | 183.623 | 12 | 12 |
| 41 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 185.046 | 29.182 | 184.016 | 7 | 11 |
| 42 | 66 | Jason Leffler | PRISM Motorsports Toyota | 184.464 | 29.274 | 183.200 | 6 | 8 |
| 43 | 26 | Patrick Carpentier | Air Guard Ford | 184.275 | 29.304 | 182.050 | 11 | 21 |
| 44 | 37 | Dave Blaney | Andy Griffith Show 50th Anniversary Ford | 183.592 | 29.413 | 178.867 | 23 | 23 |
| 45 | 34 | Travis Kvapil | Long John Silver's Ford | 183.536 | 29.422 | 178.566 | 26 | 26 |
| 46 | 71 | Andy Lally | ModSpace Chevy | 182.840 | 29.534 | 176.448 | 20 | 20 |
| 47 | 7 | Robby Gordon | ExtenZe Toyota | 182.747 | 29.549 | 181.967 | 7 | 7 |
| 48 | 07 | Kevin Conway # | ExtenZe Toyota | 182.624 | 29.569 | 180.190 | 11 | 11 |
| 49 | 23 | Johnny Sauter | Pink and Blue for Two Toyota | 182.599 | 29.573 | 179.626 | 9 | 9 |
# Raybestos Rookie of the Year Contender
Chase drivers shown in GREEN
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
| 1st Practice Fastest Ten Lap Average Speeds Charlotte Motor Speedway Thursday, October 14, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 17 | Matt Kenseth | 1 | 10 | 181.275 | 31 | ||
| 2 | 00 | David Reutimann | 1 | 10 | 181.079 | 5 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
