
Sprint All-Star Challenge practice [the only practice] at Charlotte Motor Speedway is over, some results and notes:
#48-Johnson 184.710
#2-Busch 183.480
#39-Newman 183.119
#5-Martin 182.952
#29-Harvick 182.710
slowest of 18: #17-Kenseth 178.968 & #71-Labonte 178.006
incident: #11-Hamlin blew an engine early and laid oil on the track, causing a 10 minute delay.
(5-21-2010)
| Only Practice Session Sprint All-Star Race Charlotte Motor Speedway Friday, May 21, 2010 |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 184.710 | 29.235 | 180.605 | 24 | 24 |
| 2 | 18 | Kyle Busch | M&M's Pretzel Toyota | 183.480 | 29.431 | 179.350 | 33 | 34 |
| 3 | 39 | Ryan Newman | Tornados Chevy | 183.119 | 29.489 | 178.911 | 30 | 30 |
| 4 | 24 | Jeff Gordon | DuPont Chevy | 183.032 | 29.503 | 177.774 | 35 | 35 |
| 5 | 5 | Mark Martin | Delphi / GoDaddy.com Chevy | 182.952 | 29.516 | 178.774 | 41 | 42 |
| 6 | 29 | Kevin Harvick | Pennzoil Ultra Chevy | 182.710 | 29.555 | 179.601 | 22 | 24 |
| 7 | 2 | Kurt Busch | Miller Lite / Vortex Dodge | 182.630 | 29.568 | 179.459 | 29 | 30 |
| 8 | 12 | Brad Keselowski | Penske Dodge | 182.494 | 29.590 | 178.573 | 29 | 30 |
| 9 | 88 | Dale Earnhardt Jr. | DaleJrFndtn/NtnlGuard/AMPEnergy Chevy | 181.616 | 29.733 | 178.987 | 25 | 37 |
| 10 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 181.099 | 29.818 | 178.480 | 32 | 33 |
| 11 | 9 | Kasey Kahne | Budweiser Ford | 181.062 | 29.824 | 178.870 | 5 | 18 |
| 12 | 1 | Jamie McMurray | BassProShops/NatlWildTurkeyFed. Chevy | 180.929 | 29.846 | 179.273 | 17 | 25 |
| 13 | 83 | Casey Mears | Red Bull Toyota | 180.675 | 29.888 | 176.625 | 26 | 26 |
| 14 | 20 | Joey Logano | Home Depot Toyota | 180.397 | 29.934 | 178.594 | 7 | 39 |
| 15 | 11 | Denny Hamlin | FedEx Office Toyota | 180.367 | 29.939 | 180.310 | 2 | 3 |
| 16 | 14 | Tony Stewart | Burger King Chevy | 180.174 | 29.971 | 178.312 | 25 | 42 |
| 17 | 17 | Matt Kenseth | Crown Royal Black Ford | 178.968 | 30.173 | 176.953 | 1 | 30 |
| 18 | 71 | Bobby Labonte | TaxSlayer.com Chevy | 178.300 | 30.286 | 176.806 | 18 | 21 |
| Only Practice Session Sprint Showdown Charlotte Motor Speedway Friday, May 21, 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 42 | Juan Pablo Montoya | Target Chevy | 184.508 | 29.267 | 174.331 | 40 | 40 |
| 2 | 31 | Jeff Burton | Caterpillar Chevy | 184.407 | 29.283 | 179.027 | 38 | 40 |
| 3 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 183.874 | 29.368 | 178.013 | 46 | 46 |
| 4 | 43 | A J Allmendinger | RacingDreams.com / Best Buy Ford | 183.599 | 29.412 | 178.930 | 28 | 28 |
| 5 | 16 | Greg Biffle | 3M Ford | 182.667 | 29.562 | 178.079 | 29 | 29 |
| 6 | 33 | Clint Bowyer | BB&T Chevy | 182.248 | 29.630 | 178.174 | 34 | 35 |
| 7 | 99 | Carl Edwards | Aflac Ford | 182.033 | 29.665 | 177.894 | 33 | 33 |
| 8 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 182.020 | 29.667 | 177.296 | 1 | 40 |
| 9 | 47 | Marcos Ambrose | Cavalia Toyota | 181.757 | 29.710 | 177.423 | 21 | 22 |
| 10 | 98 | Paul Menard | Serta / Menards Ford | 181.531 | 29.747 | 178.198 | 37 | 38 |
| 11 | 55 | Michael Waltrip | Red Rocks Cafe / TechSouth Inc. Toyota | 181.378 | 29.772 | 176.692 | 20 | 20 |
| 12 | 6 | David Ragan | UPS Ford | 181.324 | 29.781 | 176.629 | 38 | 38 |
| 13 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 181.311 | 29.783 | 176.007 | 1 | 29 |
| 14 | 34 | Travis Kvapil | Long John Silver's Baja Fish Ford | 180.602 | 29.900 | 177.350 | 25 | 25 |
| 15 | 7 | Robby Gordon | Robby Gordon Motorsports Toyota | 180.361 | 29.940 | 175.985 | 18 | 18 |
| 16 | 32 | Reed Sorenson | Dollar General Toyota | 180.240 | 29.960 | 176.887 | 18 | 18 |
| 17 | 46 | J J Yeley | Whitney Motorsports Dodge | 180.108 | 29.982 | 175.561 | 18 | 19 |
| 18 | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Ford | 179.856 | 30.024 | 177.185 | 2 | 30 |
| 19 | 78 | Regan Smith | Furniture Row Racing Chevy | 179.826 | 30.029 | 175.998 | 9 | 11 |
| 20 | 82 | Scott Speed | Red Bull Toyota | 179.599 | 30.067 | 177.554 | 3 | 12 |
| 21 | 38 | David Gilliland | Taco Bell Ford | 178.607 | 30.234 | 176.446 | 1 | 14 |
| 22 | 64 | Todd Bodine | Little Joe's Autos Toyota | 178.359 | 30.276 | 176.106 | 1 | 13 |
| 23 | 36 | Tony Raines | Tommy Baldwin Racing Chevy | 178.253 | 30.294 | 176.679 | 12 | 17 |
| 24 | 37 | Kevin Conway # | Extenze Ford | 177.737 | 30.382 | 174.354 | 28 | 29 |
| 25 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 177.725 | 30.384 | 177.725 | 1 | 1 |
| 26 | 13 | Max Papis | GEICO Toyota | 177.626 | 30.401 | 175.918 | 21 | 24 |
| 27 | 75 | Derrike Cope | Charter Dodge | 175.484 | 30.772 | 174.175 | 11 | 12 |
| 28 | 92 | Robert Richardson Jr. | TheGrillTopper.com Dodge | 171.898 | 31.414 | 168.877 | 12 | 21 |
| 29 | 57 | Norm Benning | Norm Benning Racing Chevy | 167.723 | 32.196 | 165.224 | 4 | 7 |
