|
|

2010 May Pole Sitter: #39-Ryan Newman, 187.546mph, finished 9th
2010 October Pole Sitter: #24-Jeff Gordon, 191.544mph, finished 23rd
Track Qualifying Record: #38-Elliott Sadler, Oct 2005, 193.216mph
Coke 600 Qualifying Record: #12-Ryan Newman, May 2005, 192.988mph
Youngest Pole Winner: Jeff Gordon, 22 years, 2 months, 6 days, 10/10/1993
Oldest Pole Winner: Bobby Allison, 49 years, 10 months, 8 days, 10/11/1987
Fastest Last Practice Speed: #31-Burton, 188.580mph, scheduled to qualify 35th out of 48 drivers
Keselowski wins Charlotte pole: #2-Brad Keselowski won the Coors Light pole for the Coca Cola 600 Sprint Cup Series race at Charlotte Motor Speedway with a speed of 192.089mph. It is his 1st pole of the season and the 2nd of his career. #43-Allmendinger starts 2nd followed by #99-Edwards, #11-Hamin, #31-Burton, #48-Johnson, #00-Reutimann, #6-Ragan, #21-Stenhouse Jr. (1st career start) and #33-Bowyer.
The go-or-go homers who made the race (8): #21-Stenhouse Jr., #38-Kvapil, #95-Starr, #66-McDowell, #46-Yeley, #87-Nemechek, #30-Stremme and #60-Skinner.
The go-or-go homers who failed to qualify for the race (5): #71-Lally [spun in 2nd lap], #50-Bell, #77-Wimmer, #37-Raines [rear end problem] and #81-Riggs.
See the starting lineup, qualifying speeds and notes on my Charlotte Starting Lineup/Qualifying Results page.(5-26-2011)
Qualifying Fast Facts - Charlotte:
#2-Brad Keselowski won the Coors Light Pole Award for the 52nd Annual Coca-Cola 600 with a lap of 28.112 seconds, 192.089 mph.
This is his second pole in 65 NASCAR Sprint Cup Series races.
This is his first pole and fifth top-10 start in 2011.
This is his first pole in four races at Charlotte Motor Speedway.
#43-A J Allmendinger (second) posted his fifth top-10 start of 2011 and his second in nine races at Charlotte Motor Speedway.
#99-Carl Edwards (third) posted his fourth top-10 start at Charlotte Motor Speedway. It is his seventh in 12 races this season.(NASCAR Statistics)(5-26-2011)
Coverage of Qualifying for the Coca Cola 600 Sprint Cup Series race at Charlotte Motor Speedway is scheduled for Thursday, May 26, 2011 at 7:10pm/et.
Television (TV): SPEED, 7:00pm/et
Radio: Motor Racing Network (MRN) and Sirius XM Satellite NASCAR Radio 90, last season thru nascar.com only
Qualifying Re-Air: 10:00pm/et and 1:30am/et
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#36-Blaney, 1st out to qualify, 184.527mph, starts 42nd
#32-Bliss, 2nd out, 186.413, starts 39th
#1-McMurray, 3rd out, 187.701, starts 35th
#34-Gilliland, 4th out, 188.048, starts 30th
#29-Harvick, 7th out, 188.416, starts 28th
#9-Ambrose, 9th out, 189.288, starts 24th
#83-Vickers, 10th out, 189.867, starts 18th
#56-Truex Jr., 11th out, 190.201, starts 14th
#00-Reutimann, 19th out, 190.921, starts 7th
#43-Allmendinger, 26th out, 191.921, starts2nd?
#2-Keselowski, 30th out, 192.089, starts 1st
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[48 entered for 43 spots]:
have qualified for the race:
#21-Ricky Stenhouse, Jr, 190.752
#38-Travis Kvapil, 187.990
#95-David Starr, 187.944
#66-Michael McDowell, 187.682
#46-J.J. Yeley, 187.513
#87-Joe Nemechek, 187.169
#30-David Stremme, 186.916
#60-Mike Skinner, 186.774
will miss the race:
#71-Andy Lally, 186.651
#50-T.J. Bell, 186.567
#77-Scott Wimmer, 186.213
#37-Tony Raines, 184.483
#81-Scott Riggs, 183.730
Rookie of the Year Candidates:
how fast were they and where do they start:
#71-Andy Lally (X), 186.651, DNQ
#92-Brian Keselowski (X), DNR
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Fastest Qualifier by Manufacturer::
Chevy: #31-Bowyer, 191.245, starts 5th
Dodge: #2-Keselowski, 192.089, starts 1st
Ford: #43-Allmendinger, 191.693, starts 2nd
Toyota: #11-Hamlin, 191.367, starts 4th
Some Qualifying Notes:
Reports are that #37-Raines burned up the rear end gear on his lap, casuing a slow lap and failed to make the race
#71-Lally spun iduring his 2nd lap and slid a slon way and just tapped the wall, but his speed was not fast enough to make the race.
Charlotte Motor Speedway
52nd Annual Coca-Cola 600
Provided by NASCAR Statistics
Thu, May 26, 2011 @ 08:38 PM Eastern
| Starting Position | Car# | Driver | Manufactuer | Qualifying Speed (mph) | Qualifying Time (sec) |
|---|---|---|---|---|---|
| 1 | 2 | Brad Keselowski | Miller Lite Dodge | 192.089 | 28.112 |
| 2 | 43 | A J Allmendinger | U.S. Air Force Ford | 191.693 | 28.170 |
| 3 | 99 | Carl Edwards | Scotts EZ Seed Ford | 191.686 | 28.171 |
| 4 | 11 | Denny Hamlin | FedEx Express Toyota | 191.367 | 28.218 |
| 5 | 31 | Jeff Burton | Caterpillar Chevy | 191.245 | 28.236 |
| 6 | 48 | Jimmie Johnson | Lowe's Summer Salute Chevy | 191.069 | 28.262 |
| 7 | 00 | David Reutimann | Aaron's Armed Forces Foundation Toyota | 190.921 | 28.284 |
| 8 | 6 | David Ragan | UPS Ford | 190.799 | 28.302 |
| 9 | 21 | Ricky Stenhouse Jr.(i) | Motorcraft / Quick Lane Tire & Auto Ford | 190.752 | 28.309 |
| 10 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 190.705 | 28.316 |
| 11 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 190.604 | 28.331 |
| 12 | 39 | Ryan Newman | U.S. Army Chevy | 190.564 | 28.337 |
| 13 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevy | 190.409 | 28.360 |
| 14 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 190.201 | 28.391 |
| 15 | 16 | Greg Biffle | 3M Ford | 190.161 | 28.397 |
| 16 | 27 | Paul Menard | Moen / Menards Chevy | 190.067 | 28.411 |
| 17 | 4 | Kasey Kahne | Red Bull Toyota | 189.893 | 28.437 |
| 18 | 83 | Brian Vickers | Red Bull Toyota | 189.867 | 28.441 |
| 19 | 17 | Matt Kenseth | Jeremiah Weed Ford | 189.860 | 28.442 |
| 20 | 78 | Regan Smith (to the rear) (Transmission change) |
Furniture Row Chevy | 189.767 | 28.456 |
| 21 | 18 | Kyle Busch | M&M's Toyota | 189.440 | 28.505 |
| 22 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 189.414 | 28.509 |
| 23 | 20 | Joey Logano | The Home Depot Toyota | 189.321 | 28.523 |
| 24 | 9 | Marcos Ambrose | DeWalt Ford | 189.288 | 28.528 |
| 25 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 188.937 | 28.581 |
| 26 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 188.844 | 28.595 |
| 27 | 47 | Bobby Labonte | Kingsford / Bush's Best Baked Beans Toyota | 188.653 | 28.624 |
| 28 | 29 | Kevin Harvick | Budweiser / Armed Forces Chevy | 188.416 | 28.660 |
| 29 | 42 | Juan Pablo Montoya | Target Chevy | 188.160 | 28.699 |
| 30 | 34 | David Gilliland | Taco Bell Ford | 188.048 | 28.716 |
| 31 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 187.990 | 28.725 |
| 32 | 95 | David Starr(i) | Jordan Truck Sales Ford | 187.944 | 28.732 |
| 33 | 66 | Michael McDowell | KEYper Systems Toyota | 187.682 | 28.772 |
| 34 | 46 | J J Yeley | Red Line Oil Chevy | 187.513 | 28.798 |
| 35 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 187.201 | 28.846 |
| 36 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 187.169 | 28.851 |
| 37 | 13 | Casey Mears | GEICO Toyota | 186.994 | 28.878 |
| 38 | 30 | David Stremme | Inception Motorsports Chevy | 186.916 | 28.890 |
| 39 | 32 | Mike Bliss(i) | blucigs.com Ford | 186.413 | 28.968 |
| 40-OP | 09 | Landon Cassill(i) | Security Benefit / Thank A Teacher Chevy | 185.567 | 29.100 |
| 41-OP | 7 | Robby Gordon | Speed Energy / Harris Teeter / Sam's Dodge | 184.780 | 29.224 |
| 42-OP | 36 | Dave Blaney | Disabled American Veterans Chevy | 184.527 | 29.264 |
| 43 | 60 | Mike Skinner(i) | Big Red Toyota | 186.774 | 28.912 |
| DNQ | 71 | Andy Lally | TRG Motorsports Ford | 186.651 | 28.931 |
| DNQ | 50 | T.J. Bell | Green Smoke Toyota | 186.567 | 28.944 |
| DNQ | 77 | Scott Wimmer | SpeedEnergy/HarrisTeeter/Sam's Dodge | 186.213 | 28.999 |
| DNQ | 37 | Tony Raines | BlackCatFireworks.com Ford | 184.483 | 29.271 |
| DNQ | 81 | Scott Riggs | Whitney's Collision Chevy | 183.730 | 29.391 |
# Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed | Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 30 | 30 | 2 | Brad Keselowski | Dodge | 192.089 | 28.112 | 187.676 | 6 | 4.413 | 24 |
| 2 | 26 | 26 | 43 | A.J. Allmendinger | Ford | 191.921 | 28.137 | 187.363 | 10 | 4.558 | 16 |
| 3 | 34 | 34 | 99 | Carl Edwards | Ford | 191.686 | 28.171 | 188.029 | 2 | 3.657 | 1 |
| 4 | 32 | 32 | 11 | Denny Hamlin | Toyota | 191.367 | 28.218 | 187.970 | 4 | 3.397 | 13 |
| 5 | 35 | 35 | 31 | Jeff Burton | Chevy | 191.245 | 28.236 | 188.580 | 1 | 2.665 | 23 |
| 6 | 33 | 33 | 48 | Jimmie Johnson | Chevy | 191.069 | 28.262 | 188.009 | 3 | 3.060 | 2 |
| 7 | 19 | 19 | 00 | David Reutimann | Toyota | 190.921 | 28.284 | 186.935 | 18 | 3.986 | 26 |
| 8 | 23 | 23 | 6 | David Ragan | Ford | 190.799 | 28.302 | 187.246 | 14 | 3.553 | 21 |
| 9 | 48 | 48 | 21 | Ricky Stenhouse Jr. | Ford | 190.752 | 28.309 | 187.324 | 12 | 3.428 | 37-IN |
| 10 | 28 | 27 | 33 | Clint Bowyer | Chevy | 190.705 | 28.316 | 187.474 | 8 | 3.231 | 8 |
| 11 | 21 | 21 | 24 | Jeff Gordon | Chevy | 190.604 | 28.331 | 187.201 | 16 | 3.403 | 14 |
| 12 | 31 | 31 | 39 | Ryan Newman | Chevy | 190.564 | 28.337 | 187.728 | 5 | 2.836 | 7 |
| 13 | 24 | 24 | 5 | Mark Martin | Chevy | 190.409 | 28.360 | 187.253 | 13 | 3.156 | 11 |
| 14 | 11 | 11 | 56 | Martin Truex Jr. | Toyota | 190.201 | 28.391 | 186.535 | 26 | 3.666 | 19 |
| 15 | 20 | 20 | 16 | Greg Biffle | Ford | 190.161 | 28.397 | 187.097 | 17 | 3.064 | 12 |
| 16 | 25 | 25 | 27 | Paul Menard | Chevy | 190.067 | 28.411 | 187.324 | 11 | 2.743 | 17 |
| 17 | 29 | 28 | 4 | Kasey Kahne | Toyota | 189.893 | 28.437 | 187.624 | 7 | 2.269 | 18 |
| 18 | 10 | 10 | 83 | Brian Vickers | Toyota | 189.867 | 28.441 | 186.438 | 27 | 3.429 | 27 |
| 19 | 22 | 22 | 17 | Matt Kenseth | Ford | 189.860 | 28.442 | 187.240 | 15 | 2.620 | 6 |
| 20 | 17 | 17 | 78 | Regan Smith | Chevy | 189.767 | 28.456 | 186.909 | 20 | 2.858 | 29 |
| 21 | 16 | 16 | 18 | Kyle Busch | Toyota | 189.440 | 28.505 | 186.877 | 21 | 2.563 | 3 |
| 22 | 14 | 14 | 14 | Tony Stewart | Chevy | 189.414 | 28.509 | 186.632 | 23 | 2.782 | 10 |
| 23 | 18 | 18 | 20 | Joey Logano | Toyota | 189.321 | 28.523 | 186.909 | 19 | 2.412 | 28 |
| 24 | 9 | 9 | 9 | Marcos Ambrose | Ford | 189.288 | 28.528 | 186.040 | 28 | 3.248 | 20 |
| 25 | 13 | 13 | 88 | Dale Earnhardt Jr. | Chevy | 188.937 | 28.581 | 186.599 | 24 | 2.338 | 4 |
| 26 | 27 | 29 | 22 | Kurt Busch | Dodge | 188.844 | 28.595 | 187.461 | 9 | 1.383 | 9 |
| 27 | 15 | 15 | 47 | Bobby Labonte | Toyota | 188.653 | 28.624 | 186.677 | 22 | 1.976 | 25 |
| 28 | 6 | 7 | 29 | Kevin Harvick | Chevy | 188.416 | 28.660 | 185.682 | 31 | 2.734 | 5 |
| 29 | 12 | 12 | 42 | Juan Pablo Montoya | Chevy | 188.160 | 28.699 | 186.541 | 25 | 1.619 | 15 |
| 30 | 7 | 4 | 34 | David Gilliland | Ford | 188.048 | 28.716 | 185.778 | 30 | 2.270 | 30 |
| 31 | 47 | 47 | 38 | Travis Kvapil | Ford | 187.990 | 28.725 | 185.599 | 32 | 2.391 | 38-IN |
| 32 | 45 | 45 | 95 | David Starr | Ford | 187.944 | 28.732 | 184.477 | 35 | 3.467 | 48-IN |
| 33 | 44 | 44 | 66 | Michael McDowell | Toyota | 187.682 | 28.772 | 184.237 | 36 | 3.445 | 41-IN |
| 34 | 38 | 41 | 46 | J.J. Yeley | Chevy | 187.513 | 28.798 | 183.455 | 43 | 4.058 | 40-IN |
| 35 | 5 | 3 | 1 | Jamie McMurray | Chevy | 187.201 | 28.846 | 185.268 | 34 | 1.933 | 22 |
| 36 | 39 | 40 | 87 | Joe Nemechek | Toyota | 187.169 | 28.851 | 183.611 | 42 | 3.558 | 42-IN |
| 37 | 8 | 8 | 13 | Casey Mears | Toyota | 186.994 | 28.878 | 185.912 | 29 | 1.082 | 34 |
| 38 | 41 | 37 | 30 | David Stremme | Chevy | 186.916 | 28.890 | 183.780 | 39 | 3.136 | 46-IN |
| 39 | 46 | 46 | 60 | Mike Skinner | Toyota | 186.774 | 28.912 | 185.440 | 33 | 1.334 | 43-IN |
| 40 | 43 | 43 | 71 | Andy Lally | Ford | 186.651 | 28.931 | 184.062 | 37 | 2.589 | 36-DNQ |
| 41 | 42 | 38 | 50 | T.J. Bell | Toyota | 186.567 | 28.944 | 183.986 | 38 | 2.581 | 51-DNQ |
| 42 | 2 | 2 | 32 | Mike Bliss | Ford | 186.413 | 28.968 | 182.822 | 45 | 3.591 | 33 |
| 43 | 40 | 42 | 77 | Scott Wimmer | Dodge | 186.213 | 28.999 | 183.717 | 40 | 2.496 | 54-DNQ |
| 44 | 3 | 5 | 09 | Landon Cassill | Chevy | 185.567 | 29.100 | 183.212 | 44 | 2.355 | 31 |
| 45 | 4 | 6 | 7 | Robby Gordon | Dodge | 184.780 | 29.224 | 183.648 | 41 | 1.132 | 35 |
| 46 | 1 | 1 | 36 | Dave Blaney | Chevy | 184.527 | 29.264 | 182.618 | 46 | 1.909 | 32 |
| 47 | 37 | 39 | 37 | Tony Raines | Ford | 184.483 | 29.271 | 181.026 | 47 | 3.457 | 39-DNQ |
| 48 | 36 | 36 | 81 | Scott Riggs | Chevy | 183.730 | 29.391 | 180.234 | 48 | 3.496 | 52-DNQ |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Sunoco Rookie of the Year Contender
In 2011, the qualifying order will be based on practice speeds,
with each driver’s best lap in either practice determining qualifying spots,
which will run from slowest to quickest among top-35 cars and then
slowest to quickest for non-guaranteed cars [go-or-go homers].
If qualifying is rained out, the order of the starting lineup would be determined by practice speed.
Who actually gets in the field is based primarily on owners points and other criteria in the rule book.
NASCAR holds a draw for teams without any owners points [not making a race this season].
| Sched Qual Pos |
Car# | Driver | Manu | Practice Speed -Session |
Practice Speed Rank |
Owners Points Rank |
| 1 | 36 | Dave Blaney | Chevy | 182.618 | 46 | 32 |
| 2 | 32 | Mike Bliss | Ford | 182.822 | 45 | 33 |
| 3 | 09 | Landon Cassill | Chevy | 183.212 | 44 | 31 |
| 4 | 7 | Robby Gordon | Dodge | 183.648 | 41 | 35 |
| 5 | 1 | Jamie McMurray | Chevy | 185.268 | 34 | 22 |
| 6 | 29 | Kevin Harvick | Chevy | 185.682 | 31 | 5 |
| 7 | 34 | David Gilliland | Ford | 185.778 | 30 | 30 |
| 8 | 13 | Casey Mears | Toyota | 185.912 | 29 | 34 |
| 9 | 9 | Marcos Ambrose | Ford | 186.040 | 28 | 20 |
| 10 | 83 | Brian Vickers | Toyota | 186.438 | 27 | 27 |
| 11 | 56 | Martin Truex Jr. | Toyota | 186.535 | 26 | 19 |
| 12 | 42 | Juan Pablo Montoya | Chevy | 186.541 | 25 | 15 |
| 13 | 88 | Dale Earnhardt Jr. | Chevy | 186.599 | 24 | 4 |
| 14 | 14 | Tony Stewart | Chevy | 186.632 | 23 | 10 |
| 15 | 47 | Bobby Labonte | Toyota | 186.677 | 22 | 25 |
| 16 | 18 | Kyle Busch | Toyota | 186.877 | 21 | 3 |
| 17 | 78 | Regan Smith | Chevy | 186.909 | 20 | 29 |
| 18 | 20 | Joey Logano | Toyota | 186.909 | 19 | 28 |
| 19 | 00 | David Reutimann | Toyota | 186.935 | 18 | 26 |
| 20 | 16 | Greg Biffle | Ford | 187.097 | 17 | 12 |
| 21 | 24 | Jeff Gordon | Chevy | 187.201 | 16 | 14 |
| 22 | 17 | Matt Kenseth | Ford | 187.240 | 15 | 6 |
| 23 | 6 | David Ragan | Ford | 187.246 | 14 | 21 |
| 24 | 5 | Mark Martin | Chevy | 187.253 | 13 | 11 |
| 25 | 27 | Paul Menard | Chevy | 187.324 | 11 | 17 |
| 26 | 43 | A.J. Allmendinger | Ford | 187.363 | 10 | 16 |
| 27 | 22 | Kurt Busch | Dodge | 187.461 | 9 | 9 |
| 28 | 33 | Clint Bowyer | Chevy | 187.474 | 8 | 8 |
| 29 | 4 | Kasey Kahne | Toyota | 187.624 | 7 | 18 |
| 30 | 2 | Brad Keselowski | Dodge | 187.676 | 6 | 24 |
| 31 | 39 | Ryan Newman | Chevy | 187.728 | 5 | 7 |
| 32 | 11 | Denny Hamlin | Toyota | 187.970 | 4 | 13 |
| 33 | 48 | Jimmie Johnson | Chevy | 188.009 | 3 | 2 |
| 34 | 99 | Carl Edwards | Ford | 188.029 | 2 | 1 |
| 35 | 31 | Jeff Burton | Chevy | 188.580 | 1 | 23 |
| Go-or-Go Homers not in Top 35 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 36 | 81 | Scott Riggs | Chevy | 180.234 | 48 | 52 |
| 37 | 37 | Tony Raines | Ford | 181.026 | 47 | 39 |
| 38 | 46 | J.J. Yeley | Chevy | 183.455 | 43 | 40 |
| 39 | 87 | Joe Nemechek | Toyota | 183.611 | 42 | 42 |
| 40 | 77 | Scott Wimmer | Dodge | 183.717 | 40 | 54 |
| 41 | 30 | David Stremme | Chevy | 183.780 | 39 | 46 |
| 42 | 50 | T.J. Bell | Toyota | 183.986 | 38 | 51 |
| 43 | 71 | Andy Lally | Ford | 184.062 | 37 | 36 |
| 44 | 66 | Michael McDowell | Toyota | 184.237 | 36 | 41 |
| 45 | 95 | David Starr | Ford | 184.477 | 35 | 48 |
| 46 | 60 | Mike Skinner | Toyota | 185.440 | 33 | 43 |
| 47 | 38 | Travis Kvapil | Ford | 185.599 | 32 | 38 |
| 48 | 21 | Ricky Stenhouse Jr. | Ford | 187.324 | 12 | 37 |
Drivers in RED will be required to qualify on time/speed, not in top 35
Drivers in MAROON will be required to qualify on time/speed, not in top 35
BUT has a past champions provisional available if needed, only one is used, so if there are two or more past champs
the driver who has won the championship most recently, gets the spot.
# Rookie of the Year Contender
What happens if qualifying and practices get rained out?
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Nextel Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - NASCAR will hold a draw for teams with no owners points
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
