
Fastest Last Practice Speed: #18-Busch, 182.803mph, scheduled to qualify 48th out of 48 drivers
Kyle Busch on Kentucky pole: #18-Kyle Busch will start from the pole for the Quaker State 400 Sprint Cup Series race at Kentucky Speedway after rain halted qualifying and NASCAR was unable to get it restarted. The starting lineup was set based on Friday's practice speeds.
#42-Montoya will start second followed by #22-Busch, #4-Kahne, #48-Johnson, #2-Keselowski, #99-Edwards, #6-Ragan, #14-Stewart, and #27-Menard.
The go-or-go homers who made the race (8): #87-Nemechek, #60-Skinner, #46-Yeley, #38-Kvapil, #66-McDowell, #71-Lally, #81-Riggs, and #37-Raines.
The go-or-go homers who failed to qualify for the race (5): #30-Stremme, #50-Bell, #15-Waltrip, #95-Starr, and #77-Gordon
See the starting lineup, qualifying speeds and notes on my Kentucky Starting Lineup/Qualifying Results page.(7-8-2011)
Coverage of Qualifying for the Quaker State 400 Sprint Cup Series race at Kentucky Speedway is scheduled for Friday, July 8, 2011 at 5:10pm/et.
Television (TV): SPEED, 5:00pm/et
Radio: Performance Racing Network (PRN) and Sirius XM Satellite NASCAR Radio 90 thru nascar.com only
Qualifying Re-Air: 12:00am/et on SPEED
Pole Progression (before qualifying was stopped): (who had the pole first, who got it next and who ended up with it)
#7-Wimmer, 1st out to qualify, 173.667mph, starts ?
#32-Bliss, 2nd out to qualify, 174.967mph, starts ?
#81-Riggs, 4th out to qualify, 176.459mph, starts ?
#77-Gordon, 5th out to qualify, 175.684mph, starts ?
#71-Lally, 6th out to qualify, 177.293mph, starts ?
#66-McDowell, 9th out to qualify, 177.754mph, starts ?
#36-Blaney, 15th out to qualify, 178.053mph, starts ?
#15-Waltrip, 17th out to qualify, 179.057mph, starts ?
#51-Cassill, 18th out to qualify, 179.206mph, starts ?
#83-Vickers, 21st out to qualify, 181.324mph, starts ?
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[48 entered for 43 spots]:
All non Top-35 drivers had completed their attempt before rain cancelled the session.
would have qualified for the race:
#15-Michael Waltrip, 179.057
#30-David Stremme, 178.241mph
#87-Joe Nemechek, 177.877mph
#66-Michael McDowell, 177.754mph
#60-Mike Skinner, 177.690mph
#71-Andy Lally, 177.293mph
#46-J.J. Yeley, 176.396mph
#38-Travis Kvapil, 176.252mph
would have missed the race:
#77-Robby Gordon, 175.684mph
#50-T.J. Bell, 175.678mph
#81-Scott Riggs, 174.984mph
#95-David Starr, 174.933mph
#37-Tony Raines, 174.452mph
Sunoco Rookie of the Year Candidates:
how fast were they and where do they start:
#50-T.J. Bell (X), 175.678mph
#71-Andy Lally (X), 177.293mph
#92-Brian Keselowski (X), DNR
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
Rain started after #5-Martin's qualifying attempt. Qualifying is currently on hold.
Kentucky Speedway
Inaugural Quaker State 400
Provided by NASCAR Statistics
Fri, July 08, 2011 @ 06:35 PM Eastern
| Starting Position | Car# | Driver | Manufactuer | Reason |
|---|---|---|---|---|
| 1 | 18 | Kyle Busch | M&M's Toyota | 2011 Owner Points 3rd |
| 2 | 42 | Juan Pablo Montoya | Target Chevy | 2011 Owner Points 14th |
| 3 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 2011 Owner Points 4th |
| 4 | 4 | Kasey Kahne | Red Bull Toyota | 2011 Owner Points 19th |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 2011 Owner Points 6th |
| 6 | 2 | Brad Keselowski | Miller Lite Dodge | 2011 Owner Points 22nd |
| 7 | 99 | Carl Edwards | Aflac Ford | 2011 Owner Points 2nd |
| 8 | 6 | David Ragan | UPS Ford | 2011 Owner Points 17th |
| 9 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevy | 2011 Owner Points 12th |
| 10 | 27 | Paul Menard | Sylvania/Menards Chevy | 2011 Owner Points 16th |
| 11 | 9 | Marcos Ambrose | Porter-Cable Ford | 2011 Owner Points 21st |
| 12 | 78 | Regan Smith | Furniture Row Chevy | 2011 Owner Points 28th |
| 13 | 17 | Matt Kenseth | Crown Royal Ford | 2011 Owner Points 5th |
| 14 | 24 | Jeff Gordon | DuPont Chevy | 2011 Owner Points 8th |
| 15 | 20 | Joey Logano | Home Depot Toyota | 2011 Owner Points 20th |
| 16 | 56 | Martin Truex Jr. | NAPA Good To Go Toyota | 2011 Owner Points 23rd |
| 17 | 00 | David Reutimann | TUMS Toyota | 2011 Owner Points 26th |
| 18 | 39 | Ryan Newman | Tornados Chevy | 2011 Owner Points 10th |
| 19 | 29 | Kevin Harvick | Budweiser Chevy | 2011 Owner Points 1st |
| 20 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 2011 Owner Points 9th |
| 21 | 16 | Greg Biffle | 3M Ford | 2011 Owner Points 13th |
| 22 | 31 | Jeff Burton | Caterpillar Chevy | 2011 Owner Points 24th |
| 23 | 43 | A J Allmendinger | Valvoline Ford | 2011 Owner Points 15th |
| 24 | 47 | Bobby Labonte | Cottonelle Clean Care Toyota | 2011 Owner Points 29th |
| 25 | 13 | Casey Mears | GEICO Toyota | 2011 Owner Points 34th |
| 26 | 11 | Denny Hamlin | FedEx Ground Toyota | 2011 Owner Points 11th |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 2011 Owner Points 25th |
| 28 | 5 | Mark Martin | Quaker State/GoDaddy.com Chevy | 2011 Owner Points 18th |
| 29 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew/National Guard Chevy | 2011 Owner Points 7th |
| 30 | 51 | Landon Cassill(i) | Security Benefits/Thank A Teacher Today | 2011 Owner Points 31st |
| 31 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 2011 Owner Attempts |
| 32 | 36 | Dave Blaney | Big Red Chevy | 2011 Owner Points 33rd |
| 33 | 60 | Mike Skinner(i) | Big Red Toyota | 2011 Owner Attempts |
| 34 | 1 | Jamie McMurray | McDonald's Chevy | 2011 Owner Points 27th |
| 35 | 34 | David Gilliland | Taco Bell Ford | 2011 Owner Points 30th |
| 36 | 46 | J J Yeley | Red Line Chevy | 2011 Owner Attempts |
| 37 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 2011 Owner Attempts |
| 38 | 66 | Michael McDowell | Standard Publishing/Relentless Hope Toyota | 2011 Owner Attempts |
| 39 | 71 | Andy Lally # | Cool Works Cup Ford | 2011 Owner Attempts |
| 40 | 81 | Scott Riggs(i) | Whitney'sCollision.com Chevy | 2011 Owner Attempts 7 |
| 41 | 37 | Tony Raines | Front row Motorsports Ford | 2011 Owner Attempts |
| 42 | 32 | Mike Bliss(i) | Big Red Ford | 2011 Owner Points 32nd |
| 43 | 7 | Scott Wimmer(i) | SPEED Energy Dodge | 2011 Owner Points 35th |
| DNQ | 30 | David Stremme | Inception Motorsports Chevy | |
| DNQ | 15 | Michael Waltrip | Aaron's/Darrell Waltrip Hall Of Fame Toyota | |
| DNQ | 50 | TJ Bell | Green Smoke Toyota | |
| DNQ | 95 | David Starr | Jordan Truck Sales Ford | |
| DNQ | 77 | Robby Gordon | SPEED Energy Dodge |
# Sunoco Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
First Practice Speed | Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 22 | 21 | 83 | Brian Vickers | Toyota | 181.324 | 29.781 | 180.246 | 27 | 1.078 | 25 |
| 2 | 21 | 22 | 5 | Mark Martin | Chevy | 180.030 | 29.995 | 180.114 | 28 | -0.084 | 18 |
| 3 | 18 | 18 | 51 | Landon Cassill | Chevy | 179.206 | 30.133 | 179.736 | 31 | -0.530 | 31 |
| 4 | 17 | 17 | 15 | Michael Waltrip | Toyota | 179.057 | 30.158 | 179.456 | 32 | -0.399 | 46-IN |
| 5 | 20 | 20 | 88 | Dale Earnhardt Jr. | Chevy | 178.873 | 30.189 | 179.940 | 29 | -1.067 | 7 |
| 6 | 19 | 19 | 30 | David Stremme | Chevy | 178.241 | 30.296 | 179.886 | 30 | -1.645 | 44-IN |
| 7 | 15 | 15 | 36 | Dave Blaney | Chevy | 178.053 | 30.328 | 179.033 | 34 | -0.980 | 33 |
| 8 | 16 | 16 | 87 | Joe Nemechek | Toyota | 177.877 | 30.358 | 179.075 | 33 | -1.198 | 41-IN |
| 9 | 9 | 9 | 66 | Michael McDowell | Toyota | 177.754 | 30.379 | 177.959 | 40 | -0.205 | 42-IN |
| 10 | 14 | 14 | 60 | Mike Skinner | Toyota | 177.690 | 30.390 | 178.761 | 35 | -1.071 | 43-IN |
| 11 | 6 | 6 | 71 | Andy Lally | Ford | 177.293 | 30.458 | 177.462 | 43 | -0.169 | 37-IN |
| 12 | 13 | 13 | 1 | Jamie McMurray | Chevy | 176.702 | 30.560 | 178.666 | 36 | -1.964 | 27 |
| 13 | 12 | 12 | 34 | David Gilliland | Ford | 176.396 | 30.613 | 178.666 | 37 | -2.270 | 30 |
| 14 | 11 | 11 | 46 | J.J. Yeley | Chevy | 176.396 | 30.613 | 178.660 | 38 | -2.264 | 40-IN |
| 15 | 10 | 10 | 38 | Travis Kvapil | Ford | 176.252 | 30.638 | 178.501 | 39 | -2.249 | 38-IN |
| 16 | 5 | 5 | 77 | Robby Gordon | Dodge | 175.684 | 30.737 | 177.369 | 44 | -1.685 | 53-DNQ |
| 17 | 8 | 8 | 50 | TJ Bell | Toyota | 175.678 | 30.738 | 177.871 | 41 | -2.193 | 51-DNQ |
| 18 | 4 | 4 | 81 | Scott Riggs | Chevy | 174.984 | 30.860 | 176.459 | 45 | -1.475 | 47-DNQ |
| 19 | 2 | 2 | 32 | Mike Bliss | Ford | 174.967 | 30.863 | 174.921 | 47 | 0.046 | 32 |
| 20 | 7 | 7 | 95 | David Starr | Ford | 174.933 | 30.869 | 177.526 | 42 | -2.593 | 48-DNQ |
| 21 | 3 | 3 | 37 | Tony Raines | Ford | 174.452 | 30.954 | 175.518 | 46 | -1.066 | 39-DNQ |
| 22 | 1 | 1 | 7 | Scott Wimmer | Dodge | 173.667 | 31.094 | 174.893 | 48 | -1.226 | 35 |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Sunoco Rookie of the Year Contender
-->In 2011, the qualifying order will be based on practice speeds,
with each driver’s best lap in the first practice determining qualifying spots,
with the top-35 and non-top 35 drivers mixed in from slowest to fastest.
If qualifying is rained out, the order of the starting lineup would be determined by first practice speed.
Who actually gets in the field is based primarily on owners points and other criteria in the rule book.
The top 35 are set, then the non top 35 drivers with most attempts, etc
ties broken by owners points position, then the whole field is set by 1st practice speeds
NASCAR holds a draw for teams without any owners points [not making a race this season].
Kentucky Speedway
Inaugural Quaker State 400
Provided by NASCAR Statistics
Fri, July 08, 2011 @ 03:23 PM Eastern
| Sched Qual Pos |
Car# | Driver | Manu | First Practice Speed |
Practice Speed Rank |
Owners Points Rank |
| 1 | 7 | Scott Wimmer | SPEED Energy Dodge | 174.893 | 48 | 35 |
| 2 | 32 | Mike Bliss | Big Red Ford | 174.921 | 47 | 32 |
| 3 | 37 | Tony Raines | Front Row Motorsports Ford | 175.518 | 46 | 39 |
| 4 | 81 | Scott Riggs | Whitney'sCollision.com Chevy | 176.459 | 45 | 47 |
| 5 | 77 | Robby Gordon | SPEED Energy Dodge | 177.369 | 44 | 53 |
| 6 | 71 | Andy Lally # | Cool Works Cup Ford | 177.462 | 43 | 37 |
| 7 | 95 | David Starr | Jordan Truck Sales Ford | 177.526 | 42 | 48 |
| 8 | 50 | TJ Bell # | Green Smoke Toyota | 177.871 | 41 | 51 |
| 9 | 66 | Michael McDowell | Standard Publishing/Relentless Hope Toyota | 177.959 | 40 | 42 |
| 10 | 38 | Travis Kvapil | Long John Silver's Ford | 178.501 | 39 | 38 |
| 11 | 46 | J.J. Yeley | Red Line Chevy | 178.660 | 38 | 40 |
| 12 | 34 | David Gilliland | Taco Bell Ford | 178.666 | 37 | 30 |
| 13 | 1 | Jamie McMurray | McDonald's Chevy | 178.666 | 36 | 27 |
| 14 | 60 | Mike Skinner | Big Red Toyota | 178.761 | 35 | 43 |
| 15 | 36 | Dave Blaney | Big Red Chevy | 179.033 | 34 | 33 |
| 16 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 179.075 | 33 | 41 |
| 17 | 15 | Michael Waltrip | Aaron's/Darrell Waltrip Hall Of Fame Toyota | 179.456 | 32 | 46 |
| 18 | 51 | Landon Cassill | Security Benefits/Thank A Teacher Today | 179.736 | 31 | 31 |
| 19 | 30 | David Stremme | Inception Motorsports Chevy | 179.886 | 30 | 44 |
| 20 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew/National Guard Chevy | 179.940 | 29 | 7 |
| 21 | 5 | Mark Martin | Quaker State/GoDaddy.com Chevy | 180.114 | 28 | 18 |
| 22 | 83 | Brian Vickers | Red Bull Toyota | 180.246 | 27 | 25 |
| 23 | 11 | Denny Hamlin | FedEx Ground Toyota | 180.264 | 26 | 11 |
| 24 | 13 | Casey Mears | GEICO Toyota | 180.415 | 25 | 34 |
| 25 | 47 | Bobby Labonte | Cottonelle Clean Care Toyota | 180.511 | 24 | 29 |
| 26 | 43 | A.J. Allmendinger | Valvoline Ford | 180.542 | 23 | 15 |
| 27 | 31 | Jeff Burton | Caterpillar Chevy | 180.650 | 22 | 24 |
| 28 | 16 | Greg Biffle | 3M Ford | 180.650 | 21 | 24 |
| 29 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 180.953 | 20 | 9 |
| 30 | 29 | Kevin Harvick | Budweiser Chevy | 180.995 | 19 | 1 |
| 31 | 39 | Ryan Newman | Tornados Chevy | 181.008 | 18 | 10 |
| 32 | 00 | David Reutimann | TUMS Toyota | 181.111 | 17 | 26 |
| 33 | 56 | Martin Truex Jr. | NAPA Good To Go Toyota | 181.232 | 16 | 23 |
| 34 | 20 | Joey Logano | Home Depot Toyota | 181.269 | 15 | 20 |
| 35 | 24 | Jeff Gordon | DuPont Chevy | 181.287 | 14 | 8 |
| 36 | 17 | Matt Kenseth | Crown Royal Ford | 181.433 | 13 | 5 |
| 37 | 78 | Regan Smith | Furniture Row Chevy | 181.439 | 12 | 28 |
| 38 | 9 | Marcos Ambrose | Porter-Cable Ford | 181.507 | 11 | 21 |
| 39 | 27 | Paul Menard | Sylvania/Menards Chevy | 181.561 | 10 | 16 |
| 40 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevy | 181.580 | 9 | 12 |
| 41 | 6 | David Ragan | UPS Ford | 181.696 | 8 | 17 |
| 42 | 99 | Carl Edwards | Aflac Ford | 181.824 | 7 | 2 |
| 43 | 2 | Brad Keselowski | Miller Lite Dodge | 181.861 | 6 | 22 |
| 44 | 48 | Jimmie Johnson | Lowe's Chevy | 182.285 | 5 | 6 |
| 45 | 4 | Kasey Kahne | Red Bull Toyota | 182.291 | 4 | 19 |
| 46 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 182.346 | 3 | 4 |
| 47 | 42 | Juan Pablo Montoya | Target Chevy | 182.500 | 2 | 14 |
| 48 | 18 | Kyle Busch | M&M's Toyota | 182.803 | 1 | 3 |
Drivers in RED will be required to qualify on time/speed, not in top 35
# Sunoco Rookie of the Year Contender
2011 NASCAR Sprint Cup qualifying procedures:
1) qualifying order will be determined by the driver's fastest lap in first practice.
2) times on the speed sheet will be inverted with the slowest cars attempting their qualifying runs first
3) go-or-go-home cars will now qualify among the 35 teams locked in on owner points and not be separated by the field.
4) the NASCAR Sprint Cup director does reserve the right to change a driver's qualifying order or allow "adjustments or repairs" to cars after the car has taken the green flag at the start/finish line.
5) all cars must qualify with a full fuel cell.
6) Qualifying consists of two consecutive timed laps (except at road courses, 1 lap)
7) the fastest lap determines qualifying position
8) in case of a rain-out of practice, a random drawing will be held for cars set up in the garage area to determine qualifying order
9) if qualifying is rained out, the order of the field will be set according to Section 9-5 of the 2011 NASCAR Sprint Cup rule book.
What happens if qualifying is cancelled?
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Sprint Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - NASCAR will hold a draw for teams with no owners points / attempts
#8) - One it is determined which teams/driver made the race, then the field is set by 1st practice speeds.
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Another new twist to the qualifying format: Starting this weekend at Kentucky Speedway, there will be a rain-out qualifying procedure change for all three NASCAR national series. If first practice is run, but qualifying is unable to take place, the starting lineup will be based on speeds from the car's fastest lap from the first practice, with top-35 cars in owner points no longer segregated from the non-top 35 cars. Previously, the top 35 cars lined up in front of all other eligible car owners.(NASCAR)(7-7-2011)
Results by Season
(after each race back thru the season)
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
