|
|

2010 March Pole Sitter: #20-Joey Logano, 124.630, finished 27th
2010 August Pole Sitter: #48-Jimmie Johnson, 123.475mph, finished 35th
Track Qualifying Record: #12-Ryan Newman, March 2003, 128.709mph, 14.908 secs
Oldest Pole Winner: Harry Gant, 54 years, 7 months, 17 days, 8/27/1994
Youngest Pole Winner: Joey Logano, 19 years, 9 months, 23 days, 3/19/2010
Fastest Last Practice Speed: #99-Edwards, 128.675mph, scheduled to qualify 35th out of 44 drivers
Edwards wins Bristol pole: #99-Carl Edwards won the Coors Light pole for the Jeff Byrd 500 present by Food City Sprint Cup Series race at Bristol Motor Speedway with a speed of 128.014mph for his 2nd pole of the season and 9th of his career.
#16-Biffle starts 2nd followed by #78-Smith [best career start], #27-Menard, #6-Ragan, #48-Johnson, #24-Gordon, #56-Truex Jr., #5-Martin and #4-Kahne.
The go-or-go homers who made the race (8): #09-Elliott, #60-Cassill, #87-Nemechek, #36-Blaney, #46-Yeley, #66-McDowell, #92-Setzer and #13-Mears.
The go-or-go homers who failed to qualify for the race (1): #32-Schrader.
(3-18-2011)
Qualifying Fast Facts - Bristol:
#99-Carl Edwards won the Coors Light Pole Award for the Jeff Byrd 500 presented by Food City with a lap of 14.989 seconds, 128.014 mph.
This is his ninth pole in 233 NASCAR Sprint Cup Series races.
This is his second pole and third top-10 start in 2011. His first came at Phoenix.
This is his second pole in 14 races at Bristol Motor Speedway. His first came in August of 2008.
#16-Greg Biffle (second) posted his third top-10 start of 2011 and his eighth in 17 races at Bristol Motor Speedway.
This is #78-Regan Smith's best career starting position (third). His previous best start was fourth, three times. He posted his second top-10 start at Bristol Motor Speedway. It is his third in four races this season.(NASCAR Statistics)(3-18-2011)
Coverage of Qualifying for the Jeff Byrd 500 presented by Food City Sprint Cup Series race at Bristol Motor Speedway is scheduled for Friday, March 18, 2011 at 3:40pm/et.
Television (TV): SPEED, 3:30pm/et
Radio: Performance Racing Network (MRN) and Sirius XM Satellite NASCAR Radio 128, last season thru nascar.com only
Qualifying Re-Air: 8:30pm/et & 12:00am/et on SPEED
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#71-Lally, 1st out to qualify, 120.915mph, starts 42nd
#37-Raines, 2nd out to qualify, 122.874mph, starts 41st
#38-Kvapil, 3rd out to qualify, 124.307mph, starts 35th
#7-Gordon, 4th out to qualify, 124.832mph, starts 33rd
#83-Vickers, 5th out to qualify, 125.609mph, starts 30th
#47-Labonte, 6th out to qualify, 126.637mph, starts 16th
#9-Ambrose, 14th out to qualify, 126.637mph, starts 14th
#56-Truex Jr., 15th out to qualify, 127.039mph, starts 8th
#24-Gordon, 17th out to qualify, 127.275mph, starts 7th
#78-Smith, 23rd out to qualify, 127.580mph, starts 3rd
#16-Biffle, 33rd out to qualify, 127.622mph, starts 2nd
#99-Edwards, 35th out to qualify, 128.014mph, starts 1st
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[44 entered for 43 spots]:
have qualified for the race:
#60-Landon Cassill, 125.117
#09-Bill Elliott [PC], 125.207
#87-Joe Nemechek, 124.484
#36-Dave Blaney, 124.098
#46-J.J. Yeley, 124.010
#66-Michael McDowell, 123.994
#92-Dennis Setzer, 123.277
#13-Casey Mears, 122.921
will miss the race:
#32-Ken Schrader, 122.529
Rookie of the Year Candidates:
how fast were they and where do they start:
#71-Andy Lally, 120.915mph, 42nd
#92-Brian Keselowski (X), DNR
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
none....
Practice Results:
Practice Speeds Page
Fastest Qualifier by Manufacturer::
Chevy: #78-Smith, 127.580, starts 3rd
Dodge: #22-Busch, 126.395, starts 22nd
Ford: #99-Edwards, 128.014, starts 1st
Toyota: #56-Truex Jr., 127.039, starts 8th
Race info at: Race Info Page
Bristol Motor Speedway
51st Annual Jeff Byrd 500 presented by Food City
Provided by NASCAR Statistics
Fri, March 18, 2011 @ 04:45 PM Eastern
| Starting Position | Car# | Driver | Manufactuer | Qualifying Speed (mph) | Qualifying Time (sec) |
|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Scotts Ford | 128.014 | 14.989 |
| 2 | 16 | Greg Biffle | 3M Ford | 127.622 | 15.035 |
| 3 | 78 | Regan Smith | Furniture Row Racing Chevy | 127.580 | 15.040 |
| 4 | 27 | Paul Menard | CertainTeed / Menards Chevy | 127.537 | 15.045 |
| 5 | 6 | David Ragan | UPS Ford | 127.453 | 15.055 |
| 6 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevy | 127.419 | 15.059 |
| 7 | 24 | Jeff Gordon | Pepsi MAX Chevy | 127.275 | 15.076 |
| 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 127.039 | 15.104 |
| 9 | 5 | Mark Martin | GoDaddy.com Chevy | 127.006 | 15.108 |
| 10 | 4 | Kasey Kahne | Red Bull Toyota | 126.947 | 15.115 |
| 11 | 17 | Matt Kenseth | Crown Royal Black Ford | 126.896 | 15.121 |
| 12 | 18 | Kyle Busch | M&M's Toyota | 126.880 | 15.123 |
| 13 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 126.829 | 15.129 |
| 14 | 9 | Marcos Ambrose | DeWALT Ford | 126.813 | 15.131 |
| 15 | 29 | Kevin Harvick | Budweiser Chevy | 126.653 | 15.150 |
| 16 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 126.637 | 15.152 |
| 17 | 31 | Jeff Burton | Caterpillar Chevy | 126.478 | 15.171 |
| 18 | 20 | Joey Logano | The Home Depot Toyota | 126.478 | 15.171 |
| 19 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Ford | 126.453 | 15.174 |
| 20 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 126.395 | 15.181 |
| 21 | 39 | Ryan Newman | Tornados Chevy | 126.395 | 15.181 |
| 22 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 126.312 | 15.191 |
| 23 | 2 | Brad Keselowski | Miller Lite Dodge | 126.112 | 15.215 |
| 24 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 126.104 | 15.216 |
| 25 | 11 | Denny Hamlin | FedEx Express Toyota | 126.079 | 15.219 |
| 26 | 00 | David Reutimann | Aaron's Toyota | 126.005 | 15.228 |
| 27 | 33 | Clint Bowyer | BB&T Chevy | 125.963 | 15.233 |
| 28 | 43 | A J Allmendinger | Best Buy Ford | 125.765 | 15.257 |
| 29 | 34 | David Gilliland | TMone / Taco Bell Ford | 125.757 | 15.258 |
| 30 | 83 | Brian Vickers | Red Bull Toyota | 125.609 | 15.276 |
| 31 | 09 | Bill Elliott | Thank a Teacher / Security Benefits Chevy | 125.207 | 15.325 |
| 32 | 60 | Landon Cassill(i) | Big Red Toyota | 125.117 | 15.336 |
| 33 | 7 | Robby Gordon | Speed Energy / Food City Dodge | 124.832 | 15.371 |
| 34 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 124.484 | 15.414 |
| 35 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 124.307 | 15.436 |
| 36 | 42 | Juan Pablo Montoya | Target Chevy | 124.299 | 15.437 |
| 37 | 36 | Dave Blaney | Accell Construction Chevy | 124.098 | 15.462 |
| 38 | 46 | J J Yeley | Red Line Chevy | 124.010 | 15.473 |
| 39 | 66 | Michael McDowell | HP Racing LLC Toyota | 123.994 | 15.475 |
| 40 | 92 | Dennis Setzer | K-Automotive Dodge | 123.277 | 15.565 |
| 41 | 37 | Tony Raines | Front Row Motorsports Ford | 122.874 | 15.616 |
| 42-OP | 71 | Andy Lally # | Eco-Fuel Saver Chevy | 120.915 | 15.869 |
| 43 | 13 | Casey Mears | GEICO Toyota | 122.921 | 15.610 |
| DNQ | 32 | Ken Schrader | VA Mortgage Center Ford | 122.529 | 15.660 |
# Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed | Practice Rank |
Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 35 | 35 | 99 | Carl Edwards | Scotts Ford | 128.014 | 14.989 | 128.675 | 1 | -0.661 | 4 |
| 2 | 33 | 33 | 16 | Greg Biffle | 3M Ford | 127.622 | 15.035 | 127.954 | 3 | -0.332 | 6 |
| 3 | 23 | 23 | 78 | Regan Smith | Furniture Row Racing Chevy | 127.580 | 15.040 | 127.115 | 13 | 0.465 | 29 |
| 4 | 31 | 31 | 27 | Paul Menard | CertainTeed / Menards Chevy | 127.537 | 15.045 | 127.826 | 5 | -0.289 | 34 |
| 5 | 30 | 30 | 6 | David Ragan | UPS Ford | 127.453 | 15.055 | 127.724 | 6 | -0.271 | 24 |
| 6 | 34 | 34 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevy | 127.419 | 15.059 | 128.022 | 2 | -0.603 | 1 |
| 7 | 15 | 17 | 24 | Jeff Gordon | Pepsi MAX Chevy | 127.275 | 15.076 | 126.964 | 21 | 0.311 | 9 |
| 8 | 16 | 15 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 127.039 | 15.104 | 126.997 | 20 | 0.042 | 22 |
| 9 | 25 | 25 | 5 | Mark Martin | GoDaddy.com Chevy | 127.006 | 15.108 | 127.132 | 11 | -0.126 | 13 |
| 10 | 32 | 32 | 4 | Kasey Kahne | Red Bull Toyota | 126.947 | 15.115 | 127.929 | 4 | -0.982 | 30 |
| 11 | 28 | 28 | 17 | Matt Kenseth | Crown Royal Black Ford | 126.896 | 15.121 | 127.410 | 8 | -0.514 | 5 |
| 12 | 29 | 29 | 18 | Kyle Busch | M&M's Toyota | 126.880 | 15.123 | 127.588 | 7 | -0.708 | 8 |
| 13 | 27 | 27 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 126.829 | 15.129 | 127.309 | 9 | -0.480 | 7 |
| 14 | 14 | 14 | 9 | Marcos Ambrose | DeWALT Ford | 126.813 | 15.131 | 126.821 | 22 | -0.008 | 21 |
| 15 | 21 | 21 | 29 | Kevin Harvick | Budweiser Chevy | 126.653 | 15.150 | 127.073 | 15 | -0.420 | 3 |
| 16 | 6 | 6 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 126.637 | 15.152 | 125.996 | 30 | 0.641 | 27 |
| 17 | 12 | 12 | 31 | Jeff Burton | Caterpillar Chevy | 126.478 | 15.171 | 126.620 | 24 | -0.142 | 12 |
| 18 | 18 | 18 | 20 | Joey Logano | The Home Depot Toyota | 126.478 | 15.171 | 127.022 | 18 | -0.544 | 16 |
| 19 | 7 | 7 | 21 | Trevor Bayne | Motorcraft / Quick Lane Ford | 126.453 | 15.174 | 126.411 | 29 | 0.042 | 28 |
| 20 | 19 | 19 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 126.395 | 15.181 | 127.031 | 17 | -0.636 | 11 |
| 21 | 22 | 22 | 39 | Ryan Newman | Tornados Chevy | 126.395 | 15.181 | 127.098 | 14 | -0.703 | 15 |
| 22 | 20 | 20 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 126.312 | 15.191 | 127.039 | 16 | -0.727 | 20 |
| 23 | 17 | 16 | 2 | Brad Keselowski | Miller Lite Dodge | 126.112 | 15.215 | 127.022 | 19 | -0.910 | 26 |
| 24 | 24 | 24 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 126.104 | 15.216 | 127.123 | 12 | -1.019 | 14 |
| 25 | 13 | 13 | 11 | Denny Hamlin | FedEx Express Toyota | 126.079 | 15.219 | 126.653 | 23 | -0.574 | 2 |
| 26 | 26 | 26 | 00 | David Reutimann | Aaron's Toyota | 126.005 | 15.228 | 127.241 | 10 | -1.236 | 18 |
| 27 | 9 | 9 | 33 | Clint Bowyer | BB&T Chevy | 125.963 | 15.233 | 126.528 | 27 | -0.565 | 10 |
| 28 | 10 | 10 | 43 | A.J. Allmendinger | Best Buy Ford | 125.765 | 15.257 | 126.570 | 26 | -0.805 | 19 |
| 29 | 11 | 11 | 34 | David Gilliland | TMone / Taco Bell Ford | 125.757 | 15.258 | 126.595 | 25 | -0.838 | 33 |
| 30 | 5 | 5 | 83 | Brian Vickers | Red Bull Toyota | 125.609 | 15.276 | 125.666 | 31 | -0.057 | 25 |
| 31 | 40 | 40 | 09 | Bill Elliott [PC] | Thank a Teacher / Security Benefits Chevy | 125.207 | 15.325 | 124.906 | 37 | 0.301 | 23-IN |
| 32 | 39 | 39 | 60 | Landon Cassill | Big Red Toyota | 125.117 | 15.336 | 124.695 | 38 | 0.422 | 43-IN |
| 33 | 4 | 4 | 7 | Robby Gordon | Speed Energy / Food City Dodge | 124.832 | 15.371 | 125.363 | 32 | -0.531 | 31 |
| 34 | 38 | 38 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 124.484 | 15.414 | 124.565 | 40 | -0.081 | 42-IN |
| 35 | 3 | 3 | 38 | Travis Kvapil | Long John Silver's Ford | 124.307 | 15.436 | 124.662 | 39 | -0.355 | 35 |
| 36 | 8 | 8 | 42 | Juan Pablo Montoya | Target Chevy | 124.299 | 15.437 | 126.512 | 28 | -2.213 | 17 |
| 37 | 41 | 41 | 36 | Dave Blaney | Accell Construction Chevy | 124.098 | 15.462 | 124.914 | 36 | -0.816 | 38-IN |
| 38 | 44 | 44 | 46 | J.J. Yeley | Red Line Chevy | 124.010 | 15.730 | 125.215 | 33 | -1.205 | 41-IN |
| 39 | 37 | 37 | 66 | Michael McDowell | HP Racing LLC Toyota | 123.994 | 15.475 | 123.562 | 42 | 0.432 | 44-IN |
| 40 | 36 | 36 | 92 | Dennis Setzer | K-Automotive Dodge | 123.277 | 15.565 | 123.459 | 43 | -0.182 | 46-IN |
| 41 | 42 | 42 | 13 | Casey Mears | GEICO Toyota | 122.921 | 15.610 | 125.109 | 35 | -2.188 | 35-IN |
| 42 | 2 | 2 | 37 | Tony Raines | Front Row Motorsports Ford | 122.874 | 15.616 | 124.170 | 41 | -1.296 | 32 |
| 43 | 43 | 43 | 32 | Ken Schrader | VA Mortgage Center Ford | 122.529 | 15.660 | 125.142 | 34 | -2.613 | 24-DNQ |
| 44 | 1 | 1 | 71 | Andy Lally # | Eco-Fuel Saver Chevy | 120.915 | 15.869 | 121.605 | 44 | -0.690 | 23 |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Rookie of the Year Contender
In 2011, the qualifying order will be based on practice speeds, with each driver’s best lap in either practice determining qualifying spots, which will run from slowest to quickest among top-35 cars and then slowest to quickest for non-guaranteed cars [go-or-go homers].
If qualifying is rained out, the order of the starting lineup would be determined by practice speed. Who actually gets in the field is based primarily on owners points and other criteria in the rule book. NASCAR holds a draw for teams without any owners points [not making a race this season].
Bristol Motor Speedway
51st Annual Jeff Byrd 500 presented by Food City
Provided by NASCAR Statistics
Fri, March 18, 2011 @ 01:45 PM Eastern
| Sched Qual Pos |
Car# | Driver | Manu | Practice Speed -Session |
Practice Speed Rank |
2010 Owners Points Rank |
| 1 | 71 | Andy Lally | Eco-Fuel Saver Chevy | 121.605 | 44 | 23 |
| 2 | 37 | Tony Raines | Front Row Motorsports Ford | 124.170 | 41 | 32 |
| 3 | 38 | Travis Kvapil | Long John Silver's Ford | 124.662 | 39 | 35 |
| 4 | 7 | Robby Gordon | Speed Energy / Food City Dodge | 125.363 | 32 | 31 |
| 5 | 83 | Brian Vickers | Red Bull Toyota | 125.666 | 31 | 25 |
| 6 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 125.996 | 30 | 27 |
| 7 | 21 | Trevor Bayne | Motorcraft / Quick Lane Ford | 126.411 | 29 | 28 |
| 8 | 42 | Juan Pablo Montoya | Target Chevy | 126.512 | 28 | 17 |
| 9 | 33 | Clint Bowyer | BB&T Chevy | 126.528 | 27 | 10 |
| 10 | 43 | A.J. Allmendinger | Best Buy Ford | 126.570 | 26 | 19 |
| 11 | 34 | David Gilliland | TMone / Taco Bell Ford | 126.595 | 25 | 33 |
| 12 | 31 | Jeff Burton | Caterpillar Chevy | 126.620 | 24 | 12 |
| 13 | 11 | Denny Hamlin | FedEx Express Toyota | 126.653 | 23 | 2 |
| 14 | 9 | Marcos Ambrose | DeWALT Ford | 126.821 | 22 | 21 |
| 15 | 24 | Jeff Gordon | Pepsi MAX Chevy | 126.964 | 21 | 9 |
| 16 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 126.997 | 20 | 22 |
| 17 | 2 | Brad Keselowski | Miller Lite Dodge | 127.022 | 19 | 26 |
| 18 | 20 | Joey Logano | The Home Depot Toyota | 127.022 | 18 | 16 |
| 19 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 127.031 | 17 | 11 |
| 20 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 127.039 | 16 | 20 |
| 21 | 29 | Kevin Harvick | Budweiser Chevy | 127.073 | 15 | 3 |
| 22 | 39 | Ryan Newman | Tornados Chevy | 127.098 | 14 | 15 |
| 23 | 78 | Regan Smith | Furniture Row Racing Chevy | 127.115 | 13 | 29 |
| 24 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 127.123 | 12 | 14 |
| 25 | 5 | Mark Martin | GoDaddy.com Chevy | 127.132 | 11 | 13 |
| 26 | 00 | David Reutimann | Aaron's Toyota | 127.241 | 10 | 18 |
| 27 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 127.309 | 9 | 7 |
| 28 | 17 | Matt Kenseth | Crown Royal Black Ford | 127.410 | 8 | 5 |
| 29 | 18 | Kyle Busch | M&M's Toyota | 127.588 | 7 | 8 |
| 30 | 6 | David Ragan | UPS Ford | 127.724 | 6 | 24 |
| 31 | 27 | Paul Menard | CertainTeed / Menards Chevy | 127.826 | 5 | 34 |
| 32 | 4 | Kasey Kahne | Red Bull Toyota | 127.929 | 4 | 30 |
| 33 | 16 | Greg Biffle | 3M Ford | 127.954 | 3 | 6 |
| 34 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevy | 128.022 | 2 | 1 |
| 35 | 99 | Carl Edwards | Scotts Ford | 128.675 | 1 | 4 |
| Go-or-Go Homers not in Top 35 2010 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Practice Speed Rank |
2011 Owners Points Rank |
| 36 | 92 | Dennis Setzer | K-Automotive Dodge | 123.459 | 43 | 46 |
| 37 | 66 | Michael McDowell | HP Racing LLC Toyota | 123.562 | 42 | 44 |
| 38 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 124.565 | 40 | 42 |
| 39 | 60 | Landon Cassill | Big Red Toyota | 124.695 | 38 | 43 |
| 40 | 09 | Bill Elliott [PC] | Thank a Teacher / Security Benefits Chevy | 124.906 | 37 | 23 |
| 41 | 36 | Dave Blaney | Accell Construction Chevy | 124.914 | 36 | 38 |
| 42 | 13 | Casey Mears | GEICO Toyota | 125.109 | 35 | 35 |
| 43 | 32 | Ken Schrader | VA Mortgage Center Ford | 125.142 | 34 | 24 |
| 44 | 46 | J.J. Yeley | Red Line Chevy | 125.215 | 33 | 41 |
Drivers in RED will be required to qualify on time/speed, not in top 35
Drivers in MAROON will be required to qualify on time/speed, not in top 35
BUT has a past champions provisional available if needed, only one is used, so if there are two or more past champs
the driver who has won the championship most recently, gets the spot.
# Rookie of the Year Contender
What happens if qualifying and practices get rained out?
If it is the first five races of the season, the previous season OWNERS points are used:
#1) - Previous season Owner Points [position 1-35][top 35 teams do NOT need to attempt ALL the races]
#2) - Race winners from the previous and current season not already in the field
#3) - ALL Past Cup Champions not in by 1 or 2
#4) - Current season Owner Points [Top 35][not in by rules 1-3]
#5) - Current season race attempts ties broken by current owners points standings [not in by rules 1-4]
#6) - NASCAR will hold a draw for teams with no owners points
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
