
March 2010 Pole Sitter: #29-Kevin Harvick, set by points, canceled by rain, finished 35th
October 2010 Pole Sitter: #11-Denny Hamlin, 97.018mph, finished 1st
Track Qualifying Record: Tony Stewart, October 2005, 98.083mph
Oldest Pole Winner: Morgan Shepherd, 45 years, 6 months, 14 days, 4/26/1987
Youngest Pole Winner: Ricky Rudd, 24 years, 7 months, 14 days, 04/26/1981
Fastest Last Practice Speed: #6-Ragan, 96.268mph, scheduled to qualify 35th out of 44 drivers
McMurray wins Martinsville pole: #1-Jamie McMurray won the Coors Light pole for the Goody's Fast Relief 500 Sprint Cup race at Martinsville Speedway with a speed of 96.509mph. It is his 1st pole of the season, his first pole at Martinsville and 8th of his career [he failed to win from the pole the 7 other times]. #39-Newman starts 2nd followed by #4-Kahne, #20-Logano, #11-Hamlin, #43-Allmendinger, #47-Labonte, #00-Reutimann, #29-Harvick and #78-Smith.
The go-or-go homers who made the race (8): #36-Blaney, #38-Kvapil, #66-McDowell, #87-Nemechek, #60-Skinner, #37-Raines, #46-Yeley and #71-Sadler.
The go-or-go homers who failed to qualify for the race (1): #92-Setzer who withdrew after wrecking in practice.
See the starting lineup, qualifying speeds and notes on my Martinsville Starting Lineup/Qualifying Results page.(4-2-2011)
Qualifying Fast Facts - Martinsville:
#1-Jamie McMurray won the Coors Light Pole Award for the 62nd Annual Goody's Fast Relief 500 with a lap of 19.621 seconds, 96.509 mph.
This is his eighth pole in 300 NASCAR Sprint Cup Series races.
This is his first pole and second top-10 start in 2011.
This is his first pole in 17 races at Martinsville Speedway. This is also McMurray's first career short track pole.
#39-Ryan Newman (second) posted his third top-10 start of 2011 and his 13th in 19 races at Martinsville Speedway.
#4-Kasey Kahne (third) posted his fifth top-10 start at Martinsville Speedway. It is his third in six races this season.(NASCAR Statistics)(4-2-2011)
Coverage of Qualifying for the Goody's Fast Relief 500 Sprint Cup Series race at Martinsville Speedway is scheduled for Saturday, April 2, 2011 at 12:10pm/et.
Television (TV): SPEED, 12:00pm/et
Radio: Motor Racing Network (MRN) and Sirius XM Satellite NASCAR Radio 128, last season thru nascar.com only
Jayski.com: Jayski's Bristol Qualifying Page
Qualifying Re-Air: 8:00pm/et on SPEED
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#32-Schrader, 1st out to qualify, 93.613mph, starts 40th
#34-Gilliland, 2nd out, 94.369mph, starts 35th
#21-Bayne, 3rd out, 95.256mph, starts 25th
#17-Kenseth, 5th out, 95.256mph, starts 24th
#22-Busch, 7th out, 95.463mph, starts 20th
#11-Hamlin, 13th out, 95.995mph, starts 5th
#1-McMurray, 23rd out, 96.509mph, starts 1st
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[44 entered for 43 spots]:
have qualified for the race:
#36-Dave Blaney, 95.079
#38-Travis Kvapil, 94.955
#66-Michael McDowell, 94.472
#87-Joe Nemechek, 94.209
#60-Mike Skinner, 93.877
#37-Tony Raines, 93.253
#46-J.J. Yeley, 93.253
#71-Hermie Sadler, 91.744
will miss the race:
#92-Dennis Setzer [wrecked in practice, no backup], withdrew
Rookie of the Year Candidates:
how fast were they and where do they start:
#71-Andy Lally (X), DNR
#92-Brian Keselowski (X), DNR
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
none....yet
Practice Results:
Practice Speeds Page
Fastest Qualifier by Manufacturer::
Chevy: #1-McMurray, 96.509, starts 1st
Dodge: #22-Busch, 95.463, starts 20th
Ford: #43-Allmendinger, 95.951, starts 6th
Toyota: #4-Kahne, 96.293, starts 3rd
Race info at: Race Info Page
Martinsville Speedway
62nd Annual Goody's Fast Relief 500
Provided by NASCAR Statistics
Sat, April 02, 2011 @ 01:28 PM Eastern
| Starting Position | Car# | Driver | Manufactuer | Qualifying Speed (mph) | Qualifying Time (sec) |
|---|---|---|---|---|---|
| 1 | 1 | Jamie McMurray | Widia Chevy | 96.509 | 19.621 |
| 2 | 39 | Ryan Newman | Haas Automation Chevy | 96.342 | 19.655 |
| 3 | 4 | Kasey Kahne | Red Bull Toyota | 96.293 | 19.665 |
| 4 | 20 | Joey Logano | The Home Depot Toyota | 96.220 | 19.680 |
| 5 | 11 | Denny Hamlin | FedEx Ground Toyota | 95.995 | 19.726 |
| 6 | 43 | A J Allmendinger | Best Buy Ford | 95.951 | 19.735 |
| 7 | 47 | Bobby Labonte | Lance Toyota | 95.903 | 19.745 |
| 8 | 00 | David Reutimann | Aaron's Outdoors Toyota | 95.854 | 19.755 |
| 9 | 29 | Kevin Harvick | Budweiser Chevy | 95.825 | 19.761 |
| 10 | 78 | Regan Smith | Furniture Row Racing Chevy | 95.791 | 19.768 |
| 11 | 18 | Kyle Busch | Pedigree Toyota | 95.786 | 19.769 |
| 12 | 5 | Mark Martin | Quaker State / GoDaddy.com Chevy | 95.714 | 19.784 |
| 13 | 83 | Brian Vickers | Red Bull Toyota | 95.694 | 19.788 |
| 14 | 6 | David Ragan | UPS Ford | 95.675 | 19.792 |
| 15 | 33 | Clint Bowyer | BB&T Chevy | 95.651 | 19.797 |
| 16 | 27 | Paul Menard | Nibco / Menards Chevy | 95.554 | 19.817 |
| 17 | 48 | Jimmie Johnson | Lowe's Chevy | 95.540 | 19.820 |
| 18 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 95.477 | 19.833 |
| 19 | 9 | Marcos Ambrose | DeWalt Ford | 95.468 | 19.835 |
| 20 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 95.463 | 19.836 |
| 21 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 95.429 | 19.843 |
| 22 | 2 | Brad Keselowski | Miller Lite Dodge | 95.386 | 19.852 |
| 23 | 99 | Carl Edwards | Aflac Ford | 95.275 | 19.875 |
| 24 | 17 | Matt Kenseth | Crown Royal Ford | 95.256 | 19.879 |
| 25 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Ford | 95.256 | 19.879 |
| 26 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 95.184 | 19.894 |
| 27 | 42 | Juan Pablo Montoya | Target Chevy | 95.118 | 19.908 |
| 28 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 95.089 | 19.914 |
| 29 | 36 | Dave Blaney | All Sport Body Quencher Chevy | 95.079 | 19.916 |
| 30 | 13 | Casey Mears | GEICO Toyota | 95.003 | 19.932 |
| 31 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 94.955 | 19.942 |
| 32 | 31 | Jeff Burton | Caterpillar Chevy | 94.671 | 20.002 |
| 33 | 16 | Greg Biffle | 3M Ford | 94.661 | 20.004 |
| 34 | 7 | Robby Gordon | Fast Five / SPEED Energy Dodge | 94.548 | 20.028 |
| 35 | 66 | Michael McDowell | HP Racing LLC Toyota | 94.472 | 20.044 |
| 36 | 34 | David Gilliland | Taco Bell Ford | 94.369 | 20.066 |
| 37 | 87 | Joe Nemechek(i) | AM FM Energy.com Toyota | 94.209 | 20.100 |
| 38 | 09 | Landon Cassill(i) | Thank A Teacher Today Chevy | 94.045 | 20.135 |
| 39 | 60 | Mike Skinner(i) | Big Red Toyota | 93.877 | 20.171 |
| 40 | 32 | Ken Schrader | VAMortgageCenter.com Ford | 93.613 | 20.228 |
| 41 | 37 | Tony Raines | Front Row Motorsports Ford | 93.253 | 20.306 |
| 42 | 46 | JJ Yeley | Red Line Chevy | 93.253 | 20.306 |
| 43 | 71 | Hermie Sadler(i) | Eco-Fuel Saver Chevy | 91.744 | 20.640 |
| WD | 92 | Dennis Setzer | Holiday Inn Tanglewood Roanoke Dodge | 0.000 | withdrew |
# Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Best Practice Speed | Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 23 | 23 | 1 | Jamie McMurray | Widia Chevy | 96.509 | 19.621 | 95.357 | 1.152 | 30 |
| 2 | 30 | 30 | 39 | Ryan Newman | Haas Automation Chevy | 96.342 | 19.655 | 95.748 | 0.594 | 2 |
| 3 | 31 | 31 | 4 | Kasey Kahne | Red Bull Toyota | 96.293 | 19.665 | 95.811 | 0.482 | 11 |
| 4 | 28 | 28 | 20 | Joey Logano | The Home Depot Toyota | 96.220 | 19.680 | 95.612 | 0.608 | 31 |
| 5 | 13 | 13 | 11 | Denny Hamlin | FedEx Ground Toyota | 95.995 | 19.726 | 95.013 | 0.982 | 21 |
| 6 | 24 | 24 | 43 | A.J. Allmendinger | Best Buy Ford | 95.951 | 19.735 | 95.381 | 0.570 | 15 |
| 7 | 27 | 27 | 47 | Bobby Labonte | Lance Toyota | 95.903 | 19.745 | 95.603 | 0.300 | 18 |
| 8 | 32 | 32 | 00 | David Reutimann | Aaron's Outdoors Toyota | 95.854 | 19.755 | 95.864 | -0.010 | 28 |
| 9 | 21 | 21 | 29 | Kevin Harvick | Budweiser Chevy | 95.825 | 19.761 | 95.314 | 0.511 | 9 |
| 10 | 19 | 19 | 78 | Regan Smith | Furniture Row Racing Chevy | 95.791 | 19.768 | 95.175 | 0.616 | 32 |
| 11 | 29 | 29 | 18 | Kyle Busch | Pedigree Toyota | 95.786 | 19.769 | 95.617 | 0.169 | 4 |
| 12 | 20 | 20 | 5 | Mark Martin | Quaker State / GoDaddy.com Chevy | 95.714 | 19.784 | 95.285 | 0.429 | 14 |
| 13 | 25 | 25 | 83 | Brian Vickers | Red Bull Toyota | 95.694 | 19.788 | 95.424 | 0.270 | 24 |
| 14 | 35 | 35 | 6 | David Ragan | UPS Ford | 95.675 | 19.792 | 96.268 | -0.593 | 22 |
| 15 | 14 | 14 | 33 | Clint Bowyer | BB&T Chevy | 95.651 | 19.797 | 95.075 | 0.576 | 17 |
| 16 | 17 | 17 | 27 | Paul Menard | Nibco / Menards Chevy | 95.554 | 19.817 | 95.151 | 0.403 | 7 |
| 17 | 16 | 16 | 48 | Jimmie Johnson | Lowe's Chevy | 95.540 | 19.820 | 95.137 | 0.403 | 5 |
| 18 | 22 | 22 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 95.477 | 19.833 | 95.323 | 0.154 | 13 |
| 19 | 26 | 26 | 9 | Marcos Ambrose | DeWalt Ford | 95.468 | 19.835 | 95.598 | -0.130 | 19 |
| 20 | 7 | 7 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 95.463 | 19.836 | 94.770 | 0.693 | 3 |
| 21 | 34 | 34 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 95.429 | 19.843 | 96.220 | -0.791 | 16 |
| 22 | 33 | 33 | 2 | Brad Keselowski | Miller Lite Dodge | 95.386 | 19.852 | 96.166 | -0.780 | 23 |
| 23 | 12 | 12 | 99 | Carl Edwards | Aflac Ford | 95.275 | 19.875 | 94.974 | 0.301 | 1 |
| 24 | 5 | 5 | 17 | Matt Kenseth | Crown Royal Ford | 95.256 | 19.879 | 94.562 | 0.694 | 10 |
| 25 | 3 | 3 | 21 | Trevor Bayne | Motorcraft / Quick Lane Ford | 95.256 | 19.879 | 94.345 | 0.911 | 29 |
| 26 | 10 | 10 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 95.184 | 19.894 | 94.874 | 0.310 | 11 |
| 27 | 15 | 15 | 42 | Juan Pablo Montoya | Target Chevy | 95.118 | 19.908 | 95.089 | 0.029 | 8 |
| 28 | 8 | 8 | 14 | Tony Stewart | Office Depot / Mobile 1 Chevy | 95.089 | 19.914 | 94.832 | 0.257 | 6 |
| 29 | 44 | 44 | 36 | Dave Blaney | All Sport Body Quencher Chevy | 95.079 | 19.916 | 94.680 | 0.399 | 37-IN |
| 30 | 11 | 11 | 13 | Casey Mears | GEICO Toyota | 95.003 | 19.932 | 94.932 | 0.071 | 35 |
| 31 | 42 | 42 | 38 | Travis Kvapil | Long John Silver's Ford | 94.955 | 19.942 | 94.256 | 0.699 | 39-IN |
| 32 | 18 | 18 | 31 | Jeff Burton | Caterpillar Chevy | 94.671 | 20.002 | 95.170 | -0.499 | 25 |
| 33 | 9 | 9 | 16 | Greg Biffle | 3M Ford | 94.661 | 20.004 | 94.855 | -0.194 | 20 |
| 34 | 6 | 6 | 7 | Robby Gordon | Fast Five / SPEED Energy Dodge | 94.548 | 20.028 | 94.765 | -0.217 | 34 |
| 35 | 43 | 43 | 66 | Michael McDowell | HP Racing LLC Toyota | 94.472 | 20.044 | 94.600 | -0.128 | 45-IN |
| 36 | 2 | 2 | 34 | David Gilliland | Taco Bell Ford | 94.369 | 20.066 | 94.129 | 0.240 | 27 |
| 37 | 41 | 41 | 87 | Joe Nemechek | AM FM Energy.com Toyota | 94.209 | 20.100 | 94.204 | 0.005 | 43-IN |
| 38 | 4 | 4 | 09 | Landon Cassill | Thank A Teacher Today Chevy | 94.045 | 20.135 | 94.524 | -0.479 | 26 |
| 39 | 39 | 39 | 60 | Mike Skinner | Big Red Toyota | 93.877 | 20.171 | 93.451 | 0.426 | 42-IN |
| 40 | 1 | 1 | 32 | Ken Schrader | VAMortgageCenter.com Ford | 93.613 | 20.228 | 93.373 | 0.240 | 33 |
| 41 | 36 | 36 | 37 | Tony Raines | Front Row Motorsports Ford | 93.253 | 20.306 | 92.814 | 0.439 | 38-IN |
| 42 | 40 | 40 | 46 | J.J. Yeley | Red Line Chevy | 93.253 | 20.306 | 93.961 | -0.708 | 41-IN |
| 43 | 37 | 27 | 71 | Hermie Sadler | Eco-Fuel Saver Chevy | 91.744 | 20.640 | 93.304 | -1.560 | 36-IN |
| x | 38 | x | 92 | Dennis Setzer | Holiday Inn Tanglewood Roanoke Dodge | 0.000 | withdrew | 93.433 | x | 44-WD |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
In 2011, the qualifying order will be based on practice speeds, with each driver’s best lap in either practice determining qualifying spots, which will run from slowest to quickest among top-35 cars and then slowest to quickest for non-guaranteed cars [go-or-go homers].
If qualifying is rained out, the order of the starting lineup would be determined by practice speed. Who actually gets in the field is based primarily on owners points and other criteria in the rule book. NASCAR holds a draw for teams without any owners points [not making a race this season].
Martinsville Speedway
62nd Annual Goody's Fast Relief 500
Provided by NASCAR Statistics
Fri, April 01, 2011 @ 05:09 PM Eastern
| Sched Qual Pos |
Car# | Driver | Manu | Practice Speed -Session |
Owners Points Rank |
|
| 1 | 32 | Ken Schrader | VAMortgageCenter.com Ford | 93.373 | 33 | |
| 2 | 34 | David Gilliland | Taco Bell Ford | 94.129 | 27 | |
| 3 | 21 | Trevor Bayne | Motorcraft / Quick Lane Ford | 94.345 | 29 | |
| 4 | 09 | Landon Cassill | Thank A Teacher Today Chevy | 94.524 | 26 | |
| 5 | 17 | Matt Kenseth | Crown Royal Ford | 94.562 | 10 | |
| 6 | 7 | Robby Gordon | Fast Five / SPEED Energy Dodge | 94.765 | 34 | |
| 7 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 94.770 | 3 | |
| 8 | 14 | Tony Stewart | Office Depot / Mobile 1 Chevy | 94.832 | 6 | |
| 9 | 16 | Greg Biffle | 3M Ford | 94.855 | 20 | |
| 10 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 94.874 | 11 | |
| 11 | 13 | Casey Mears | GEICO Toyota | 94.932 | 35 | |
| 12 | 99 | Carl Edwards | Aflac Ford | 94.974 | 1 | |
| 13 | 11 | Denny Hamlin | FedEx Ground Toyota | 95.013 | 21 | |
| 14 | 33 | Clint Bowyer | BB&T Chevy | 95.075 | 17 | |
| 15 | 42 | Juan Pablo Montoya | Target Chevy | 95.089 | 8 | |
| 16 | 48 | Jimmie Johnson | Lowe's Chevy | 95.137 | 5 | |
| 17 | 27 | Paul Menard | Nibco / Menards Chevy | 95.151 | 7 | |
| 18 | 31 | Jeff Burton | Caterpillar Chevy | 95.170 | 25 | |
| 19 | 78 | Regan Smith | Furniture Row Racing Chevy | 95.175 | 32 | |
| 20 | 5 | Mark Martin | Quaker State / GoDaddy.com Chevy | 95.285 | 14 | |
| 21 | 29 | Kevin Harvick | Budweiser Chevy | 95.314 | 9 | |
| 22 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 95.323 | 13 | |
| 23 | 1 | Jamie McMurray | Widia Chevy | 95.357 | 30 | |
| 24 | 43 | A.J. Allmendinger | Best Buy Ford | 95.381 | 15 | |
| 25 | 83 | Brian Vickers | Red Bull Toyota | 95.424 | 24 | |
| 26 | 9 | Marcos Ambrose | DeWalt Ford | 95.598 | 19 | |
| 27 | 47 | Bobby Labonte | Lance Toyota | 95.603 | 18 | |
| 28 | 20 | Joey Logano | The Home Depot Toyota | 95.612 | 31 | |
| 29 | 18 | Kyle Busch | Pedigree Toyota | 95.617 | 4 | |
| 30 | 39 | Ryan Newman | Haas Automation Chevy | 95.748 | 2 | |
| 31 | 4 | Kasey Kahne | Red Bull Toyota | 95.811 | 11 | |
| 32 | 00 | David Reutimann | Aaron's Outdoors Toyota | 95.864 | 28 | |
| 33 | 2 | Brad Keselowski | Miller Lite Dodge | 96.166 | 23 | |
| 34 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 96.220 | 16 | |
| 35 | 6 | David Ragan | UPS Ford | 96.268 | 22 | |
| Go-or-Go Homers not in Top 35 2011 Owners Points |
||||||
|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Owners Points Rank |
|
| 36 | 37 | Tony Raines | Front Row Motorsports Ford | 92.814 | 38 | |
| 37 | 71 | Hermie Sadler | Eco-Fuel Saver Chevy | 93.304 | 36 | |
| 38 | 92 | Dennis Setzer | Holiday Inn Tanglewood Roanoke Dodge | 93.433 | 44 | |
| 39 | 60 | Mike Skinner | Big Red Toyota | 93.451 | 42 | |
| 40 | 46 | J.J. Yeley | Red Line Chevy | 93.961 | 41 | |
| 41 | 87 | Joe Nemechek | AM FM Energy.com Toyota | 94.204 | 43 | |
| 42 | 38 | Travis Kvapil | Long John Silver's Ford | 94.256 | 39 | |
| 43 | 66 | Michael McDowell | HP Racing LLC Toyota | 94.600 | 45 | |
| 44 | 36 | Dave Blaney | All Sport Body Quencher Chevy | 94.680 | 37 | |
Drivers in RED will be required to qualify on time/speed, not in top 35
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Nextel Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - NASCAR will hold a draw for teams with no owners points
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
