
May 2010 Pole Sitter: #18-Kyle Busch, 127.077mph, finished 1st
September 2010 Pole Sitter: #99-Carl Edwards, 127.782, finished 10th
Track Qualifying Record: Brian Vickers, May 2004, 129.983mph
Worst Starting Spot to Win: Clint Bowyer, May 2008, started 31st
Fastest Practice Speed: #88-Earnhardt Jr., 125.465mph, scheduled to qualify 35th out of 44 drivers
Montoya wins Richmond pole: #42-Juan Pablo Montoya won the Coors Light pole for the Crown Royal Presents the Matthew & Daniel Hansen 400 Sprint Cup race at Richmond International Raceway with a speed of 128.693mph. It is his 2nd pole of the season and the 7th of his career. #78-Smith starts 2nd followed by #33-Bowyer, #4-Kahne, #5-Martin, #24-Gordon, #2-Keselowski, #99-Edwards, #20-Logano and #27-Menard.
The go-or-go homers who made the race (8): #30-Stremme, #66-McDowell, #87-Nemechek, #38-Kvapil, #36-Blaney, #60-Skinner, #46-Yeley and #37-Raines.
The go-or-go homers who failed to qualify for the race (1): #92-Keselowski.
See the starting lineup, qualifying speeds and notes on my Richmond Starting Lineup/Qualifying Results page.(4-29-2011)
Qualifying Fast Facts - Richmond:
#42-Juan Pablo Montoya won the Coors Light Pole Award for the 57th Annual CROWN ROYAL Presents The Matthew & Daniel Hansen 400 with a lap of 20.989 seconds, 128.639 mph.
This is his seventh pole in 154 NASCAR Sprint Cup Series races.
This is his second pole and second top-10 start in 2011.
This is his first pole in nine races at Richmond International Raceway.
#78-Regan Smith (second) posted his seventh top-10 start of 2011 and his first in six races at Richmond International Raceway.
#33-Clint Bowyer (third) posted his third top-10 start at Richmond International Raceway. It is his fourth in nine races this season.
#71-Andy Lally (41st) was the fastest qualifying rookie.(NASCAR Statistics)(4-29-2011)
Coverage of Qualifying for the Crown Royal Presents the Matthew & Daniel Hansen 400 Sprint Cup Series race at Richmond International Raceway is scheduled for Friday, April 29, 2011 at 5:35pm/et.
Television (TV): SPEED, 5:30pm/et
Radio: Motor Racing Network (MRN) and Sirius XM Satellite NASCAR Radio 128, last season thru nascar.com only
Qualifying Re-Air: 11:00 pm/et on SPEED
Pole Progression: (who had the pole first, who got it next and who ended up with it)
#7-Gordon, 1st out to qualify, 123.592mph, starts 42nd
#32-Schrader, 2nd out, 126.139mph, starts 38th
#4-Kahne, 4th out, 128.150mph, starts 4th
#78-Smith, 30th out, 128.382mph, starts 2nd
#42-Montoya, 34th out, 128.659mph, starts 1st
How did the non Top-35 teams do in qualifying?
Fastest 7 get in, 8th [43rd] spot goes to most recent past champ not in the race already or 8th fastest
[44 entered for 43 spots]:
have qualified for the race:
#30-David Stremme, 127.401
#87-Joe Nemechek, 127.023
#38-Travis Kvapil, 126.892
#36-Dave Blaney, 126.886
#60-Mike Skinner, 126.582
#66-Michael McDowell, 126.298
#46-J.J. Yeley, 125.488
#37-Tony Raines, 125.482
will miss the race:
#92-Brian Keselowski, 123.288
Rookie of the Year Candidates:
how fast were they and where do they start:
#71-Andy Lally, 124.832, starts 41st
#92-Brian Keselowski (X), 123.288, DNQ
(X) = needs to race their way in to the race
DNR = Did not race
DNQ = Did not qualify for race
Some Qualifying Notes:
#46-Yeley lost an engine in practice, but made an attempt and ran fast enough to make the race
Practice Results:
Practice Speeds Page
Fastest Qualifier by Manufacturer::
Chevy: #42-Montoya, 128.693, starts 1st
Dodge: #2-Keselowski, 128.011, starts 7th
Ford: #99-Edwards, 128.005, starts 8th
Toyota: #4-Kahne, 128.150, starts 4th
Race info at: Race Info Page
Richmond International Raceway
57th Annual CROWN ROYAL Presents The Matthew & Daniel Hansen 400
Provided by NASCAR Statistics - Fri, April 29, 2011 @ 06:53 PM Eastern
| Starting Position | Car# | Driver | Manufactuer | Qualifying Speed (mph) | Qualifying Time (sec) |
|---|---|---|---|---|---|
| 1 | 42 | Juan Pablo Montoya | Target Chevy | 128.639 | 20.989 |
| 2 | 78 | Regan Smith | Furniture Row Chevy | 128.382 | 21.031 |
| 3 | 33 | Clint Bowyer | BB&T Chevy | 128.272 | 21.049 |
| 4 | 4 | Kasey Kahne | Red Bull Toyota | 128.150 | 21.069 |
| 5 | 5 | Mark Martin | GoDaddy.com Chevy | 128.053 | 21.085 |
| 6 | 24 | Jeff Gordon | DuPont Chevy | 128.011 | 21.092 |
| 7 | 2 | Brad Keselowski | Miller Lite Dodge | 128.011 | 21.092 |
| 8 | 99 | Carl Edwards | Scotts eZ Seed Ford | 128.005 | 21.093 |
| 9 | 20 | Joey Logano | The Home Depot Toyota | 127.980 | 21.097 |
| 10 | 27 | Paul Menard | Libman / Menards Chevy | 127.956 | 21.101 |
| 11 | 11 | Denny Hamlin | FedEx Freight Toyota | 127.780 | 21.130 |
| 12 | 29 | Kevin Harvick | Budweiser Chevy | 127.660 | 21.150 |
| 13 | 39 | Ryan Newman | U.S. Army Medicine Chevy | 127.473 | 21.181 |
| 14 | 47 | Bobby Labonte | Kingsford / Bush's Toyota | 127.473 | 21.181 |
| 15 | 13 | Casey Mears | GEICO Toyota | 127.455 | 21.184 |
| 16 | 30 | David Stremme | EchoStor Technologies Chevy | 127.401 | 21.193 |
| 17 | 1 | Jamie McMurray | McDonald's Chevy | 127.352 | 21.201 |
| 18 | 43 | A J Allmendinger | Nautica Ford | 127.334 | 21.204 |
| 19 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 127.334 | 21.204 |
| 20 | 18 | Kyle Busch | M&M's Pretzel Toyota | 127.310 | 21.208 |
| 21 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 127.304 | 21.209 |
| 22 | 66 | Michael McDowell | K Love Toyota | 127.298 | 21.210 |
| 23 | 16 | Greg Biffle | 3M Ford | 127.131 | 21.238 |
| 24 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 127.095 | 21.244 |
| 25 | 31 | Jeff Burton | Caterpillar Chevy | 127.047 | 21.252 |
| 26 | 87 | Joe Nemechek(i) | AM FM Energy.com Pellet & Wood Stoves | 127.023 | 21.256 |
| 27 | 6 | David Ragan | UPS Ford | 127.017 | 21.257 |
| 28 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 126.892 | 21.278 |
| 29 | 36 | Dave Blaney | Golden Corral Chevy | 126.886 | 21.279 |
| 30 | 48 | Jimmie Johnson | Lowe's Chevy | 126.880 | 21.280 |
| 31 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevy | 126.713 | 21.308 |
| 32 | 60 | Mike Skinner(i) | Big Red Toyota | 126.582 | 21.330 |
| 33 | 17 | Matt Kenseth | Crown Royal Ford | 126.393 | 21.362 |
| 34 | 09 | Landon Cassill(i) | Security Benefit / Thank a Teacher Today | 126.351 | 21.369 |
| 35 | 9 | Marcos Ambrose | DeWalt Ford | 126.269 | 21.383 |
| 36 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 126.210 | 21.393 |
| 37 | 83 | Brian Vickers | Red Bull Toyota | 126.186 | 21.397 |
| 38 | 32 | Ken Schrader | H&B Railroad / FAS Lane Racing Ford | 126.139 | 21.405 |
| 39 | 34 | David Gilliland | Gander Mountain Ford | 125.915 | 21.443 |
| 40 | 46 | J J Yeley | Red Line Oil Chevy | 125.488 | 21.516 |
| 41 | 71 | Andy Lally # | Interstate Moving Services Ford | 124.832 | 21.629 |
| 42-OP | 7 | Robby Gordon | Fast Five / Speed Energy Dodge | 123.592 | 21.846 |
| 43 | 37 | Tony Raines | Front Row Motorsports Ford | 125.482 | 21.517 |
| DNQ | 92 | Brian Keselowski # | K-Automotive Motorsports Dodge | 123.288 | 21.900 |
# Sunoco Rookie of the Year Contender
a driver/car# in RED is a go-or-go-homer and had to qualify by speed to make the race
a driver/car# in BLUE is a go-or-go-homer and is a past series champions, eligible to use a past champ provisional
PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Best Practice Speed | Difference Qual vs Prac (mph) |
Owners Points Rank |
| 1 | 34 | 34 | 42 | Juan Pablo Montoya | Target Chevy | 128.639 | 20.989 | 125.360 | 3.279 | 9 |
| 2 | 30 | 30 | 78 | Regan Smith | Furniture Row Chevy | 128.382 | 21.031 | 124.867 | 3.515 | 31 |
| 3 | 31 | 31 | 33 | Clint Bowyer | BB&T Chevy | 128.272 | 21.049 | 124.994 | 3.278 | 10 |
| 4 | 5 | 4 | 4 | Kasey Kahne | Red Bull Toyota | 128.150 | 21.069 | 123.136 | 5.014 | 18 |
| 5 | 25 | 25 | 5 | Mark Martin | GoDaddy.com Chevy | 128.053 | 21.085 | 124.292 | 3.761 | 14 |
| 6 | 16 | 18 | 24 | Jeff Gordon | DuPont Chevy | 128.011 | 21.092 | 123.774 | 4.237 | 13 |
| 7 | 26 | 26 | 2 | Brad Keselowski | Miller Lite Dodge | 128.011 | 21.092 | 124.355 | 3.656 | 27 |
| 8 | 32 | 32 | 99 | Carl Edwards | Scotts eZ Seed Ford | 128.005 | 21.093 | 125.313 | 2.692 | 1 |
| 9 | 11 | 14 | 20 | Joey Logano | The Home Depot Toyota | 127.980 | 21.097 | 123.525 | 4.455 | 24 |
| 10 | 29 | 29 | 27 | Paul Menard | Libman / Menards Chevy | 127.956 | 21.101 | 124.711 | 3.245 | 11 |
| 11 | 8 | 11 | 11 | Denny Hamlin | FedEx Freight Toyota | 127.780 | 21.130 | 123.355 | 4.425 | 17 |
| 12 | 33 | 33 | 29 | Kevin Harvick | Budweiser Chevy | 127.660 | 21.150 | 125.354 | 2.306 | 4 |
| 13 | 28 | 28 | 39 | Ryan Newman | U.S. Army Medicine Chevy | 127.473 | 21.181 | 124.608 | 2.865 | 7 |
| 14 | 13 | 12 | 47 | Bobby Labonte | Kingsford / Bush's Toyota | 127.473 | 21.181 | 123.632 | 3.841 | 25 |
| 15 | 14 | 13 | 13 | Casey Mears | GEICO Toyota | 127.455 | 21.184 | 123.638 | 3.817 | 35 |
| 16 | 43 | 42 | 30 | David Stremme | EchoStor Technologies Chevy | 127.401 | 21.193 | 123.226 | 4.175 | x-IN |
| 17 | 23 | 23 | 1 | Jamie McMurray | McDonald's Chevy | 127.352 | 21.201 | 124.087 | 3.265 | 23 |
| 18 | 21 | 22 | 43 | A.J. Allmendinger | Nautica Ford | 127.334 | 21.204 | 123.950 | 3.384 | 15 |
| 19 | 17 | 16 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 127.334 | 21.204 | 123.791 | 3.543 | 26 |
| 20 | 18 | 18 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 127.304 | 21.209 | 123.859 | 3.445 | 19 |
| 21 | 27 | 27 | 18 | Kyle Busch | M&M's Pretzel Toyota | 127.301 | 21.210 | 124.435 | 2.866 | 6 |
| 22 | 4 | 7 | 16 | Greg Biffle | 3M Ford | 127.186 | 21.229 | 123.052 | 4.134 | 16 |
| 23 | 35 | 35 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 127.095 | 21.244 | 125.465 | 1.630 | 3 |
| 24 | 24 | 24 | 31 | Jeff Burton | Caterpillar Chevy | 127.047 | 21.252 | 124.241 | 2.806 | 22 |
| 25 | 40 | 37 | 87 | Joe Nemechek | AM FM Energy.com Pellet & Wood Stoves | 127.023 | 21.256 | 122.867 | 4.156 | 43-IN |
| 26 | 20 | 20 | 6 | David Ragan | UPS Ford | 127.010 | 21.258 | 123.921 | 3.089 | 20 |
| 27 | 41 | 39 | 38 | Travis Kvapil | Long John Silver's Ford | 126.892 | 21.278 | 123.007 | 3.885 | 39-IN |
| 28 | 42 | 40 | 36 | Dave Blaney | Golden Corral Chevy | 126.886 | 21.279 | 123.080 | 3.806 | 37-IN |
| 29 | 10 | 9 | 48 | Jimmie Johnson | Lowe's Chevy | 126.880 | 21.280 | 123.434 | 3.446 | 2 |
| 30 | 22 | 21 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevy | 126.713 | 21.308 | 124.081 | 2.632 | 12 |
| 31 | 44 | 44 | 60 | Mike Skinner | Big Red Toyota | 126.582 | 21.330 | 123.717 | 2.865 | 45-IN |
| 32 | 12 | 10 | 17 | Matt Kenseth | Crown Royal Ford | 126.393 | 21.362 | 123.626 | 2.767 | 8 |
| 33 | 7 | 6 | 09 | Landon Cassill | Security Benefit / Thank a Teacher Chevy | 126.351 | 21.369 | 123.203 | 3.148 | 30 |
| 34 | 39 | 41 | 66 | Michael McDowell | K Love Toyota | 126.298 | 21.378 | 122.443 | 3.855 | 41-IN |
| 35 | 15 | 15 | 9 | Marcos Ambrose | DeWalt Ford | 126.269 | 21.383 | 123.751 | 2.518 | 21 |
| 36 | 19 | 19 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 126.210 | 21.393 | 123.876 | 2.334 | 5 |
| 37 | 6 | 5 | 83 | Brian Vickers | Red Bull Toyota | 126.186 | 21.397 | 123.158 | 3.028 | 28 |
| 38 | 2 | 2 | 32 | Ken Schrader | H&B Railroad / FAS Lane Racing Ford | 126.139 | 21.405 | 122.117 | 4.022 | 34 |
| 39 | 9 | 8 | 34 | David Gilliland | Gander Mountain Ford | 125.915 | 21.443 | 123.400 | 2.515 | 29 |
| 40 | 36 | 38 | 46 | J.J. Yeley | Red Line Oil Chevy | 125.488 | 21.516 | 121.141 | 4.347 | 40-IN |
| 41 | 38 | 36 | 37 | Tony Raines | Front Row Motorsports Ford | 125.482 | 21.517 | 122.421 | 3.061 | 38-IN |
| 42 | 3 | 3 | 71 | Andy Lally # | Interstate Moving Services Ford | 124.832 | 21.629 | 122.884 | 1.948 | 36 |
| 43 | 1 | 1 | 7 | Robby Gordon | Fast Five / Speed Energy Dodge | 123.592 | 21.846 | 121.737 | 1.855 | 33 |
| 44 | 37 | 43 | 92 | Brian Keselowski # | K-Automotive Motorsports Dodge | 123.288 | 21.900 | 121.337 | 1.951 | 46-DNQ |
a GREEN 'IN' means that team/driver have made the race, NOT in the top 35
a RED 'DNQ' means that team/driver will miss the race, NOT in the top 35
Last driver(s) to make an attempt in BLUE
# Sunoco Rookie of the Year Contender
In 2011, the qualifying order will be based on practice speeds,
with each driver’s best lap in either practice determining qualifying spots,
which will run from slowest to quickest among top-35 cars and then
slowest to quickest for non-guaranteed cars [go-or-go homers].
If qualifying is rained out, the order of the starting lineup would be determined by practice speed.
Who actually gets in the field is based primarily on owners points and other criteria in the rule book.
NASCAR holds a draw for teams without any owners points [not making a race this season].
Qualifying Order
Las Vegas Motor Speedway
14th Annual Kobalt Tools 400
Provided by NASCAR Statistics - Fri, March 04, 2011 @ 04:43 PM Eastern
| Sched Qual Pos |
Car# | Driver | Sponsor / Manu | Best Practice Speed |
Practice Speed Rank |
Practice Session |
Owners Points Rank |
| 1 | 7 | Robby Gordon | Fast Five / Speed Energy Dodge | 121.737 | 36 | 1st | 33 |
| 2 | 32 | Ken Schrader | H&B Railroad / FAS Lane Racing Ford | 122.117 | 41 | 2nd | 34 |
| 3 | 71 | Andy Lally # | Interstate Moving Services Ford | 122.884 | 33 | 2nd | 36 |
| 4 | 16 | Greg Biffle | 3M Ford | 123.052 | 31 | 2nd | 16 |
| 5 | 4 | Kasey Kahne | Red Bull Toyota | 123.136 | 29 | 2nd | 18 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 123.158 | 27 | 2nd | 28 |
| 7 | 09 | Landon Cassill | Security Benefit / Thank a Teacher Chevy | 123.203 | 25 | 2nd | 30 |
| 8 | 11 | Denny Hamlin | FedEx Freight Toyota | 123.355 | 13 | 1st | 17 |
| 9 | 34 | David Gilliland | Gander Mountain Ford | 123.400 | 23 | 2nd | 29 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevy | 123.434 | 22 | 2nd | 2 |
| 11 | 20 | Joey Logano | The Home Depot Toyota | 123.525 | 12 | 1st | 24 |
| 12 | 17 | Matt Kenseth | Crown Royal Ford | 123.626 | 21 | 2nd | 8 |
| 13 | 47 | Bobby Labonte | Kingsford / Bush's Toyota | 123.632 | 20 | 2nd | 25 |
| 14 | 13 | Casey Mears | GEICO Toyota | 123.638 | 19 | 2nd | 35 |
| 15 | 9 | Marcos Ambrose | DeWalt Ford | 123.751 | 16 | 2nd | 21 |
| 16 | 24 | Jeff Gordon | DuPont Chevy | 123.774 | 10 | 1st | 13 |
| 17 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 123.791 | 14 | 2nd | 26 |
| 18 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 123.859 | 13 | 2nd | 19 |
| 19 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 123.876 | 9 | 1st | 5 |
| 20 | 6 | David Ragan | UPS Ford | 123.921 | 12 | 2nd | 20 |
| 21 | 43 | A.J. Allmendinger | Nautica Ford | 123.950 | 11 | 2nd | 15 |
| 22 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevy | 124.081 | 10 | 2nd | 12 |
| 23 | 1 | Jamie McMurray | McDonald's Chevy | 124.087 | 9 | 2nd | 23 |
| 24 | 31 | Jeff Burton | Caterpillar Chevy | 124.241 | 7 | 2nd | 22 |
| 25 | 5 | Mark Martin | GoDaddy.com Chevy | 124.292 | 8 | 1st | 14 |
| 26 | 2 | Brad Keselowski | Miller Lite Dodge | 124.355 | 7 | 1st | 27 |
| 27 | 18 | Kyle Busch | M&M's Pretzel Toyota | 124.435 | 6 | 1st | 6 |
| 28 | 39 | Ryan Newman | U.S. Army Medicine Chevy | 124.608 | 5 | 1st | 7 |
| 29 | 27 | Paul Menard | Libman / Menards Chevy | 124.711 | 4 | 1st | 11 |
| 30 | 78 | Regan Smith | Furniture Row Chevy | 124.867 | 4 | 2nd | 31 |
| 31 | 33 | Clint Bowyer | BB&T Chevy | 124.994 | 3 | 1st | 10 |
| 32 | 99 | Carl Edwards | Scotts eZ Seed Ford | 125.313 | 2 | 1st | 1 |
| 33 | 29 | Kevin Harvick | Budweiser Chevy | 125.354 | 2 | 2nd | 4 |
| 34 | 42 | Juan Pablo Montoya | Target Chevy | 125.360 | 1 | 2nd | 9 |
| 35 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 125.465 | 1 | 1st | 3 |
| Go-or-Go Homers not in Top 35 Owners Points |
|||||||
|---|---|---|---|---|---|---|---|
| Sched Qual Pos |
Car# | Driver | Sponsor / Manu | Best Practice Speed |
Practice Speed Rank |
Practice Session |
Owners Points Rank |
| 36 | 46 | J.J. Yeley | Red Line Oil Chevy | 121.141 | 42 | 1st | 40 |
| 37 | 92 | Brian Keselowski # | K-Automotive Motorsports Dodge | 121.337 | 42 | 2nd | 46 |
| 38 | 37 | Tony Raines | Front Row Motorsports Ford | 122.421 | 37 | 2nd | 38 |
| 39 | 66 | Michael McDowell | K Love Toyota | 122.443 | 35 | 2nd | 41 |
| 40 | 87 | Joe Nemechek | AM FM Energy.com Pellet & Wood Stoves | 122.867 | 19 | 1st | 43 |
| 41 | 38 | Travis Kvapil | Long John Silver's Ford | 123.007 | 32 | 2nd | 39 |
| 42 | 36 | Dave Blaney | Golden Corral Chevy | 123.080 | 30 | 2nd | 37 |
| 43 | 30 | David Stremme | EchoStor Technologies Chevy | 123.226 | 24 | 2nd | x |
| 44 | 60 | Mike Skinner | Big Red Toyota | 123.717 | 17 | 2nd | 45 |
Drivers in RED will be required to qualify on time/speed, not in top 35
# Sunoco Rookie of the Year Contender
After the 5th race of the season, the current season OWNERS points are used:
#1) - First 35 by current Owner Points [team does not have to attempt all the races]
#2) - Last Years Cup Champ or the Event Champion if not already in the field
#3) - Car Owners whose team has won in the previous and current season not already in the field
#4) - Drivers who have won in the previous and current season not already in the field
#5) - Past Nextel Cup Champions not in by 1 thru 4
#6) - Qualifying Attempts with Owners points as the tie breaker
#7) - NASCAR will hold a draw for teams with no owners points
(all above apply as long as the team was entered by the entry deadline - usually 7-13 days before the race)
Results by Season
(after each race back thru the season)
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
