|
|

Ragan wins Sprint Shootout pole: #6-Ragan won the pole for the Sprint Showdown race at Charlotte Motor Speedway with a speed of 191.680mph. #43-Allmendinger starts 2nd followed by #27-Menard, #2-Keselowski, #31-Burton, #9-Ambrose, #56-Truex Jr., #34-Gilliland, #20-Logano and #83-Vickers. #88-Earnhardt Jr. was 13th. (5-20-2011)
Coverage of Qualifying for the Sprint Showdown and the Sprint All-Star Race Sprint Cup Series race at Charlotte Motor Speedway is scheduled for Friday, May 20, 2011 at 5:00pm/et. Showdown qualifying is first, 2 lap qualifying run. After the Showdown qualifying, Sprint All-Star Challenge qualifying will run, 3 laps with a pitstop included.
Television (TV): SPEED, 5:00pm/et
Radio: Motor Racing Network (MRN) and Sirius XM Satellite NASCAR Radio 90, via nascar.com only
Qualifying Re-Air: none scheduled
Some Qualifying Notes:
none....yet
Charlotte Motor Speedway
The Sprint Showdown
Provided by NASCAR Statistics
Fri, May 20, 2011 @ 05:52 PM Eastern
| Starting Position | Car# | Driver | Manufactuer | Qualifying Speed (mph) | Qualifying Time (sec) |
|---|---|---|---|---|---|
| 1 | 6 | David Ragan | UPS Ford | 191.680 | 28.172 |
| 2 | 43 | A J Allmendinger | Best Buy Ford | 191.469 | 28.203 |
| 3 | 27 | Paul Menard | Moen / Menards Chevy | 191.171 | 28.247 |
| 4 | 2 | Brad Keselowski | Miller Lite Dodge | 190.772 | 28.306 |
| 5 | 31 | Jeff Burton | Caterpillar Chevy | 190.362 | 28.367 |
| 6 | 9 | Marcos Ambrose | DeWalt Ford | 190.322 | 28.373 |
| 7 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 189.947 | 28.429 |
| 8 | 34 | David Gilliland | Taco Bell Ford | 189.893 | 28.437 |
| 9 | 20 | Joey Logano | The Home Depot Toyota | 189.261 | 28.532 |
| 10 | 83 | Brian Vickers | Red Bull Toyota | 188.752 | 28.609 |
| 11 | 13 | Casey Mears | GEICO Toyota | 187.970 | 28.728 |
| 12 | 60 | Mike Skinner(i) | Big Red Toyota | 187.878 | 28.742 |
| 13 | 88 | Dale Earnhardt Jr. | TheDaleJrFoundation/AMPEnergy Chev | 187.630 | 28.780 |
| 14 | 47 | Bobby Labonte | Reese Towpower Toyota | 187.422 | 28.812 |
| 15 | 09 | Landon Cassill(i) | Thank A Teacher Today Chevy | 187.065 | 28.867 |
| 16 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 186.800 | 28.908 |
| 17 | 66 | Todd Bodine(i) | Techsouth Toyota | 186.432 | 28.965 |
| 18 | 81 | JJ Yeley | Whitneyscollision.com Chevy | 186.361 | 28.976 |
| 19 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 185.771 | 29.068 |
| 20 | 71 | Andy Lally # | TRG Motorsports Ford | 184.944 | 29.198 |
| 21 | 50 | T J Bell(i) | BanditChippers.com Toyota | 184.489 | 29.270 |
| 22 | 95 | David Starr(i) | Jordan Truck Sales Ford | 184.281 | 29.303 |
| 23 | 37 | Tony Raines | BlackCatFireworks.com / Firehouse Subs Ford | 183.805 | 29.379 |
| 24 | 32 | Boris Said | Red Rocks Cafe Ford | 182.976 | 29.512 |
| 25 | 64 | Derrike Cope(i) | Gunselman Motorsports Ford | 181.781 | 29.706 |
| 26 | 30 | David Stremme | Inception Racing Chevy | 180.204 | 29.966 |
| 27 | 92 | Brian Keselowski # | VoiceToday.org Dodge | 178.648 | 30.227 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed (mph) |
Qual Time (seconds) |
Last Practice Speed | Difference Qual vs Prac (mph) |
| 1 | 27 | 27 | 6 | David Ragan | UPS Ford | 191.680 | 28.172 | 188.403 | 3.277 |
| 2 | 24 | 24 | 43 | A.J. Allmendinger | Best Buy Ford | 191.469 | 28.203 | 186.987 | 4.482 |
| 3 | 25 | 25 | 27 | Paul Menard | Moen / Menards Chevy | 191.171 | 28.247 | 187.526 | 3.645 |
| 4 | 20 | 20 | 2 | Brad Keselowski | Miller Lite Dodge | 190.772 | 28.306 | 186.342 | 4.430 |
| 5 | 26 | 26 | 31 | Jeff Burton | Caterpillar Chevy | 190.362 | 28.367 | 187.780 | 2.582 |
| 6 | 23 | 23 | 9 | Marcos Ambrose | DeWalt Ford | 190.322 | 28.373 | 186.754 | 3.568 |
| 7 | 21 | 21 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 189.947 | 28.429 | 186.355 | 3.592 |
| 8 | 22 | 22 | 34 | David Gilliland | Taco Bell Ford | 189.893 | 28.437 | 186.612 | 3.281 |
| 9 | 18 | 18 | 20 | Joey Logano | Home Depot Toyota | 189.261 | 28.532 | 185.484 | 3.777 |
| 10 | 16 | 16 | 83 | Brian Vickers | Red Bull Toyota | 188.752 | 28.609 | 185.198 | 3.554 |
| 11 | 12 | 12 | 13 | Casey Mears | GEICO Toyota | 187.970 | 28.728 | 184.043 | 3.927 |
| 12 | 14 | 14 | 60 | Mike Skinner | Big Red Toyota | 187.878 | 28.742 | 184.521 | 3.357 |
| 13 | 17 | 17 | 88 | Dale Earnhardt Jr. | The Dale Jr Foundation AMP Energy Chevy |
187.630 | 28.780 | 185.312 | 2.318 |
| 14 | 11 | 11 | 47 | Bobby Labonte | Reese Towpower Toyota | 187.442 | 28.809 | 183.943 | 3.499 |
| 15 | 10 | 10 | 09 | Landon Cassill | Thank A Teacher Today Chevy | 187.065 | 28.867 | 183.736 | 3.329 |
| 16 | 19 | 19 | 38 | Travis Kvapil | Long John Silver's Ford | 186.800 | 28.908 | 185.586 | 1.214 |
| 17 | 8 | 8 | 66 | Todd Bodine | Techsouth Toyota | 186.432 | 28.965 | 182.921 | 3.511 |
| 18 | 15 | 15 | 81 | J.J. Yeley | Whitneyscollision.com Chevy | 186.361 | 28.976 | 184.697 | 1.664 |
| 19 | 13 | 13 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 185.771 | 29.068 | 184.294 | 1.477 |
| 20 | 7 | 7 | 71 | Andy Lally | TRG Motorsports Ford | 184.944 | 29.198 | 182.618 | 2.326 |
| 21 | 5 | 5 | 50 | TJ Bell | BanditChippers.com Toyota | 184.489 | 29.270 | 181.452 | 3.037 |
| 22 | 9 | 9 | 95 | David Starr | Jordan Truck Sales Ford | 184.281 | 29.303 | 183.443 | 0.838 |
| 23 | 6 | 6 | 37 | Tony Raines | BlackCatFireworks.com / Firehouse Subs Ford |
183.805 | 29.379 | 181.806 | 1.999 |
| 24 | 4 | 4 | 32 | Boris Said | Red Rocks Cafe Ford | 182.976 | 29.512 | 181.293 | 1.683 |
| 25 | 2 | 2 | 64 | Derrike Cope | Gunselman Motorsports Ford | 181.781 | 29.706 | 178.506 | 3.275 |
| 26 | 3 | 3 | 30 | David Stremme | Inception Racing Chevy | 180.204 | 29.966 | 180.560 | -0.356 |
| 27 | 1 | 1 | 92 | Brian Keselowski | VoiceToday.org Dodge | 178.648 | 30.227 | 177.410 | 1.238 |
Sprint Showdown
Charlotte Motor Speedway
| Sched Qual Pos |
Car# | Driver | Manu | Practice Speed -Session |
Practice Speed Rank |
| 1 | 92 | Brian Keselowski | VoiceToday.org Dodge | 177.410 | 27 |
| 2 | 64 | Derrike Cope | Gunselman Motorsports Ford | 178.506 | 26 |
| 3 | 30 | David Stremme | Inception Racing Chevy | 180.560 | 25 |
| 4 | 32 | Boris Said | Red Rocks Cafe Ford | 181.293 | 24 |
| 5 | 50 | TJ Bell | BanditChippers.com Toyota | 181.452 | 23 |
| 6 | 37 | Tony Raines | BlackCatFireworks.com / Firehouse Subs Ford | 181.806 | 22 |
| 7 | 71 | Andy Lally | TRG Motorsports Ford | 182.618 | 21 |
| 8 | 66 | Todd Bodine | Techsouth Toyota | 182.921 | 20 |
| 9 | 95 | David Starr | Jordan Truck Sales Ford | 183.443 | 19 |
| 10 | 09 | Landon Cassill | Thank A Teacher Today Chevy | 183.736 | 18 |
| 11 | 47 | Bobby Labonte | Reese Towpower Toyota | 183.943 | 17 |
| 12 | 13 | Casey Mears | GEICO Toyota | 184.043 | 16 |
| 13 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 184.294 | 15 |
| 14 | 60 | Mike Skinner | Big Red Toyota | 184.521 | 14 |
| 15 | 81 | J.J. Yeley | Whitneyscollision.com Chevy | 184.697 | 13 |
| 16 | 83 | Brian Vickers | Red Bull Toyota | 185.198 | 12 |
| 17 | 88 | Dale Earnhardt Jr. | The Dale Jr Foundation / AMP Energy Chevy | 185.312 | 11 |
| 18 | 20 | Joey Logano | The Home Depot Toyota | 185.484 | 10 |
| 19 | 38 | Travis Kvapil | Long John Silver's Ford | 185.586 | 9 |
| 20 | 2 | Brad Keselowski | Miller Lite Dodge | 186.342 | 8 |
| 21 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 186.355 | 7 |
| 22 | 34 | David Gilliland | Taco Bell Ford | 186.612 | 6 |
| 23 | 9 | Marcos Ambrose | DeWalt Ford | 186.754 | 5 |
| 24 | 43 | A.J. Allmendinger | Best Buy Ford | 186.987 | 4 |
| 25 | 27 | Paul Menard | Moen / Menards Chevy | 187.526 | 3 |
| 26 | 31 | Jeff Burton | Caterpillar Chevy | 187.780 | 2 |
| 27 | 6 | David Ragan | UPS Ford | 188.403 | 1 |
Results by Season
(after each race back thru the season)
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
