
To see Manufacturer most wins, first wins and other facts, see below - click here
Chevy wins Sprint Cup Series Manufacturer' Cup for 35th time: #48-Jimmie Johnson, with his win in the Hollywood Casino 400 at Kansas Speedway, clinched the 2011 NASCAR Sprint Cup Series Manufacturers’ Cup for Chevrolet, which now has won the title 35 times. “Chevrolet is a huge partner at Hendrick Motorsports,” said Johnson. “We're a marketing tool for them, and the fact that we're out winning on Sundays will hopefully sell cars on Monday, like we've always discussed. It's a proud moment for myself. All I've ever raced is a Chevrolet, so to be part of them winning another manufacturer's championship means a lot to me personally, and I'm a Chevy dealer. Rick (Hendrick) obviously has a lot of dealerships, and the pride that what we do on the racetrack and how we carry ourselves, how we win races and championships, we can feel that energy in the store. It really does help the brand. So happy to do it.”
Chevrolet won its first Manufacturers’ Cup in 1958, and now with the 2011 Cup secured, Chevrolet has equaled its previous run of nine consecutive titles achieved in 1983-1991.
"Chevrolet is extremely proud of winning the NASCAR Sprint Cup Series Manufacturers' Cup for the 35th time," said Jim Campbell, US Vice President of Performance Vehicles and Motorsports. "This is an accomplishment that requires tireless dedication from everyone who is involved - drivers, team owners, crew chiefs, team members and engineers, as well as the dedicated professionals who contribute to our program. And, we certainly appreciate the support we’ve received from all of our fans and customers as Chevrolet wins its ninth consecutive title.”
Mark Kent, Director, GM Racing, was also thrilled with this achievement. “Winning the 2011 Manufacturers’ Championship in the NASCAR Sprint Cup Series for the ninth time in a row is an amazing feat for our outstanding teams, drivers, and owners,” said Kent. “It is also a remarkable accomplishment for our motorsports engineers here as we record our 35th Manufacturers’ Cup. We proudly congratulate and salute all who contributed to this award-winning effort.”
With six races remaining on the 2011 NASCAR Sprint Cup Series schedule, seven different drivers have contributed to Chevrolet’s 14 victories this year: #29-Kevin Harvick (four), #24-Jeff Gordon (three), #48-Jimmie Johnson (two), #14-Tony Stewart (two) and, #27-Paul Menard, #39-Ryan Newman and #78-Regan Smith (one apiece). Chevrolet drivers have won 27 championships, including each of the last six (Tony Stewart, 2005; Jimmie Johnson, 2006-10). Chevrolet’s first drivers’ championship was won by Buck Baker in 1957.(Team Chevy)(10-10-2011)
| CHEVY | DODGE | FORD | TOYOTA | |||||
|---|---|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| 1) Daytona | #42-Montoya (6th) | 3 | #22-Busch (5th) | 4 | #21-Bayne (WON) | 9 | #47-BLabonte (4th) | 6 |
| 2) Phoenix | #24-Gordon (WON) | 9 | #22-Busch (8th) | 4 | #43-Allmendinger (9th) | 3 | #18-Busch (2nd) | 6 |
| 3) Las Vegas | #14-Stewart (2nd) | 6 | #22-Busch (9th) | 3 | #99-Edwards (WON) | 9 | #56-Truex Jr. (6th) | 4 |
| 4) Bristol | #48-Johnson (3rd) | 4 | #22-Busch (7th) | 3 | #99-Edwards (2nd) | 6 | #18-Busch (WON) | 9 |
| 5) Auto Club | #29-Harvick (WON) | 9 | #22-Busch (17th) | 3 | #17-Kenseth (4th) | 4 | #18-Busch (3rd) | 6 |
| 6) Martinsville | #29-Harvick (WON) | 9 | #22-Busch (16th) | 3 | #17-Kenseth (6th) | 4 | #18-Busch (3rd) | 6 |
| 7) Texas | #33-Bowyer (2nd) | 6 | #22-Busch (10th) | 4 | #17-Kenseth (WON) | 9 | #11-Hamlin (15th) | 3 |
| 8) Talladega | #48-Johnson (WON) | 9 | #22-Busch (18th) | 3 | #99-Edwards (6th) | 6 | #20-Logano (10th) | 4 |
| 9) Richmond | #33-Bowyer (6th) | 4 | #22-Busch (22nd) | 3 | #6-Ragan (4th) | 6 | #18-Busch (WON) | 9 |
| 10) Darlington | #78-Smith (WON) | 9 | #2-Keselowski (3rd) | 4 | #99-Edwards (2nd) | 6 | #4-Kahne (4th) | 3 |
| 11) Dover | #5-Martin (2nd) | 6 | #2-Keselowski (13th) | 3 | #17-Kenseth (WON) | 9 | #18-Busch (4th) | 4 |
| 12) Charlotte | #29-Harvick (WON) | 9 | #22-Busch (4th) | 3 | #6-Ragan (2nd) | 6 | #20-Logano (3rd) | 4 |
| 13) Kansas | #88-Earnhardt Jr. (2nd) | 6 | #2-Keselowki (WON) | 9 | #99-Edwards (5th) | 3 | #11-Hamlin (3rd) | 4 |
| 14) Pocono | #24-Gordon (WON) | 9 | #22-Busch (2nd) | 6 | #17-Kenseth (8th) | 3 | #18-Busch (3rd) | 4 |
| 15) MIchigan | #27-Menard (4th) | 4 | #22-Busch (11th) | 3 | #17-Kenseth (2nd) | 6 | #11-Hamlin (WON) | 9 |
| 16) Infineon | #24-Gordon (2nd) | 6 | #22-Busch (WON) | 9 | #99-Edwards (3rd) | 4 | #20-Logano (6th) | 3 |
| 17) Daytona | #24-Gordon (6th) | 4 | #22-Busch (14th) | 3 | #6-Ragan (WON) | 9 | #20-Logano (3rd) | 6 |
| 18) Kentucky | #48-Johnson (3rd) | 6 | #2-Keselowski (7th) | 3 | #99-Edwards (5th) | 4 | #18-Busch (WON) | 9 |
| 19) New Hampshire | #39-Newman (WON) | 9 | #22-Busch (10th) | 3 | #9-Ambrose (9th) | 4 | #11-Hamlin (3rd) | 6 |
| 20) Indianapolis | #27-Menard (WON) | 9 | #2-Keselowski (9th) | 4 | #17-Kenseth (5th) | 6 | #18-Busch (10th) | 3 |
| 21) Pocono | #48-Johnson (4th) | 4 | #2-Keselowski (WON) | 9 | #99-Edwards (7th) | 3 | #18-Busch (2nd) | 6 |
| 22) Watkins Glen | #29-Harvick (6th) | 3 | #2-Keselowski (2nd) | 6 | #9-Ambrose (WON) | 9 | #18-Busch (3rd) | 4 |
| 23) Michigan | #48-Johnson (2nd) | 6 | #2-Keselowski (3rd) | 4 | #17-Kenseth (10th) | 3 | #18-Busch (WON) | 9 |
| 24) Bristol | #24-Gordon (3rd) | 4 | #2-Keselowski (WON) | 9 | #17-Kenseth (6th) | 3 | #56-Truex Jr. (2nd) | 6 |
| 25) Atlanta | #24-Gordon (WON) | 9 | #22-Busch (4th) | 6 | #99-Edwards (5th) | 4 | #11-Hamlin (8th) | 3 |
| 26) Richmond | #29-Havick (WON) | 9 | #22-Busch (5th) | 4 | #99-Edwards (2nd) | 6 | #18-Busch (6th) | 3 |
| 27) Chicago | #14-Stewart (WON) | 9 | #2-Keselowski (5th) | 4 | #99-Edwards (4th) | 6 | #4-Kahne (12th) | 3 |
| 28) New Hampshire | #14-Stewart (WON) | 9 | #2-Keselowski (2nd) | 6 | #16-Biffle (3rd) | 4 | #83-Vickers (5th) | 3 |
| 29) Dover | #48-Johnson (2nd) | 6 | #22-Busch (WON) | 9 | #99-Edwards (3rd) | 4 | #4-Kahne (4th) | 3 |
| 30) Kansas | #48-Johnson (WON) | 9 | #2-Keselowski (3rd) | 4 | #17-Kenseth (4th) | 3 | #4-Kahne (2nd) | 6 |
| 31) Charlotte | #29-Harvick (6th) | 4 | #22-Busch (13th) | 3 | #17-Kenseth (WON) | 9 | #18-Busch (2nd) | 6 |
| 32) Talladega | #33-Bowyer (WON) | 9 | #2-Keselowski (4th) | 6 | #99-Edwards (11th) | 3 | #83-Vickers (5th) | 4 |
| 33) Martinsville | #14-Stewart (WON) | 9 | #22-Busch (14th) | 3 | #99-Edwards (9th) | 4 | #11-Hamlin (5th) | 6 |
| 34) Texas | #14-Stewart (WON) | 9 | #2-Keselowski (24th) | 3 | #99-Edwards (2nd) | 6 | #4-Kahne (3rd) | 4 |
| 35) Phoenix | #14-Stewart (3rd) | 4 | #2-Keselowski (18th) | 3 | #99-Carl Edwards (2nd) | 6 | #4-Kahne (WON) | 9 |
| 36) Homestead | #14-Stewart (WON & Champ) | 9/TD> | #2-Keselowski (20th) | 3 | #99-Carl Edwards (2nd) | 6 | #56-Truex Jr. (4th) | 4 |
| CHEVY | DODGE | FORD | TOYOTA | |||||
| Race | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts |
| Total Points (wins) |
248 (18) |
162 (5) |
195 (7) |
187 (6) |
||||
Points awarded as follows:
1st highest manufacturer in a race recieves 9 points; 2nd-6; 3rd-4; 4th-3; 5th-2; 6th-1
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | TOYOTA | ||||
| Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
| #14-Stewart | 7 (55) | #22-Busch | 20 (82) | #99-Edwards | 17 (86) | #18-Busch | 14 (85) |
| #48-Johnson | 7 (44) | #2-Keselowski | 16 (80) | #17-Kenseth | 11 (59) | #11-Hamlin | 6 (31) |
| #29-Harvick | 6 (43) | #6-Ragan | 3 (21) | #4-Kahne | 6 (28) | ||
| #24-Gordon | 6 (41) | #9-Ambrose | 2 (13) | #20-Logano | 4 (17) | ||
| #33-Bowyer | 3 (19) | #21-Bayne | 1 (9) | #56-Truex Jr. | 3 (14) | ||
| #27-Menard | 2 (13) | #16-Biffle | 1 (4) | #83-Vickers | 2 (7) | ||
| #39-Newman | 1 (9) | #43-Allmendinger | 1 (3) | #47-BLabonte | 1 (6) | ||
| #78-Smith | 1 (9) | ||||||
| #88-Earnhardt Jr | 1 (6) | ||||||
| #5-Martin | 1 (6) | ||||||
| #42-Montoya | 1 (3) | Drivers who have won at least one race in RED | |||||
Manufacturer - Number of Wins [last win, when, driver]
1949 – To-Date
*Chevy - 687 [Homestead 11/20/2011 Tony Stewart]
*Ford - 606 [Charlotte 10/15/2011 Matt Kenseth]
*Dodge - 212 [Dover 10/2/2011 Kurt Busch]
Plymouth - 190 [Talladega 8/12/1973 Dick Brooks]
Pontiac - 155 [Darlington 3/16/2003 Ricky Craven]
Oldsmobile - 115 [Michigan 8/16/1992 Harry Gant]
Mercury - 96 [Talladega 8/3/1980 Neil Bonnett]
Hudson - 79 [West Palm Beach 2/6/1955 Herb Thomas]
Buick - 65 [North Wilkesboro 4/22/1990 Brett Bodine]
Chrysler - 59 [Hartsfield SC 6/23/1961 Buck Baker]
*Toyota - 39 [Phoenix 11/13/2011, Kasey Kahne]
AMC - 5 [Darlington 9/1/75 Bobby Allison]
Lincoln - 4 [Charlotte 4/2/1950 Tim Flock]
Studebaker - 3 [Mobile, AL 11/25/1951 Frank Mundy]
Nash (NMC) - 1 [Charlotte Speedway 4/1/1951 Curtis Turner]
Jaguar - 1 [Linden Airport NJ 6/13/54 Al Keller]
The BIG Three totals:
General Motors [Chevy, Pontiac, Oldsmobile, Buick]: 1,021
Ford [Ford, Mercury, Lincoln]: 706
Chrysler [Dodge, Plymouth, Chrysler]: 461
(2317 races)
* active manuafacturer
NOTE: in August 1971, Bobby Allison won at Bowman-Gray Stadium in Winston-Salem, NC running a Mustang [Ford], Allison was not and has not been credited with that victory [is listed as 84 wins not 85], as he ran an 'unapproved car'. NASCAR's weekly media book lists 48 races run in 1971 but only 47 manufacters counted as winning.
from many sources and kept up to date since by Jayski.(11-20-2011)
Manufacturer First Victories
AMC, 1/21/73, Riverside Raceway, Mark Donohue
Buick, 5/1/55, Charlotte Speedway, Buck Baker
Chevrolet, 3/26/55, Columbia Speedway, Fonty Flock
Chrysler, 8/12/51, Michigan Fairgrounds, Tommy Thompson
Dodge, 2/1/53, Palm Beach Speedway, Lee Petty
Ford, 6/25/50, Dayton Speedway, Jimmy Florian
Hudson, 2/11/51, Daytona Beach Course, Marshall Teague
Jaguar, 6/13/54, Linden (NJ) Airport, Al Keller
Lincoln, 6/19/49, Charlotte Speedway, Jim Roper
Mercury, 6/18/50, Vernon Fairgrounds, Bill Blair
Nash, 4/1/51, Charlotte Speedway, Curtis Turner
Oldsmobile, 7/10/49, Daytona Beach Course, Red Bryon
Plymouth, 10/2/49, Heidelberg Speedway, Lee Petty
Pontiac, 2/17/57, Daytona Beach Course, Cotton Owens
Studebaker, 6/16/51, Columbia Speedway, Frank Mundy
Toyota, 3/9/08, Atlanta Motor Speedway, Kyle Busch
Manufacturer Championships
year, manufacturer, wins(number of champs)[if not most]
2011 Chevrolet, 18 (35)
2010 Chevrolet, 18 (34)
2009 Chevrolet, 18 (33)
2008 Chevrolet, 11 (32)
2007 Chevrolet, 26 (31)
2006 Chevrolet, 23 (30)
2005 Chevrolet, 17 (29)
2004 Chevrolet, 22 (28)
2003 Chevrolet, 19 (27)
2002 Ford, 14 (15)
2001 Chevrolet, 16 (26)
2000 Ford, 14 (14)
1999 Ford, 13 (13)
1998 Chevrolet, 16 (25)
1997 Ford, 19 (12)
1996 Chevrolet, 17 (24)
1995 Chevrolet, 21 (23)
1994 Ford, 20 (11)
1993 Chevrolet, 9 (22)[Pontiac, 11]
1992 Ford, 16 (10)
1991 Chevrolet, 11 (21)
1990 Chevrolet, 13 (20)
1989 Chevrolet, 13 (19)
1988 Chevrolet, 8 (18)[Ford, 9]
1987 Chevrolet, 15 (17)
1986 Chevrolet, 18 (16)
1985 Chevrolet, 14 (15)[Ford 14]
1984 Chevrolet, 21 (14)
1983 Chevrolet, 15 (13)
1982 Buick, 25 (2)
1981 Buick, 22
1980 Chevrolet, 22 (12)
1979 Chevrolet, 18 (11)
1978 Chevrolet, 10 (10)[Oldsmobile, 11]
1977 Chevrolet, 21 (9)
1976 Chevrolet, 13 (8)
1975 Dodge, 14 (2)
1974 Chevrolet, 12 (7)
1973 Chevrolet, 7 (6)[Mercury, 11]
Pre-Modern Era
1972 Chevrolet, 10 (5)
1971 Plymouth, 22
1970 Dodge, 17 [Plymouth, 21]
1969 Ford, 26 (9)
1968 Ford, 21 (8)
1967 Ford, 10 (7)[Plymouth, 31]
1966 Ford, 10 (6)[Dodge, 18; Plymouth, 31]
1965 Ford, 48[55 races run] (5)
1964 Ford, 30 (4)
1963 Ford, 23 (3)
1962 Pontiac, 22
1961 Chevrolet, 11 (4)[Pontiac, 30]
1960 Chevrolet, 13 (3)[Ford, 15]
1959 Chevrolet, 16 (2)[Ford 16]
1958 Chevrolet, 25
1957 Ford, 26 (2)
1956 Ford, 14 [Chrysler, 22]
1955 Oldsmobile, 10 (3)[Chrysler 27]
1954 Hudson, 17 (3)
1953 Hudson, 22 (2)
1952 Hudson, 27
1951 Oldsmobile, 20
1950 Oldsmobile, 10
Manufacturer Titles
Chevrolet 35 [last in 2011]
Ford 15 [last in 2002]
Hudson 3
Oldsmobile 3
Dodge 2 [last in 1975]
Buick 2
Plymouth 1
Pontiac 1
Toyota 0
MANUFACTURERS CHAMPIONSHIP STANDINGS from OTHER SEASONS
2012 |
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004 |
2003
2002 |
2001 |
2000|
1999 |
1998
JAYSKI's MANU NEWS/LINKS PAGES
Chevy NASCAR News
Dodge NASCAR News
Ford NASCAR News
Toyota NASCAR News
Pontiac NASCAR News Archive
NASCAR Statistics Links
MISC Statistics
Jayski's NASCAR Silly Season Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
