For Owners Points, see my 2011 Sprint Cup OWNERS Points Standings page
2011 Sprint Cup Driver Points Standings [not the Chase]:
[after Homestead, race 36 of 36]:
using the CURRENT points system, but NOT the Chase system, just points.
rank, car#, driver, points, behind
1) #99-Carl Edwards (x) [1 win], 1278
2) #29-Kevin Harvick (x)[4 wins], 1200, -78
3) #14-Tony Stewart (x)[5 wins], 1191, -87
4) #48-Jimmie Johnson (x)[2 wins], 1187, -91
5) #17-Matt Kenseth (x)[3 wins], 1183, -95
6) #24-Jeff Gordon (x)[3 wins], 1150, -128
7) #18-Kyle Busch (x)[4 wins], 1124, -154
8) #22-Kurt Busch (x)[2 wins], 1115, -163
9) #39-Ryan Newman (x)[1 win], 1103, -175
10) #2-Brad Keselowski (x)[3 wins], 1079, -199
11) #88-Dale Earnhardt Jr.(x), 1071, -207
12) #33-Clint Bowyer [1 win], 1047, -231
13) #4-Kasey Kahne [1 win], 1041, -237
14) #11-Denny Hamlin (x)[1 win], 1028, -250
15) #43-A.J. Allmendinger, 1013, -265
(x) = chase driver
Do NOT have the standings using the old points system used from 1975-2010
Caculated it a few times and saw no major differences in the standings
Also, no plans to add in all the drivers who didn't get drivers pts in any of the others series
(11-20-2011)
New Points System for 2011: The new points system – which applies to all NASCAR national series – will award points in one-point increments. As an example, in the NASCAR Sprint Cup Series, race winners will earn 43 points, plus three bonus points for the win. Winners also can earn an extra point for leading a lap and leading the most laps, bringing their total to a possible maximum of 48 points.
All other drivers in a finishing order will be separated by one-point increments. A second-place finisher will earn 42 points, a third-place driver 41 points, and so on. A last-place finisher – 43rd place – earns one point. In the NASCAR Camping World Truck Series, the last-place finisher receives eight points, to account for that series’ 36-driver race field.
See more notes about the new points and chase system on the 2011 Chase Rules and Notes page.
The New NASCAR Points System: NASCAR recently announced it has simplified its points system starting in 2011, some notes on how it works:
The new points system awards points in one-point increments with race winners earning 43 points, plus three bonus points for the win.
All other drivers in a finishing order will be separated by one-point increments. A second-place finisher will earn 42 points, a third-place driver 41 points, and so on. A last-place finisher – 43rd place – earns one point. In the NASCAR Camping World Truck Series, the last-place finisher receives eight points, to account for that series' 36-driver race field.
All drivers also can earn an extra point for leading a lap and ONE driver who leads the most laps, gets one point.
The max a driver, a race winner can get, is 48 points.
Teams that fail to qualify for a race will get no owners points, but NASCAR will track number of attempts, no word on how ties will be broken after five races when the owners points goes into effect.
The New Sprint Cup Chase System:
Twelve drivers will run the Chase
The top 10 in points following Race No. 26 -- the "cutoff" race -- to earn Chase berths.
The final two spots will be determined by the number of wins during the first 26 races.
Positions 11 and 12 are "wild card" qualifiers and will go to non-top-10-ranked drivers with the most wins, as long as they're ranked in the top 20 in points. Ties are broken by points position, then by 2nd place finishes, 3rd, etc.
The top-10 Chase drivers will be seeded based on wins during the first 26 races, with each win worth three bonus points.
The wild card drivers will not receive bonus points for wins and will be seeded 11th and 12th, respectively.
The top 12 drivers will be reset to 2000 points, drivers 1-10 will get three- bonus points per win.
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
DRIVERS in GREEN are in the CHASE for the SPRINT CUP
DRIVER in BLUE is the 2011 Champion
NASCAR SPRINT CUP SERIES OFFICIAL DRIVERS POINTS
Race #36: FORD "400" Race Date: 11/20/2011
| Rank | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
| 1 | TONY STEWART | 2403 | 36 | 5 | 9 | 19 | $6,529,871 |
| 2 | CARL EDWARDS | 2403 | 36 | 1 | 19 | 26 | 8,485,989 |
| 3 | KEVIN HARVICK | 2345 | 36 | 4 | 9 | 19 | 6,197,144 |
| 4 | MATT KENSETH | 2330 | 36 | 3 | 12 | 20 | 6,183,584 |
| 5 | BRAD KESELOWSKI | 2319 | 36 | 3 | 10 | 14 | 5,087,744 |
| 6 | JIMMIE JOHNSON | 2304 | 36 | 2 | 14 | 21 | 6,296,359 |
| 7 | DALE EARNHARDT JR. | 2290 | 36 | 0 | 4 | 12 | 4,163,688 |
| 8 | JEFF GORDON | 2287 | 36 | 3 | 13 | 18 | 5,912,834 |
| 9 | DENNY HAMLIN | 2284 | 36 | 1 | 5 | 14 | 5,401,193 |
| 10 | RYAN NEWMAN | 2284 | 36 | 1 | 9 | 17 | 5,303,023 |
| 11 | KURT BUSCH | 2262 | 36 | 2 | 8 | 16 | 5,936,466 |
| 12 | KYLE BUSCH | 2246 | 35 | 4 | 14 | 18 | 6,161,023 |
| 13 | CLINT BOWYER | 1047 | 36 | 1 | 4 | 16 | 5,633,951 |
| 14 | KASEY KAHNE | 1041 | 36 | 1 | 8 | 15 | 4,775,156 |
| 15 | A J ALLMENDINGER | 1013 | 36 | 0 | 1 | 10 | 4,825,564 |
| 16 | GREG BIFFLE | 997 | 36 | 0 | 3 | 10 | 4,318,053 |
| 17 | PAUL MENARD | 947 | 36 | 1 | 4 | 8 | 3,853,688 |
| 18 | MARTIN TRUEX JR. | 937 | 36 | 0 | 3 | 12 | 3,955,563 |
| 19 | MARCOS AMBROSE | 936 | 36 | 1 | 5 | 12 | 4,750,389 |
| 20 | JEFF BURTON | 935 | 36 | 0 | 2 | 5 | 3,807,776 |
| 21 | JUAN PABLO MONTOYA | 932 | 36 | 0 | 2 | 8 | 5,020,776 |
| 22 | MARK MARTIN | 930 | 36 | 0 | 2 | 10 | 3,830,908 |
| 23 | DAVID RAGAN | 906 | 36 | 1 | 4 | 8 | 4,203,663 |
| 24 | JOEY LOGANO | 902 | 36 | 0 | 4 | 6 | 3,856,013 |
| 25 | BRIAN VICKERS | 846 | 36 | 0 | 3 | 7 | 4,301,877 |
| 26 | REGAN SMITH | 820 | 36 | 1 | 2 | 5 | 4,579,858 |
| 27 | JAMIE MCMURRAY | 795 | 36 | 0 | 2 | 4 | 4,794,767 |
| 28 | DAVID REUTIMANN | 757 | 36 | 0 | 1 | 3 | 4,374,766 |
| 29 | BOBBY LABONTE | 670 | 36 | 0 | 1 | 2 | 4,505,653 |
| 30 | DAVID GILLILAND | 572 | 36 | 0 | 1 | 2 | 3,878,387 |
| 31 | CASEY MEARS | 541 | 35 | 0 | 0 | 0 | 2,838,318 |
| 32 | DAVE BLANEY | 508 | 35 | 0 | 1 | 1 | 3,229,210 |
| 33 | ANDY LALLY | 398 | 30 | 0 | 0 | 0 | 2,868,218 |
| 34 | ROBBY GORDON | 268 | 25 | 0 | 0 | 0 | 2,271,891 |
| 35 | J J YELEY | 192 | 31 | 0 | 0 | 0 | 2,559,504 |
| 36 | MICHAEL MCDOWELL | 139 | 32 | 0 | 0 | 0 | 2,475,317 |
| 37 | TONY RAINES | 129 | 12 | 0 | 0 | 0 | 932,125 |
| 38 | KEN SCHRADER | 110 | 7 | 0 | 0 | 0 | 605,615 |
| 39 | TERRY LABONTE | 102 | 8 | 0 | 0 | 0 | 954,327 |
| 40 | BILL ELLIOTT | 100 | 5 | 0 | 0 | 0 | 663,887 |
| 41 | DAVID STREMME | 80 | 18 | 0 | 0 | 0 | 1,315,690 |
| 42 | MICHAEL WALTRIP | 56 | 3 | 0 | 0 | 1 | 479,713 |
| 43 | BORIS SAID | 38 | 2 | 0 | 0 | 0 | 194,730 |
| 44 | GEOFFREY BODINE | 33 | 4 | 0 | 0 | 0 | 315,722 |
| 45 | T J BELL | 29 | 5 | 0 | 0 | 0 | 432,683 |
| 46 | STEPHEN LEICHT | 20 | 1 | 0 | 0 | 0 | 88,558 |
| 47 | ANDY PILGRIM | 18 | 1 | 0 | 0 | 0 | 78,475 |
| 48 | CHRIS COOK | 17 | 1 | 0 | 0 | 0 | 78,825 |
| 49 | BRIAN SIMO | 11 | 1 | 0 | 0 | 0 | 74,470 |
| 50 | BRIAN KESELOWSKI | 3 | 1 | 0 | 0 | 0 | 297,338 |
| 51 | ERIK DARNELL | 2 | 2 | 0 | 0 | 0 | 133,615 |
| 52 | STEVE PARK | 2 | 1 | 0 | 0 | 0 | 78,855 |
| 53 | TREVOR BAYNE(i) | 0 | 17 | 1 | 1 | 1 | 2,888,863 |
| 54 | RICKY STENHOUSE JR.(i) | 0 | 1 | 0 | 0 | 0 | 106,175 |
| 55 | LANDON CASSILL(i) | 0 | 32 | 0 | 0 | 0 | 2,882,932 |
| 56 | TRAVIS KVAPIL(i) | 0 | 29 | 0 | 0 | 0 | 2,626,469 |
| 57 | STEVE WALLACE(i) | 0 | 1 | 0 | 0 | 0 | 291,638 |
| 58 | MIKE BLISS(i) | 0 | 18 | 0 | 0 | 0 | 1,574,835 |
| 59 | MIKE SKINNER(i) | 0 | 21 | 0 | 0 | 0 | 1,661,002 |
| 60 | COLE WHITT(i) | 0 | 2 | 0 | 0 | 0 | 130,425 |
| 61 | HERMIE SADLER III(i) | 0 | 3 | 0 | 0 | 0 | 236,125 |
| 62 | AUSTIN DILLON(i) | 0 | 1 | 0 | 0 | 0 | 82,850 |
| 63 | DAVID STARR(i) | 0 | 4 | 0 | 0 | 0 | 360,255 |
| 64 | SCOTT WIMMER(i) | 0 | 4 | 0 | 0 | 0 | 296,967 |
| 65 | JOE NEMECHEK(i) | 0 | 36 | 0 | 0 | 0 | 2,907,521 |
| 66 | PATRICK CARPENTIER(i) | 0 | 1 | 0 | 0 | 0 | 90,483 |
| 67 | RON FELLOWS(i) | 0 | 1 | 0 | 0 | 0 | 75,472 |
| 68 | SCOTT SPEED(i) | 0 | 13 | 0 | 0 | 0 | 1,018,690 |
| 69 | JASON WHITE(i) | 0 | 1 | 0 | 0 | 0 | 66,175 |
| 70 | SAM HORNISH JR.(i) | 0 | 1 | 0 | 0 | 0 | 64,875 |
| 71 | ANDREW RANGER(i) | 0 | 1 | 0 | 0 | 0 | 62,625 |
| 72 | REED SORENSON(i) | 0 | 3 | 0 | 0 | 0 | 215,825 |
| 73 | JOHNNY SAUTER(i) | 0 | 1 | 0 | 0 | 0 | 70,250 |
| 74 | JOSH WISE(i) | 0 | 4 | 0 | 0 | 0 | 305,985 |
| 75 | TODD BODINE(i) | 0 | 3 | 0 | 0 | 0 | 261,038 |
| 76 | ROBERT RICHARDSON JR.(i) | 0 | 1 | 0 | 0 | 0 | 270,313 |
| 77 | DENNIS SETZER(i) | 0 | 1 | 0 | 0 | 0 | 81,000 |
| 78 | SCOTT RIGGS(i) | 0 | 4 | 0 | 0 | 0 | 275,363 |
| 79 | KEVIN CONWAY(i) | 0 | 3 | 0 | 0 | 0 | 277,551 |
| 80 | P J JONES(i) | 0 | 1 | 0 | 0 | 0 | 72,724 |
| 81 | JEFF GREEN(i) | 0 | 1 | 0 | 0 | 0 | 69,767 |
| 82 | DERRIKE COPE(i) | 0 | 0 | 0 | 0 | 0 | 82,054 |
| 83 | TONY AVE(i) | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | GRANT ENFINGER(i) | 0 | 0 | 0 | 0 | 0 | 0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime the afternoon the next business day, ABOVE
Source: NASCAR Statistics
Points Report
Homestead-Miami Speedway
13th Annual FORD 400
UNOFFICIAL Provided by NASCAR Statistics
Sunday, 11/20/2011 @ 8:48 PM Eastern
| Rank | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won |
Prev Pos |
G/L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 40 | 2403 | 0 | 0 | 36 | 1 | 5 | 9 | 19 | 1 | $6,529,871 | 2 | 1 |
| 2 | Carl Edwards | 29 | 2403 | 0 | 0 | 36 | 3 | 1 | 19 | 26 | 0 | $8,485,989 | 1 | -1 |
| 3 | Kevin Harvick | 30 | 2345 | -58 | -58 | 36 | 0 | 4 | 9 | 19 | 1 | $6,197,144 | 3 | 0 |
| 4 | Matt Kenseth | 34 | 2330 | -73 | -15 | 36 | 3 | 3 | 12 | 20 | 3 | $6,183,584 | 6 | 2 |
| 5 | Brad Keselowski | 29 | 2319 | -84 | -11 | 36 | 1 | 3 | 10 | 14 | 1 | $5,087,744 | 4 | -1 |
| 6 | Jimmie Johnson | 33 | 2304 | -99 | -15 | 36 | 0 | 2 | 14 | 21 | 2 | $6,296,359 | 5 | -1 |
| 7 | Dale Earnhardt Jr. | 9 | 2290 | -113 | -14 | 36 | 1 | 0 | 4 | 12 | 2 | $4,163,688 | 7 | 0 |
| 8 | Jeff Gordon | 35 | 2287 | -116 | -3 | 36 | 1 | 3 | 13 | 18 | 3 | $5,912,834 | 11 | 3 |
| 9 | Denny Hamlin | 20 | 2284 | -119 | -3 | 36 | 0 | 1 | 5 | 14 | 2 | $5,401,193 | 10 | 1 |
| 10 | Ryan Newman | 24 | 2284 | -119 | 0 | 36 | 3 | 1 | 9 | 17 | 0 | $5,303,023 | 9 | -1 |
| 11 | Kurt Busch | 29 | 2262 | -141 | -22 | 36 | 3 | 2 | 8 | 16 | 3 | $5,936,466 | 8 | -3 |
| 12 | Kyle Busch | 45 | 2246 | -157 | -16 | 35 | 1 | 4 | 14 | 18 | 4 | $6,161,023 | 12 | 0 |
| 13 | Clint Bowyer | 20 | 1047 | -1356 | -1199 | 36 | 0 | 1 | 4 | 16 | 6 | $5,633,951 | 13 | 0 |
| 14 | Kasey Kahne | 20 | 1041 | -1362 | -6 | 36 | 2 | 1 | 8 | 15 | 4 | $4,775,156 | 14 | 0 |
| 15 | A J Allmendinger | 7 | 1013 | -1390 | -28 | 36 | 0 | 0 | 1 | 10 | 1 | $4,825,564 | 16 | 1 |
| 16 | Greg Biffle | 17 | 997 | -1406 | -16 | 36 | 3 | 0 | 3 | 10 | 2 | $4,318,053 | 15 | -1 |
| 17 | Paul Menard | 11 | 947 | -1456 | -50 | 36 | 0 | 1 | 4 | 8 | 2 | $3,853,688 | 18 | 1 |
| 18 | Martin Truex Jr. | 16 | 937 | -1466 | -10 | 36 | 1 | 0 | 3 | 12 | 3 | $3,955,563 | 23 | 5 |
| 19 | Marcos Ambrose | 10 | 936 | -1467 | -1 | 36 | 0 | 1 | 5 | 12 | 1 | $4,750,389 | 17 | -2 |
| 20 | Jeff Burton | 9 | 935 | -1468 | -1 | 36 | 0 | 0 | 2 | 5 | 3 | $3,807,776 | 22 | 2 |
| 21 | Juan Pablo Montoya | 15 | 932 | -1471 | -3 | 36 | 2 | 0 | 2 | 8 | 0 | $5,020,776 | 19 | -2 |
| 22 | Mark Martin | 7 | 930 | -1473 | -2 | 36 | 2 | 0 | 2 | 10 | 3 | $3,830,908 | 20 | -2 |
| 23 | David Ragan | 13 | 906 | -1497 | -24 | 36 | 2 | 1 | 4 | 8 | 5 | $4,203,663 | 21 | -2 |
| 24 | Joey Logano | 5 | 902 | -1501 | -4 | 36 | 2 | 0 | 4 | 6 | 3 | $3,856,013 | 24 | 0 |
| 25 | Brian Vickers | 2 | 846 | -1557 | -56 | 36 | 0 | 0 | 3 | 7 | 2 | $4,301,877 | 25 | 0 |
| 26 | Regan Smith | 9 | 820 | -1583 | -26 | 36 | 0 | 1 | 2 | 5 | 4 | $4,579,858 | 26 | 0 |
| 27 | Jamie McMurray | 11 | 795 | -1608 | -25 | 36 | 1 | 0 | 2 | 4 | 5 | $4,794,767 | 27 | 0 |
| 28 | David Reutimann | 2 | 757 | -1646 | -38 | 36 | 1 | 0 | 1 | 3 | 2 | $4,374,766 | 28 | 0 |
| 29 | Bobby Labonte | 4 | 670 | -1733 | -87 | 36 | 0 | 0 | 1 | 2 | 4 | $4,505,653 | 29 | 0 |
| 30 | David Gilliland | 4 | 572 | -1831 | -98 | 36 | 0 | 0 | 1 | 2 | 6 | $3,878,387 | 30 | 0 |
| 31 | Casey Mears | 8 | 541 | -1862 | -31 | 35 | 0 | 0 | 0 | 0 | 8 | $2,838,318 | 31 | 0 |
| 32 | Dave Blaney | 6 | 508 | -1895 | -33 | 35 | 0 | 0 | 1 | 1 | 8 | $3,229,210 | 32 | 0 |
| 33 | Andy Lally | 5 | 398 | -2005 | -110 | 30 | 0 | 0 | 0 | 0 | 4 | $2,868,218 | 33 | 0 |
| 34 | Robby Gordon | 3 | 268 | -2135 | -130 | 25 | 0 | 0 | 0 | 0 | 14 | $2,271,891 | 34 | 0 |
| 35 | J J Yeley | 6 | 192 | -2211 | -76 | 31 | 0 | 0 | 0 | 0 | 24 | $2,559,504 | 35 | 0 |
| 36 | Michael McDowell | 4 | 139 | -2264 | -53 | 32 | 0 | 0 | 0 | 0 | 29 | $2,475,317 | 36 | 0 |
| 37 | Tony Raines | 0 | 129 | -2274 | -10 | 12 | 0 | 0 | 0 | 0 | 5 | $932,125 | 37 | 0 |
| 38 | Ken Schrader | 1 | 110 | -2293 | -19 | 7 | 0 | 0 | 0 | 0 | 0 | $605,615 | 38 | 0 |
| 39 | Terry Labonte | 1 | 102 | -2301 | -8 | 8 | 0 | 0 | 0 | 0 | 3 | $954,327 | 39 | 0 |
| 40 | Bill Elliott | 0 | 100 | -2303 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | $663,887 | 40 | 0 |
| 41 | David Stremme | 0 | 80 | -2323 | -20 | 18 | 0 | 0 | 0 | 0 | 16 | $1,315,690 | 41 | 0 |
| 42 | Michael Waltrip | 1 | 56 | -2347 | -24 | 3 | 0 | 0 | 0 | 1 | 1 | $479,713 | 42 | 0 |
| 43 | Boris Said | 0 | 38 | -2365 | -18 | 2 | 0 | 0 | 0 | 0 | 0 | $194,730 | 43 | 0 |
| 44 | Geoffrey Bodine | 0 | 33 | -2370 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | $315,722 | 45 | 1 |
| 45 | T J Bell | 0 | 29 | -2374 | -4 | 5 | 0 | 0 | 0 | 0 | 4 | $432,683 | 48 | 3 |
| 46 | Stephen Leicht | 0 | 20 | -2383 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | $88,558 | 44 | -2 |
| 47 | Andy Pilgrim | 0 | 18 | -2385 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $78,475 | 46 | -1 |
| 48 | Chris Cook | 0 | 17 | -2386 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $78,825 | 47 | -1 |
| 49 | Brian Simo | 0 | 11 | -2392 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $74,470 | 49 | 0 |
| 50 | Brian Keselowski | 0 | 3 | -2400 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $297,338 | 50 | 0 |
| 51 | Erik Darnell | 0 | 2 | -2401 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $133,615 | 51 | 0 |
| 52 | Steve Park | 0 | 2 | -2401 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $78,855 | 52 | 0 |
| 53 | Trevor Bayne(i) | 0 | 0 | -2403 | -2 | 17 | 0 | 1 | 1 | 1 | 3 | $2,888,863 | 53 | 0 |
| 54 | Ricky Stenhouse Jr. | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $106,175 | 54 | 0 |
| 55 | Landon Cassill(i) | 0 | 0 | -2403 | -2 | 32 | 0 | 0 | 0 | 0 | 6 | $2,882,932 | 55 | 0 |
| 56 | Travis Kvapil(i) | 0 | 0 | -2403 | -2 | 29 | 0 | 0 | 0 | 0 | 8 | $2,626,469 | 56 | 0 |
| 57 | Steve Wallace(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $291,638 | 57 | 0 |
| 58 | Mike Bliss(i) | 0 | 0 | -2403 | -2 | 18 | 0 | 0 | 0 | 0 | 2 | $1,574,835 | 59 | 1 |
| 59 | Mike Skinner(i) | 0 | 0 | -2403 | -2 | 21 | 0 | 0 | 0 | 0 | 18 | $1,661,002 | 58 | -1 |
| 60 | Cole Whitt(i) | 0 | 0 | -2403 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $130,425 | 60 | 0 |
| 61 | Hermie Sadler III(i) | 0 | 0 | -2403 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | $236,125 | 61 | 0 |
| 62 | Austin Dillon(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $82,850 | 62 | 0 |
| 63 | David Starr(i) | 0 | 0 | -2403 | -2 | 4 | 0 | 0 | 0 | 0 | 2 | $360,255 | 63 | 0 |
| 64 | Scott Wimmer(i) | 0 | 0 | -2403 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | $296,967 | 64 | 0 |
| 65 | Joe Nemechek(i) | 0 | 0 | -2403 | -2 | 36 | 0 | 0 | 0 | 0 | 35 | $2,907,521 | 65 | 0 |
| 66 | Patrick Carpentier(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $90,483 | 66 | 0 |
| 67 | Ron Fellows(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $75,472 | 67 | 0 |
| 68 | Scott Speed(i) | 0 | 0 | -2403 | -2 | 13 | 0 | 0 | 0 | 0 | 11 | $1,018,690 | 68 | 0 |
| 69 | Jason White(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $66,175 | 69 | 0 |
| 70 | Sam Hornish Jr.(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $64,875 | 70 | 0 |
| 71 | Andrew Ranger(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $62,625 | 71 | 0 |
| 72 | Reed Sorenson(i) | 0 | 0 | -2403 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | $215,825 | 72 | 0 |
| 73 | Johnny Sauter(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $70,250 | 73 | 0 |
| 74 | Josh Wise(i) | 0 | 0 | -2403 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | $305,985 | 74 | 0 |
| 75 | Todd Bodine(i) | 0 | 0 | -2403 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | $261,038 | 75 | 0 |
| 76 | Robert Richardson | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $270,313 | 76 | 0 |
| 77 | Dennis Setzer(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $81,000 | 77 | 0 |
| 78 | Scott Riggs(i) | 0 | 0 | -2403 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | $275,363 | 78 | 0 |
| 79 | Kevin Conway(i) | 0 | 0 | -2403 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | $277,551 | 79 | 0 |
| 80 | P J Jones(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $72,724 | 80 | 0 |
| 81 | Jeff Green(i) | 0 | 0 | -2403 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $69,767 | 81 | 0 |
| 82 | Grant Enfinger(i) | 0 | 0 | -2403 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 86 | 4 |
| 83 | Derrike Cope(i) | 0 | 0 | -2403 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | $82,054 | 82 | -1 |
| 84 | Tony Ave(i) | 0 | 0 | -2403 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 | -1 |
(i) Ineligible for points in this series
from NASCAR PR used with permission
The Points Penalties for the 2011 season
#00-David Reutimann, #47-Bobby Labonte, & #56-Martin Truex, Jr and team owner 25 pts [Talladega 10-23-2011]
#18-Kyle Busch and team owner 6 pts [Pocono 6-12-2011]
For records, some rules and more, see my Main Penalties News page
Official Results / Points - PDF file
PDF File - Unofficial Drivers Points
2011 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2011 NASCAR Sprint Cup Schedule
2012 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
