2011 NASCAR Sprint Cup DRIVERS Points Standings after Richmond
April 30, 2011 - Race 9 of 36



DRIVERS in GREEN would be in CHASE for the SPRINT CUP if things stayed the same

OFFICIAL DRIVERS POINTS
NASCAR SPRINT CUP SERIES DRIVER LEADERS
Race #9: CROWN ROYAL PRESENTS THE MATTHEW & DANIEL HANSEN "400"
Race Date: 4/30/2011

Rank Driver Points Starts Wins Top 5 Top 10 Money Won
1 CARL EDWARDS 335 9 1 5 7 2683782
2 JIMMIE JOHNSON 326 9 1 4 6 1877737
3 KYLE BUSCH 305 9 2 5 6 1843332
4 DALE EARNHARDT JR. 301 9 0 2 5 1284763
5 KEVIN HARVICK 300 9 2 4 5 1812172
6 KURT BUSCH 289 9 0 1 5 1865701
7 CLINT BOWYER 284 9 0 2 5 1799835
8 RYAN NEWMAN 277 9 0 3 4 1494463
9 MATT KENSETH 276 9 1 3 4 1806487
10 TONY STEWART 275 9 0 1 3 1601935
11 A J ALLMENDINGER 263 9 0 0 2 1356287
12 JUAN PABLO MONTOYA 262 9 0 2 4 1617435
13 MARK MARTIN 256 9 0 0 3 1108863
14 GREG BIFFLE 250 9 0 1 3 1250913
15 PAUL MENARD 249 9 0 2 3 1096188
16 JEFF GORDON 240 9 1 3 3 1538587
17 DENNY HAMLIN 238 9 0 1 2 1521968
18 KASEY KAHNE 236 9 0 1 4 1252861
19 DAVID RAGAN 231 9 0 1 3 1188638
20 JEFF BURTON 214 9 0 0 0 1126476
21 JOEY LOGANO 212 9 0 0 1 1083663
22 MARTIN TRUEX JR. 210 9 0 0 1 1100213
23 MARCOS AMBROSE 209 9 0 1 2 1318532
24 JAMIE MCMURRAY 207 9 0 0 1 1385114
25 BOBBY LABONTE 198 9 0 1 1 1564043
26 BRIAN VICKERS 189 9 0 0 3 1210414
27 DAVID REUTIMANN 187 9 0 0 0 1207485
28 BRAD KESELOWSKI 179 9 0 0 0 1117786
29 REGAN SMITH 169 9 0 0 1 1265693
30 DAVID GILLILAND 168 9 0 1 2 1537820
31 ROBBY GORDON 137 9 0 0 0 993439
32 DAVE BLANEY 136 9 0 0 0 995039
33 CASEY MEARS 132 8 0 0 0 677088
34 ANDY LALLY 116 8 0 0 0 907123
35 BILL ELLIOTT 100 5 0 0 0 663887
36 TONY RAINES 92 7 0 0 0 551025
37 KEN SCHRADER 56 4 0 0 0 342227
38 TERRY LABONTE 40 2 0 0 0 414838
39 MICHAEL MCDOWELL 29 7 0 0 0 540671
40