Friday's first practice: for the Showtime Southern 500 Sprint Cup Series race at Darlington Raceway is over after being cut short by rain. Final practice was also washed out. The top five, slowest and any notes:
#39-Newman 176.816
#99-Edwards 176.296
#22-Busch 175.654
#11-Hamlin 175.516
#4-Kahne 175.509
slowest: #92-Keselowski 167.779 & #71-Lally 166.919. No speed: #7-Gordon
incident: #18-Busch got the first Darlington stripe of the session early. Just a little sheetmetal damage that the team will repair. #50-TJ Bell also scraped the wall and will have to have the car repaired. #22-Busch cut down a tire going into turn 1 and hit the wall. He will have to go to a backup car.(5-6-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#46-J.J. Yeley, 18th
#66-Michael McDowell, 25th
#50-T.J. Bell, 28th
#30-David Stremme, 31st
#60-Mike Skinner, 32nd
#37-Tony Raines, 33rd
#38-Travis Kvapil, 36th
#81-Scott Riggs, 37th
these drivers would miss the race if the order stayed the same:
#87-Joe Nemechek, 40th
#92-Brian Keselowski, 44th
#71-Andy Lally, 45th
[PC] = [past champion and order, 1 is more recent champ]
NSCS Practice 1
Darlington Raceway
62nd Annual SHOWTIME Southern 500
Provided by NASCAR Statistics
Fri, May 06, 2011 @ 02:35 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | Tornados Chevy | 176.816 | 27.812 | 1 | 14 |
| 2 | 99 | Carl Edwards | Aflac Ford | 176.296 | 27.894 | 18 | 19 |
| 3 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 175.654 | 27.996 | 1 | 20 |
| 4 | 11 | Denny Hamlin | Sport Clips Toyota | 175.516 | 28.018 | 4 | 44 |
| 5 | 4 | Kasey Kahne | Red Bull Toyota | 175.509 | 28.019 | 33 | 33 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 175.478 | 28.024 | 8 | 24 |
| 7 | 17 | Matt Kenseth | Wiley X Eyewear Ford | 175.178 | 28.072 | 20 | 21 |
| 8 | 42 | Juan Pablo Montoya | Target Chevy | 175.153 | 28.076 | 8 | 17 |
| 9 | 29 | Kevin Harvick | Budweiser Chevy | 174.892 | 28.118 | 18 | 18 |
| 10 | 20 | Joey Logano | The Home Depot Toyota | 174.724 | 28.145 | 30 | 30 |
| 11 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 174.674 | 28.153 | 16 | 16 |
| 12 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 174.432 | 28.192 | 5 | 9 |
| 13 | 33 | Clint Bowyer | BB&T Chevy | 174.358 | 28.204 | 3 | 14 |
| 14 | 78 | Regan Smith | Furniture Row Racing Chevy | 174.235 | 28.224 | 21 | 21 |
| 15 | 9 | Marcos Ambrose | Stanley Ford | 174.037 | 28.256 | 14 | 15 |
| 16 | 6 | David Ragan | UPS Ford | 173.583 | 28.330 | 29 | 30 |
| 17 | 18 | Kyle Busch | Wrigley Doublemint Toyota | 173.534 | 28.338 | 4 | 30 |
| 18 | 46 | J J Yeley | Red Line Oil Chevy | 173.045 | 28.418 | 3 | 5 |
| 19 | 00 | David Reutimann | Aaron's Outdoors Toyota | 172.930 | 28.437 | 19 | 19 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy Sugar-Free / National Guard | 172.541 | 28.501 | 21 | 26 |
| 21 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 172.475 | 28.512 | 6 | 21 |
| 22 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevy | 172.445 | 28.517 | 8 | 22 |
| 23 | 16 | Greg Biffle | 3M Ford | 172.414 | 28.522 | 14 | 22 |
| 24 | 27 | Paul Menard | Turtle Wax / Menards Chevy | 172.366 | 28.530 | 16 | 35 |
| 25 | 66 | Michael McDowell | K Love Toyota | 172.287 | 28.543 | 4 | 6 |
| 26 | 13 | Casey Mears | GEICO Toyota | 172.233 | 28.552 | 17 | 17 |
| 27 | 5 | Mark Martin | GoDaddy.com Chevy | 172.209 | 28.556 | 12 | 36 |
| 28 | 50 | T J Bell(i) | Little Joe's Autos Toyota | 172.185 | 28.560 | 9 | 12 |
| 29 | 2 | Brad Keselowski | Miller Lite Dodge | 172.004 | 28.590 | 4 | 20 |
| 30 | 31 | Jeff Burton | Caterpillar Chevy | 171.998 | 28.591 | 8 | 30 |
| 31 | 30 | David Stremme | EchoStor Technologies Chevy | 171.932 | 28.602 | 5 | 5 |
| 32 | 60 | Mike Skinner(i) | Big Red Toyota | 171.926 | 28.603 | 4 | 6 |
| 33 | 37 | Tony Raines | Front Row Motorsports Ford | 171.788 | 28.626 | 5 | 7 |
| 34 | 43 | A J Allmendinger | Best Buy Ford | 171.399 | 28.691 | 12 | 14 |
| 35 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 171.041 | 28.751 | 13 | 18 |
| 36 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 170.910 | 28.773 | 7 | 15 |
| 37 | 81 | Scott Riggs(i) | Whitney Motorsports Chevy | 170.780 | 28.795 | 1 | 5 |
| 38 | 09 | Landon Cassill(i) | Security Benefit / Thank a Teacher Today | 170.768 | 28.797 | 3 | 31 |
| 39 | 47 | Bobby Labonte | Lance / Tom's Snacks Toyota | 170.720 | 28.805 | 11 | 31 |
| 40 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 170.271 | 28.881 | 9 | 10 |
| 41 | 32 | Ken Schrader | US Chrome Ford | 169.783 | 28.964 | 6 | 21 |
| 42 | 36 | Dave Blaney | Golden Corral Chevy | 169.310 | 29.045 | 11 | 11 |
| 43 | 34 | David Gilliland | Taco Bell Ford | 168.984 | 29.101 | 5 | 6 |
| 44 | 92 | Brian Keselowski # | VoiceToday.org Dodge | 167.779 | 29.310 | 10 | 11 |
| 45 | 71 | Andy Lally # | Interstate Moving Services Ford | 166.919 | 29.461 | 11 | 12 |
| 46 | 7 | Robby Gordon | Fast Five / Speed Energy Dodge | 0 | 0 | 0 | 0 |
# Rookie of the Year Contender
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 4 | Kasey Kahne | 2 | 11 | 171.805 | 5 | ||
| 2 | 11 | Denny Hamlin | 32 | 41 | 171.223 | 4 | ||
| 3 | 27 | Paul Menard | 21 | 30 | 171.030 | 24 | ||
| 4 | 5 | Mark Martin | 20 | 29 | 170.799 | 27 | ||
| 5 | 09 | Landon Cassill(i) | 12 | 21 | 168.111 | 38 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
