Happy Hour practice: for the Coca-Cola 600 Sprint Cup Series race at Charlotte Motor Speedway is over, after 60 scheduled minutes, the top five, slowest and notes:
#00-Reutimann 184.483
#9-Ambrose 184.143
#27-Menard 184.093
#18-Busch 183.799
#31-Burton 183.767
slowest: #46-Yeley 178.577 & #09-Cassill 178.678
no speed listed: #60-Skinner.(5-28-2011)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Charlotte Motor Speedway
52nd Annual COCA-COLA 600
Provided by NASCAR Statistics
Sat, May 28, 2011 @ 01:54 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Aaron's Armed Forces Foundation Toyota | 184.483 | 29.271 | 180.248 | 1 | 29 |
| 2 | 9 | Marcos Ambrose | DeWalt Ford | 184.143 | 29.325 | 180.115 | 4 | 27 |
| 3 | 27 | Paul Menard | Moen / Menards Chevy | 184.093 | 29.333 | 180.885 | 8 | 17 |
| 4 | 18 | Kyle Busch | M&M's Toyota | 183.799 | 29.380 | 182.283 | 1 | 12 |
| 5 | 31 | Jeff Burton | Caterpillar Chevy | 183.767 | 29.385 | 180.328 | 3 | 42 |
| 6 | 11 | Denny Hamlin | FedEx Express Toyota | 183.748 | 29.388 | 180.891 | 1 | 37 |
| 7 | 16 | Greg Biffle | 3M Ford | 183.642 | 29.405 | 181.185 | 6 | 31 |
| 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 183.592 | 29.413 | 180.456 | 1 | 32 |
| 9 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 183.517 | 29.425 | 180.185 | 1 | 42 |
| 10 | 6 | David Ragan | UPS Ford | 183.405 | 29.443 | 180.269 | 9 | 30 |
| 11 | 20 | Joey Logano | The Home Depot Toyota | 183.306 | 29.459 | 180.444 | 1 | 38 |
| 12 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 183.262 | 29.466 | 181.393 | 1 | 28 |
| 13 | 99 | Carl Edwards | Scotts EZ Seed Ford | 183.181 | 29.479 | 181.971 | 3 | 10 |
| 14 | 4 | Kasey Kahne | Red Bull Toyota | 183.057 | 29.499 | 180.911 | 23 | 29 |
| 15 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 182.791 | 29.542 | 180.708 | 3 | 30 |
| 16 | 17 | Matt Kenseth | Jeremiah Weed Ford | 182.747 | 29.549 | 180.700 | 1 | 27 |
| 17 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 182.704 | 29.556 | 180.658 | 24 | 28 |
| 18 | 83 | Brian Vickers | Red Bull Toyota | 182.698 | 29.557 | 179.728 | 26 | 36 |
| 19 | 21 | Ricky Stenhouse Jr. | Motorcraft / Quick Lane Tire & Auto Center Ford | 182.698 | 29.557 | 181.496 | 5 | 22 |
| 20 | 39 | Ryan Newman | U.S. Army Chevy | 182.685 | 29.559 | 179.868 | 29 | 41 |
| 21 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 182.630 | 29.568 | 180.156 | 7 | 44 |
| 22 | 2 | Brad Keselowski | Miller Lite Dodge | 182.574 | 29.577 | 179.323 | 2 | 32 |
| 23 | 78 | Regan Smith | Furniture Row Chevy | 182.457 | 29.596 | 180.282 | 17 | 23 |
| 24 | 43 | A.J. Allmendinger | U.S. Air Force Ford | 182.451 | 29.597 | 180.215 | 3 | 32 |
| 25 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevy | 182.414 | 29.603 | 180.655 | 35 | 38 |
| 26 | 48 | Jimmie Johnson | Lowe's Summer Salute Chevy | 182.389 | 29.607 | 180.587 | 2 | 27 |
| 27 | 29 | Kevin Harvick | Budweiser / Armed Forces Chevy | 182.352 | 29.613 | 179.651 | 5 | 29 |
| 28 | 42 | Juan Pablo Montoya | Target Chevy | 182.309 | 29.620 | 180.355 | 15 | 23 |
| 29 | 47 | Bobby Labonte | Kingsford / Bush's Best Baked Beans Toyota | 181.892 | 29.688 | 179.138 | 1 | 34 |
| 30 | 34 | David Gilliland | Taco Bell Ford | 181.806 | 29.702 | 179.031 | 1 | 29 |
| 31 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 181.781 | 29.706 | 179.274 | 36 | 37 |
| 32 | 66 | Michael McDowell | KEYper Systems Toyota | 181.281 | 29.788 | 179.356 | 5 | 14 |
| 33 | 95 | David Starr | Jordan Truck Sales Ford | 181.257 | 29.792 | 177.554 | 21 | 35 |
| 34 | 36 | Dave Blaney | DisabledAmericanVets/GoldenCorral Chevy | 180.771 | 29.872 | 178.675 | 12 | 20 |
| 35 | 32 | Mike Bliss | blucigs.com Ford | 180.584 | 29.903 | 177.856 | 21 | 29 |
| 36 | 13 | Casey Mears | GEICO Toyota | 180.391 | 29.935 | 178.887 | 8 | 29 |
| 37 | 38 | Travis Kvapil | Long John Silver's Ford | 179.736 | 30.044 | 178.266 | 12 | 18 |
| 38 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 179.015 | 30.165 | 178.639 | 1 | 4 |
| 39 | 7 | Robby Gordon | Speed Energy / Harris Teeter / Sam's Dodge | 178.980 | 30.171 | 177.265 | 6 | 15 |
| 40 | 30 | David Stremme | Inception Motorsports Chevy | 178.796 | 30.202 | 176.482 | 2 | 15 |
| 41 | 09 | Landon Cassill | Security Benefit / Thank A Teacher Chevy | 178.678 | 30.222 | 176.928 | 3 | 23 |
| 42 | 46 | J.J. Yeley | Red Line Oil Chevy | 178.577 | 30.239 | 177.724 | 1 | 5 |
| 43 | 60 | Mike Skinner | Big Red Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 18 | Kyle Busch | 1 | 10 | 182.480 | 4 | ||
| 2 | 88 | Dale Earnhardt Jr. | 1 | 10 | 182.139 | 12 | ||
| 3 | 33 | Clint Bowyer | 1 | 10 | 181.997 | 21 | ||
| 4 | 99 | Carl Edwards | 1 | 10 | 181.973 | 13 | ||
| 5 | 43 | A J Allmendinger | 1 | 10 | 181.681 | 24 | ||
| 6 | 56 | Martin Truex Jr. | 1 | 10 | 181.681 | 8 | ||
| 7 | 11 | Denny Hamlin | 1 | 10 | 181.503 | 6 | ||
| 8 | 31 | Jeff Burton | 29 | 38 | 181.291 | 5 | ||
| 9 | 27 | Paul Menard | 8 | 17 | 181.195 | 3 | ||
| 10 | 1 | Jamie McMurray | 18 | 27 | 181.010 | 15 | ||
| 11 | 83 | Brian Vickers | 25 | 34 | 180.998 | 18 | ||
| 12 | 22 | Kurt Busch | 22 | 31 | 180.934 | 9 | ||
| 13 | 20 | Joey Logano | 29 | 38 | 180.875 | 11 | ||
| 14 | 5 | Mark Martin | 18 | 27 | 180.634 | 25 | ||
| 15 | 34 | David Gilliland | 1 | 10 | 180.064 | 30 | ||
| 16 | 9 | Marcos Ambrose | 11 | 20 | 179.951 | 2 | ||
| 17 | 39 | Ryan Newman | 29 | 38 | 179.833 | 20 | ||
| 18 | 29 | Kevin Harvick | 20 | 29 | 179.700 | 27 | ||
| 19 | 00 | David Reutimann | 12 | 21 | 179.644 | 1 | ||
| 20 | 95 | David Starr(i) | 19 | 28 | 179.131 | 33 | ||
| 21 | 13 | Casey Mears | 20 | 29 | 178.798 | 36 | ||
| 22 | 38 | Travis Kvapil(i) | 1 | 10 | 177.984 | 37 | ||
| 23 | 09 | Landon Cassill(i) | 1 | 10 | 177.883 | 41 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Saturday's 1st practice: for the Coca-Cola 600 Sprint Cup Series race at Charlotte Motor Speedway is over after 45 scheduled minutes, the top five, slowest and notes:
#27-Menard 188.745
#22-Busch 188.357
#88-Earnhardt Jr. 187.162
#11-Hamlin 187.097
#4-Kahne 187.007
slowest: #46-Yeley 179.474 and #09-Cassill 179.946
notes: #78-Smith's team changed a transmission, early in practice, so Smith will have to fall to the rear of the field before the greeen flag of the Coke 600.(5-28-2011)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
Charlotte Motor Speedway
52nd Annual COCA-COLA 600
Provided by NASCAR Statistics
Sat, May 28, 2011 @ 12:19 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed (mph) |
Best Time (secs) |
Average Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Paul Menard | Moen / Menards Chevy | 188.745 | 28.610 | 185.076 | 1 | 15 |
| 2 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 188.357 | 28.669 | 182.628 | 1 | 35 |
| 3 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 187.162 | 28.852 | 183.836 | 1 | 29 |
| 4 | 11 | Denny Hamlin | FedEx Express Toyota | 187.097 | 28.862 | 182.768 | 2 | 28 |
| 5 | 4 | Kasey Kahne | Red Bull Toyota | 187.007 | 28.876 | 183.395 | 1 | 25 |
| 6 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevy | 186.929 | 28.888 | 184.136 | 2 | 24 |
| 7 | 43 | A.J. Allmendinger | U.S. Air Force Ford | 186.916 | 28.890 | 183.563 | 1 | 22 |
| 8 | 42 | Juan Pablo Montoya | Target Chevy | 186.722 | 28.920 | 182.647 | 1 | 18 |
| 9 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 186.709 | 28.922 | 183.862 | 2 | 27 |
| 10 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 186.645 | 28.932 | 183.765 | 1 | 21 |
| 11 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 186.593 | 28.940 | 183.101 | 1 | 25 |
| 12 | 16 | Greg Biffle | 3M Ford | 186.464 | 28.960 | 185.161 | 3 | 13 |
| 13 | 18 | Kyle Busch | M&M's Toyota | 186.458 | 28.961 | 182.800 | 4 | 27 |
| 14 | 29 | Kevin Harvick | Budweiser / Armed Forces Chevy | 186.233 | 28.996 | 183.757 | 2 | 25 |
| 15 | 39 | Ryan Newman | U.S. Army Chevy | 186.066 | 29.022 | 183.157 | 1 | 29 |
| 16 | 6 | David Ragan | UPS Ford | 186.027 | 29.028 | 183.119 | 3 | 31 |
| 17 | 48 | Jimmie Johnson | Lowe's Summer Salute Chevy | 186.014 | 29.030 | 183.264 | 3 | 24 |
| 18 | 00 | David Reutimann | Aaron's Armed Forces Foundation Toyota | 185.746 | 29.072 | 183.216 | 2 | 18 |
| 19 | 21 | Ricky Stenhouse Jr. | Motorcraft / Quick Lane Tire & Auto Center Ford | 185.656 | 29.086 | 183.110 | 3 | 27 |
| 20 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 185.573 | 29.099 | 183.028 | 1 | 25 |
| 21 | 99 | Carl Edwards | Scotts EZ Seed Ford | 185.561 | 29.101 | 183.663 | 2 | 24 |
| 22 | 78 | Regan Smith | Furniture Row Chevy | 185.542 | 29.104 | 183.470 | 1 | 14 |
| 23 | 9 | Marcos Ambrose | DeWalt Ford | 185.503 | 29.110 | 181.172 | 6 | 24 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 185.433 | 29.121 | 182.320 | 1 | 31 |
| 25 | 31 | Jeff Burton | Miller Lite Dodge | 185.306 | 29.141 | 182.242 | 2 | 18 |
| 26 | 2 | Brad Keselowski | Caterpillar Chevy | 185.306 | 29.141 | 182.506 | 1 | 35 |
| 27 | 34 | David Gilliland | Taco Bell Ford | 185.179 | 29.161 | 181.699 | 1 | 13 |
| 28 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 185.172 | 29.162 | 181.798 | 1 | 16 |
| 29 | 20 | Joey Logano | The Home Depot Toyota | 185.090 | 29.175 | 182.759 | 3 | 25 |
| 30 | 17 | Matt Kenseth | Jeremiah Weed Ford | 184.881 | 29.208 | 183.881 | 1 | 18 |
| 31 | 95 | David Starr | Jordan Truck Sales Ford | 184.754 | 29.228 | 181.780 | 6 | 16 |
| 32 | 47 | Bobby Labonte | Kingsford / Bush's Best Baked Beans Toyota | 184.137 | 29.326 | 181.523 | 5 | 24 |
| 33 | 38 | Travis Kvapil | Long John Silver's Ford | 183.648 | 29.404 | 180.986 | 1 | 21 |
| 34 | 13 | Casey Mears | GEICO Toyota | 183.461 | 29.434 | 182.170 | 6 | 19 |
| 35 | 36 | Dave Blaney | DisabledAmericanVets/GoldenCorral Chevy | 183.418 | 29.441 | 181.244 | 4 | 21 |
| 36 | 66 | Michael McDowell | KEYper Systems Toyota | 182.883 | 29.527 | 180.207 | 1 | 12 |
| 37 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 182.667 | 29.562 | 181.629 | 1 | 3 |
| 38 | 30 | David Stremme | Inception Motorsports Chevy | 181.574 | 29.740 | 179.168 | 2 | 10 |
| 39 | 7 | Robby Gordon | Speed Energy/ Harris Teeter/ Sam's Dodge | 180.626 | 29.896 | 178.820 | 1 | 12 |
| 40 | 32 | Mike Bliss | blucigs.com Ford | 180.560 | 29.907 | 178.101 | 6 | 14 |
| 41 | 60 | Mike Skinner | Big Red Toyota | 180.258 | 29.957 | 179.685 | 6 | 7 |
| 42 | 09 | Landon Cassill | Security Benefit / Thank A Teacher Chevy | 179.946 | 30.009 | 178.178 | 2 | 7 |
| 43 | 46 | J.J. Yeley | Red Line Oil Chevy | 179.474 | 30.088 | 177.813 | 3 | 4 |
# Sunoco Rookie of the Year Contender
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 27 | Paul Menard | 1 | 10 | 185.732 | 1 | ||
| 2 | 22 | Kurt Busch | 1 | 10 | 184.930 | 2 | ||
| 3 | 39 | Ryan Newman | 1 | 10 | 184.042 | 15 | ||
| 4 | 2 | Brad Keselowski | 1 | 10 | 183.997 | 26 | ||
| 5 | 00 | David Reutimann | 1 | 10 | 183.988 | 18 | ||
| 6 | 48 | Jimmie Johnson | 1 | 10 | 183.936 | 17 | ||
| 7 | 88 | Dale Earnhardt Jr. | 19 | 28 | 183.769 | 3 | ||
| 8 | 13 | Casey Mears | 1 | 10 | 182.687 | 34 | ||
| 9 | 18 | Kyle Busch | 14 | 23 | 182.252 | 13 | ||
| 10 | 1 | Jamie McMurray | 16 | 25 | 181.935 | 20 | ||
| 11 | 38 | Travis Kvapil(i) | 1 | 10 | 181.877 | 33 | ||
| 12 | 33 | Clint Bowyer | 6 | 15 | 181.221 | 28 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Thursday practice: for the Coca-Cola 600 Sprint Cup Series race at Charlotte Motor Speedway is over, after 90 scheduled minutes, the top five, slowest and notes:
#31-Burton 188.580
#99-Edwards 188.029
#48-Johnson 188.009
#11-Hamlin 187.970
#39-Newman 187.728
#21-Stenhouse Jr. was 12th fastest
slowest: #81-Riggs 180.234 & #37-Raines 181.026
(5-26-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#21-Ricky Stenhouse Jr., 12th overall fastest
#38-Travis Kvapil, 32nd
#60-Mike Skinner, 33rd
#95-David Starr, 35th
#66-Michael McDowell, 36th
#71-Andy Lally, 37th
#50-T.J. Bell, 38th.
#30-David Stremme, 39th
these drivers would miss the race if the order stayed the same:
#77-Scott Wimmer, 40th
#87-Joe Nemechek, 42nd
#46-J.J. Yeley, 43rd
#37-Tony Raines, 47th
#81-Scott Riggs, 48th
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Charlotte Motor Speedway
52nd Annual COCA-COLA 600
Provided by NASCAR Statistics
Thu, May 26, 2011 @ 05:06 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | Caterpillar Chevy | 188.580 | 28.635 | 183.244 | 17 | 17 |
| 2 | 99 | Carl Edwards | Scotts EZ Seed Ford | 188.029 | 28.719 | 186.591 | 8 | 8 |
| 3 | 48 | Jimmie Johnson | Lowe's Summer Salute Chevy | 188.009 | 28.722 | 185.846 | 11 | 11 |
| 4 | 11 | Denny Hamlin | FedEx Express Toyota | 187.970 | 28.728 | 185.768 | 7 | 7 |
| 5 | 39 | Ryan Newman | U.S. Army Chevy | 187.728 | 28.765 | 186.195 | 10 | 10 |
| 6 | 2 | Brad Keselowski | Miller Lite Dodge | 187.676 | 28.773 | 186.434 | 1 | 9 |
| 7 | 4 | Kasey Kahne | Red Bull Toyota | 187.624 | 28.781 | 185.737 | 9 | 9 |
| 8 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 187.474 | 28.804 | 181.080 | 11 | 11 |
| 9 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 187.461 | 28.806 | 185.814 | 7 | 13 |
| 10 | 43 | A.J. Allmendinger | U.S. Air Force Ford | 187.363 | 28.821 | 186.545 | 3 | 7 |
| 11 | 27 | Paul Menard | Moen / Menards Chevy | 187.324 | 28.827 | 186.076 | 9 | 11 |
| 12 | 21 | Ricky Stenhouse Jr. | Motorcraft / Quick Lane Tire & Auto Center Ford | 187.324 | 28.827 | 184.066 | 12 | 12 |
| 13 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevy | 187.253 | 28.838 | 186.270 | 1 | 7 |
| 14 | 6 | David Ragan | UPS Ford | 187.246 | 28.839 | 185.951 | 11 | 11 |
| 15 | 17 | Matt Kenseth | Jeremiah Weed Ford | 187.240 | 28.840 | 183.011 | 21 | 21 |
| 16 | 24 | Jeff Gordon | Drive to End Hunger / AARP Chevy | 187.201 | 28.846 | 186.242 | 7 | 7 |
| 17 | 16 | Greg Biffle | 3M Ford | 187.097 | 28.862 | 181.738 | 30 | 30 |
| 18 | 00 | David Reutimann | Aaron's Armed Forces Foundation Toyota | 186.935 | 28.887 | 186.252 | 7 | 9 |
| 19 | 20 | Joey Logano | The Home Depot Toyota | 186.909 | 28.891 | 185.973 | 1 | 9 |
| 20 | 78 | Regan Smith | Furniture Row Chevy | 186.909 | 28.891 | 185.696 | 9 | 9 |
| 21 | 18 | Kyle Busch | M&M's Toyota | 186.877 | 28.896 | 182.752 | 15 | 20 |
| 22 | 47 | Bobby Labonte | Kingsford / Bush's Best Baked Beans Toyota | 186.677 | 28.927 | 184.840 | 7 | 7 |
| 23 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 186.632 | 28.934 | 182.717 | 19 | 19 |
| 24 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 186.599 | 28.939 | 182.530 | 21 | 21 |
| 25 | 42 | Juan Pablo Montoya | Target Chevy | 186.541 | 28.948 | 185.610 | 5 | 9 |
| 26 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 186.535 | 28.949 | 184.811 | 12 | 12 |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 186.438 | 28.964 | 185.318 | 11 | 11 |
| 28 | 9 | Marcos Ambrose | DeWalt Ford | 186.040 | 29.026 | 182.665 | 23 | 23 |
| 29 | 13 | Casey Mears | GEICO Toyota | 185.912 | 29.046 | 184.483 | 9 | 9 |
| 30 | 34 | David Gilliland | Taco Bell Ford | 185.778 | 29.067 | 185.101 | 7 | 7 |
| 31 | 29 | Kevin Harvick | Budweiser / Armed Forces Chevy | 185.682 | 29.082 | 184.463 | 5 | 9 |
| 32 | 38 | Travis Kvapil | Long John Silver's Ford | 185.599 | 29.095 | 183.198 | 11 | 11 |
| 33 | 60 | Mike Skinner | Big Red Toyota | 185.440 | 29.120 | 175.587 | 8 | 8 |
| 34 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 185.268 | 29.147 | 181.686 | 21 | 21 |
| 35 | 95 | David Starr | Jordan Truck Sales Ford | 184.477 | 29.272 | 182.492 | 13 | 13 |
| 36 | 66 | Michael McDowell | KEYper Systems Toyota | 184.237 | 29.310 | 183.609 | 9 | 9 |
| 37 | 71 | Andy Lally | TRG Motorsports Ford | 184.062 | 29.338 | 180.731 | 11 | 13 |
| 38 | 50 | TJ Bell | Green Smoke Toyota | 183.986 | 29.350 | 182.014 | 10 | 13 |
| 39 | 30 | David Stremme | Inception Motorsports Chevy | 183.780 | 29.383 | 182.345 | 7 | 11 |
| 40 | 77 | Scott Wimmer | SpeedEnergy/HarrisTeeter/Sam's Dodge | 183.717 | 29.393 | 182.644 | 7 | 7 |
| 41 | 7 | Robby Gordon | SpeedEnergy/HarrisTeeter/Sam's Dodge | 183.648 | 29.404 | 181.399 | 1 | 5 |
| 42 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 183.611 | 29.410 | 182.005 | 10 | 12 |
| 43 | 46 | J.J. Yeley | Red Line Oil Chevy | 183.455 | 29.435 | 182.422 | 7 | 7 |
| 44 | 09 | Landon Cassill | Security Benefit / Thank A Teacher Chevy | 183.212 | 29.474 | 182.571 | 5 | 11 |
| 45 | 32 | Mike Bliss | blucigs.com Ford | 182.822 | 29.537 | 182.338 | 9 | 9 |
| 46 | 36 | Dave Blaney | Disabled American Vets/GoldenCorral Chevy | 182.618 | 29.570 | 181.449 | 8 | 8 |
| 47 | 37 | Tony Raines | BlackCatFireworks.com Ford | 181.026 | 29.830 | 180.056 | 7 | 7 |
| 48 | 81 | Scott Riggs | Whitney's Collision Chevy | 180.234 | 29.961 | 178.663 | 7 | 10 |
# Sunoco Rookie of the Year Contender
Required to qualify on time in RED
| No Driver Ran 10 Consecutive Laps |
|---|
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
