Happy Hour practice: for the STP 400 Sprint Cup Series race at Kansas Speedway is over, after 90 scheduled minutes, the top five, slowest and notes:
#20-Logano 170.175
#24-Gordon 170.122
#83-Vickers 170.084
#5-Martin 169.614
#27-Menard 169.502
slowest: #32-Carpentier 162.148 & #7-Sauter 160.275.
notes: #22-Kurt Busch spun off turn 4 and slid into the infield grass. He didn't damage the car.
(6-3-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#30-David Stremme, 9th
#38-Travis Kvapil, 19th
#87-Joe Nemechek, 24th
#81-Scott Riggs, 25th
#37-Tony Raines, 27th
#60-Mike Skinner, 29th
#71-Andy Lally, 31st
#46-J.J. Yeley, 33rd
these drivers would miss the race if the order stayed the same:
#66-Michael McDowell, 37th
#50-T.J. Bell, 42nd
[PC] = [past champion and order, 1 is more recent champ]
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Kansas Speedway
Inaugural STP 400
Provided by NASCAR Statistics
Fri, June 03, 2011 @ 06:04 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Joey Logano | Home Depot Toyota | 170.175 | 31.732 | 163.921 | 1 | 43 |
| 2 | 24 | Jeff Gordon | Drive to End Hunger Chevy | 170.122 | 31.742 | 165.941 | 18 | 18 |
| 3 | 83 | Brian Vickers | Red Bull Toyota | 170.084 | 31.749 | 162.959 | 1 | 59 |
| 4 | 5 | Mark Martin | Farmers Insurance/GoDaddy.com | 169.614 | 31.837 | 163.484 | 1 | 53 |
| 5 | 27 | Paul Menard | Zecol/Menards Chevy | 169.502 | 31.858 | 163.548 | 40 | 40 |
| 6 | 51 | Landon Cassill(i) | Security Benefit/Thank A Teacher Chevy | 169.321 | 31.892 | 162.591 | 35 | 35 |
| 7 | 18 | Kyle Busch | M&M's Toyota | 169.252 | 31.905 | 162.536 | 33 | 35 |
| 8 | 99 | Carl Edwards | Aflac Ford | 169.205 | 31.914 | 168.764 | 5 | 5 |
| 9 | 30 | David Stremme | Inception Motorsports Chevy | 168.713 | 32.007 | 167.783 | 5 | 5 |
| 10 | 6 | David Ragan | UPS Ford | 168.503 | 32.047 | 166.633 | 9 | 9 |
| 11 | 43 | A J Allmendinger | STP Ford | 168.466 | 32.054 | 162.953 | 36 | 36 |
| 12 | 33 | Clint Bowyer | American Ethanol Chevy | 168.450 | 32.057 | 163.573 | 32 | 32 |
| 13 | 00 | David Reutimann | TUMS Toyota | 168.424 | 32.062 | 163.126 | 3 | 54 |
| 14 | 34 | David Gilliland | Taco Bell Ford | 168.303 | 32.085 | 162.128 | 23 | 25 |
| 15 | 16 | Greg Biffle | 3M/Walgreens Ford | 168.156 | 32.113 | 164.676 | 1 | 58 |
| 16 | 9 | Marcos Ambrose | Stanley Ford | 167.926 | 32.157 | 163.541 | 23 | 26 |
| 17 | 31 | Jeff Burton | Caterpillar Chevy | 167.822 | 32.177 | 163.144 | 57 | 57 |
| 18 | 2 | Brad Keselowski | Miller Lite Dodge | 167.775 | 32.186 | 162.971 | 1 | 80 |
| 19 | 17 | Matt Kenseth | Affliction Clothing Live Fast Ford | 167.754 | 32.190 | 167.072 | 1 | 37 |
| 20 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 167.754 | 32.190 | 164.003 | 1 | 9 |
| 21 | 13 | Casey Mears | GEICO Toyota | 167.749 | 32.191 | 163.035 | 25 | 29 |
| 22 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 167.691 | 32.202 | 163.628 | 49 | 49 |
| 23 | 11 | Denny Hamlin | FedEx Freight Toyota | 167.665 | 32.207 | 163.886 | 1 | 56 |
| 24 | 87 | Joe Nemechek(i) | Nemco Motorsports Toyota | 167.561 | 32.227 | 166.848 | 7 | 7 |
| 25 | 81 | Scott Riggs(i) | WhitneysCollision.com Chevy | 167.546 | 32.230 | 167.069 | 1 | 6 |
| 26 | 36 | Dave Blaney | Accell Chevy | 167.463 | 32.246 | 162.307 | 24 | 24 |
| 27 | 37 | Tony Raines | Black Cat Fireworks Ford | 167.214 | 32.294 | 164.512 | 10 | 10 |
| 28 | 29 | Kevin Harvick | Budweiser Chevy | 167.157 | 32.305 | 163.803 | 1 | 44 |
| 29 | 60 | Mike Skinner(i) | Big Red Toyota | 167.100 | 32.316 | 165.828 | 7 | 9 |
| 30 | 14 | Tony Stewart | The Glades/Office Depot Chevy | 167.064 | 32.323 | 163.934 | 1 | 34 |
| 31 | 71 | Andy Lally # | TRG Motorsports Ford | 167.053 | 32.325 | 164.987 | 9 | 12 |
| 32 | 4 | Kasey Kahne | Red Bull Toyota | 167.043 | 32.327 | 163.407 | 2 | 51 |
| 33 | 46 | J J Yeley | Red Line Chevy | 166.966 | 32.342 | 166.185 | 3 | 9 |
| 34 | 39 | Ryan Newman | Haas Automation Chevy | 166.960 | 32.343 | 163.011 | 1 | 38 |
| 35 | 22 | Kurt Busch | AAA Dodge | 166.842 | 32.366 | 163.953 | 1 | 34 |
| 36 | 42 | Juan Pablo Montoya | Target Chevy | 166.749 | 32.384 | 164.192 | 30 | 30 |
| 37 | 66 | Michael McDowell | Victory Junction Toyota | 166.564 | 32.420 | 166.001 | 8 | 9 |
| 38 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 166.538 | 32.425 | 163.390 | 40 | 53 |
| 39 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 166.323 | 32.467 | 162.851 | 1 | 60 |
| 40 | 78 | Regan Smith | Furniture Row Chevy | 165.335 | 32.661 | 163.126 | 1 | 62 |
| 41 | 1 | Jamie McMurray | McDonald's Chevy | 165.244 | 32.679 | 162.882 | 22 | 29 |
| 42 | 50 | T J Bell(i) | Green Smoke Toyota | 165.198 | 32.688 | 164.076 | 5 | 12 |
| 43 | 47 | Bobby Labonte | Clorox/Kleenex Toyota | 165.097 | 32.708 | 162.231 | 1 | 61 |
| 44 | 32 | Patrick Carpentier(i) | U.S. Chrome Ford | 162.148 | 33.303 | 159.652 | 41 | 45 |
| 45 | 7 | Johnny Sauter(i) | SPEED Energy Dodge | 160.275 | 33.692 | 159.091 | 5 | 23 |
# Rookie of the Year Contender
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 16 | Greg Biffle | 1 | 10 | 165.481 | 15 | ||
| 2 | 24 | Jeff Gordon | 1 | 10 | 165.316 | 2 | ||
| 3 | 17 | Matt Kenseth | 1 | 10 | 164.768 | 19 | ||
| 4 | 48 | Jimmie Johnson | 30 | 39 | 164.715 | 22 | ||
| 5 | 2 | Brad Keselowski | 59 | 68 | 164.564 | 18 | ||
| 6 | 22 | Kurt Busch | 7 | 16 | 164.513 | 35 | ||
| 7 | 20 | Joey Logano | 29 | 38 | 164.505 | 1 | ||
| 8 | 11 | Denny Hamlin | 46 | 55 | 164.500 | 23 | ||
| 9 | 5 | Mark Martin | 32 | 41 | 164.307 | 4 | ||
| 10 | 88 | Dale Earnhardt Jr. | 40 | 49 | 164.273 | 38 | ||
| 11 | 29 | Kevin Harvick | 27 | 36 | 164.268 | 28 | ||
| 12 | 27 | Paul Menard | 1 | 10 | 163.886 | 5 | ||
| 13 | 56 | Martin Truex Jr. | 26 | 35 | 163.873 | 39 | ||
| 14 | 0 | David Reutimann | 37 | 46 | 163.730 | 13 | ||
| 15 | 31 | Jeff Burton | 35 | 44 | 163.718 | 17 | ||
| 16 | 78 | Regan Smith | 53 | 62 | 163.598 | 40 | ||
| 17 | 39 | Ryan Newman | 1 | 10 | 163.436 | 34 | ||
| 18 | 83 | Brian Vickers | 47 | 56 | 163.132 | 3 | ||
| 19 | 51 | Landon Cassill(i) | 1 | 10 | 162.971 | 6 | ||
| 20 | 47 | Bobby Labonte | 1 | 10 | 162.962 | 43 | ||
| 21 | 43 | A J Allmendinger | 25 | 34 | 162.918 | 11 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
First Friday practice: for the STP 400 Sprint Cup Series race at Kansas Speedway is over, after 90 scheduled minutes, the top five, slowest and notes:
#16-Biffle 169.189
#99-Edwards 168.692
#4-Kahne 168.361
#14-Stewart 167.989
#24-Gordon 167.874
slowest: #7-Sauter 161.662 & #32-Carpentier 161.011.
(6-3-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#30-David Stremme, 11th
#87-Joe Nemechek, 16th
#66-Michael McDowell, 20th
#81-Scott Riggs, 21st
#46-J.J. Yeley, 22nd
#37-Tony Raines, 27th
#38-Travis Kvapil, 30th
#50-T.J. Bell, 38th
these drivers would miss the race if the order stayed the same:
#60-Mike Skinner, 41st
#71-Andy Lally, 43rd
[PC] = [past champion and order, 1 is more recent champ]
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Kansas Speedway
Inaugural STP 400
Provided by NASCAR Statistics
Fri, June 03, 2011 @ 02:52 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Greg Biffle | 3M/Walgreens Ford | 169.189 | 31.917 | 163.830 | 1 | 21 |
| 2 | 99 | Carl Edwards | Aflac Ford | 168.692 | 32.011 | 163.391 | 1 | 33 |
| 3 | 4 | Kasey Kahne | Red Bull Toyota | 168.361 | 32.074 | 164.468 | 21 | 21 |
| 4 | 14 | Tony Stewart | The Glades/Office Depot Chevy | 167.989 | 32.145 | 163.042 | 1 | 45 |
| 5 | 24 | Jeff Gordon | Drive to End Hunger Chevy | 167.874 | 32.167 | 162.602 | 1 | 45 |
| 6 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 167.785 | 32.184 | 164.277 | 21 | 23 |
| 7 | 11 | Denny Hamlin | FedEx Freight Toyota | 166.154 | 32.500 | 163.325 | 1 | 33 |
| 7 | 47 | Bobby Labonte | Clorox/Kleenex Toyota | 167.645 | 32.211 | 163.124 | 17 | 17 |
| 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 167.561 | 32.227 | 163.486 | 1 | 26 |
| 9 | 2 | Brad Keselowski | Miller Lite Dodge | 167.489 | 32.241 | 161.816 | 1 | 39 |
| 10 | 78 | Regan Smith | Furniture Row Chevy | 167.416 | 32.255 | 162.795 | 24 | 26 |
| 11 | 30 | David Stremme | Chevy | 167.323 | 32.273 | 167.093 | 3 | 5 |
| 12 | 17 | Matt Kenseth | Affliction Clothing Live Fast Ford | 166.837 | 32.367 | 163.136 | 2 | 35 |
| 13 | 20 | Joey Logano | Home Depot Toyota | 166.764 | 32.381 | 162.184 | 1 | 38 |
| 14 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 166.754 | 32.383 | 162.089 | 1 | 37 |
| 15 | 22 | Kurt Busch | AAA Dodge | 166.723 | 32.389 | 163.514 | 19 | 38 |
| 16 | 87 | Joe Nemechek(i) | Toyota | 166.502 | 32.432 | 165.057 | 1 | 7 |
| 17 | 6 | David Ragan | UPS Ford | 166.502 | 32.432 | 162.755 | 1 | 54 |
| 18 | 9 | Marcos Ambrose | Stanley Ford | 166.461 | 32.440 | 161.888 | 1 | 38 |
| 19 | 18 | Kyle Busch | M&M's Toyota | 166.456 | 32.441 | 162.641 | 1 | 49 |
| 20 | 66 | Michael McDowell | Victory Junction Toyota | 166.405 | 32.451 | 166.167 | 1 | 5 |
| 21 | 81 | Scott Riggs(i) | WhitneysCollision.com Chevy | 166.318 | 32.468 | 164.379 | 1 | 8 |
| 22 | 46 | J J Yeley | Red Line Chevy | 166.220 | 32.487 | 164.922 | 3 | 5 |
| 23 | 00 | David Reutimann | TUMS Toyota | 166.200 | 32.491 | 162.857 | 1 | 29 |
| 24 | 5 | Mark Martin | Farmers Insurance/GoDaddy.com | 166.185 | 32.494 | 163.152 | 25 | 45 |
| 26 | 29 | Kevin Harvick | Budweiser Chevy | 166.108 | 32.509 | 161.925 | 2 | 39 |
| 27 | 37 | Tony Raines | Black Cat Fireworks Ford | 166.011 | 32.528 | 164.408 | 1 | 9 |
| 28 | 27 | Paul Menard | Zecol/Menards Chevy | 165.955 | 32.539 | 162.181 | 3 | 27 |
| 29 | 43 | A J Allmendinger | STP Ford | 165.843 | 32.561 | 161.336 | 1 | 33 |
| 30 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 165.441 | 32.640 | 161.372 | 1 | 35 |
| 31 | 33 | Clint Bowyer | American Ethanol Chevy | 165.330 | 32.662 | 162.298 | 27 | 39 |
| 32 | 39 | Ryan Newman | Haas Automation Chevy | 165.158 | 32.696 | 163.164 | 4 | 17 |
| 33 | 83 | Brian Vickers | Red Bull Toyota | 165.148 | 32.698 | 162.186 | 1 | 25 |
| 34 | 42 | Juan Pablo Montoya | Target Chevy | 164.941 | 32.739 | 162.822 | 1 | 24 |
| 35 | 51 | Landon Cassill(i) | Security Benefit/Thank A Teacher Chevy | 164.790 | 32.769 | 162.103 | 25 | 31 |
| 36 | 31 | Jeff Burton | Caterpillar Chevy | 164.489 | 32.829 | 161.315 | 4 | 43 |
| 37 | 13 | Casey Mears | GEICO Toyota | 164.484 | 32.830 | 160.950 | 3 | 29 |
| 38 | 50 | T J Bell(i) | Green Smoke Toyota | 163.855 | 32.956 | 162.481 | 1 | 8 |
| 39 | 36 | Dave Blaney | Accell Chevy | 163.686 | 32.990 | 161.212 | 5 | 28 |
| 40 | 34 | David Gilliland | Taco Bell Ford | 163.132 | 33.102 | 160.868 | 1 | 17 |
| 41 | 60 | Mike Skinner(i) | Big Red Toyota | 163.019 | 33.125 | 161.680 | 3 | 15 |
| 42 | 1 | Jamie McMurray | McDonald's Chevy | 162.440 | 33.243 | 160.706 | 3 | 16 |
| 43 | 71 | Andy Lally # | TRG Motorsports Ford | 162.416 | 33.248 | 159.294 | 9 | 39 |
| 44 | 7 | Johnny Sauter(i) | SPEED Energy Dodge | 161.662 | 33.403 | 160.855 | 1 | 4 |
| 45 | 32 | Patrick Carpentier(i) | U.S. Chrome Ford | 161.011 | 33.538 | 159.277 | 18 | 27 |
# Rookie of the Year Contender
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 6 | David Ragan | 38 | 47 | 163.960 | 17 | ||
| 2 | 14 | Tony Stewart | 25 | 34 | 163.950 | 4 | ||
| 3 | 29 | Kevin Harvick | 17 | 26 | 163.387 | 26 | ||
| 4 | 33 | Clint Bowyer | 10 | 19 | 162.239 | 31 | ||
| 5 | 2 | Brad Keselowski | 15 | 24 | 162.088 | 9 | ||
| 6 | 31 | Jeff Burton | 20 | 29 | 161.841 | 36 | ||
| 7 | 27 | Paul Menard | 9 | 18 | 161.440 | 28 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
