Happy Hour and the only one practice for the Coke Zero 400 Sprint Cup race at Daytona International Speedway is over, after45 scheduled minutes, the top 6, slowest and some notes:
Cars are hooked up 2-by-2 as they were in the Daytona 500 and at Talladega.
#9-Ambrose 199.411
#43-Allmendinger 199.402
#22-Busch 198.474
#2-Keselowski 198.470
#24-Gordon 198.085
#5-Martin 198.085
slowest: #87-Nemechek 178.554 & #36-Blaney 179.501
Notes: #97-Conway spun off the turn 2 apron.
#4-Kahne and #83-Vickers got high with the #4 scraping the side of the car.
First practice was cancelled due to rain at the track and Happy Hour shortened to approx 45 minutes.
Qualifying order (Saturday 4:10pm/et) will be set by this one and only practice.
For weather links, see the Daytona Racing Info page - weather section.(6-30-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#46-J.J. Yeley, 33rd fastest overall
#21-Trevor Bayne, 34th
#71-Andy Lally, 35th
#60-Mike Skinner, 36th
#38-Travis Kvapil, 38th
#97-Kevin Conway, 39th
#35-Geoff Bodine, 41st
#37-Tony Raines, 42nd
these drivers would miss the race if the order stayed the same:
#66-Michael McDowell, 43rd
#87-Joe Nemechek, 45th/last
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Daytona International Speedway
53rd Annual COKE ZERO 400 Powered By Coca-Cola
Provided by NASCAR Statistics
Thu, June 30, 2011 @ 07:56 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Marcos Ambrose | DeWalt Ford | 199.411 | 45.133 | 192.561 | 4 | 28 |
| 2 | 43 | A.J. Allmendinger | U.S. Air Force Ford | 199.402 | 45.135 | 192.542 | 4 | 28 |
| 3 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 198.474 | 45.346 | 193.253 | 6 | 29 |
| 4 | 2 | Brad Keselowski | Miller Lite Dodge | 198.470 | 45.347 | 193.229 | 6 | 22 |
| 5 | 24 | Jeff Gordon | PepsiMAX Chevy | 198.085 | 45.435 | 192.983 | 12 | 15 |
| 6 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevy | 198.085 | 45.435 | 192.984 | 12 | 15 |
| 7 | 33 | Clint Bowyer | Wheaties FUEL Chevy | 197.885 | 45.481 | 193.625 | 13 | 19 |
| 8 | 31 | Jeff Burton | Caterpillar Chevy | 197.885 | 45.481 | 193.652 | 13 | 19 |
| 9 | 29 | Kevin Harvick | Budweiser Chevy | 197.707 | 45.522 | 192.212 | 19 | 27 |
| 10 | 27 | Paul Menard | Quaker State / Menards Chevy | 197.689 | 45.526 | 192.193 | 19 | 27 |
| 11 | 34 | David Gilliland | Front Row Motorsports Ford | 197.170 | 45.646 | 190.328 | 7 | 14 |
| 12 | 14 | Tony Stewart | Burger King Chevy | 197.165 | 45.647 | 192.025 | 7 | 11 |
| 13 | 11 | Denny Hamlin | FedEx Express Toyota | 197.087 | 45.665 | 192.426 | 4 | 15 |
| 14 | 39 | Ryan Newman | NRA / Bass Pro Shops Chevy | 197.083 | 45.666 | 192.436 | 4 | 15 |
| 15 | 17 | Matt Kenseth | Affliction Clothing Ford | 196.803 | 45.731 | 189.499 | 7 | 28 |
| 16 | 6 | David Ragan | UPS Ford | 196.803 | 45.731 | 189.498 | 7 | 28 |
| 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 196.301 | 45.848 | 192.685 | 8 | 23 |
| 18 | 20 | Joey Logano | The Home Depot Toyota | 196.301 | 45.848 | 181.628 | 8 | 24 |
| 19 | 88 | Dale Earnhardt Jr. | NationalGuardHeritage/AMPEnergy Chev | 196.284 | 45.852 | 192.667 | 8 | 14 |
| 20 | 48 | Jimmie Johnson | Lowe's Summer Salute Chevy | 196.279 | 45.853 | 191.814 | 8 | 16 |
| 21 | 99 | Carl Edwards | SUBWAY Ford | 196.249 | 45.860 | 193.058 | 5 | 16 |
| 22 | 16 | Greg Biffle | 3M Ford | 196.249 | 45.860 | 192.740 | 5 | 17 |
| 23 | 42 | Juan Pablo Montoya | Target Chevy | 196.087 | 45.898 | 186.724 | 5 | 20 |
| 24 | 1 | Jamie McMurray | McDonald's Chevy | 196.078 | 45.900 | 186.736 | 5 | 20 |
| 25 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 195.742 | 45.979 | 191.796 | 13 | 28 |
| 26 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 195.737 | 45.980 | 191.795 | 13 | 28 |
| 27 | 78 | Regan Smith | Furniture Row Racing Chevy | 195.546 | 46.025 | 190.301 | 16 | 18 |
| 28 | 32 | Terry Labonte | C&J Energy Ford | 194.750 | 46.213 | 178.957 | 13 | 13 |
| 29 | 47 | Bobby Labonte | Kingsford Toyota | 194.746 | 46.214 | 188.910 | 20 | 26 |
| 30 | 4 | Kasey Kahne | Red Bull Toyota | 194.578 | 46.254 | 190.229 | 20 | 21 |
| 31 | 83 | Brian Vickers | Red Bull Toyota | 194.578 | 46.254 | 190.365 | 27 | 28 |
| 32 | 13 | Casey Mears | GEICO Toyota | 194.393 | 46.298 | 189.114 | 14 | 19 |
| 33 | 46 | J.J. Yeley | Red Line Oil Chevy | 190.795 | 47.171 | 184.706 | 11 | 15 |
| 34 | 21 | Trevor Bayne | Motorcraft / Quick Lane Tire & Auto Center Ford | 183.262 | 49.110 | 181.849 | 2 | 8 |
| 35 | 71 | Andy Lally # | Interstate Moving Services Ford | 182.949 | 49.194 | 176.097 | 5 | 11 |
| 36 | 60 | Mike Skinner | Big Red Toyota | 182.578 | 49.294 | 180.374 | 2 | 7 |
| 37 | 51 | Landon Cassill | Security Benefit / Thank A Teacher Today Chev | 182.500 | 49.315 | 181.984 | 1 | 2 |
| 38 | 38 | Travis Kvapil | Long John Silver's Ford | 181.251 | 49.655 | 180.242 | 8 | 8 |
| 39 | 97 | Kevin Conway | ExtenZe Toyota | 180.054 | 49.985 | 179.071 | 2 | 2 |
| 40 | 7 | Robby Gordon | Speed Energy Dodge | 180.050 | 49.986 | 179.912 | 1 | 2 |
| 41 | 35 | Geoffrey Bodine | Luke & Associates Chevy | 179.932 | 50.019 | 178.502 | 5 | 5 |
| 42 | 37 | Tony Raines | BlackCat Fireworks.com Ford | 179.659 | 50.095 | 177.421 | 3 | 6 |
| 43 | 66 | Michael McDowell | HP Racing LLC Toyota | 179.530 | 50.131 | 177.323 | 2 | 5 |
| 44 | 36 | Dave Blaney | Golden Corral Chevy | 179.501 | 50.139 | 177.548 | 6 | 6 |
| 45 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 178.554 | 50.405 | 177.609 | 2 | 2 |
# Rookie of the Year Contender
Required to qualify on time in RED
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 9 | Marcos Ambrose | 3 | 12 | 194.917 | 1 | ||
| 2 | 43 | A J Allmendinger | 3 | 12 | 194.870 | 2 | ||
| 3 | 20 | Joey Logano | 3 | 12 | 194.151 | 18 | ||
| 4 | 18 | Kyle Busch | 3 | 12 | 194.102 | 17 | ||
| 5 | 2 | Brad Keselowski | 2 | 11 | 194.064 | 4 | ||
| 6 | 22 | Kurt Busch | 2 | 11 | 194.062 | 3 | ||
| 7 | 29 | Kevin Harvick | 12 | 21 | 192.970 | 9 | ||
| 8 | 27 | Paul Menard | 12 | 21 | 192.927 | 10 | ||
| 9 | 34 | David Gilliland | 2 | 11 | 192.681 | 11 | ||
| 10 | 14 | Tony Stewart | 2 | 11 | 192.635 | 12 | ||
| 11 | 56 | Martin Truex Jr. | 4 | 13 | 191.753 | 26 | ||
| 12 | 00 | David Reutimann | 4 | 13 | 191.706 | 25 | ||
| 13 | 78 | Regan Smith | 2 | 11 | 188.788 | 27 | ||
| 14 | 83 | Brian Vickers | 7 | 16 | 188.786 | 31 | ||
| 15 | 4 | Kasey Kahne | 6 | 15 | 188.620 | 30 | ||
| 16 | 17 | Matt Kenseth | 11 | 20 | 186.170 | 15 | ||
| 17 | 6 | David Ragan | 11 | 20 | 186.115 | 16 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
