PRACTICE NOTES Have no way of getting and have not seen ANY site that does 5 laps averages, any other average or showing what lap is the slowest. What is posted is what can be found via NASCAR Leaderboard Average speeds and NASCAR Media. Have not seen any site or have any source to get anything different or more then is posted here. What you see posted is the best that could be found, no need to email and ask for other practice stats.
Final practice for the Sylvania 300 Sprint Cup Series race at New Hampshire Motor Speedway is over after 60 scheduled minutes, the top 5, slowest and notes:
#30-Stremme 130.644
#24-Gordon (X) 130.416
#48-Johnson (X) 130.336
#31-Burton 130.309
#18-Busch (X) 130.269
(X) = Chase driver
slowest: #32-Bliss 128.139 & #13-Mears 128.079.
notes: #11-Hamlin reported being concerned with his transmission. The team is going to check it out after practice.
(9-24-2011)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
New Hampshire Motor Speedway
15th Annual Sylvania 300
Provided by NASCAR Statistics
Sat, September 24, 2011 @ 12:36 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | David Stremme | Inception Motorsports Chevy | 130.644 | 29.154 | 127.132 | 2 | 11 |
| 2 | 24 | Jeff Gordon | DuPont Chevy | 130.416 | 29.205 | 128.948 | 26 | 39 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevy | 130.336 | 29.223 | 128.821 | 34 | 48 |
| 4 | 31 | Jeff Burton | Caterpillar Chevy | 130.309 | 29.229 | 128.850 | 38 | 51 |
| 5 | 18 | Kyle Busch | M&M's Toyota | 130.269 | 29.238 | 128.627 | 3 | 46 |
| 6 | 39 | Ryan Newman | Haas Automation Chevy | 130.126 | 29.270 | 128.456 | 35 | 49 |
| 7 | 4 | Kasey Kahne | Red Bull Toyota | 130.060 | 29.285 | 128.715 | 6 | 56 |
| 8 | 16 | Greg Biffle | Ford40MPG.com Ford | 130.042 | 29.289 | 128.593 | 16 | 39 |
| 9 | 29 | Kevin Harvick | Budweiser Chevy | 129.984 | 29.302 | 128.650 | 24 | 38 |
| 10 | 27 | Paul Menard | Sylvania/Menards Chevy | 129.975 | 29.304 | 128.704 | 28 | 38 |
| 11 | 88 | Dale Earnhardt, Jr. | Diet Mountain Dew/National Guard Chevy | 129.931 | 29.314 | 129.040 | 38 | 53 |
| 12 | 5 | Mark Martin | GoDaddy.com Chevy | 129.931 | 29.314 | 128.837 | 33 | 51 |
| 13 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 129.909 | 29.319 | 128.992 | 30 | 35 |
| 14 | 20 | Joey Logano | The Home Depot Toyota | 129.878 | 29.326 | 128.132 | 34 | 50 |
| 15 | 11 | Denny Hamlin | FedEx Ground Toyota | 129.772 | 29.350 | 128.382 | 5 | 47 |
| 16 | 78 | Regan Smith | Furniture Row Chevy | 129.767 | 29.351 | 128.426 | 24 | 41 |
| 17 | 43 | AJ Allmendinger | Best Buy Ford | 129.741 | 29.357 | 128.315 | 31 | 45 |
| 18 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 129.741 | 29.357 | 128.754 | 31 | 36 |
| 19 | 99 | Carl Edwards | Scotts Winterguard Ford | 129.710 | 29.364 | 128.552 | 27 | 35 |
| 20 | 2 | Brad Keselowski | Miller Lite Dodge | 129.688 | 29.369 | 128.030 | 23 | 39 |
| 21 | 1 | Jamie McMurray | AXE Cool Metal Chevy | 129.644 | 29.379 | 128.411 | 28 | 42 |
| 22 | 22 | Kurt Busch | Shell Pennzoil Dodge | 129.644 | 29.379 | 128.374 | 3 | 45 |
| 23 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 129.630 | 29.382 | 128.249 | 34 | 45 |
| 24 | 6 | David Ragan | UPS Ford | 129.595 | 29.390 | 128.252 | 38 | 47 |
| 25 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 129.569 | 29.396 | 128.043 | 4 | 35 |
| 26 | 42 | Juan Pablo Montoya | Degree Men Chevy | 129.542 | 29.402 | 128.319 | 2 | 29 |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 129.454 | 29.422 | 128.279 | 4 | 42 |
| 28 | 14 | Tony Stewart | Mobil 1/Office Depot Chevy | 129.450 | 29.423 | 128.291 | 24 | 56 |
| 29 | 9 | Marcos Ambrose | DeWalt Ford | 129.353 | 29.445 | 128.100 | 29 | 43 |
| 30 | 17 | Matt Kenseth | Affliction Clothing Ford | 129.300 | 29.457 | 128.052 | 4 | 46 |
| 31 | 7 | Robby Gordon | SPEED Energy Dodge | 129.261 | 29.466 | 128.181 | 5 | 8 |
| 32 | 46 | Scott Speed(i) | Red Line Oil Ford | 129.099 | 29.503 | 127.455 | 9 | 13 |
| 33 | 36 | Dave Blaney | Golden Corral/HOF Richie Evans Chev | 128.898 | 29.549 | 127.974 | 4 | 35 |
| 34 | 66 | Michael McDowell | HP Racing Toyota | 128.898 | 29.549 | 128.080 | 12 | 12 |
| 35 | 34 | David Gilliland | Front Row Motorsports Ford | 128.867 | 29.556 | 127.016 | 27 | 28 |
| 36 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 128.798 | 29.572 | 126.449 | 13 | 20 |
| 37 | 55 | Travis Kvapil(i) | Front Row Motorsports Ford | 128.715 | 29.591 | 128.017 | 8 | 10 |
| 38 | 37 | Josh Wise(i) | Front Row Motorsports Ford | 128.702 | 29.594 | 127.430 | 3 | 9 |
| 39 | 51 | Landon Cassill(i) | PhoenixCnstrctn/ThankATchrToday Chev | 128.580 | 29.622 | 127.290 | 5 | 51 |
| 40 | 71 | Andy Lally # | Interstate Moving Services Ford | 128.467 | 29.648 | 126.301 | 36 | 43 |
| 41 | 32 | Mike Bliss(i) | Street King Ford | 128.139 | 29.724 | 126.879 | 14 | 36 |
| 42 | 38 | JJ Yeley | Long John Silver's Ford | 128.139 | 29.724 | 127.135 | 11 | 32 |
| 43 | 13 | Casey Mears | GEICO Toyota | 128.079 | 29.738 | 127.370 | 5 | 13 |
# Sunoco Rookie of the Year Contender
(i) Ineligible for points in this series
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 48 | Jimmie Johnson | 32 | 41 | 129.489 | 3 | ||
| 2 | 39 | Ryan Newman | 33 | 42 | 129.396 | 6 | ||
| 3 | 18 | Kyle Busch | 1 | 10 | 129.375 | 5 | ||
| 4 | 4 | Kasey Kahne | 38 | 47 | 129.298 | 7 | ||
| 5 | 88 | Dale Earnhardt, Jr. | 25 | 34 | 129.232 | 11 | ||
| 6 | 5 | Mark Martin | 32 | 41 | 129.182 | 12 | ||
| 7 | 33 | Clint Bowyer | 3 | 12 | 129.180 | 13 | ||
| 8 | 43 | AJ Allmendinger | 28 | 37 | 129.065 | 17 | ||
| 9 | 16 | Greg Biffle | 14 | 23 | 129.052 | 8 | ||
| 10 | 29 | Kevin Harvick | 2 | 11 | 129.033 | 9 | ||
| 11 | 27 | Paul Menard | 27 | 36 | 129.028 | 10 | ||
| 12 | 22 | Kurt Busch | 2 | 11 | 128.980 | 22 | ||
| 13 | 24 | Jeff Gordon | 5 | 14 | 128.969 | 2 | ||
| 14 | 11 | Denny Hamlin | 30 | 39 | 128.853 | 15 | ||
| 15 | 1 | Jamie McMurray | 26 | 35 | 128.826 | 21 | ||
| 16 | 9 | Marcos Ambrose | 28 | 37 | 128.825 | 29 | ||
| 17 | 47 | Bobby Labonte | 30 | 39 | 128.813 | 23 | ||
| 18 | 14 | Tony Stewart | 38 | 47 | 128.740 | 28 | ||
| 19 | 31 | Jeff Burton | 15 | 24 | 128.670 | 4 | ||
| 20 | 99 | Carl Edwards | 26 | 35 | 128.627 | 19 | ||
| 21 | 2 | Brad Keselowski | 22 | 31 | 128.580 | 20 | ||
| 22 | 20 | Joey Logano | 1 | 10 | 128.576 | 14 | ||
| 23 | 00 | David Reutimann | 2 | 11 | 128.466 | 25 | ||
| 24 | 17 | Matt Kenseth | 1 | 10 | 128.363 | 30 | ||
| 25 | 36 | Dave Blaney | 1 | 10 | 128.279 | 33 | ||
| 26 | 6 | David Ragan | 38 | 47 | 128.146 | 24 | ||
| 27 | 78 | Regan Smith | 30 | 39 | 128.115 | 16 | ||
| 28 | 51 | Landon Cassill(i) | 2 | 11 | 128.105 | 39 | ||
| 29 | 42 | Juan Pablo Montoya | 17 | 26 | 128.079 | 26 | ||
| 30 | 13 | Casey Mears | 1 | 10 | 127.423 | 43 | ||
| 31 | 71 | Andy Lally # | 34 | 43 | 127.215 | 40 | ||
| 32 | 34 | David Gilliland | 3 | 12 | 127.024 | 35 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
First Saturday practice for the Sylvania 300 Sprint Cup Series race at New Hampshire Motor Speedway is over after 50 scheduled minutes, the top 5, slowest and notes:
#48-Johnson (X) 130.198
#31-Burton 130.180
#29-Harvick (X) 130.149
#16-Biffle 130.109
#24-Gordon (X) 130.006
(X) = Chase driver
slowest: #38-Yeley 127.885 & #71-Lally 124.989.
notes: There is no TV coverage of this practice session.
(9-24-2011)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
New Hampshire Motor Speedway
15th Annual Sylvania 300
Provided by NASCAR Statistics
Sat, September 24, 2011 @ 10:34 AM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 130.198 | 29.254 | 126.868 | 3 | 41 |
| 2 | 31 | Jeff Burton | Caterpillar Chevy | 130.180 | 29.258 | 127.161 | 3 | 38 |
| 3 | 29 | Kevin Harvick | Budweiser Chevy | 130.149 | 29.265 | 128.873 | 7 | 33 |
| 4 | 16 | Greg Biffle | Ford40MPG.com Ford | 130.109 | 29.274 | 128.968 | 12 | 24 |
| 5 | 24 | Jeff Gordon | DuPont Chevy | 130.006 | 29.297 | 128.981 | 26 | 34 |
| 6 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 129.975 | 29.304 | 126.696 | 12 | 23 |
| 7 | 18 | Kyle Busch | M&M's Toyota | 129.962 | 29.307 | 128.771 | 15 | 27 |
| 8 | 78 | Regan Smith | Furniture Row Chevy | 129.958 | 29.308 | 128.269 | 30 | 36 |
| 9 | 39 | Ryan Newman | Haas Automation Chevy | 129.918 | 29.317 | 128.443 | 13 | 32 |
| 10 | 43 | AJ Allmendinger | Best Buy Ford | 129.905 | 29.320 | 125.816 | 7 | 37 |
| 11 | 14 | Tony Stewart | Mobil 1/Office Depot Chevy | 129.900 | 29.321 | 128.478 | 4 | 43 |
| 12 | 5 | Mark Martin | GoDaddy.com Chevy | 129.781 | 29.348 | 128.938 | 12 | 29 |
| 13 | 88 | Dale Earnhardt, Jr. | Diet Mountain Dew/National Guard Chevy | 129.754 | 29.354 | 128.777 | 12 | 33 |
| 14 | 4 | Kasey Kahne | Red Bull Toyota | 129.750 | 29.355 | 129.037 | 14 | 31 |
| 15 | 27 | Paul Menard | Sylvania/Menards Chevy | 129.745 | 29.356 | 128.656 | 19 | 30 |
| 16 | 36 | Dave Blaney | Golden Corral/HOF Richie Evans Chev | 129.666 | 29.374 | 126.719 | 5 | 27 |
| 17 | 22 | Kurt Busch | Shell Pennzoil Dodge | 129.648 | 29.378 | 128.513 | 37 | 46 |
| 18 | 2 | Brad Keselowski | Miller Lite Dodge | 129.617 | 29.385 | 128.451 | 26 | 37 |
| 19 | 20 | Joey Logano | The Home Depot Toyota | 129.577 | 29.394 | 128.365 | 4 | 31 |
| 20 | 6 | David Ragan | UPS Ford | 129.555 | 29.399 | 128.321 | 14 | 38 |
| 21 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 129.551 | 29.400 | 127.094 | 3 | 24 |
| 22 | 11 | Denny Hamlin | FedEx Ground Toyota | 129.472 | 29.418 | 128.705 | 13 | 32 |
| 23 | 42 | Juan Pablo Montoya | Degree Men Chevy | 129.441 | 29.425 | 129.079 | 17 | 21 |
| 24 | 1 | Jamie McMurray | AXE Cool Metal Chevy | 129.388 | 29.437 | 128.262 | 3 | 32 |
| 25 | 83 | Brian Vickers | Red Bull Toyota | 129.384 | 29.438 | 128.365 | 4 | 44 |
| 26 | 99 | Carl Edwards | Scotts Winterguard Ford | 129.173 | 29.486 | 128.091 | 13 | 39 |
| 27 | 46 | Scott Speed(i) | Red Line Oil Ford | 128.989 | 29.528 | 127.921 | 7 | 9 |
| 28 | 17 | Matt Kenseth | Affliction Clothing Ford | 128.976 | 29.531 | 127.579 | 3 | 22 |
| 29 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 128.828 | 29.565 | 128.535 | 19 | 42 |
| 30 | 55 | Travis Kvapil(i) | Front Row Motorsports Ford | 128.719 | 29.590 | 128.684 | 10 | 17 |
| 31 | 37 | Josh Wise(i) | Front Row Motorsports Ford | 128.719 | 29.590 | 126.847 | 4 | 8 |
| 32 | 9 | Marcos Ambrose | DeWalt Ford | 128.602 | 29.617 | 127.506 | 29 | 35 |
| 33 | 7 | Robby Gordon | SPEED Energy Dodge | 128.550 | 29.629 | 127.319 | 4 | 5 |
| 34 | 13 | Casey Mears | GEICO Toyota | 128.519 | 29.636 | 127.183 | 9 | 17 |
| 35 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 128.476 | 29.646 | 127.384 | 9 | 31 |
| 36 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 128.420 | 29.659 | 127.328 | 3 | 6 |
| 37 | 34 | David Gilliland | Front Row Motorsports Ford | 128.255 | 29.697 | 128.238 | 3 | 25 |
| 38 | 51 | Landon Cassill(i) | PhoenixCnstrctn/ThankATchrToday Chev | 128.178 | 29.715 | 127.490 | 10 | 34 |
| 39 | 66 | Michael McDowell | HP Racing Toyota | 128.169 | 29.717 | 126.924 | 2 | 23 |
| 40 | 32 | Mike Bliss(i) | Street King Ford | 128.165 | 29.718 | 128.933 | 12 | 25 |
| 41 | 30 | David Stremme | Inception Motorsports Chevy | 128.010 | 29.754 | 128.438 | 3 | 9 |
| 42 | 38 | JJ Yeley | Long John Silver's Ford | 127.885 | 29.783 | 128.641 | 11 | 27 |
| 43 | 71 | Andy Lally # | Interstate Moving Services Ford | 124.989 | 30.473 | 123.933 | 11 | 12 |
# Sunoco Rookie of the Year Contender
(i) Ineligible for points in this series
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 31 | Jeff Burton | 2 | 11 | 129.576 | 2 | ||
| 2 | 24 | Jeff Gordon | 12 | 21 | 129.088 | 5 | ||
| 3 | 18 | Kyle Busch | 14 | 23 | 129.006 | 7 | ||
| 4 | 14 | Tony Stewart | 2 | 11 | 129.002 | 11 | ||
| 5 | 4 | Kasey Kahne | 1 | 10 | 128.988 | 14 | ||
| 6 | 48 | Jimmie Johnson | 2 | 11 | 128.975 | 1 | ||
| 7 | 27 | Paul Menard | 18 | 27 | 128.816 | 15 | ||
| 8 | 11 | Denny Hamlin | 1 | 10 | 128.717 | 22 | ||
| 9 | 22 | Kurt Busch | 35 | 44 | 128.691 | 17 | ||
| 10 | 39 | Ryan Newman | 1 | 10 | 128.662 | 9 | ||
| 11 | 36 | Dave Blaney | 1 | 10 | 128.617 | 16 | ||
| 12 | 83 | Brian Vickers | 3 | 12 | 128.458 | 25 | ||
| 13 | 6 | David Ragan | 2 | 11 | 128.448 | 20 | ||
| 14 | 1 | Jamie McMurray | 1 | 10 | 128.309 | 24 | ||
| 15 | 2 | Brad Keselowski | 2 | 11 | 128.257 | 18 | ||
| 16 | 47 | Bobby Labonte | 2 | 11 | 128.112 | 29 | ||
| 17 | 9 | Marcos Ambrose | 26 | 35 | 127.988 | 32 | ||
| 18 | 00 | David Reutimann | 2 | 11 | 127.523 | 35 | ||
| 19 | 51 | Landon Cassill(i) | 3 | 12 | 127.200 | 38 | ||
| 20 | 66 | Michael McDowell | 1 | 10 | 127.086 | 39 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Friday practice for the Sylvania 300 Sprint Cup Series race at New Hampshire Motor Speedway is over after 90 scheduled minutes, the top 5, slowest and notes:
#39-Newman (X) 133.769
#4-Kahne 133.642
#24-Gordon (X) 133.548
#48-Johnson (X) 133.394
#42-Montoya 133.357
(X) = Chase driver
slowest: #35-Park 129.164 & #50-Bell 128.148.
notes: There is some rain on the radar well south of the track and it won't impact this practice session.
This practice sets the qualifying order, which is scheduled for Friday at 3:10pm/et and will be televised on ESPN2. It is the only practice session today.
(9-23-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#38-Travis Kvapil, 30th
#55-J.J. Yeley,
#66-Michael McDowell, 34th
#30-David Stremme, 35th
#46-Scott Speed, 36th
#87-Joe Nemechek, 38th
#37-Josh Wise, 40th
#7-Robby Gordon, 41st
these drivers would miss the race if the order stayed the same:
#35-Steve Park, 44th
#50-T.J. Bell, 45th
[PC] = [past champion and order, 1 is more recent champ]
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
New Hampshire Motor Speedway
15th Annual Sylvania 300
Provided by NASCAR Statistics
Fri, September 23, 2011 @ 01:03 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | Haas Automation Chevy | 133.769 | 28.473 | 131.158 | 22 | 23 |
| 2 | 4 | Kasey Kahne | Red Bull Toyota | 133.642 | 28.500 | 129.601 | 38 | 39 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 133.548 | 28.520 | 130.131 | 11 | 30 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevy | 133.394 | 28.553 | 129.836 | 44 | 45 |
| 5 | 42 | Juan Pablo Montoya | Degree Chevy | 133.357 | 28.561 | 130.171 | 32 | 32 |
| 6 | 27 | Paul Menard | Sylvania/Menards Chevy | 133.287 | 28.576 | 129.506 | 39 | 40 |
| 7 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevy | 133.259 | 28.582 | 130.181 | 15 | 18 |
| 8 | 5 | Mark Martin | GoDaddy.com Chevy | 133.128 | 28.610 | 129.540 | 5 | 37 |
| 9 | 31 | Jeff Burton | Caterpillar Chevy | 133.105 | 28.615 | 130.096 | 28 | 34 |
| 10 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 133.063 | 28.624 | 129.255 | 5 | 36 |
| 11 | 29 | Kevin Harvick | Budweiser Chevy | 132.947 | 28.649 | 129.656 | 19 | 20 |
| 12 | 43 | AJ Allmendinger | Best Buy Ford | 132.915 | 28.656 | 129.817 | 44 | 44 |
| 13 | 16 | Greg Biffle | Ford40MPG.com Ford | 132.896 | 28.660 | 130.036 | 25 | 28 |
| 14 | 14 | Tony Stewart | Mobil 1/Office Depot Chevy | 132.854 | 28.669 | 129.729 | 42 | 43 |
| 15 | 2 | Brad Keselowski | Miller Lite Dodge | 132.845 | 28.671 | 129.310 | 38 | 42 |
| 16 | 56 | Martin Truex, Jr. | NAPA Auto Parts Toyota | 132.827 | 28.675 | 129.845 | 2 | 35 |
| 17 | 83 | Brian Vickers | Red Bull Toyota | 132.817 | 28.677 | 129.970 | 34 | 34 |
| 18 | 78 | Regan Smith | Furniture Row Chevy | 132.785 | 28.684 | 129.057 | 2 | 33 |
| 19 | 11 | Denny Hamlin | FedEx Ground Toyota | 132.771 | 28.687 | 129.451 | 39 | 39 |
| 20 | 88 | Dale Earnhardt, Jr. | Diet Mountain Dew/National Guard Chevy | 132.711 | 28.700 | 129.582 | 39 | 42 |
| 21 | 20 | Joey Logano | The Home Depot Toyota | 132.521 | 28.741 | 129.298 | 37 | 37 |
| 22 | 1 | Jamie McMurray | Axe Cool Metal Chevy | 132.512 | 28.743 | 129.300 | 22 | 25 |
| 23 | 18 | Kyle Busch | M&M's Toyota | 132.402 | 28.767 | 129.433 | 31 | 31 |
| 24 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 132.360 | 28.776 | 129.175 | 27 | 31 |
| 25 | 17 | Matt Kenseth | Affliction Clothing Ford | 132.089 | 28.835 | 129.353 | 26 | 26 |
| 26 | 99 | Carl Edwards | Scotts Winterguard Ford | 132.085 | 28.836 | 129.130 | 31 | 31 |
| 27 | 6 | David Ragan | UPS Ford | 131.952 | 28.865 | 128.562 | 9 | 40 |
| 28 | 34 | David Gilliland | Front Row Motorsports Ford | 131.916 | 28.873 | 130.791 | 4 | 13 |
| 29 | 36 | Dave Blaney | Golden Corral/HOF Richie Evans | 131.688 | 28.923 | 129.226 | 28 | 28 |
| 30 | 55 | Travis Kvapil(i) | Front Row Motorsports Ford | 131.583 | 28.946 | 130.239 | 11 | 14 |
| 31 | 38 | JJ Yeley | Long John Silver's Ford | 131.565 | 28.950 | 130.081 | 17 | 20 |
| 32 | 22 | Kurt Busch | Shell Pennzoil Dodge | 131.556 | 28.952 | 129.286 | 25 | 25 |
| 33 | 51 | Landon Cassill(i) | PhoenixCnstrctn/ThankATchrToday Chev | 131.551 | 28.953 | 130.720 | 17 | 18 |
| 34 | 66 | Michael McDowell | HP Racing Toyota | 131.252 | 29.019 | 130.822 | 4 | 12 |
| 35 | 30 | David Stremme | Inception Motorsports Chevy | 131.184 | 29.034 | 130.709 | 11 | 11 |
| 36 | 46 | Scott Speed(i) | Red Line Oil Ford | 131.175 | 29.036 | 129.847 | 11 | 11 |
| 37 | 13 | Casey Mears | GEICO Toyota | 131.040 | 29.066 | 129.908 | 14 | 14 |
| 38 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 131.022 | 29.070 | 130.466 | 2 | 15 |
| 39 | 9 | Marcos Ambrose | DeWalt Ford | 130.963 | 29.083 | 128.073 | 21 | 21 |
| 40 | 37 | Josh Wise(i) | Front Row Motorsports Ford | 130.882 | 29.101 | 130.141 | 9 | 12 |
| 41 | 7 | Robby Gordon | SPEED Energy Dodge | 130.819 | 29.115 | 129.782 | 14 | 15 |
| 42 | 32 | Mike Bliss(i) | Street King Ford | 129.958 | 29.308 | 126.897 | 6 | 29 |
| 43 | 71 | Andy Lally # | Interstate Moving Services Ford | 129.476 | 29.417 | 126.310 | 5 | 27 |
| 44 | 35 | Steve Park | Ole Blue Tribute Chevy | 129.164 | 29.488 | 125.898 | 16 | 24 |
| 45 | 50 | TJ Bell | Green Smoke Chevy | 128.148 | 29.722 | 125.863 | 10 | 10 |
# Rookie of the Year Contender
(i) Ineligible for points in this series
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 31 | Jeff Burton | 9 | 18 | 130.039 | 9 | ||
| 2 | 43 | AJ Allmendinger | 2 | 11 | 129.552 | 12 | ||
| 3 | 5 | Mark Martin | 8 | 17 | 129.444 | 8 | ||
| 4 | 33 | Clint Bowyer | 1 | 10 | 129.330 | 7 | ||
| 5 | 56 | Martin Truex, Jr. | 8 | 17 | 129.310 | 16 | ||
| 6 | 48 | Jimmie Johnson | 4 | 13 | 129.296 | 4 | ||
| 7 | 42 | Juan Pablo Montoya | 8 | 17 | 129.277 | 5 | ||
| 8 | 27 | Paul Menard | 19 | 28 | 129.180 | 6 | ||
| 9 | 14 | Tony Stewart | 2 | 11 | 128.972 | 14 | ||
| 10 | 18 | Kyle Busch | 2 | 11 | 128.903 | 23 | ||
| 11 | 88 | Dale Earnhardt, Jr. | 2 | 11 | 128.656 | 20 | ||
| 12 | 00 | David Reutimann | 27 | 36 | 128.632 | 10 | ||
| 13 | 36 | Dave Blaney | 3 | 12 | 128.471 | 29 | ||
| 14 | 2 | Brad Keselowski | 26 | 35 | 128.438 | 15 | ||
| 15 | 71 | Andy Lally # | 13 | 22 | 125.796 | 43 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
