PRACTICE NOTES Have no way of getting and have not seen ANY site that does 5 laps averages, any other average or showing what lap is the slowest. What is posted is what can be found via NASCAR Leaderboard Average speeds and NASCAR Media. Have not seen any site or have any source to get anything different or more then is posted here. What you see posted is the best that could be found, no need to email and ask for other practice stats.
Happy Hour practice for the Good Sam Club 500 Sprint Cup Series race at Talladega Superspeedway, is over, after 65 scheduled minutes, the top-6, slowest and any notes:
#00-Reutimann 197.159
#56-Truex Jr. 197.143
#20-Logano 196.350
#18-Busch 196.349
#48-Johnson 196.306
#88-Earnhardt Jr. 196.302
slowest: #34-Gilliland 155.404 & #77-Bell 174.878
Eight teams did not practice: #11-Hamlin, #39-Newman, #47-Labonte, #27-Menard, #29-Harvick, #13-Mears, #33-Bowyer, #83-Vickers.
Notes: #18-Busch lost a tire, smacked the wall, tore up the right fender and the team will go to a backup car. Busch was able to get out and run four practice laps in the backup car.(10-21-2011)
Happy Hour Practice rank for the non top-35 drivers at Talladega:
if things stay the same, these eight drivers would make the race:
#21-Trevor Bayne, 20th fastest overall
#97-Kevin Conway, 21st
#38-Travis Kvapil, 23rd
#15-Michael Waltrip, 26th
#7-Robby Gordon, 28th
#55-J.J. Yeley, 30th
#66-Michael McDowell, 31st
#87-Joe Nemechek, 33rd
these drivers would miss the race if the order stayed the same:
#46-Scott Speed, 35th
#37-Josh Wise, 36th
#35-Geoff Bodine, 37th
#77-T.J. Bell, 38th
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Talladega Superspeedway
43rd Annual Good Sam Club 500
Fri, October 21, 2011 @ 05:09 PM Eastern
Provided by NASCAR Statistics
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 197.159 | 48.570 | 184.851 | 3 | 22 |
| 2 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 197.143 | 48.574 | 184.143 | 3 | 27 |
| 3 | 20 | Joey Logano | The Home Depot Toyota | 196.350 | 48.770 | 184.105 | 5 | 32 |
| 4 | 18 | Kyle Busch | M&M's Halloween Toyota | 196.346 | 48.771 | 178.180 | 5 | 40 |
| 5 | 48 | Jimmie Johnson | mylowes Chevy | 196.306 | 48.781 | 184.066 | 9 | 21 |
| 6 | 88 | Dale Earnhardt Jr. | DietMountainDewPaintthe88/Natl Guard | 196.302 | 48.782 | 183.953 | 9 | 22 |
| 7 | 42 | Juan Pablo Montoya | Energizer Chevy | 196.025 | 48.851 | 189.431 | 4 | 17 |
| 8 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevy | 196.025 | 48.851 | 188.808 | 4 | 18 |
| 9 | 5 | Mark Martin | GoDaddy.com Chevy | 195.632 | 48.949 | 183.875 | 11 | 21 |
| 10 | 24 | Jeff Gordon | Drive to End Hunger Chevy | 195.624 | 48.951 | 181.396 | 11 | 29 |
| 11 | 17 | Matt Kenseth | Jeremiah Weed Ford | 195.122 | 49.077 | 172.006 | 6 | 8 |
| 12 | 6 | David Ragan | UPS My Choice Ford | 195.122 | 49.077 | 184.775 | 6 | 7 |
| 13 | 99 | Carl Edwards | Subway Ford | 194.567 | 49.217 | 179.483 | 7 | 15 |
| 14 | 16 | Greg Biffle | 3M Ford | 194.551 | 49.221 | 176.771 | 7 | 23 |
| 15 | 22 | Kurt Busch | Shell Pennzoil Dodge | 194.208 | 49.308 | 185.640 | 4 | 5 |
| 16 | 78 | Regan Smith | Furniture Row Chevy | 194.208 | 49.308 | 155.986 | 4 | 8 |
| 17 | 14 | Tony Stewart | El Monterey/Office Depot Chevy | 193.275 | 49.546 | 187.906 | 9 | 12 |
| 18 | 51 | Landon Cassill (i) | PhoenixConstruction/ThankATeacher Chevy | 193.275 | 49.546 | 188.021 | 9 | 12 |
| 19 | 4 | Kasey Kahne | Red Bull Toyota | 192.723 | 49.688 | 180.559 | 3 | 6 |
| 20 | 21 | Trevor Bayne (i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 180.857 | 52.948 | 171.138 | 11 | 16 |
| 21 | 97 | Kevin Conway (i) | Extenze Toyota | 179.480 | 53.354 | 169.134 | 7 | 7 |
| 22 | 9 | Marcos Ambrose | Stanley Ford | 179.195 | 53.439 | 171.165 | 9 | 9 |
| 23 | 38 | Travis Kvapil (i) | Long John Silver's Ford | 179.161 | 53.449 | 168.356 | 14 | 14 |
| 24 | 43 | AJ Allmendinger | Best Buy Ford | 178.857 | 53.540 | 171.467 | 4 | 9 |
| 25 | 2 | Brad Keselowski | Miller Lite Dodge | 178.814 | 53.553 | 165.992 | 5 | 5 |
| 26 | 15 | Michael Waltrip | Aaron's/DarrellWaltripNASCARHallofFame | 178.763 | 53.568 | 166.831 | 13 | 13 |
| 27 | 31 | Jeff Burton | Caterpillar Chevy | 178.743 | 53.574 | 170.631 | 3 | 3 |
| 28 | 7 | Robby Gordon | SPEED Energy/MAPEI Dodge | 178.687 | 53.591 | 169.139 | 7 | 7 |
| 29 | 32 | Terry Labonte | C&J Energy Ford | 178.553 | 53.631 | 166.056 | 2 | 3 |
| 30 | 55 | J.J. Yeley | Front Row Motorsports Ford | 178.490 | 53.650 | 168.384 | 15 | 15 |
| 31 | 66 | Michael McDowell | HP Racing, LLC Toyota | 178.371 | 53.686 | 169.946 | 7 | 7 |
| 32 | 71 | Andy Lally # | TRG Motorsports Ford | 178.049 | 53.783 | 168.389 | 3 | 11 |
| 33 | 87 | Joe Nemechek (i) | AM/FM Energy Pellet & Wood Stoves | 177.953 | 53.812 | 167.570 | 8 | 8 |
| 34 | 36 | Dave Blaney | Golden Corral Chevy | 177.133 | 54.061 | 167.933 | 8 | 8 |
| 35 | 46 | Scott Speed (i) | Red Line Ford | 176.862 | 54.144 | 166.165 | 15 | 15 |
| 36 | 37 | Josh Wise (i) | Bradley University Ford | 176.650 | 54.209 | 169.779 | 3 | 7 |
| 37 | 35 | Geoff Bodine | Luke & Associates Inc. Chevy | 176.046 | 54.395 | 167.396 | 11 | 11 |
| 38 | 77 | T.J. Bell | TRG Motorsports Ford | 174.978 | 54.727 | 161.576 | 13 | 13 |
| 39 | 34 | David Gilliland | WorldHungerRelief/fromhungertohope.com Ford | 155.404 | 61.620 | 155.404 | 1 | 1 |
| x | 11 | Denny Hamlin | FedEx Office Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 13 | Casey Mears | GEICO Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 27 | Paul Menard | Serta/Menards Chevy | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 29 | Kevin Harvick | Jimmy John's Chevy | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 33 | Clint Bowyer | Chevy 100 Years Chevy | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 39 | Ryan Newman | U.S. ARMY Chevy | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 47 | Bobby Labonte | Scott Products Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 83 | Brian Vickers | Red Bull Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
# Sunoco Rookie of the Year Contender
(i) Ineligible for points in this series
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 20 | Joey Logano | 2 | 11 | 193.707 | 3 | ||
| 2 | 42 | Juan Pablo Montoya | 2 | 11 | 193.703 | 7 | ||
| 3 | 18 | Kyle Busch | 2 | 11 | 193.664 | 4 | ||
| 4 | 1 | Jamie McMurray | 2 | 11 | 193.660 | 8 | ||
| 5 | 00 | David Reutimann | 3 | 12 | 193.205 | 1 | ||
| 6 | 56 | Martin Truex Jr. | 3 | 12 | 193.163 | 2 | ||
| 7 | 99 | Carl Edwards | 4 | 13 | 192.157 | 13 | ||
| 8 | 16 | Greg Biffle | 4 | 13 | 192.157 | 14 | ||
| 9 | 51 | Landon Cassill(i) | 3 | 12 | 191.396 | 18 | ||
| 10 | 14 | Tony Stewart | 3 | 12 | 191.354 | 17 | ||
| 11 | 48 | Jimmie Johnson | 2 | 11 | 186.643 | 5 | ||
| 12 | 88 | Dale Earnhardt Jr. | 2 | 11 | 186.629 | 6 | ||
| 13 | 24 | Jeff Gordon | 2 | 11 | 186.596 | 10 | ||
| 14 | 5 | Mark Martin | 2 | 11 | 186.532 | 9 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Friday's first practice for the Good Sam Club 500 Sprint Cup Series race at Talladega Superspeedway, is over, the top-6, slowest and any notes:
#16-Biffle 198.941
#99-Edwards 198.936
#5-Martin 198.545
#24-Gordon 198.384
#9-Ambrose 197.061
#43-Allmendinger 197.053
slowest: #97-Conway 167.284 & #35-Bodine 174.968
no speed: #77-Bell, #21-Bayne, #66-McDowell
Notes: this practice will determine the qualifying order for Saturday qualifying, scheduled for 12:15pm/et on SPEED. So the three cars that didn't run the 1st practice, will go out first in qualifying, by lowest in owners points, so #77-Bell goes out first then #66-McDowell and #21-Bayne.(10-21-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#55-J.J. Yeley, 30th fastest overall
#15-Michael Waltrip, 34th
#38-Travis Kvapil, 35th
#87-Joe Nemechek, 36th
#7-Robby Gordon, 38th
#37-Josh Wise, 41st
#46-Scott Speed, 42nd
#35-Geoff Bodine, 43rd
these drivers would miss the race if the order stayed the same:
#97-Kevin Conway, 44th
#21-Trevor Bayne, no speed
#66-Michael McDowell, no speed
#77-T.J. Bell, no speed
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Talladega Superspeedway
43rd Annual Good Sam Club 500
Fri, October 21, 2011 @ 03:21 PM Eastern
Provided by NASCAR Statistics
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Greg Biffle | 3M/O'Reilly's Auto Parts Ford | 198.940 | 48.140 | 187.206 | 12 | 29 |
| 2 | 99 | Carl Edwards | Subway Ford | 198.936 | 48.140 | 188.617 | 12 | 27 |
| 3 | 5 | Mark Martin | GoDaddy.com Chevy | 198.545 | 48.230 | 190.917 | 10 | 21 |
| 4 | 24 | Jeff Gordon | Drive to End Hunger Chevy | 198.384 | 48.270 | 190.826 | 10 | 21 |
| 5 | 9 | Marcos Ambrose | Stanley Ford | 197.061 | 48.590 | 188.213 | 15 | 25 |
| 6 | 43 | AJ Allmendinger | Best Buy Ford | 197.053 | 48.600 | 187.752 | 15 | 25 |
| 7 | 4 | Kasey Kahne | Red Bull Toyota | 197.021 | 48.600 | 189.100 | 5 | 31 |
| 8 | 83 | Brian Vickers | Red Bull Toyota | 197.017 | 48.600 | 188.977 | 5 | 31 |
| 9 | 14 | Tony Stewart | El Monterey/Office Depot Chevy | 196.733 | 48.680 | 189.551 | 3 | 15 |
| 10 | 47 | Bobby Labonte | Scott Products Toyota | 196.729 | 48.680 | 187.441 | 3 | 21 |
| 11 | 78 | Regan Smith | Furniture Row Chevy | 196.709 | 48.680 | 189.924 | 14 | 30 |
| 12 | 22 | Kurt Busch | Shell Pennzoil Dodge | 196.705 | 48.680 | 189.907 | 14 | 30 |
| 13 | 33 | Clint Bowyer | Chevy 100 Years Chevy | 196.354 | 48.770 | 190.273 | 13 | 14 |
| 14 | 31 | Jeff Burton | Caterpillar Chevy | 196.350 | 48.770 | 189.935 | 13 | 15 |
| 15 | 6 | David Ragan | UPS My Choice Ford | 196.294 | 48.780 | 187.502 | 21 | 23 |
| 16 | 17 | Matt Kenseth | Jeremiah Weed Ford | 196.290 | 48.780 | 184.838 | 21 | 24 |
| 17 | 29 | Kevin Harvick | Jimmy John's Chevy | 196.133 | 48.820 | 187.240 | 23 | 24 |
| 18 | 27 | Paul Menard | Serta/Menards Chevy | 196.129 | 48.820 | 187.167 | 23 | 24 |
| 19 | 2 | Brad Keselowski | Miller Lite Dodge | 196.113 | 48.830 | 189.260 | 24 | 24 |
| 20 | 36 | Dave Blaney | Golden Corral Chevy | 196.109 | 48.830 | 189.020 | 24 | 24 |
| 21 | 88 | Dale Earnhardt Jr. | DietMountainDew/Natl Guard Chevy | 195.269 | 49.040 | 184.706 | 22 | 27 |
| 22 | 48 | Jimmie Johnson | mylowes Chevy | 195.261 | 49.040 | 185.259 | 22 | 27 |
| 23 | 39 | Ryan Newman | U.S. ARMY Chevy | 194.999 | 49.110 | 186.286 | 23 | 27 |
| 24 | 11 | Denny Hamlin | FedEx Office Toyota | 194.995 | 49.110 | 187.508 | 23 | 25 |
| 25 | 51 | Landon Cassill(i) | PhoenixConstruction/ThankATeacher Chevy | 194.267 | 49.290 | 177.434 | 7 | 9 |
| 26 | 18 | Kyle Busch | M&M's Halloween Toyota | 192.719 | 49.690 | 181.731 | 4 | 23 |
| 27 | 20 | Joey Logano | The Home Depot Toyota | 192.719 | 49.690 | 184.954 | 4 | 14 |
| 28 | 34 | David Gilliland | World Hunger Relief/fromhungertohope.com | 191.321 | 50.050 | 172.199 | 7 | 7 |
| 29 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 191.313 | 50.050 | 172.702 | 3 | 6 |
| 30 | 55 | J.J. Yeley | Front Row Motorsports Ford | 191.310 | 50.060 | 177.637 | 4 | 4 |
| 31 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 191.306 | 50.060 | 173.580 | 3 | 7 |
| 32 | 32 | Terry Labonte | C&J Energy Ford | 179.966 | 53.210 | 168.839 | 7 | 7 |
| 33 | 42 | Juan Pablo Montoya | Energizer Chevy | 178.940 | 53.520 | 169.826 | 3 | 3 |
| 34 | 15 | Michael Waltrip | Aaron's/DarrellWaltripNASCARHallofFame | 178.677 | 53.590 | 169.559 | 3 | 3 |
| 35 | 38 | Travis Kvapil (i) | Long John Silver's Ford | 178.294 | 53.710 | 168.627 | 7 | 7 |
| 36 | 87 | Joe Nemechek (i) | AM/FM Energy Pellet & Wood Stoves | 178.175 | 53.740 | 168.856 | 3 | 3 |
| 37 | 71 | Andy Lally # | TRG Motorsports Ford | 177.692 | 53.890 | 170.173 | 4 | 4 |
| 38 | 7 | Robby Gordon | SPEED Energy/MAPEI Dodge | 177.567 | 53.930 | 165.359 | 3 | 3 |
| 39 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevy | 176.996 | 54.100 | 164.949 | 3 | 5 |
| 40 | 13 | Casey Mears | GEICO Toyota | 176.770 | 54.170 | 169.909 | 3 | 9 |
| 41 | 37 | Josh Wise (i) | Bradley University Ford | 175.636 | 54.520 | 165.387 | 3 | 3 |
| 42 | 46 | Scott Speed (i) | Red Line Ford | 175.237 | 54.650 | 163.594 | 2 | 2 |
| 43 | 35 | Geoff Bodine | Luke & Associates Inc. Chevy | 174.968 | 54.730 | 166.961 | 3 | 3 |
| 44 | 97 | Kevin Conway (i) | Extenze Toyota | 167.284 | 57.240 | 159.613 | 2 | 2 |
| x | 21 | Trevor Bayne (i) | Motorcraft Ford | 0 | 0 | 0 | 0 | 0 |
| x | 66 | Michael McDowell | HP Racing Toyota | 0 | 0 | 0 | 0 | 0 |
| x | 77 | T.J. Bell | TRG Motorsports Ford | 0 | 0 | 0 | 0 | 0 |
# Rookie of the Year Contender
(i) Ineligible for points in this series
Required to qualify on time in RED
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 78 | Regan Smith | 6 | 15 | 194.879 | 11 | ||
| 2 | 22 | Kurt Busch | 6 | 15 | 194.835 | 12 | ||
| 3 | 33 | Clint Bowyer | 4 | 13 | 194.234 | 13 | ||
| 4 | 31 | Jeff Burton | 4 | 13 | 194.190 | 14 | ||
| 4 | 14 | Tony Stewart | 3 | 12 | 193.990 | 9 | ||
| 6 | 47 | Bobby Labonte | 3 | 12 | 193.948 | 10 | ||
| 7 | 9 | Marcos Ambrose | 13 | 22 | 193.802 | 5 | ||
| 8 | 43 | AJ Allmendinger | 13 | 22 | 193.759 | 6 | ||
| 9 | 88 | Dale Earnhardt Jr. | 14 | 23 | 193.746 | 21 | ||
| 10 | 5 | Mark Martin | 3 | 12 | 193.705 | 3 | ||
| 11 | 48 | Jimmie Johnson | 14 | 23 | 193.703 | 22 | ||
| 12 | 24 | Jeff Gordon | 10 | 19 | 193.683 | 4 | ||
| 13 | 4 | Kasey Kahne | 3 | 12 | 193.444 | 7 | ||
| 14 | 83 | Brian Vickers | 3 | 12 | 193.401 | 8 | ||
| 15 | 99 | Carl Edwards | 4 | 13 | 193.279 | 2 | ||
| 16 | 16 | Greg Biffle | 4 | 13 | 193.236 | 1 | ||
| 17 | 2 | Brad Keselowski | 15 | 24 | 193.020 | 19 | ||
| 18 | 36 | Dave Blaney | 15 | 24 | 193.019 | 20 | ||
| 19 | 17 | Matt Kenseth | 14 | 23 | 192.557 | 16 | ||
| 20 | 6 | David Ragan | 14 | 23 | 192.515 | 15 | ||
| 21 | 11 | Denny Hamlin | 16 | 25 | 192.236 | 24 | ||
| 22 | 39 | Ryan Newman | 16 | 25 | 192.194 | 23 | ||
| 23 | 27 | Paul Menard | 3 | 12 | 191.376 | 18 | ||
| 24 | 29 | Kevin Harvick | 3 | 12 | 191.372 | 17 | ||
| 25 | 18 | Kyle Busch | 11 | 20 | 188.256 | 26 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
