UNOFFICIAL AVERAGE
of starting position and all practices
Bristol Motor Speedway
51st Annual Jeff Byrd 500 presented by Food City
Provided by Jayski.com
| Car# | Driver | Start Spot | 1st Prac | 2nd Prac | Happy Hour | Ave |
| 1 | Jamie McMurray | 24 | 12 | 4 | 29 | 17.3 |
| 2 | Brad Keselowski | 23 | 19 | 16 | 12 | 17.5 |
| 4 | Kasey Kahne | 10 | 4 | 15 | 31 | 15.0 |
| 5 | Mark Martin | 9 | 11 | 3 | 1 | 6.0 |
| 6 | David Ragan | 5 | 6 | 7 | 36 | 13.5 |
| 7 | Robby Gordon | 33 | 32 | 32 | 28 | 31.3 |
| 9 | Marcos Ambrose | 14 | 22 | 28 | 34 | 24.5 |
| 11 | Denny Hamlin | 25 | 23 | 10 | 3 | 15.3 |
| 13 | Casey Mears | 43 | 35 | 34 | 22 | 33.5 |
| 14 | Tony Stewart | 13 | 9 | 1 | 5 | 7.0 |
| 16 | Greg Biffle | 2 | 3 | 9 | 30 | 11.0 |
| 17 | Matt Kenseth | 11 | 8 | 8 | 14 | 10.3 |
| 18 | Kyle Busch | 12 | 7 | 26 | 24 | 17.3 |
| 20 | Joey Logano | 18 | 18 | 21 | 4 | 15.3 |
| 21 | Trevor Bayne | 19 | 29 | 25 | 20 | 23.3 |
| 22 | Kurt Busch | 20 | 17 | 5 | 10 | 13.0 |
| 24 | Jeff Gordon | 7 | 21 | 27 | 7 | 15.5 |
| 27 | Paul Menard | 4 | 5 | 14 | 9 | 8.0 |
| 29 | Kevin Harvick | 15 | 15 | 12 | 18 | 15.0 |
| 31 | Jeff Burton | 17 | 24 | 6 | 26 | 18.3 |
| 32 | Ken Schrader | DNQ | 34 | x | x | x |
| 33 | Clint Bowyer | 27 | 27 | 24 | 17 | 23.8 |
| 34 | David Gilliland | 29 | 25 | 30 | 16 | 25.0 |
| 36 | Dave Blaney | 37 | 36 | 36 | 25 | 33.5 |
| 37 | Tony Raines | 41 | 41 | 40 | 27 | 37.3 |
| 38 | Travis Kvapil | 35 | 39 | 33 | 40 | 36.8 |
| 39 | Ryan Newman | 21 | 14 | 11 | 11 | 14.3 |
| 42 | Juan Pablo Montoya | 36 | 28 | 18 | 6 | 22.0 |
| 43 | A.J. Allmendinger | 28 | 26 | 31 | 37 | 30.5 |
| 46 | J.J. Yeley | 38 | 33 | 42 | 15 | 32.0 |
| 47 | Bobby Labonte | 16 | 30 | 23 | 21 | 22.5 |
| 48 | Jimmie Johnson | 6 | 2 | 13 | 23 | 11.0 |
| 56 | Martin Truex Jr. | 8 | 20 | 20 | 8 | 14.0 |
| 60 | Landon Cassill | 32 | 38 | 35 | 39 | 36.0 |
| 66 | Michael McDowell | 39 | 42 | 37 | 41 | 39.8 |
| 71 | Andy Lally | 42 | 44 | 39 | 38 | 40.8 |
| 78 | Regan Smith | 3 | 13 | 19 | 32 | 16.8 |
| 83 | Brian Vickers | 30 | 31 | 29 | 2 | 23.0 |
| 87 | Joe Nemechek | 34 | 40 | 41 | none | 38.3 |
| 88 | Dale Earnhardt Jr. | 22 | 16 | 22 | 19 | 19.8 |
| 92 | Dennis Setzer | 40 | 43 | none | 35 | 39.3 |
| 99 | Carl Edwards | 1 | 1 | 17 | 33 | 13.0 |
| 00 | David Reutimann | 26 | 10 | 2 | 13 | 12.8 |
| 09 | Bill Elliott | 31 | 37 | 38 | 42 | 37.0 |
Happy Hour practice for the Jeff Byrd 500 Presented by Food City Sprint Cup Series race at Bristol Motor Speedway is over, the top five and some notes:
#5-Martin 124.018
#83-Vickers 123.523
#11-Hamlin 123.475
#20-Logano 123.245
#14-Stewart 123.237
slowest: #09-Elliott 117.293 and #66-McDowell 117.329
no speed listed: #87-Nemechek
the teams practiced the new tires [D4386], each team had one set to use.(3-19-2011)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Bristol Motor Speedway
51st Annual Jeff Byrd 500 presented by Food City
Sat, March 19, 2011 @ 01:01 PM Eastern
Provided by NASCAR Statistics
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | GoDaddy.com Chevy | 124.018 | 15.472 | 118.246 | 3 | 56 |
| 2 | 83 | Brian Vickers | Red Bull Toyota | 123.523 | 15.534 | 118.292 | 3 | 79 |
| 3 | 11 | Denny Hamlin | FedEx Express Toyota | 123.475 | 15.540 | 119.696 | 2 | 68 |
| 4 | 20 | Joey Logano | The Home Depot Toyota | 123.245 | 15.569 | 118.919 | 4 | 80 |
| 5 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 123.237 | 15.570 | 119.257 | 3 | 66 |
| 6 | 42 | Juan Pablo Montoya | Target Chevy | 123.221 | 15.572 | 118.153 | 3 | 50 |
| 7 | 24 | Jeff Gordon | Pepsi MAX Chevy | 123.142 | 15.582 | 118.407 | 2 | 65 |
| 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 123.134 | 15.583 | 119.519 | 17 | 57 |
| 9 | 27 | Paul Menard | CertainTeed / Menards Chevy | 123.126 | 15.584 | 118.405 | 3 | 52 |
| 10 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 123.055 | 15.593 | 118.683 | 1 | 80 |
| 11 | 39 | Ryan Newman | Tornados Chevy | 123.016 | 15.598 | 118.908 | 1 | 88 |
| 12 | 2 | Brad Keselowski | Miller Lite Dodge | 122.953 | 15.606 | 119.611 | 3 | 64 |
| 13 | 00 | David Reutimann | Aaron's Toyota | 122.811 | 15.624 | 118.901 | 8 | 70 |
| 14 | 17 | Matt Kenseth | Crown Royal Black Ford | 122.685 | 15.640 | 119.219 | 14 | 42 |
| 15 | 46 | J.J. Yeley | Red Line Chevy | 122.678 | 15.641 | 120.570 | 1 | 15 |
| 16 | 34 | David Gilliland | TMone / Taco Bell Ford | 122.631 | 15.647 | 119.086 | 2 | 47 |
| 17 | 33 | Clint Bowyer | BB&T Chevy | 122.615 | 15.649 | 117.962 | 4 | 39 |
| 18 | 29 | Kevin Harvick | Budweiser Chevy | 122.568 | 15.655 | 118.986 | 2 | 40 |
| 19 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 122.443 | 15.671 | 119.002 | 2 | 59 |
| 20 | 21 | Trevor Bayne | Motorcraft / Quick Lane Ford | 122.419 | 15.674 | 116.627 | 1 | 83 |
| 21 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 122.365 | 15.681 | 118.779 | 3 | 59 |
| 22 | 13 | Casey Mears | GEICO Toyota | 122.333 | 15.685 | 116.668 | 3 | 29 |
| 23 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevy | 122.294 | 15.690 | 120.410 | 18 | 53 |
| 24 | 18 | Kyle Busch | M&M's Toyota | 121.976 | 15.731 | 118.243 | 1 | 85 |
| 25 | 36 | Dave Blaney | Accell Construction Chevy | 121.898 | 15.741 | 117.459 | 2 | 38 |
| 26 | 31 | Jeff Burton | Caterpillar Chevy | 120.984 | 15.860 | 117.537 | 5 | 61 |
| 27 | 37 | Tony Raines | Front Row Motorsports Ford | 120.786 | 15.886 | 118.273 | 2 | 30 |
| 28 | 7 | Robby Gordon | Speed Energy / Food City Dodge | 120.763 | 15.889 | 117.579 | 3 | 31 |
| 29 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 120.392 | 15.938 | 117.665 | 2 | 57 |
| 30 | 16 | Greg Biffle | 3M Ford | 120.293 | 15.951 | 117.211 | 3 | 68 |
| 31 | 4 | Kasey Kahne | Red Bull Toyota | 120.248 | 15.957 | 118.543 | 8 | 46 |
| 32 | 78 | Regan Smith | Furniture Row Racing Chevy | 120.000 | 15.990 | 117.545 | 9 | 55 |
| 33 | 99 | Carl Edwards | Scotts Ford | 119.918 | 16.001 | 117.712 | 9 | 37 |
| 34 | 9 | Marcos Ambrose | DeWALT Ford | 119.910 | 16.002 | 117.588 | 4 | 64 |
| 35 | 92 | Dennis Setzer | K-Automotive Dodge | 119.529 | 16.053 | 113.803 | 8 | 25 |
| 36 | 6 | David Ragan | UPS Ford | 119.447 | 16.064 | 117.977 | 17 | 62 |
| 37 | 43 | A.J. Allmendinger | Best Buy Ford | 119.425 | 16.067 | 117.272 | 7 | 46 |
| 38 | 71 | Andy Lally | Eco-Fuel Saver Chevy | 119.291 | 16.085 | 115.542 | 7 | 62 |
| 39 | 60 | Landon Cassill | Big Red Toyota | 118.357 | 16.212 | 116.545 | 3 | 36 |
| 40 | 38 | Travis Kvapil | Long John Silver's Ford | 117.812 | 16.287 | 116.134 | 1 | 40 |
| 41 | 66 | Michael McDowell | HP Racing LLC Toyota | 117.329 | 16.354 | 115.366 | 1 | 22 |
| 42 | 09 | Bill Elliott | Thank a Teacher / Security Benefits Chevy | 117.293 | 16.359 | 114.399 | 25 | 57 |
| x | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
# Rookie of the Year Contender
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 11 | Denny Hamlin | 1 | 10 | 122.237 | 3 | ||
| 2 | 20 | Joey Logano | 3 | 12 | 122.111 | 4 | ||
| 3 | 27 | Paul Menard | 2 | 11 | 121.905 | 9 | ||
| 4 | 14 | Tony Stewart | 3 | 12 | 121.837 | 5 | ||
| 5 | 42 | Juan Pablo Montoya | 2 | 11 | 121.658 | 6 | ||
| 6 | 48 | Jimmie Johnson | 4 | 13 | 121.631 | 23 | ||
| 7 | 22 | Kurt Busch | 1 | 10 | 121.563 | 10 | ||
| 8 | 00 | David Reutimann | 8 | 17 | 121.536 | 13 | ||
| 9 | 39 | Ryan Newman | 1 | 10 | 121.535 | 11 | ||
| 10 | 34 | David Gilliland | 1 | 10 | 121.439 | 16 | ||
| 11 | 2 | Brad Keselowski | 3 | 12 | 121.355 | 12 | ||
| 12 | 47 | Bobby Labonte | 11 | 20 | 121.148 | 21 | ||
| 13 | 18 | Kyle Busch | 11 | 20 | 120.665 | 24 | ||
| 14 | 31 | Jeff Burton | 43 | 52 | 118.430 | 26 | ||
| 15 | 1 | Jamie McMurray | 34 | 43 | 118.115 | 29 | ||
| 16 | 78 | Regan Smith | 21 | 30 | 117.902 | 32 | ||
| 17 | 24 | Jeff Gordon | 44 | 53 | 117.618 | 7 | ||
| 18 | 4 | Kasey Kahne | 37 | 46 | 117.451 | 31 | ||
| 19 | 21 | Trevor Bayne(i) | 46 | 55 | 117.324 | 20 | ||
| 20 | 99 | Carl Edwards | 26 | 35 | 117.143 | 33 | ||
| 21 | 56 | Martin Truex Jr. | 48 | 57 | 117.074 | 8 | ||
| 22 | 60 | Landon Cassill(i) | 9 | 18 | 116.977 | 39 | ||
| 23 | 43 | A J Allmendinger | 35 | 44 | 116.724 | 37 | ||
| 24 | 38 | Travis Kvapil(i) | 32 | 41 | 115.361 | 40 | ||
| 25 | 71 | Andy Lally # | 43 | 52 | 115.269 | 38 | ||
| 26 | 09 | Bill Elliott | 48 | 57 | 114.065 | 42 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Saturday 1st practice for the Jeff Byrd 500 Presented by Food City Sprint Cup Series race at Bristol Motor Speedway is being over, the top five and some notes:
#14-Stewart 124.889
#00-Reutimann 124.678
#5-Martin 124.638
#1-McMurray 124.460
#22-Busch 124.452
slowest: #46-Yeley 120.687 and #87-Nemechek 120.786
no speed listed: #92-Setzer
incidents: #38-Kvapil slapped the wall with the right side of the car.
the teams are still practicing the old tires on the right front [D4442], the new tire [4386] will be used in Happy Hour [12-1pm/et].(3-19-2011)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
Bristol Motor Speedway
51st Annual Jeff Byrd 500 presented by Food City
Sat, March 19, 2011 @ 11:32 AM Eastern
Provided by NASCAR Statistics
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 124.889 | 15.364 | 121.970 | 2 | 45 |
| 2 | 00 | David Reutimann | Aaron's Toyota | 124.678 | 15.390 | 122.347 | 3 | 49 |
| 3 | 5 | Mark Martin | GoDaddy.com Chevy | 124.638 | 15.395 | 122.031 | 3 | 35 |
| 4 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 124.460 | 15.417 | 121.679 | 4 | 52 |
| 5 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 124.452 | 15.418 | 121.844 | 2 | 59 |
| 6 | 31 | Jeff Burton | Caterpillar Chevy | 124.283 | 15.439 | 122.635 | 2 | 47 |
| 7 | 6 | David Ragan | UPS Ford | 124.242 | 15.444 | 122.226 | 2 | 56 |
| 8 | 17 | Matt Kenseth | Crown Royal Black Ford | 124.170 | 15.453 | 121.923 | 5 | 28 |
| 9 | 16 | Greg Biffle | 3M Ford | 124.138 | 15.457 | 122.192 | 8 | 42 |
| 10 | 11 | Denny Hamlin | FedEx Express Toyota | 124.106 | 15.461 | 121.540 | 4 | 55 |
| 11 | 39 | Ryan Newman | Tornados Chevy | 124.090 | 15.463 | 122.070 | 3 | 46 |
| 12 | 29 | Kevin Harvick | Budweiser Chevy | 124.074 | 15.465 | 122.778 | 3 | 30 |
| 13 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevy | 124.066 | 15.466 | 122.101 | 3 | 42 |
| 14 | 27 | Paul Menard | CertainTeed / Menards Chevy | 123.970 | 15.478 | 121.388 | 2 | 34 |
| 15 | 4 | Kasey Kahne | Red Bull Toyota | 123.897 | 15.487 | 121.580 | 8 | 36 |
| 16 | 2 | Brad Keselowski | Miller Lite Dodge | 123.849 | 15.493 | 121.761 | 1 | 48 |
| 17 | 99 | Carl Edwards | Scotts Ford | 123.841 | 15.494 | 122.747 | 2 | 23 |
| 18 | 42 | Juan Pablo Montoya | Target Chevy | 123.810 | 15.498 | 121.857 | 2 | 44 |
| 19 | 78 | Regan Smith | Furniture Row Racing Chevy | 123.722 | 15.509 | 122.369 | 2 | 32 |
| 20 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 123.634 | 15.520 | 122.396 | 4 | 31 |
| 21 | 20 | Joey Logano | The Home Depot Toyota | 123.459 | 15.542 | 122.212 | 4 | 49 |
| 22 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 123.388 | 15.551 | 121.421 | 26 | 40 |
| 23 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 123.340 | 15.557 | 121.795 | 30 | 56 |
| 24 | 33 | Clint Bowyer | BB&T Chevy | 123.190 | 15.576 | 122.317 | 6 | 33 |
| 25 | 21 | Trevor Bayne | Motorcraft / Quick Lane Ford | 123.150 | 15.581 | 121.542 | 13 | 43 |
| 26 | 18 | Kyle Busch | M&M's Toyota | 123.142 | 15.582 | 121.667 | 1 | 60 |
| 27 | 24 | Jeff Gordon | Pepsi MAX Chevy | 123.118 | 15.585 | 122.012 | 2 | 32 |
| 28 | 9 | Marcos Ambrose | DeWALT Ford | 123.095 | 15.588 | 122.064 | 3 | 47 |
| 29 | 83 | Brian Vickers | Red Bull Toyota | 123.063 | 15.592 | 121.249 | 9 | 47 |
| 30 | 34 | David Gilliland | TMone / Taco Bell Ford | 123.016 | 15.598 | 121.558 | 8 | 25 |
| 31 | 43 | A.J. Allmendinger | Best Buy Ford | 122.662 | 15.643 | 121.368 | 4 | 46 |
| 32 | 7 | Robby Gordon | Speed Energy / Food City Dodge | 122.521 | 15.661 | 121.233 | 3 | 19 |
| 33 | 38 | Travis Kvapil | Long John Silver's Ford | 122.255 | 15.695 | 120.438 | 14 | 24 |
| 34 | 13 | Casey Mears | GEICO Toyota | 122.232 | 15.698 | 121.279 | 2 | 31 |
| 35 | 60 | Landon Cassill | Big Red Toyota | 121.914 | 15.739 | 120.818 | 3 | 25 |
| 36 | 36 | Dave Blaney | Accell Construction Chevy | 121.489 | 15.794 | 120.192 | 5 | 18 |
| 37 | 66 | Michael McDowell | HP Racing LLC Toyota | 121.343 | 15.813 | 120.612 | 2 | 25 |
| 38 | 09 | Bill Elliott | Thank a Teacher / Security Benefits Chevy | 121.022 | 15.855 | 118.745 | 18 | 34 |
| 39 | 71 | Andy Lally | Eco-Fuel Saver Chevy | 120.923 | 15.868 | 118.268 | 5 | 48 |
| 40 | 37 | Tony Raines | Front Row Motorsports Ford | 120.892 | 15.872 | 120.069 | 10 | 16 |
| 41 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 120.786 | 15.886 | 115.498 | 7 | 8 |
| 42 | 46 | J.J. Yeley | Red Line Chevy | 120.687 | 15.899 | 120.195 | 9 | 9 |
| x | 92 | Dennis Setzer | Dodge | 0.000 | 0.000 | 0.000 | 0 | 0 |
# Rookie of the Year Contender
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 5 | Mark Martin | 2 | 11 | 123.248 | 3 | ||
| 2 | 1 | Jamie McMurray | 2 | 11 | 123.155 | 4 | ||
| 3 | 39 | Ryan Newman | 1 | 10 | 123.121 | 11 | ||
| 4 | 6 | David Ragan | 1 | 10 | 123.091 | 7 | ||
| 5 | 20 | Joey Logano | 2 | 11 | 122.924 | 21 | ||
| 6 | 11 | Denny Hamlin | 2 | 11 | 122.901 | 10 | ||
| 7 | 2 | Brad Keselowski | 1 | 10 | 122.864 | 16 | ||
| 8 | 42 | Juan Pablo Montoya | 1 | 10 | 122.858 | 18 | ||
| 9 | 78 | Regan Smith | 1 | 10 | 122.776 | 19 | ||
| 10 | 00 | David Reutimann | 29 | 38 | 122.770 | 2 | ||
| 11 | 9 | Marcos Ambrose | 1 | 10 | 122.738 | 28 | ||
| 12 | 14 | Tony Stewart | 19 | 28 | 122.734 | 1 | ||
| 13 | 47 | Bobby Labonte | 26 | 35 | 122.530 | 23 | ||
| 14 | 18 | Kyle Busch | 1 | 10 | 122.527 | 26 | ||
| 15 | 22 | Kurt Busch | 27 | 36 | 122.411 | 5 | ||
| 16 | 33 | Clint Bowyer | 18 | 27 | 122.396 | 24 | ||
| 17 | 31 | Jeff Burton | 38 | 47 | 122.157 | 6 | ||
| 18 | 48 | Jimmie Johnson | 20 | 29 | 122.145 | 13 | ||
| 19 | 16 | Greg Biffle | 13 | 22 | 121.938 | 9 | ||
| 20 | 83 | Brian Vickers | 25 | 34 | 121.653 | 29 | ||
| 21 | 21 | Trevor Bayne(i) | 1 | 10 | 121.642 | 25 | ||
| 22 | 13 | Casey Mears | 2 | 11 | 121.576 | 34 | ||
| 23 | 71 | Andy Lally # | 1 | 10 | 120.160 | 39 | ||
| 24 | 09 | Bill Elliott | 2 | 11 | 119.393 | 38 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Friday practice is being run for the Jeff Byrd 500 Presented by Food City Sprint Cup Series race at Bristol Motor Speedway is over, the top five and some notes:
#99-Edwards 128.675
#48-Johnson 128.022
#16-Biffle 127.954
#4-Kahne 127.929
#27-Menard 127.826
slowest: #71-Lally 121.605 and #92-Setzer 123.459
incident: #4-Kahne got loose and tapped the wall with the right rear, doing slight damage. Late in practice, #22-Busch scraped the wall on the front stretch
qualifying order: qualifying order will be set how a driver practices, the top 35 first, slowest first to fastest, then the go-or-go homers after, slowest to fastest.(3-18-2011)
Practice rank for the non top-35 drivers:
if things stay the same, these eight drivers would make the race:
#46-J.J. Yeley, 33rd fastest overall
#32-Ken Schrader, 34th
#13-Casey Mears, 35th
#36-Dave Blaney, 36th
#09-Bill Elliott [PC], 37th
#60-Landon Cassill, 38th
#87-Joe Nemechek, 40th
#66-Michael McDowell, 42nd
these drivers would miss the race if the order stayed the same:
#92-Dennis Setzer, 43rd
[PC] = [past champion and order, 1 is more recent champ]
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Bristol Motor Speedway
51st Annual Jeff Byrd 500 presented by Food City
Provided by NASCAR Statistics
Fri, March 18, 2011 @ 01:39 PM Eastern
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Scotts Ford | 128.675 | 14.912 | 124.842 | 16 | 17 |
| 2 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevy | 128.022 | 14.988 | 126.919 | 23 | 23 |
| 3 | 16 | Greg Biffle | 3M Ford | 127.954 | 14.996 | 123.237 | 26 | 27 |
| 4 | 4 | Kasey Kahne | Red Bull Toyota | 127.929 | 14.999 | 122.386 | 35 | 35 |
| 5 | 27 | Paul Menard | CertainTeed / Menards Chevy | 127.826 | 15.011 | 123.316 | 31 | 32 |
| 6 | 6 | David Ragan | UPS Ford | 127.724 | 15.023 | 122.526 | 44 | 44 |
| 7 | 18 | Kyle Busch | M&M's Toyota | 127.588 | 15.039 | 124.296 | 22 | 30 |
| 8 | 17 | Matt Kenseth | Crown Royal Black Ford | 127.410 | 15.060 | 122.874 | 26 | 27 |
| 9 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 127.309 | 15.072 | 122.543 | 39 | 40 |
| 10 | 00 | David Reutimann | Aaron's Toyota | 127.241 | 15.080 | 123.353 | 22 | 31 |
| 11 | 5 | Mark Martin | GoDaddy.com Chevy | 127.132 | 15.093 | 123.271 | 31 | 32 |
| 12 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevy | 127.123 | 15.094 | 123.598 | 17 | 18 |
| 13 | 78 | Regan Smith | Furniture Row Racing Chevy | 127.115 | 15.095 | 123.351 | 24 | 27 |
| 14 | 39 | Ryan Newman | Tornados Chevy | 127.098 | 15.097 | 122.283 | 38 | 40 |
| 15 | 29 | Kevin Harvick | Budweiser Chevy | 127.073 | 15.100 | 123.925 | 22 | 28 |
| 16 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevy | 127.039 | 15.104 | 125.850 | 10 | 20 |
| 17 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 127.031 | 15.105 | 124.296 | 24 | 24 |
| 18 | 20 | Joey Logano | The Home Depot Toyota | 127.022 | 15.106 | 123.367 | 34 | 38 |
| 19 | 2 | Brad Keselowski | Miller Lite Dodge | 127.022 | 15.106 | 122.994 | 20 | 26 |
| 20 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 126.997 | 15.109 | 123.544 | 35 | 38 |
| 21 | 24 | Jeff Gordon | Pepsi MAX Chevy | 126.964 | 15.113 | 122.528 | 22 | 27 |
| 22 | 9 | Marcos Ambrose | DeWALT Ford | 126.821 | 15.130 | 122.645 | 34 | 42 |
| 23 | 11 | Denny Hamlin | FedEx Express Toyota | 126.653 | 15.150 | 122.517 | 29 | 30 |
| 24 | 31 | Jeff Burton | Caterpillar Chevy | 126.620 | 15.154 | 123.417 | 24 | 32 |
| 25 | 34 | David Gilliland | TMone / Taco Bell Ford | 126.595 | 15.157 | 121.408 | 27 | 28 |
| 26 | 43 | A.J. Allmendinger | Best Buy Ford | 126.570 | 15.160 | 122.493 | 32 | 33 |
| 27 | 33 | Clint Bowyer | BB&T Chevy | 126.528 | 15.165 | 123.495 | 20 | 21 |
| 28 | 42 | Juan Pablo Montoya | Target Chevy | 126.512 | 15.167 | 122.594 | 36 | 37 |
| 29 | 21 | Trevor Bayne | Motorcraft / Quick Lane Ford | 126.411 | 15.179 | 122.618 | 29 | 33 |
| 30 | 47 | Bobby Labonte | Bush's Baked Beans Toyota | 125.996 | 15.229 | 122.611 | 28 | 31 |
| 31 | 83 | Brian Vickers | Red Bull Toyota | 125.666 | 15.269 | 122.387 | 22 | 34 |
| 32 | 7 | Robby Gordon | Speed Energy / Food City Dodge | 125.363 | 15.306 | 124.525 | 16 | 22 |
| 33 | 46 | J.J. Yeley | Red Line Chevy | 125.215 | 15.324 | 123.797 | 11 | 17 |
| 34 | 32 | Ken Schrader | VA Mortgage Center Ford | 125.142 | 15.333 | 123.021 | 18 | 18 |
| 35 | 13 | Casey Mears | GEICO Toyota | 125.109 | 15.337 | 121.902 | 32 | 35 |
| 36 | 36 | Dave Blaney | Accell Construction Chevy | 124.914 | 15.361 | 123.772 | 7 | 13 |
| 37 | 09 | Bill Elliott [PC] | Thank a Teacher / Security Benefits Chevy | 124.906 | 15.362 | 123.858 | 19 | 25 |
| 38 | 60 | Landon Cassill | Big Red Toyota | 124.695 | 15.388 | 123.093 | 18 | 19 |
| 39 | 38 | Travis Kvapil | Long John Silver's Ford | 124.662 | 15.392 | 121.075 | 23 | 27 |
| 40 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 124.565 | 15.404 | 123.455 | 13 | 26 |
| 41 | 37 | Tony Raines | Front Row Motorsports Ford | 124.170 | 15.453 | 120.843 | 20 | 23 |
| 42 | 66 | Michael McDowell | HP Racing LLC Toyota | 123.562 | 15.529 | 122.533 | 10 | 20 |
| 43 | 92 | Dennis Setzer | K-Automotive Dodge | 123.459 | 15.542 | 119.793 | 19 | 19 |
| 44 | 71 | Andy Lally | Eco-Fuel Saver Chevy | 121.605 | 15.779 | 116.838 | 57 | 60 |
# Rookie of the Year Contender
Required to qualify on time in RED
Required to qualify on time but has Past Champ provisional to use in BLUE
| Best 10 Consecutive Lap Average | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | From Lap | To Lap | Avg Speed | Overall Rank | ||
| 1 | 9 | Marcos Ambrose | 1 | 10 | 121.061 | 22 | ||
| 2 | 71 | Andy Lally # | 4 | 13 | 119.115 | 44 | ||
Car must run 10 consecutive laps on the track to be included in the above chart
Qualifying/Grid page
Race Info and Rundown Page
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
