
To see Manufacturer most wins, first wins and other facts, see below - click here
News on each manufacturer
Chevrolet
Dodge
Ford
Toyota
and some past and rumored manufacturers:
Pontiac
Volkswagen
Johnson's win is Chevy's 700th: Jimmie Johnson's win of the AAA Texas 500 at Texas Motor Speedway in his #48 Lowe's Chevy scored the 700th all-time victory for Chevy in NASCAR Sprint Cup Series competition. This unprecedented win secured an important milestone for Chevy as the most successful manufacturer in NASCAR history. In addition to reaching this 700th win for the brand, Johnson brought the Chevy Impala to Victory Lane for the 151st time in the nameplate's history. Chevrolet's rich heritage in NASCAR competition began when Fonty Flock took the checkered on March 26, 1955 at Columbia Raceway in Columbia, South Carolina in his '55 Chevy. Fifty-seven years later the 'Bowtie Brand' has continued to set the mark.(Chevy PR)(11-5-2012)
Chevrolet Clinches 2012 NASCAR Sprint Cup Series Manufacturers’ Championship: #48-Jimmie Johnson’s victory in the TUMS Fast Relief 500 at Martinsville Speedway clinched the 2012 NASCAR Sprint Cup Series Manufacturers’ Championship for Chevrolet. It is the 10th consecutive year, and the 36th time overall that the Bowtie Brand has captured the prestigious title in NASCAR’s top series.
"Chevrolet is truly honored to win the 2012 NASCAR Sprint Cup Series Manufacturers' Championship for the 10th consecutive year and the 36th time overall,” said Jim Campbell, U.S. Vice President, Performance Vehicles and Motorsports. “This award is the result of a relentless effort by the Chevrolet team owners, drivers, crew chiefs, crews and technical partners. Many laps remain to be run in the balance of 2012. Chevrolet and the teams remain committed to a strong finish."
In the 33 NASCAR Sprint Cup Series races run to-date in 2012, Chevrolet drivers have captured 12 victories. Chevrolet won its first Manufacturers’ Cup in 1958, and now with the 2012 Cup secured, Chevrolet has reached an unprecedented 36th title.
"Winning Chevrolet's 36th NASCAR Sprint Cup Series Manufacturers' Championship has been a dedicated effort of focus and cooperation by our teams, technical partners and Chevrolet's engineers,” added Pat Suhy, Chevrolet Racing NASCAR Group Manager. “Everyone associated with Team Chevy in the Sprint Cup Series has worked tirelessly throughout the season to meet the challenges, and to give our drivers race cars that are competitive and reliable. Thank you to everyone whose passion has brought this award to Chevrolet."
The Team Chevy drivers that have contributed manufacturers’ points that resulted in the title for Chevrolet are: Jimmie Johnson (four wins); Tony Stewart (three wins); Kasey Kahne (two wins); Dale Earnhardt, Jr. (one win); Jeff Gordon (one win); Ryan Newman (one win); Kevin Harvick; Paul Menard and Jamie McMurray.
"I would like to offer my sincere congratulations to our teams, drivers and technical partners on winning the 2012 NASCAR Sprint Cup Series Manufacturers' Championship for Chevrolet for the 36th time,” said Alba Colon, Chevrolet Racing Program Manager, NASCAR Sprint Cup Series. “The spirit of cooperation among all of our teams is extraordinary, and has allowed us to give them the right tools to be competitors on the track, as well as partners for the benefit of Chevrolet. To achieve this accomplishment 10 consecutive years is a remarkable feat with the level of competition in the Sprint Cup Series."(Team Chevy)(10-28-2012)
Chevy close to manufacturers championship: Chevy can mathematically clinch its 10th consecutive NSCS Manufacturers' Championship (and 36th overall) on Sunday in Kansas. If Chevy leads the manufacturer standings by 25 points leaving the race, it will clinch. Chevy currently holds a 24-point lead over Toyota. Finishing ahead of Toyota will guarantee the title.(NASCAR)(10-17-2012)
Chevy can clinch Manufacturers’ Championship: Chevrolet can mathematically clinch its 10th consecutive NSCS Manufacturers’ Championship (and 36th overall) on Saturday in Charlotte. If Chevrolet leads the manufacturer standings by 31 points leaving the race, it will clinch. Chevrolet currently holds a 27-point lead over Toyota.(NASCAR), . So if a Chevy wins, a Toyota would need to finish behind a Ford and/or Dodge for Chevy to clinch, Chevy can't clinch without winning at Charlotte.(10-13-2012)
| CHEVY | DODGE | FORD | TOYOTA | |||||
|---|---|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| 1) Daytona | #88-Earnhardt Jr. (2nd) | 6 | #2-Keselowski (32nd) | 3 | #17-Kenseth (WON) | 9 | #11-Hamlin (4th) | 4 |
| 2) Phoenix | #29-Harvick (2nd) | 6 | #2-Keselowski (5th) | 3 | #16-Biffle (3rd) | 4 | #11-Hamlin (WON) | 9 |
| 3) Las Vegas | #14-Stewart (WON) | 9 | #2-Keselowski (32nd) | 3 | #16-Biffle (3rd) | 6 | #15-Bowyer (6th) | 4 |
| 4) Bristol | #31-Burton (6th) | 3 | #2-Keselowski (WON) | 9 | #17-Kenseth (2nd) | 6 | #56-Truex Jr. (3rd) | 4 |
| 5) Auto Club | #14-Stewart (WON) | 9 | #22-Allmendinger (15th) | 3 | #99-Edwards (5th) | 4 | #18-Busch (2nd) | 2 |
| 6) Martinsville | #39-Newman (WON) | 9 | #22-Allmendinger (2nd) | 6 | #17-Kenseth (4th) | 4 | #56-Truex Jr. (5th) | 3 |
| 7) Texas | #48-Johnson (2nd) | 6 | #22-Allmendinger (15th) | 3 | #16-Biffle (WON) | 9 | #55-Martin (3rd) | 4 |
| 8) Kansas | #48-Johnson (3rd) | 6 | #2-Brad Keselowski (11th) | 3 | #17-Kenseth (4th) | 4 | #11-Hamlin (WON) | 9 |
| 9) Richmond | #88-Earnhardt Jr. (2nd) | 6 | #2-Brad Keselowski (9th) | 4 | #99-Edwards (10th) | 3 | #18-Busch (WON) | 9 |
| 10) Talladega | #5-Kahne (4th) | 3 | #2-Keselowski (WON) | 9 | #17-Kenseth (3rd) | 4 | #18-Busch (2nd) | 6 |
| 11) Darlington | #48-Johnson (WON) | 9 | #2-Keselowski (15th) | 3 | #17-Kenseth (6th) | 4 | #11-Hamlin (2nd) | 6 |
| 12) Charlotte | #5-Kahne (WON) | 9 | #2-Keselowski (5th) | 3 | #16-Biffle (4th) | 4 | #11-Hamlin (2nd) | 6 |
| 13) Dover | #48-Johnson (WON) | 9 | #2-Keselowski (12th) | 3 | #17-Kenseth (3rd) | 6 | #15-Bowyer (5th) | 4 |
| 14) Pocono | #14-Stewart (3rd) | 6 | #2-Keselowski (18th) | 3 | #17-Kenseth (7th) | 4 | #20-Logano (WON) | 9 |
| 15) Michigan | #88-Earnhardt Jr. (WON) | 9 | #2-Keselowski (13th) | 3 | #17-Kenseth (3rd) | 6 | #15-Bowyer (7th) | 4 |
| 16) Sonoma | #14-Stewart (2nd) | 6 | #22-Allmendinger (9th) | 3 | #16-Biffle (7th) | 4 | #15-Bowyer | 9 |
| 17) Kentucky | #5-Kahne (2nd) | 6 | #2-Keselowski (WON) | 9 | #17-Kenseth (7th) | 3 | #11-Hamlin (3rd) | 4 |
| 18) Daytona | #14-Stewart (WON) | 9 | #2-Keselowski (8th) | 3 | #17-Kenseth (3rd) | 6 | #20-Logano (4th) | 4 |
| 19) New Hampshire | #5-Kahne (WON) | 9 | #2-Keselowski (5th) | 4 | #16-Biffle (9th) | 3 | #11-Hamlin (2nd) | 6 |
| 20) Indianapolis | #48-Johnson (WON) | 9 | #2-Keselowski (9th) | 3 | #16-Biffle (3rd) | 4 | #18-Busch (2nd) | 6 |
| 21) Pocono | #24-Gordon (WON) | 9 | #2-Keselowski (4th) | 4 | #99-Edwards (7th) | 3 | #56-Truex Jr. (3rd) | 6 |
| 22) Watkins Glen | #48-Johnson (3rd) | 4 | #2-Keselowski (2nd) | 6 | #9-Ambrose (WON) | 9 | #15-Bowyer (4th) | 3 |
| 23) Michigan | #5-Kahne (3rd) | 4 | #2-Keselowski (2nd) | 6 | #16-Biffle (WON) | 9 | #15-Bowyer (7th) | 3 |
| 24) Bristol | #48-Johnson (2nd) | 6 | #2-Keselowski (30th) | 3 | #9-Ambrose (5th) | 4 | #11-Hamlin (WON) | 9 |
| 25) Atlanta | #24-Gordon (2nd) | 6 | #2-Keselowski (3rd) | 4 | #17-Kenseth (9th) | 3 | #11-Hamlin (WON) | 9 |
| 26) Richmond | #24-Gordon (2nd) | 6 | #2-Keselowski (7th) | 3 | #17-Kenseth (5th) | 4 | #15-Bowyer (WON) | 9 |
| 27) Chicago | #48-Johnson (2nd) | 6 | #2-Keselowski (WON) | 9 | #16-Biffle (13th) | 3 | #18-Busch (4th) | 4 |
| 28) New Hampshire | #48-Johnson (2nd) | 6 | #2-Keselowski (6th) | 4 | #17-Kenseth (14th) | 3 | #11-Hamlin (WON) | 9 |
| 29) Dover | #24-Gordon (2nd) | 6 | #2-Keselowski (WON) | 9 | #99-Edwards (5th) | 3 | #55-Martin (3rd) | 4 |
| 30) Talladega | #24-Gordon (2nd) | 6 | #2-Keselowski (7th) | 3 | #17-Kenseth (WON) | 9 | #18-Busch (3rd) | 4 |
| 31) Charlotte | #48-Johnson (3rd) | 6 | #2-Keselowski (11th) | 3 | #16-Biffle (4th) | 4 | #15-Bowyer (WON) | 9 |
| 32) Kansas | #27-Menard (3rd) | 4 | #2-Keselowski (8th) | 3 | #17-Kenseth (WON) | 9 | #56-Truex Jr. (2nd) | 6 |
| 33) Martinsville | #48-Johnson (WON) | 9 | #2-Keselowski (6th) | 3 | #43-Almirola (4th) | 4 | #18-Busch (2nd) | 6 |
| 34) Texas | #48-Johnson (WON) | 9 | #2-Keselowski (2nd) | 6 | #17-Kenseth (4th) | 3 | #18-Busch (3rd) | 4 |
| 35) Phoenix | #29-Harvick (WON) | 9 | #2-Keselowski (6th) | 4 | #16-Biffle (7th) | 3 | #11-Hamlin (2nd) | 6 |
| 36) Homestead | #24-Gordon (WON) | 9 | #2-Keselowski (15th) | 3 | #16-Biffle (5th) | 4 | #15-Bowyer (2nd) | 6 |
| CHEVY | DODGE | FORD | TOYOTA | |||||
| Race | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts |
| Total Points (wins) |
249 (15) |
156 (5) |
174 (6) |
213 (10) |
||||
Points awarded as follows:
1st highest manufacturer in a race recieves 9 points; 2nd-6; 3rd-4; 4th-3; 5th-2; 6th-1
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | TOYOTA | ||||
| Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
| #48-Johnson | 12 (85) | #2-Keselowski | 32 (138) | #17-Kenseth | 17 (77) | #11-Hamlin | 12 (85) |
| #14-Stewart | 5 (39) | #22-Allmendinger | 4 (15) | #16-Biffle | 12 (57) | #15-Bowyer | 9 (50) |
| #24-Gordon | 5 (36) | #9-Ambrose | 2 (13) | #18-Busch | 7 (39) | ||
| #5-Kahne | 5 (31) | #99-Edwards | 4 (13) | #56-Truex Jr. | 4 (19) | ||
| #88-Earnhardt Jr. | 3 (21) | #43-Almirola | 1 (4) | #20-Logano | 2 (13) | ||
| #29-Harvick | 2 (15) | #55-Martin | 2 (7) | ||||
| #39-Newman | 1 (9) | ||||||
| #27-Menard | 1 (6) | ||||||
| #31-Burton | 1 (3) | Drivers who have won at least one race in RED | |||||
Manufacturer - Number of Wins [last win, when, driver]
1949 – To-Date
*Chevy - 702 [Homestead 11/18/2012 Jeff Gordon]
*Ford - 612 [Kansas 10/21/2012 Matt Kenseth]
*Dodge - 217 [Dover 9/30/2012 Brad Keselowski]
Plymouth - 190 [Talladega 8/12/1973 Dick Brooks]
Pontiac - 155 [Darlington 3/16/2003 Ricky Craven]
Oldsmobile - 115 [Michigan 8/16/1992 Harry Gant]
Mercury - 96 [Talladega 8/3/1980 Neil Bonnett]
Hudson - 79 [West Palm Beach 2/6/1955 Herb Thomas]
Buick - 65 [North Wilkesboro 4/22/1990 Brett Bodine]
Chrysler - 59 [Hartsfield SC 6/23/1961 Buck Baker]
*Toyota - 49 [New Hampshire 9/23/2012 Denny Hamlin]
AMC - 5 [Darlington 9/1/75 Bobby Allison]
Lincoln - 4 [Charlotte 4/2/1950 Tim Flock]
Studebaker - 3 [Mobile, AL 11/25/1951 Frank Mundy]
Nash (NMC) - 1 [Charlotte Speedway 4/1/1951 Curtis Turner]
Jaguar - 1 [Linden Airport NJ 6/13/54 Al Keller]
The BIG Three totals:
General Motors [Chevy, Pontiac, Oldsmobile, Buick]: 1,035
Ford [Ford, Mercury, Lincoln]: 712
Chrysler [Dodge, Plymouth, Chrysler]: 466
(2353 races)
* active manuafacturer
NOTE: in August 1971, Bobby Allison won at Bowman-Gray Stadium in Winston-Salem, NC running a Mustang [Ford], Allison was not and has not been credited with that victory [is listed as 84 wins not 85], as he ran an 'unapproved car'. NASCAR's weekly media book lists 48 races run in 1971 but only 47 manufacters counted as winning.
from many sources and kept up to date since by Jayski.(11-18-2012)
Manufacturer First Victories
AMC, 1/21/73, Riverside Raceway, Mark Donohue
Buick, 5/1/55, Charlotte Speedway, Buck Baker (NHOF)
Chevrolet, 3/26/55, Columbia Speedway, Fonty Flock
Chrysler, 8/12/51, Michigan Fairgrounds, Tommy Thompson
Dodge, 2/1/53, Palm Beach Speedway, Lee Petty (NHOF)
Ford, 6/25/50, Dayton Speedway, Jimmy Florian
Hudson, 2/11/51, Daytona Beach Course, Marshall Teague
Jaguar, 6/13/54, Linden (NJ) Airport, Al Keller
Lincoln, 6/19/49, Charlotte Speedway, Jim Roper
Mercury, 6/18/50, Vernon Fairgrounds, Bill Blair
Nash, 4/1/51, Charlotte Speedway, Curtis Turner
Oldsmobile, 7/10/49, Daytona Beach Course, Red Bryon
Plymouth, 10/2/49, Heidelberg Speedway, Lee Petty (NHOF)
Pontiac, 2/17/57, Daytona Beach Course, Cotton Owens (NHOF)
Studebaker, 6/16/51, Columbia Speedway, Frank Mundy
Toyota, 3/9/08, Atlanta Motor Speedway, Kyle Busch
Manufacturer Championships
year, manufacturer, wins(number of champs)[if not most]
2012 Chevrolet, 15 (36)
2011 Chevrolet, 18 (35)
2010 Chevrolet, 18 (34)
2009 Chevrolet, 18 (33)
2008 Chevrolet, 11 (32)
2007 Chevrolet, 26 (31)
2006 Chevrolet, 23 (30)
2005 Chevrolet, 17 (29)
2004 Chevrolet, 22 (28)
2003 Chevrolet, 19 (27)
2002 Ford, 14 (15)
2001 Chevrolet, 16 (26)
2000 Ford, 14 (14)
1999 Ford, 13 (13)
1998 Chevrolet, 16 (25)
1997 Ford, 19 (12)
1996 Chevrolet, 17 (24)
1995 Chevrolet, 21 (23)
1994 Ford, 20 (11)
1993 Chevrolet, 9 (22)[Pontiac, 11]
1992 Ford, 16 (10)
1991 Chevrolet, 11 (21)
1990 Chevrolet, 13 (20)
1989 Chevrolet, 13 (19)
1988 Chevrolet, 8 (18)[Ford, 9]
1987 Chevrolet, 15 (17)
1986 Chevrolet, 18 (16)
1985 Chevrolet, 14 (15)[Ford 14]
1984 Chevrolet, 21 (14)
1983 Chevrolet, 15 (13)
1982 Buick, 25 (2)
1981 Buick, 22
1980 Chevrolet, 22 (12)
1979 Chevrolet, 18 (11)
1978 Chevrolet, 10 (10)[Oldsmobile, 11]
1977 Chevrolet, 21 (9)
1976 Chevrolet, 13 (8)
1975 Dodge, 14 (2)
1974 Chevrolet, 12 (7)
1973 Chevrolet, 7 (6)[Mercury, 11]
Pre-Modern Era
1972 Chevrolet, 10 (5)
1971 Plymouth, 22
1970 Dodge, 17 [Plymouth, 21]
1969 Ford, 26 (9)
1968 Ford, 21 (8)
1967 Ford, 10 (7)[Plymouth, 31]
1966 Ford, 10 (6)[Dodge, 18; Plymouth, 31]
1965 Ford, 48[55 races run] (5)
1964 Ford, 30 (4)
1963 Ford, 23 (3)
1962 Pontiac, 22
1961 Chevrolet, 11 (4)[Pontiac, 30]
1960 Chevrolet, 13 (3)[Ford, 15]
1959 Chevrolet, 16 (2)[Ford 16]
1958 Chevrolet, 25
1957 Ford, 26 (2)
1956 Ford, 14 [Chrysler, 22]
1955 Oldsmobile, 10 (3)[Chrysler 27]
1954 Hudson, 17 (3)
1953 Hudson, 22 (2)
1952 Hudson, 27
1951 Oldsmobile, 20
1950 Oldsmobile, 10
Manufacturer Titles
Chevrolet 36 [last in 2012]
Ford 15 [last in 2002]
Hudson 3 [last in 1954, no longer in business]
Oldsmobile 3 [last in 1955, no longer in business]
Dodge 2 [last in 1975]
Buick 2 [last in 1982]
Plymouth 1
Pontiac 1
Toyota 0
MANUFACTURERS CHAMPIONSHIP STANDINGS from OTHER SEASONS
2012 |
2011 |
2010 |
2009 |
2008
2007 |
2006 |
2005 |
2004 |
2003
2002 |
2001 |
2000|
1999 |
1998
JAYSKI's MANU NEWS/LINKS PAGES
Chevy NASCAR News
Dodge NASCAR News
Ford NASCAR News
Toyota NASCAR News
Pontiac NASCAR News Archive
NASCAR Statistics Links
MISC Statistics
Jayski's NASCAR Silly Season Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
