
| No. | Rank | Driver | Wins | Championships | Championship Years |
2nds |
|---|---|---|---|---|---|---|
| 1 | 1 | Petty, Richard | 200 | 7 | 1964,1967,1971, 1972,1974,1975, 1979 |
6 |
| 2 | 2 | Pearson, David | 105 | 3 | 1966,1968,1969 | |
| 3 | 3 | Allison, Bobby | 84 | 1 | 1983 | 5 |
| 4 | Waltrip, Darrell | 84 | 3 | 1981,1982,1985 | 3 | |
| 5 | 4 | Yarborough, Cale | 83 | 3 | 1976,1977,1978 | 3 |
| 6 | 5 | Gordon, Jeff | 82 | 4 | 1995,1997 1998,2001 |
2 |
| 7 | 6 | Earnhardt, Dale | 76 | 7 | 1980,1986,1987 1990,1991,1993 1994 |
3 |
| 8 | 7 | Wallace, Rusty | 55 | 1 | 1989 | 2 |
| 9 | 8 | Petty, Lee | 54 | 3 | 1954,1958,1959 | 3 |
| 10 | 9 | Jarrett, Ned | 50 | 2 | 1961,1965 | 1 |
| 11 | Johnson, Junior | 50 | ||||
| 12 | 10 | Thomas, Herb | 48 | 2 | 1951,1953 | 2 |
| 13 | 11 | Baker, Buck | 46 | 2 | 1956,1957 | 2 |
| 14 | 12 | Elliott, Bill | 44 | 1 | 1988 | 3 |
| 15 | 13 | Johnson, Jimmie | 42 | 3 | 2006,2007,2008 | 2 |
| 16 | 14 | Flock, Tim | 40 | 2 | 1952,1955 | 1 |
| 17 | 15 | Martin, Mark | 38 | 4 | ||
| 18 | 16 | Isaac, Bobby | 37 | 1 | 1970 | 1 |
| 19 | 17 | Stewart, Tony | 34 | 2 | 2002, 2005 | 1 |
| 20 | 18 | Fireball Roberts | 33 | 1 | ||
| 21 | 19 | Jarrett, Dale | 32 | 1 | 1999 | 1 |
| 22 | 20 | White, Rex | 28 | 1 | 1960 | 1 |
| 23 | 21 | Lorenzen, Fred | 26 | |||
| 24 | 22 | Paschal, Jim | 25 | |||
| 25 | Weatherly, Joe | 25 | 2 | 1962,1963 | ||
| 26 | 23 | Rudd, Ricky | 23 | 1 | ||
| 27 | 24 | Labonte, Terry | 22 | 2 | 1984,1996 | |
| 28 | 25 | Burton, Jeff | 21 | |||
| 29 | Labonte, Bobby | 21 | 1 | 2000 | 1 | |
| 30 | Parsons, Benny | 21 | 1 | 1973 | ||
| 31 | Smith, Jack | 21 | ||||
| 32 | 26 | Thompson, Speedy | 20 | |||
| 33 | 27 | Allison, Davey | 19 | |||
| 34 | Baker, Buddy | 19 | ||||
| 35 | Busch, Kurt | 19 | 1 | 2004 | ||
| 36 | Flock, Fonty | 19 | ||||
| 37 | 28 | Bodine, Geoffrey | 18 | |||
| 38 | Bonnett, Neil | 18 | ||||
| 39 | Earnhardt, Dale Jr. | 18 | ||||
| 40 | Gant, Harry | 18 | 1 | |||
| 41 | Kenseth, Matt | 18 | 1 | 2003 | 1 | |
| 42 | 29 | Panch, Marvin | 17 | 1 | ||
| 43 | Turner, Curtis | 17 | ||||
| 44 | 30 | Edwards, Carl | 16 | 1 | ||
| 45 | 31 | Busch, Kyle | 15 | |||
| 46 | Irvan, Ernie | 15 | ||||
| 47 | 32 | Biffle, Greg | 14 | 1 | ||
| 48 | Hutcherson, Dick | 14 | 1 | |||
| 49 | Yarborough, Leeroy | 14 | ||||
| 50 | 33 | Newman, Ryan | 13 | |||
| 51 | Rathmann, Dick | 13 | ||||
| 52 | Richmond, Tim | 13 | ||||
| 53 | 34 | Harvick, Kevin | 11 | |||
| 54 | 35 | Allison, Donnie | 10 | |||
| 55 | Kahne, Kasey | 10 | ||||
| 56 | Marlin, Sterling | 10 | ||||
| 57 | 36 | Goldsmith, Paul | 9 | |||
| 58 | Owens, Cotton | 9 | 1 | |||
| 59 | Welborn, Bob | 9 | ||||
| 60 | 37 | Petty, Kyle | 8 | |||
| 61 | 38 | Dieringer, Darel | 7 | |||
| 62 | Foyt, A. J. | 7 | ||||
| 63 | Reed, Jim | 7 | ||||
| 64 | Teague, Marshall | 7 | ||||
| 65 | 39 | Burton, Ward | 5 | |||
| 66 | Gurney, Dan | 5 | ||||
| 67 | Kulwicki, Alan | 5 | 1 | 1992 | ||
| 68 | Lund, Tiny | 5 | ||||
| 69 | Marcis, Dave | 5 | 1 | |||
| 70 | Mayfield, Jeremy | 5 | ||||
| 71 | Moody, Ralph | 5 | ||||
| 72 | 40 | Dane, Lloyd | 4 | |||
| 73 | Flock, Bob | 4 | ||||
| 74 | Glotzbach, Charlie | 4 | ||||
| 75 | Gray, Eddie | 4 | ||||
| 76 | Hamilton, Bobby | 4 | ||||
| 77 | Hamilton, Pete | 4 | ||||
| 78 | Hamlin, Denny | 4 | ||||
| 79 | Jones, Parnelli | 4 | ||||
| 80 | McGriff, Hershell | 4 | ||||
| 81 | Nemechek, Joe | 4 | ||||
| 82 | Pagan, Eddie | 4 | ||||
| 83 | Schrader, Ken | 4 | ||||
| 84 | Shepherd, Morgan | 4 | ||||
| 85 | Stacy, Nelson | 4 | ||||
| 86 | Wade, Billy | 4 | ||||
| 87 | Waltrip, Michael | 4 | ||||
| 88 | Wood, Glen | 4 | ||||
| 89 | 41 | Blair, Bill | 3 | |||
| 90 | Gordon, Robby | 3 | ||||
| 91 | Linder, Dick | 3 | ||||
| 92 | Mundy, Frank | 3 | ||||
| 93 | Sadler, Elliott | 3 | ||||
| 94 | Staley, Gwyn | 3 | ||||
| 95 | 42 | Andretti, John | 2 | |||
| 96 | Beauchamp, Johnny | 2 | ||||
| 97 | Bowyer, Clint | 2 | ||||
| 98 | Byron, Red | 2 | 1 | 1949 | ||
| 99 | Cope, Derrike | 2 | ||||
| 100 | Craven, Ricky | 2 | ||||
| 101 | Elder, Ray | 2 | ||||
| 102 | Hylton, James | 2 | 3 | |||
| 103 | Johns, Bobby | 2 | ||||
| 104 | Johnson, Joe Lee | 2 | ||||
| 105 | Keller, Al | 2 | ||||
| 106 | Langley, Elmo | 2 | ||||
| 107 | Letner, Danny | 2 | ||||
| 108 | McMurray, Jamie | 2 | ||||
| 109 | Myers, Billy | 2 | ||||
| 110 | Pardue, Jimmy | 2 | ||||
| 111 | Park, Steve | 2 | ||||
| 112 | Pistone, Tom | 2 | ||||
| 113 | Porter, Marvin | 2 | ||||
| 114 | Sosebee, Gober | 2 | ||||
| 115 | Spencer, Jimmy | 2 | ||||
| 116 | Zervakis, Emanuel | 2 | ||||
| 117 | 43 | Allen, Johnny | 1 | |||
| 118 | Amick, Bill | 1 | ||||
| 119 | Andretti, Mario | 1 | ||||
| 120 | Balmer, Earl | 1 | ||||
| 121 | Benson, Johnny | 1 | ||||
| 122 | Bodine, Brett | 1 | ||||
| 123 | Bouchard, Ron | 1 | ||||
| 124 | Brickhouse, Richard | 1 | ||||
| 125 | Brooks, Dick | 1 | ||||
| 126 | Burdick, Bob | 1 | ||||
| 127 | Burke, Marvin | 1 | ||||
| 128 | Cole, Neil | 1 | ||||
| 129 | Cook, Jim | 1 | ||||
| 130 | Donohue, Mark | 1 | ||||
| 131 | Eubanks, Joe | 1 | ||||
| 132 | Figaro, Lou | 1 | ||||
| 133 | Florian, Jimmy | 1 | ||||
| 134 | Frank, Larry | 1 | ||||
| 135 | Graves, Danny | 1 | ||||
| 136 | Hagerty, Royce | 1 | ||||
| 137 | Hillin, Bobby | 1 | ||||
| 138 | Hurtubise, Jim | 1 | ||||
| 139 | Keselowski, Brad | 1 | ||||
| 140 | Kieper, John | 1 | ||||
| 141 | Kite, Harold | 1 | ||||
| 142 | Lewis, Paul | 1 | ||||
| 143 | Logano, Joey | 1 | ||||
| 144 | Mantz, Johnny | 1 | ||||
| 145 | McQuagg, Sam | 1 | ||||
| 146 | Mears, Casey | 1 | ||||
| 147 | Montoya, Juan Pablo | 1 | ||||
| 148 | Moore, Lloyd | 1 | ||||
| 149 | Nadeau, Jerry | 1 | ||||
| 150 | Nelson, Norm | 1 | ||||
| 151 | Norton, Bill | 1 | ||||
| 152 | Parsons, Phil | 1 | ||||
| 153 | Passwater, Dick | 1 | ||||
| 154 | Pond, Lennie | 1 | ||||
| 155 | Rexford, Bill | 1 | 1 | 1950 | ||
| 156 | Ridley, Jody | 1 | ||||
| 157 | Rollins, Shorty | 1 | ||||
| 158 | Roper, Jim | 1 | ||||
| 159 | Ross, Earl | 1 | ||||
| 160 | Rostek, John | 1 | ||||
| 161 | Reutimann, David | 1 | ||||
| 162 | Rutherford, Johnny | 1 | ||||
| 163 | Sacks, Greg | 1 | ||||
| 164 | Sales, Leon | 1 | ||||
| 165 | Schneider, Frankie | 1 | ||||
| 166 | Scott, Wendell | 1 | ||||
| 167 | Shuman, Buddy | 1 | ||||
| 168 | Soares, John | 1 | ||||
| 169 | Speed, Lake | 1 | ||||
| 170 | Stevenson, Chuck | 1 | ||||
| 171 | Thomas, Donald | 1 | ||||
| 172 | Thompson, Tommy | 1 | ||||
| 173 | Truex Jr., Martin | 1 | ||||
| 174 | Vickers, Brian | 1 | ||||
| 175 | Watts, Art | 1 | ||||
| 176 | Weinberg, Danny | 1 | ||||
| 177 | White, Jack | 1 | ||||
| Active (in Italics) | 2227 | 60 | 28 | 60 |
| # | Rank | Active Driver | Wins | Last Win | Track | Starts | Win % |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gordon, Jeff | 82 | 4/5/2009 | Texas | 562 | 14.59% |
| 2 | 2 | Elliott, Bill | 44 | 11/9/2003 | Rockingham | 801 | 5.49% |
| 3 | 3 | Johnson, Jimmie | 42 | 5/31/2009 | Dover | 272 | 15.44% |
| 4 | 4 | Martin, Mark | 38 | 6/14/2009 | Michigan | 739 | 5.14% |
| 5 | 5 | Stewart, Tony | 34 | 6/7/2009 | Pocono | 373 | 9.12% |
| 6 | 6 | Labonte, Terry | 22 | 8/31/2003 | Darlington | 862 | 2.55% |
| 7 | 7 | Labonte, Bobby | 21 | 11/16/2003 | Homestead | 563 | 3.73% |
| 8 | Burton, Jeff | 21 | 10/11/2008 | Charlotte | 528 | 3.98% | |
| 9 | 8 | Busch, Kurt | 19 | 3/8/2009 | Atlanta | 309 | 6.15% |
| 10 | 9 | Earnhardt, Dale Jr. | 18 | 6/15/2008 | Michigan | 344 | 5.23% |
| 11 | Kenseth, Matt | 18 | 2/22/2009 | California | 345 | 5.22% | |
| 12 | 10 | Edwards, Carl | 16 | 11/16/2008 | Homestead | 174 | 9.20% |
| 13 | 11 | Busch, Kyle | 15 | 5/2/2009 | Richmond | 167 | 8.98% |
| 14 | 12 | Biffle, Greg | 14 | 9/14/2008 | Dover | 239 | 5.86% |
| 15 | 13 | Newman, Ryan | 13 | 2/17/2008 | Daytona | 277 | 4.69% |
| 16 | 14 | Harvick, Kevin | 11 | 2/18/2007 | Daytona | 303 | 3.63% |
| 17 | 15 | Kahne, Kasey | 10 | 6/21/2009 | Infineon | 196 | 5.10% |
| 18 | Marlin, Sterling | 10 | 3/17/2002 | Darlington | 746 | 1.34% | |
| 19 | 16 | Petty, Kyle | 8 | 6/4/1995 | Dover | 829 | 0.97% |
| 20 | 17 | Mayfield, Jeremy | 5 | 8/21/2005 | Michigan | 433 | 1.15% |
| 21 | 18 | Hamlin, Denny | 4 | 3/30/2008 | Martinsville | 132 | 3.03% |
| 22 | Nemechek, Joe | 4 | 3/9/2008 | Kansas | 503 | 0.80% | |
| 23 | Schrader, Ken | 4 | 6/2/1991 | Dover | 732 | 0.55% | |
| 24 | Waltrip, Michael | 4 | 9/28/2003 | Talladega | 741 | 0.54% | |
| 25 | 19 | Gordon, Robby | 3 | 8/10/2003 | Watkins Glen | 323 | 0.93% |
| 26 | Sadler, Elliott | 3 | 9/5/2004 | California | 374 | 0.80% | |
| 27 | 20 | Andretti, John | 2 | 4/18/1999 | Martinsville | 373 | 0.54% |
| 28 | Bowyer, Clint | 2 | 5/3/2008 | Richmond | 126 | 1.59% | |
| 29 | Cope, Derrike | 2 | 6/3/1990 | Dover | 408 | 0.49% | |
| 30 | McMurray, Jamie | 2 | 7/7/2007 | Daytona | 239 | 0.84% | |
| 31 | 21 | Keselowski, Brad | 1 | 4/26/2009 | Talladega | 7 | 14.29% |
| 32 | Logano, Joey | 1 | 6/28/2009 | New Hampshire | 20 | 0.00% | |
| 33 | Mears, Casey | 1 | 5/27/2007 | Charlotte | 233 | 0.43% | |
| 34 | Montoya, Juan Pablo | 1 | 6/24/2007 | Infineon | 90 | 1.11% | |
| 35 | Reutimann, David | 1 | 5/25/2009 | Charlotte | 80 | 1.25% | |
| 36 | Truex Jr., Martin | 1 | 6/4/2007 | Dover | 134 | 0.75% | |
| 37 | Vickers, Brian | 1 | 10/8/2006 | Talladega | 189 | 0.53% | |
| Active Drivers No Wins | Wins | Best Finish / When | Track | Races | |||
| Wallace, Kenny | 0 | 2nd (3x) 11/4/2001 | Rockingham | 344 | 0.00% | ||
| Blaney, Dave | 0 | 3rd (2x) 10/7/2007 | Talladega | 317 | 0.00% | ||
| Skinner, Mike | 0 | 2nd 4/16/2000 | Talladega | 257 | 0.00% | ||
| Bodine, Todd | 0 | 3rd 11/13/1994 | Atlanta | 231 | 0.00% | ||
| Riggs, Scott | 0 | 2nd 8/21/2005 | Michigan | 175 | 0.00% | ||
| Wallace, Mike | 0 | 2nd 10/28/2001 | Phoenix | 188 | 0.00% | ||
| Raines, Tony | 0 | 6th 11/9/2003 | Rockingham | 134 | 0.00% | ||
| Sorenson, Reed | 0 | 3rd 10/28/2007 | Atlanta | 126 | 0.00% | ||
| Kvapil, Travis | 0 | 6th 4/27/2008 | Talladega | 110 | 0.00% | ||
| Gilliland, David | 0 | 2nd 6/22/2008 | Infineon | 103 | 0.00% | ||
| Yeley, J.J. | 0 | 2nd 5/27/2007 | Charlotte | 97 | 0.00% | ||
| Stremme, David | 0 | 8th 4/29/2007 | Talladega | 92 | 0.00% | ||
| Menard, Paul | 0 | 2nd 10/5/2008 | Talladega | 92 | 0.00% | ||
| Ragan, David | 0 | 3rd (2x) 9/8/2007 | Richmond | 91 | 0.00% | ||
| Bliss, Mike | 0 | 4th 9/11/2004 | Richmond | 87 | 0.00% | ||
| Allmendinger, AJ | 0 | 3rd 2/15/2009 | Daytona | 61 | 0.00% | ||
| Hornish, Sam | 0 | 6th 5/2/2009 | Richmond | 53 | 0.00% | ||
| Smith, Regan | 0 | 14th 3/30/2008 | Martinsville | 50 | 0.00% | ||
| Said, Boris | 0 | 3rd 8/14/2005 | Watkins Glen | 34 | 0.00% | ||
| Carpentier, Partick | 0 | 11th 6/21/2009 | Infineon | 29 | 0.00% | ||
| Ambrose, Marcos | 0 | 3rd (2x) 6/21/2009 | Infineon | 28 | 0.00% | ||
| Almirola, Aric | 0 | 8th 3/16/2008 | Bristol | 25 | 0.00% | ||
| Speed, Scott | 0 | 5th, 4/26/2009 | Talladega | 21 | 0.00% | ||
| Fellows, Ron | 0 | 2nd (2x) 8/15/2004 | Watkins Glen | 20 | 0.00% | ||
| Papis, Max | 0 | 12th, 6/21/2009 | Infineon | 9 | 0.00% |
