| Pos | Car# | Driver | Speed | Owners Point Pos |
Provisionals Left Before Dover/ After |
|---|---|---|---|---|---|
| 1 | 12 | Jeremy Mayfield | 159.872 | n/a | n/a |
| 2 | 14 | Rick Mast | 158.926 | n/a | n/a |
| 3 | 10 | Johnny Benson | 158.800 | n/a | n/a |
| 4 | 2 | Rusty Wallace | 158.632 | n/a | n/a |
| 5 | 6 | Mark Martin | 158.416 | n/a | n/a |
| 6 | 22 | Ward Burton | 158.346 | n/a | n/a |
| 7 | 94 | Bill Elliott | 158.304 | n/a | n/a |
| 8 | 88 | Dale Jarrett | 158.277 | n/a | n/a |
| 9 | 24 | Jeff Gordon | 158.082 | n/a | n/a |
| 10 | 97 | Kurt Busch | 157.936 | n/a | n/a |
| 11 | 25 | Jerry Nadeau | 157.909 | n/a | n/a |
| 12 | 33 | Joe Nemechek | 157.832 | n/a | n/a |
| 13 | 8 | Dale Earnhardt Jr | 157.777 | n/a | n/a |
| 14 | 28 | Ricky Rudd | 157.418 | n/a | n/a |
| 15 | 77 | Robert Pressley | 157.418 | n/a | n/a |
| 16 | 93 | Dave Blaney | 157.377 | n/a | n/a |
| 17 | 18 | Bobby Labonte | 157.308 | n/a | n/a |
| 18 | 36 | Ken Schrader | 157.219 | n/a | n/a |
| 19 | 7 | Michael Waltrip | 156.952 | n/a | n/a |
| 20 | 27 | Mike Bliss | 156.952 | n/a | n/a |
| 21 | 99 | Jeff Burton | 156.883 | n/a | n/a |
| 22 | 21 | Elliott Sadler | 156.842 | n/a | n/a |
| 23 | 55 | Kenny Wallace | 156.774 | n/a | n/a |
| 24 | 31 | Mike Skinner | 156.631 | n/a | n/a |
| 25 | 5 | Terry Labonte | 156.631 | n/a | n/a |
| 26 | 26 | Jimmy Spencer | 156.270 | 23 | 7 |
| 27 | 20 | Tony Stewart | 156.257 | 7 | 7 |
| 28 | 1 | Steve Park | 156.216 | 14 | 7 |
| 29 | 43 | John Andretti | 155.979 | 24 | 7 |
| 30 | 16 | Kevin Lepage | 155.851 | 27 | 4 |
| 31 | 17 | Matt Kenseth | 155.790 | 11 | 7 |
| 32 | 75 | Wally Dallenbach | 155.750 | 34 | 0 |
| 33 | 01 | Ted Musgrave | 155.743 | 26 | 1 |
| 34 | 32 | Scott Pruett | 155.575 | 39 | 5 |
| 35 | 4 | Bobby Hamilton | 155.427 | 32 | 2 |
| 36 | 66 | Darrell Waltrip | 155.400 | 42 | 0 |
Provisionals |
|||||
| 37 | 3 | Dale Earnhardt | 154.845 | 4 | 7/7 |
| 38 | 40 | Sterling Marlin | 155.280 | 18 | 7/7 |
| 39 | 9 | Stacy Compton | 153.538 | 36 | 1/0 |
| 40 | 11 | Brett Bodine | 153.780 | 41 | 5/4 |
| 41 | 71 | Dave Marcis | 154.176 | 45 | 2/1 |
| 42 | 85 | Carl Long | 150.584 | 50 | 4/3 |
| 43 | 44 | Steve Grissom | 154.899 | 38 | 0/0 |
Did Not Qualify |
|||||
| dnq | 90 | Hut Stricklin | 153.951 | 44 | 0/0 |
| dnq | 60 | Joe Bessey | 152.381 | 35 | 0/0 |
Since quite a few teams were out of provisionals the final spot goes to Grissom in the #44 based on being the fastest of the three NOT eligible for a regular provisional which is based on Owners Points Why? If there are at least 43 cars entered, NASCAR wants a full field |
|||||