

2000 Daytona Manufacturer Test Speeds
2000 Daytona Testing
- DIS Mandatory Ford Testing (regular)Speeds for Friday Jan 21st, 2000
1 9 Stacy Compton 187.911mph
2 28 Ricky Rudd 187.699
3 32 Scott Pruett 187.465
4 94 Bill Elliott 187.313
5 77 Robert Pressley 187.036
6 88 Dale Jarrett 186.966
7 28 Ricky Rudd 186.916
8 26 Jimmy Spencer 186.706
9 12 Jeremy Mayfield 186.679
10 66 Darryll Waltrip 186.498
11 15 Derrike Cope 186.463
12 90 Ed Berrier 186.424
13 6 Greg Biffle 186.316
14 2 Rusty Wallace 186.227
15 13 Robby Gordon 186.139
16 75 Wally Dallenbach 186.139
17 99 Jeff Burton 186.100
18 16 Kevin Lapage 185.778
19 17 Matt Kenseth 185.759
20 97 Chad Little 185.736
21 17 Matt Kenseth 185.701
22 9 Stacy Compton 185.521
23 99 Jeff Burton 185.433
24 2 Rusty Wallace 185.391
25 21 Elliott Sadler 185.216
26 12 Jeremy Mayfield 184.999
27 77 Robert Pressley 184.980
28 13 Robby Gordon 184.771
29 16 Kevin Lapage 184.574
30 6 Greg Biffle 184.453
31 98 Hut Stricklin 184.339
32 21 Elliott Sadler 182.674
33 11 Brett Bodine 182.382
From Racin' Network, and the DIS site.(1-21-2000)
DIS Mandatory Ford Testing (drafting)Speeds for Jan 21st, 2000
1. (66B) Darrell Waltrip, 190.050
2. (11) Brett Bodine, 189.974
3. (9) Stacy Compton, 189.946
4. (16A) Kevin Lepage, 189.717
5. (6C) Mark Martin, 189.609
6. (90) Ed Berrier, 189.502
7. (99A) Jeff Burton, 189.394
8. (21B) Elliott Sadler, 189.366
9. (12) Jeremy Mayfield, 189.310
10. (17A) Matt Kenseth, 188.917
11. (2) Rusty Wallace, 188.830
12. (15A) Derrike Cope, 188.687
13. (97B) Chad Little, 188.336
14. (32) Scott Pruett, 188.017
15. (15) Derrike Cope, 186.990
16. (88) Dale Jarrett, 186.966
17. (28) Ricky Rudd, 186.916
18. (28T) Ricky Rudd, 186.494
19. (77A) Robert Pressley, 186.382
20. (13B) Robby Gordon, 186.139
21. (66) Darrell Waltrip, 186.097
22. (9A) Stacy Compton, 186.027
23. (26) Jimmy Spencer, 185.966
24. (17B) Matt Kenseth, 185.701
25. (6A) Mark Martin, 185.594
26. (94) Bill Elliott, 185.471
27. (99) Jeff Burton, 185.433
28. (21A) Elliott Sadler, 185.216
29. (2K) Rusty Wallace, 185.200
30. (16B) Kevin Lepage, 185.159
31. (75) Wally Dallenbach, 185.113
32. (97A) Chad Little, 184.794
33. (13A) Robby Gordon, 184.460
34. (98) Hut Stricklin, 184.339
35. (12M) Jeremy Mayfield, 182.693
Cummlative Speeds thru Thursdays testing for all the DIS testing can be found at NASCAR Online(1-21-2000)
DIS Mandatory Ford Testing Speeds for Jan 20th, 2000
Car No. Driver Speed
1 99 Jeff Burton 187.169 mph
2 88 Dale Jarrett 187.118 mph
3 99A Jeff Burton 187.114 mph
4 77A Robert Presley 187.075 mph
5 12 Jeremy Mayfield 186.908 mph
6 17B Matt Kenseth 186.850 mph
7 28T Ricky Rudd 186.722 mph
8 11 Brett Bodine 186.575 mph
9 16B Kevin Lepage 186.571 mph
10 9A Stacy Compton 186.498 mph
11 26 Jimmy Spencer 186.424 mph
12 90 Ed Berrier 186.308 mph
13 66 Darryll Waltrip 186.254 mph
14 6A Greg Biffle 186.227 mph
15 13B Robby Gordon 186.104 mph
16 17A Matt Kenseth 186.016 mph
17 97A Chad Little 185.939 mph
18 21A Elliott Sadler 185.939 mph
19 32 Scott Pruett 185.924 mph
20 28 Ricky Rudd 185.912 mph
21 75 Wally Dallenbach 185.797 mph
22 15 Derrike Cope 185.506 mph
23 16A Kevin Lepage 185.391 mph
24 2K Rusty Wallace 185.311 mph
25 13A Robby Gordon 185.231 mph
26 12M Jeremy Mayfield 184.968 mph
27 98 Hut Stricklin 184.968 mph
28 77B Robert Presley 184.919 mph
29 97B Chad Little 184.797 mph
30 6C Greg Biffle 184.615 mph
31 2 Rusty Wallace 184.547 mph
32 9 Stacy Compton 184.358 mph
33 15A Derrick Cope 183.850 mph
34 66B Darryll Waltrip 183.415 mph
35 21B Elliott Sadler 182.452 mph
DIS Mandatory GM Testing Speeds for Jan 18th, 2000
Car No. Driver Manu Speed
1 40 Sterling Marlin Chevy 187.153
2 4 Bobby Hamilton Chevy 186.908
3 31 Mike Skinner Chevy 186.858
4 91 Andy Hillenburg Chevy 186.834
5 36 Ken Schrader Pontiac 186.784
6 7 Michael Waltrip Chevy 186.772
7 42 Kenny Irwin Chevy 186.625
8 8 Dale Earnhardt Jr. Chevy 186.513
9 43 John Andretti Pontiac 186.382
10 93 Dave Blaney Pontiac 186.212
11 22 Ward Burton Pontiac 185.962
12 20 Tony Stewart Pontiac 185.877
13 24 Jeff Gordon Chevy 185.762
14 18 Bobby Labonte Pontiac 185.69
15 14 Mike Bliss Pontiac 185.655
16 44 Kyle Petty Pontiac 185.647
17 3 Jim Sauter Chevy 185.632
18 25 Jerry Nadeau Chevy 185.483
19 1 Steve Park Chevy 185.391
20 10 Johnny Benson Pontiac 185.364
21 50 Ricky Craven Chevy 185.288
22 71 Dave Marcis Chevy 184.995
23 60 Geoffrey Bodine Chevy 184.919
24 5 Terry Labonte Chevy 184.816
25 96 Greg Sacks Chevy 184.615
26 55 Kenny Wallace Chevy 184.362
27 65 Dan Pardus Chevy 184.362
28 27 Jeff Fuller Pontiac 184.192
29 33 Joe Nemechek Chevy 184.155
30 41 Rick Mast Chevy 183.677
Top 10 Drafting Speeds:
1 24 Jeff Gordon Chevy 190.933
2 25 Jerry Nadeau Chevy 190.909
3 60 Geoffrey Bodine Chevy 190.597
4 18A Bobby Labonte Pontiac 190.533
5 55D Kenny Wallace Chevy 190.504
6 8 Dale Earnhardt Jr. Chevy 190.500
7 22 Ward Burton Pontiac 189.673
8 31A Mike Skinner Chevy 189.633
9 4 Bobby Hamilton Chevy 189.589
10 36M Ken Schrader Pontiac 189.577
Two Slowest in the draft:
52 41 Rick Mast Chevy 181.262
53 14B Mike Bliss Pontiac 180.985
From the NOL(1-18-2000)
DIS Mandatory GM Testing Speeds for Jan 17th, 2000
Car No. Driver Manu Speed
1 22 Ward Burton Pontiac 185.789 mph
2 91 Andy Hillenburg Chevy 185.391 mph
3 24 Jeff Gordon Chevy 185.357 mph
5 40A Sterling Marlin Chevy 185.067 mph
6 31A Mike Skinner Chevy 184.904 mph
7 43A John Andretti Pontiac 184.843 mph
8 25 Jerry Nadeau Chevy 184.718 mph
9 40 Sterling Marlin Chevy 184.593 mph
10 44 Kyle Petty Pontiac 184.570 mph
11 20A Tony Stewart Pontiac 184.449 mph
12 8 Dale Earnhardt Jr. Chevy 184.400 mph
13 1A Steve Park Chevy 184.396 mph
14 60A Geoffrey Bodine Chevy 184.388 mph
15 36 Ken Schrader Pontiac 184.362 mph
16 4 Bobby Hamilton Chevy 184.279 mph
17 42 Kenny Irwin Chevy 184.192 mph
18 36M Ken Schrader Pontiac 184.139 mph
19 50 Ricky Craven Chevy 184.057 mph
20 93A Dave Blaney Pontiac 184.034 mph
21 93 Dave Blaney Pontiac 184.008 mph
22 3A Jim Sauter Chevy 183.996 mph
23 14A Mike Bliss Pontiac 183.846 mph
24 3 Jim Sauter Chevy 183.763 mph
25 10 Johnny Benson Pontiac 183.733 mph
26 18A Bobby Labonte Pontiac 183.692 mph
27 10A Johnny Benson Pontiac 183.692 mph
28 71 Dave Marcis Chevy 183.685 mph
29 5T Terry Labonte Chevy 183.681 mph
30 24B Jeff Gordon Chevy 183.561 mph
31 8A Dale Earnhardt Jr. Chevy 183.557 mph
32 55 Kenny Wallace Chevy 183.434 mph
33 43B John Andretti Pontiac 183.430 mph
34 27A Jeff Fuller Pontiac 183.404 mph
35 18 Bobby Labonte Pontiac 183.389 mph
36 60 Geoffrey Bodine Chevy 183.352 mph
37 42A Kenny Irwin Chevy 183.322 mph
38 55D Kenny Wallace Chevy 183.105 mph
39 44A Kyle Petty Pontiac 183.068 mph
40 31B Mike Skinner Chevy 183.042 mph
41 7B Michael Waltrip Chevy 182.893 mph
42 25B Jerry Nadeau Chevy 182.775 mph
43 7A Michael Waltrip Chevy 182.741 mph
44 41A Rick Mast Chevy 182.737 mph
45 1 Steve Park Chevy 182.434 mph
46 33A Joe Nemechek Chevy 182.371 mph
47 33 Joe Nemechek Chevy 182.113 mph
48 5 Terry Labonte Chevy 181.991 mph
49 20B Tony Stewart Pontiac 181.737 mph
50 96 Greg Sacks Chevy 181.726 mph
51 27B Jeff Fuller Pontiac 181.712 mph
52 41 Rick Mast Chevy 180.473 mph
53 14B Mike Bliss Pontiac 180.252 mph