
| DAY 1 Morning Speeds - Sept 10, 2007 Single Car Runs |
|||||
| rank | car# | driver | manu | time (seconds) |
speed (mph) |
| 1 | 11 | Denny Hamlin | Chevy | 50.517 | 189.560 |
| 2 | 18 | J.J. Yeley | Chevy | 50.586 | 189.301 |
| 3 | 96B | Tony Raines | Chevy | 50.590 | 189.286 |
| 4 | 42A | Juan Pablo Montoya | Dodge | 50.673 | 188.976 |
| 5 | 40A | David Stremme | Dodge | 50.754 | 188.675 |
| 6 | 10B | Scott Riggs | Dodge | 50.801 | 188.500 |
| 7 | 15A | Paul Menard | Chevy | 50.830 | 188.393 |
| 8 | 07B | Clint Bowyer | Chevy | 50.891 | 188.167 |
| 9 | 2A | Kurt Busch | Dodge | 50.899 | 188.137 |
| 10 | 19A | Elliott Sadler | Dodge | 50.900 | 188.134 |
| 11 | 55B | Michael Waltrip | Toyota | 50.909 | 188.100 |
| 12 | 22A | Dave Blaney | Toyota | 50.942 | 187.978 |
| 13 | 9A | Kasey Kahne | Dodge | 50.978 | 187.846 |
| 14 | 20 | Tony Stewart | Chevy | 51.019 | 187.695 |
| 15 | 98B | Jason Keller | Dodge | 51.058 | 187.551 |
| 16 | 83A | Brian Vickers | Toyota | 51.086 | 187.449 |
| 17 | 4A | Ward Burton | Chevy | 51.103 | 187.386 |
| 18 | 12A | Ryan Newman | Dodge | 51.113 | 187.350 |
| 19 | 1A | Martin Truex, Jr | Chevy | 51.122 | 187.317 |
| 20 | 24A | Jeff Gordon | Chevy | 51.132 | 187.280 |
| 21 | 55A | Michael Waltrip | Toyota | 51.163 | 187.167 |
| 22 | 8A | Dale Earnhardt, Jr | Chevy | 51.177 | 187.115 |
| 23 | 01A | Aric Almirola | Chevy | 51.241 | 186.882 |
| 24 | 84A | AJ Allmendinger | Toyota | 51.246 | 186.863 |
| 25 | 31A | Jeff Burton | Chevy | 51.256 | 186.827 |
| 26 | 34 | Kevin Lepage | Dodge | 51.259 | 186.816 |
| 27 | 9B | Kasey Kahne | Dodge | 51.273 | 186.765 |
| 28 | 88A | Kenny Wallace | Ford | 51.281 | 186.736 |
| 29 | 45A | Kyle Petty | Dodge | 51.292 | 186.696 |
| 30 | 44A | Dale Jarrett | Toyota | 51.294 | 186.689 |
| 31 | 44B | Dale Jarrett | Toyota | 51.294 | 186.689 |
| 32 | 43A | Bobby Labonte | Dodge | 51.306 | 186.645 |
| 33 | 98A | Jason Keller | Dodge | 51.310 | 186.630 |
| 34 | 12B | Ryan Newman | Dodge | 51.319 | 186.598 |
| 35 | 66G | Jeff Green | Chevy | 51.329 | 186.561 |
| 36 | 17M | Matt Kenseth | Ford | 51.350 | 186.485 |
| 37 | 06A | Sam Hornish | Dodge | 51.360 | 186.449 |
| 38 | 78A | Joe Nemechek | Chevy | 51.361 | 186.445 |
| 39 | 70H | Johnny Sauter | Chevy | 51.375 | 186.394 |
| 40 | 29B | Kevin Harvick | Chevy | 51.451 | 186.119 |
| 41 | 48A | Jimmie Johnson | Chevy | 51.452 | 186.115 |
| 42 | 22A | Dave Blaney | Toyota | 51.455 | 186.104 |
| 43 | 49 | John Andretti | Dodge | 51.507 | 185.916 |
| 44 | 41X | Reed Sorenson | Dodge | 51.523 | 185.859 |
| 45 | 7A | Robby Gordon | Ford | 51.525 | 185.852 |
| 46 | 00B | David Reutimann | Toyota | 51.550 | 185.761 |
| 47 | 00A | David Reutimann | Toyota | 51.579 | 185.657 |
| 48 | 25A | Casey Mears | Chevy | 51.625 | 185.492 |
| 49 | 2B | Kurt Busch | Dodge | 51.685 | 185.276 |
| 50 | 60A | Boris Said | Ford | 51.739 | 185.083 |
| 51 | 25B | Casey Mears | Chevy | 51.740 | 185.079 |
| 52 | 5A | Kyle Busch | Chevy | 51.805 | 184.847 |
| 53 | 6B | David Ragan | Ford | 51.887 | 184.555 |
| 54 | 26A | Jamie McMurray | Ford | 51.890 | 184.544 |
| 55 | 6A | David Ragan | Ford | 51.911 | 184.470 |
| 56 | 16A | Greg Biffle | Ford | 51.962 | 184.289 |
| 57 | 38A | David Gilliland | Ford | 52.026 | 184.062 |
| 58 | 43B | Bobby Labonte | Dodge | 52.061 | 183.938 |
| 59 | 99A | Carl Edwards | Ford | 52.192 | 183.476 |
| 60 | 09A | Sterling Marlin | Chevy | 52.370 | 182.853 |
| 61 | 21A | Ken Schrader | Ford | 52.659 | 181.849 |
| 62 | 27 | Jacques Villeneuve | Toyota | 59.605 | 160.658 |
| DAY 1 Afternoon Speeds - Sept 10, 2007 Single Car Runs |
|||||
| rank | car# | driver | manu | time (seconds) |
speed (mph) |
| 1 | 11 | Denny Hamlin | Chevy | 50.843 | 188.345 |
| 2 | 15A | Paul Menard | Chevy | 50.894 | 188.156 |
| 3 | 42A | Juan Pablo Montoya | Dodge | 50.974 | 187.860 |
| 4 | 19A | Elliott Sadler | Dodge | 51.008 | 187.735 |
| 5 | 07B | Clint Bowyer | Chevy | 51.041 | 187.614 |
| 6 | 22A | Dave Blaney | Toyota | 51.054 | 187.566 |
| 7 | 96A | Tony Raines | Chevy | 51.067 | 187.518 |
| 8 | 40A | David Stremme | Dodge | 51.070 | 187.507 |
| 9 | 4A | Ward Burton | Chevy | 51.091 | 187.430 |
| 10 | 55B | Michael Waltrip | Toyota | 51.254 | 186.834 |
| 11 | 44A | Dale Jarrett | Toyota | 51.268 | 186.783 |
| 12 | 1A | Martin Truex, Jr | Chevy | 51.276 | 186.754 |
| 13 | 2A | Kurt Busch | Dodge | 51.283 | 186.729 |
| 14 | 43A | Bobby Labonte | Dodge | 51.302 | 186.659 |
| 15 | 18 | J.J. Yeley | Chevy | 51.309 | 186.634 |
| 16 | 12A | Ryan Newman | Dodge | 51.309 | 186.634 |
| 17 | 34 | Kevin Lepage | Dodge | 51.318 | 186.601 |
| 18 | 31A | Jeff Burton | Chevy | 51.358 | 186.456 |
| 19 | 78A | Joe Nemechek | Chevy | 51.359 | 186.452 |
| 20 | 66G | Jeff Green | Chevy | 51.369 | 186.416 |
| 21 | 01A | Aric Almirola | Chevy | 51.370 | 186.412 |
| 22 | 00A | David Reutimann | Toyota | 51.401 | 186.300 |
| 23 | 8A | Dale Earnhardt, Jr | Chevy | 51.408 | 186.275 |
| 24 | 10A | Scott Riggs | Dodge | 51.451 | 186.119 |
| 25 | 84A | AJ Allmendinger | Toyota | 51.486 | 185.992 |
| 26 | 17B | Matt Kenseth | Ford | 51.549 | 185.765 |
| 27 | 20 | Tony Stewart | Chevy | 51.557 | 185.736 |
| 28 | 00B | David Reutimann | Toyota | 51.560 | 185.725 |
| 29 | 98A | Jason Keller | Dodge | 51.610 | 185.545 |
| 30 | 49 | John Andretti | Dodge | 51.611 | 185.542 |
| 31 | 9B | Kasey Kahne | Dodge | 51.617 | 185.520 |
| 32 | 06A | Sam Hornish | Dodge | 51.628 | 185.481 |
| 33 | 60A | Boris Said | Ford | 51.670 | 185.330 |
| 34 | 48A | Jimmie Johnson | Chevy | 51.784 | 184.922 |
| 35 | 41X | Reed Sorenson | Dodge | 51.816 | 184.808 |
| 36 | 70H | Johnny Sauter | Chevy | 51.869 | 184.619 |
| 37 | 16A | Greg Biffle | Ford | 51.900 | 184.509 |
| 38 | 6A | David Ragan | Ford | 51.906 | 184.487 |
| 39 | 25A | Casey Mears | Chevy | 51.956 | 184.310 |
| 40 | 5A | Kyle Busch | Chevy | 52.009 | 184.122 |
| 41 | 43B | Bobby Labonte | Dodge | 52.025 | 184.065 |
| 42 | 09A | Sterling Marlin | Chevy | 52.052 | 183.970 |
| 43 | 45A | Kyle Petty | Dodge | 52.056 | 183.956 |
| 44 | 7A | Robby Gordon | Ford | 52.118 | 183.737 |
| 45 | 88A | Kenny Wallace | Ford | 52.269 | 183.206 |
| 46 | 26A | Jamie McMurray | Ford | 52.389 | 182.786 |
| 47 | 22A | Dave Blaney | Toyota | 52.410 | 182.713 |
| 48 | 99A | Carl Edwards | Ford | 52.419 | 182.682 |
| 49 | 16B | Greg Biffle | Ford | 52.504 | 182.386 |
| 50 | 21A | Ken Schrader | Ford | 52.745 | 181.553 |
| 51 | 99B | Carl Edwards | Ford | 52.989 | 180.717 |
| DAY 2 - Sept 11, 2007 AM Drafting Speeds | |||||
| rank | car# | driver | manu | time (seconds) |
speed (mph) |
| 1 | 15A | Paul Menard | Chevy | 49.957 | 191.685 |
| 2 | 5A | Kyle Busch | Chevy | 50.025 | 191.424 |
| 3 | 27B | Jacques Villeneuve | Toyota | 50.102 | 191.130 |
| 4 | 24A | Jeff Gordon | Chevy | 50.251 | 190.563 |
| 5 | 20 | Tony Stewart | Chevy | 50.287 | 190.427 |
| 6 | 1A | Martin Truex, Jr | Chevy | 50.289 | 190.419 |
| 7 | 25A | Casey Mears | Chevy | 50.294 | 190.400 |
| 8 | 70H | Johnny Sauter | Chevy | 50.414 | 189.947 |
| 9 | 18 | J.J. Yeley | Chevy | 50.576 | 189.339 |
| 10 | 16A | Greg Biffle | Ford | 50.587 | 189.298 |
| 11 | 48A | Jimmie Johnson | Chevy | 50.613 | 189.200 |
| 12 | 9A | Kasey Kahne | Dodge | 50.654 | 189.047 |
| 13 | 19A | Elliott Sadler | Dodge | 50.667 | 188.999 |
| 14 | 8A | Dale Earnhardt, Jr | Chevy | 50.671 | 188.984 |
| 15 | 26A | Jamie McMurray | Ford | 50.676 | 188.965 |
| 16 | 88A | Kenny Wallace | Ford | 50.697 | 188.887 |
| 17 | 17K | Matt Kenseth | Ford | 50.725 | 188.783 |
| 18 | 25B | Casey Mears | Chevy | 50.803 | 188.493 |
| 19 | 44B | Dale Jarrett | Toyota | 50.959 | 187.916 |
| 20 | 78A | Joe Nemechek | Chevy | 50.985 | 187.820 |
| 21 | 10B | Scott Riggs | Dodge | 51.353 | 186.474 |
| 22 | 22A | Dave Blaney | Toyota | 51.437 | 186.169 |
| 23 | 38A | David Gilliland | Ford | 51.444 | 186.144 |
| 24 | 43A | Bobby Labonte | Dodge | 51.535 | 185.815 |
| 25 | 07A | Clint Bowyer | Chevy | 51.558 | 185.733 |
| 26 | 55B | Michael Waltrip | Toyota | 51.588 | 185.625 |
| 27 | 19B | Elliott Sadler | Dodge | 51.710 | 185.187 |
| 28 | 44A | Dale Jarrett | Toyota | 51.711 | 185.183 |
| 29 | 96A | Tony Raines | Chevy | 51.717 | 185.162 |
| 30 | 11 | Denny Hamlin | Chevy | 51.734 | 185.101 |
| 31 | 12A | Ryan Newman | Dodge | 51.765 | 184.990 |
| 32 | 42A | Juan Pablo Montoya | Dodge | 51.773 | 184.961 |
| 33 | 45A | Kyle Petty | Dodge | 51.789 | 184.904 |
| 34 | 49 | John Andretti | Dodge | 51.815 | 184.811 |
| 35 | 06A | Sam Hornish | Dodge | 51.898 | 184.516 |
| 36 | 01A | Aric Almirola | Chevy | 51.901 | 184.505 |
| 37 | 66G | Jeff Green | Chevy | 51.912 | 184.466 |
| 38 | 96A | Tony Raines | Chevy | 51.913 | 184.462 |
| 39 | 11B | Denny Hamlin | Chevy | 51.943 | 184.356 |
| 40 | 98A | Jason Keller | Dodge | 51.952 | 184.324 |
| 41 | 84A | AJ Allmendinger | Toyota | 51.965 | 184.278 |
| 42 | 18B | J.J. Yeley | Chevy | 51.977 | 184.235 |
| 43 | 98B | Jason Keller | Dodge | 51.980 | 184.225 |
| 44 | 4A | Ward Burton | Chevy | 51.984 | 184.211 |
| 45 | 83A | Brian Vickers | Toyota | 51.985 | 184.207 |
| 46 | 40A | David Stremme | Dodge | 52.010 | 184.118 |
| 47 | 31A | Jeff Burton | Chevy | 52.035 | 184.030 |
| 48 | 34 | Kevin Lepage | Dodge | 52.103 | 183.790 |
| 49 | 2A | Kurt Busch | Dodge | 52.114 | 183.751 |
| 50 | 55A | Michael Waltrip | Toyota | 52.164 | 183.575 |
| 51 | 17M | Matt Kenseth | Ford | 52.320 | 183.028 |
| 52 | 29B | Kevin Harvick | Chevy | 52.328 | 183.000 |
| 53 | 00A | David Reutimann | Toyota | 52.380 | 182.818 |
| 54 | 60A | Boris Said | Ford | 52.433 | 182.633 |
| 55 | 00B | David Reutimann | Toyota | 52.501 | 182.397 |
| 56 | 6B | David Ragan | Ford | 52.523 | 182.320 |
| 57 | 21B | Ken Schrader | Ford | 52.588 | 182.095 |
| 58 | 09A | Sterling Marlin | Chevy | 52.601 | 182.050 |
| 59 | 6A | David Ragan | Ford | 52.824 | 181.281 |
| 60 | 99A | Carl Edwards | Ford | 53.151 | 180.166 |
| 61 | 16B | Greg Biffle | Ford | 53.190 | 180.034 |
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
