


| Sprint Cup Testing at Lowe's Motor Speedway | |||||
| Day 1 Afternoon - September 23, 2008 | |||||
| Pos. | Car # | Driver | Manu. | Lap Time | Top Speed |
| 1 | 88B | Dale Earnhardt Jr. | Chevy | 29.566 | 182.642 |
| 2 | 16 | Greg Biffle | Ford | 29.582 | 182.543 |
| 3 | 8 | Mark Martin | Chevy | 29.700 | 181.818 |
| 4 | 18B | Kyle Busch | Toyota | 29.723 | 181.677 |
| 5 | 6 | David Ragan | Ford | 29.800 | 181.208 |
| 6 | 99 | Carl Edwards | Ford | 29.821 | 181.080 |
| 7 | 42 | Juan Pablo Montoya | Dodge | 29.832 | 181.014 |
| 8 | 45B | Chad McCumbee | Dodge | 29.838 | 180.977 |
| 9 | 20 | Tony Stewart | Toyota | 29.860 | 180.844 |
| 10 | 31 | Jeff Burton | Chevy | 29.879 | 180.729 |
| 11 | 5 | Casey Mears | Chevy | 29.881 | 180.717 |
| 12 | 9 | Kasey Kahne | Dodge | 29.929 | 180.427 |
| 13 | 88 | Dale Earnhardt Jr. | Chevy | 29.941 | 180.355 |
| 14 | 29B | Kevin Harvick | Chevy | 29.949 | 180.307 |
| 15 | 2B | Kurt Busch | Dodge | 29.951 | 180.294 |
| 16 | 10 | Patrick Carpentier * | Dodge | 29.962 | 180.228 |
| 17 | 77B | Sam Hornish Jr. * | Dodge | 29.971 | 180.174 |
| 18 | 84 | Mike Skinner | Toyota | 29.973 | 180.162 |
| 19 | 45 | Chad McCumbee | Dodge | 30.007 | 179.958 |
| 20 | 24 | Jeff Gordon | Chevy | 30.024 | 179.856 |
| 21 | 12B | Ryan Newman | Dodge | 30.038 | 179.772 |
| 22 | 19 | Elliott Sadler | Dodge | 30.046 | 179.724 |
| 23 | 18 | Kyle Busch | Toyota | 30.049 | 179.706 |
| 24 | 82 | Scott Speed | Toyota | 30.057 | 179.659 |
| 25 | 44B | David Reutimann | Toyota | 30.058 | 179.653 |
| 26 | 15 | Paul Menard | Chevy | 30.069 | 179.587 |
| 27 | 22 | Dave Blaney | Toyota | 30.079 | 179.527 |
| 28 | 83 | Brian Vickers | Toyota | 30.086 | 179.485 |
| 29 | 2 | Kurt Busch | Dodge | 30.098 | 179.414 |
| 30 | 31B | Jeff Burton | Chevy | 30.099 | 179.408 |
| 31 | 9B | Kasey Kahne | Dodge | 30.100 | 179.402 |
| 32 | 11B | Denny Hamlin | Toyota | 30.105 | 179.372 |
| 33 | 00 | Michael McDowell * | Toyota | 30.111 | 179.336 |
| 34 | 43 | Bobby Labonte | Dodge | 30.131 | 179.217 |
| 35 | 48 | Jimmie Johnson | Chevy | 30.148 | 179.116 |
| 36 | 11 | Denny Hamlin | Toyota | 30.154 | 179.081 |
| 37 | 1 | Martin Truex Jr. | Chevy | 30.182 | 178.915 |
| 38 | 28 | Travis Kvapil | Ford | 30.186 | 178.891 |
| 39 | 25 | Brad Keselowski | Chevy | 30.192 | 178.855 |
| 40 | 26 | Jamie McMurray | Ford | 30.227 | 178.648 |
| 41 | 41 | Jeremy Mayfield | Dodge | 30.230 | 178.630 |
| 42 | 22B | Dave Blaney | Toyota | 30.238 | 178.583 |
| 43 | 42B | Juan Pablo Montoya | Dodge | 30.249 | 178.518 |
| 44 | 02 | Joey Lgano | Toyota | 30.252 | 178.501 |
| 45 | 17 | Matt Kenseth | Ford | 30.254 | 178.489 |
| 46 | 40 | Bryan Clauson | Dodge | 30.265 | 178.424 |
| 47 | 33B | Stephen Leicht | Chevy | 30.295 | 178.247 |
| 48 | 01 | Regan Smith * | Chevy | 30.300 | 178.218 |
| 49 | 09 | Sterling Marlin | Chevy | 30.300 | 178.218 |
| 50 | 38 | David Gilliland | Ford | 30.301 | 178.212 |
| 51 | 70B | Tony Raines | Chevy | 30.316 | 178.124 |
| 52 | 47 | Marcos Ambrose | Ford | 30.324 | 178.077 |
| 53 | 55 | Michael Waltrip | Toyota | 30.331 | 178.036 |
| 54 | 33 | Stephen Leicht | Chevy | 30.360 | 177.866 |
| 55 | 07B | Clint Bowyer | Chevy | 30.363 | 177.848 |
| 56 | 07 | Clint Bowyer | Chevy | 30.383 | 177.731 |
| 57 | 7B | Robby Gordon | Dodge | 30.397 | 177.649 |
| 58 | 21 | Bill Elliott | Ford | 30.417 | 177.532 |
| 59 | 66 | Scott Riggs | Chevy | 30.488 | 177.119 |
| 60 | 25B | Brad Keselowski | Chevy | 30.506 | 177.014 |
| 61 | 66B | Scott Riggs | Chevy | 30.528 | 176.887 |
| 62 | 78 | Joe Nemechek | Chevy | 30.564 | 176.678 |
| 63 | 70 | Tony Raines | Chevy | 30.571 | 176.638 |
| 64 | 96 | Brad Coleman | Toyota | 30.582 | 176.574 |
| 65 | 7 | Robby Gordon | Dodge | 30.655 | 176.154 |
| 66 | 75 | Derrike Cope | Chevy | 31.308 | 172.480 |
| Sprint Cup Testing at Lowe's Motor Speedway | |||||
| Day 1 Evening - September 23, 2008 | |||||
| Pos. | Car # | Driver | Manu. | Lap Time | Top Speed |
| 1 | 16 | Greg Biffle | Ford | 29.094 | 185.605 |
| 2 | 82 | Scott Speed | Toyota | 29.208 | 184.881 |
| 3 | 99 | Carl Edwards | Ford | 29.311 | 184.231 |
| 4 | 40 | Bryan Clauson | Dodge | 29.337 | 184.068 |
| 5 | 19 | Elliott Sadler | Dodge | 29.374 | 183.836 |
| 6 | 20 | Tony Stewart | Toyota | 29.374 | 183.836 |
| 7 | 18 | Kyle Busch | Toyota | 29.376 | 183.824 |
| 8 | 8 | Mark Martin | Chevy | 29.378 | 183.811 |
| 9 | 12 | Ryan Newman | Dodge | 29.424 | 183.524 |
| 10 | 78 | Joe Nemechek | Chevy | 29.484 | 183.150 |
| 11 | 11B | Denny Hamlin | Toyota | 29.508 | 183.001 |
| 12 | 24 | Jeff Gordon | Chevy | 29.521 | 182.921 |
| 13 | 84 | Mike Skinner | Toyota | 29.529 | 182.871 |
| 14 | 45B | Chad McCumbee | Dodge | 29.534 | 182.840 |
| 15 | 33B | Stephen Leicht | Chevy | 29.549 | 182.747 |
| 16 | 83 | Brian Vickers | Toyota | 29.550 | 182.741 |
| 17 | 7B | Robby Gordon | Dodge | 29.551 | 182.735 |
| 18 | 9 | Kasey Kahne | Dodge | 29.563 | 182.661 |
| 19 | 26 | Jamie McMurray | Ford | 29.592 | 182.482 |
| 20 | 42 | Juan Pablo Montoya | Dodge | 29.600 | 182.432 |
| 21 | 70 | Tony Raines | Chevy | 29.612 | 182.359 |
| 22 | 31 | Jeff Burton | Chevy | 29.621 | 182.303 |
| 23 | 48 | Jimmie Johnson | Chevy | 29.632 | 182.235 |
| 24 | 22B | Dave Blaney | Toyota | 29.634 | 182.223 |
| 25 | 5 | Casey Mears | Chevy | 29.635 | 182.217 |
| 26 | 43 | Bobby Labonte | Dodge | 29.656 | 182.088 |
| 27 | 10 | Patrick Carpentier * | Dodge | 29.668 | 182.014 |
| 28 | 77B | Sam Hornish Jr. * | Dodge | 29.670 | 182.002 |
| 29 | 1 | Martin Truex Jr. | Chevy | 29.679 | 181.947 |
| 30 | 17 | Matt Kenseth | Ford | 29.681 | 181.935 |
| 31 | 6 | David Ragan | Ford | 29.683 | 181.922 |
| 32 | 22 | Dave Blaney | Toyota | 29.687 | 181.898 |
| 33 | 2B | Kurt Busch | Dodge | 29.703 | 181.800 |
| 34 | 18B | Kyle Busch | Toyota | 29.730 | 181.635 |
| 35 | 88 | Dale Earnhardt Jr. | Chevy | 29.733 | 181.616 |
| 36 | 00 | Michael McDowell * | Toyota | 29.748 | 181.525 |
| 37 | 15 | Paul Menard | Chevy | 29.748 | 181.525 |
| 38 | 11 | Denny Hamlin | Toyota | 29.765 | 181.421 |
| 39 | 70B | Tony Raines | Chevy | 29.778 | 181.342 |
| 40 | 55 | Michael Waltrip | Toyota | 29.792 | 181.257 |
| 41 | 2 | Kurt Busch | Dodge | 29.793 | 181.251 |
| 42 | 07B | Clint Bowyer | Chevy | 29.802 | 181.196 |
| 43 | 12B | Ryan Newman | Dodge | 29.807 | 181.165 |
| 44 | 28 | Travis Kvapil | Ford | 29.839 | 180.971 |
| 45 | 44B | David Reutimann | Toyota | 29.843 | 180.947 |
| 46 | 07 | Clint Bowyer | Chevy | 29.850 | 180.905 |
| 47 | 29 | Kevin Harvick | Chevy | 29.879 | 180.729 |
| 48 | 25 | Brad Keselowski | Chevy | 29.905 | 180.572 |
| 49 | 38 | David Gilliland | Ford | 29.912 | 180.530 |
| 50 | 09 | Sterling Marlin | Chevy | 29.933 | 180.403 |
| 51 | 45 | Chad McCumbee | Dodge | 29.985 | 180.090 |
| 52 | 01 | Regan Smith * | Chevy | 30.009 | 179.946 |
| 53 | 21 | Bill Elliott | Ford | 30.010 | 179.940 |
| 54 | 47 | Marcos Ambrose | Ford | 30.027 | 179.838 |
| 55 | 02 | Joey Logano | Toyota | 30.038 | 179.772 |
| 56 | 41 | Jeremy Mayfield | Dodge | 30.043 | 179.742 |
| 57 | 66B | Scott Riggs | Chevy | 30.055 | 179.671 |
| 58 | 29B | Kevin Harvick | Chevy | 30.121 | 179.277 |
| 59 | 96 | Brad Coleman | Toyota | 30.145 | 179.134 |
| 61 | 75 | Derrike Cope | Chevy | 30.222 | 178.678 |
| 61 | 66 | Scott Riggs | Chevy | 30.624 | 176.332 |



| Sprint Cup Testing at Lowe's Motor Speedway | |||||
| Day 2 Afternoon - September 24, 2008 | |||||
| Pos. | Car # | Driver | Manu. | Lap Time | Top Speed |
| 1 | 16 | Greg Biffle | Ford | 29.682 | 181.928 |
| 2 | 12 | Ryan Newman | Dodge | 29.727 | 181.653 |
| 3 | 31 | Jeff Burton | Chevy | 29.761 | 181.446 |
| 4 | 88B | Dale Earnhardt Jr. | Chevy | 29.779 | 181.336 |
| 5 | 83 | Brian Vickers | Toyota | 29.843 | 180.947 |
| 6 | 22 | Dave Blaney | Toyota | 29.855 | 180.874 |
| 7 | 28 | Travis Kvapil | Ford | 29.892 | 180.650 |
| 8 | 18 | Kyle Busch | Toyota | 29.895 | 180.632 |
| 9 | 5B | Casey Mears | Chevy | 29.905 | 180.572 |
| 10 | 78 | Joe Nemechek | Chevy | 29.909 | 180.548 |
| 11 | 20 | Tony Stewart | Toyota | 29.913 | 180.524 |
| 12 | 26 | Jamie McMurray | Ford | 29.916 | 180.505 |
| 13 | 99 | Carl Edwards | Ford | 29.945 | 180.331 |
| 14 | 82 | Scott Speed | Toyota | 29.955 | 180.270 |
| 15 | 07B | Clint Bowyer | Chevy | 29.983 | 180.102 |
| 16 | 45B | Chad McCumbee | Dodge | 29.997 | 180.018 |
| 17 | 1 | Martin Truex Jr. | Chevy | 30.001 | 179.994 |
| 18 | 42 | Juan Pablo Montoya | Dodge | 30.002 | 179.988 |
| 19 | 33B | Stephen Leicht | Chevy | 30.024 | 179.856 |
| 20 | 24 | Jeff Gordon | Chevy | 30.026 | 179.844 |
| 21 | 11B | Denny Hamlin | Toyota | 30.042 | 179.748 |
| 22 | 19 | Elliott Sadler | Dodge | 30.086 | 179.485 |
| 23 | 31B | Jeff Burton | Chevy | 30.100 | 179.402 |
| 24 | 8 | Aric Almirola | Chevy | 30.100 | 179.402 |
| 25 | 38 | David Gilliland | Ford | 30.113 | 179.325 |
| 26 | 48 | Jimmie Johnson | Chevy | 30.117 | 179.301 |
| 27 | 2 | Kurt Busch | Dodge | 30.133 | 179.206 |
| 28 | 29 | Kevin Harvick | Chevy | 30.140 | 179.164 |
| 29 | 01 | Regan Smith * | Chevy | 30.140 | 179.164 |
| 30 | 7B | Robby Gordon | Dodge | 30.142 | 179.152 |
| 31 | 43 | Bobby Labonte | Dodge | 30.143 | 179.146 |
| 32 | 44 | David Reutimann | Toyota | 30.174 | 178.962 |
| 33 | 77B | Sam Hornish Jr. * | Dodge | 30.193 | 178.849 |
| 34 | 6 | David Ragan | Ford | 30.213 | 178.731 |
| 35 | 41 | Jeremy Mayfield | Dodge | 30.223 | 178.672 |
| 36 | 11 | Denny Hamlin | Toyota | 30.227 | 178.648 |
| 37 | 07 | Clint Bowyer | Chevy | 30.247 | 178.530 |
| 38 | 18B | Kyle Busch | Toyota | 30.256 | 178.477 |
| 39 | 00 | Michael McDowell * | Toyota | 30.259 | 178.459 |
| 40 | 84 | Mike Skinner | Toyota | 30.263 | 178.436 |
| 41 | 10 | Patrick Carpentier * | Dodge | 30.278 | 178.347 |
| 42 | 09 | Sterling Marlin | Chevy | 30.285 | 178.306 |
| 43 | 9B | Kasey Kahne | Dodge | 30.291 | 178.271 |
| 44 | 22B | Dave Blaney | Toyota | 30.291 | 178.271 |
| 45 | 40 | Bryan Clauson | Dodge | 30.291 | 178.271 |
| 46 | 55 | Michael Waltrip | Toyota | 30.319 | 178.106 |
| 47 | 25 | Brad Keselowski | Chevy | 30.325 | 178.071 |
| 48 | 17 | Matt Kenseth | Ford | 30.334 | 178.018 |
| 49 | 2B | Kurt Busch | Dodge | 30.335 | 178.012 |
| 50 | 15 | Paul Menard | Chevy | 30.377 | 177.766 |
| 51 | 9 | Kasey Kahne | Dodge | 30.383 | 177.731 |
| 52 | 45 | Chad McCumbee | Dodge | 30.513 | 176.974 |
| 53 | 88 | Dale Earnhardt | Jr. Chevy | 30.534 | 176.852 |
| 54 | 21 | Bill Elliott | Ford | 30.549 | 176.765 |
| 55 | 66B | Scott Riggs | Chevy | 30.626 | 176.321 |
| 56 | 25B | Brad Keselowski | Chevy | 30.634 | 176.275 |
| 57 | 02 | Joey Logano | Toyota | 30.637 | 176.257 |
| 58 | 70B | Tony Raines | Chevy | 30.652 | 176.171 |
| 59 | 70 | Tony Raines | Chevy | 30.700 | 175.896 |
| 60 | 96 | Brad Coleman | Toyota | 30.731 | 175.718 |
| Sprint Cup Testing at Lowe's Motor Speedway | |||||
| Day 2 Evening - September 22, 2008 | |||||
| Pos. | Car # | Driver | Manu. | Lap Time | Top Speed |
| 1 | 24 | Jeff Gordon | Chevy | 28.841 | 187.233 |
| 2 | 82 | Scott Speed | Toyota | 28.933 | 186.638 |
| 3 | 11B | Denny Hamlin | Toyota | 28.939 | 186.599 |
| 4 | 42 | Juan Pablo Montoya | Dodge | 29.039 | 185.957 |
| 5 | 19 | Elliott Sadler | Dodge | 29.065 | 185.790 |
| 6 | 99 | Carl Edwards | Ford | 29.087 | 185.650 |
| 7 | 77B | Sam Hornish Jr. * | Dodge | 29.114 | 185.478 |
| 8 | 84 | Mike Skinner | Toyota | 29.121 | 185.433 |
| 9 | 41 | Jeremy Mayfield | Dodge | 29.123 | 185.420 |
| 10 | 00 | Michael McDowell * | Toyota | 29.158 | 185.198 |
| 11 | 16 | Greg Biffle | Ford | 29.235 | 184.710 |
| 12 | 25 | Brad Keselowski | Chevy | 29.250 | 184.615 |
| 13 | 7B | Robby Gordon | Dodge | 29.271 | 184.483 |
| 14 | 40 | Bryan Clauson | Dodge | 29.277 | 184.445 |
| 15 | 33B | Stephen Leicht | Chevy | 29.318 | 184.187 |
| 16 | 12 | Ryan Newman | Dodge | 29.339 | 184.055 |
| 17 | 78 | Joe Nemechek | Chevy | 29.347 | 184.005 |
| 18 | 31 | Jeff Burton | Chevy | 29.360 | 183.924 |
| 19 | 45B | Chad McCumbee | Dodge | 29.405 | 183.642 |
| 20 | 18 | Kyle Busch | Toyota | 29.424 | 183.524 |
| 21 | 43 | Bobby Labonte | Dodge | 29.441 | 183.418 |
| 22 | 26 | Jamie McMurray | Ford | 29.470 | 183.237 |
| 23 | 5 | Casey Mears | Chevy | 29.482 | 183.163 |
| 24 | 10 | Patrick Carpentier * | Dodge | 29.496 | 183.076 |
| 25 | 83 | Brian Vickers | Toyota | 29.525 | 182.896 |
| 26 | 48 | Jimmie Johnson | Chevy | 29.542 | 182.791 |
| 27 | 38 | David Gilliland | Ford | 29.545 | 182.772 |
| 28 | 22 | Dave Blaney | Toyota | 29.546 | 182.766 |
| 29 | 15 | Paul Menard | Chevy | 29.574 | 182.593 |
| 30 | 6 | David Ragan | Ford | 29.580 | 182.556 |
| 31 | 20 | Tony Stewart | Toyota | 29.585 | 182.525 |
| 32 | 21 | Bill Elliott | Ford | 29.592 | 182.482 |
| 33 | 17 | Matt Kenseth | Ford | 29.628 | 182.260 |
| 34 | 18B | Kyle Busch | Toyota | 29.640 | 182.186 |
| 35 | 44 | David Reutimann | Toyota | 29.650 | 182.125 |
| 36 | 9B | Kasey Kahne | Dodge | 29.673 | 181.984 |
| 37 | 07B | Clint Bowyer | Chevy | 29.694 | 181.855 |
| 38 | 88 | Dale Earnhardt Jr. | Chevy | 29.695 | 181.849 |
| 39 | 88B | Dale Earnhardt Jr. | Chevy | 29.696 | 181.843 |
| 40 | 70B | Tony Raines | Chevy | 29.725 | 181.665 |
| 41 | 9 | Kasey Kahne | Dodge | 29.726 | 181.659 |
| 42 | 8 | Aric Almirola | Chevy | 29.743 | 181.555 |
| 43 | 1 | Martin Truex Jr. | Chevy | 29.761 | 181.446 |
| 44 | 01 | Regan Smith * | Chevy | 29.761 | 181.446 |
| 45 | 29 | Kevin Harvick | Chevy | 29.762 | 181.439 |
| 46 | 31B | Jeff Burton | Chevy | 29.822 | 181.074 |
| 47 | 28 | Travis Kvapil | Ford | 29.823 | 181.068 |
| 48 | 2B | Kurt Busch | Dodge | 29.833 | 181.008 |
| 49 | 02 | Joey Logano | Toyota | 29.836 | 180.989 |
| 50 | 55 | Michael Waltrip | Toyota | 29.848 | 180.917 |
| 51 | 22B | Dave Blaney | Toyota | 29.878 | 180.735 |
| 52 | 2 | Kurt Busch | Dodge | 29.924 | 180.457 |
| 53 | 25B | Brad Keselowski | Chevy | 29.966 | 180.204 |
| 54 | 11 | Denny Hamlin | Toyota | 29.988 | 180.072 |
| 55 | 09 | Sterling Marlin | Chevy | 30.001 | 179.994 |
| 56 | 66B | Scott Riggs | Chevy | 30.087 | 179.480 |
| 57 | 96 | Brad Coleman | Toyota | 30.234 | 178.607 |
| 58 | 70 | Tony Raines | Chevy | 30.368 | 177.819 |
| Sprint Cup Testing at Lowe's Motor Speedway | ||||||
| Best by Driver - September 23-24, 2008 | ||||||
| Pos. | Car # | Driver | Manu. | Lap Time | Top Speed | Fastest Session |
| 1 | 24 | Jeff Gordon | Chevy | 28.841 | 187.233 | Wed PM |
| 2 | 82 | Scott Speed | Toyota | 28.933 | 186.638 | Wed PM |
| 3 | 11B | Denny Hamlin | Toyota | 28.939 | 186.599 | Wed PM |
| 4 | 42 | Juan Pablo Montoya | Dodge | 29.039 | 185.957 | Wed PM |
| 5 | 19 | Elliott Sadler | Dodge | 29.065 | 185.790 | Wed PM |
| 6 | 99 | Carl Edwards | Ford | 29.087 | 185.650 | Wed PM |
| 7 | 16 | Greg Biffle | Ford | 29.094 | 185.605 | Tues PM |
| 8 | 77B | Sam Hornish Jr. * | Dodge | 29.114 | 185.478 | Wed PM |
| 9 | 84 | Mike Skinner | Toyota | 29.121 | 185.433 | Wed PM |
| 10 | 41 | Jeremy Mayfield | Dodge | 29.123 | 185.420 | Wed PM |
| 11 | 00 | Michael McDowell * | Toyota | 29.158 | 185.198 | Wed PM |
| 12 | 25 | Brad Keselowski | Chevy | 29.250 | 184.615 | Wed PM |
| 13 | 7B | Robby Gordon | Dodge | 29.271 | 184.483 | Wed PM |
| 14 | 40 | Bryan Clauson | Dodge | 29.277 | 184.445 | Wed PM |
| 15 | 33B | Stephen Leicht | Chevy | 29.318 | 184.187 | Wed PM |
| 16 | 12 | Ryan Newman | Dodge | 29.339 | 184.055 | Wed PM |
| 17 | 78 | Joe Nemechek | Chevy | 29.347 | 184.005 | Wed PM |
| 18 | 31 | Jeff Burton | Chevy | 29.360 | 183.924 | Wed PM |
| 19 | 20 | Tony Stewart | Toyota | 29.374 | 183.836 | Tues PM |
| 20 | 18 | Kyle Busch | Toyota | 29.376 | 183.824 | Tues PM |
| 21 | 8 | Mark Martin | Chevy | 29.378 | 183.811 | Tues PM |
| 22 | 45B | Chad McCumbee | Dodge | 29.405 | 183.642 | Wed PM |
| 23 | 43 | Bobby Labonte | Dodge | 29.441 | 183.418 | Wed PM |
| 24 | 26 | Jamie McMurray | Ford | 29.470 | 183.237 | Wed PM |
| 25 | 5 | Casey Mears | Chevy | 29.482 | 183.163 | Wed PM |
| 26 | 10 | Patrick Carpentier * | Dodge | 29.496 | 183.076 | Wed PM |
| 27 | 83 | Brian Vickers | Toyota | 29.525 | 182.896 | Wed PM |
| 28 | 48 | Jimmie Johnson | Chevy | 29.542 | 182.791 | Wed PM |
| 29 | 38 | David Gilliland | Ford | 29.545 | 182.772 | Wed PM |
| 30 | 22 | Dave Blaney | Toyota | 29.546 | 182.766 | Wed PM |
| 31 | 9 | Kasey Kahne | Dodge | 29.563 | 182.661 | Tues PM |
| 32 | 88B | Dale Earnhardt Jr. | Chevy | 29.566 | 182.642 | Tues AM |
| 33 | 15 | Paul Menard | Chevy | 29.574 | 182.593 | Wed PM |
| 34 | 6 | David Ragan | Ford | 29.580 | 182.556 | Wed PM |
| 35 | 21 | Bill Elliott | Ford | 29.592 | 182.482 | Wed PM |
| 36 | 70 | Tony Raines | Chevy | 29.612 | 182.359 | Tues PM |
| 37 | 17 | Matt Kenseth | Ford | 29.628 | 182.260 | Wed PM |
| 38 | 44 | David Reutimann | Toyota | 29.650 | 182.125 | Wed PM |
| 39 | 1 | Martin Truex Jr. | Chevy | 29.679 | 181.947 | Tues PM |
| 40 | 07B | Clint Bowyer | Chevy | 29.694 | 181.855 | Wed PM |
| 41 | 2B | Kurt Busch | Dodge | 29.703 | 181.800 | Tues PM |
| 42 | 8 | Aric Almirola | Chevy | 29.743 | 181.555 | Wed PM |
| 43 | 01 | Regan Smith * | Chevy | 29.761 | 181.446 | Wed PM |
| 44 | 29 | Kevin Harvick | Chevy | 29.762 | 181.439 | Wed PM |
| 45 | 55 | Michael Waltrip | Toyota | 29.792 | 181.257 | Tues PM |
| 46 | 28 | Travis Kvapil | Ford | 29.823 | 181.068 | Wed PM |
| 47 | 02 | Joey Logano | Toyota | 29.836 | 180.989 | Wed PM |
| 48 | 09 | Sterling Marlin | Chevy | 29.933 | 180.403 | Tues PM |
| 49 | 47 | Marcos Ambrose | Ford | 30.027 | 179.838 | Tues PM |
| 50 | 66B | Scott Riggs | Chevy | 30.055 | 179.671 | Tues PM |
| 51 | 96 | Brad Coleman | Toyota | 30.145 | 179.134 | Tues PM |
| 52 | 75 | Derrike Cope | Chevy | 30.222 | 178.678 | Tues PM |
